Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Comer, Bradley 7 Comer, Bradley .372 1.082 43-43 172 40 64 15 1 11 46 114 .663 11 5 28 4 .419 3 0 0-1
1 Simmons, Aaron 1 Simmons, Aaron .364 1.187 43-43 173 51 63 16 5 13 49 128 .740 22 4 18 1 .447 0 0 2-2
25 Nelson, Payton 25 Nelson, Payton .364 1.045 42-42 165 38 60 13 2 9 50 104 .630 12 8 13 4 .415 8 0 6-7
37 Henwood, Quin 37 Henwood, Quin .295 .857 35-31 112 26 33 9 0 2 13 48 .429 19 7 30 4 .428 0 0 1-1
4 Duddleston, Tommy 4 Duddleston, Tommy .291 .767 43-43 175 44 51 9 1 2 28 68 .389 20 5 31 0 .378 1 2 5-7
9 Lillge, Jacob 9 Lillge, Jacob .286 .675 38-31 105 22 30 1 1 0 11 33 .314 10 3 29 0 .361 1 2 2-4
5 Baumann, Matt 5 Baumann, Matt .261 .807 37-33 111 23 29 8 1 3 22 48 .432 17 5 23 0 .375 3 4 9-9
18 Finger, Kyle 18 Finger, Kyle .258 .819 39-34 124 26 32 7 0 6 33 57 .460 16 4 27 0 .359 1 1 0-0
34 Luedtke, Lucas 34 Luedtke, Lucas .250 .841 42-42 148 24 37 9 1 7 33 69 .466 32 0 42 1 .375 4 1 1-1
29 Palmer, Devyn 29 Palmer, Devyn 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
36 36 .313 .958 4-4 16 5 5 2 0 1 2 10 .625 1 0 4 0 .333 1 0 0-0  
21 Canterbury, Brenden 21 Canterbury, Brenden .290 .921 17-6 31 8 9 1 0 2 5 16 .516 5 1 10 0 .405 0 0 0-0
17 Kohl, Tucker 17 Kohl, Tucker .200 .473 7-3 10 0 2 0 0 0 2 2 .200 0 1 1 0 .273 0 0 0-0
24 Flanagan, Connor 24 Flanagan, Connor .194 .611 16-11 36 10 7 0 0 1 4 10 .278 7 1 13 0 .333 1 1 2-2
22 Boos, Jakob 22 Boos, Jakob .194 .689 14-12 31 8 6 2 1 0 6 10 .323 9 0 8 0 .366 1 2 0-1
16 Bartolone, Joey 16 Bartolone, Joey .125 .347 8-0 8 0 1 0 0 0 2 1 .125 1 0 3 0 .222 0 0 0-0
26 Hansen, Bradley 26 Hansen, Bradley .091 .349 7-3 11 2 1 1 0 0 2 2 .182 1 0 1 1 .167 0 0 0-0
30 Manns, Mitchell 30 Manns, Mitchell .000 .357 9-6 9 3 0 0 0 0 0 0 .000 2 3 4 0 .357 0 1 2-2
15 Mitchell, Wyatt 15 Mitchell, Wyatt .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Perusich, Carter 19 Perusich, Carter .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
2 Van Ess, Trent 2 Van Ess, Trent .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Kleveland, Lukas 31 Kleveland, Lukas .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Hanson, Zach 3 Hanson, Zach .000 1.000 9-0 0 6 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .298 .889 43-43 1445 337 431 93 13 57 308 721 .499 186 48 289 15 .390 24 14 30-37
Opponents .275 .757 43-43 1438 238 396 76 9 38 212 604 .420 99 44 324 15 .337 17 15 43-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Carpenter, Nick 11Carpenter, Nick 4.75 1.52 5-2 11-8 0 0-1 0 47.1 57 35 25 15 45 9 0 2 193 .295 3 9 0 2 3
27 Pickering, Casey 27Pickering, Casey 5.76 1.34 5-3 10-10 0 0-0 0 54.2 69 38 35 4 41 13 2 4 226 .305 1 2 0 2 2
25 Nelson, Payton 25Nelson, Payton 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 3 .333 0 0 0 0 0
8 Ferry, Sidney 8Ferry, Sidney 1.53 .68 3-0 20-0 0 0-0 9 29.1 17 5 5 3 26 5 0 2 104 .163 1 3 0 1 0
20 Syvertson, Austin 20Syvertson, Austin 3.62 1.26 2-0 15-1 0 0-1 3 37.1 38 18 15 9 25 10 2 4 144 .264 3 4 1 4 0
10 Schultz, JD 10Schultz, JD 3.63 1.03 4-0 8-8 0 0-0 0 39.2 25 20 16 16 67 2 3 6 142 .176 6 5 0 0 0
13 Krommenakker, Caleb 13Krommenakker, Caleb 4.25 1.42 6-1 10-7 0 0-0 0 42.1 49 27 20 11 28 7 1 6 176 .278 3 3 0 1 2
35 Thome, Jacob 35Thome, Jacob 4.50 .50 0-0 2-0 0 0-1 0 2.0 1 1 1 0 2 0 1 0 7 .143 1 0 0 0 0
32 Paulsen, Nick 32Paulsen, Nick 4.55 1.45 2-1 12-2 0 0-0 0 31.2 34 23 16 12 29 7 0 2 123 .276 11 5 1 5 2
6 Seefeldt, Seth 6Seefeldt, Seth 5.40 .90 0-0 2-0 0 0-1 0 3.1 2 2 2 1 1 0 0 0 11 .182 0 0 0 0 1
23 Beyer, Tyler 23Beyer, Tyler 5.74 1.60 0-1 12-0 0 0-0 0 15.2 22 11 10 3 11 7 0 2 66 .333 3 4 0 0 2
14 Krommenakker, Nathan 14Krommenakker, Nathan 6.00 1.73 1-0 11-1 0 0-0 0 15.0 19 10 10 7 17 3 0 4 59 .322 1 1 0 0 2
40 Haupt, Zack 40Haupt, Zack 7.71 1.79 2-2 11-4 0 0-0 0 25.2 34 25 22 12 22 7 0 3 108 .315 5 4 2 2 0
33 Meinholz, Jacob 33Meinholz, Jacob 11.68 2.03 2-1 5-2 0 0-2 0 12.1 20 16 16 5 10 2 0 2 54 .370 2 2 1 0 1
39 39 3939 13.50 1.93 0-0 1-0 0 0-0 0 4.2 8 7 7 1 0 3 0 1 22 .364 1 2 0 0 0  
Totals 4.97 1.37 32-11 131-43 0 2 12 362.0 396 238 200 99 324 76 9 38 1438 .275 41 44 5 17 15
Opponents 7.66 1.77 11-32 137-43 6 1 4 349.0 431 337 297 186 289 93 13 57 1445 .298 70 48 9 24 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Luedtke, Lucas 34 Luedtke, Lucas 57 55 2 0 1.000 2 0 0 0 0
36 36 36 36 22 20 2 0 1.000 2 0 0 0 0  
17 Kohl, Tucker 17 Kohl, Tucker 19 17 2 0 1.000 0 8 0 0 0
27 Pickering, Casey 27 Pickering, Casey 9 1 8 0 1.000 0 4 5 0 0
14 Krommenakker, Nathan 14 Krommenakker, Nathan 4 1 3 0 1.000 0 4 1 0 0
23 Beyer, Tyler 23 Beyer, Tyler 4 1 3 0 1.000 0 3 1 0 0
32 Paulsen, Nick 32 Paulsen, Nick 4 0 4 0 1.000 0 5 1 0 0
10 Schultz, JD 10 Schultz, JD 3 1 2 0 1.000 0 3 3 0 0
33 Meinholz, Jacob 33 Meinholz, Jacob 3 0 3 0 1.000 1 2 0 0 0
8 Ferry, Sidney 8 Ferry, Sidney 3 1 2 0 1.000 0 3 0 0 0
20 Syvertson, Austin 20 Syvertson, Austin 2 2 0 0 1.000 0 4 0 0 0
6 Seefeldt, Seth 6 Seefeldt, Seth 2 1 1 0 1.000 0 0 0 0 0
15 Mitchell, Wyatt 15 Mitchell, Wyatt 1 1 0 0 1.000 0 0 0 0 0
19 Perusich, Carter 19 Perusich, Carter 1 1 0 0 1.000 0 0 0 0 0
2 Van Ess, Trent 2 Van Ess, Trent 1 1 0 0 1.000 0 0 0 0 0
26 Hansen, Bradley 26 Hansen, Bradley 1 1 0 0 1.000 0 0 0 0 0
39 39 39 39 1 0 1 0 1.000 0 0 0 0 0  
25 Nelson, Payton 25 Nelson, Payton 108 106 1 1 .991 0 0 0 0 0
18 Finger, Kyle 18 Finger, Kyle 307 265 39 3 .990 1 31 18 14 1
1 Simmons, Aaron 1 Simmons, Aaron 88 85 2 1 .989 2 0 0 0 0
37 Henwood, Quin 37 Henwood, Quin 241 226 12 3 .988 14 0 0 0 0
5 Baumann, Matt 5 Baumann, Matt 54 50 3 1 .981 1 0 0 0 0
30 Manns, Mitchell 30 Manns, Mitchell 48 43 4 1 .979 0 4 2 2 0
24 Flanagan, Connor 24 Flanagan, Connor 25 23 1 1 .960 0 0 0 0 0
9 Lillge, Jacob 9 Lillge, Jacob 138 59 71 8 .942 8 0 0 0 0
4 Duddleston, Tommy 4 Duddleston, Tommy 187 61 113 13 .930 15 0 0 0 0
22 Boos, Jakob 22 Boos, Jakob 33 16 14 3 .909 2 0 0 0 0
7 Comer, Bradley 7 Comer, Bradley 95 33 51 11 .884 2 0 0 0 0
13 Krommenakker, Caleb 13 Krommenakker, Caleb 8 3 4 1 .875 1 2 2 0 0
21 Canterbury, Brenden 21 Canterbury, Brenden 8 7 0 1 .875 0 0 0 0 0
40 Haupt, Zack 40 Haupt, Zack 6 2 3 1 .833 0 4 2 0 0
11 Carpenter, Nick 11 Carpenter, Nick 9 3 3 3 .667 0 9 6 0 0
16 Bartolone, Joey 16 Bartolone, Joey 0 0 0 0 .000 0 0 0 0 0
28 Lorbecki, Caleb 28 Lorbecki, Caleb 0 0 0 0 .000 0 0 0 1 0
29 Palmer, Devyn 29 Palmer, Devyn 0 0 0 0 .000 0 0 0 0 0
3 Hanson, Zach 3 Hanson, Zach 0 0 0 0 .000 0 0 0 0 0
31 Kleveland, Lukas 31 Kleveland, Lukas 0 0 0 0 .000 0 0 0 0 0
35 Thome, Jacob 35 Thome, Jacob 0 0 0 0 .000 0 0 0 0 0
Totals 1492 1086 354 52 .965 20 86 41 17 1
Opponents 1394 1047 280 67 .952 25 60 14 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Comer, Bradley 7Comer, Bradley .398 1.175 28-28 118 30 47 10 1 9 31 86 .729 7 4 14 3 .446 1 0 0-1
1 Simmons, Aaron 1Simmons, Aaron .381 1.258 28-28 113 36 43 11 4 9 31 89 .788 17 2 12 0 .470 0 0 1-1
25 Nelson, Payton 25Nelson, Payton .368 1.049 28-28 114 23 42 9 1 7 36 74 .649 5 5 7 1 .400 6 0 3-4
16 Bartolone, Joey 16Bartolone, Joey .333 .833 4-0 3 0 1 0 0 0 2 1 .333 1 0 0 0 .500 0 0 0-0
4 Duddleston, Tommy 4Duddleston, Tommy .308 .806 28-28 120 34 37 6 1 2 20 51 .425 10 4 21 0 .381 0 2 2-4
37 Henwood, Quin 37Henwood, Quin .302 .909 25-24 86 23 26 8 0 2 12 40 .465 16 6 23 2 .444 0 0 1-1
21 Canterbury, Brenden 21Canterbury, Brenden .292 .912 11-4 24 5 7 0 0 2 4 13 .542 2 1 8 0 .370 0 0 0-0
18 Finger, Kyle 18Finger, Kyle .286 .920 27-25 91 18 26 6 0 6 30 50 .549 11 2 15 0 .371 1 1 0-0
5 Baumann, Matt 5Baumann, Matt .274 .848 25-22 73 16 20 6 1 2 16 34 .466 10 4 17 0 .382 2 4 5-5
9 Lillge, Jacob 9Lillge, Jacob .267 .613 25-21 75 14 20 1 0 0 7 21 .280 6 2 19 0 .333 1 2 2-4
34 Luedtke, Lucas 34Luedtke, Lucas .196 .658 27-27 97 15 19 7 0 2 18 32 .330 21 0 27 1 .328 4 0 0-0
22 Boos, Jakob 22Boos, Jakob .188 .766 8-7 16 6 3 1 1 0 3 6 .375 6 0 3 0 .391 1 1 0-0
24 Flanagan, Connor 24Flanagan, Connor .125 .375 11-7 24 4 3 0 0 0 1 3 .125 4 0 8 0 .250 0 1 0-0
17 Kohl, Tucker 17Kohl, Tucker .000 .200 3-2 4 0 0 0 0 0 0 0 .000 0 1 0 0 .200 0 0 0-0
30 Manns, Mitchell 30Manns, Mitchell .000 .333 3-1 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
26 Hansen, Bradley 26Hansen, Bradley .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
3 Hanson, Zach 3Hanson, Zach .000 .000 4-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .306 .913 28-28 961 229 294 65 9 41 211 500 .520 118 31 174 7 .393 16 11 14-20
Opponents .274 .760 28-28 964 146 264 47 6 29 131 410 .425 61 32 210 9 .335 9 10 24-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Nelson, Payton 25Nelson, Payton 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 3 .333 0 0 0 0 0
8 Ferry, Sidney 8Ferry, Sidney 0.39 .56 3-0 16-0 0 0-0 8 23.1 12 1 1 1 22 4 0 1 82 .146 1 3 0 0 0
40 Haupt, Zack 40Haupt, Zack 3.24 1.42 1-0 8-2 0 0-0 0 16.2 17 9 6 6 11 0 0 2 66 .258 3 2 2 1 0
10 Schultz, JD 10Schultz, JD 3.52 1.06 3-0 6-6 0 0-0 0 30.2 19 16 12 13 46 0 3 5 110 .173 6 4 0 0 0
27 Pickering, Casey 27Pickering, Casey 4.60 1.20 5-1 7-7 0 0-0 0 45.0 52 25 23 2 36 10 1 4 182 .286 1 2 0 1 2
32 Paulsen, Nick 32Paulsen, Nick 4.60 1.45 2-0 8-0 0 0-0 0 15.2 16 10 8 6 17 4 0 1 59 .271 2 3 1 3 1
11 Carpenter, Nick 11Carpenter, Nick 4.79 1.68 3-1 7-7 0 0-0 0 35.2 47 27 19 12 28 7 0 2 149 .315 2 8 0 1 2
20 Syvertson, Austin 20Syvertson, Austin 4.91 1.47 2-0 10-1 0 0-0 1 25.2 31 16 14 6 16 9 1 4 103 .301 1 4 1 3 0
13 Krommenakker, Caleb 13Krommenakker, Caleb 5.34 1.50 4-1 7-5 0 0-0 0 30.1 37 24 18 8 20 5 1 6 129 .287 1 2 0 0 1
23 Beyer, Tyler 23Beyer, Tyler 5.40 1.60 0-1 8-0 0 0-0 0 10.0 13 7 6 3 7 4 0 1 41 .317 1 4 0 0 2
14 Krommenakker, Nathan 14Krommenakker, Nathan 10.50 2.67 0-0 5-0 0 0-0 0 6.0 13 7 7 3 6 3 0 2 28 .464 1 0 0 0 2
33 Meinholz, Jacob 33Meinholz, Jacob 18.00 3.50 1-0 1-0 0 0-0 0 2.0 6 4 4 1 1 0 0 1 12 .500 1 0 0 0 0
Totals 4.39 1.34 24-4 84-28 0 0 9 242.0 264 146 118 61 210 47 6 29 964 .274 20 32 4 9 10
Opponents 8.00 1.79 4-24 83-28 4 0 1 230.2 294 229 205 118 174 65 9 41 961 .306 48 31 6 16 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Luedtke, Lucas 34 Luedtke, Lucas 42 40 2 0 1.000 1 0 0 0 0
30 Manns, Mitchell 30 Manns, Mitchell 10 8 2 0 1.000 0 1 1 0 0
27 Pickering, Casey 27 Pickering, Casey 8 1 7 0 1.000 0 1 3 0 0
13 Krommenakker, Caleb 13 Krommenakker, Caleb 7 3 4 0 1.000 1 2 1 0 0
17 Kohl, Tucker 17 Kohl, Tucker 4 3 1 0 1.000 0 1 0 0 0
10 Schultz, JD 10 Schultz, JD 3 1 2 0 1.000 0 3 2 0 0
14 Krommenakker, Nathan 14 Krommenakker, Nathan 3 0 3 0 1.000 0 1 1 0 0
23 Beyer, Tyler 23 Beyer, Tyler 3 1 2 0 1.000 0 1 0 0 0
32 Paulsen, Nick 32 Paulsen, Nick 3 0 3 0 1.000 0 1 1 0 0
8 Ferry, Sidney 8 Ferry, Sidney 3 1 2 0 1.000 0 2 0 0 0
20 Syvertson, Austin 20 Syvertson, Austin 2 2 0 0 1.000 0 2 0 0 0
19 Perusich, Carter 19 Perusich, Carter 1 1 0 0 1.000 0 0 0 0 0
18 Finger, Kyle 18 Finger, Kyle 230 193 34 3 .987 1 22 13 10 1
25 Nelson, Payton 25 Nelson, Payton 75 73 1 1 .987 0 0 0 0 0
37 Henwood, Quin 37 Henwood, Quin 191 178 10 3 .984 10 0 0 0 0
1 Simmons, Aaron 1 Simmons, Aaron 52 50 1 1 .981 1 0 0 0 0
5 Baumann, Matt 5 Baumann, Matt 35 32 2 1 .971 1 0 0 0 0
9 Lillge, Jacob 9 Lillge, Jacob 103 48 51 4 .961 5 0 0 0 0
4 Duddleston, Tommy 4 Duddleston, Tommy 124 38 78 8 .935 9 0 0 0 0
24 Flanagan, Connor 24 Flanagan, Connor 14 13 0 1 .929 0 0 0 0 0
7 Comer, Bradley 7 Comer, Bradley 68 24 36 8 .882 2 0 0 0 0
21 Canterbury, Brenden 21 Canterbury, Brenden 7 6 0 1 .857 0 0 0 0 0
40 Haupt, Zack 40 Haupt, Zack 6 2 3 1 .833 0 3 1 0 0
22 Boos, Jakob 22 Boos, Jakob 16 5 8 3 .813 0 0 0 0 0
11 Carpenter, Nick 11 Carpenter, Nick 8 3 3 2 .750 0 8 6 0 0
16 Bartolone, Joey 16 Bartolone, Joey 0 0 0 0 .000 0 0 0 0 0
26 Hansen, Bradley 26 Hansen, Bradley 0 0 0 0 .000 0 0 0 0 0
28 Lorbecki, Caleb 28 Lorbecki, Caleb 0 0 0 0 .000 0 0 0 0 0
3 Hanson, Zach 3 Hanson, Zach 0 0 0 0 .000 0 0 0 0 0
33 Meinholz, Jacob 33 Meinholz, Jacob 0 0 0 0 .000 0 0 0 0 0
Totals 1018 726 255 37 .964 31 48 29 10 1
Opponents 926 692 198 36 .961 39 28 12 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/20/2021 at Wis.-Whitewater L 4-9 35 4 7 3 2 0 0 5 0 0 0 0 0 1 0 10 24 7 0 .200
3/20/2021 at Wis.-Whitewater L 4-6 35 4 6 3 1 0 1 5 0 0 0 0 0 0 0 14 24 6 1 .171
3/25/2021 Finlandia W 10-0 32 10 11 10 2 1 0 5 0 1 1 0 1 0 0 5 24 3 1 .344
3/25/2021 Finlandia W 16-1 30 16 15 15 1 0 3 8 0 3 0 2 0 2 1 5 21 4 0 .500
3/29/2021 UW-Oshkosh W 11-1 28 11 9 10 3 0 3 6 0 0 0 0 1 1 0 4 21 4 0 .321
3/29/2021 UW-Oshkosh W 7-2 35 7 12 7 3 0 1 0 0 1 0 1 1 0 0 10 27 6 1 .343
4/1/2021 UW-Stout W 12-2 28 12 12 11 4 1 1 7 0 0 1 1 1 0 2 3 21 3 2 .429
4/1/2021 UW-Stout W 5-1 32 5 10 5 2 1 1 1 1 1 0 2 2 1 0 3 27 6 1 .313
4/2/2021 at UW-Stout W 9-4 38 9 11 7 4 0 0 4 0 3 2 1 1 1 0 7 27 13 0 .289
4/2/2021 at UW-Stout L 7-9 35 7 11 7 2 0 0 5 0 2 1 0 0 3 1 8 24 10 2 .314
4/9/2021 Finlandia W 5-1 30 5 7 3 3 0 0 2 0 2 0 3 0 0 0 3 27 13 0 .233
4/9/2021 Finlandia W 11-8 32 11 9 10 2 0 1 6 0 0 0 2 0 1 1 5 27 11 1 .281
4/10/2021 Finlandia W 7-6 37 7 13 6 1 0 1 2 0 1 0 0 0 1 0 4 27 11 1 .351
4/10/2021 Finlandia W 13-7 38 13 12 12 1 1 4 4 0 0 0 2 0 0 0 2 27 11 0 .316
4/11/2021 Finlandia W 16-0 30 16 12 14 2 0 2 6 0 7 0 4 0 1 0 9 21 8 0 .400
4/14/2021 UW-La Crosse W 11-2 37 11 14 10 1 1 2 5 1 1 0 2 1 1 0 7 27 16 0 .378
4/14/2021 UW-La Crosse W 11-8 34 11 9 10 4 0 1 7 0 0 0 1 0 1 0 11 27 8 3 .265
4/17/2021 at UW-La Crosse W 8-3 37 8 10 5 2 0 2 2 0 0 0 2 0 0 0 14 27 13 0 .270
4/17/2021 at UW-La Crosse W 12-9 42 12 15 12 2 1 3 8 0 1 0 1 0 0 0 10 27 11 2 .357
4/20/2021 UW-Whitewater L 1-11 24 1 3 1 0 0 1 1 0 0 0 0 0 0 0 8 21 7 1 .125
4/20/2021 UW-Whitewater W 7-3 31 7 9 6 2 1 1 2 0 0 0 1 2 1 0 9 27 6 0 .290
4/23/2021 at Wis.-Whitewater L 1-11 24 1 4 1 1 0 1 1 0 0 0 0 0 0 0 6 18 6 5 .167
4/23/2021 at Wis.-Whitewater W 9-6 37 9 13 8 5 0 0 5 0 0 0 1 0 1 0 5 27 7 0 .351
4/24/2021 UW-Whitewater L 5-12 33 5 8 5 1 0 1 8 0 1 0 5 0 1 1 11 27 7 0 .242
4/24/2021 UW-Whitewater L 1-17 22 1 2 1 0 0 1 2 0 0 0 1 0 0 2 4 21 10 4 .091
4/28/2021 at Wis.-Eau Claire W 2-1 32 2 9 2 0 0 0 2 0 0 0 0 2 0 0 9 27 7 2 .281
4/28/2021 at Wis.-Eau Claire W 10-6 35 10 10 10 5 1 0 7 0 1 0 1 1 0 0 7 27 7 2 .286
5/1/2021 Wis.-Eau Claire W 9-6 33 9 10 9 0 0 4 4 0 0 0 1 0 0 0 5 27 9 1 .303
5/1/2021 Wis.-Eau Claire W 9-6 35 9 11 9 3 0 4 6 0 0 0 3 0 0 0 4 27 9 3 .314
5/4/2021 at UW-Oshkosh W 7-3 39 7 12 7 3 0 0 4 0 0 0 1 0 0 2 7 27 10 1 .308
5/4/2021 at UW-Oshkosh L 5-8 36 5 9 5 2 0 1 5 0 0 0 1 0 0 0 4 24 11 0 .250
5/7/2021 UW-Oshkosh W 10-5 37 10 13 9 0 0 4 6 0 0 1 1 1 1 0 6 27 11 3 .351
5/7/2021 UW-Oshkosh W 4-2 28 4 5 3 3 0 0 4 0 0 0 0 0 1 1 5 27 7 1 .179
5/8/2021 at UW-Oshkosh L 2-4 35 2 11 1 2 1 0 4 1 0 0 0 0 0 2 7 24 10 1 .314
5/8/2021 at UW-Oshkosh W 3-1 32 3 4 2 1 0 0 3 0 0 0 1 0 0 0 6 27 9 0 .125
5/12/2021 UW-Platteville W 14-9 39 14 14 14 2 1 3 5 0 1 0 2 0 0 0 5 27 6 2 .359
5/12/2021 UW-Platteville W 13-3 36 13 16 13 5 1 1 5 0 0 1 0 0 2 0 4 24 11 2 .444
5/15/2021 at UW-Platteville W 11-4 39 11 13 11 4 0 3 5 0 0 0 1 0 0 0 5 27 8 2 .333
5/15/2021 at UW-Platteville W 6-2 36 6 10 5 2 0 2 3 0 1 0 1 0 1 0 8 27 7 0 .278
5/21/2021 vs Wis.-Stout L 0-15 25 0 4 0 2 0 0 1 0 0 0 0 0 0 0 3 21 4 1 .160
5/21/2021 vs Wis.-La Crosse W 12-8 34 12 11 11 4 0 3 8 0 1 0 1 0 1 0 9 27 6 1 .324
5/22/2021 vs Wis.-Stout W 8-3 38 8 13 6 2 1 0 3 0 2 0 2 0 1 2 6 27 6 3 .342
5/22/2021 at Wis.-Whitewater L 9-13 40 9 12 9 2 1 1 4 1 0 0 0 0 0 0 12 24 9 2 .300
Total 337-238 1445 337 431 308 93 13 57 186 4 30 7 48 14 24 15 289 1086 354 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/20/2021 at Wis.-Whitewater L 4-9 8.0 14 9 9 2 8 4 1 1 3 0 1 0 0 1 0 10.13
3/20/2021 at Wis.-Whitewater L 4-6 8.0 8 6 5 1 5 2 0 0 1 0 0 0 0 2 0 5.63
3/25/2021 Finlandia W 10-0 8.0 0 0 0 2 18 0 0 0 0 0 1 0 1 2 0 0.00
3/25/2021 Finlandia W 16-1 7.0 4 1 1 1 18 0 0 1 1 0 0 0 2 2 0 1.29
3/29/2021 UW-Oshkosh W 11-1 7.0 6 1 1 2 5 2 0 0 0 0 0 0 3 2 0 1.29
3/29/2021 UW-Oshkosh W 7-2 9.0 7 2 2 3 8 1 0 1 1 0 2 1 4 2 0 2.00
4/1/2021 UW-Stout W 12-2 7.0 7 2 0 3 5 1 0 0 1 0 2 0 5 2 0 0.00
4/1/2021 UW-Stout W 5-1 9.0 4 1 1 3 14 0 1 0 2 0 0 0 6 2 0 1.00
4/2/2021 at UW-Stout W 9-4 9.0 7 4 4 4 1 1 0 1 2 0 1 0 7 2 0 4.00
4/2/2021 at UW-Stout L 7-9 8.0 12 9 9 5 4 4 0 0 1 0 1 0 7 3 0 10.13
4/9/2021 Finlandia W 5-1 9.0 4 1 0 0 5 1 0 0 0 0 1 0 8 3 0 0.00
4/9/2021 Finlandia W 11-8 9.0 13 8 8 2 9 4 0 3 0 0 1 0 9 3 0 8.00
4/10/2021 Finlandia W 7-6 9.0 8 6 4 4 15 0 0 2 2 0 0 0 10 3 1 4.00
4/10/2021 Finlandia W 13-7 9.0 13 7 7 3 6 2 0 2 0 2 2 0 11 3 0 7.00
4/11/2021 Finlandia W 16-0 7.0 2 0 0 0 7 0 0 0 0 0 0 0 12 3 0 0.00
4/14/2021 UW-La Crosse W 11-2 9.0 9 2 2 0 4 3 0 0 0 0 0 0 13 3 0 2.00
4/14/2021 UW-La Crosse W 11-8 9.0 12 8 5 1 7 2 0 0 0 0 4 0 14 3 0 5.00
4/17/2021 at UW-La Crosse W 8-3 9.0 8 3 3 3 6 3 0 0 0 0 1 0 15 3 1 3.00
4/17/2021 at UW-La Crosse W 12-9 9.0 16 9 7 3 8 1 0 1 3 0 3 0 16 3 1 7.00
4/20/2021 UW-Whitewater L 1-11 7.0 14 11 10 0 5 1 1 4 0 0 0 0 16 4 0 12.86
4/20/2021 UW-Whitewater W 7-3 9.0 11 3 3 1 8 1 0 2 0 0 2 0 17 4 0 3.00
4/23/2021 at Wis.-Whitewater L 1-11 6.0 15 11 7 5 4 3 1 1 0 0 0 0 17 5 0 10.50
4/23/2021 at Wis.-Whitewater W 9-6 9.0 11 6 6 0 5 6 1 0 2 1 0 0 18 5 0 6.00
4/24/2021 UW-Whitewater L 5-12 9.0 12 12 12 4 9 5 0 1 2 0 1 0 18 6 0 12.00
4/24/2021 UW-Whitewater L 1-17 7.0 15 17 15 4 5 3 1 2 6 0 2 0 18 7 0 19.29
4/28/2021 at Wis.-Eau Claire W 2-1 9.0 6 1 1 2 10 2 0 0 0 0 0 1 19 7 1 1.00
4/28/2021 at Wis.-Eau Claire W 10-6 9.0 9 6 4 3 9 0 0 2 1 0 0 0 20 7 0 4.00
5/1/2021 Wis.-Eau Claire W 9-6 9.0 8 6 4 2 11 0 0 3 1 0 2 0 21 7 0 4.00
5/1/2021 Wis.-Eau Claire W 9-6 9.0 14 6 3 1 9 4 0 1 1 0 2 0 22 7 1 3.00
5/4/2021 at UW-Oshkosh W 7-3 9.0 9 3 3 0 11 0 0 1 0 0 0 0 23 7 1 3.00
5/4/2021 at UW-Oshkosh L 5-8 8.0 14 8 7 3 1 2 0 1 0 0 1 0 23 8 0 7.88
5/7/2021 UW-Oshkosh W 10-5 9.0 9 5 3 2 4 2 0 1 1 0 2 0 24 8 1 3.00
