Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

Swimming and Diving Records

Men's Records
Team Records
Name Year Time Event
John T. Englehardt 2018 19.77 50 Free
Sam JekelĀ  2018 44.55 100 Free
Chase Gross 2006 1:40.79 200 Free
Nate Somers 2016 4:31.16 500 Free
Nate Somers 2016 9:31.84 1000 Free
Nate Somers 2016 15:49.36 1650 Free
Owen Miller 2022 54.91 100 Breast
John Stevens 1999 2:02.40 200 Breast
Sam Jekel 2018 49.02 100 Backstroke
Randy Boelk 1999 1:48.60 200 Backstroke
Chase Gross 2009 47.98 100 Fly
Jacob Aegerter 2020 1:49.07 200 Fly
Jacob Aegerter 2020 1:50.79 200 IM
Sam Young 2019 4:00.12 400 IM
Chad Pettis 2002 486.95 1 Meter Diving
Kevin Engholdt 1999 507.75 3 Meter Diving
Jekel, Donnellan,
Richardson, Englehardt
2018 1:28.98 200 Medley Relay
Jekel, Donnellan,
Moser, Englehardt
2018 3:17.77 400 Medley Relay
Jekel, Richardson,
Englehardt, Donnellan
2018 1:19.58 200 Free Relay
Englehardt, Moser,
Aegerter, Jekel
2018 3:00.67 400 Free Relay
Richetto, Moser,
Killian, Aegerter
2018 6:44.56 800 Free Relay

Pool Records
Name (School) Year Time Event
EnglehardtĀ (UWSP) 2018 20.43 50 Free
Ferreira (North Dakota) 2006 45.82 100 Free
OglesbyĀ (Eau Claire) 2000 1:41.76 200 Free
BortaĀ (Whitewater) 2000 4:34.65 500 Free
BortaĀ (Whitewater) 2000 1000 Free
BortaĀ (Whitewater) 2000 16:04.89 1650 Free
Buhler (UWSP) 2021 55.74 100 Breast
Bylander (Eau Claire) 2021 1:57.84 200 Breast
Bylander (Eau Claire) 2021 49.46 100 Backstroke
Jeffers (UWSP) 2021 1:50.37 200 Backstroke
OglesbyĀ (Eau Claire) 2000 50.11 100 Fly
Ryf (Eau Claire) 2021 1:51.13 200 Fly
Ryf (Eau Claire) 2021 1:51.28 200 IM
S. Young (UWSP) 2021 4:02.35 400 IM
KarpeĀ (Eau Claire) 1999 553.15 1 Meter Diving
KarpeĀ (Eau Claire) 1999 564.95 3 Meter Diving
Jeffers, Buhler,
Larsen,Ā Kilian
(UWSP)
2021 1:32.03 200 Medley Relay
Bylander, Olson,
Keller, Jorgenson
(UWEC)
2021 3:22.54 400 Medley Relay
Englehardt, Jekel,
Richardson, Donnellan
(UWSP)
2018 1:22.85 200 Free Relay
Diehl, Boyle,
Beilman, Wolff
(La Crosse)
2007 3:05.78 400 Free Relay
Richters, Diehl,
Coyne, Beilman
(La Crosse)
2007 6:57.74 800 Free Relay

Women's
Records
Team Records
Name Year Time Event
Nordstrom 2011 23.63 50 Free
Wagner 2011 51.56 100 Free
Walker 2015 1:51.39 200 Free
Walker 2015 4:56.45 500 Free
Anna Pilecky 2022 10:14.33 1000 Free
Anna Pilecky 2022 16:54.78 1650 Free
Kading 2011 1:03.93 100 Breast
Kading 2011 2:20.58 200 Breast
Neinhaus 2016 58.45 100 Backstroke
StrobelĀ  2009 2:03.69 200 Backstroke
Clemens 2011 57.36 100 Fly
Walker 2015 2:05.80 200 Fly
Strobel 2009 2:07.78 200 IM
Abraham 2011 4:30.02 400 IM
Hopfensperger 2023 415.80 1 Meter Diving
Braun 2017 429.95 3 Meter Diving
Majewski, Matthys,
Pronga, Boritzke
2013 1:45.82 200 Medley Relay
Neinhaus,Ā Homeyer
Matthys, Walker
2015 3:53.99 400 Medley Relay
Neinhaus, Boritzke,
Pronga, Walker
2014 1:34.92 200 Free Relay
Walker, Pillsbury,
Pronga, Neinhaus
2014 3:29.08 400 Free Relay
Lukes, Boehme,
Abraham, Strobel
2009 7:37.54 800 Free Relay

Pool Records
Name (School) Year Time Event
MarsmanĀ (Carlton) 2004 23.62 50 Free
WeilandĀ (Wis Rapids) 2010 51.14 100 Free
J. Stupar (SPASH) 2017 1:53.50 200 Free
Pilecky (UWSP) 2021 5:04.08 500 Free
Pilecky (UWSP) 2021 10:31.98 1000 Free
Pilecky (UWSP) 2021 17:27.18 1650 Free
McClellan (Milwaukee) 2007 1:04.60 100 Breast
McClellan (Milwaukee) 2007 2:19.23 200 Breast
C. Carbone (NMU) 2022 58.07 100 Backstroke
H. Billings (NMU)Ā  2022 2:03.95 200 Backstroke
Dutt (North Dakota) 2005 57.44 100 Fly
Miles (La Crosse) 2000 2:08.91 200 Fly
D. Diel (Milwaukee) 2007 2:07.15 200 IM
Gabriella Spajic (Northern Michigan) 2007 4:34.83 400 IM
AhlinĀ (St Cloud) 2011 468.50 1 Meter Diving
AhlinĀ (St Cloud) 2011 560.25 3 Meter Diving
Herder, Roskopf,
Bard, Crunsteadt
(UWSP)
2006 1:46.85 200 Medley Relay
Toomsen, Karis,
Melvin, Melvin
(La Crosse)
2004 3:55.14 400 Medley Relay
Crook, Crunsteadt,
Bard,Hake
(UWSP)
2007 1:35.88 200 Free Relay
Guerts,Toomsen,
Melvin, Melvin
(La Crosse)
2004 3:31.97 400 Free Relay
Hathaway, Hackbarth,
Russart, Empanger
(La Crosse)
2007 7:46.66 800 Free Relay