Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

Single-Season Team Records

Single-Season Team Records
Points
1. 265 (118g 147a) - 2001-02
2. 234 (110g 124a) - 2005-06
    234 (109g 125a) - 2000-01
4. 223 (107g 116a) - 2006-07
5. 221 (99g 122a) - 2002-03
6. 219 (96g 123a) - 2003-04
7. 205 (99g 106a) - 2007-08
8. 202 (85g 117 a) - 2013-14
9. 189 (85g 104a) - 2021-22
10. 182 (92g 90a) - 2004-05
11. 181 (76g 105a) - 2015-16
12. 169 (72g 97a) - 2024-25
13. 165 (75g 90a) - 2009-10
 
Points per game
1. 9.81 (27 games) - 2001-02
2. 8.67 (27 games) - 2000-01
3. 8.42 (26 games) - 2003-04
4. 8.26 (27 games) - 2006-07
5. 8.07 (29 games) - 2005-06
6. 7.37 (30 games) - 2002-03
7. 7.32 (28 games) - 2007-08
8. 7.21 (28 games) - 2013-14
9. 7.00 (27 games) - 2021-22
10. 6.46 (28 games) - 2015-16
11. 6.26 (27 games) - 2024-25
12. 6.11 (27 games) - 2009-10
Goals
1. 118 - 2001-02
2. 110 - 2005-06
3. 109 - 2000-01
4. 107 - 2006-07
5. 99 - 2007-08
    
99 - 2002-03
7. 96 - 2003-04
8. 92 - 2004-05
9. 85 - 2021-22
     85 - 2014-15
11. 76 - 2008-09
      76 - 2015-16
 
Goals per game
1. 4.37 (27 games) - 2001-02
2. 4.04 (27 games) - 2000-01
3. 3.96 (27 games) - 2006-07
4. 3.79 (29 games) - 2005-06
5. 3.69 (26 games) - 2003-04
6. 3.54 (28 games) - 2007-08
7. 3.30 (30 games) - 2002-03
8. 3.15 (27 games) - 2021-22
9. 3.07 (30 games) - 2004-05
10. 3.03 (28 games) - 2013-14
11. 2.81 (27 games) - 2008-09
 
Game-winning goals
1. 26 - 2000-01
2. 22 - 2003-04
3. 21 - 2006-07
    
21 - 2004-05
5. 20 - 2005-06
    20 - 2001-02
7. 19 - 2012-13
    19 - 2002-03
9. 18 - 2013-14
 
Power-play goals
1. 34 - 2006-07
2. 30 - 2005-06
3. 29 - 2016-17
4. 28 - 2007-08
    28 - 2015-16
6. 27 - 2008-09
7. 26 - 2004-05
8. 24 - 2010-11
9. 23 - 2021-22
    23 - 2003-04
    23 - 2001-02
Short-handed goals
1. 10 - 2005-06
2. 8 - 2007-08
3. 6 - 2006-07
4. 5 - 2016-17
5. 4 - 2004-05
    4 - 2013-14
    4 - 2009-10
8. 3 - 2024-25
    3 - 2012-13
    3- 2008-09
    3 - 2000-01
    3 - 2022-23
 
Assists
1. 147 - 2001-02
2. 125 - 2000-01
3. 124 - 2005-06
4. 123 - 2003-04
5. 122 - 2002-03
6. 117 - 2013-14
7. 116 - 2006-07
8. 106 - 2007-08
9. 105 - 2015-16
10. 104 - 2021-22
11. 97 - 2024-25
12. 90 - 2009-10
      90 - 2004-05
 
Assists per game
1. 5.44 (27 games) - 2001-02
2. 4.73 (26 games) - 2003-04
3. 4.63 (27 games) - 2000-01
4. 4.30 (27 games) - 2006-07
5. 4.28 (29 games) - 2005-06
6. 4.17 (28 games) - 2013-14
7. 4.07 (30 games) - 2002-03
8. 3.85 (27 games) - 2021-22
9. 3.79 (28 games) - 2007-08
10. 3.75 (28 games) - 2015-16
11. 3.59 (27 games) - 2024-25
12. 3.33 (27 games) - 2009-10
Penalties
1. 179 (179-358) - 2005-06
2. 167 (167-342) - 2007-08
3. 164 (164-331) - 2009-10
4. 160 (160-320) - 2010-11
5. 150 (150-311) - 2006-07
6. 149 (149-317) - 2000-01
7. 146 (146-292) - 2008-09
8. 145 (145-315) - 2013-14
9. 141 (141-304) - 2015-16
10. 140 (140-291) - 2003-04
Penalty minutes
1. 358 (179-358) - 2005-06
2. 342 (167-342) - 2007-08
3. 331 (164-331) - 2009-10
4. 320 (160-320) - 2010-11
5. 317 (149-317) - 2000-01
6. 315 (145-315) - 2013-14
7. 311 (150-311) - 2006-07
8. 304 (141-304) - 2015-16
9. 292 (146-292) - 2008-09
10. 291 (140-291) - 2003-04
Most wins
1. 26 - (26-1-0) - 2000-01
2. 22 - (22-3-2) - 2006-07 
    22 - (22-3-1) - 2003-04
4. 21 - (21-5-4) - 2004-05
5. 20 - (20-7-2) - 2005-06
    
20 - (20-5-2) - 2001-02
7. 19 - (19-6-4) - 2012-13
    19 - (19-7-4) - 2002-03
9. 18 - (18-8-2) - 2013-14
10. 17 - (17-8-3) - 2015-16
Most losses
1. 18 - (8-18-2) - 2023-24
2. 15 - (12-15-0) - 2021-22
    15 - (8-15-4) - 2018-19
4. 14 - (12-14-1) - 2024-25
    14 - (12-14-1) - 2022-23
6. 13 - (13-13-1) - 1999-00
7. 12 - (9-12-6) - 2019-20
    12 - (13-12-2) - 2016-17
    12 - (13-12-2) - 2010-11
10. 11 - (13-11-3) - 2017-18
    11 - (13-11-3) - 2009-10
    11 - (13-11-3) - 2008-09
 
Most ties
1. 6 - (9-12-6) - 2019-20
    6 - (14-6-6) - 2007-08
3. 4 - (8-15-4) - 2018-19
    4 - (19-6-4) - 2012-13
    4 - (21-5-4) - 2004-05   
    4 - (19-7-4) - 2002-03
7. 3 - (13-11-3) - 2017-18
    3 - (13-11-3) - 2009-10
    3 - (13-11-3) - 2008-09
 
Saves
1. 919 (89 GA, 919 saves) - 2023-24
2. 888 (62 GA, 888 saves) - 2022-23
3. 885 (89 GA, 885 saves) - 2024-25
4. 825 (68 GA, 825 saves) - 2021-22
5. 823 (91 GA, 823 saves) - 2018-19
6. 819 (68 GA, 819 saves) - 2019-20
7. 751 (59 GA, 751 saves) - 2013-14
8. 744 (66 GA, 744 saves) - 2017-18
9. 733 (72 GA, 733 saves) - 1999-00
10. 721 (52 GA, 721 saves) - 2012-13
11. 686 (65 GA, 686 saves) - 2015-16
Saves per game
1. 35.00 (10 games) - 2020-21
2. 32.89 (27 games) - 2022-23
3. 32.82 (28 games) - 2023-24
4. 32.78 (27 games) - 2024-25
5. 30.56 (27 games) - 2021-22
6. 30.48 (27 games) - 2018-19
7. 29.25 (28 games) - 2019-20
8. 27.56 (27 games) - 2017-18
9. 27.15 (27 games) - 1999-00
10. 26.82 (28 games) - 2014-15
11. 24.93 (27 games) - 2009-10
 
Save percent
1. .941 (40 GA, 666 saves) - 2007-08
2. .935 (62 GA, 888 saves) - 2022-23
3. .934 (34 GA, 499 saves) - 2004-05
4. .934 (31 GA, 450 saves) - 2006-07
5. .933 (52 GA, 721 saves) - 2012-13
6. .930 (35 GA, 468 saves) - 2000-01
7. .927 (59 GA, 751 saves) - 2013-14
8. .926 (43 GA, 576 saves) - 2002-03
9. .925 (32 GA, 418 saves) - 2003-04
10. .924 (68 GA, 825 saves) - 2021-22

Goals Against Avg.
1. 1.12 (34 GA, 1820 min) - 2004-05
2. 1.14 (31 GA, 1634 min) - 2006-07
3. 1.22 (32 GA, 1571 min) - 2003-04
4. 1.29 (35 GA, 1624 min) - 2000-01
5. 1.38 (43 GA, 1868 min) - 2002-03
6. 1.40 (40 GA, 1715 min) - 2007-08
7. 1.47 (40 GA, 1632 min) - 2001-02
8. 1.77 (52 GA, 1762 min) - 2012-13
9. 1.85 (55 GA, 1787 min) - 2005-06
10. 2.05 (56 GA, 1637 min) - 2008-09
 
Shutouts
1. 14 - 2004-05
2. 10 - 2003-04
3. 8 - 2007-08
    8 - 2000-01
5. 7 - 2002-03
    7 - 2001-02
7. 6 - 2006-07
8. 5 - 2021-22
    5 - 2017-18
    5 - 2012-13
11. 4 - 2024-25
     4 - 2013-14
     4 - 2010-11
     4 - 2009-10
     
4 - 2008-09
 
Games played
1. 30 - 2002-03, 2004-05
3. 29 - 2005-06, 2012-13
5. 28 - 2007-08, 2013-14, 2014-15, 2015-16, 2019-20, 2023-24
10. 27 - 2024-25, 2022-23, 2021-22, 2018-19, 2017-18, 2016-17, 2010-11, 2009-10, 2008-09, 2006-07, 2001-02, 2000-01, 1999-00

Updated through 2024-25 season