Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

Year-by-Year Results

Year Head Coach Overall Win. Pct. WIAC Win. Pct. NCAA Result
2025 Nat Richter 15-25 .375 10-18 .357
2024 Nat Richter 26-17 .605 15-9 .625
2023 Nat Richter 33-14 .702 19-5 .792 Super Regionals
2022 Nat Richter 42-10 .808 22-6 .786 World Series
2021 Nat Richter 32-11 .744 24-4 .857
2020 Jeremy Jirschele 1-2 .333 N/A
2019 Jeremy Jirschele 14-24 .368 6-18 .250
2018 Jeremy Jirschele 24-14 .632 15-9 .625
2017 Jeremy Jirschele 22-19 .537 11-9 .550
2016 Jeremy Jirschele 21-21 .500 10-10 .500
2015 Pat Bloom 33-14 .702 16-8 .667 Regional
2014 Pat Bloom 32-13 .711 14-8 .636 Regional Final
2013 Pat Bloom 41-11 .788 19-5 .792 World Series
2012 Pat Bloom 27-15 .643 15-9 .625
2011 Pat Bloom 34-10 .773 20-4 .833 Regional
2010 Pat Bloom 34-18 .654 14-8 .636 World Series
2009 Pat Bloom 31-16 .660 15-9 .625 Regional
2008 Pat Bloom 29-16 .644 16-8 .667 Regional
2007 Pat Bloom 34-17 .667 17-6 .739 World Series
2006 Pat Bloom 35-18 .660 14-9 .609 World Series
2005 Pat Bloom 38-11 .776 19-5 .792 Regional Final
2004 Pat Bloom 25-16 .610 16-8 .667
2003 Brian Nelson 26-14-1 .646 14-9 .609
2002 Brian Nelson 37-10 .787 22-6 .786 Regional Final
2001 Brian Nelson 30-14 .682 8-5 .615 Regional
2000 Brian Nelson 28-11 .718 10-4 .714
1999 Scott Pritchard 31-10 .756 12-2 .857 Regional
1998 Scott Pritchard 29-10 .744 12-2 .857 Regional
1997 Scott Pritchard 31-13 .705 9-3 .750 World Series
1996 Guy Otte 16-20 .444 3-9 .250
1995 Guy Otte 17-14-1 .547 4-8 .333
1994 Guy Otte 16-20 .444 4-8 .333
1993 Guy Otte 10-12-1 .457 3-9 .250
1992 Guy Otte 20-14 .588 6-6 .500
1991 Mike Ruechel 14-18 .438 4-8 .333
1990 Mike Ruechel 18-15-1 .771 5-7 .417
1989 Paul DeNoble 14-14 .500 4-6 .400
1988 Randy Handel 27-8 .771 7-5 .583 Regional
1987 Randy Handel 18-14 .563 6-6 .500
1986 Ron Steiner 13-8 .619 6-6 .500
1985 Ron Steiner 10-18 .357 3-9 .250
1984 Ron Steiner 12-13 .480 7-5 .583
1983 Ron Steiner 6-22 .214 4-8 .333
1982 Ken Kulick 9-9 .500 6-6 .500
1981 Ken Kulick 7-21 .250 2-10 .167
1980 Ken Kulick 12-13 .480 5-7 .417
1979 Ken Kulick 13-20 .394 6-5 .545
1978 Jim Clark 14-23 .378 5-7 .417
1977 Jim Clark 14-19 .424 7-5 .583
1976 Ron Steiner 18-14 .563 9-3 .750
1975 Jim Clark 18-12 .600 9-3 .750
1974 Jim Clark 10-10 .500 9-5 .643
1973 Jim Clark 13-13 .500 8-4 .667
1972 Jim Clark 11-14 .440 9-5 .643
1971 Jim Clark 15-13 .536 11-4 .733
1970 Jim Clark 13-11 .542 10-6 .625
1969 Jim Clark 11-17 .393 7-7 .500
1968 Jim Clark 14-10-1 .580 5-3 .625
1967 Jim Clark 13-6 .684 8-2 .800
1966 Jim Clark 7-8 .467 3-7 .300
1965 Bob Krueger 10-6 .625 6-4 .600
1964 Bob Krueger 9-6 .600 6-4 .600
1963 Bob Krueger 3-9 .250 2-6 .250
1962 Duaine Counsell 14-2 .875 9-1 .900
1961 Duaine Counsell 9-5 .643 6-2 .750
1960 Duaine Counsell 9-3 .750 5-3 .625
1959 Duaine Counsell 8-4 .667 6-2 .750
1958 Hale Quandt 7-5 .583 4-4 .500
1957 Hale Quandt 5-5 .500
1956 Hale Quandt 8-2 .800
1955 Hale Quandt 9-1 .900
71 SEASONS 1349-905-5 .598 643-421 .604
 

          Â