Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

2019 Volleyball Cumulative Statistics

Team (28-9, 5-2)

Overall Team Statistics
Statistic Wis.-Stevens Point Opponents
Attack
Kills 1906 1707
Errors 718 807
Attempts 5587 5613
Percent .213 .160
Kills Per Set 13.4 12.0
Set
Assists 1732 1618
Assists Per Set 12.2 11.4
Ball Handling Errors 49 58
Serve
Aces 176 138
Errors 228 263
Aces Per Set 1.2 1.0
Receptions
Errors 138 176
Errors Per Set 1.0 1.2
Defense
Digs 2586 2481
Digs Per Set 18.2 17.5
Blocking
Solo 54 57
Assists 444 354
Errors 39 32
Blocks 276.0 234.0
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Peterson, Emma 141 37 25 26.0 0.18 2 0.01 3 19 -.053 136 0.96 24 0.17 24
2 Gehl, April 142 37 36 746.5 5.26 675 4.75 235 1853 .237 39 0.27 30 0.21 29
3 Albrecht, Katie 39 15 4 2.0 0.05 1 0.03 0 1 1.000 8 0.21 1 0.03 3
8 Emme, Tara 142 37 10 409.5 2.88 360 2.54 149 1019 .207 12 0.08 12 0.08 34
9 Derousseau, Reis 8 7 0 5.0 0.63 5 0.63 1 13 .308 0 0.00 0 0.00 0
10 Lau, Megan 115 31 0 280.5 2.44 253 2.20 108 799 .181 7 0.06 0 0.00 0
11 Schroeder, Madyson 25 11 4 1.0 0.04 1 0.04 0 1 1.000 2 0.08 0 0.00 2
12 Berger, Allison 27 11 0 7.0 0.26 0 0.00 0 0 0 1 0.04 7 0.26 7
14 Nagel, Mazie 140 37 37 96.5 0.69 58 0.41 31 250 .108 23 0.16 35 0.25 26
15 Jarr, Hailey 136 37 37 207.0 1.52 150 1.10 47 411 .251 4 0.03 0 0.00 0
18 Belfiori, Kelsie 103 31 20 11.0 0.11 1 0.01 0 12 .083 14 0.14 10 0.10 17
19 Schmitz, Jamie 20 6 0 46.0 2.30 45 2.25 25 142 .141 0 0.00 0 0.00 0
20 Adams, Ellie 142 37 37 175.0 1.23 116 0.82 37 380 .208 1475 10.39 31 0.22 51
21 Schroder, Megan 6 5 0 5.0 0.83 5 0.83 1 12 .333 0 0.00 0 0.00 0
22 Mena, Guresi 19 12 0 11.5 0.61 6 0.32 4 28 .071 1 0.05 0 0.00 0
24 Lawson, Maddie 142 37 37 327.5 2.31 227 1.60 76 643 .235 6 0.04 26 0.18 34
25 Keenan, Taylor 6 5 0 1.0 0.17 1 0.17 1 4 .000 0 0.00 0 0.00 0
26 Scherer, Maria 2 2 1 0 0.00 0 0.00 0 0 0 4 2.00 0 0.00 1
27 Wechlo, Tabitha 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 142 37 2,358.0 16.61 1906 13.42 718 5587 .213 1732 12.20 176 1.24 228
Opponents 142 37 2,079.0 14.64 1707 12.02 807 5613 .160 1618 11.39 138 0.97 263

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Peterson, Emma 141 614 4.35 40 804 .950 0.28 0 0 0 0.00 0 1
2 Gehl, April 142 537 3.78 15 575 .974 0.11 11 61 72.0 0.51 5 5
3 Albrecht, Katie 39 63 1.62 9 63 .857 0.23 0 0 0 0.00 0 0
8 Emme, Tara 142 141 0.99 6 89 .933 0.04 7 61 68.0 0.48 5 3
9 Derousseau, Reis 8 2 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Lau, Megan 115 64 0.56 1 74 .986 0.01 2 51 53.0 0.46 6 1
11 Schroeder, Madyson 25 33 1.32 1 45 .978 0.04 0 0 0 0.00 0 0
12 Berger, Allison 27 9 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
14 Nagel, Mazie 140 364 2.60 20 574 .965 0.14 1 5 6.0 0.04 1 1
15 Jarr, Hailey 136 14 0.10 0 0 .000 0.00 9 96 105.0 0.77 6 1
18 Belfiori, Kelsie 103 216 2.10 14 212 .934 0.14 0 0 0 0.00 0 0
19 Schmitz, Jamie 20 9 0.45 5 13 .615 0.25 0 2 2.0 0.10 2 0
20 Adams, Ellie 142 431 3.04 0 2 1.000 0.00 6 44 50.0 0.35 5 37
21 Schroder, Megan 6 1 0.17 0 3 1.000 0.00 0 0 0 0.00 0 0
22 Mena, Guresi 19 3 0.16 0 0 .000 0.00 3 5 8.0 0.42 0 0
24 Lawson, Maddie 142 83 0.58 0 8 1.000 0.00 15 119 134.0 0.94 9 0
25 Keenan, Taylor 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Scherer, Maria 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
27 Wechlo, Tabitha 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 142 2586 18.21 138 2464 .944 0.97 54 444 276.0 1.94 39 49
Opponents 142 2481 17.47 176 2800 .937 1.24 57 354 234.0 1.65 32 58

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Peterson, Emma 27 7 7 1.0 0.04 1 0.04 1 8 .000 25 0.93 0 0.00 6
2 Gehl, April 27 7 7 146.5 5.43 136 5.04 43 371 .251 7 0.26 5 0.19 5
3 Albrecht, Katie 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Emme, Tara 27 7 1 92.5 3.43 79 2.93 24 221 .249 2 0.07 3 0.11 11
9 Derousseau, Reis 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Lau, Megan 25 7 0 47.0 1.88 42 1.68 20 153 .144 1 0.04 0 0.00 0
11 Schroeder, Madyson 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
12 Berger, Allison 6 2 0 3.0 0.50 0 0.00 0 0 0 0 0.00 3 0.50 1
14 Nagel, Mazie 27 7 7 18.0 0.67 14 0.52 4 51 .196 3 0.11 3 0.11 3
15 Jarr, Hailey 26 7 7 33.0 1.27 22 0.85 6 70 .229 1 0.04 0 0.00 0
18 Belfiori, Kelsie 26 7 6 2.0 0.08 1 0.04 0 4 .250 3 0.12 1 0.04 1
20 Adams, Ellie 27 7 7 25.5 0.94 17 0.63 7 79 .127 278 10.30 3 0.11 12
22 Mena, Guresi 4 2 0 2.0 0.50 1 0.25 2 4 -.250 0 0.00 0 0.00 0
24 Lawson, Maddie 27 7 7 58.5 2.17 37 1.37 15 129 .171 0 0.00 6 0.22 6
27 Wechlo, Tabitha 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 27 7 429.0 15.89 350 12.96 122 1090 .209 320 11.85 24 0.89 47
Opponents 27 7 417.0 15.44 345 12.78 168 1147 .154 325 12.04 31 1.15 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Peterson, Emma 27 110 4.07 9 148 .939 0.33 0 0 0 0.00 0 0
2 Gehl, April 27 125 4.63 1 128 .992 0.04 1 9 10.0 0.37 2 1
3 Albrecht, Katie 4 1 0.25 1 6 .833 0.25 0 0 0 0.00 0 0
8 Emme, Tara 27 24 0.89 1 22 .955 0.04 1 19 20.0 0.74 0 0
9 Derousseau, Reis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Lau, Megan 25 13 0.52 0 23 1.000 0.00 0 10 10.0 0.40 0 0
11 Schroeder, Madyson 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Berger, Allison 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Nagel, Mazie 27 81 3.00 4 123 .967 0.15 0 2 2.0 0.07 0 0
15 Jarr, Hailey 26 2 0.08 0 0 .000 0.00 1 20 21.0 0.81 0 0
18 Belfiori, Kelsie 26 60 2.31 3 58 .948 0.12 0 0 0 0.00 0 0
20 Adams, Ellie 27 81 3.00 0 0 .000 0.00 1 9 10.0 0.37 1 10
22 Mena, Guresi 4 0 0.00 0 0 .000 0.00 1 0 1.0 0.25 0 0
24 Lawson, Maddie 27 17 0.63 0 1 1.000 0.00 1 29 30.0 1.11 0 0
27 Wechlo, Tabitha 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 27 518 19.19 31 509 .939 1.15 6 98 55.0 2.04 3 11
Opponents 27 512 18.96 24 587 .959 0.89 10 62 41.0 1.52 8 19

Match-By-Match

Wis.-Stevens Point

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs DePauw W 3 33 6 110 .245 31 7 6 2 49 0 8 1 4.0 1 44.0
8/30/2019 at Univ. of Chicago W 3 47 16 132 .235 46 1 6 5 75 3 10 1 8.0 0 56.0
8/31/2019 vs Texas-Dallas L 3 37 25 136 .088 34 1 2 6 62 0 4 3 2.0 0 40.0
9/04/2019 vs Lakeland University W 4 66 36 202 .149 64 5 6 1 101 0 12 2 6.0 1 77.0
9/06/2019 Elmhurst W 3 54 18 123 .293 51 4 8 1 52 0 0 1 0 1 58
9/06/2019 Concordia Wisconsin W 5 66 22 171 .257 59 5 12 6 65 1 10 2 6 1 77
9/07/2019 Ripon W 3 43 15 92 .304 39 9 7 1 43 2 10 0 7 1 59
9/07/2019 Bethel (MN) L 4 46 21 167 .150 41 6 9 3 70 3 16 1 11 2 63
9/11/2019 Lawrence W 3 40 4 76 .474 37 11 10 3 39 1 6 2 4 0 55
9/11/2019 St. Norbert W 5 58 27 184 .168 57 8 7 4 73 5 16 2 13 1 79
9/13/2019 vs Minnesota-Morris W 5 69 28 203 .202 62 11 6 5 91 2 10 0 7.0 0 87.0
9/14/2019 vs Luther College W 3 45 8 92 .402 42 6 4 1 44 2 10 1 7.0 0 58.0
9/14/2019 vs St.Olaf L 5 53 33 173 .116 51 6 6 6 71 4 18 2 13.0 1 72.0
9/18/2019 at UW-River Falls W 3 43 10 120 .275 40 1 5 4 66 1 6 1 4 0 48
9/20/2019 North Park W 3 47 13 110 .309 37 2 5 3 43 1 4 0 3 1 52
9/21/2019 St. Thomas (MN) L 5 67 25 198 .212 61 5 8 4 81 2 18 2 11 1 83
9/21/2019 Millikin W 3 33 14 85 .224 26 8 7 3 32 2 14 1 9 2 50
9/25/2019 Wis.-Stout W 4 42 17 150 .167 38 3 9 4 74 0 20 1 10 1 55
9/28/2019 at Dubuque W 4 62 27 170 .206 60 0 9 3 81 6 2 1 7 4 69
10/02/2019 vs Loras College W 4 61 29 173 .185 55 4 5 1 70 2 6 0 5.0 0 70.0
10/05/2019 at Wis.-Platteville L 5 47 26 150 .140 38 6 9 9 52 2 16 0 10 0 63
10/09/2019 Wis.-Oshkosh W 3 41 7 116 .293 39 5 5 2 56 0 16 0 8 1 54
10/11/2019 vs Illinois Wesleyan W 3 46 16 122 .246 42 8 3 1 61 0 18 1 9.0 2 63.0
10/12/2019 vs Millikin W 3 40 13 99 .273 34 6 3 5 39 0 18 0 9.0 1 55.0
10/12/2019 vs Gustavus Adolphus W 4 64 10 166 .325 56 5 4 8 70 0 10 2 5.0 1 74.0
10/16/2019 at Carthage L 4 37 25 156 .077 32 4 2 7 70 2 8 0 6 2 47
10/19/2019 Wis.-Eau Claire L 4 62 26 203 .177 57 3 5 4 93 2 16 0 10 3 75
10/23/2019 at Wis.-La Crosse W 3 37 6 96 .323 35 3 7 2 49 1 6 0 4 3 44
10/26/2019 vs Carroll (WI) W 5 67 26 196 .209 59 3 8 5 100 2 14 1 9 6 79
10/26/2019 at Concordia Wisconsin L 3 34 23 113 .097 33 3 3 9 61 0 8 0 4 2 41
11/01/2019 at Wis.-Whitewater W 5 78 30 255 .188 73 3 7 6 128 0 18 1 9 3 90
11/05/2019 Wis.-La Crosse W 3 44 13 105 .295 42 5 6 0 54 1 14 1 8 0 57
11/07/2019 at Wis.-Eau Claire W 4 65 12 176 .301 54 0 7 2 92 2 12 0 8 2 73
11/09/2019 at Wis.-Whitewater W 5 55 24 212 .146 52 7 6 3 114 4 20 3 14 1 76
11/14/2019 vs Augsburg W 5 63 22 195 .210 54 6 8 4 96 1 14 1 8 3 77
11/15/2019 at St. Thomas (MN) W 3 45 13 135 .237 42 3 2 1 72 0 16 2 8 1 56
11/16/2019 vs Saint Benedict L 5 69 32 225 .164 59 3 6 4 97 0 20 3 10 0 82
Wis.-Stevens Point 142 1906 718 5587 .213 1732 176 228 138 2586 54 444 39 276.0 49 2,358.0
Opponents 142 1707 807 5613 .160 1618 138 263 176 2481 57 354 32 234.0 58 2,079.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 142
Kills Per Set 13.42
Assists Per Set 12.20
Service Aces Per Set 1.24
Reception Errors Per Set 0.97
Digs Per Set 18.21
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.35
Points Per Set 16.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs DePauw L 3 38 21 111 .153 38 2 9 7 57 0 0 2 0.0 3 40.0
8/30/2019 Univ. of Chicago L 3 34 19 145 .103 30 5 6 1 58 1 8 0 5.0 0 44.0
8/31/2019 vs Texas-Dallas W 3 42 14 129 .217 38 6 6 1 62 0 14 0 7.0 0 55.0
9/04/2019 vs Lakeland University L 4 49 15 178 .191 45 1 9 5 84 4 16 0 12.0 0 62.0
9/06/2019 at Elmhurst L 3 32 8 109 .220 30 1 4 4 39 5 8 1 9 5 42
9/06/2019 at Concordia Wisconsin L 5 62 22 167 .240 62 6 17 5 63 0 10 1 5 2 73
9/07/2019 at Ripon L 3 15 18 83 -.036 15 1 5 9 23 2 6 3 5 0 21
9/07/2019 at Bethel (MN) W 4 63 26 172 .215 62 3 10 6 83 1 22 1 12 3 78
9/11/2019 at Lawrence L 3 18 16 77 .026 16 3 6 11 27 0 0 0 0 0 21
9/11/2019 at St. Norbert L 5 59 25 180 .189 56 4 5 8 80 0 22 1 11 2 74
9/13/2019 vs Minnesota-Morris L 5 61 26 194 .180 57 5 6 11 83 3 10 0 8.0 0 74.0
9/14/2019 vs Luther College L 3 27 19 99 .081 26 1 4 6 35 0 2 1 1.0 1 29.0
9/14/2019 vs St.Olaf W 5 62 25 182 .203 60 6 18 6 70 0 16 0 8.0 0 76.0
9/18/2019 UW-River Falls L 3 42 17 135 .185 38 4 8 1 54 1 4 0 3 4 49
9/20/2019 at North Park L 3 32 15 94 .181 32 3 11 2 39 0 8 0 4 1 39
9/21/2019 at St. Thomas (MN) W 5 66 27 202 .193 58 4 6 5 90 4 8 0 8 1 78
9/21/2019 at Millikin L 3 24 23 87 .011 23 3 8 8 30 1 10 1 6 0 33
9/25/2019 at Wis.-Stout L 4 45 26 165 .115 42 4 11 3 77 1 12 2 7 4 56
9/28/2019 Dubuque L 4 43 24 170 .112 43 3 5 0 71 6 0 0 6 3 52
10/02/2019 vs Loras College L 4 51 23 164 .171 48 1 6 4 72 4 12 0 10.0 1 62.0
10/05/2019 Wis.-Platteville W 5 50 25 147 .170 45 9 11 6 55 2 6 1 5 0 64
10/09/2019 at Wis.-Oshkosh L 3 43 22 134 .157 42 2 5 5 63 2 6 2 5 1 50
10/11/2019 vs Illinois Wesleyan L 3 32 17 119 .126 30 1 3 8 49 1 6 0 4.0 1 37.0
10/12/2019 vs Millikin L 3 34 23 108 .102 33 5 5 6 41 1 6 0 4.0 1 43.0
10/12/2019 vs Gustavus Adolphus L 4 58 18 154 .260 58 8 4 5 82 0 4 1 2.0 5 68.0
10/16/2019 Carthage W 4 59 20 167 .234 52 7 6 4 82 2 10 3 7 1 73
10/19/2019 at Wis.-Eau Claire W 4 70 28 217 .194 67 4 7 3 98 1 16 1 9 2 83
10/23/2019 Wis.-La Crosse L 3 26 25 106 .009 25 2 4 3 43 1 4 1 3 5 31
10/26/2019 vs Carroll (WI) L 5 51 25 190 .137 51 4 10 3 90 1 18 2 10 2 65
10/26/2019 Concordia Wisconsin W 3 39 16 125 .184 35 10 10 3 52 5 8 0 9 0 58
11/01/2019 Wis.-Whitewater L 5 69 25 243 .181 66 6 9 3 122 2 14 1 9 3 84
11/05/2019 at Wis.-La Crosse L 3 25 21 109 .037 24 0 2 5 43 0 6 0 3 2 28
11/07/2019 Wis.-Eau Claire L 4 51 26 182 .137 47 2 3 0 85 0 10 1 5 0 58
11/09/2019 Wis.-Whitewater L 5 61 33 221 .127 58 3 10 7 108 4 6 1 7 0 71
11/14/2019 vs Augsburg L 5 71 30 213 .192 66 4 9 6 102 1 14 2 8 2 83
11/15/2019 St. Thomas (MN) L 3 40 24 143 .112 38 1 2 3 66 0 8 2 4 1 45
11/16/2019 vs Saint Benedict W 5 63 20 192 .224 62 4 3 3 103 1 24 1 13 2 80
Opponents 142 1707 807 5613 .160 1618 138 263 176 2481 57 354 32 234.0 58 2,079.0
Wis.-Stevens Point 142 1906 718 5587 .213 1732 176 228 138 2586 54 444 39 276.0 49 2,358.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 142
Kills Per Set 12.02
Assists Per Set 11.39
Service Aces Per Set 0.97
Reception Errors Per Set 1.24
Digs Per Set 17.47
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.41
Points Per Set 14.64

Leaders

Team Leaders: Kills
Player High
Kills
Gehl, April 675
Emme, Tara 360
Lau, Megan 253
Lawson, Maddie 227
Jarr, Hailey 150
Team Leaders: Assists
Player High
Assists
Adams, Ellie 1475
Peterson, Emma 136
Gehl, April 39
Nagel, Mazie 23
Belfiori, Kelsie 14
Team Leaders: Service Aces
Player High
Service Aces
Nagel, Mazie 35
Adams, Ellie 31
Gehl, April 30
Lawson, Maddie 26
Peterson, Emma 24
Team Leaders: Digs
Player High
Digs
Peterson, Emma 614
Gehl, April 537
Adams, Ellie 431
Nagel, Mazie 364
Belfiori, Kelsie 216
Team Leaders: Blocks
Player High
Blocks
Lawson, Maddie 134.0
Jarr, Hailey 105.0
Gehl, April 72.0
Emme, Tara 68.0
Lau, Megan 53.0