Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

2018 Volleyball Cumulative Statistics

Team (18-16, 4-3)

Overall Team Statistics
Statistic UW-Stevens Point Opponents
Attack
Kills 1604 1528
Errors 682 718
Attempts 4638 4732
Percent .199 .171
Kills Per Set 13.0 12.4
Set
Assists 1487 1450
Assists Per Set 12.1 11.8
Ball Handling Errors 54 53
Serve
Aces 135 152
Errors 186 253
Aces Per Set 1.1 1.2
Receptions
Errors 152 135
Errors Per Set 1.2 1.1
Defense
Digs 2113 2013
Digs Per Set 17.2 16.4
Blocking
Solo 26 36
Assists 397 346
Errors 32 64
Blocks 224.5 209.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Peterson, Emma 111 31 0 22.0 0.20 3 0.03 4 21 -.048 88 0.79 19 0.17 24
2 Gehl, April 123 34 32 645.5 5.25 582 4.73 181 1477 .271 24 0.20 26 0.21 22
3 Zamzow, Ali 76 24 19 19.5 0.26 2 0.03 2 9 .000 21 0.28 17 0.22 23
4 Derousseau, Reis 10 6 0 4.0 0.40 4 0.40 1 11 .273 0 0.00 0 0.00 0
5 Bedessem, Lisa 85 27 8 16.0 0.19 4 0.05 1 13 .231 19 0.22 12 0.14 20
7 Carter, Shannah 50 18 10 6.5 0.13 0 0.00 1 2 -.500 6 0.12 6 0.12 14
8 Emme, Tara 99 28 8 262.0 2.65 234 2.36 107 690 .184 10 0.10 0 0.00 2
9 Hein, Rachel 110 32 3 242.5 2.20 221 2.01 147 720 .103 3 0.03 0 0.00 1
10 Lau, Megan 46 20 7 57.0 1.24 50 1.09 25 184 .136 2 0.04 0 0.00 0
11 Schroeder, Madyson 52 19 10 8.5 0.16 1 0.02 2 5 -.200 7 0.13 7 0.13 14
12 Berger, Allison 5 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Jarr, Hailey 122 34 32 208.0 1.70 163 1.34 75 469 .188 4 0.03 0 0.00 0
19 Schmitz, Jamie 29 17 0 33.0 1.14 30 1.03 27 124 .024 0 0.00 0 0.00 1
20 Adams, Ellie 112 31 28 83.5 0.75 50 0.45 33 211 .081 1076 9.61 18 0.16 36
21 Boos, Beth 10 7 0 0 0.00 0 0.00 1 2 -.500 7 0.70 0 0.00 1
22 Mena, Guresi 7 5 0 5.0 0.71 4 0.57 3 14 .071 0 0.00 0 0.00 1
23 Gilbertson, Ciara 37 16 3 11.0 0.30 3 0.08 1 7 .286 211 5.70 7 0.19 10
24 Lawson, Maddie 120 34 31 325.0 2.71 241 2.01 62 642 .279 9 0.08 23 0.19 15
25 Keenan, Taylor 13 9 1 14.5 1.12 12 0.92 9 36 .083 0 0.00 0 0.00 2
Total 123 34 1,963.5 15.96 1604 13.04 682 4638 .199 1487 12.09 135 1.10 186
Opponents 123 34 1,889.0 15.36 1528 12.42 718 4732 .171 1450 11.79 152 1.24 253

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Peterson, Emma 111 408 3.68 34 40 .150 0.31 0 0 0 0.00 0 1
2 Gehl, April 123 487 3.96 28 53 .472 0.23 4 67 71.0 0.58 6 2
3 Zamzow, Ali 76 183 2.41 22 6 -2.667 0.29 0 1 1.0 0.01 0 0
4 Derousseau, Reis 10 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Bedessem, Lisa 85 221 2.60 16 0 .000 0.19 0 0 0 0.00 0 0
7 Carter, Shannah 50 91 1.82 8 21 .619 0.16 0 1 1.0 0.02 0 0
8 Emme, Tara 99 75 0.76 3 7 .571 0.03 3 50 53.0 0.54 6 1
9 Hein, Rachel 110 93 0.85 12 5 -1.400 0.11 2 39 41.0 0.37 5 0
10 Lau, Megan 46 16 0.35 0 0 .000 0.00 0 14 14.0 0.30 1 1
11 Schroeder, Madyson 52 83 1.60 14 21 .333 0.27 0 1 1.0 0.02 0 0
12 Berger, Allison 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
15 Jarr, Hailey 122 11 0.09 0 0 .000 0.00 2 86 88.0 0.72 4 0
19 Schmitz, Jamie 29 15 0.52 3 0 .000 0.10 1 4 5.0 0.17 1 0
20 Adams, Ellie 112 296 2.64 1 1 .000 0.01 3 25 28.0 0.25 1 43
21 Boos, Beth 10 6 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
22 Mena, Guresi 7 1 0.14 0 0 .000 0.00 0 2 2.0 0.29 0 0
23 Gilbertson, Ciara 37 44 1.19 0 1 1.000 0.00 1 0 1.0 0.03 1 5
24 Lawson, Maddie 120 79 0.66 0 0 .000 0.00 10 102 112.0 0.93 5 0
25 Keenan, Taylor 13 3 0.23 0 0 .000 0.00 0 5 5.0 0.38 1 1
Total 123 2113 17.18 152 155 .019 1.24 26 397 224.5 1.83 32 54
Opponents 123 2013 16.37 135 183 .262 1.10 36 346 209.0 1.70 64 53

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Peterson, Emma 25 7 0 7.0 0.28 2 0.08 3 9 -.111 18 0.72 5 0.20 5
2 Gehl, April 25 7 7 134.5 5.38 122 4.88 37 294 .289 4 0.16 4 0.16 6
3 Zamzow, Ali 19 5 5 5.0 0.26 1 0.05 0 2 .500 3 0.16 4 0.21 8
4 Derousseau, Reis 3 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
5 Bedessem, Lisa 18 6 4 3.0 0.17 0 0.00 0 4 .000 1 0.06 3 0.17 4
7 Carter, Shannah 7 4 1 2.0 0.29 0 0.00 0 0 0 0 0.00 2 0.29 3
8 Emme, Tara 13 4 1 32.0 2.46 29 2.23 17 93 .129 2 0.15 0 0.00 0
9 Hein, Rachel 23 7 0 53.0 2.30 47 2.04 33 152 .092 0 0.00 0 0.00 0
10 Lau, Megan 16 6 1 18.0 1.13 14 0.88 9 70 .071 1 0.06 0 0.00 0
11 Schroeder, Madyson 8 4 2 0.5 0.06 0 0.00 0 1 .000 2 0.25 0 0.00 2
15 Jarr, Hailey 25 7 7 46.0 1.84 35 1.40 16 100 .190 0 0.00 0 0.00 0
19 Schmitz, Jamie 5 3 0 5.0 1.00 5 1.00 6 23 -.043 0 0.00 0 0.00 0
20 Adams, Ellie 22 6 6 18.0 0.82 9 0.41 8 40 .025 224 10.18 6 0.27 7
21 Boos, Beth 3 2 0 0 0.00 0 0.00 1 1 -1.000 5 1.67 0 0.00 1
22 Mena, Guresi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Gilbertson, Ciara 10 5 1 3.0 0.30 2 0.20 0 2 1.000 34 3.40 0 0.00 1
24 Lawson, Maddie 25 7 7 67.5 2.70 48 1.92 13 138 .254 1 0.04 5 0.20 4
25 Keenan, Taylor 1 1 0 2.5 2.50 2 2.00 1 3 .333 0 0.00 0 0.00 0
Total 25 7 397.0 15.88 316 12.64 145 934 .183 295 11.80 29 1.16 41
Opponents 25 7 376.0 15.04 303 12.12 143 963 .166 291 11.64 26 1.04 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Peterson, Emma 25 107 4.28 5 0 .000 0.20 0 0 0 0.00 0 0
2 Gehl, April 25 92 3.68 8 0 .000 0.32 0 17 17.0 0.68 0 1
3 Zamzow, Ali 19 48 2.53 4 0 .000 0.21 0 0 0 0.00 0 0
4 Derousseau, Reis 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Bedessem, Lisa 18 41 2.28 2 0 .000 0.11 0 0 0 0.00 0 0
7 Carter, Shannah 7 9 1.29 0 0 .000 0.00 0 0 0 0.00 0 0
8 Emme, Tara 13 7 0.54 1 0 .000 0.08 0 6 6.0 0.46 0 0
9 Hein, Rachel 23 24 1.04 4 0 .000 0.17 1 10 11.0 0.48 1 0
10 Lau, Megan 16 5 0.31 0 0 .000 0.00 0 8 8.0 0.50 1 0
11 Schroeder, Madyson 8 13 1.63 1 0 .000 0.13 0 1 1.0 0.13 0 0
15 Jarr, Hailey 25 1 0.04 0 0 .000 0.00 1 20 21.0 0.84 2 0
19 Schmitz, Jamie 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 1 0
20 Adams, Ellie 22 61 2.77 0 0 .000 0.00 1 4 5.0 0.23 0 8
21 Boos, Beth 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
22 Mena, Guresi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Gilbertson, Ciara 10 8 0.80 0 0 .000 0.00 1 0 1.0 0.10 0 1
24 Lawson, Maddie 25 17 0.68 0 0 .000 0.00 3 23 26.0 1.04 2 0
25 Keenan, Taylor 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
Total 25 438 17.52 26 0 .000 1.04 7 90 52.0 2.08 7 10
Opponents 25 406 16.24 29 0 .000 1.16 8 78 47.0 1.88 13 13

Match-By-Match

UW-Stevens Point

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs Gustavus Adolphus L 3 22 24 100 -.020 19 2 7 3 42 0 4 0 2.0 0 26.0
8/31/2018 vs Aurora University L 3 32 16 116 .138 31 1 7 5 42 1 6 1 4.0 3 37.0
9/01/2018 at Trinity University L 4 45 26 157 .121 41 5 10 5 66 1 6 0 4.0 4 54.0
9/01/2018 vs Cabrini University W 3 37 20 139 .122 31 4 6 9 65 0 16 1 8.0 1 49.0
9/05/2018 Lakeland W 3 45 16 108 .269 44 5 5 3 59 0 18 0 9.0 0 59.0
9/07/2018 Saint Mary's W 3 52 14 122 .311 46 1 8 2 51 0 14 0 7.0 1 60.0
9/07/2018 Concordia-Wisconsin L 4 62 26 183 .197 59 4 5 5 80 0 12 4 6.0 1 72.0
9/08/2018 vs CARROLL W 3 39 14 105 .238 35 8 3 5 53 0 18 0 9.0 0 56.0
9/08/2018 vs Bethel W 4 62 23 176 .222 60 5 10 5 92 1 18 2 10.0 3 77.0
9/12/2018 at St. Norbert College L 3 37 16 111 .189 32 1 3 2 41 0 12 0 6.0 7 44.0
9/12/2018 vs Lawrence Univ. W 3 38 7 82 .378 31 3 2 3 47 0 13 1 6.5 0 47.5
9/14/2018 vs St. Thomas W 3 47 7 90 .444 43 5 5 2 33 1 10 0 6.0 2 58.0
9/14/2018 vs Saint Benedict W 4 50 24 161 .161 46 3 5 4 81 0 24 1 12.0 3 65.0
9/15/2018 vs Hamline W 4 62 23 148 .264 58 9 6 3 74 1 8 0 5.0 1 76.0
9/15/2018 vs St.Catherine W 3 51 15 142 .254 45 4 6 6 77 0 6 1 3.0 1 58.0
9/19/2018 UW-Whitewater L 4 43 30 149 .087 39 4 6 5 77 0 18 2 9.0 2 56.0
9/21/2018 ELMHURST L 3 40 19 118 .178 39 1 9 5 45 0 2 1 1.0 2 42.0
9/22/2018 vs COE W 3 36 11 105 .238 32 4 5 1 55 1 14 0 8.0 0 48.0
9/22/2018 WHEATON W 4 64 29 161 .217 59 8 4 4 71 2 2 1 3.0 1 75.0
9/26/2018 at UW-Stout W 4 52 23 149 .195 51 6 6 7 72 1 12 2 7.0 1 65.0
9/29/2018 UW-Platteville W 4 49 14 125 .280 46 5 6 3 56 1 16 2 9.0 1 63.0
10/05/2018 vs Gustavus Adolphus L 4 52 26 153 .170 48 2 3 7 77 1 14 2 8.0 2 62.0
10/06/2018 vs St. Thomas (MN) L 5 67 26 187 .219 63 4 5 6 91 0 20 0 10.0 1 81.0
10/06/2018 vs Luther W 4 60 24 161 .224 57 3 3 3 67 0 12 0 6.0 2 69.0
10/10/2018 at UW-Oshkosh W 3 54 14 140 .286 51 5 8 1 66 1 6 1 4.0 1 63.0
10/13/2018 at UW-Eau Claire L 4 51 29 160 .138 44 4 4 3 68 1 6 0 4.0 4 59.0
10/19/2018 vs Carthage L 5 51 31 161 .124 49 4 6 2 66 2 6 3 5.0 0 60.0
10/19/2018 at Elmhurst L 5 52 32 181 .110 50 4 5 7 81 0 20 1 10.0 2 66.0
10/20/2018 vs Hope L 3 35 16 96 .198 33 3 2 13 26 2 6 2 5.0 2 43.0
10/24/2018 UW-River Falls W 3 41 14 108 .250 39 4 8 2 58 2 24 0 14.0 1 59.0
10/26/2018 UW-La Crosse L 3 26 21 103 .049 25 1 3 5 41 1 8 0 5.0 0 32.0
10/27/2018 Carthage L 4 45 21 144 .167 41 4 6 7 56 2 6 3 5.0 0 54.0
10/30/2018 at UW-Stout W 4 53 13 148 .270 51 3 6 6 71 2 6 1 5.0 1 61.0
11/01/2018 at Wis.-Eau Claire L 4 52 18 149 .228 49 6 3 3 66 2 14 0 9.0 4 67.0
UW-Stevens Point 123 1604 682 4638 .199 1487 135 186 152 2113 26 397 32 224.5 54 1,963.5
Opponents 123 1528 718 4732 .171 1450 152 253 135 2013 36 346 64 209.0 53 1,889.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 13.04
Assists Per Set 12.09
Service Aces Per Set 1.10
Reception Errors Per Set 1.24
Digs Per Set 17.18
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.44
Points Per Set 15.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs Gustavus Adolphus W 3 37 14 103 .223 37 3 15 2 50 0 12 1 6.0 0 46.0
8/31/2018 vs Aurora University W 3 43 17 115 .226 39 5 7 1 57 0 2 2 1.0 3 49.0
9/01/2018 Trinity University W 4 46 21 144 .174 41 5 7 5 73 0 6 2 3.0 0 54.0
9/01/2018 vs Cabrini University L 3 39 29 149 .067 36 9 12 4 63 1 8 0 5.0 1 53.0
9/05/2018 at Lakeland L 3 26 18 110 .073 25 3 4 5 44 1 6 2 4.0 2 33.0
9/07/2018 at Saint Mary's L 3 29 20 109 .083 28 2 3 1 51 0 8 0 4.0 0 35.0
9/07/2018 at Concordia-Wisconsin W 4 61 16 165 .273 56 5 11 4 83 0 14 6 7.0 0 73.0
9/08/2018 vs CARROLL L 3 25 18 100 .070 22 5 5 8 47 1 6 4 4.0 3 34.0
9/08/2018 vs Bethel L 4 50 24 179 .145 50 5 7 5 83 1 18 3 10.0 2 65.0
9/12/2018 St. Norbert College W 3 43 19 117 .205 41 2 2 1 58 3 4 0 5.0 5 50.0
9/12/2018 vs Lawrence Univ. L 3 17 28 100 -.110 16 3 3 3 20 0 4 6 2.0 1 22.0
9/14/2018 vs St. Thomas L 3 38 18 100 .200 37 2 5 5 33 0 4 0 2.0 0 42.0
9/14/2018 vs Saint Benedict L 4 46 27 168 .113 43 4 8 3 76 1 10 2 6.0 4 56.0
9/15/2018 vs Hamline L 4 44 18 143 .182 44 3 5 9 53 2 16 1 10.0 0 57.0
9/15/2018 vs St.Catherine L 3 34 14 138 .145 30 6 6 4 67 3 2 5 4.0 0 44.0
9/19/2018 at UW-Whitewater W 4 44 24 160 .125 44 5 11 4 65 1 20 3 11.0 1 60.0
9/21/2018 at ELMHURST W 3 42 17 108 .231 42 5 7 1 52 1 6 1 4.0 2 51.0
9/22/2018 vs COE L 3 30 27 128 .023 26 1 6 4 51 0 4 0 2.0 0 33.0
9/22/2018 at WHEATON L 4 61 15 160 .288 55 4 8 8 56 0 20 0 10.0 1 75.0
9/26/2018 UW-Stout L 4 55 22 161 .205 54 7 10 6 66 2 8 3 6.0 2 68.0
9/29/2018 at UW-Platteville L 4 47 26 140 .150 45 3 5 5 52 1 4 3 3.0 2 53.0
10/05/2018 vs Gustavus Adolphus W 4 58 21 168 .220 57 7 15 2 68 0 19 2 9.5 4 74.5
10/06/2018 vs St. Thomas (MN) W 5 67 24 200 .215 64 6 5 4 79 0 23 3 11.5 4 84.5
10/06/2018 vs Luther L 4 55 18 150 .247 53 3 11 3 62 0 18 4 9.0 1 67.0
10/10/2018 UW-Oshkosh L 3 37 14 125 .184 36 1 2 5 61 0 12 1 6.0 0 44.0
10/13/2018 UW-Eau Claire W 4 53 20 153 .216 48 3 9 4 65 1 22 0 12.0 1 68.0
10/19/2018 vs Carthage W 5 55 33 163 .135 54 2 10 4 67 3 12 1 9.0 0 66.0
10/19/2018 Elmhurst W 5 61 29 185 .173 59 7 12 4 79 2 18 1 11.0 3 79.0
10/20/2018 vs Hope W 3 41 14 91 .297 39 13 5 3 35 4 8 0 8.0 0 62.0
10/24/2018 at UW-River Falls L 3 21 21 106 .000 20 2 3 4 48 1 8 1 5.0 4 28.0
10/26/2018 at UW-La Crosse W 3 46 16 118 .254 44 5 11 1 49 2 4 2 4.0 3 55.0
10/27/2018 at Carthage W 4 63 20 149 .289 57 7 8 4 66 4 8 1 8.0 0 78.0
10/30/2018 UW-Stout L 4 51 31 162 .123 48 6 6 3 73 1 2 4 2.0 4 59.0
11/01/2018 Wis.-Eau Claire W 4 63 25 165 .230 60 3 9 6 61 0 10 0 5.0 0 71.0
Opponents 123 1528 718 4732 .171 1450 152 253 135 2013 36 346 64 209.0 53 1,889.0
UW-Stevens Point 123 1604 682 4638 .199 1487 135 186 152 2113 26 397 32 224.5 54 1,963.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 12.42
Assists Per Set 11.79
Service Aces Per Set 1.24
Reception Errors Per Set 1.10
Digs Per Set 16.37
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.43
Points Per Set 15.36

Leaders

Team Leaders: Kills
Player High
Kills
Gehl, April 582
Lawson, Maddie 241
Emme, Tara 234
Hein, Rachel 221
Jarr, Hailey 163
Team Leaders: Assists
Player High
Assists
Adams, Ellie 1076
Gilbertson, Ciara 211
Peterson, Emma 88
Gehl, April 24
Zamzow, Ali 21
Team Leaders: Service Aces
Player High
Service Aces
Gehl, April 26
Lawson, Maddie 23
Peterson, Emma 19
Adams, Ellie 18
Zamzow, Ali 17
Team Leaders: Digs
Player High
Digs
Gehl, April 487
Peterson, Emma 408
Adams, Ellie 296
Bedessem, Lisa 221
Zamzow, Ali 183
Team Leaders: Blocks
Player High
Blocks
Lawson, Maddie 112.0
Jarr, Hailey 88.0
Gehl, April 71.0
Emme, Tara 53.0
Hein, Rachel 41.0