Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

2016 Volleyball Cumulative Statistics

Team (27-7, 4-3)

Overall Team Statistics
Statistic UWSP Opponents
Attack
Kills 1644 1190
Errors 676 738
Attempts 4673 4480
Percent .207 .101
Kills Per Set 12.9 9.4
Set
Assists 1565 1119
Assists Per Set 12.3 8.8
Ball Handling Errors 44 73
Serve
Aces 229 128
Errors 233 199
Aces Per Set 1.8 1.0
Receptions
Errors 130 226
Errors Per Set 1.0 1.8
Defense
Digs 2284 2035
Digs Per Set 18.0 16.0
Blocking
Solo 57 30
Assists 370 356
Errors 54 53
Blocks 242.0 208.0
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gehl, April 80 27 1 166.5 2.08 148 1.85 71 390 .197 3 0.04 0 0.00 1
2 Piepenbrok, Bri 127 34 0 36.0 0.28 0 0.00 2 6 -.333 85 0.67 36 0.28 24
3 Zamzow, Ali 5 4 0 4.0 0.80 0 0.00 0 0 0 0 0.00 4 0.80 0
4 Krengel, Marie 119 32 22 113.0 0.95 78 0.66 34 251 .175 17 0.14 31 0.26 11
5 Bedessem, Lisa 30 17 0 10.0 0.33 3 0.10 1 5 .400 2 0.07 7 0.23 5
6 Laffin, Brittany 44 20 6 7.5 0.17 3 0.07 2 22 .045 205 4.66 4 0.09 5
7 Carter, Shannah 83 28 4 18.0 0.22 1 0.01 0 3 .333 9 0.11 17 0.20 18
8 Drewry, Ellen 118 34 29 282.0 2.39 227 1.92 85 542 .262 4 0.03 0 0.00 1
9 Thomas, Gabby 119 34 23 376.0 3.16 330 2.77 134 972 .202 24 0.20 16 0.13 22
10 Kundinger, Kendra 97 29 8 47.0 0.48 2 0.02 2 13 .000 24 0.25 45 0.46 56
11 Nelson, Bella 59 23 7 113.0 1.92 104 1.76 68 318 .113 6 0.10 3 0.05 2
12 McCreary, Delaney 30 18 1 13.5 0.45 9 0.30 6 36 .083 143 4.77 1 0.03 2
14 Nisleit, Carly 4 4 0 2.0 0.50 2 0.50 3 6 -.167 0 0.00 0 0.00 0
15 Cefalu, Kelly 122 34 31 524.5 4.30 476 3.90 169 1359 .226 17 0.14 14 0.11 18
16 Majercik, Abby 109 31 25 93.0 0.85 46 0.42 10 163 .221 1012 9.28 37 0.34 30
17 Sarkkinen, Shawnie 4 4 0 2.0 0.50 2 0.50 2 6 .000 0 0.00 0 0.00 1
18 Magliano, Kelly 104 29 26 213.0 2.05 145 1.39 49 381 .252 12 0.12 12 0.12 29
19 Schmitz, Jamie 3 3 0 2.0 0.67 2 0.67 4 10 -.200 0 0.00 0 0.00 0
20 Kramer, Maggie 4 3 0 3.5 0.88 3 0.75 2 6 .167 0 0.00 0 0.00 0
21 Coleman, Danielle 2 2 0 1.0 0.50 1 0.50 1 6 .000 0 0.00 0 0.00 0
23 Wirkus, Morgan 18 12 0 9.0 0.50 8 0.44 7 34 .029 0 0.00 0 0.00 3
24 Hein, Rachel 45 17 9 76.0 1.69 52 1.16 24 138 .203 2 0.04 2 0.04 5
25 Emme, Tara 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
26 Rolefson, Katie 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 127 34 2,115.0 16.65 1644 12.94 676 4673 .207 1565 12.32 229 1.80 233
Opponents 127 34 1,526.0 12.02 1190 9.37 738 4480 .101 1119 8.81 128 1.01 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gehl, April 80 59 0.74 6 0 .000 0.08 1 35 36.0 0.45 5 1
2 Piepenbrok, Bri 127 749 5.90 16 0 .000 0.13 0 0 0 0.00 0 0
3 Zamzow, Ali 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
4 Krengel, Marie 119 326 2.74 17 0 .000 0.14 0 8 8.0 0.07 1 0
5 Bedessem, Lisa 30 22 0.73 1 0 .000 0.03 0 0 0 0.00 0 0
6 Laffin, Brittany 44 71 1.61 0 0 .000 0.00 0 1 1.0 0.02 0 4
7 Carter, Shannah 83 86 1.04 6 0 .000 0.07 0 0 0 0.00 0 0
8 Drewry, Ellen 118 14 0.12 1 0 .000 0.01 19 72 91.0 0.77 10 1
9 Thomas, Gabby 119 218 1.83 16 0 .000 0.13 6 48 54.0 0.45 4 1
10 Kundinger, Kendra 97 197 2.03 13 0 .000 0.13 0 0 0 0.00 0 0
11 Nelson, Bella 59 35 0.59 2 0 .000 0.03 1 10 11.0 0.19 4 0
12 McCreary, Delaney 30 31 1.03 0 0 .000 0.00 0 7 7.0 0.23 1 5
14 Nisleit, Carly 4 1 0.25 1 0 .000 0.25 0 0 0 0.00 0 0
15 Cefalu, Kelly 122 185 1.52 22 0 .000 0.18 8 53 61.0 0.50 10 0
16 Majercik, Abby 109 228 2.09 0 0 .000 0.00 0 20 20.0 0.18 2 30
17 Sarkkinen, Shawnie 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
18 Magliano, Kelly 104 40 0.38 0 0 .000 0.00 18 76 94.0 0.90 12 1
19 Schmitz, Jamie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
20 Kramer, Maggie 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
21 Coleman, Danielle 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Wirkus, Morgan 18 8 0.44 2 0 .000 0.11 0 2 2.0 0.11 1 0
24 Hein, Rachel 45 7 0.16 0 0 .000 0.00 4 36 40.0 0.89 4 0
25 Emme, Tara 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Rolefson, Katie 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 1
Total 127 2284 17.98 130 0 .000 1.02 57 370 242.0 1.91 54 44
Opponents 127 2035 16.02 226 0 .000 1.78 30 356 208.0 1.64 53 73

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gehl, April 12 5 0 21.0 1.75 18 1.50 14 60 .067 0 0.00 0 0.00 0
2 Piepenbrok, Bri 25 7 0 6.0 0.24 0 0.00 0 1 .000 16 0.64 6 0.24 5
3 Zamzow, Ali 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Krengel, Marie 25 7 4 15.5 0.62 10 0.40 2 20 .400 3 0.12 5 0.20 4
5 Bedessem, Lisa 6 4 0 5.0 0.83 0 0.00 0 0 0 0 0.00 5 0.83 2
6 Laffin, Brittany 8 4 0 3.0 0.38 2 0.25 0 7 .286 72 9.00 1 0.13 1
7 Carter, Shannah 22 7 1 3.0 0.14 0 0.00 0 0 0 2 0.09 3 0.14 5
8 Drewry, Ellen 24 7 5 68.5 2.85 53 2.21 18 124 .282 1 0.04 0 0.00 0
9 Thomas, Gabby 23 7 1 63.0 2.74 58 2.52 32 187 .139 1 0.04 2 0.09 2
10 Kundinger, Kendra 19 5 3 2.0 0.11 0 0.00 0 2 .000 6 0.32 2 0.11 16
11 Nelson, Bella 15 5 3 38.5 2.57 35 2.33 16 92 .207 1 0.07 1 0.07 1
12 McCreary, Delaney 6 4 0 4.0 0.67 2 0.33 1 7 .143 29 4.83 1 0.17 0
14 Nisleit, Carly 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Cefalu, Kelly 25 7 6 114.0 4.56 95 3.80 43 300 .173 3 0.12 2 0.08 7
16 Majercik, Abby 20 6 6 11.5 0.58 4 0.20 3 32 .031 169 8.45 5 0.25 4
18 Magliano, Kelly 20 6 5 35.0 1.75 27 1.35 15 84 .143 0 0.00 0 0.00 6
24 Hein, Rachel 11 4 2 19.0 1.73 13 1.18 9 43 .093 1 0.09 0 0.00 0
Total 25 7 409.0 16.36 317 12.68 153 959 .171 304 12.16 33 1.32 53
Opponents 25 7 332.0 13.28 249 9.96 151 935 .105 232 9.28 29 1.16 43

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gehl, April 12 6 0.50 0 0 .000 0.00 0 6 6.0 0.50 1 0
2 Piepenbrok, Bri 25 157 6.28 1 0 .000 0.04 0 0 0 0.00 0 0
3 Zamzow, Ali 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Krengel, Marie 25 76 3.04 2 0 .000 0.08 0 1 1.0 0.04 0 0
5 Bedessem, Lisa 6 6 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Laffin, Brittany 8 28 3.50 0 0 .000 0.00 0 0 0 0.00 0 3
7 Carter, Shannah 22 25 1.14 1 0 .000 0.05 0 0 0 0.00 0 0
8 Drewry, Ellen 24 1 0.04 0 0 .000 0.00 4 23 27.0 1.13 1 0
9 Thomas, Gabby 23 41 1.78 4 0 .000 0.17 0 6 6.0 0.26 0 0
10 Kundinger, Kendra 19 38 2.00 3 0 .000 0.16 0 0 0 0.00 0 0
11 Nelson, Bella 15 9 0.60 1 0 .000 0.07 1 3 4.0 0.27 1 0
12 McCreary, Delaney 6 9 1.50 0 0 .000 0.00 0 2 2.0 0.33 0 3
14 Nisleit, Carly 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Cefalu, Kelly 25 43 1.72 5 0 .000 0.20 7 20 27.0 1.08 2 0
16 Majercik, Abby 20 38 1.90 0 0 .000 0.00 0 5 5.0 0.25 0 8
18 Magliano, Kelly 20 5 0.25 0 0 .000 0.00 2 12 14.0 0.70 2 0
24 Hein, Rachel 11 2 0.18 0 0 .000 0.00 1 10 11.0 1.00 0 0
Total 25 486 19.44 29 0 .000 1.16 15 88 59.0 2.36 7 14
Opponents 25 427 17.08 33 0 .000 1.32 8 92 54.0 2.16 9 15

Match-By-Match

UWSP

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Carroll W 3 43 16 100 .270 41 15 7 6 44 0 4 1 2.0 0 60.0
9/02/2016 vs St. Norbert W 3 38 16 82 .268 37 5 5 1 35 1 10 0 6.0 2 49.0
9/03/2016 vs Finlandia W 3 42 15 84 .321 41 13 6 2 47 1 4 0 3.0 0 58.0
9/03/2016 vs Luther W 4 50 28 149 .148 43 8 12 5 71 1 8 1 5.0 0 63.0
9/07/2016 Lakeland W 3 31 15 84 .190 29 7 14 3 36 0 12 1 6.0 2 44.0
9/09/2016 Saint Benedict W 4 62 23 174 .224 59 4 9 3 87 0 8 4 4.0 2 70.0
9/09/2016 Macalester W 3 40 13 94 .287 33 4 2 0 56 2 10 1 7.0 0 51.0
9/10/2016 Bethel W 4 47 20 165 .164 45 7 6 6 101 1 18 3 10.0 2 64.0
9/10/2016 Bethany Lutheran W 3 39 19 104 .192 33 8 7 1 40 0 16 1 8.0 0 55.0
9/14/2016 at Lawrence University W 3 41 10 96 .323 40 7 11 1 54 2 2 0 3.0 3 51.0
9/14/2016 vs St. Norbert W 3 37 13 102 .235 36 7 5 4 49 6 4 9 8.0 0 52.0
9/16/2016 vs St. Thomas L 5 54 21 191 .173 54 8 7 6 72 2 2 6 3.0 4 65.0
9/16/2016 vs Lakeland W 4 53 21 136 .235 47 5 8 5 64 0 12 0 6.0 1 64.0
9/17/2016 at CC W 3 53 8 90 .500 52 9 3 0 51 0 4 0 2.0 0 64.0
9/17/2016 DU W 3 39 12 92 .293 37 5 13 1 42 0 8 0 4.0 0 48.0
9/21/2016 UW-Platteville W 3 42 17 119 .210 39 7 5 3 62 0 8 3 4.0 2 53.0
9/23/2016 North Park W 3 37 12 96 .260 36 7 5 1 52 1 8 0 5.0 1 49.0
9/23/2016 ELMHURST L 5 64 36 187 .150 63 4 7 1 87 2 8 3 6.0 4 74.0
9/24/2016 Illinois Wesleyan W 4 56 17 142 .275 55 7 8 3 52 2 20 1 12.0 0 75.0
9/24/2016 WHEATON W 4 54 21 151 .219 52 6 6 2 75 1 18 2 10.0 0 70.0
9/28/2016 UW-Whitewater W 5 57 27 176 .170 56 5 13 5 94 3 16 0 11.0 1 73.0
10/05/2016 at UW-Eau Claire L 3 39 24 127 .118 38 3 4 4 61 1 10 0 6.0 2 48.0
10/08/2016 UW-La Crosse L 4 45 22 148 .155 43 5 8 9 66 4 14 3 11.0 4 61.0
10/15/2016 vs Benedictine Univ. W 4 56 22 149 .228 54 10 5 3 67 2 6 2 5.0 0 71.0
10/15/2016 vs Edgewood College W 5 64 28 212 .170 61 9 7 8 100 1 8 4 5.0 1 78.0
10/19/2016 at UW-Oshkosh L 4 54 33 158 .133 49 3 11 3 75 4 14 0 11.0 5 68.0
10/21/2016 vs Carthage W 3 38 15 123 .187 38 6 5 7 63 4 12 2 10.0 0 54.0
10/22/2016 vs ELMHURST L 5 71 19 209 .249 68 4 5 9 100 3 16 4 11.0 2 86.0
10/22/2016 vs Loras W 3 38 14 106 .226 37 8 5 5 59 0 14 0 7.0 1 53.0
10/25/2016 Concordia (Wis.) W 5 56 29 188 .144 54 6 5 9 99 5 14 0 12.0 0 74.0
10/28/2016 at UW-Stout W 3 48 20 134 .209 48 4 7 2 73 2 8 1 6.0 0 58.0
10/29/2016 at UW-River Falls W 3 32 10 97 .227 31 6 5 3 55 1 18 0 10.0 0 48.0
11/01/2016 at WIS Eau Claire W 5 67 32 209 .167 62 11 4 4 106 3 16 0 11.0 1 89.0
11/03/2016 at UW-Whitewater L 5 57 28 199 .146 54 6 3 5 89 2 20 2 12.0 4 75.0
UWSP 127 1644 676 4673 .207 1565 229 233 130 2284 57 370 54 242.0 44 2,115.0
Opponents 127 1190 738 4480 .101 1119 128 199 226 2035 30 356 53 208.0 73 1,526.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 127
Kills Per Set 12.94
Assists Per Set 12.32
Service Aces Per Set 1.80
Reception Errors Per Set 1.02
Digs Per Set 17.98
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.35
Points Per Set 16.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Carroll L 3 20 13 83 .084 20 6 4 15 34 1 12 5 7.0 1 33.0
9/02/2016 vs St. Norbert L 3 15 28 82 -.159 15 1 2 5 25 0 0 1 0.0 1 16.0
9/03/2016 vs Finlandia L 3 10 17 78 -.090 9 2 2 13 25 0 6 2 3.0 1 15.0
9/03/2016 vs Luther L 4 32 26 143 .042 28 5 3 8 60 3 14 0 10.0 0 47.0
9/07/2016 at Lakeland L 3 17 22 82 -.061 15 3 11 7 34 1 6 1 4.0 3 24.0
9/09/2016 at Saint Benedict L 4 38 21 159 .107 37 3 8 4 74 1 6 0 4.0 1 45.0
9/09/2016 at Macalester L 3 11 21 93 -.108 9 0 4 4 37 0 2 1 1.0 5 12.0
9/10/2016 at Bethel L 4 46 27 180 .106 44 3 10 4 84 1 4 0 3.0 3 52.0
9/10/2016 at Bethany Lutheran L 3 18 18 82 .000 17 1 4 8 41 0 6 0 3.0 1 22.0
9/14/2016 Lawrence University L 3 23 12 94 .117 22 1 12 7 44 2 4 0 4.0 3 28.0
9/14/2016 vs St. Norbert L 3 22 23 93 -.011 21 4 1 8 41 0 6 0 3.0 0 29.0
9/16/2016 vs St. Thomas W 5 45 12 129 .256 45 6 5 8 116 0 18 2 9.0 6 60.0
9/16/2016 vs Lakeland L 4 37 25 144 .083 30 6 9 4 42 1 2 1 2.0 4 45.0
9/17/2016 CC L 3 21 8 85 .153 19 0 2 9 27 0 2 5 1.0 1 22.0
9/17/2016 at DU L 3 9 20 72 -.153 9 1 4 5 35 1 6 2 4.0 3 14.0
9/21/2016 at UW-Platteville L 3 24 16 109 .073 21 3 4 7 46 3 12 2 9.0 3 36.0
9/23/2016 at North Park L 3 19 21 96 -.021 19 1 6 7 43 1 6 0 4.0 1 24.0
9/23/2016 at ELMHURST W 5 46 24 165 .133 45 1 9 4 69 1 20 4 11.0 4 58.0
9/24/2016 at Illinois Wesleyan L 4 48 22 134 .194 48 3 6 7 59 1 12 4 7.0 4 58.0
9/24/2016 at WHEATON L 4 49 25 161 .149 45 2 5 6 66 1 10 4 6.0 2 57.0
9/28/2016 at UW-Whitewater L 5 42 29 171 .076 40 5 7 5 82 4 16 3 12.0 2 59.0
10/05/2016 UW-Eau Claire W 3 40 12 118 .237 38 4 5 3 49 0 8 0 4.0 4 48.0
10/08/2016 at UW-La Crosse W 4 50 25 153 .163 46 9 12 5 74 0 14 0 7.0 0 66.0
10/15/2016 vs Benedictine Univ. L 4 42 22 135 .148 40 3 8 10 61 3 12 3 9.0 3 54.0
10/15/2016 vs Edgewood College L 5 62 20 209 .201 59 8 6 9 96 0 22 1 11.0 3 81.0
10/19/2016 UW-Oshkosh W 4 45 25 155 .129 43 3 8 3 71 0 21 2 10.5 1 58.5
10/21/2016 vs Carthage L 3 35 21 126 .111 35 7 9 6 57 2 8 3 6.0 1 48.0
10/22/2016 vs ELMHURST W 5 73 21 198 .263 64 9 3 4 98 0 10 0 5.0 1 87.0
10/22/2016 vs Loras L 3 20 25 110 -.045 19 5 3 8 47 0 14 1 7.0 0 32.0
10/25/2016 at Concordia (Wis.) L 5 54 37 202 .084 48 9 4 6 93 0 20 2 10.0 1 73.0
10/28/2016 UW-Stout L 3 29 20 131 .069 26 2 2 4 64 0 6 1 3.0 1 34.0
10/29/2016 UW-River Falls L 3 19 24 98 -.051 18 3 5 6 41 1 15 1 8.5 4 30.5
11/01/2016 WIS Eau Claire L 5 64 22 208 .202 62 4 11 11 101 1 18 1 10.0 1 78.0
11/03/2016 UW-Whitewater W 5 65 34 202 .153 63 5 5 6 99 1 18 1 10.0 4 80.0
Opponents 127 1190 738 4480 .101 1119 128 199 226 2035 30 356 53 208.0 73 1,526.0
UWSP 127 1644 676 4673 .207 1565 229 233 130 2284 57 370 54 242.0 44 2,115.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 127
Kills Per Set 9.37
Assists Per Set 8.81
Service Aces Per Set 1.01
Reception Errors Per Set 1.78
Digs Per Set 16.02
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.57
Points Per Set 12.02

Leaders

Team Leaders: Kills
Player High
Kills
Cefalu, Kelly 476
Thomas, Gabby 330
Drewry, Ellen 227
Gehl, April 148
Magliano, Kelly 145
Team Leaders: Assists
Player High
Assists
Majercik, Abby 1012
Laffin, Brittany 205
McCreary, Delaney 143
Piepenbrok, Bri 85
Kundinger, Kendra 24
Team Leaders: Service Aces
Player High
Service Aces
Kundinger, Kendra 45
Majercik, Abby 37
Piepenbrok, Bri 36
Krengel, Marie 31
Carter, Shannah 17
Team Leaders: Digs
Player High
Digs
Piepenbrok, Bri 749
Krengel, Marie 326
Majercik, Abby 228
Thomas, Gabby 218
Kundinger, Kendra 197
Team Leaders: Blocks
Player High
Blocks
Magliano, Kelly 94.0
Drewry, Ellen 91.0
Cefalu, Kelly 61.0
Thomas, Gabby 54.0
Hein, Rachel 40.0