Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

2010 Women's Soccer Cumulative Statistics

Team (18-2-2, 7-1)

Overall Team Statistics
Statistic UW-Stevens Point Opponents
Shots
Goals 50 10
Goals Per Game 2.27 0.45
Shots 396 186
Shots Per Game 18.0 8.5
Shots Percentage 0.126 0.054
Shots On Goal 203-396 84-186
Shots On Goal Percentage 0.513 0.452
Penalties
Yellow Cards 2 7
Red Cards 0 1
Miscellaneous
Assists 45 8
Saves 73 154
Fouls 140 147
Corner Kicks 118 62
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Bieschke, Vicki 6Bieschke, Vicki 22 21 1385 7 9 23 65 0.108 33 0.508 0-0 0 0-0
7 Nickels, Kirsti 7Nickels, Kirsti 22 12 968 10 3 23 64 0.156 33 0.516 0-0 4 0-0
8 Cornelius, Mary Jean 8Cornelius, Mary Jean 22 22 1629 7 7 21 37 0.189 22 0.595 0-0 2 0-0
13 Gallow, Angela 13Gallow, Angela 22 15 1146 8 2 18 54 0.148 26 0.481 0-0 4 0-0
21 Greer, Sam 21Greer, Sam 22 16 1044 6 3 15 46 0.130 22 0.478 0-0 3 0-0  
19 Peiffer, Andrea 19Peiffer, Andrea 22 20 726 1 8 10 26 0.038 12 0.462 0-0 0 0-0
20 Koester, Laquen 20Koester, Laquen 6 0 150 2 2 6 2 1.000 1 0.500 0-0 0 0-0
17 Sauer, Hillary 17Sauer, Hillary 19 2 760 2 1 5 22 0.091 7 0.318 0-0 2 0-0
4 Gugel, Sarah 4Gugel, Sarah 22 20 1625 2 0 4 21 0.095 12 0.571 0-0 0 0-0
11 Semling, Lauryn 11Semling, Lauryn 22 22 1680 1 2 4 18 0.056 9 0.500 0-0 1 0-0
10 Zeisse, Jessica 10Zeisse, Jessica 10 0 235 1 2 4 4 0.250 2 0.500 0-0 0 0-0
12 Boyer, Brittany 12Boyer, Brittany 19 4 580 1 1 3 11 0.091 9 0.818 1-0 0 0-0
22 Lloyd, Kelly 22Lloyd, Kelly 22 22 1682 0 3 3 7 0.000 5 0.714 0-0 0 0-0
15 Falk, Carly 15Falk, Carly 16 0 477 1 0 2 7 0.143 3 0.429 0-0 1 0-0
9 Lapinski, Jeanette 9Lapinski, Jeanette 4 0 66 0 1 1 4 0.000 1 0.250 0-0 0 0-0
0 Skotzke, Kayla 0Skotzke, Kayla 1 1 90 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Anders, Ashley 5Anders, Ashley 22 22 1697 0 0 0 3 0.000 3 1.000 0-0 0 0-0
1 Hunter, Liz 1Hunter, Liz 21 21 1675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mahoney, Megan 18Mahoney, Megan 4 0 74 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Sullivan, Molly 16Sullivan, Molly 6 0 94 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Wolf, Stephanie 24Wolf, Stephanie 22 22 1689 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 22 - 19472 49 45 143 396 0.124 203 0.513 2-0 17 0-0
Opponent 22 - 19529 11 8 30 186 0.059 84 0.452 7-1 3 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hunter, Liz 1Hunter, Liz 21 21 1957:07 10 0.46 73 0.880 16 2 2 15 161
0 Skotzke, Kayla 0Skotzke, Kayla 1 1 90:00 0 0.00 1 1.000 1 0 0 1 1
Total 22 - 2047:07 10 0.44 74 0.881 17 2 2 16 162
Opponents 22 - 2042:53 50 2.20 151 0.751 2 350

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Nickels, Kirsti 7Nickels, Kirsti 8 4 253 6 1 13 27 0.222 13 0.481 0-0 1 0-0
8 Cornelius, Mary Jean 8Cornelius, Mary Jean 8 8 552 4 3 11 16 0.250 11 0.688 0-0 1 0-0
6 Bieschke, Vicki 6Bieschke, Vicki 8 8 474 1 6 8 17 0.059 8 0.471 0-0 0 0-0
21 Greer, Sam 21Greer, Sam 8 7 389 2 3 7 19 0.105 9 0.474 0-0 0 0-0  
19 Peiffer, Andrea 19Peiffer, Andrea 8 7 183 1 4 6 9 0.111 3 0.333 0-0 0 0-0
13 Gallow, Angela 13Gallow, Angela 8 4 236 2 1 5 12 0.167 5 0.417 0-0 2 0-0
20 Koester, Laquen 20Koester, Laquen 3 0 9 1 2 4 0 0.000 0 0.000 0-0 0 0-0
10 Zeisse, Jessica 10Zeisse, Jessica 5 0 27 1 2 4 3 0.333 2 0.667 0-0 0 0-0
11 Semling, Lauryn 11Semling, Lauryn 8 8 549 1 1 3 8 0.125 4 0.500 0-0 1 0-0
4 Gugel, Sarah 4Gugel, Sarah 8 8 552 1 0 2 11 0.091 6 0.545 0-0 0 0-0
22 Lloyd, Kelly 22Lloyd, Kelly 8 8 543 0 2 2 3 0.000 2 0.667 0-0 0 0-0
17 Sauer, Hillary 17Sauer, Hillary 8 1 308 1 0 2 14 0.071 3 0.214 0-0 1 0-0
5 Anders, Ashley 5Anders, Ashley 8 8 552 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Boyer, Brittany 12Boyer, Brittany 8 1 266 0 0 0 7 0.000 6 0.857 0-0 0 0-0
15 Falk, Carly 15Falk, Carly 3 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Hunter, Liz 1Hunter, Liz 8 8 552 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Lapinski, Jeanette 9Lapinski, Jeanette 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Mahoney, Megan 18Mahoney, Megan 2 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Sullivan, Molly 16Sullivan, Molly 4 0 12 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Wolf, Stephanie 24Wolf, Stephanie 8 8 552 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 8 - 6036 21 25 67 155 0.135 77 0.497 2-0 6 0-0
Opponent 8 - 6131 3 3 9 47 0.064 26 0.553 7-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hunter, Liz 1Hunter, Liz 8 8 732:08 2 0.25 24 0.923 7 1 0 6 36
Total 8 - 732:08 2 0.25 24 0.923 7 1 0 6 36
Opponents 8 - 732:08 22 2.70 54 0.711 1 129

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2010 vs Gustavus Adolphus W 3-0 (1-0) 149 Kirsti Nickels (1) (Mary Jean Cornelius)
Angela Gallow (1) (Lauryn Semling)
Angela Gallow (2) (Hillary Sauer)
9/4/2010 vs Heidelburg W 1-0 (2-0) 58 Hillary Sauer (0) (Mary Jean Cornelius)
9/5/2010 at Rhodes College W 2-0 () 67 Sam Greer (0)
Vicki Bieschke (0) (Jeanette Lapinski)
9/10/2010 vs Univ. of Redlands W 2-1 (4-0) 115 Sam Greer (2)
Sam Greer (3)
9/12/2010 vs Cornell College W 7-0 (5-0) 144 Kirsti Nickels (0) (Kayla Skotzke)
Vicki Bieschke (0) (Kirsti Nickels , Mary Jean Cornelius)
Brittany Boyer (0)
Vicki Bieschke (0) (Andrea Peiffer)
Angela Gallow (0) (Vicki Bieschke)
Vicki Bieschke (0) (Brittany Boyer , Andrea Peiffer)
Laquen Koester (0)
9/15/2010 vs UW-La Crosse W 2-0 (6-0, 1-0 WIAC) 1-0 WIAC 149 Hillary Sauer (0) (Vicki Bieschke)
Vicki Bieschke (0) (Sam Greer)
9/18/2010 at UW-Superior W 9-0 () 117 Sarah Gugel (0) (Lauryn Semling)
Kirsti Nickels (0)
Jessica Zeisse (0) (Kirsti Nickels , Laquen Koester)
Sam Greer (0) (Vicki Bieschke)
Sam Greer (0)
Kirsti Nickels (0) (Andrea Peiffer , Jessica Zeisse)
Kirsti Nickels (0) (Laquen Koester)
Laquen Koester (0) (Andrea Peiffer , Jessica Zeisse)
9/25/2010 vs UW-River Falls W 2-1 (8-0, 3-0 WIAC) 3-0 WIAC 97 Andrea Peiffer (0) (Sam Greer , Vicki Bieschke)
Lauryn Semling (0)
9/29/2010 at UW-Oshkosh W 1-0 (9-0, 4-0 WIAC) 4-0 WIAC 219 Mary Jean Cornelius (1) (Vicki Bieschke)
10/2/2010 vs UW-Stout W 3-0 (10-0,5-0 WIAC) 5-0 WIAC 177 Angela Gallow (0) (Kelly Lloyd)
Mary Jean Cornelius (0)
Mary Jean Cornelius (0) (Kelly Lloyd)
10/5/2010 at Wheaton College L 1-4 (10-1-0) 113 Mary Jean Cornelius (4)
10/9/2010 at UW-Whitewater W 3-0 (11-1-0,6-0-0 WIAC) 6-0-0 WIAC 112 Kirsti Nickels (6) (Mary Jean Cornelius , Andrea Peiffer)
Kirsti Nickels (7) (Andrea Peiffer , Sam Greer)
Kirsti Nickels (8) (Mary Jean Cornelius)
10/16/2010 vs St. Thomas W 1-0 (12-1) 151 Mary Jean Cornelius (0)
10/19/2010 at Carroll University W 1-0 (13-1-0) 135 Carly Falk (1) (Vicki Bieschke)
10/21/2010 vs UW-Platteville W 2-0 (14-1-0, 7-0-0) 7-0-0 133 Angela Gallow (0) (Vicki Bieschke , Mary Jean Cornelius)
Mary Jean Cornelius (0) (Vicki Bieschke , Angela Gallow)
10/24/2010 vs Univ. of Chicago T 0-0 (14-1-1) 161
10/30/2010 at UW-Eau Claire L 0-1 (14-2-1, 7-1-0 WIAC) 7-1-0 WIAC 178
11/4/2010 vs UW-Platteville W 3-0 (15-2-1) 110 Angela Gallow (0)
Kirsti Nickels (0) (Angela Gallow)
Angela Gallow (0)
11/6/2010 vs UW-Whitewater W 1-0 (16-2-1) 230 Kirsti Nickels (0) (Andrea Peiffer , Kelly Lloyd)
11/12/2010 at Macalester W 4-2 (17-2-1) 225 Sarah Gugel (2) (Mary Jean Cornelius)
Vicki Bieschke (6) (Kirsti Nickels)
Angela Gallow (8) (Vicki Bieschke)
Vicki Bieschke (7)
11/14/2010 at Concordia W 1-0 (18-2-1) 150 Sam Greer (0)
11/20/2010 at Denison T 1-1 (18-2-2) 260 Mary Jean Cornelius (8) (Andrea Peiffer)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2010 vs Gustavus Adolphus 3-0 3 3 9 14 0.214 8 0.571 0-0 1 0-0 1033
9/4/2010 vs Heidelburg 1-0 1 1 3 14 0.071 9 0.643 0-0 1 0-0 1016
9/5/2010 at Rhodes College 2-0 2 1 5 11 0.182 6 0.545 0-0 1 0-0 957
9/10/2010 vs Univ. of Redlands 2-1 2 0 4 10 0.200 8 0.800 0-0 1 0-0 1067
9/12/2010 vs Cornell College 7-0 7 7 21 31 0.226 20 0.645 1-0 1 0-0 990
9/15/2010 vs UW-La Crosse 2-0 2 2 6 10 0.200 3 0.300 0-0 1 0-0 980
9/18/2010 at UW-Superior 9-0 8 9 25 42 0.190 25 0.595 0-0 1 0-0 990
9/25/2010 vs UW-River Falls 2-1 2 2 6 27 0.074 7 0.259 0-0 1 0-0 963
9/29/2010 at UW-Oshkosh 1-0 1 1 3 9 0.111 6 0.667 0-0 1 0-0 0
10/2/2010 vs UW-Stout 3-0 3 2 8 19 0.158 10 0.526 0-0 1 0-0 976
10/5/2010 at Wheaton College 1-4 1 0 2 8 0.125 5 0.625 0-0 0 0-0 990
10/9/2010 at UW-Whitewater 3-0 3 5 11 13 0.231 5 0.385 0-0 1 0-0 990
10/16/2010 vs St. Thomas 1-0 1 0 2 19 0.053 12 0.632 0-0 1 0-0 0
10/19/2010 at Carroll University 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0 990
10/21/2010 vs UW-Platteville 2-0 2 4 8 16 0.125 10 0.625 0-0 1 0-0 0
10/24/2010 vs Univ. of Chicago 0-0 0 0 0 17 0.000 6 0.353 0-0 0 0-0 1210
10/30/2010 at UW-Eau Claire 0-1 0 0 0 19 0.000 11 0.579 0-0 0 0-0 1137
11/4/2010 vs UW-Platteville 3-0 3 1 7 29 0.103 18 0.621 0-0 1 0-0 985
11/6/2010 vs UW-Whitewater 1-0 1 2 4 21 0.048 5 0.238 0-0 1 0-0 990
11/12/2010 at Macalester 4-2 4 3 11 20 0.200 7 0.350 0-0 1 0-0 1023
11/14/2010 at Concordia 1-0 1 0 2 19 0.053 10 0.526 0-0 1 0-0 975
11/20/2010 at Denison 1-1 1 1 3 20 0.050 8 0.400 1-0 0 0-0 1210
Total 50-10 49 45 143 396 0.124 203 0.513 2-0 18 0-0 19472
Opponent - 11 8 30 186 0.059 84 0.452 7-1 2 - 19529

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2010 Gustavus Adolphus 3-0 90:00 0 0.00 4 1.000 1 0 0 1 8
9/4/2010 Heidelburg 1-0 90:00 0 0.00 1 1.000 1 0 0 1 2
9/5/2010 Rhodes College 2-0 90:00 0 0.00 4 1.000 1 0 0 1 6
9/10/2010 Univ. of Redlands 2-1 97:10 1 0.25 3 0.750 1 0 0 0 7
9/12/2010 Cornell College 7-0 90:00 0 0.20 1 1.000 1 0 0 1 1
9/15/2010 UW-La Crosse 2-0 90:00 0 0.16 1 1.000 1 0 0 1 2
9/18/2010 UW-Superior 9-0 90:00 0 0.14 1 1.000 1 0 0 1 3
9/25/2010 UW-River Falls 2-1 90:00 1 0.25 1 0.500 1 0 0 0 4
9/29/2010 UW-Oshkosh 1-0 90:00 0 0.22 5 1.000 1 0 0 1 0
10/2/2010 UW-Stout 3-0 90:00 0 0.20 2 1.000 1 0 0 1 4
10/5/2010 Wheaton College 1-4 90:00 4 0.54 4 0.500 0 1 0 0 17
10/9/2010 UW-Whitewater 3-0 90:00 0 0.50 2 1.000 1 0 0 1 9
10/16/2010 St. Thomas 1-0 97:49 0 0.46 1 1.000 1 0 0 1 0
10/19/2010 Carroll University 1-0 90:00 0 0.42 7 1.000 1 0 0 1 17
10/21/2010 UW-Platteville 2-0 90:00 0 0.40 4 1.000 1 0 0 1 0
10/24/2010 Univ. of Chicago 0-0 110:00 0 0.37 3 1.000 0 0 1 1 16
10/30/2010 UW-Eau Claire 0-1 102:08 1 0.40 8 0.889 0 1 0 0 14
11/4/2010 UW-Platteville 3-0 90:00 0 0.38 3 1.000 1 0 0 1 3
11/6/2010 UW-Whitewater 1-0 90:00 0 0.36 4 1.000 1 0 0 1 8
11/12/2010 Macalester 4-2 90:00 2 0.44 5 0.714 1 0 0 0 14
11/14/2010 Concordia 1-0 90:00 0 0.42 3 1.000 1 0 0 1 13
11/20/2010 Denison 1-1 110:00 1 0.44 7 0.875 0 0 1 0 14
Totals - 2046 10 0.44 74 0.881 18 2 2 16 162
Opponent - 2042:53 50 2.20 153 0.754 2 18 2 2 350

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2010 Gustavus Adolphus 0-3 0 0 0 8 0.000 4 0.500 0-0 0 0-0 1011
9/4/2010 Heidelburg 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 978
9/5/2010 Rhodes College 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 961
9/10/2010 Univ. of Redlands 1-2 1 0 2 8 0.125 4 0.500 1-0 0 0-1 1106
9/12/2010 Cornell College 0-7 0 0 0 1 0.000 1 1.000 1-0 0 0-0 966
9/15/2010 UW-La Crosse 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1075
9/18/2010 UW-Superior 0-9 1 0 2 3 0.333 1 0.333 0-0 0 0-0 990
9/25/2010 UW-River Falls 1-2 1 1 3 4 0.250 2 0.500 0-0 0 0-0 970
9/29/2010 UW-Oshkosh 0-1 0 0 0 6 0.000 5 0.833 0-0 0 0-0 0
10/2/2010 UW-Stout 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 985
10/5/2010 Wheaton College 4-1 4 3 11 17 0.235 8 0.471 0-0 1 0-0 979
10/9/2010 UW-Whitewater 0-3 0 0 0 9 0.000 2 0.222 0-0 0 0-0 988
10/16/2010 St. Thomas 0-1 0 0 0 12 0.000 1 0.083 0-0 0 0-0 0
10/19/2010 Carroll University 0-1 0 0 0 17 0.000 7 0.412 2-0 0 0-0 991
10/21/2010 UW-Platteville 0-2 0 0 0 5 0.000 4 0.800 0-0 0 0-0 0
10/24/2010 Univ. of Chicago 0-0 0 0 0 16 0.000 3 0.188 1-0 0 0-0 1302
10/30/2010 UW-Eau Claire 1-0 1 2 4 14 0.071 9 0.643 0-0 1 0-0 1123
11/4/2010 UW-Platteville 0-3 0 0 0 3 0.000 3 1.000 0-0 0 0-0 963
11/6/2010 UW-Whitewater 0-1 0 0 0 8 0.000 4 0.500 2-0 0 0-0 976
11/12/2010 Macalester 2-4 2 1 5 14 0.143 7 0.500 0-0 0 0-0 994
11/14/2010 Concordia 0-1 0 0 0 13 0.000 3 0.231 0-1 0 0-0 961
11/20/2010 Denison 1-1 1 1 3 14 0.071 8 0.571 0-0 0 0-0 1210
Total 10-50 11 8 30 186 0.059 84 0.452 7-1 2 0-1 19529
UW-Stevens Point - 49 45 143 396 0.124 203 0.513 2-0 18 - 19472

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2010 Gustavus Adolphus 0-3 90:00 3 3.00 5 0.625 0 1 0 0 14
9/4/2010 Heidelburg 0-1 90:00 1 2.00 8 0.889 0 1 0 0 14
9/5/2010 Rhodes College 0-2 85:46 2 2.03 4 0.667 0 1 0 0 11
9/10/2010 Univ. of Redlands 1-2 97:10 2 1.98 6 0.750 0 1 0 0 10
9/12/2010 Cornell College 0-7 90:00 7 2.98 13 0.650 0 1 0 0 31
9/15/2010 UW-La Crosse 0-2 90:00 2 2.82 1 0.333 0 1 0 0 10
9/18/2010 UW-Superior 0-9 90:00 9 3.70 16 0.640 0 1 0 0 42
9/25/2010 UW-River Falls 1-2 90:00 2 3.49 5 0.714 0 1 0 0 27
9/29/2010 UW-Oshkosh 0-1 90:00 1 3.21 5 0.833 0 1 0 0 0
10/2/2010 UW-Stout 0-3 90:00 3 3.19 7 0.700 0 1 0 0 19
10/5/2010 Wheaton College 4-1 90:00 1 2.99 4 0.800 1 0 0 0 7
10/9/2010 UW-Whitewater 0-3 90:00 3 2.99 2 0.400 0 1 0 0 13
10/16/2010 St. Thomas 0-1 97:49 1 2.82 11 0.917 0 1 0 0 0
10/19/2010 Carroll University 0-1 90:00 1 2.69 3 0.750 0 1 0 0 8
10/21/2010 UW-Platteville 0-2 90:00 2 2.65 8 0.800 0 1 0 0 0
10/24/2010 Univ. of Chicago 0-0 110:00 0 2.45 6 1.000 0 0 1 1 17
10/30/2010 UW-Eau Claire 1-0 102:08 0 2.29 11 1.000 1 0 0 1 18
11/4/2010 UW-Platteville 0-3 90:00 3 2.33 15 0.833 0 1 0 0 29
11/6/2010 UW-Whitewater 0-1 90:00 1 2.26 4 0.800 0 1 0 0 21
11/12/2010 Macalester 2-4 90:00 4 2.34 3 0.429 0 1 0 0 20
11/14/2010 Concordia 0-1 90:00 1 2.28 9 0.900 0 1 0 0 19
11/20/2010 Denison 1-1 110:00 1 2.20 7 0.875 0 0 1 0 20
Totals - 2041 50 2.20 153 0.754 2 18 2 2 350
UW-Stevens Point - 2047:07 10 0.44 74 0.881 18 2 2 16 162

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2010 vs Gustavus Adolphus 3-0 3/0 3/0 14/8 8/4 5/3 0/0 0/0
9/4/2010 vs Heidelburg 1-0 1/0 1/0 14/2 9/1 6/3 0/0 0/0
9/5/2010 at Rhodes College 2-0 2/0 1/0 11/6 6/4 3/4 0/0 0/0
9/10/2010 vs Univ. of Redlands 2-1 2/1 0/0 10/8 8/4 3/7 0/1 0/0
9/12/2010 vs Cornell College 7-0 7/0 7/0 31/1 20/1 8/0 1/1 0/0
9/15/2010 vs UW-La Crosse 2-0 2/0 2/0 10/2 3/1 5/1 0/0 0/0
9/18/2010 at UW-Superior 9-0 8/1 9/0 42/3 25/1 6/0 0/0 0/0
9/25/2010 vs UW-River Falls 2-1 2/1 2/1 27/4 7/2 8/2 0/0 0/0
9/29/2010 at UW-Oshkosh 1-0 1/0 1/0 9/6 6/5 2/2 0/0 0/0
10/2/2010 vs UW-Stout 3-0 3/0 2/0 19/4 10/2 9/2 0/0 0/0
10/5/2010 at Wheaton College 1-4 1/4 0/3 8/17 5/8 6/3 0/0 0/0
10/9/2010 at UW-Whitewater 3-0 3/0 5/0 13/9 5/2 2/3 0/0 0/0
10/16/2010 vs St. Thomas 1-0 1/0 0/0 19/12 12/1 8/10 0/0 0/0
10/19/2010 at Carroll University 1-0 1/0 1/0 8/17 4/7 1/3 0/2 0/0
10/21/2010 vs UW-Platteville 2-0 2/0 4/0 16/5 10/4 1/1 0/0 0/0
10/24/2010 vs Univ. of Chicago 0-0 0/0 0/0 17/16 6/3 3/3 0/1 0/0
10/30/2010 at UW-Eau Claire 0-1 0/1 0/2 19/14 11/9 6/0 0/0 0/0
11/4/2010 vs UW-Platteville 3-0 3/0 1/0 29/3 18/3 7/4 0/0 0/0
11/6/2010 vs UW-Whitewater 1-0 1/0 2/0 21/8 5/4 6/1 0/2 0/0
11/12/2010 at Macalester 4-2 4/2 3/1 20/14 7/7 9/5 0/0 0/0
11/14/2010 at Concordia 1-0 1/0 0/0 19/13 10/3 7/2 0/0 0/1
11/20/2010 at Denison 1-1 1/1 1/1 20/14 8/8 7/3 1/0 0/0
Totals 49/11 45/8 396/186 203/84 118/62 2/7 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 UW-Superior (9/18/2010)
GOALS 8 UW-Superior (9/18/2010)
ASSISTS 9 UW-Superior (9/18/2010)
SHOTS 42 UW-Superior (9/18/2010)
SHOTS ON GOAL 25 UW-Superior (9/18/2010)
SAVES 8 UW-Eau Claire (10/30/2010)
FOULS 11 UW-Eau Claire (10/30/2010)
CORNER KICKS 9 UW-Stout (10/2/2010)
Macalester (11/12/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Wheaton College (10/5/2010)
GOALS 4 Wheaton College (10/5/2010)
ASSISTS 3 Wheaton College (10/5/2010)
SHOTS 17 Wheaton College (10/5/2010)
Carroll University (10/19/2010)
SHOTS ON GOAL 9 UW-Eau Claire (10/30/2010)
SAVES 16 UW-Superior (9/18/2010)
FOULS 16 Concordia (11/14/2010)
CORNER KICKS 10 St. Thomas (10/16/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wheaton College (10/5/2010)
St. Thomas (10/16/2010)
Concordia (11/14/2010)
GOALS 1 Heidelburg (9/4/2010)
UW-Oshkosh (9/29/2010)
Wheaton College (10/5/2010)
St. Thomas (10/16/2010)
Carroll University (10/19/2010)
UW-Whitewater (11/6/2010)
Concordia (11/14/2010)
Denison (11/20/2010)
ASSISTS 1 Heidelburg (9/4/2010)
Rhodes College (9/5/2010)
UW-Oshkosh (9/29/2010)
Carroll University (10/19/2010)
UW-Platteville (11/4/2010)
Denison (11/20/2010)
SHOTS 8 UW-Oshkosh (9/29/2010)
Wheaton College (10/5/2010)
Carroll University (10/19/2010)
SHOTS ON GOAL 3 UW-La Crosse (9/15/2010)
Carroll University (10/19/2010)
SAVES 1 Heidelburg (9/4/2010)
Cornell College (9/12/2010)
UW-La Crosse (9/15/2010)
UW-Superior (9/18/2010)
UW-River Falls (9/25/2010)
UW-Stout (10/2/2010)
UW-Whitewater (10/9/2010)
St. Thomas (10/16/2010)
FOULS 4 Univ. of Chicago (10/24/2010)
CORNER KICKS 1 UW-Oshkosh (9/29/2010)
UW-Whitewater (10/9/2010)
Carroll University (10/19/2010)
UW-Platteville (10/21/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Univ. of Redlands (9/10/2010)
UW-Superior (9/18/2010)
GOALS 1 Univ. of Redlands (9/10/2010)
UW-Superior (9/18/2010)
UW-River Falls (9/25/2010)
UW-Eau Claire (10/30/2010)
Denison (11/20/2010)
ASSISTS 1 UW-River Falls (9/25/2010)
Macalester (11/12/2010)
Denison (11/20/2010)
SHOTS 1 Heidelburg (9/4/2010)
Cornell College (9/12/2010)
UW-La Crosse (9/15/2010)
SHOTS ON GOAL 1 Heidelburg (9/4/2010)
Cornell College (9/12/2010)
UW-La Crosse (9/15/2010)
UW-Superior (9/18/2010)
UW-River Falls (9/25/2010)
UW-Stout (10/2/2010)
UW-Whitewater (10/9/2010)
St. Thomas (10/16/2010)
SAVES 1 UW-La Crosse (9/15/2010)
UW-Whitewater (10/9/2010)
FOULS 1 Gustavus Adolphus (9/1/2010)
CORNER KICKS 1 UW-La Crosse (9/15/2010)
UW-Platteville (10/21/2010)
UW-Whitewater (11/6/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Cornell College (9/12/2010)
UW-Superior (9/18/2010)
GOALS 3 Cornell College (9/12/2010)
UW-Superior (9/18/2010)
UW-Whitewater (10/9/2010)
ASSISTS 2 Cornell College (9/12/2010)
UW-Superior (9/18/2010)
UW-Stout (10/2/2010)
UW-Whitewater (10/9/2010)
UW-Platteville (10/21/2010)
SHOTS 11 Cornell College (9/12/2010)
SHOTS ON GOAL 8 Cornell College (9/12/2010)
SAVES 8 UW-Eau Claire (10/30/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 UW-Superior (9/18/2010)
GOALS 8 UW-Superior (9/18/2010)
ASSISTS 9 UW-Superior (9/18/2010)
SHOTS 42 UW-Superior (9/18/2010)
SHOTS ON GOAL 25 UW-Superior (9/18/2010)
SAVES 8 UW-Eau Claire (10/30/2010)
FOULS 11 UW-Eau Claire (10/30/2010)
CORNER KICKS 9 UW-Stout (10/2/2010)
Macalester (11/12/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Vicki Bieschke
Kirsti Nickels
Cornell College (9/12/2010)
UW-Superior (9/18/2010)
GOALS 3 Vicki Bieschke
Kirsti Nickels
Kirsti Nickels
Cornell College (9/12/2010)
UW-Superior (9/18/2010)
UW-Whitewater (10/9/2010)
ASSISTS 2 Andrea Peiffer
Jessica Zeisse
Kelly Lloyd
Mary Jean Cornelius
Vicki Bieschke
Cornell College (9/12/2010)
UW-Superior (9/18/2010)
UW-Stout (10/2/2010)
UW-Whitewater (10/9/2010)
UW-Platteville (10/21/2010)
SHOTS 11 Vicki Bieschke
Cornell College (9/12/2010)
SHOTS ON GOAL 8 Vicki Bieschke
Cornell College (9/12/2010)
SAVES 8 Liz Hunter
UW-Eau Claire (10/30/2010)

Leaders

Team Leaders: Points
Player High
Points
Bieschke, Vicki 23
Nickels, Kirsti 23
Cornelius, Mary Jean 21
Gallow, Angela 18
Greer, Sam 15
Team Leaders: Goals
Player High
Goals
Nickels, Kirsti 10
Gallow, Angela 8
Bieschke, Vicki 7
Cornelius, Mary Jean 7
Greer, Sam 6
Team Leaders: Assists
Player High
Assists
Bieschke, Vicki 9
Peiffer, Andrea 8
Cornelius, Mary Jean 7
Nickels, Kirsti 3
Greer, Sam 3
