Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

2009 Women's Soccer Cumulative Statistics

Team (16-4-1, 8-0)

Overall Team Statistics
Statistic UW-Stevens Point Opponents
Shots
Goals 53 11
Goals Per Game 2.52 0.52
Shots 341 192
Shots Per Game 16.2 9.1
Shots Percentage 0.155 0.057
Shots On Goal 190-341 93-192
Shots On Goal Percentage 0.557 0.484
Penalties
Yellow Cards 6 4
Red Cards 0 1
Miscellaneous
Assists 37 7
Saves 82 137
Fouls 102 98
Corner Kicks 80 70
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Nickels, Kirsti 7Nickels, Kirsti 21 21 718 15 9 39 57 0.263 39 0.684 1-0 3 0-0
2 Spees, Jackie 2Spees, Jackie 20 20 785 10 9 29 70 0.143 47 0.671 3-0 4 1-1
6 Bieschke, Vicki 6Bieschke, Vicki 20 19 741 10 3 23 42 0.238 22 0.524 1-0 7 1-1
9 Wieland, Jessica 9Wieland, Jessica 16 1 303 3 4 10 15 0.200 10 0.667 0-0 0 0-0
21 Greer, Sam 21Greer, Sam 19 2 329 4 1 9 22 0.182 10 0.455 0-0 1 0-0  
19 Peiffer, Andrea 19Peiffer, Andrea 21 21 691 3 1 7 25 0.120 12 0.480 0-0 1 0-0
17 Sauer, Hillary 17Sauer, Hillary 18 4 308 2 1 5 11 0.182 4 0.364 0-0 0 0-0
8 Cornelius, Mary Jean 8Cornelius, Mary Jean 19 19 887 0 4 4 25 0.000 11 0.440 0-0 0 0-0
13 Gallow, Angela 13Gallow, Angela 18 0 250 2 0 4 19 0.105 15 0.789 0-0 0 0-0
12 Boyer, Brittany 12Boyer, Brittany 19 17 713 1 1 3 14 0.071 5 0.357 0-0 0 0-0
14 Jobke, Kim 14Jobke, Kim 12 0 29 1 1 3 7 0.143 5 0.714 0-0 0 0-0
11 Semling, Lauryn 11Semling, Lauryn 21 21 1038 0 3 3 7 0.000 2 0.286 0-0 0 0-0
3 Majerus, Kelsey 3Majerus, Kelsey 20 0 371 1 0 2 13 0.077 3 0.231 1-0 0 0-0
5 Anders, Ashley 5Anders, Ashley 21 20 942 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Gugel, Sarah 4Gugel, Sarah 17 3 377 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Hunter, Liz 1Hunter, Liz 21 21 1022 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Koester, Laquen 20Koester, Laquen 11 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Latour, Taryn 15Latour, Taryn 5 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Lloyd, Kelly 22Lloyd, Kelly 21 21 1053 0 0 0 5 0.000 2 0.400 0-0 0 0-0
18 Mahoney, Megan 18Mahoney, Megan 5 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Skotzke, Kayla 0Skotzke, Kayla 2 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Sullivan, Molly 16Sullivan, Molly 7 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Wolf, Stephanie 24Wolf, Stephanie 21 21 1037 0 0 0 3 0.000 2 0.667 0-0 0 0-0
10 Zeisse, Jessica 10Zeisse, Jessica 7 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 21 - 11683 53 37 143 341 0.155 190 0.557 6-0 16 2-2
Opponent 21 - 11800 11 7 29 192 0.057 93 0.484 4-1 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hunter, Liz 1Hunter, Liz 21 21 1860:23 11 0.53 81 0.880 16 4 1 12 99
0 Skotzke, Kayla 0Skotzke, Kayla 2 0 61:16 0 0.00 1 1.000 0 0 0 0 1
Total 21 - 1921:39 11 0.52 82 0.882 16 4 1 12 100
Opponents 21 - 1921:39 53 2.48 137 0.721 5 205

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Nickels, Kirsti 7Nickels, Kirsti 8 8 226 9 4 22 31 0.290 24 0.774 0-0 2 0-0
6 Bieschke, Vicki 6Bieschke, Vicki 7 7 184 5 2 12 18 0.278 9 0.500 0-0 4 0-0
2 Spees, Jackie 2Spees, Jackie 8 8 218 3 4 10 29 0.103 17 0.586 1-0 0 1-1
21 Greer, Sam 21Greer, Sam 8 1 182 4 1 9 14 0.286 8 0.571 0-0 1 0-0  
19 Peiffer, Andrea 19Peiffer, Andrea 8 8 224 3 0 6 14 0.214 8 0.571 0-0 1 0-0
9 Wieland, Jessica 9Wieland, Jessica 8 0 191 1 4 6 9 0.111 6 0.667 0-0 0 0-0
8 Cornelius, Mary Jean 8Cornelius, Mary Jean 8 8 405 0 3 3 10 0.000 4 0.400 0-0 0 0-0
17 Sauer, Hillary 17Sauer, Hillary 8 1 176 1 1 3 5 0.200 3 0.600 0-0 0 0-0
13 Gallow, Angela 13Gallow, Angela 8 0 166 1 0 2 8 0.125 6 0.750 0-0 0 0-0
14 Jobke, Kim 14Jobke, Kim 5 0 15 1 0 2 2 0.500 2 1.000 0-0 0 0-0
3 Majerus, Kelsey 3Majerus, Kelsey 8 0 154 1 0 2 4 0.250 1 0.250 0-0 0 0-0
11 Semling, Lauryn 11Semling, Lauryn 8 8 405 0 2 2 2 0.000 0 0.000 0-0 0 0-0
12 Boyer, Brittany 12Boyer, Brittany 8 7 225 0 1 1 7 0.000 3 0.429 0-0 0 0-0
5 Anders, Ashley 5Anders, Ashley 8 8 364 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Gugel, Sarah 4Gugel, Sarah 7 0 114 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Hunter, Liz 1Hunter, Liz 8 8 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Koester, Laquen 20Koester, Laquen 4 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Latour, Taryn 15Latour, Taryn 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Lloyd, Kelly 22Lloyd, Kelly 8 8 401 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Mahoney, Megan 18Mahoney, Megan 2 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Skotzke, Kayla 0Skotzke, Kayla 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Sullivan, Molly 16Sullivan, Molly 2 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Wolf, Stephanie 24Wolf, Stephanie 8 8 405 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Zeisse, Jessica 10Zeisse, Jessica 2 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 4484 29 22 80 160 0.181 94 0.588 6-0 8 1-1
Opponent 8 - 4487 2 0 4 54 0.037 29 0.537 4-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hunter, Liz 1Hunter, Liz 8 8 675:00 2 0.27 26 0.929 8 0 0 6 30
0 Skotzke, Kayla 0Skotzke, Kayla 1 0 45:00 0 0.00 1 1.000 0 0 0 0 1
Total 8 - 720:00 2 0.25 27 0.931 8 0 0 6 31
Opponents 8 - 720:00 29 3.63 65 0.691 0 120

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2009 vs Wheaton (Ill.) L 0-3 (0-1) 167
9/5/2009 at Luther College W 3-0 (1-1) 88 Jackie Spees (1) (Lauryn Semling)
Jackie Spees (2) (Kirsti Nickels)
Vicki Bieschke (1)
9/6/2009 vs Nebraska Wesleyan W 3-0 (2-1) 55 Jackie Spees (0) (Kirsti Nickels)
Kirsti Nickels (0) (Jackie Spees)
Brittany Boyer (0)
9/12/2009 at UW-River Falls W 1-0 (3-1-0, 1-0-0 WIAC) 1-0-0 WIAC 110 Kirsti Nickels (2)
9/15/2009 vs UW-Oshkosh W 5-0 (4-1, 2-0 WIAC) 2-0 WIAC 117 Vicki Bieschke (2) (Kirsti Nickels)
Jackie Spees (4)
Andrea Peiffer (1) (Jackie Spees)
Sam Greer (1)
Kirsti Nickels (3)
9/18/2009 at UW-Stout W 1-0 (5-1-0, 3-0-0 WIAC) 3-0-0 WIAC 100 Vicki Bieschke (0) (Mary Jean Cornelius)
9/23/2009 at Chicago L 0-1 (5-2) 85
9/24/2009 vs UW-Whitewater W 2-1 (5-2-0, 3-0-0 WIAC) 3-0-0 WIAC 134 Jackie Spees (5) (Kirsti Nickels)
Sam Greer (2)
10/3/2009 at St. Thomas L 0-1 (6-2) 75
10/4/2009 at Gustavus Adolphus T 0-0 (6-3-1) 57
10/8/2009 at UW-Platteville W 4-0 (7-3-1, 5-0 WIAC) 5-0 WIAC 140 Vicki Bieschke (4) (Jackie Spees)
Vicki Bieschke (5) (Kirsti Nickels)
Kirsti Nickels (4) (Jackie Spees)
Sam Greer (3) (Jessica Wieland)
10/11/2009 at Edgewood College W 2-0 (8-3-1) 86 Vicki Bieschke (6) (Mary Jean Cornelius)
Kirsti Nickels (5) (Jackie Spees)
10/14/2009 at UW-La Crosse W 4-0 (9-3-1, 6-0 WIAC) 6-0 WIAC 130 Vicki Bieschke (7) (Mary Jean Cornelius)
Kirsti Nickels (6) (Lauryn Semling , Vicki Bieschke)
Jackie Spees (6)
Kirsti Nickels (7) (Lauryn Semling)
10/17/2009 vs UW-Eau Claire W 3-1 (10-3-1, 7-0-0 WIAC) 7-0-0 WIAC 132 Kirsti Nickels (8) (Jackie Spees)
Kirsti Nickels (9) (Vicki Bieschke)
Kirsti Nickels (10) (Brittany Boyer)
10/21/2009 vs St. Norbert W 9-0 (11-3-1) 44 Jackie Spees (7) (Kirsti Nickels)
Jackie Spees (8)
TEAM (0)
Kirsti Nickels (11) (Andrea Peiffer)
Kirsti Nickels (12) (Jackie Spees)
Jackie Spees (9) (Kirsti Nickels)
Angela Gallow (1) (Kim Jobke)
Jessica Wieland (1)
Jessica Wieland (2)
10/24/2009 vs UW-Superior W 9-0 (12-3-1, 8-0-0 WIAC) 8-0-0 WIAC 107 Andrea Peiffer (2) (Kirsti Nickels)
Hillary Sauer (1) (Sam Greer)
Kirsti Nickels (13) (Mary Jean Cornelius)
Sam Greer (4)
Andrea Peiffer (3) (Hillary Sauer)
Jessica Wieland (3)
Kim Jobke (1) (Jessica Wieland)
Kelsey Majerus (1) (Jessica Wieland)
Angela Gallow (2) (Jessica Wieland)
10/25/2009 vs Carroll University W 3-2 (13-3-1) 142 Kirsti Nickels (14)
Vicki Bieschke (8)
Kirsti Nickels (15) (Vicki Bieschke)
11/5/2009 vs UW-Whitewater W 2-1 (14-3-1) 109 Hillary Sauer (0) (Kirsti Nickels)
Vicki Bieschke (0) (Jackie Spees)
11/7/2009 vs UW-Eau Claire W 1-0 (15-3-1) 176 Jackie Spees (10)
11/14/2009 vs St. Thomas W 1-0 (16-3-1) 127 Vicki Bieschke (10) (Jackie Spees)
11/15/2009 at Augustana L 0-1 (16-4-1) 293

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2009 vs Wheaton (Ill.) 0-3 0 0 0 6 0.000 4 0.667 1-0 0 0-0 0
9/5/2009 at Luther College 3-0 3 2 8 12 0.250 3 0.250 0-0 1 0-0 0
9/6/2009 vs Nebraska Wesleyan 3-0 3 2 8 26 0.115 13 0.500 0-0 1 0-0 0
9/12/2009 at UW-River Falls 1-0 1 0 2 15 0.067 6 0.400 0-0 1 0-0 988
9/15/2009 vs UW-Oshkosh 5-0 5 2 12 20 0.250 11 0.550 0-0 1 0-0 0
9/18/2009 at UW-Stout 1-0 1 1 3 15 0.067 10 0.667 0-0 1 0-0 999
9/23/2009 at Chicago 0-1 0 0 0 5 0.000 5 1.000 0-0 0 0-0 1124
9/24/2009 vs UW-Whitewater 2-1 2 1 5 13 0.154 11 0.846 0-0 1 0-0 0
10/3/2009 at St. Thomas 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 934
10/4/2009 at Gustavus Adolphus 0-0 0 0 0 12 0.000 6 0.500 2-0 0 0-0 1181
10/8/2009 at UW-Platteville 4-0 4 4 12 24 0.167 14 0.583 1-0 1 0-0 1000
10/11/2009 at Edgewood College 2-0 2 2 6 18 0.111 12 0.667 0-0 1 0-0 990
10/14/2009 at UW-La Crosse 4-0 4 4 12 27 0.148 11 0.407 0-0 1 1-1 991
10/17/2009 vs UW-Eau Claire 3-1 3 3 9 15 0.200 10 0.667 0-0 1 0-0 0
10/21/2009 vs St. Norbert 9-0 9 5 23 37 0.243 23 0.622 0-0 1 0-0 0
10/24/2009 vs UW-Superior 9-0 9 7 25 31 0.290 21 0.677 0-0 1 0-0 506
10/25/2009 vs Carroll University 3-2 3 1 7 12 0.250 7 0.583 2-0 1 1-1 0
11/5/2009 vs UW-Whitewater 2-1 2 2 6 17 0.118 7 0.412 0-0 1 0-0 990
11/7/2009 vs UW-Eau Claire 1-0 1 0 2 8 0.125 5 0.625 0-0 1 0-0 0
11/14/2009 vs St. Thomas 1-0 1 1 3 7 0.143 5 0.714 0-0 1 0-0 990
11/15/2009 at Augustana 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
Total 53-11 53 37 143 341 0.155 190 0.557 6-0 16 2-2 11683
Opponent - 11 7 29 192 0.057 93 0.484 4-1 4 - 11800

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2009 Wheaton (Ill.) 0-3 90:00 3 3.00 7 0.700 0 1 0 0 0
9/5/2009 Luther College 3-0 90:00 0 1.50 2 1.000 1 0 0 1 0
9/6/2009 Nebraska Wesleyan 3-0 90:00 0 1.00 1 1.000 1 0 0 1 0
9/12/2009 UW-River Falls 1-0 90:00 0 0.75 3 1.000 1 0 0 1 6
9/15/2009 UW-Oshkosh 5-0 90:00 0 0.60 5 1.000 1 0 0 1 0
9/18/2009 UW-Stout 1-0 90:00 0 0.50 2 1.000 1 0 0 1 4
9/23/2009 Chicago 0-1 101:39 1 0.56 6 0.857 0 1 0 0 16
9/24/2009 UW-Whitewater 2-1 90:00 1 0.62 9 0.900 1 0 0 0 9
10/3/2009 St. Thomas 0-1 90:00 1 0.66 6 0.857 0 1 0 0 11
10/4/2009 Gustavus Adolphus 0-0 110:00 0 0.58 1 1.000 0 0 1 1 3
10/8/2009 UW-Platteville 4-0 90:00 0 0.53 0 0.00 1 0 0 1 2
10/11/2009 Edgewood College 2-0 90:00 0 0.49 0 0.00 1 0 0 1 3
10/14/2009 UW-La Crosse 4-0 90:00 0 0.45 3 1.000 1 0 0 1 9
10/17/2009 UW-Eau Claire 3-1 90:00 1 0.49 4 0.800 1 0 0 0 0
10/21/2009 St. Norbert 9-0 90:00 0 0.46 0 0.00 1 0 0 1 0
10/24/2009 UW-Superior 9-0 90:00 0 0.43 1 1.000 1 0 0 1 1
10/25/2009 Carroll University 3-2 90:00 2 0.52 11 0.846 1 0 0 0 0
11/5/2009 UW-Whitewater 2-1 90:00 1 0.54 4 0.800 1 0 0 0 8
11/7/2009 UW-Eau Claire 1-0 90:00 0 0.52 4 1.000 1 0 0 1 4
11/14/2009 St. Thomas 1-0 90:00 0 0.49 6 1.000 1 0 0 1 11
11/15/2009 Augustana 0-1 90:00 1 0.52 7 0.875 0 1 0 0 13
Totals - 1921 11 0.52 82 0.882 16 4 1 13 100
Opponent - 1921:39 53 2.48 137 0.721 4 16 1 5 205

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2009 Wheaton (Ill.) 3-0 3 3 9 20 0.150 10 0.500 0-0 1 0-0 0
9/5/2009 Luther College 0-3 0 0 0 18 0.000 2 0.111 0-0 0 0-0 0
9/6/2009 Nebraska Wesleyan 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 0
9/12/2009 UW-River Falls 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 995
9/15/2009 UW-Oshkosh 0-5 0 0 0 10 0.000 5 0.500 0-0 0 0-0 0
9/18/2009 UW-Stout 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 991
9/23/2009 Chicago 1-0 1 1 3 16 0.063 7 0.438 0-0 1 0-0 1111
9/24/2009 UW-Whitewater 1-2 1 0 2 11 0.091 10 0.909 0-0 0 0-0 0
10/3/2009 St. Thomas 1-0 1 0 2 11 0.091 7 0.636 1-0 1 0-0 1025
10/4/2009 Gustavus Adolphus 0-0 0 0 0 3 0.000 1 0.333 1-0 0 0-0 1200
10/8/2009 UW-Platteville 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/11/2009 Edgewood College 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/14/2009 UW-La Crosse 0-4 0 0 0 9 0.000 3 0.333 0-0 0 0-0 1005
10/17/2009 UW-Eau Claire 1-3 1 0 2 11 0.091 5 0.455 0-0 0 0-0 0
10/21/2009 St. Norbert 0-9 0 0 0 1 0.000 0 0.000 0-0 0 0-0 0
10/24/2009 UW-Superior 0-9 0 0 0 1 0.000 1 1.000 0-0 0 0-0 506
10/25/2009 Carroll University 2-3 2 1 5 26 0.077 13 0.500 2-0 0 0-0 0
11/5/2009 UW-Whitewater 1-2 1 1 3 8 0.125 5 0.625 0-0 0 0-0 1006
11/7/2009 UW-Eau Claire 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 0
11/14/2009 St. Thomas 0-1 0 0 0 11 0.000 6 0.545 0-1 0 0-0 990
11/15/2009 Augustana 1-0 1 1 3 13 0.077 8 0.615 0-0 1 0-0 991
Total 11-53 11 7 29 192 0.057 93 0.484 4-1 4 0-0 11800
UW-Stevens Point - 53 37 143 341 0.155 190 0.557 6-0 16 - 11683

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2009 Wheaton (Ill.) 3-0 90:00 0 0.00 4 1.000 1 0 0 1 0
9/5/2009 Luther College 0-3 90:00 3 1.50 0 0.000 0 1 0 0 0
9/6/2009 Nebraska Wesleyan 0-3 90:00 3 2.00 10 0.769 0 1 0 0 0
9/12/2009 UW-River Falls 0-1 90:00 1 1.75 5 0.833 0 1 0 0 15
9/15/2009 UW-Oshkosh 0-5 90:00 5 2.40 6 0.545 0 1 0 0 0
9/18/2009 UW-Stout 0-1 90:00 1 2.17 9 0.900 0 1 0 0 15
9/23/2009 Chicago 1-0 101:39 0 1.82 5 1.000 1 0 0 1 5
9/24/2009 UW-Whitewater 1-2 90:00 2 1.85 9 0.818 0 1 0 0 9
10/3/2009 St. Thomas 1-0 90:00 0 1.64 4 1.000 1 0 0 1 11
10/4/2009 Gustavus Adolphus 0-0 110:00 0 1.45 6 1.000 0 0 1 1 12
10/8/2009 UW-Platteville 0-4 90:00 4 1.67 10 0.714 0 1 0 0 24
10/11/2009 Edgewood College 0-2 90:00 2 1.70 10 0.833 0 1 0 0 18
10/14/2009 UW-La Crosse 0-4 90:00 4 1.87 7 0.636 0 1 0 0 26
10/17/2009 UW-Eau Claire 1-3 90:00 3 1.95 7 0.700 0 1 0 0 0
10/21/2009 St. Norbert 0-9 90:00 9 2.41 14 0.609 0 1 0 0 0
10/24/2009 UW-Superior 0-9 90:00 9 2.81 12 0.571 0 1 0 0 31
10/25/2009 Carroll University 2-3 90:00 3 2.82 4 0.571 0 1 0 0 0
11/5/2009 UW-Whitewater 1-2 90:00 2 2.78 5 0.714 0 1 0 0 17
11/7/2009 UW-Eau Claire 0-1 90:00 1 2.69 4 0.800 0 1 0 0 5
11/14/2009 St. Thomas 0-1 90:00 1 2.60 4 0.800 0 1 0 0 7
11/15/2009 Augustana 1-0 90:00 0 2.48 2 1.000 1 0 0 1 10
Totals - 1921 53 2.48 137 0.721 4 16 1 5 205
UW-Stevens Point - 1921:39 11 0.52 82 0.882 16 4 1 12 100

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2009 vs Wheaton (Ill.) 0-3 0/3 0/3 6/20 4/10 1/3 1/0 0/0
9/5/2009 at Luther College 3-0 3/0 2/0 12/18 3/2 3/3 0/0 0/0
9/6/2009 vs Nebraska Wesleyan 3-0 3/0 2/0 26/1 13/1 8/0 0/0 0/0
9/12/2009 at UW-River Falls 1-0 1/0 0/0 15/6 6/3 4/3 0/0 0/0
9/15/2009 vs UW-Oshkosh 5-0 5/0 2/0 20/10 11/5 4/5 0/0 0/0
9/18/2009 at UW-Stout 1-0 1/0 1/0 15/4 10/2 4/2 0/0 0/0
9/23/2009 at Chicago 0-1 0/1 0/1 5/16 5/7 2/13 0/0 0/0
9/24/2009 vs UW-Whitewater 2-1 2/1 1/0 13/11 11/10 1/5 0/0 0/0
10/3/2009 at St. Thomas 0-1 0/1 0/0 11/11 4/7 5/3 0/1 0/0
10/4/2009 at Gustavus Adolphus 0-0 0/0 0/0 12/3 6/1 3/4 2/1 0/0
10/8/2009 at UW-Platteville 4-0 4/0 4/0 24/2 14/0 5/1 1/0 0/0
10/11/2009 at Edgewood College 2-0 2/0 2/0 18/3 12/0 7/4 0/0 0/0
10/14/2009 at UW-La Crosse 4-0 4/0 4/0 27/9 11/3 6/5 0/0 0/0
10/17/2009 vs UW-Eau Claire 3-1 3/1 3/0 15/11 10/5 5/4 0/0 0/0
10/21/2009 vs St. Norbert 9-0 9/0 5/0 37/1 23/0 6/0 0/0 0/0
10/24/2009 vs UW-Superior 9-0 9/0 7/0 31/1 21/1 5/0 0/0 0/0
10/25/2009 vs Carroll University 3-2 3/2 1/1 12/26 7/13 0/3 2/2 0/0
11/5/2009 vs UW-Whitewater 2-1 2/1 2/1 17/8 7/5 3/3 0/0 0/0
11/7/2009 vs UW-Eau Claire 1-0 1/0 0/0 8/7 5/4 3/3 0/0 0/0
11/14/2009 vs St. Thomas 1-0 1/0 1/0 7/11 5/6 4/3 0/0 0/1
11/15/2009 at Augustana 0-1 0/1 0/1 10/13 2/8 1/3 0/0 0/0
Totals 53/11 37/7 341/192 190/93 80/70 6/4 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 UW-Superior (10/24/2009)
GOALS 9 St. Norbert (10/21/2009)
UW-Superior (10/24/2009)
ASSISTS 7 UW-Superior (10/24/2009)
SHOTS 37 St. Norbert (10/21/2009)
SHOTS ON GOAL 23 St. Norbert (10/21/2009)
SAVES 11 Carroll University (10/25/2009)
FOULS 16 UW-Whitewater (11/5/2009)
CORNER KICKS 8 Nebraska Wesleyan (9/6/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Wheaton (Ill.) (9/1/2009)
GOALS 3 Wheaton (Ill.) (9/1/2009)
ASSISTS 3 Wheaton (Ill.) (9/1/2009)
SHOTS 26 Carroll University (10/25/2009)
SHOTS ON GOAL 13 Carroll University (10/25/2009)
SAVES 14 St. Norbert (10/21/2009)
FOULS 15 St. Thomas (10/3/2009)
CORNER KICKS 13 Chicago (9/23/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UW-River Falls (9/12/2009)
UW-Eau Claire (11/7/2009)
GOALS 1 UW-River Falls (9/12/2009)
UW-Stout (9/18/2009)
UW-Eau Claire (11/7/2009)
St. Thomas (11/14/2009)
ASSISTS 1 UW-Stout (9/18/2009)
UW-Whitewater (9/24/2009)
Carroll University (10/25/2009)
St. Thomas (11/14/2009)
SHOTS 5 Wheaton (Ill.) (9/1/2009)
Chicago (9/23/2009)
SHOTS ON GOAL 2 Luther College (9/5/2009)
Augustana (11/15/2009)
SAVES 1 Nebraska Wesleyan (9/6/2009)
Gustavus Adolphus (10/4/2009)
UW-Superior (10/24/2009)
FOULS 4 St. Thomas (10/3/2009)
CORNER KICKS 1 Wheaton (Ill.) (9/1/2009)
UW-Whitewater (9/24/2009)
Augustana (11/15/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UW-Whitewater (9/24/2009)
St. Thomas (10/3/2009)
UW-Eau Claire (10/17/2009)
GOALS 1 Chicago (9/23/2009)
UW-Whitewater (9/24/2009)
St. Thomas (10/3/2009)
UW-Eau Claire (10/17/2009)
UW-Whitewater (11/5/2009)
Augustana (11/15/2009)
ASSISTS 1 Chicago (9/23/2009)
Carroll University (10/25/2009)
UW-Whitewater (11/5/2009)
Augustana (11/15/2009)
SHOTS 1 Nebraska Wesleyan (9/6/2009)
UW-Platteville (10/8/2009)
St. Norbert (10/21/2009)
UW-Superior (10/24/2009)
SHOTS ON GOAL 1 Nebraska Wesleyan (9/6/2009)
Gustavus Adolphus (10/4/2009)
UW-Superior (10/24/2009)
SAVES 2 Augustana (11/15/2009)
FOULS 4 Edgewood College (10/11/2009)
UW-Superior (10/24/2009)
CORNER KICKS 1 UW-Platteville (10/8/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 St. Norbert (10/21/2009)
GOALS 3 UW-Eau Claire (10/17/2009)
St. Norbert (10/21/2009)
ASSISTS 3 UW-Superior (10/24/2009)
SHOTS 9 St. Norbert (10/21/2009)
SHOTS ON GOAL 7 St. Norbert (10/21/2009)
SAVES 11 Carroll University (10/25/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 UW-Superior (10/24/2009)
GOALS 9 St. Norbert (10/21/2009)
UW-Superior (10/24/2009)
ASSISTS 7 UW-Superior (10/24/2009)
SHOTS 37 St. Norbert (10/21/2009)
SHOTS ON GOAL 23 St. Norbert (10/21/2009)
SAVES 11 Carroll University (10/25/2009)
FOULS 16 UW-Whitewater (11/5/2009)
CORNER KICKS 8 Nebraska Wesleyan (9/6/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Jackie Spees
St. Norbert (10/21/2009)
GOALS 3 Kirsti Nickels
Jackie Spees
UW-Eau Claire (10/17/2009)
St. Norbert (10/21/2009)
ASSISTS 3 Jessica Wieland
UW-Superior (10/24/2009)
SHOTS 9 Jackie Spees
St. Norbert (10/21/2009)
SHOTS ON GOAL 7 Jackie Spees
St. Norbert (10/21/2009)
SAVES 11 Liz Hunter
Carroll University (10/25/2009)

Leaders

Team Leaders: Points
Player High
Points
Nickels, Kirsti 39
Spees, Jackie 29
Bieschke, Vicki 23
Wieland, Jessica 10
Greer, Sam 9
Team Leaders: Goals
Player High
Goals
Nickels, Kirsti 15
Spees, Jackie 10
Bieschke, Vicki 10
Greer, Sam 4
Wieland, Jessica 3
Team Leaders: Assists
Player High
Assists
Nickels, Kirsti 9
Spees, Jackie 9
Wieland, Jessica 4
Cornelius, Mary Jean 4
Bieschke, Vicki 3
Team Leaders: Shots
Player High
Shots
Spees, Jackie 70
Nickels, Kirsti 57
Bieschke, Vicki 42
Peiffer, Andrea 25
Cornelius, Mary Jean 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Spees, Jackie 47
Nickels, Kirsti 39
Bieschke, Vicki 22
Gallow, Angela 15
Peiffer, Andrea 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bieschke, Vicki 7
Spees, Jackie 4
Nickels, Kirsti 3
Greer, Sam 1
Peiffer, Andrea 1