Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

2025 Women's Lacrosse Cumulative Statistics

Team (3-14, 2-7)

Overall Team Statistics
Statistic UW-Stevens Point Opponents
Scoring
Goals 147 231
Assists 84 98
Shots 376 584
Shot Percentage .391 .396
Shots On Goal 221 357
Shots On Goal Percentage .718 .798
Shots Per Game 22.1 34.4
Goal Breakdown
Free Position 14 38
Woman-up 16 29
Woman-down 6 3
Unassisted 63 133
Overtime 0 2
Free Position Opportunities
Free Position: Made-Attempts 14-44 38-106
Free Position: % .318 .358
Miscellaneous
Ground Balls 302 401
Turnovers 414 308
Caused Turnovers 156 202
Draw Controls 188 246
Clears 242-373 273-359
Clear Percentage .649 .760

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
23 Leising, Courtney Leising, Courtney 15-15 32 29 61 86 .372 62 .721 1 6 13 49 54 24 59 12 0-1-1
15 Keeping, Aubrey Keeping, Aubrey 17-17 41 15 56 78 .526 63 .808 1 1 5 20 47 8 0 2 0-1-1
19 Van Dyke, Marissa Van Dyke, Marissa 17-16 27 21 48 75 .360 57 .760 1 1 4 25 38 22 49 8 0-1-8
7 Bahr, Barrie Bahr, Barrie 17-17 26 5 31 52 .500 39 .750 0 2 3 21 32 13 4 3 0-4-13
4 Allen, Paige Allen, Paige 17-17 6 9 15 26 .231 17 .654 0 2 7 17 34 14 39 24 0-4-3
5 Senart, Aliseah Senart, Aliseah 17-16 5 2 7 13 .385 8 .615 0 1 3 17 24 7 0 2 0-0-1
30 Boersma, Abbey Boersma, Abbey 17-15 4 1 5 17 .235 10 .588 0 0 3 9 22 2 7 7 0-4-5
13 Voigt, Josie Voigt, Josie 13-3 4 0 4 14 .286 6 .429 0 1 3 7 7 6 9 4 0-3-1
3 Stafford, Ellana Stafford, Ellana 16-0 1 2 3 6 .167 3 .500 0 0 2 9 12 1 0 2 0-1-2
32 Slane, Kaylee Slane, Kaylee 15-1 1 0 1 2 .500 1 .500 0 0 0 3 8 3 1 6 0-1-1
-- 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0  
11 Endres, CiCi Endres, CiCi 12-1 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0 2 0-0-1
6 Gertken, Ellie Gertken, Ellie 17-17 0 0 0 0 .000 0 .000 0 0 0 4 10 5 0 14 0-4-3
22 Griege, Emily Griege, Emily 16-16 0 0 0 0 .000 0 .000 0 0 0 45 54 7 0 3 0-0-1
9 Heller, Claire Heller, Claire 17-17 0 0 0 0 .000 0 .000 0 0 0 23 17 12 0 15 0-5-5
26 Klauser, Tessa Klauser, Tessa 17-17 0 0 0 0 .000 0 .000 0 0 0 8 5 5 0 12 0-0-0
14 Schmidli, Ally Schmidli, Ally 5-1 0 0 0 0 .000 0 .000 0 0 0 1 5 0 1 0 0-0-0
25 Schuhmacher, Zoe Schuhmacher, Zoe 9-0 0 0 0 7 .000 4 .571 0 0 1 2 5 1 1 4 0-1-0
1 Tanner, Jocee Tanner, Jocee 16-16 0 0 0 0 .000 0 .000 0 0 0 39 15 22 1 19 0-8-8
8 Wall, Dylan Wall, Dylan 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 1 23 1 17 31 0-0-0  
Totals 17 147 84 231 376 .391 270 .718 3 14 44 302 414 156 188 170 0-38-54
Opponents 17 231 98 329 584 .396 466 .798 14 38 106 401 308 202 246 104 0-33-43

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Griege, Emily Griege, Emily 16-16 966:21 214 13.29 219 .506 2 13 542
14 Schmidli, Ally Schmidli, Ally 1-1 60:00 17 17.00 16 .485 0 1 42

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
23 Leising, Courtney Leising, Courtney 9-9 18 17 35 54 .333 40 .741 1 3 8 24 40 13 37 8 0-1-0
15 Keeping, Aubrey Keeping, Aubrey 9-9 20 8 28 34 .588 28 .824 0 0 2 8 23 7 0 2 0-1-1
19 Van Dyke, Marissa Van Dyke, Marissa 9-9 10 10 20 31 .323 25 .806 1 0 2 13 22 12 24 2 0-0-5
7 Bahr, Barrie Bahr, Barrie 9-9 17 1 18 32 .531 25 .781 0 2 3 10 18 7 3 1 0-1-8
4 Allen, Paige Allen, Paige 9-9 5 6 11 18 .278 13 .722 0 1 3 4 20 7 22 6 0-1-3
5 Senart, Aliseah Senart, Aliseah 9-9 2 2 4 7 .286 4 .571 0 0 1 8 16 6 0 1 0-0-0
30 Boersma, Abbey Boersma, Abbey 9-8 0 1 1 7 .000 3 .429 0 0 2 6 11 2 4 5 0-1-3
3 Stafford, Ellana Stafford, Ellana 8-0 0 1 1 2 .000 2 1.000 0 0 0 2 6 0 0 1 0-0-1
11 Endres, CiCi Endres, CiCi 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 1 0-0-1
6 Gertken, Ellie Gertken, Ellie 9-9 0 0 0 0 .000 0 .000 0 0 0 2 4 2 0 7 0-3-0
22 Griege, Emily Griege, Emily 9-9 0 0 0 0 .000 0 .000 0 0 0 30 30 4 0 1 0-0-0
9 Heller, Claire Heller, Claire 9-9 0 0 0 0 .000 0 .000 0 0 0 9 7 4 0 5 0-1-4
26 Klauser, Tessa Klauser, Tessa 9-9 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 3 0-0-0
14 Schmidli, Ally Schmidli, Ally 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 0 0-0-0
25 Schuhmacher, Zoe Schuhmacher, Zoe 3-0 0 0 0 3 .000 2 .667 0 0 1 0 3 0 0 0 0-0-0
32 Slane, Kaylee Slane, Kaylee 7-0 0 0 0 0 .000 0 .000 0 0 0 1 3 2 0 2 0-1-0
1 Tanner, Jocee Tanner, Jocee 9-9 0 0 0 0 .000 0 .000 0 0 0 24 8 10 0 8 0-5-4
13 Voigt, Josie Voigt, Josie 6-0 0 0 0 6 .000 2 .333 0 0 2 3 1 0 2 1 0-3-0
8 Wall, Dylan Wall, Dylan 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 6 23 0-0-0  
Totals 9 72 46 118 194 .371 144 .742 2 6 24 148 223 78 99 77 0-18-30
Opponents 9 130 69 199 306 .425 245 .801 7 23 54 221 165 103 131 67 0-17-26

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Griege, Emily Griege, Emily 9-9 546:21 130 14.28 115 .469 1 7 306

Game-By-Game

UW-Stevens Point

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/25 at Beloit L 5-17 5 1 6 14 .357 6 .429 0 1 1 1 0 9 13 2 5
3/08/25 at North Central L 3-16 3 2 5 9 .333 6 .667 0 0 0 0 0 10 31 3 7
3/12/25 MARIAN L 11-12 11 6 17 30 .367 19 .633 0 1 2 0 0 17 23 13 14
3/15/25 at Augustana (IL) L 13-15 13 8 21 25 .520 20 .800 0 0 1 0 1 28 36 16 13
3/17/25 at Elmhurst L 9-10 9 3 12 22 .409 15 .682 0 3 3 3 0 13 20 5 11
3/23/25 IWU L 6-9 6 5 11 28 .214 17 .607 0 0 3 0 0 30 33 21 9
3/28/25 at Franklin W 22-6 22 11 33 34 .647 27 .794 1 2 4 1 1 20 17 12 17
3/29/25 at Saint Mary's L 6-16 6 2 8 20 .300 16 .800 0 1 6 0 0 27 18 6 13
4/02/25 at Wis.-Stout L 9-10 9 5 14 30 .300 18 .600 0 0 2 1 0 20 32 3 12
4/04/25 vs Colorado Col. L 1-23 1 1 2 6 .167 5 .833 0 0 1 0 0 17 26 4 4
4/06/25 at Southwestern (Tex.) W 13-7 13 9 22 31 .419 21 .677 1 1 6 5 1 16 25 10 9
4/09/25 UWL L 8-15 8 4 12 18 .444 12 .667 0 1 1 0 0 15 21 9 7
4/10/25 HAMLINE L 10-11 10 6 16 26 .385 22 .846 0 1 3 0 1 20 27 20 13
4/14/25 UW-Eau Claire L 3-23 3 2 5 12 .250 11 .917 0 0 2 1 0 13 24 12 8
4/23/25 at UW-River Falls L 3-20 3 2 5 8 .375 5 .625 0 0 0 0 0 11 34 2 15
4/25/25 at Saint Benedict L 7-18 7 5 12 23 .304 15 .652 0 0 2 1 0 15 14 3 10
4/30/25 AUG W 18-3 18 12 30 40 .450 35 .875 1 3 7 3 2 21 20 15 21
UW-Stevens Point 147-231 147 84 231 376 .391 270 .718 3 14 44 16 6 302 414 156 188
Opponents 231-147 231 98 329 584 .396 466 .798 14 38 106 29 3 401 308 202 246

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/25 at Beloit 5-17 60:00 17 17.00 16 .485 0 1 42
3/08/25 at North Central 3-16 60:00 16 16.00 24 .600 0 1 43
3/12/25 MARIAN 11-12 60:00 12 12.00 13 .520 0 1 39
3/15/25 at Augustana (IL) 13-15 60:00 15 15.00 18 .545 0 1 39
3/17/25 at Elmhurst 9-10 60:00 10 10.00 13 .565 0 1 31
3/23/25 IWU 6-9 60:00 9 9.00 18 .667 0 1 35
3/28/25 at Franklin 22-6 60:00 6 6.00 4 .400 1 0 13
3/29/25 at Saint Mary's 6-16 60:00 16 16.00 14 .467 0 1 36
4/02/25 at Wis.-Stout 9-10 60:21 10 9.94 15 .600 0 1 32
4/04/25 vs Colorado Col. 1-23 60:00 23 23.00 12 .343 0 1 40
4/06/25 at Southwestern (Tex.) 13-7 60:00 7 7.00 13 .650 1 0 24
4/09/25 UWL 8-15 60:00 15 15.00 18 .545 0 1 42
4/10/25 HAMLINE 10-11 66:00 11 10.00 6 .353 0 1 26
4/14/25 UW-Eau Claire 3-23 60:00 23 23.00 12 .343 0 1 45
4/23/25 at UW-River Falls 3-20 60:00 20 20.00 11 .355 0 1 39
4/25/25 at Saint Benedict 7-18 60:00 18 18.00 20 .526 0 1 46
4/30/25 AUG 18-3 60:00 3 3.00 8 .727 1 0 12
UW-Stevens Point 147-231 1026:21 231 13.50 235 .504 3 14 584
Opponents 231-147 1026:21 147 8.59 123 .456 14 3 376

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/25 Beloit W 17-5 17 4 21 42 .405 33 .786 1 3 11 1 0 23 6 6 20
3/08/25 North Central W 16-3 16 3 19 43 .372 40 .930 1 1 3 0 0 27 16 10 16
3/12/25 at MARIAN W 12-11 12 3 15 39 .308 25 .641 1 1 8 1 0 13 24 15 13
3/15/25 Augustana (IL) W 15-13 15 4 19 39 .385 33 .846 1 3 6 5 1 35 26 21 18
3/17/25 Elmhurst W 10-9 10 4 14 31 .323 23 .742 1 3 9 2 1 18 16 4 12
3/23/25 at IWU W 9-6 9 4 13 35 .257 27 .771 1 1 5 1 0 25 27 18 10
3/28/25 Franklin L 6-22 6 2 8 13 .462 10 .769 0 0 3 1 0 12 22 12 14
3/29/25 Saint Mary's W 16-6 16 5 21 36 .444 30 .833 1 3 7 0 0 27 6 13 12
4/02/25 Wis.-Stout W 10-9 10 5 15 32 .313 25 .781 1 0 2 3 1 31 21 9 11
4/04/25 vs Colorado Col. W 23-1 23 16 39 40 .575 35 .875 1 1 2 2 0 30 18 10 22
4/06/25 Southwestern (Tex.) L 7-13 7 2 9 24 .292 20 .833 0 3 7 1 0 17 25 5 14
4/09/25 at UWL W 15-8 15 10 25 42 .357 33 .786 1 2 8 2 0 21 12 13 19
4/10/25 at HAMLINE W 11-10 11 7 18 26 .423 17 .654 1 2 4 5 0 24 28 20 11
4/14/25 at UW-Eau Claire W 23-3 23 10 33 45 .511 35 .778 1 5 10 2 0 24 13 14 21
4/23/25 UW-River Falls W 20-3 20 11 31 39 .513 31 .795 1 3 5 2 0 28 17 14 12
4/25/25 Saint Benedict W 18-7 18 7 25 46 .391 38 .826 1 6 12 0 0 29 8 9 18
4/30/25 at AUG L 3-18 3 1 4 12 .250 11 .917 0 1 4 1 0 17 23 9 3

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/25 Beloit 17-5 60:00 5 5.00 1 .167 1 0 14
3/08/25 North Central 16-3 60:00 3 3.00 3 .500 1 0 9
3/12/25 at MARIAN 12-11 60:00 11 11.00 8 .421 1 0 30
3/15/25 Augustana (IL) 15-13 60:00 13 13.00 7 .350 1 0 25
3/17/25 Elmhurst 10-9 60:00 9 9.00 6 .400 1 0 22
3/23/25 at IWU 9-6 60:00 6 6.00 11 .647 1 0 28
3/28/25 Franklin 6-22 60:00 22 22.00 5 .185 0 1 34
3/29/25 Saint Mary's 16-6 60:00 6 6.00 10 .625 1 0 20
4/02/25 Wis.-Stout 10-9 60:21 9 8.95 9 .500 1 0 30
4/04/25 vs Colorado Col. 23-1 60:00 1 1.00 4 .800 1 0 6
4/06/25 Southwestern (Tex.) 7-13 60:00 13 13.00 8 .381 0 1 31
4/09/25 at UWL 15-8 60:00 8 8.00 4 .333 1 0 18
4/10/25 at HAMLINE 11-10 66:00 10 9.09 12 .545 1 0 26
4/14/25 at UW-Eau Claire 23-3 60:00 3 3.00 8 .727 1 0 12
4/23/25 UW-River Falls 20-3 60:00 3 3.00 2 .400 1 0 8
4/25/25 Saint Benedict 18-7 60:00 7 7.00 8 .533 1 0 23
4/30/25 at AUG 3-18 60:00 18 18.00 17 .486 0 1 40
Opponents 231-147 1026:21 147 8.59 123 .456 14 3 376
UW-Stevens Point 147-231 1026:21 231 13.50 235 .504 3 14 584

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/01/25 at Beloit L 5-17 1/4 14/42 6/33 9/23 13/6 5/20 10-18/6-6
3/08/25 at North Central L 3-16 2/3 9/43 6/40 10/27 31/16 7/16 10-30/12-15
3/12/25 MARIAN L 11-12 6/3 30/39 19/25 17/13 23/24 14/13 18-26/21-25
3/15/25 at Augustana (IL) L 13-15 8/4 25/39 20/33 28/35 36/26 13/18 23-30/24-35
3/17/25 at Elmhurst L 9-10 3/4 22/31 15/23 13/18 20/16 11/12 12-20/16-22
3/23/25 IWU L 6-9 5/4 28/35 17/27 30/25 33/27 9/10 21-26/21-28
3/28/25 at Franklin W 22-6 11/2 34/13 27/10 20/12 17/22 17/14 17-20/11-15
3/29/25 at Saint Mary's L 6-16 2/5 20/36 16/30 27/27 18/6 13/12 12-18/19-19
4/02/25 at Wis.-Stout L 9-10 5/5 30/32 18/25 20/31 32/21 12/11 19-28/21-24
4/04/25 vs Colorado Col. L 1-23 1/16 6/40 5/35 17/30 26/18 4/22 6-16/13-13
4/06/25 at Southwestern (Tex.) W 13-7 9/2 31/24 21/20 16/17 25/25 9/14 10-22/10-24
4/09/25 UWL L 8-15 4/10 18/42 12/33 15/21 21/12 7/19 19-20/20-21
4/10/25 HAMLINE L 10-11 6/7 26/26 22/17 20/24 27/28 13/11 12-22/11-21
4/14/25 UW-Eau Claire L 3-23 2/10 12/45 11/35 13/24 24/13 8/21 12-22/20-23
4/23/25 at UW-River Falls L 3-20 2/11 8/39 5/31 11/28 34/17 15/12 11-21/17-19
4/25/25 at Saint Benedict L 7-18 5/7 23/46 15/38 15/29 14/8 10/18 11-14/19-21
4/30/25 AUG W 18-3 12/1 40/12 35/11 21/17 20/23 21/3 19-20/12-28
UW-Stevens Point 147-231 84/98 376/584 270/466 302/401 414/308 188/246 242-373/273-359
Opponents 231-147 98/84 584/376 466/270 401/302 308/414 246/188 273-359/242-373

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Franklin (3/28/25)
GOALS 22 Franklin (3/28/25)
ASSISTS 12 AUG (4/30/25)
SHOTS 40 AUG (4/30/25)
SHOTS ON GOAL 35 AUG (4/30/25)
SAVES 24 North Central (3/08/25)
GROUND BALLS 30 IWU (3/23/25)
TURNOVERS 36 Augustana (IL) (3/15/25)
CAUSED TURNOVERS 21 IWU (3/23/25)
CLEARS 23 Augustana (IL) (3/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Courtney Leising AUG (4/30/25)
GOALS 7 Aubrey Keeping Franklin (3/28/25)
ASSISTS 9 Courtney Leising AUG (4/30/25)
SHOTS 12 Courtney Leising AUG (4/30/25)
SHOTS ON GOAL 9 Courtney Leising AUG (4/30/25)
SAVES 24 Emily Griege North Central (3/08/25)
GROUND BALLS 9 Emily Griege Wis.-Stout (4/02/25)
TURNOVERS 9 Team IWU (3/23/25)
CAUSED TURNOVERS 5 Jocee Tanner; Courtney Leising; Marissa Van Dyke IWU (3/23/25); HAMLINE (4/10/25); Augustana (IL) (3/15/25)