Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

2024 Women's Lacrosse Cumulative Statistics

Team (1-11, 1-5)

Overall Team Statistics
Statistic UW-Stevens Point Opponents
Scoring
Goals 92 185
Assists 30 61
Shots 259 419
Shot Percentage .355 .442
Shots On Goal 173 287
Shots On Goal Percentage .71 .754
Shots Per Game 21.6 34.9
Goal Breakdown
Free Position 17 30
Woman-up 18 13
Woman-down 2 2
Unassisted 62 124
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 17-47 30-53
Free Position: % .362 .566
Miscellaneous
Ground Balls 259 309
Turnovers 335 286
Caused Turnovers 127 127
Draw Controls 110 209
Clears 183-305 180-246
Clear Percentage .600 .732

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
19 Van Dyke, Marissa Van Dyke, Marissa 12-12 39 8 47 92 .424 71 .772 0 5 9 25 24 20 1 10 0-2-3
23 Leising, Courtney Leising, Courtney 12-12 25 16 41 78 .321 52 .667 0 8 15 50 60 23 61 10 0-2-3
11 Stanius, Katie Stanius, Katie 9-9 12 5 17 35 .343 22 .629 0 0 6 9 24 4 16 2 0-3-2
10 Talir, Allison Talir, Allison 12-12 7 1 8 20 .350 18 .900 1 3 8 15 35 5 5 8 0-2-6
4 Allen, Paige Allen, Paige 12-12 7 0 7 23 .304 14 .609 0 1 7 24 30 11 20 17 0-1-6
26 Berthiaume, Laina Berthiaume, Laina 12-12 1 0 1 1 1.000 1 1.000 0 0 0 33 26 27 1 12 0-2-2
13 Yokom, Alyssa Yokom, Alyssa 12-11 1 0 1 3 .333 2 .667 0 0 1 17 19 14 1 12 0-1-2
9 Aadalen, Sara Aadalen, Sara 1-0 0 0 0 1 .000 0 .000 0 0 0 2 4 0 0 1 0-0-0
27 Ahern, Natalie Ahern, Natalie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
18 Bourdages, Addison Bourdages, Addison 7-0 0 0 0 1 .000 0 .000 0 0 0 1 3 0 0 0 0-0-0
7 Granovsky, Ali Granovsky, Ali 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 2 0-0-0
22 Griege, Emily Griege, Emily 12-11 0 0 0 1 .000 1 1.000 0 0 0 52 30 5 0 0 0-0-0
17 Karas, Ruby Karas, Ruby 12-11 0 0 0 0 .000 0 .000 0 0 0 4 7 0 0 1 0-0-1
12 Metzler, Madi Metzler, Madi 12-12 0 0 0 2 .000 2 1.000 0 0 1 0 8 1 1 2 0-0-1
20 Nikolaus, Sandra Nikolaus, Sandra 10-4 0 0 0 1 .000 0 .000 0 0 0 1 10 0 0 0 0-0-1
24 Rahn, Abby Rahn, Abby 11-11 0 0 0 0 .000 0 .000 0 0 0 6 8 1 0 1 0-0-0
25 Schlueter, Lorelei Schlueter, Lorelei 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
14 Schmidli, Ally Schmidli, Ally 6-1 0 0 0 0 .000 0 .000 0 0 0 4 5 0 0 1 0-0-0
8 Wall, Dylan Wall, Dylan 11-11 0 0 0 1 .000 1 1.000 0 0 0 9 9 11 0 8 0-0-0
3 Zellmer, Abigail Zellmer, Abigail 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Zimmermann, Carlee Zimmermann, Carlee 10-3 0 0 0 0 .000 0 .000 0 0 0 5 8 3 0 1 0-0-0
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 23 1 4 38 0-0-0  
Totals 12 92 30 122 259 .355 184 .710 1 17 47 259 335 127 110 126 0-13-27
Opponents 12 185 61 246 419 .442 316 .754 11 30 53 309 286 127 209 114 0-17-36

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Schmidli, Ally Schmidli, Ally 5-1 150:00 35 14.00 16 .314 0 1 68
22 Griege, Emily Griege, Emily 12-6 570:00 150 15.79 115 .434 1 10 351

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
19 Van Dyke, Marissa Van Dyke, Marissa 6-6 20 5 25 45 .444 35 .778 0 3 4 11 10 8 1 6 0-1-1
23 Leising, Courtney Leising, Courtney 6-6 11 12 23 30 .367 20 .667 0 5 6 23 29 7 35 2 0-1-1
11 Stanius, Katie Stanius, Katie 5-5 7 3 10 19 .368 12 .632 0 0 1 2 10 2 10 0 0-0-0
4 Allen, Paige Allen, Paige 6-6 6 0 6 13 .462 9 .692 0 1 3 9 13 4 11 8 0-1-3
10 Talir, Allison Talir, Allison 6-6 2 0 2 8 .250 7 .875 1 0 3 7 16 2 2 4 0-1-4
27 Ahern, Natalie Ahern, Natalie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
26 Berthiaume, Laina Berthiaume, Laina 6-6 0 0 0 0 .000 0 .000 0 0 0 16 15 15 0 5 0-1-1
18 Bourdages, Addison Bourdages, Addison 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
7 Granovsky, Ali Granovsky, Ali 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Griege, Emily Griege, Emily 6-5 0 0 0 0 .000 0 .000 0 0 0 21 11 5 0 0 0-0-0
17 Karas, Ruby Karas, Ruby 6-6 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0 1 0-0-0
12 Metzler, Madi Metzler, Madi 6-6 0 0 0 1 .000 1 1.000 0 0 1 0 2 0 0 0 0-0-1
20 Nikolaus, Sandra Nikolaus, Sandra 4-1 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 0 0-0-0
24 Rahn, Abby Rahn, Abby 6-6 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 1 0-0-0
14 Schmidli, Ally Schmidli, Ally 4-1 0 0 0 0 .000 0 .000 0 0 0 3 5 0 0 0 0-0-0
8 Wall, Dylan Wall, Dylan 5-5 0 0 0 0 .000 0 .000 0 0 0 3 6 5 0 2 0-0-0
13 Yokom, Alyssa Yokom, Alyssa 6-6 0 0 0 0 .000 0 .000 0 0 0 7 9 5 0 6 0-0-0
3 Zellmer, Abigail Zellmer, Abigail 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Zimmermann, Carlee Zimmermann, Carlee 5-1 0 0 0 0 .000 0 .000 0 0 0 2 4 1 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 20 1 0 20 0-0-0  
Totals 6 46 20 66 116 .397 84 .724 1 9 18 108 159 57 59 55 0-5-11
Opponents 6 106 38 144 221 .480 173 .783 5 12 21 145 128 51 113 39 0-13-11

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Schmidli, Ally Schmidli, Ally 4-1 120:00 29 14.50 15 .341 0 1 58
22 Griege, Emily Griege, Emily 6-1 240:00 77 19.25 52 .403 1 4 163

Game-By-Game

UW-Stevens Point

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/09/24 at Hamline L 4-10 4 2 6 17 .235 13 .765 0 1 5 0 0 17 25 6 4
3/16/24 at Cornell College L 7-15 7 2 9 18 .389 10 .556 0 1 4 2 0 34 41 11 12
3/23/24 at Augsburg University L 13-14 13 1 14 28 .464 21 .750 0 2 4 4 0 28 29 16 6
3/27/24 Elmhurst L 6-8 6 1 7 26 .231 16 .615 0 1 5 1 0 31 40 21 7
3/30/24 at Illinois Tech L 6-20 6 0 6 22 .273 16 .727 0 2 5 0 0 13 12 5 9
4/05/24 Southwestern L 14-17 14 6 20 25 .560 19 .760 0 4 7 4 1 14 27 11 17
4/08/24 UW-River Falls L 8-20 8 3 11 16 .500 11 .688 0 1 1 1 0 18 33 11 10
4/10/24 at UW-La Crosse L 4-23 4 2 6 15 .267 11 .733 0 1 1 0 0 19 26 9 8
4/13/24 at Wis.-Eau Claire L 5-18 5 1 6 15 .333 11 .733 0 2 6 2 0 20 28 11 7
4/17/24 UW-Stout W 13-6 13 7 20 39 .333 30 .769 1 1 3 1 1 25 22 6 13
4/24/24 at Northwestern-St Paul L 10-12 10 4 14 32 .313 24 .750 0 1 6 2 0 28 29 11 13
4/27/24 Colorado College L 2-22 2 1 3 6 .333 2 .333 0 0 0 1 0 12 23 9 4
UW-Stevens Point 92-185 92 30 122 259 .355 184 .710 1 17 47 18 2 259 335 127 110
Opponents 185-92 185 61 246 419 .442 316 .754 11 30 53 13 2 309 286 127 209

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/09/24 at Hamline 4-10 60:00 10 10.00 15 .600 0 1 34
3/16/24 at Cornell College 7-15 60:00 15 15.00 17 .531 0 1 44
3/23/24 at Augsburg University 13-14 60:00 14 14.00 10 .417 0 1 33
3/27/24 Elmhurst 6-8 60:00 8 8.00 9 .529 0 1 23
3/30/24 at Illinois Tech 6-20 60:00 20 20.00 8 .286 0 1 37
4/05/24 Southwestern 14-17 60:00 17 17.00 14 .452 0 1 35
4/08/24 UW-River Falls 8-20 60:00 20 20.00 14 .412 0 1 44
4/10/24 at UW-La Crosse 4-23 60:00 23 23.00 9 .281 0 1 41
4/13/24 at Wis.-Eau Claire 5-18 60:00 18 18.00 11 .379 0 1 41
4/17/24 UW-Stout 13-6 60:00 6 6.00 6 .500 1 0 21
4/24/24 at Northwestern-St Paul 10-12 60:00 12 12.00 5 .294 0 1 27
4/27/24 Colorado College 2-22 60:00 22 22.00 13 .371 0 1 39
UW-Stevens Point 92-185 720:00 185 15.42 131 .415 1 11 419
Opponents 185-92 720:00 92 7.67 92 .500 11 1 259

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/09/24 Hamline W 10-4 10 3 13 34 .294 25 .735 1 3 5 1 0 28 22 6 13
3/16/24 Cornell College W 15-7 15 2 17 44 .341 32 .727 1 5 10 0 0 44 24 19 14
3/23/24 Augsburg University W 14-13 14 6 20 33 .424 24 .727 1 1 5 1 0 23 31 15 25
3/27/24 at Elmhurst W 8-6 8 1 9 23 .348 17 .739 1 3 4 2 0 27 39 10 10
3/30/24 Illinois Tech W 20-6 20 5 25 37 .541 28 .757 1 4 4 2 0 12 13 6 21
4/05/24 at Southwestern W 17-14 17 3 20 35 .486 31 .886 1 4 7 4 1 18 20 11 18
4/08/24 at UW-River Falls W 20-8 20 9 29 44 .455 34 .773 1 1 2 2 0 29 23 17 20
4/10/24 UW-La Crosse W 23-4 23 7 30 41 .561 32 .780 1 4 5 0 0 26 21 3 22
4/13/24 Wis.-Eau Claire W 18-5 18 10 28 41 .439 29 .707 1 2 2 0 1 33 22 8 19
4/17/24 at UW-Stout L 6-13 6 1 7 21 .286 12 .571 0 0 4 0 0 17 27 5 10
4/24/24 Northwestern-St Paul W 12-10 12 6 18 27 .444 17 .630 1 2 4 1 0 30 29 20 13
4/27/24 at Colorado College W 22-2 22 8 30 39 .564 35 .897 1 1 1 0 0 22 15 7 24

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/09/24 Hamline 10-4 60:00 4 4.00 9 .692 1 0 17
3/16/24 Cornell College 15-7 60:00 7 7.00 3 .300 1 0 18
3/23/24 Augsburg University 14-13 60:00 13 13.00 8 .381 1 0 28
3/27/24 at Elmhurst 8-6 60:00 6 6.00 10 .625 1 0 26
3/30/24 Illinois Tech 20-6 60:00 6 6.00 10 .625 1 0 22
4/05/24 at Southwestern 17-14 60:00 14 14.00 5 .263 1 0 25
4/08/24 at UW-River Falls 20-8 60:00 8 8.00 3 .273 1 0 16
4/10/24 UW-La Crosse 23-4 60:00 4 4.00 7 .636 1 0 15
4/13/24 Wis.-Eau Claire 18-5 60:00 5 5.00 6 .545 1 0 15
4/17/24 at UW-Stout 6-13 60:00 13 13.00 17 .567 0 1 39
4/24/24 Northwestern-St Paul 12-10 60:00 10 10.00 14 .583 1 0 32
4/27/24 at Colorado College 22-2 60:00 2 2.00 0 .000 1 0 6
Opponents 185-92 720:00 92 7.67 92 .500 11 1 259
UW-Stevens Point 92-185 720:00 185 15.42 131 .415 1 11 419

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/09/24 at Hamline L 4-10 2/3 17/34 13/25 17/28 25/22 4/13 17-31/16-22
3/16/24 at Cornell College L 7-15 2/2 18/44 10/32 34/44 41/24 12/14 16-37/17-24
3/23/24 at Augsburg University L 13-14 1/6 28/33 21/24 28/23 29/31 6/25 18-32/10-17
3/27/24 Elmhurst L 6-8 1/1 26/23 16/17 31/27 40/39 7/10 15-25/19-34
3/30/24 at Illinois Tech L 6-20 0/5 22/37 16/28 13/12 12/13 9/21 13-17/16-19
4/05/24 Southwestern L 14-17 6/3 25/35 19/31 14/18 27/20 17/18 16-25/17-20
4/08/24 UW-River Falls L 8-20 3/9 16/44 11/34 18/29 33/23 10/20 16-29/18-22
4/10/24 at UW-La Crosse L 4-23 2/7 15/41 11/32 19/26 26/21 8/22 5-8/11-13
4/13/24 at Wis.-Eau Claire L 5-18 1/10 15/41 11/29 20/33 28/22 7/19 21-23/13-16
4/17/24 UW-Stout W 13-6 7/1 39/21 30/12 25/17 22/27 13/10 19-25/16-26
4/24/24 at Northwestern-St Paul L 10-12 4/6 32/27 24/17 28/30 29/29 13/13 21-30/21-27
4/27/24 Colorado College L 2-22 1/8 6/39 2/35 12/22 23/15 4/24 6-23/6-6
UW-Stevens Point 92-185 30/61 259/419 184/316 259/309 335/286 110/209 183-305/180-246
Opponents 185-92 61/30 419/259 316/184 309/259 286/335 209/110 180-246/183-305

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Southwestern (4/05/24); UW-Stout (4/17/24)
GOALS 14 Southwestern (4/05/24)
ASSISTS 7 UW-Stout (4/17/24)
SHOTS 39 UW-Stout (4/17/24)
SHOTS ON GOAL 30 UW-Stout (4/17/24)
SAVES 17 Cornell College (3/16/24)
GROUND BALLS 34 Cornell College (3/16/24)
TURNOVERS 41 Cornell College (3/16/24)
CAUSED TURNOVERS 21 Elmhurst (3/27/24)
CLEARS 21 Wis.-Eau Claire (4/13/24); Northwestern-St Paul (4/24/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Marissa Van Dyke Southwestern (4/05/24)
GOALS 7 Marissa Van Dyke Southwestern (4/05/24)
ASSISTS 5 Courtney Leising UW-Stout (4/17/24)
SHOTS 18 Marissa Van Dyke UW-Stout (4/17/24)
SHOTS ON GOAL 15 Marissa Van Dyke UW-Stout (4/17/24)
SAVES 17 Emily Griege Cornell College (3/16/24)
GROUND BALLS 14 Emily Griege Cornell College (3/16/24)
TURNOVERS 9 Courtney Leising Southwestern (4/05/24)
CAUSED TURNOVERS 7 Marissa Van Dyke; Courtney Leising Elmhurst (3/27/24); Augsburg University (3/23/24)