Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

2015 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Schreiner, Jordon 10 Schreiner, Jordon .364 1.039 37-37 118 25 43 5 0 8 29 72 .610 13 1 12 0 .429 1 3 2-3
14 Sheahan, Bailie 14 Sheahan, Bailie .324 .853 37-34 108 18 35 10 1 1 15 50 .463 11 2 14 1 .390 2 5 0-0
33 Allen, Paige 33 Allen, Paige .317 .896 39-39 120 24 38 4 0 6 21 60 .500 16 1 16 0 .396 2 4 2-3
2 Raddant, Sam 2 Raddant, Sam .305 .838 39-39 131 32 40 7 1 3 12 58 .443 18 2 24 0 .395 1 2 10-11
24 Uhlenbrauck, Katie 24 Uhlenbrauck, Katie .274 .737 35-30 95 10 26 3 0 3 13 38 .400 7 2 22 1 .337 0 2 0-0
11 Olson, Samantha 11 Olson, Samantha .241 .620 33-32 87 8 21 7 0 1 21 31 .356 3 0 14 0 .264 1 9 0-0
3 Sawdey, Maddie 3 Sawdey, Maddie .214 .552 38-35 112 22 24 4 0 0 9 28 .250 8 6 14 0 .302 0 4 2-2
4 Kuhne, Alison 4 Kuhne, Alison .177 .473 36-35 96 8 17 3 0 1 8 23 .240 7 0 9 2 .233 0 1 0-0
18 Gorges, Sydney 18 Gorges, Sydney .500 1.500 26-17 2 0 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
7 Vanderford, Jodi 7 Vanderford, Jodi .375 .978 13-12 32 4 12 3 1 0 12 17 .531 4 1 4 0 .447 1 0 0-0
8 Opdahl, Sydney 8 Opdahl, Sydney .333 1.167 16-4 18 4 6 3 0 1 3 12 .667 6 0 7 0 .500 0 0 0-0
17 Green, Carley 17 Green, Carley .250 .500 4-0 4 1 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
12 Semler, Cori 12 Semler, Cori .226 .532 21-8 31 5 7 2 0 0 3 9 .290 1 0 4 0 .242 1 0 0-0
22 Ellison, Breanna 22 Ellison, Breanna .211 .986 23-12 19 6 4 1 0 2 4 11 .579 7 0 9 0 .407 1 1 0-0
9 Sass, Brittany 9 Sass, Brittany .167 .378 25-22 54 4 9 0 0 0 1 9 .167 3 0 15 0 .211 0 4 0-0
1 Winter, Cassidy 1 Winter, Cassidy .143 .527 23-16 42 5 6 2 0 1 6 11 .262 5 2 17 0 .265 0 1 2-3
Totals .271 .749 39-39 1069 176 290 55 3 27 158 432 .404 109 17 184 4 .345 10 36 18-22
Opponents .306 .793 39-39 1089 205 333 63 2 28 183 484 .444 63 14 142 2 .349 8 29 54-58

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Gorges, Sydney 18Gorges, Sydney 4.12 1.43 7-10 24-17 9 1-0 1 117.1 150 90 69 18 50 26 1 12 493 .304 15 9 0 2 17
22 Ellison, Breanna 22Ellison, Breanna 4.34 1.55 2-4 20-5 1 0-0 0 48.1 59 33 30 16 24 10 1 3 199 .296 5 1 0 0 3
6 Morrison, Miranda 6Morrison, Miranda 4.67 1.62 6-10 21-17 4 1-0 0 94.1 124 82 63 29 68 27 0 13 397 .312 5 4 0 6 9
Totals 4.36 1.52 15-24 65-39 14 2 1 260.0 333 205 162 63 142 63 2 28 1089 .306 25 14 0 8 29
Opponents 3.76 1.48 24-15 70-39 13 2 4 270.0 290 176 145 109 184 55 3 27 1069 .271 11 17 0 10 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Raddant, Sam 2 Raddant, Sam 46 43 3 0 1.000 0 0 0 0 0
22 Ellison, Breanna 22 Ellison, Breanna 26 1 25 0 1.000 0 8 2 0 0
8 Opdahl, Sydney 8 Opdahl, Sydney 14 3 11 0 1.000 0 0 0 0 0
18 Gorges, Sydney 18 Gorges, Sydney 53 6 46 1 .981 1 19 1 0 0
1 Winter, Cassidy 1 Winter, Cassidy 45 38 6 1 .978 0 0 0 0 0
24 Uhlenbrauck, Katie 24 Uhlenbrauck, Katie 78 20 56 2 .974 3 0 0 0 0
4 Kuhne, Alison 4 Kuhne, Alison 329 312 8 9 .973 10 0 0 0 0
11 Olson, Samantha 11 Olson, Samantha 145 121 20 4 .972 0 45 4 9 0
10 Schreiner, Jordon 10 Schreiner, Jordon 41 37 2 2 .951 0 0 0 0 0
3 Sawdey, Maddie 3 Sawdey, Maddie 150 74 68 8 .947 2 0 0 0 0
7 Vanderford, Jodi 7 Vanderford, Jodi 35 30 3 2 .943 0 9 0 3 0
14 Sheahan, Bailie 14 Sheahan, Bailie 144 44 91 9 .938 5 0 0 0 0
9 Sass, Brittany 9 Sass, Brittany 53 13 36 4 .925 0 0 0 0 0
33 Allen, Paige 33 Allen, Paige 26 23 0 3 .885 0 0 0 0 0
12 Semler, Cori 12 Semler, Cori 25 11 11 3 .880 3 0 0 0 0
6 Morrison, Miranda 6 Morrison, Miranda 24 3 16 5 .792 1 27 1 0 0
17 Green, Carley 17 Green, Carley 0 0 0 0 .000 0 0 0 0 0
Totals 1234 779 402 53 .957 11 108 8 12 0
Opponents 1163 810 313 40 .966 7 36 8 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Allen, Paige 33Allen, Paige .388 1.067 16-16 49 11 19 2 0 3 8 30 .612 5 1 7 0 .455 0 1 0-0
10 Schreiner, Jordon 10Schreiner, Jordon .356 1.145 15-15 45 11 16 2 0 5 13 33 .733 5 0 6 0 .412 1 0 0-0
14 Sheahan, Bailie 14Sheahan, Bailie .313 .891 16-16 48 7 15 5 1 1 6 25 .521 4 1 8 1 .370 1 3 0-0
11 Olson, Samantha 11Olson, Samantha .293 .790 15-15 41 5 12 5 0 1 16 20 .488 1 0 5 0 .302 1 5 0-0
2 Raddant, Sam 2Raddant, Sam .286 .719 16-16 56 11 16 2 0 1 2 21 .375 5 0 11 0 .344 0 2 3-4
3 Sawdey, Maddie 3Sawdey, Maddie .222 .544 16-14 45 9 10 1 0 0 2 11 .244 3 2 5 0 .300 0 2 1-1
22 Ellison, Breanna 22Ellison, Breanna .211 .986 11-8 19 6 4 1 0 2 4 11 .579 7 0 9 0 .407 1 1 0-0
9 Sass, Brittany 9Sass, Brittany .150 .340 9-9 20 2 3 0 0 0 0 3 .150 1 0 5 0 .190 0 2 0-0
12 Semler, Cori 12Semler, Cori .133 .309 11-4 15 2 2 0 0 0 1 2 .133 1 0 0 0 .176 1 0 0-0
1 Winter, Cassidy 1Winter, Cassidy .125 .576 8-6 16 1 2 0 0 1 4 5 .313 3 0 7 0 .263 0 0 0-0
24 Uhlenbrauck, Katie 24Uhlenbrauck, Katie .103 .326 13-9 29 1 3 1 0 0 3 4 .138 2 1 9 0 .188 0 1 0-0
4 Kuhne, Alison 4Kuhne, Alison .091 .264 13-12 33 1 3 1 0 0 0 4 .121 2 0 2 0 .143 0 1 0-0
7 Vanderford, Jodi 7Vanderford, Jodi .000 .333 4-3 6 0 0 0 0 0 1 0 .000 3 0 3 0 .333 0 0 0-0
8 Opdahl, Sydney 8Opdahl, Sydney .000 .200 4-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
17 Green, Carley 17Green, Carley .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
18 Gorges, Sydney 18Gorges, Sydney .000 .000 9-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .244 .710 16-16 430 67 105 20 1 14 60 169 .393 43 5 82 1 .317 5 18 4-5
Opponents .304 .819 16-16 470 96 143 28 0 16 86 219 .466 30 6 52 1 .353 1 10 29-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Gorges, Sydney 18Gorges, Sydney 4.80 1.56 3-5 8-7 4 0-0 0 46.2 65 41 32 7 15 13 0 6 203 .320 9 3 0 0 6
22 Ellison, Breanna 22Ellison, Breanna 5.41 1.55 1-1 8-1 0 0-0 0 22.0 27 17 17 7 8 5 0 3 92 .293 4 0 0 0 1
6 Morrison, Miranda 6Morrison, Miranda 5.67 1.60 1-5 10-8 2 0-0 0 42.0 51 38 34 16 29 10 0 7 175 .291 2 3 0 1 3
Totals 5.25 1.57 5-11 26-16 6 0 0 110.2 143 96 83 30 52 28 0 16 470 .304 15 6 0 1 10
Opponents 3.59 1.31 11-5 31-16 4 1 2 113.0 105 67 58 43 82 20 1 14 430 .244 6 5 0 5 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Winter, Cassidy 1 Winter, Cassidy 37 34 3 0 1.000 0 0 0 0 0
2 Raddant, Sam 2 Raddant, Sam 24 23 1 0 1.000 0 0 0 0 0
9 Sass, Brittany 9 Sass, Brittany 23 3 20 0 1.000 0 0 0 0 0
22 Ellison, Breanna 22 Ellison, Breanna 14 1 13 0 1.000 0 3 0 0 0
7 Vanderford, Jodi 7 Vanderford, Jodi 3 2 1 0 1.000 0 3 0 0 0
8 Opdahl, Sydney 8 Opdahl, Sydney 3 1 2 0 1.000 0 0 0 0 0
4 Kuhne, Alison 4 Kuhne, Alison 120 112 5 3 .975 6 0 0 0 0
11 Olson, Samantha 11 Olson, Samantha 69 57 10 2 .971 0 26 2 3 0
14 Sheahan, Bailie 14 Sheahan, Bailie 80 25 52 3 .963 4 0 0 0 0
18 Gorges, Sydney 18 Gorges, Sydney 20 2 17 1 .950 0 11 1 0 0
3 Sawdey, Maddie 3 Sawdey, Maddie 59 33 22 4 .932 0 0 0 0 0
24 Uhlenbrauck, Katie 24 Uhlenbrauck, Katie 28 9 17 2 .929 1 0 0 0 0
10 Schreiner, Jordon 10 Schreiner, Jordon 17 14 1 2 .882 0 0 0 0 0
33 Allen, Paige 33 Allen, Paige 12 10 0 2 .833 0 0 0 0 0
12 Semler, Cori 12 Semler, Cori 14 5 6 3 .786 1 0 0 0 0
6 Morrison, Miranda 6 Morrison, Miranda 9 1 6 2 .778 1 15 1 0 0
17 Green, Carley 17 Green, Carley 0 0 0 0 .000 0 0 0 0 0
Totals 532 332 176 24 .955 13 58 4 3 0
Opponents 489 339 136 14 .971 6 8 2 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2015 at Carleton College L 4-7 32 4 10 4 2 0 2 2 0 0 0 0 0 0 0 5 18 5 1 .313
2/28/2015 vs Dubuque W 8-0 21 8 8 6 3 0 1 4 0 2 0 2 0 0 0 1 15 12 0 .381
3/1/2015 vs St. Catherine W 1-0 23 1 2 1 0 0 0 6 0 0 0 1 1 1 0 5 24 11 0 .087
3/1/2015 vs Gustavus Adolphus L 2-7 25 2 4 2 2 0 0 4 0 0 0 0 0 0 0 3 18 9 2 .160
3/12/2015 vs Bowdoin W 10-3 28 10 10 9 4 0 0 7 0 1 0 2 3 0 0 10 21 16 2 .357
3/13/2015 vs SUNY Oneonta L 2-7 26 2 5 2 3 0 1 1 0 0 0 0 1 0 0 2 18 8 1 .192
3/14/2015 vs The Sage Colleges W 7-4 27 7 8 6 1 0 1 3 0 1 0 1 0 0 0 6 21 13 1 .296
3/14/2015 vs St. Thomas L 2-7 26 2 4 2 0 0 0 1 0 0 0 0 0 0 0 3 18 9 0 .154
3/14/2015 vs Bethel W 6-5 33 6 8 4 0 0 1 4 0 1 0 1 3 0 0 6 29 12 4 .242
3/16/2015 vs Benedictine L 2-3 26 2 3 2 0 0 0 3 0 2 0 0 0 0 0 3 19 14 0 .115
3/17/2015 vs Gallaudet W 11-3 23 11 11 11 3 1 2 3 0 2 0 1 1 0 0 3 15 8 1 .478
3/17/2015 vs Calvin College L 6-7 30 6 10 6 1 0 1 3 0 3 0 0 0 1 0 7 18 10 5 .333
3/28/2015 at Millikin L 3-7 28 3 10 3 0 0 0 2 0 1 0 0 2 1 0 1 18 2 3 .357
3/28/2015 at Millikin L 5-6 25 5 9 5 1 0 2 4 0 1 1 0 3 0 0 3 18 12 1 .360
3/29/2015 at Illinois Wesleyan L 3-4 26 3 7 3 2 0 0 4 0 0 0 0 1 0 0 10 18 11 1 .269
3/29/2015 at Illinois Wesleyan L 0-3 20 0 0 0 0 0 0 4 0 0 1 0 1 0 0 6 18 11 0 .000
4/2/2015 UW-Superior L 1-3 34 1 8 0 1 0 0 2 0 0 1 0 1 0 0 5 27 21 4 .235
4/2/2015 UW-Superior W 6-3 23 6 7 6 1 0 2 2 0 0 0 1 1 1 0 6 21 9 1 .304
4/3/2015 UW-Eau Claire L 5-14 28 5 8 4 3 0 0 5 0 1 0 0 1 0 0 8 21 9 3 .286
4/3/2015 UW-Eau Claire L 2-13 26 2 6 1 0 0 0 1 0 0 0 1 2 0 0 4 21 12 2 .231
4/6/2015 at Luther College W 8-6 32 8 14 7 3 0 0 1 0 0 1 0 1 1 0 8 21 6 1 .438
4/6/2015 at Luther College L 3-8 29 3 10 3 1 0 0 4 0 0 0 0 0 0 0 4 18 11 1 .345
4/8/2015 UW-Whitewater L 2-7 22 2 2 2 0 0 1 3 0 0 0 0 2 0 0 4 21 6 0 .091
4/8/2015 UW-Whitewater L 0-7 25 0 4 0 2 0 0 1 0 0 0 0 0 0 0 7 21 13 3 .160
4/14/2015 at Lawrence University W 5-1 32 5 12 5 2 1 1 0 0 0 0 0 0 0 1 2 21 6 0 .375
4/14/2015 at Lawrence University L 3-6 28 3 8 2 1 0 0 0 0 0 0 1 1 1 1 5 18 11 0 .286
4/16/2015 at St. Norbert College W 8-7 31 8 9 6 2 0 1 2 0 0 0 1 0 0 0 5 21 8 2 .290
4/16/2015 at St. Norbert College W 5-1 31 5 11 4 3 0 0 1 0 0 0 1 0 0 0 2 21 12 0 .355
4/18/2015 at UW-Stout L 2-6 24 2 3 2 0 0 1 5 0 0 0 0 0 0 1 4 18 5 1 .125
4/18/2015 at UW-Stout L 1-2 22 1 3 1 0 0 0 5 0 0 0 0 2 0 0 5 18 7 3 .136
4/20/2015 at UW-River Falls W 10-6 34 10 11 10 2 1 2 4 1 0 0 0 0 0 0 6 21 13 1 .324
4/20/2015 at UW-River Falls W 11-2 28 11 8 11 3 0 1 4 0 1 0 2 0 1 0 4 21 15 1 .286
4/22/2015 UW-Oshkosh L 3-7 27 3 7 3 0 0 3 5 0 0 0 0 1 0 0 6 21 7 1 .259
4/22/2015 UW-Oshkosh L 4-7 30 4 9 4 1 0 2 0 0 1 0 0 1 0 0 6 21 10 1 .300
4/25/2015 at UW-La Crosse L 5-8 27 5 9 5 1 0 2 2 0 0 0 0 2 1 0 6 18 15 0 .333
4/25/2015 at UW-La Crosse W 4-2 24 4 4 3 3 0 0 2 0 0 0 1 1 1 0 6 21 12 0 .167
4/26/2015 at UW-Platteville W 7-4 29 7 8 4 2 0 0 1 0 0 0 0 2 0 0 0 21 14 2 .276
4/26/2015 at UW-Platteville L 4-5 27 4 8 4 1 0 0 1 0 1 0 0 2 1 0 5 20 8 1 .296
3/16 vs Greenville L 5-7 37 5 12 5 1 0 0 3 0 0 0 1 0 0 1 2 21 9 3 .324
Total 176-205 1069 176 290 158 55 3 27 109 1 18 4 17 36 10 4 184 779 402 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2015 at Carleton College L 4-7 6.0 12 7 6 3 3 3 0 1 0 0 0 0 0 1 0 7.00
2/28/2015 vs Dubuque W 8-0 5.0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0.00
3/1/2015 vs St. Catherine W 1-0 8.0 7 0 0 2 4 0 0 0 0 0 0 0 2 1 0 0.00
3/1/2015 vs Gustavus Adolphus L 2-7 6.0 6 7 6 3 4 0 1 2 0 0 0 0 2 2 0 7.00
3/12/2015 vs Bowdoin W 10-3 7.0 7 3 2 0 1 1 0 0 0 0 0 0 3 2 0 2.00
3/13/2015 vs SUNY Oneonta L 2-7 6.0 12 7 7 2 7 3 0 0 0 0 0 0 3 3 0 8.17
3/14/2015 vs The Sage Colleges W 7-4 7.0 8 4 3 2 6 0 0 1 0 0 0 0 4 3 0 3.00
3/14/2015 vs St. Thomas L 2-7 6.0 12 7 7 4 2 1 0 1 1 0 0 0 4 4 0 8.17
3/14/2015 vs Bethel W 6-5 10.0 6 5 0 3 8 2 0 0 0 0 0 0 5 4 0 0.00
3/16/2015 vs Benedictine L 2-3 6.1 11 3 3 2 3 1 0 0 2 0 1 0 5 5 0 3.32
3/17/2015 vs Gallaudet W 11-3 5.0 8 3 3 0 5 0 0 0 0 0 0 0 6 5 0 4.20
3/17/2015 vs Calvin College L 6-7 6.0 6 7 4 0 6 2 0 0 0 0 0 0 6 6 0 4.67
3/28/2015 at Millikin L 3-7 6.0 8 7 3 1 10 4 0 2 0 0 0 0 6 7 0 3.50
3/28/2015 at Millikin L 5-6 6.0 9 6 5 1 7 1 0 0 2 0 1 0 6 8 0 5.83
3/29/2015 at Illinois Wesleyan L 3-4 6.0 8 4 3 1 1 1 0 1 0 0 0 0 6 9 0 3.50
3/29/2015 at Illinois Wesleyan L 0-3 6.0 8 3 3 1 1 2 0 0 0 0 1 0 6 10 0 3.50
4/2/2015 UW-Superior L 1-3 9.0 7 3 2 2 1 1 0 1 1 0 0 0 6 11 0 1.56
4/2/2015 UW-Superior W 6-3 7.0 6 3 3 4 2 0 0 1 0 0 0 0 7 11 0 3.00
4/3/2015 UW-Eau Claire L 5-14 7.0 15 14 12 5 6 4 0 0 2 0 0 0 7 12 0 12.00
4/3/2015 UW-Eau Claire L 2-13 7.0 15 13 10 2 3 3 0 2 0 0 0 1 7 13 0 10.00
4/6/2015 at Luther College W 8-6 7.0 10 6 5 0 3 1 0 0 0 0 1 0 8 13 0 5.00
4/6/2015 at Luther College L 3-8 6.0 13 8 6 2 1 4 0 1 0 0 1 0 8 14 0 7.00
4/8/2015 UW-Whitewater L 2-7 7.0 9 7 7 3 6 0 0 4 0 0 0 0 8 15 0 7.00
4/8/2015 UW-Whitewater L 0-7 7.0 9 7 5 1 2 2 0 1 5 0 1 0 8 16 0 5.00
4/14/2015 at Lawrence University W 5-1 7.0 4 1 1 1 6 1 0 0 3 0 0 0 9 16 0 1.00
4/14/2015 at Lawrence University L 3-6 6.0 7 6 6 2 1 2 1 0 1 0 2 0 9 17 0 7.00
4/16/2015 at St. Norbert College W 8-7 7.0 11 7 4 2 4 4 0 0 1 0 0 0 10 17 0 4.00
4/16/2015 at St. Norbert College W 5-1 7.0 7 1 1 0 6 0 0 1 0 0 0 0 11 17 0 1.00
4/18/2015 at UW-Stout L 2-6 6.0 5 6 6 3 8 2 0 0 0 0 1 0 11 18 0 7.00
4/18/2015 at UW-Stout L 1-2 6.0 7 2 2 1 2 0 0 0 1 0 0 0 11 19 0 2.33
4/20/2015 at UW-River Falls W 10-6 7.0 10 6 6 3 3 4 0 0 2 0 0 0 12 19 0 6.00
4/20/2015 at UW-River Falls W 11-2 7.0 5 2 2 1 2 0 0 1 1 0 0 0 13 19 0 2.00
4/22/2015 UW-Oshkosh L 3-7 7.0 8 7 6 2 7 2 0 3 0 0 1 0 13 20 0 6.00
4/22/2015 UW-Oshkosh L 4-7 7.0 10 7 5 0 5 3 0 2 1 0 1 0 13 21 0 5.00
4/25/2015 at UW-La Crosse L 5-8 6.0 9 8 8 3 0 1 0 0 0 0 0 0 13 22 0 9.33
4/25/2015 at UW-La Crosse W 4-2 7.0 9 2 2 0 2 2 0 0 1 0 0 0 14 22 0 2.00
4/26/2015 at UW-Platteville W 7-4 7.0 11 4 3 0 0 1 0 0 1 0 0 0 15 22 0 3.00
4/26/2015 at UW-Platteville L 4-5 6.2 8 5 4 0 3 3 0 1 0 0 2 0 15 23 0 4.20
3/16 vs Greenville L 5-7 7.0 10 7 1 1 1 2 0 2 0 0 1 0 15 24 0 1.00
Total 176-205 260.0 333 205 162 63 142 63 2 28 25 0 14 1 15 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Greenville (3/16)
RUNS SCORED 11 Gallaudet (3/17/2015); UW-River Falls (4/20/2015)
HITS 14 Luther College (4/6/2015)
RBIS 11 Gallaudet (3/17/2015); UW-River Falls (4/20/2015)
DOUBLES 4 Bowdoin (3/12/2015)
TRIPLES 1 Gallaudet (3/17/2015); Lawrence University (4/14/2015); UW-River Falls (4/20/2015)
HOME RUNS 3 UW-Oshkosh (4/22/2015)
WALKS 7 Bowdoin (3/12/2015)
STRIKEOUTS 10 Bowdoin (3/12/2015); Illinois Wesleyan (3/29/2015)
SAC HITS 3 Bethel (3/14/2015); Bowdoin (3/12/2015); Millikin (3/28/2015)
SAC FLIES 1 St. Catherine (3/1/2015); UW-Superior (4/2/2015); Calvin College (3/17/2015); Millikin (3/28/2015); Luther College (4/6/2015)
STOLEN BASES 3 Calvin College (3/17/2015)
HIT BY PITCH 2 Dubuque (2/28/2015); Bowdoin (3/12/2015); UW-River Falls (4/20/2015)
CAUGHT STEALING 1 UW-Superior (4/2/2015); Millikin (3/28/2015); Illinois Wesleyan (3/29/2015); Luther College (4/6/2015)
HIT INTO DP 1 Greenville (3/16); Illinois Wesleyan (3/29/2015); Lawrence University (4/14/2015); Lawrence University (4/14/2015); St. Norbert College (4/16/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Bethel (3/14/2015)
RUNS ALLOWED 14 UW-Eau Claire (4/3/2015)
EARNED RUNS 12 UW-Eau Claire (4/3/2015)
WALKS ALLOWED 5 UW-Eau Claire (4/3/2015)
STRIKEOUTS 10 Millikin (3/28/2015)
HITS ALLOWED 15 UW-Eau Claire (4/3/2015); UW-Eau Claire (4/3/2015)
DOUBLES ALLOWED 4 UW-Eau Claire (4/3/2015); Millikin (3/28/2015); Luther College (4/6/2015); St. Norbert College (4/16/2015); UW-River Falls (4/20/2015)
TRIPLES ALLOWED 1 Gustavus Adolphus (3/1/2015); Lawrence University (4/14/2015)
HOME RUNS ALLOWED 4 UW-Whitewater (4/8/2015)
WILD PITCHES 5 UW-Whitewater (4/8/2015)
HIT BATTERS 2 Lawrence University (4/14/2015); UW-Platteville (4/26/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 29 Bethel (3/14/2015)
ASSISTS 21 UW-Superior (4/2/2015)
ERRORS 5 Calvin College (3/17/2015)
PASSED BALLS 2 The Sage Colleges (3/14/2015); Bethel (3/14/2015); St. Norbert College (4/16/2015)
DPS TURNED 2 UW-Whitewater (4/8/2015); Illinois Wesleyan (3/29/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Jordon Schreiner; Sam Raddant Bethel (3/14/2015); UW-Superior (4/2/2015); Greenville (3/16)
RUNS SCORED 3 Bailie Sheahan; Bre Ellison Gallaudet (3/17/2015); UW-River Falls (4/20/2015)
HITS 3 Sam Raddant; Paige Allen; Bailie Sheahan; Jodi Vanderford The Sage Colleges (3/14/2015); UW-Superior (4/2/2015); UW-Eau Claire (4/3/2015); UW-Oshkosh (4/22/2015); Greenville (3/16)
RBIS 6 Sam Olson UW-River Falls (4/20/2015)
DOUBLES 2 Bailie Sheahan; Sam Olson UW-Whitewater (4/8/2015); UW-River Falls (4/20/2015); UW-Platteville (4/26/2015)
TRIPLES 1 Jodi Vanderford; Sam Raddant; Bailie Sheahan Gallaudet (3/17/2015); Lawrence University (4/14/2015); UW-River Falls (4/20/2015)
HOME RUNS 2 Jordon Schreiner UW-La Crosse (4/25/2015)
WALKS 3 Katie Uhlenbrauck; Paige Allen St. Catherine (3/1/2015); Illinois Wesleyan (3/29/2015)
STRIKEOUTS 3 Katie Uhlenbrauck; Bre Ellison Bowdoin (3/12/2015); Illinois Wesleyan (3/29/2015); UW-Platteville (4/26/2015)
SAC HITS 2 Maddie Sawdey Bowdoin (3/12/2015)
SAC FLIES 1 Paige Allen; Cori Semler; Bailie Sheahan; Jodi Vanderford St. Catherine (3/1/2015); UW-Superior (4/2/2015); Calvin College (3/17/2015); Millikin (3/28/2015); Luther College (4/6/2015)
STOLEN BASES 1 Sam Raddant; Paige Allen Dubuque (2/28/2015); The Sage Colleges (3/14/2015); Bethel (3/14/2015); Gallaudet (3/17/2015); UW-Eau Claire (4/3/2015)
HIT BY PITCH 1 Maddie Sawdey; Sam Raddant; Katie Uhlenbrauck Dubuque (2/28/2015); St. Catherine (3/1/2015); The Sage Colleges (3/14/2015); Bethel (3/14/2015); Gallaudet (3/17/2015)
CAUGHT STEALING 1 Sam Raddant; Cassidy Winter; Paige Allen; Jordon Schreiner UW-Superior (4/2/2015); Millikin (3/28/2015); Illinois Wesleyan (3/29/2015); Luther College (4/6/2015)
HIT INTO DP 1 Alison Kuhne; Sam Raddant; Katie Uhlenbrauck; Sam Olson Greenville (3/16); Illinois Wesleyan (3/29/2015); Lawrence University (4/14/2015); Lawrence University (4/14/2015); St. Norbert College (4/16/2015)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Miranda Morrison; Sydney Gorges St. Catherine (3/1/2015); UW-Superior (4/2/2015)
RUNS ALLOWED 13 Sydney Gorges UW-Eau Claire (4/3/2015)
EARNED RUNS 10 Sydney Gorges UW-Eau Claire (4/3/2015)
WALKS ALLOWED 4 Miranda Morrison; Bre Ellison; Sydney Gorges UW-Superior (4/2/2015); UW-Eau Claire (4/3/2015); St. Thomas (3/14/2015)
STRIKEOUTS 9 Miranda Morrison Millikin (3/28/2015)
HITS ALLOWED 15 Sydney Gorges UW-Eau Claire (4/3/2015)
DOUBLES ALLOWED 4 Miranda Morrison Millikin (3/28/2015); St. Norbert College (4/16/2015); UW-River Falls (4/20/2015)
TRIPLES ALLOWED 1 Sydney Gorges; Bre Ellison Gustavus Adolphus (3/1/2015); Lawrence University (4/14/2015)
HOME RUNS ALLOWED 3 Miranda Morrison UW-Whitewater (4/8/2015)
WILD PITCHES 5 Sydney Gorges UW-Whitewater (4/8/2015)
HIT BATTERS 2 Miranda Morrison UW-Platteville (4/26/2015)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 18 Alison Kuhne UW-Superior (4/2/2015)
ASSISTS 7 Bailie Sheahan UW-Platteville (4/26/2015)
ERRORS 2 Cori Semler; Alison Kuhne; Maddie Sawdey UW-Superior (4/2/2015); Calvin College (3/17/2015); UW-Stout (4/18/2015)
PASSED BALLS 2 Sam Olson; Jodi Vanderford The Sage Colleges (3/14/2015); Bethel (3/14/2015); St. Norbert College (4/16/2015)
DPS TURNED 2 Bailie Sheahan; Alison Kuhne UW-Whitewater (4/8/2015); Illinois Wesleyan (3/29/2015)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Schreiner, Jordon.364
Sheahan, Bailie.324
Allen, Paige .317
Raddant, Sam.305
