Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

2024-25 Men's Hockey Cumulative Statistics

Team (19-6-2, 10-3-2)

Overall Team Statistics
Statistic Wis.-Stevens Point Opponents
Shots
Goals-Shots 114-892 66-775
Goals Per Game 4.2 2.4
Shot Percentage .128 .085
Shots Per Game 33.0 28.7
Assists 187 104
Saves 705 774
Power Plays
Goals-Opportunities 27-102 16-88
Conversion Percentage .265 .182
Goal Breakdown
Total 114 66
Power Play 27 16
Short Handed 7 2
Empty Net 5 3
Unassisted 7 4
Overtime 2 0
Hat Tricks 1 3
Penalties
Total 111 124
Minutes 255 328
Per Game 4.1 4.6
Minutes Per Game 9.4 12.1
Minor 105 109
Major 3 8
10 Minute Misconduct 0 1
Game Misconduct 0 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1020-808 808-1020
Percentage .558 .442

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Anderson, Fletcher Anderson, Fletcher 26 13 23 36 100 .130 +15 3 0 3 3 0 0 0 2 4-8 4 0 0 16
11 Chmelevski, Nico Chmelevski, Nico 27 10 24 34 59 .169 +18 1 0 0 0 0 0 0 0 4-8 4 0 0 10
12 Sciarrino, Dawson Sciarrino, Dawson 26 16 16 32 87 .184 +9 3 0 3 3 0 0 0 2 10-20 10 0 0 7
25 Poulias, Andrew Poulias, Andrew 27 14 15 29 58 .241 +19 3 1 5 4 0 2 0 0 9-18 9 0 0 9
23 Hart, Peyton Hart, Peyton 27 16 5 21 80 .200 +8 9 2 0 2 1 0 0 1 4-8 4 0 0 9
26 Dean, Owen Dean, Owen 25 4 16 20 34 .118 +6 0 0 2 1 0 0 0 1 2-4 2 0 0 2
24 Engelbert, Chris Engelbert, Chris 25 8 9 17 40 .200 +9 1 0 1 1 0 0 0 0 7-25 5 1 0 6
18 Falls, Matthew Falls, Matthew 25 7 6 13 30 .233 +8 1 1 0 1 0 0 0 0 3-6 3 0 0 7
13 Bunting, Sean Bunting, Sean 25 6 7 13 43 .140 -1 2 0 1 1 0 0 1 0 8-16 8 0 0 22
21 Eftimovski, Michael Eftimovski, Michael 26 1 9 10 43 .023 +11 0 0 0 0 0 0 0 0 2-4 2 0 0 30
5 Norris, Blake Norris, Blake 25 4 5 9 30 .133 +15 0 0 0 1 0 0 0 0 8-27 6 1 0 25
15 German, Tyler German, Tyler 21 3 6 9 29 .103 +2 0 2 0 0 0 0 0 1 10-20 10 0 0 6
10 German, Joshua German, Joshua 24 3 6 9 47 .064 +15 1 0 0 1 0 0 0 0 6-23 4 1 0 18
8 Hill, Quinton Hill, Quinton 26 2 5 7 26 .077 +3 0 1 0 0 0 0 0 0 3-6 3 0 0 16
19 Colangelo, Gino Colangelo, Gino 20 1 6 7 18 .056 +3 1 0 0 0 0 0 0 0 2-4 2 0 0 3
3 Junker, Evan Junker, Evan 22 0 7 7 37 .000 +12 0 0 0 0 0 0 0 0 7-14 7 0 0 16
7 Manning, Joseph Manning, Joseph 24 0 7 7 37 .000 +9 0 0 0 0 0 0 0 0 3-6 3 0 0 20
22 O'Brien, Hunter O'Brien, Hunter 24 1 5 6 21 .048 +4 0 0 0 0 0 0 0 0 4-8 4 0 0 16
9 Hamady, Alec Hamady, Alec 15 3 1 4 19 .158 +1 1 0 0 1 0 0 0 0 2-4 2 0 0 2
14 Hintz, Ryan Hintz, Ryan 7 1 3 4 11 .091 -2 1 0 1 0 0 0 0 0 2-4 2 0 0 4
4 Moser, Aiden Moser, Aiden 18 0 4 4 16 .000 +5 0 0 0 0 0 0 0 0 3-6 3 0 0 11
2 Rajsigl, Adam Rajsigl, Adam 11 1 1 2 15 .067 +2 0 0 1 0 0 0 0 0 1-2 1 0 0 13
17 Koupal, Bennett Koupal, Bennett 8 0 1 1 6 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
20 Jõgi, Klaus Jõgi, Klaus 6 0 0 0 4 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
27 Johnson, Alex Johnson, Alex 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Maguire, Ryan Maguire, Ryan 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
72 Proctor, Alex Proctor, Alex 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
28 Schulmeister, Matthew Schulmeister, Matthew 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
32 Smith, Matthias Smith, Matthias 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 27 114 187 301 892 .128 +173 27 7 17 19 1 2 1 7 111-255 105 3 0 271
Opponents 27 66 104 170 775 .085 -186 16 2 10 6 1 0 3 4 124-328 109 8 4 331

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
32 Smith, Matthias Smith, Matthias 2-0 40:00 0 .00 0 0 0 12 1.000 0 0 0 0
72 Proctor, Alex Proctor, Alex 23-23 1332:21 49 2.21 13 2 0 600 .924 16 5 2 3
30 Maguire, Ryan Maguire, Ryan 5-4 253:43 14 3.31 3 0 0 97 .874 3 1 0 0
TM Team Empty Net 27-0 11:31 3 15.63 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Chmelevski, Nico Chmelevski, Nico 15 5 16 21 31 .161 +9 1 0 0 0 0 0 0 0 1-2 1 0 0 5
16 Anderson, Fletcher Anderson, Fletcher 14 7 12 19 53 .132 +7 1 0 2 1 0 0 0 1 2-4 2 0 0 10
25 Poulias, Andrew Poulias, Andrew 15 8 10 18 36 .222 +10 2 1 4 3 0 1 0 0 5-10 5 0 0 5
12 Sciarrino, Dawson Sciarrino, Dawson 14 9 6 15 52 .173 +5 2 0 2 1 0 0 0 1 6-12 6 0 0 4
26 Dean, Owen Dean, Owen 13 4 9 13 13 .308 +3 0 0 2 1 0 0 0 1 1-2 1 0 0 2
23 Hart, Peyton Hart, Peyton 15 8 1 9 41 .195 +4 5 1 0 1 1 0 0 1 2-4 2 0 0 6
24 Engelbert, Chris Engelbert, Chris 14 3 6 9 25 .120 +1 1 0 1 1 0 0 0 0 6-23 4 1 0 4
10 German, Joshua German, Joshua 13 2 4 6 22 .091 +4 1 0 0 1 0 0 0 0 4-19 2 1 0 12
3 Junker, Evan Junker, Evan 15 0 6 6 29 .000 +8 0 0 0 0 0 0 0 0 4-8 4 0 0 11
13 Bunting, Sean Bunting, Sean 13 4 1 5 25 .160 -1 2 0 0 0 0 0 1 0 5-10 5 0 0 14
15 German, Tyler German, Tyler 13 2 3 5 16 .125 +2 0 2 0 0 0 0 0 1 6-12 6 0 0 5
8 Hill, Quinton Hill, Quinton 15 1 4 5 13 .077 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 9
18 Falls, Matthew Falls, Matthew 13 3 1 4 18 .167 +4 1 1 0 0 0 0 0 0 1-2 1 0 0 2
21 Eftimovski, Michael Eftimovski, Michael 15 0 4 4 24 .000 +7 0 0 0 0 0 0 0 0 2-4 2 0 0 18
7 Manning, Joseph Manning, Joseph 14 0 4 4 21 .000 +6 0 0 0 0 0 0 0 0 2-4 2 0 0 13
9 Hamady, Alec Hamady, Alec 10 2 1 3 17 .118 +1 1 0 0 0 0 0 0 0 1-2 1 0 0 2
19 Colangelo, Gino Colangelo, Gino 9 1 2 3 7 .143 +2 1 0 0 0 0 0 0 0 0-0 0 0 0 1
22 O'Brien, Hunter O'Brien, Hunter 14 0 3 3 7 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 8
4 Moser, Aiden Moser, Aiden 11 0 2 2 12 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 10
5 Norris, Blake Norris, Blake 13 1 0 1 13 .077 +5 0 0 0 1 0 0 0 0 5-21 3 1 0 14
14 Hintz, Ryan Hintz, Ryan 2 0 1 1 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
2 Rajsigl, Adam Rajsigl, Adam 5 0 1 1 7 .000 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 7
20 Jõgi, Klaus Jõgi, Klaus 3 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
27 Johnson, Alex Johnson, Alex 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Koupal, Bennett Koupal, Bennett 4 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Maguire, Ryan Maguire, Ryan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
72 Proctor, Alex Proctor, Alex 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
28 Schulmeister, Matthew Schulmeister, Matthew 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
32 Smith, Matthias Smith, Matthias 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 15 60 97 157 487 .123 +85 18 5 11 10 1 1 1 5 64-161 58 3 0 166
Opponents 15 28 39 67 404 .069 -96 5 2 4 3 1 0 1 2 77-231 63 7 4 184

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
32 Smith, Matthias Smith, Matthias 2-0 40:00 0 .00 0 0 0 12 1.000 0 0 0 0
72 Proctor, Alex Proctor, Alex 13-13 768:03 19 1.48 5 2 0 335 .946 9 2 2 3
30 Maguire, Ryan Maguire, Ryan 2-2 95:50 6 3.76 0 0 0 29 .829 1 1 0 0
TM Team Empty Net 15-0 09:54 3 18.18 0 0 3 0 .000 0 0 0 0  

Game-By-Game

Wis.-Stevens Point

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 vs Aurora L 2-7 2 3 5 35 .057 2-4 1 0 0 0 0 0 0 0
11/02/24 at Dubuque W 2-1 2 4 6 42 .048 4-8 0 0 0 1 0 0 0 8
11/08/24 Bethel (MN) W 5-2 5 8 13 27 .185 4-8 1 0 1 1 0 0 0 15
11/09/24 Saint Mary's (MN) W 7-4 7 13 20 41 .171 4-8 3 0 0 1 0 0 0 7
11/12/24 at St. Norbert L 2-6 2 3 5 22 .091 3-6 0 0 0 0 0 0 0 5
11/22/24 at UW-River Falls L 1-5 1 1 2 20 .050 1-2 0 0 0 0 0 0 0 12
11/23/24 Wis.-Superior W 5-4 5 10 15 35 .143 6-12 1 0 0 1 0 0 0 13
12/06/24 Wis.-Stout T 2-2 2 4 6 41 .049 5-10 2 0 0 0 0 0 0 8
12/07/24 at Northland W 10-0 10 18 28 51 .196 3-6 6 0 0 1 0 0 1 7
12/13/24 Wis.-Eau Claire W 4-0 4 8 12 33 .121 4-8 1 0 0 1 0 0 0 14
12/14/24 at Wis.-Eau Claire L 2-5 2 4 6 26 .077 4-8 1 0 0 0 0 0 0 6
1/04/25 St. Norbert W 4-1 4 5 9 27 .148 5-10 0 0 0 1 0 0 1 18
1/10/25 St. Scholastica W 6-3 6 10 16 42 .143 2-4 1 0 2 1 0 0 0 10
1/11/25 Augsburg W 4-1 4 8 12 36 .111 7-14 0 0 0 1 0 0 0 16
1/14/25 at Wis.-Eau Claire W 4-1 4 6 10 30 .133 4-8 0 0 1 1 0 0 1 8
1/17/25 at Hamline W 8-3 8 15 23 31 .258 7-14 1 2 0 1 0 0 0 6
1/18/25 vs Saint John's W 6-5 6 10 16 38 .158 3-6 1 0 0 1 0 0 0 7
1/24/25 at Wis.-Stout W 5-1 5 6 11 30 .167 7-14 1 2 1 1 0 0 1 12
1/25/25 at Wis.-Stout W 1-0 1 1 2 26 .038 13-59 0 0 0 1 0 0 0 7
1/31/25 UW-River Falls L 2-3 2 4 6 33 .061 1-2 1 0 0 0 0 0 0 15
2/01/25 UW-River Falls W 6-2 6 9 15 28 .214 2-4 0 0 0 1 0 0 0 14
2/07/25 Northland W 8-2 8 13 21 45 .178 2-4 2 2 0 1 0 0 0 12
2/08/25 Northland W 5-0 5 6 11 42 .119 2-4 2 0 0 1 0 1 1 7
2/14/25 at Wis.-Superior W 3-1 3 5 8 26 .115 5-10 1 0 0 1 0 0 0 19
2/15/25 at Wis.-Superior T 2-2 2 2 4 21 .095 5-10 0 1 0 0 0 0 1 12
2/28/25 Wis.-Eau Claire L 3-4 3 5 8 21 .143 3-6 1 0 0 0 0 0 0 5
3/01/25 Wis.-Eau Claire W 5-1 5 6 11 43 .116 3-6 0 0 0 1 0 0 1 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 vs Aurora L 2-7 60:00 7 7.00 19 .731 0 1 0 1 0 0
11/02/24 at Dubuque W 2-1 63:48 1 .95 26 .963 1 0 0 1 0 0
11/08/24 Bethel (MN) W 5-2 60:00 2 2.00 29 .935 1 0 0 2 0 0
11/09/24 Saint Mary's (MN) W 7-4 60:00 4 4.00 13 .765 1 0 0 1 0 0
11/12/24 at St. Norbert L 2-6 60:00 6 6.00 29 .829 0 1 0 2 0 0
11/22/24 at UW-River Falls L 1-5 60:00 6 5.00 20 .769 0 1 0 0 0 1
11/23/24 Wis.-Superior W 5-4 60:00 4 4.00 20 .833 1 0 0 1 1 0
12/06/24 Wis.-Stout T 2-2 65:00 2 1.85 32 .941 0 0 1 1 0 0
12/07/24 at Northland W 10-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
12/13/24 Wis.-Eau Claire W 4-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
12/14/24 at Wis.-Eau Claire L 2-5 60:00 7 5.00 24 .774 0 1 0 0 1 2
1/04/25 St. Norbert W 4-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
1/10/25 St. Scholastica W 6-3 60:00 3 3.00 29 .906 1 0 0 0 0 0
1/11/25 Augsburg W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/14/25 at Wis.-Eau Claire W 4-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
1/17/25 at Hamline W 8-3 60:00 3 3.00 35 .921 1 0 0 2 0 0
1/18/25 vs Saint John's W 6-5 60:00 5 5.00 38 .884 1 0 0 0 0 0
1/24/25 at Wis.-Stout W 5-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
1/25/25 at Wis.-Stout W 1-0 63:47 0 .00 41 1.000 1 0 0 0 0 0
1/31/25 UW-River Falls L 2-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
2/01/25 UW-River Falls W 6-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
2/07/25 Northland W 8-2 60:00 2 2.00 14 .875 1 0 0 0 0 0
2/08/25 Northland W 5-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
2/14/25 at Wis.-Superior W 3-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
2/15/25 at Wis.-Superior T 2-2 65:00 2 1.85 24 .923 0 0 1 0 0 0
2/28/25 Wis.-Eau Claire L 3-4 60:00 4 4.00 35 .897 0 1 0 0 0 0
3/01/25 Wis.-Eau Claire W 5-1 60:00 1 1.00 23 .958 1 0 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 vs Aurora W 7-2 7 11 18 26 .269 7-14 1 0 0 1 0 0 0 13
11/02/24 Dubuque L 1-2 1 2 3 27 .037 6-12 1 0 0 0 0 0 0 12
11/08/24 at Bethel (MN) L 2-5 2 4 6 31 .065 4-8 2 0 0 0 0 0 0 16
11/09/24 at Saint Mary's (MN) L 4-7 4 6 10 17 .235 6-12 1 0 0 0 0 0 0 13
11/12/24 St. Norbert W 6-2 6 12 18 35 .171 3-6 2 0 0 1 0 1 0 7
11/22/24 UW-River Falls W 5-1 5 6 11 25 .200 1-2 0 0 1 1 0 1 1 13
11/23/24 at Wis.-Superior L 4-5 4 5 9 24 .167 5-10 1 1 0 0 0 0 1 10
12/06/24 at Wis.-Stout T 2-2 2 3 5 34 .059 9-37 1 0 0 0 0 0 0 13
12/07/24 Northland L 0-10 0 0 0 24 .000 10-39 0 0 0 0 0 0 0 13
12/13/24 at Wis.-Eau Claire L 0-4 0 0 0 27 .000 3-9 0 0 0 0 0 0 0 8
12/14/24 Wis.-Eau Claire W 5-2 5 6 11 29 .172 5-10 0 1 2 1 0 0 0 15
1/04/25 at St. Norbert L 1-4 1 0 1 35 .029 2-4 1 0 0 0 0 0 1 16
1/10/25 at St. Scholastica L 3-6 3 5 8 32 .094 2-7 0 0 0 0 0 0 0 14
1/11/25 at Augsburg L 1-4 1 2 3 24 .042 4-8 0 0 0 0 0 0 0 12
1/14/25 Wis.-Eau Claire L 1-4 1 2 3 33 .030 3-6 0 0 0 0 0 0 0 10
1/17/25 Hamline L 3-8 3 6 9 38 .079 4-8 2 0 0 0 0 0 0 7
1/18/25 vs Saint John's L 5-6 5 10 15 43 .116 3-6 0 0 0 0 0 1 0 6
1/24/25 Wis.-Stout L 1-5 1 2 3 32 .031 4-11 1 0 0 0 0 0 0 4
1/25/25 Wis.-Stout L 0-1 0 0 0 41 .000 13-59 0 0 0 0 0 0 0 15
1/31/25 at UW-River Falls W 3-2 3 5 8 32 .094 4-8 0 0 0 1 0 0 0 20
2/01/25 at UW-River Falls L 2-6 2 3 5 24 .083 3-6 1 0 0 0 0 0 0 14
2/07/25 at Northland L 2-8 2 2 4 16 .125 2-4 0 0 0 0 0 0 0 18
2/08/25 at Northland L 0-5 0 0 0 15 .000 8-16 0 0 0 0 0 0 0 14
2/14/25 Wis.-Superior L 1-3 1 2 3 22 .045 4-8 1 0 0 0 0 0 0 8
2/15/25 Wis.-Superior T 2-2 2 3 5 26 .077 3-6 0 0 0 0 0 0 0 9
2/28/25 at Wis.-Eau Claire W 4-3 4 5 9 39 .103 3-6 0 0 0 1 0 0 1 16
3/01/25 at Wis.-Eau Claire L 1-5 1 2 3 24 .042 3-6 1 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 vs Aurora W 7-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
11/02/24 Dubuque L 1-2 63:48 2 1.90 40 .952 0 1 0 0 0 0
11/08/24 at Bethel (MN) L 2-5 60:00 6 5.00 22 .786 0 1 0 1 0 1
11/09/24 at Saint Mary's (MN) L 4-7 60:00 7 7.00 34 .829 0 1 0 3 0 0
11/12/24 St. Norbert W 6-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
11/22/24 UW-River Falls W 5-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/23/24 at Wis.-Superior L 4-5 60:00 5 5.00 30 .857 0 1 0 1 0 0
12/06/24 at Wis.-Stout T 2-2 65:00 2 1.85 39 .951 0 0 1 2 0 0
12/07/24 Northland L 0-10 60:00 10 10.00 41 .804 0 1 0 6 0 0
12/13/24 at Wis.-Eau Claire L 0-4 60:00 4 4.00 29 .879 0 1 0 1 0 0
12/14/24 Wis.-Eau Claire W 5-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
1/04/25 at St. Norbert L 1-4 60:00 4 4.00 23 .852 0 1 0 0 0 0
1/10/25 at St. Scholastica L 3-6 60:00 8 6.00 36 .818 0 1 0 1 0 2
1/11/25 at Augsburg L 1-4 60:00 4 4.00 32 .889 0 1 0 0 0 0
1/14/25 Wis.-Eau Claire L 1-4 60:00 5 4.00 26 .839 0 1 0 0 0 1
1/17/25 Hamline L 3-8 60:00 8 8.00 23 .742 0 1 0 1 2 0
1/18/25 vs Saint John's L 5-6 60:00 6 6.00 32 .842 0 1 0 1 0 0
1/24/25 Wis.-Stout L 1-5 60:00 6 5.00 25 .806 0 1 0 1 2 1
1/25/25 Wis.-Stout L 0-1 63:47 1 .95 25 .962 0 1 0 0 0 0
1/31/25 at UW-River Falls W 3-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
2/01/25 at UW-River Falls L 2-6 60:00 6 6.00 22 .786 0 1 0 0 0 0
2/07/25 at Northland L 2-8 60:00 8 8.00 37 .822 0 1 0 2 2 0
2/08/25 at Northland L 0-5 60:00 5 5.00 37 .881 0 1 0 2 0 0
2/14/25 Wis.-Superior L 1-3 60:00 3 3.00 23 .885 0 1 0 1 0 0
2/15/25 Wis.-Superior T 2-2 65:00 2 1.85 19 .905 0 0 1 0 1 0
2/28/25 at Wis.-Eau Claire W 4-3 60:00 3 3.00 18 .857 1 0 0 1 0 0
3/01/25 at Wis.-Eau Claire L 1-5 60:00 5 5.00 38 .884 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 vs Aurora L 2/7 3/11 35/26 2-4 / 7-14
11/02/24 at Dubuque W 2/1 4/2 42/27 4-8 / 6-12
11/08/24 Bethel (MN) W 5/2 8/4 27/31 4-8 / 4-8
11/09/24 Saint Mary's (MN) W 7/4 13/6 41/17 4-8 / 6-12
11/12/24 at St. Norbert L 2/6 3/12 22/35 3-6 / 3-6
11/22/24 at UW-River Falls L 1/5 1/6 20/25 1-2 / 1-2
11/23/24 Wis.-Superior W 5/4 10/5 35/24 6-12 / 5-10
12/06/24 Wis.-Stout T 2/2 4/3 41/34 5-10 / 9-37
12/07/24 at Northland W 10/0 18/0 51/24 3-6 / 10-39
12/13/24 Wis.-Eau Claire W 4/0 8/0 33/27 4-8 / 3-9
12/14/24 at Wis.-Eau Claire L 2/5 4/6 26/29 4-8 / 5-10
1/04/25 St. Norbert W 4/1 5/0 27/35 5-10 / 2-4
1/10/25 St. Scholastica W 6/3 10/5 42/32 2-4 / 2-7
1/11/25 Augsburg W 4/1 8/2 36/24 7-14 / 4-8
1/14/25 at Wis.-Eau Claire W 4/1 6/2 30/33 4-8 / 3-6
1/17/25 at Hamline W 8/3 15/6 31/38 7-14 / 4-8
1/18/25 vs Saint John's W 6/5 10/10 38/43 3-6 / 3-6
1/24/25 at Wis.-Stout W 5/1 6/2 30/32 7-14 / 4-11
1/25/25 at Wis.-Stout W 1/0 1/0 26/41 13-59 / 13-59
1/31/25 UW-River Falls L 2/3 4/5 33/32 1-2 / 4-8
2/01/25 UW-River Falls W 6/2 9/3 28/24 2-4 / 3-6
2/07/25 Northland W 8/2 13/2 45/16 2-4 / 2-4
2/08/25 Northland W 5/0 6/0 42/15 2-4 / 8-16
2/14/25 at Wis.-Superior W 3/1 5/2 26/22 5-10 / 4-8
2/15/25 at Wis.-Superior T 2/2 2/3 21/26 5-10 / 3-6
2/28/25 Wis.-Eau Claire L 3/4 5/5 21/39 3-6 / 3-6
3/01/25 Wis.-Eau Claire W 5/1 6/2 43/24 3-6 / 3-6
Wis.-Stevens Point 114/66 187/104 892/775 111-255 / 124-328
Opponents 66/114 104/187 775/892 124-328 / 111-255

Game Highs

Wis.-Stevens Point Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 28 Northland (12/07/24)
GOALS 10 Northland (12/07/24)
ASSISTS 18 Northland (12/07/24)
SHOTS 51 Northland (12/07/24)
POWER PLAY GOALS 6 Northland (12/07/24)
SAVES 41 Wis.-Stout (1/25/25)
PENALTIES 13 Wis.-Stout (1/25/25)
PENALTY MINUTES 59 Wis.-Stout (1/25/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Aurora (11/01/24); St. Norbert (11/12/24)
GOALS 7 Aurora (11/01/24)
ASSISTS 12 St. Norbert (11/12/24)
SHOTS 43 Saint John's (1/18/25)
POWER PLAY GOALS 2 Bethel (MN) (11/08/24); St. Norbert (11/12/24); Hamline (1/17/25)
SAVES 41 Northland (12/07/24)
PENALTIES 13 Wis.-Stout (1/25/25)
PENALTY MINUTES 59 Wis.-Stout (1/25/25)

Wis.-Stevens Point Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 2 UW-River Falls (11/22/24); Wis.-Stout (1/25/25)
GOALS 1 UW-River Falls (11/22/24); Wis.-Stout (1/25/25)
ASSISTS 1 UW-River Falls (11/22/24); Wis.-Stout (1/25/25)
SHOTS 20 UW-River Falls (11/22/24)
SAVES 13 Saint Mary's (MN) (11/09/24)
PENALTIES 1 UW-River Falls (1/31/25); UW-River Falls (11/22/24)
PENALTY MINUTES 2 UW-River Falls (1/31/25); UW-River Falls (11/22/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 15 Northland (2/08/25)
SAVES 18 Wis.-Eau Claire (2/28/25)
PENALTIES 1 UW-River Falls (11/22/24)
PENALTY MINUTES 2 UW-River Falls (11/22/24)

Wis.-Stevens Point Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 German, Joshua - Wis.-Superior (11/23/24); Anderson, Fletcher - Northland (12/07/24)
GOALS 3 Bunting, Sean - Northland (2/08/25)
ASSISTS 3 Dean, Owen - Saint Mary's (MN) (11/09/24); German, Joshua - Wis.-Superior (11/23/24); Anderson, Fletcher - Northland (12/07/24)
SHOTS 9 Anderson, Fletcher - Dubuque (11/02/24)
POWER PLAY GOALS 2 Bunting, Sean - Northland (2/08/25)
SAVES 41 Proctor, Alex - Wis.-Stout (1/25/25)
PENALTIES 3 Engelbert, Chris - Wis.-Stout (1/25/25)
PENALTY MINUTES 17 Engelbert, Chris - Wis.-Stout (1/25/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Lindstrom, Braden - St. Norbert (11/12/24); Borst, Jackson - Saint John's (1/18/25)
GOALS 3 Fraser, Liam - St. Norbert (11/12/24); Smith, Dylan - UW-River Falls (11/22/24); Bisson, Jackson - Saint John's (1/18/25)
ASSISTS 4 Lindstrom, Braden - St. Norbert (11/12/24)
SHOTS 8 Borst, Jackson - Saint John's (1/18/25)
POWER PLAY GOALS 1 Kostelecky, Tyler - Bethel (MN) (11/08/24); Tushie, Colin - Saint Mary's (MN) (11/09/24); Rasmussen, Gavin - Wis.-Superior (11/23/24); Stahlbaum, Boyd - Wis.-Stout (12/06/24); Christen, Jack - St. Norbert (1/04/25); Lune, Reid - UW-River Falls (2/01/25); Bacallao, Leo - Wis.-Eau Claire (3/01/25); Paulissian, Eddie - Aurora (11/01/24); Paweski, Jack - Dubuque (11/02/24); Fraser, Liam - St. Norbert (11/12/24); Dulak, Nikolai - Hamline (1/17/25); Stocks, Hayden - Wis.-Stout (1/24/25); Rasmussen, Gavin - Wis.-Superior (2/14/25)
SAVES 41 Meyer, Dakota - Northland (12/07/24)
PENALTIES 4 Stepanian, Andronique - Northland (12/07/24)
PENALTY MINUTES 19 Stepanian, Andronique - Northland (12/07/24)