Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

2018-19 Men's Hockey Cumulative Statistics

Team (29-0-2, 8-0)

Overall Team Statistics
Statistic UW-Stevens Point Opponents
Shots
Goals-Shots 130-1067 46-659
Goals Per Game 4.2 1.5
Shot Percentage .122 .070
Shots Per Game 34.4 21.3
Assists 218 67
Saves 588 918
Power Plays
Goals-Opportunities 24-121 17-133
Conversion Percentage .198 .128
Goal Breakdown
Total 130 46
Power Play 24 17
Short Handed 5 1
Empty Net 4 0
Unassisted 5 6
Overtime 1 0
Hat Tricks 1 0
Penalties
Total 172 156
Minutes 432 397
Per Game 5.5 5.0
Minutes Per Game 13.9 12.8
Minor 150 138
Major 8 7
10 Minute Misconduct 3 3
Game Misconduct 5 5
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1106-874 874-1106
Percentage .559 .441

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Karty, Tanner Karty, Tanner 31 12 25 37 94 .128 +32 1 0 0 7 0 0 0 0 10-31 8 1 1 3
17 Zech, Zach Zech, Zach 27 10 20 30 96 .104 +29 1 0 2 2 0 0 0 0 8-16 8 0 0 4
27 Roo, Carter Roo, Carter 31 11 14 25 71 .155 +18 6 0 2 2 0 0 0 0 10-20 9 0 0 3
26 McElhenie, Luke McElhenie, Luke 30 10 15 25 70 .143 +19 2 0 2 0 1 0 0 1 4-8 4 0 0 3
24 Raver, Colin Raver, Colin 31 14 8 22 85 .165 +21 1 2 4 1 0 0 0 1 9-18 9 0 0 3
28 McLean, Drew McLean, Drew 31 5 17 22 49 .102 +23 3 0 0 3 0 0 0 0 10-42 6 2 2 12
9 O'Brien, Kelly O'Brien, Kelly 20 6 15 21 40 .150 +17 0 0 2 2 0 0 1 0 3-6 3 0 0 3
6 Quagliata, Steven Quagliata, Steven 31 9 10 19 48 .188 +30 6 0 3 1 0 1 0 0 6-12 5 0 0 3
23 Roo, TJ Roo, TJ 31 7 11 18 69 .101 +8 2 0 0 3 0 0 0 0 7-14 7 0 0 2
5 Kiraly, Danny Kiraly, Danny 31 3 14 17 58 .052 +17 0 0 1 2 0 0 0 0 9-21 7 1 0 15
25 Miller , Brennen Miller , Brennen 30 7 9 16 44 .159 +21 0 0 2 1 0 0 0 0 12-35 10 1 1 10
7 Bittner, Ryan Bittner, Ryan 31 3 13 16 51 .059 +23 0 0 0 0 1 0 0 0 12-32 10 0 1 10
10 Kelly, Austin Kelly, Austin 31 8 6 14 30 .267 +20 0 0 1 0 0 0 0 1 6-12 6 0 0 6
14 Duffin, B.J. Duffin, B.J. 30 4 9 13 37 .108 +16 0 0 3 1 0 0 0 1 8-16 8 0 0 12
18 Beauvais, Stephan Beauvais, Stephan 31 3 9 12 42 .071 +26 0 1 0 2 0 0 0 1 7-14 6 0 0 10
22 Fredericks, Logan Fredericks, Logan 17 3 6 9 32 .094 +6 1 0 1 1 0 0 0 0 3-6 3 0 0 3
29 Fader, Jordan Fader, Jordan 14 7 1 8 21 .333 +8 0 0 4 0 0 0 0 0 5-10 5 0 0 4
8 McReynolds, Brandon McReynolds, Brandon 18 3 2 5 13 .231 +4 1 1 0 0 0 0 0 0 3-6 3 0 0 2
15 Allemon, Chris Allemon, Chris 25 1 4 5 29 .034 +17 0 0 0 0 0 0 0 0 16-43 13 1 1 8
19 Kanter, Baxter Kanter, Baxter 18 1 3 4 25 .040 +8 0 1 0 1 0 0 0 0 16-54 12 2 2 1
11 Strong, Ethan Strong, Ethan 11 1 2 3 7 .143 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 2
21 MacKellar, Ryan MacKellar, Ryan 23 1 1 2 26 .038 +7 0 0 1 0 0 0 0 0 3-6 3 0 0 2
20 Northey, Wilson Northey, Wilson 3 1 1 2 7 .143 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
3 Ashley, Wesley Ashley, Wesley 9 0 2 2 1 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 4
1 Ryckman, Connor Ryckman, Connor 28 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
32 Billing, Eli Billing, Eli 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Conrad, Tristan Conrad, Tristan 2 0 0 0 2 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 31 0 0 0 20 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 143  
Total 31 130 218 348 1067 .122 +383 24 5 28 29 2 1 1 5 172-432 150 8 8 269
Opponents 31 46 67 113 659 .070 -360 17 1 3 0 0 0 0 6 156-397 138 7 8 440

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Ryckman, Connor Ryckman, Connor 28-28 1628:48 39 1.44 14 1 0 547 .933 26 0 1 3
32 Billing, Eli Billing, Eli 5-3 254:15 7 1.65 3 0 0 66 .904 3 0 1 0
TM Team Empty Net 31-0 01:21 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Karty, Tanner Karty, Tanner 8 5 9 14 32 .156 +7 0 0 0 2 0 0 0 0 3-6 3 0 0 2
26 McElhenie, Luke McElhenie, Luke 8 5 5 10 17 .294 +9 1 0 1 0 0 0 0 1 0-0 0 0 0 1
9 O'Brien, Kelly O'Brien, Kelly 7 3 7 10 10 .300 +9 0 0 0 1 0 0 1 0 0-0 0 0 0 3
17 Zech, Zach Zech, Zach 6 3 5 8 20 .150 +6 0 0 0 1 0 0 0 0 2-4 2 0 0 0
6 Quagliata, Steven Quagliata, Steven 8 4 3 7 15 .267 +10 2 0 1 0 0 0 0 0 1-2 1 0 0 2
24 Raver, Colin Raver, Colin 8 3 2 5 21 .143 +3 1 0 1 0 0 0 0 0 2-4 2 0 0 0
23 Roo, TJ Roo, TJ 8 3 2 5 20 .150 +5 0 0 0 1 0 0 0 0 3-6 3 0 0 1
27 Roo, Carter Roo, Carter 8 2 3 5 11 .182 +3 1 0 1 0 0 0 0 0 2-4 2 0 0 2
25 Miller , Brennen Miller , Brennen 7 1 4 5 9 .111 +6 0 0 0 1 0 0 0 0 2-4 2 0 0 4
7 Bittner, Ryan Bittner, Ryan 8 0 5 5 13 .000 +5 0 0 0 0 0 0 0 0 5-18 4 0 1 1
14 Duffin, B.J. Duffin, B.J. 8 2 2 4 7 .286 +3 0 0 2 1 0 0 0 0 4-8 4 0 0 4
10 Kelly, Austin Kelly, Austin 8 2 2 4 6 .333 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 2
18 Beauvais, Stephan Beauvais, Stephan 8 0 3 3 9 .000 +7 0 0 0 0 0 0 0 0 1-2 1 0 0 5
5 Kiraly, Danny Kiraly, Danny 8 1 1 2 13 .077 +4 0 0 1 0 0 0 0 0 1-2 1 0 0 3
20 Northey, Wilson Northey, Wilson 3 1 1 2 7 .143 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
15 Allemon, Chris Allemon, Chris 8 0 2 2 10 .000 +10 0 0 0 0 0 0 0 0 3-6 3 0 0 1
28 McLean, Drew McLean, Drew 8 0 2 2 6 .000 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 6
22 Fredericks, Logan Fredericks, Logan 2 1 0 1 5 .200 +1 0 0 0 1 0 0 0 0 0-0 0 0 0 0
29 Fader, Jordan Fader, Jordan 4 0 1 1 6 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 2
19 Kanter, Baxter Kanter, Baxter 4 0 1 1 5 .000 +1 0 0 0 0 0 0 0 0 7-25 5 1 1 0
8 McReynolds, Brandon McReynolds, Brandon 3 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Strong, Ethan Strong, Ethan 4 0 1 1 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Ashley, Wesley Ashley, Wesley 2 0 0 0 0 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
32 Billing, Eli Billing, Eli 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 MacKellar, Ryan MacKellar, Ryan 7 0 0 0 11 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 1
1 Ryckman, Connor Ryckman, Connor 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 18  
Total 8 36 62 98 255 .141 +108 5 0 7 8 0 0 1 1 44-107 41 1 2 61
Opponents 8 10 17 27 187 .053 -106 2 0 1 0 0 0 0 1 41-109 37 1 3 106

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
32 Billing, Eli Billing, Eli 2-1 89:32 2 1.34 1 0 0 36 .947 2 0 0 0
1 Ryckman, Connor Ryckman, Connor 7-7 390:02 8 1.23 1 0 0 141 .946 6 0 0 1
TM Team Empty Net 8-0 00:26 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

UW-Stevens Point

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/26/18 Aurora W 4-2 4 6 10 33 .121 4-8 1 0 0 1 0 0 0 10
10/27/18 Trine T 2-2 2 2 4 46 .043 4-11 0 0 0 0 1 0 0 5
11/02/18 at Hamline University W 5-2 5 9 14 36 .139 8-27 0 1 0 1 0 0 0 5
11/03/18 at Bethel University W 9-2 9 15 24 52 .173 9-40 1 1 0 1 0 0 0 0
11/09/18 Saint Mary's W 3-2 3 6 9 35 .086 4-8 1 0 0 1 0 0 0 11
11/10/18 St. Thomas W 2-1 2 4 6 32 .063 2-4 1 0 0 1 0 0 0 10
11/16/18 at Marian (Wis.) W 5-2 5 6 11 30 .167 9-29 1 2 1 1 0 0 1 11
11/17/18 at St. Norbert College T 1-1 1 2 3 20 .050 6-12 0 0 0 0 1 0 0 0
11/23/18 Nichols W 5-2 5 7 12 29 .172 10-20 0 0 0 1 0 0 1 13
11/24/18 Utica W 4-1 4 5 9 27 .148 5-13 2 0 1 1 0 0 1 14
11/30/18 UW-River Falls W 3-1 3 6 9 29 .103 4-8 0 0 0 1 0 0 0 4
12/01/18 at UW-Superior W 4-0 4 8 12 30 .133 6-15 2 0 0 1 0 0 0 10
12/07/18 at Concordia Wisconsin W 2-1 2 3 5 54 .037 4-8 0 0 0 1 0 0 0 9
12/08/18 at Lake Forest W 4-2 4 8 12 35 .114 10-28 2 0 0 1 0 0 0 13
12/11/18 Lawrence W 4-1 4 6 10 43 .093 4-19 1 0 0 1 0 0 0 8
1/04/19 at Concordia-M'head W 3-2 3 6 9 30 .100 3-6 1 0 0 1 0 0 0 0
1/05/19 at St. Olaf W 8-2 8 13 21 42 .190 9-18 3 0 0 1 0 0 0 10
1/11/19 Augsburg W 3-1 3 4 7 32 .094 4-8 0 0 0 1 0 0 0 7
1/12/19 Saint John's W 4-1 4 5 9 20 .200 7-14 0 1 1 1 0 0 1 10
1/18/19 UW-Eau Claire W 3-1 3 4 7 24 .125 1-2 0 0 0 1 0 0 0 13
1/19/19 at UW-River Falls W 6-2 6 9 15 34 .176 5-10 0 0 0 1 0 0 0 8
2/01/19 at UW-Stout W 3-1 3 5 8 26 .115 4-8 0 0 0 1 0 0 0 0
2/02/19 UW-Superior W 4-1 4 8 12 38 .105 11-30 0 0 0 1 0 0 0 8
2/08/19 UW-Stout W 6-3 6 10 16 34 .176 7-22 2 0 0 1 0 0 1 14
2/09/19 at Wis.-Eau Claire W 7-1 7 12 19 40 .175 6-12 1 0 0 1 0 1 0 4
2/22/19 UW-River Falls W 6-0 6 12 18 37 .162 8-16 2 0 0 1 0 0 0 8
2/23/19 UW-River Falls W 6-2 6 12 18 38 .158 5-10 0 0 0 1 0 0 0 11
3/02/19 UW-Eau Claire W 3-2 3 5 8 26 .115 4-8 2 0 0 1 0 0 0 12
3/16/19 St. Norbert College W 3-0 3 6 9 35 .086 4-8 1 0 0 1 0 0 0 15
3/22/19 Hobart W 5-3 5 9 14 35 .143 2-4 0 0 1 1 0 0 0 7
3/23/19 NORWICH W 3-2 3 5 8 45 .067 3-6 0 0 0 1 0 0 0 19

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/26/18 Aurora W 4-2 59:11 2 2.03 20 .909 1 0 0 0 0 0
10/27/18 Trine T 2-2 65:00 2 1.85 10 .833 0 0 1 1 0 0
11/02/18 at Hamline University W 5-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
11/03/18 at Bethel University W 9-2 60:00 2 2.00 13 .867 1 0 0 0 0 0
11/09/18 Saint Mary's W 3-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
11/10/18 St. Thomas W 2-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/16/18 at Marian (Wis.) W 5-2 60:00 2 2.00 27 .931 1 0 0 0 1 0
11/17/18 at St. Norbert College T 1-1 65:00 1 .92 25 .962 0 0 1 0 0 0
11/23/18 Nichols W 5-2 60:00 2 2.00 21 .913 1 0 0 2 0 0
11/24/18 Utica W 4-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
11/30/18 UW-River Falls W 3-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
12/01/18 at UW-Superior W 4-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
12/07/18 at Concordia Wisconsin W 2-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
12/08/18 at Lake Forest W 4-2 60:00 2 2.00 18 .900 1 0 0 2 0 0
12/11/18 Lawrence W 4-1 60:00 1 1.00 9 .900 1 0 0 0 0 0
1/04/19 at Concordia-M'head W 3-2 60:00 2 2.00 13 .867 1 0 0 1 0 0
1/05/19 at St. Olaf W 8-2 60:00 2 2.00 13 .867 1 0 0 1 0 0
1/11/19 Augsburg W 3-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
1/12/19 Saint John's W 4-1 60:00 1 1.00 15 .938 1 0 0 1 0 0
1/18/19 UW-Eau Claire W 3-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
1/19/19 at UW-River Falls W 6-2 60:00 2 2.00 13 .867 1 0 0 0 0 0
2/01/19 at UW-Stout W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
2/02/19 UW-Superior W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
2/08/19 UW-Stout W 6-3 60:00 3 3.00 25 .893 1 0 0 1 0 0
2/09/19 at Wis.-Eau Claire W 7-1 60:00 1 1.00 44 .978 1 0 0 1 0 0
2/22/19 UW-River Falls W 6-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
2/23/19 UW-River Falls W 6-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
3/02/19 UW-Eau Claire W 3-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
3/16/19 St. Norbert College W 3-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
3/22/19 Hobart W 5-3 60:00 3 3.00 23 .885 1 0 0 2 0 0
3/23/19 NORWICH W 3-2 75:13 2 1.60 26 .929 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/26/18 at Aurora L 2-4 2 2 4 22 .091 3-6 0 0 0 0 0 0 0 3
10/27/18 at Trine T 2-2 2 4 6 12 .167 3-6 1 0 0 0 0 0 0 16
11/02/18 Hamline University L 2-5 2 3 5 26 .077 6-12 1 0 0 0 0 0 0 23
11/03/18 Bethel University L 2-9 2 4 6 15 .133 7-25 0 0 0 0 0 0 0 0
11/09/18 at Saint Mary's L 2-3 2 4 6 24 .083 6-12 1 0 0 0 0 0 0 18
11/10/18 at St. Thomas L 1-2 1 1 2 23 .043 3-6 0 0 0 0 0 0 0 5
11/16/18 Marian (Wis.) L 2-5 2 1 3 29 .069 7-14 0 1 0 0 0 0 1 11
11/17/18 St. Norbert College T 1-1 1 2 3 26 .038 3-6 0 0 0 0 0 0 0 0
11/23/18 at Nichols L 2-5 2 1 3 23 .087 5-18 2 0 0 0 0 0 1 13
11/24/18 at Utica L 1-4 1 2 3 20 .050 5-10 1 0 0 0 0 0 0 12
11/30/18 at UW-River Falls L 1-3 1 0 1 15 .067 3-6 0 0 0 0 0 0 1 10
12/01/18 UW-Superior L 0-4 0 0 0 24 .000 5-13 0 0 0 0 0 0 0 11
12/07/18 Concordia Wisconsin L 1-2 1 2 3 20 .050 5-10 1 0 0 0 0 0 0 17
12/08/18 Lake Forest L 2-4 2 4 6 20 .100 8-27 2 0 0 0 0 0 0 13
12/11/18 at Lawrence L 1-4 1 0 1 10 .100 9-29 0 0 0 0 0 0 1 20
1/04/19 Concordia-M'head L 2-3 2 3 5 15 .133 2-4 1 0 0 0 0 0 0 3
1/05/19 St. Olaf L 2-8 2 1 3 15 .133 7-17 1 0 0 0 0 0 1 11
1/11/19 at Augsburg L 1-3 1 1 2 16 .063 3-17 0 0 0 0 0 0 0 15
1/12/19 at Saint John's L 1-4 1 2 3 16 .063 6-12 1 0 0 0 0 0 0 20
1/18/19 at UW-Eau Claire L 1-3 1 2 3 15 .067 6-28 0 0 0 0 0 0 0 21
1/19/19 UW-River Falls L 2-6 2 4 6 15 .133 4-8 0 0 0 0 0 0 0 24
2/01/19 UW-Stout L 1-3 1 2 3 25 .040 4-8 0 0 0 0 0 0 0 0
2/02/19 at UW-Superior L 1-4 1 1 2 20 .050 6-20 0 0 0 0 0 0 0 19
2/08/19 at UW-Stout L 3-6 3 6 9 28 .107 7-14 1 0 0 0 0 0 0 14
2/09/19 Wis.-Eau Claire L 1-7 1 2 3 45 .022 6-12 1 0 0 0 0 0 0 7
2/22/19 at UW-River Falls L 0-6 0 0 0 20 .000 10-20 0 0 0 0 0 0 0 27
2/23/19 at UW-River Falls L 2-6 2 4 6 20 .100 3-6 0 0 0 0 0 0 0 27
3/02/19 at UW-Eau Claire L 2-3 2 2 4 29 .069 7-14 1 0 0 0 0 0 0 17
3/16/19 at St. Norbert College L 0-3 0 0 0 17 .000 3-9 0 0 0 0 0 0 0 15
3/22/19 at Hobart L 3-5 3 4 7 26 .115 1-2 2 0 0 0 0 0 1 13
3/23/19 at NORWICH L 2-3 2 3 5 28 .071 3-6 0 0 0 0 0 0 0 35

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/26/18 at Aurora L 2-4 59:11 4 4.07 29 .879 0 1 0 1 0 0
10/27/18 at Trine T 2-2 65:00 2 1.85 44 .957 0 0 1 0 0 0
11/02/18 Hamline University L 2-5 60:00 5 5.00 31 .861 0 1 0 0 1 0
11/03/18 Bethel University L 2-9 60:00 9 9.00 43 .827 0 1 0 1 1 0
11/09/18 at Saint Mary's L 2-3 60:00 3 3.00 32 .914 0 1 0 1 0 0
11/10/18 at St. Thomas L 1-2 60:00 2 2.00 30 .938 0 1 0 1 0 0
11/16/18 Marian (Wis.) L 2-5 60:00 5 4.00 25 .833 0 1 0 1 2 1
11/17/18 St. Norbert College T 1-1 65:00 1 .92 19 .950 0 0 1 0 0 0
11/23/18 at Nichols L 2-5 60:00 5 5.00 24 .828 0 1 0 0 0 0
11/24/18 at Utica L 1-4 60:00 4 3.00 23 .852 0 1 0 2 0 1
11/30/18 at UW-River Falls L 1-3 60:00 3 3.00 26 .897 0 1 0 0 0 0
12/01/18 UW-Superior L 0-4 60:00 4 4.00 26 .867 0 1 0 2 0 0
12/07/18 Concordia Wisconsin L 1-2 60:00 2 2.00 52 .963 0 1 0 0 0 0
12/08/18 Lake Forest L 2-4 60:00 4 4.00 31 .886 0 1 0 2 0 0
12/11/18 at Lawrence L 1-4 60:00 4 4.00 39 .907 0 1 0 1 0 0
1/04/19 Concordia-M'head L 2-3 60:00 3 3.00 27 .900 0 1 0 1 0 0
1/05/19 St. Olaf L 2-8 60:00 8 8.00 34 .810 0 1 0 3 0 0
1/11/19 at Augsburg L 1-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
1/12/19 at Saint John's L 1-4 60:00 4 3.00 16 .800 0 1 0 0 1 1
1/18/19 at UW-Eau Claire L 1-3 60:00 3 3.00 21 .875 0 1 0 0 0 0
1/19/19 UW-River Falls L 2-6 60:00 6 6.00 28 .824 0 1 0 0 0 0
2/01/19 UW-Stout L 1-3 60:00 3 3.00 23 .885 0 1 0 0 0 0
2/02/19 at UW-Superior L 1-4 60:00 4 4.00 34 .895 0 1 0 0 0 0
2/08/19 at UW-Stout L 3-6 60:00 6 6.00 28 .824 0 1 0 2 0 0
2/09/19 Wis.-Eau Claire L 1-7 60:00 7 7.00 33 .825 0 1 0 1 0 0
2/22/19 at UW-River Falls L 0-6 60:00 6 6.00 31 .838 0 1 0 2 0 0
2/23/19 at UW-River Falls L 2-6 60:00 6 6.00 32 .842 0 1 0 0 0 0
3/02/19 at UW-Eau Claire L 2-3 60:00 3 3.00 23 .885 0 1 0 2 0 0
3/16/19 at St. Norbert College L 0-3 60:00 3 3.00 32 .914 0 1 0 1 0 0
3/22/19 at Hobart L 3-5 60:00 5 4.00 30 .857 0 1 0 0 0 1
3/23/19 at NORWICH L 2-3 75:13 3 2.40 42 .933 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/26/18 Aurora W 4/2 6/2 33/22 4-8 / 3-6
10/27/18 Trine T 2/2 2/4 46/12 4-11 / 3-6
11/02/18 at Hamline University W 5/2 9/3 36/26 8-27 / 6-12
11/03/18 at Bethel University W 9/2 15/4 52/15 9-40 / 7-25
11/09/18 Saint Mary's W 3/2 6/4 35/24 4-8 / 6-12
11/10/18 St. Thomas W 2/1 4/1 32/23 2-4 / 3-6
11/16/18 at Marian (Wis.) W 5/2 6/1 30/29 9-29 / 7-14
11/17/18 at St. Norbert College T 1/1 2/2 20/26 6-12 / 3-6
11/23/18 Nichols W 5/2 7/1 29/23 10-20 / 5-18
11/24/18 Utica W 4/1 5/2 27/20 5-13 / 5-10
11/30/18 UW-River Falls W 3/1 6/0 29/15 4-8 / 3-6
12/01/18 at UW-Superior W 4/0 8/0 30/24 6-15 / 5-13
12/07/18 at Concordia Wisconsin W 2/1 3/2 54/20 4-8 / 5-10
12/08/18 at Lake Forest W 4/2 8/4 35/20 10-28 / 8-27
12/11/18 Lawrence W 4/1 6/0 43/10 4-19 / 9-29
1/04/19 at Concordia-M'head W 3/2 6/3 30/15 3-6 / 2-4
1/05/19 at St. Olaf W 8/2 13/1 42/15 9-18 / 7-17
1/11/19 Augsburg W 3/1 4/1 32/16 4-8 / 3-17
1/12/19 Saint John's W 4/1 5/2 20/16 7-14 / 6-12
1/18/19 UW-Eau Claire W 3/1 4/2 24/15 1-2 / 6-28
1/19/19 at UW-River Falls W 6/2 9/4 34/15 5-10 / 4-8
2/01/19 at UW-Stout W 3/1 5/2 26/25 4-8 / 4-8
2/02/19 UW-Superior W 4/1 8/1 38/20 11-30 / 6-20
2/08/19 UW-Stout W 6/3 10/6 34/28 7-22 / 7-14
2/09/19 at Wis.-Eau Claire W 7/1 12/2 40/45 6-12 / 6-12
2/22/19 UW-River Falls W 6/0 12/0 37/20 8-16 / 10-20
2/23/19 UW-River Falls W 6/2 12/4 38/20 5-10 / 3-6
3/02/19 UW-Eau Claire W 3/2 5/2 26/29 4-8 / 7-14
3/16/19 St. Norbert College W 3/0 6/0 35/17 4-8 / 3-9
3/22/19 Hobart W 5/3 9/4 35/26 2-4 / 1-2
3/23/19 NORWICH W 3/2 5/3 45/28 3-6 / 3-6
UW-Stevens Point 130/46 218/67 1067/659 172-432 / 156-397
Opponents 46/130 67/218 659/1067 156-397 / 172-432

Game Highs

UW-Stevens Point Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 24 Bethel University (11/03/18)
GOALS 9 Bethel University (11/03/18)
ASSISTS 15 Bethel University (11/03/18)
SHOTS 54 Concordia Wisconsin (12/07/18)
POWER PLAY GOALS 3 St. Olaf (1/05/19)
SAVES 44 Wis.-Eau Claire (2/09/19)
PENALTIES 11 UW-Superior (2/02/19)
PENALTY MINUTES 40 Bethel University (11/03/18)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 9 UW-Stout (2/08/19)
GOALS 3 UW-Stout (2/08/19); Hobart (3/22/19)
ASSISTS 6 UW-Stout (2/08/19)
SHOTS 45 Wis.-Eau Claire (2/09/19)
POWER PLAY GOALS 2 Nichols (11/23/18); Hobart (3/22/19); Lake Forest (12/08/18)
SAVES 52 Concordia Wisconsin (12/07/18)
PENALTIES 10 UW-River Falls (2/22/19)
PENALTY MINUTES 29 Lawrence (12/11/18)

UW-Stevens Point Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 St. Norbert College (11/17/18)
GOALS 1 St. Norbert College (11/17/18)
ASSISTS 2 Trine (10/27/18); St. Norbert College (11/17/18)
SHOTS 20 Saint John's (1/12/19); St. Norbert College (11/17/18)
SAVES 9 Lawrence (12/11/18)
PENALTIES 1 UW-Eau Claire (1/18/19)
PENALTY MINUTES 2 UW-Eau Claire (1/18/19)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 10 Lawrence (12/11/18)
SAVES 16 Saint John's (1/12/19)
PENALTIES 1 Hobart (3/22/19)
PENALTY MINUTES 2 Hobart (3/22/19)

UW-Stevens Point Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Kelly O'Brien - Wis.-Eau Claire (2/09/19)
GOALS 3 Kelly O'Brien - Wis.-Eau Claire (2/09/19)
ASSISTS 4 Tanner Karty - Wis.-Eau Claire (2/09/19)
SHOTS 20 TEAM - St. Norbert College (11/17/18)
POWER PLAY GOALS 1 TJ Roo - Aurora (10/26/18); Steven Quagliata - Saint Mary's (11/09/18); Logan Fredericks - St. Thomas (11/10/18); Steven Quagliata - Utica (11/24/18); Brandon McReynolds - Lawrence (12/11/18); Steven Quagliata - UW-Stout (2/08/19); Steven Quagliata - UW-River Falls (2/22/19); Steven Quagliata - UW-Eau Claire (3/02/19); TJ Roo - St. Norbert College (3/16/19); Luke McElhenie - Bethel University (11/03/18); Carter Roo - Marian (Wis.) (11/16/18); Colin Raver - UW-Superior (12/01/18); Zach Zech - Lake Forest (12/08/18); Drew McLean - Concordia-M'head (1/04/19); Tanner Karty - St. Olaf (1/05/19); Steven Quagliata - Wis.-Eau Claire (2/09/19)
SAVES 44 Connor Ryckman - Wis.-Eau Claire (2/09/19)
PENALTIES 4 Baxter Kanter - UW-Superior (2/02/19)
PENALTY MINUTES 17 Tanner Karty - Bethel University (11/03/18)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
