Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-4, 4-3)

Overall Team Statistics
Statistic Wis.-Stevens Point Opponents
Scoring
Total Points 1412 1276
Points Per Game 78.4 70.9
Scoring Margin 7.6 --
Shooting
FG: Made-Attempted 493-1046 438-955
FG: Percentage .471 .459
FG: Per Game 27.4 24.3
3PT: Made-Attempted 114-381 135-406
3PT: Percentage .299 .333
3PT: Per Game 6.3 7.5
FT: Made-Attempted 312-432 265-383
FT: Percentage .722 .692
FT: Per Game 17.3 14.7
Rebounding
Total 623 544
Per Game 34.6 30.2
Margin 4.4 --
Assists
Total 247 209
Per Game 13.7 11.6
Turnovers
Total 183 243
Per Game 10.2 13.5
Margin 3.3 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 16.4 9.9
Steals
Total 141 104
Per Game 7.8 5.8
Blocks
Total 29 46
Per Game 1.6 2.6
Attendance
Total 7340 2728
Per Game 8-918 9-303

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Butler, Josiah 18 18 628 34.9 96 211 .455 35 96 .365 103 114 .904 330 18.3 16 50 66 3.7 49 26 35 19 0
12 Krohn, Cal 13 13 391 30.1 78 129 .605 0 3 .000 50 81 .617 206 15.8 12 42 54 4.2 29 26 17 6 4
02 Miron, Seth 18 18 595 33.1 99 211 .469 15 61 .246 44 64 .688 257 14.3 41 40 81 4.5 44 64 27 22 4
15 Baumgartner, Logan 18 17 406 22.6 57 142 .401 36 106 .340 45 53 .849 195 10.8 18 51 69 3.8 47 27 33 23 3
14 Bocher, Josh 10 3 190 19.0 33 66 .500 1 6 .167 19 36 .528 86 8.6 12 22 34 3.4 22 3 9 11 7
05 Combs, Carter 18 18 574 31.9 35 74 .473 15 38 .395 15 21 .714 100 5.6 16 83 99 5.5 51 55 24 25 2
13 Moore, Isaiah 15 0 245 16.3 34 71 .479 6 25 .240 5 8 .625 79 5.3 10 45 55 3.7 32 11 13 12 1
23 Raimer, Max 18 0 279 15.5 22 55 .400 3 23 .130 22 37 .595 69 3.8 11 20 31 1.7 22 10 3 11 2
24 Manz, Grant 18 3 176 9.8 28 47 .596 0 2 .000 5 10 .500 61 3.4 18 29 47 2.6 31 17 10 7 5
32 Huhn, Emmitt 3 0 5 1.7 1 3 .333 0 1 .000 2 2 1.000 4 1.3 0 0 0 0.0 2 0 0 0 0
01 Daoust, Drew 9 0 44 4.9 3 11 .273 1 8 .125 1 2 .500 8 0.9 2 3 5 0.6 2 3 3 2 1
03 Jacobs, James 8 0 36 4.5 3 4 .750 1 2 .500 0 0 .000 7 0.9 1 5 6 0.8 4 4 3 1 0
25 Taylor, Dylan 4 0 8 2.0 1 2 .500 0 0 .000 1 1 1.000 3 0.8 1 1 2 0.5 0 0 0 0 0
31 Schaumburg, Austin 3 0 2 0.7 1 2 .500 0 0 .000 0 2 .000 2 0.7 1 0 1 0.3 0 0 0 0 0
33 Tilley, Brandon 3 0 4 1.3 1 3 .333 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 0 0 0
22 Orr, Tyler 13 0 66 5.1 1 14 .071 1 9 .111 0 0 .000 3 0.2 1 10 11 0.8 6 1 1 1 0
21 Fox, Nick 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Tarjan, Shane 9 0 25 2.8 0 1 .000 0 0 .000 0 1 .000 0 0.0 0 7 7 0.8 0 0 1 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 29 54 3.0 0 0 4 0 0  
Total 18 3675 204.2 493 1046 .471 114 381 .299 312 432 .722 1412 78.44 185 438 623 34.6 341 247 183 141 29
Opponents 18 3675 204.2 438 955 .459 135 406 .333 265 383 .692 1276 70.89 126 418 544 30.2 357 209 243 104 46

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Butler, Josiah 7 7 234 33.4 38 90 .422 14 40 .350 34 37 .919 124 17.7 6 17 23 3.3 16 12 1.7 14 7 0
02 Miron, Seth 7 7 220 31.4 36 81 .444 4 19 .211 13 19 .684 89 12.7 10 13 23 3.3 19 29 4.1 11 6 1
15 Baumgartner, Logan 7 6 162 23.1 26 59 .441 17 43 .395 19 21 .905 88 12.6 6 21 27 3.9 18 9 1.3 10 10 2
14 Bocher, Josh 5 3 112 22.4 22 40 .550 1 4 .250 10 15 .667 55 11.0 6 14 20 4.0 16 1 0.2 5 5 5
12 Krohn, Cal 2 2 37 18.5 10 15 .667 0 0 .000 3 4 .750 23 11.5 1 1 2 1.0 2 2 1.0 2 1 1
05 Combs, Carter 7 7 224 32.0 15 33 .455 6 19 .316 5 5 1.000 41 5.9 4 32 36 5.1 14 20 2.9 8 9 1
24 Manz, Grant 7 3 100 14.3 16 29 .552 0 2 .000 4 8 .500 36 5.1 13 12 25 3.6 19 11 1.6 4 6 4
13 Moore, Isaiah 7 0 80 11.4 15 31 .484 1 9 .111 3 4 .750 34 4.9 3 16 19 2.7 13 2 0.3 8 1 1
23 Raimer, Max 7 0 144 20.6 8 22 .364 1 9 .111 9 13 .692 26 3.7 3 13 16 2.3 12 6 0.9 2 5 1
32 Huhn, Emmitt 2 0 4 2.0 1 2 .500 0 1 .000 2 2 1.000 4 2.0 0 0 0 0.0 2 0 0.0 0 0 0
31 Schaumburg, Austin 1 0 1 1.0 1 1 1.000 0 0 .000 0 2 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Daoust, Drew 2 0 9 4.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 0 0 0.0 0 0 0
03 Jacobs, James 5 0 25 5.0 2 2 1.000 1 1 1.000 0 0 .000 5 1.0 1 2 3 0.6 2 3 0.6 0 1 0
25 Taylor, Dylan 2 0 5 2.5 1 2 .500 0 0 .000 1 1 1.000 3 1.5 1 1 2 1.0 0 0 0.0 0 0 0
22 Orr, Tyler 6 0 36 6.0 0 7 .000 0 4 .000 0 0 .000 0 0.0 1 4 5 0.8 3 0 0.0 0 1 0
10 Tarjan, Shane 2 0 4 2.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 2 2 1.0 0 0 0.0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 13 22 3.1 0 0 0.0 0 0 0  
33 Tilley, Brandon 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
Total 7 1400 200.0 192 417 .460 45 152 .296 103 132 .780 532 76.00 64 164 228 32.6 136 95 13.6 64 52 16
Opponents 7 1400 200.0 169 359 .471 54 147 .367 117 174 .672 509 72.71 53 173 226 32.3 125 76 10.9 86 36 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Butler, Josiah 18 18 628 96 211 .455 35 96 .365 103 114 .904 330 18.3
12 Krohn, Cal 13 13 391 78 129 .605 0 3 .000 50 81 .617 206 15.8
02 Miron, Seth 18 18 595 99 211 .469 15 61 .246 44 64 .688 257 14.3
15 Baumgartner, Logan 18 17 406 57 142 .401 36 106 .340 45 53 .849 195 10.8
14 Bocher, Josh 10 3 190 33 66 .500 1 6 .167 19 36 .528 86 8.6
05 Combs, Carter 18 18 574 35 74 .473 15 38 .395 15 21 .714 100 5.6
13 Moore, Isaiah 15 0 245 34 71 .479 6 25 .240 5 8 .625 79 5.3
24 Manz, Grant 18 3 176 28 47 .596 0 2 .000 5 10 .500 61 3.4
23 Raimer, Max 18 0 279 22 55 .400 3 23 .130 22 37 .595 69 3.8
32 Huhn, Emmitt 3 0 5 1 3 .333 0 1 .000 2 2 1.000 4 1.3
01 Daoust, Drew 9 0 44 3 11 .273 1 8 .125 1 2 .500 8 0.9
21 Fox, Nick 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Jacobs, James 8 0 36 3 4 .750 1 2 .500 0 0 .000 7 0.9
22 Orr, Tyler 13 0 66 1 14 .071 1 9 .111 0 0 .000 3 0.2
31 Schaumburg, Austin 3 0 2 1 2 .500 0 0 .000 0 2 .000 2 0.7
10 Tarjan, Shane 9 0 25 0 1 .000 0 0 .000 0 1 .000 0 0.0
25 Taylor, Dylan 4 0 8 1 2 .500 0 0 .000 1 1 1.000 3 0.8
33 Tilley, Brandon 3 0 4 1 3 .333 0 1 .000 0 0 .000 2 0.7
Total 18 3675 493 1046 .471 114 381 .299 312 432 .722 1412 78.44
Opponents 18 3675 438 955 .459 135 406 .333 265 383 .692 1276 70.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Butler, Josiah 18 34.9 .455 .365 .904 0.9 2.8 3.7 1.4 1.1 0.0 18.3
12 Krohn, Cal 13 30.1 .605 .000 .617 0.9 3.2 4.2 2.0 0.5 0.3 15.8
02 Miron, Seth 18 33.1 .469 .246 .688 2.3 2.2 4.5 3.6 1.2 0.2 14.3
15 Baumgartner, Logan 18 22.6 .401 .340 .849 1.0 2.8 3.8 1.5 1.3 0.2 10.8
14 Bocher, Josh 10 19.0 .500 .167 .528 1.2 2.2 3.4 0.3 1.1 0.7 8.6
05 Combs, Carter 18 31.9 .473 .395 .714 0.9 4.6 5.5 3.1 1.4 0.1 5.6
13 Moore, Isaiah 15 16.3 .479 .240 .625 0.7 3.0 3.7 0.7 0.8 0.1 5.3
24 Manz, Grant 18 9.8 .596 .000 .500 1.0 1.6 2.6 0.9 0.4 0.3 3.4
23 Raimer, Max 18 15.5 .400 .130 .595 0.6 1.1 1.7 0.6 0.6 0.1 3.8
32 Huhn, Emmitt 3 1.7 .333 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.3
01 Daoust, Drew 9 4.9 .273 .125 .500 0.2 0.3 0.6 0.3 0.2 0.1 0.9
21 Fox, Nick 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Jacobs, James 8 4.5 .750 .500 .000 0.1 0.6 0.8 0.5 0.1 0.0 0.9
22 Orr, Tyler 13 5.1 .071 .111 .000 0.1 0.8 0.8 0.1 0.1 0.0 0.2
31 Schaumburg, Austin 3 0.7 .500 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.7
10 Tarjan, Shane 9 2.8 .000 .000 .000 0.0 0.8 0.8 0.0 0.1 0.0 0.0
25 Taylor, Dylan 4 2.0 .500 .000 1.000 0.3 0.3 0.5 0.0 0.0 0.0 0.8
33 Tilley, Brandon 3 1.3 .333 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
Total 18 204.2 .471 .299 .722 10.3 24.3 34.6 13.7 7.8 1.6 78.44
Opponents 18 204.2 .459 .333 .692 7.0 23.2 30.2 11.6 5.8 2.6 70.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at MSOE 11/08/25 79-59 W 29-58 .500 10-26 .385 11-14 .786 8 25 33 33.0 18 14 6 0 4 79 79.0
at St. Olaf 11/12/25 74-63 W 26-59 .441 7-21 .333 15-19 .789 13 24 37 35.0 15 12 9 2 7 74 76.5
vs Edgewood 11/15/25 86-75 W 24-51 .471 6-21 .286 32-43 .744 10 26 36 35.3 28 11 10 0 9 86 79.7
vs Bethany Lutheran 11/21/25 78-67 W 28-62 .452 7-26 .269 15-23 .652 10 23 33 34.8 21 13 13 3 10 78 79.3
vs Millikin 11/22/25 69-63 W 20-46 .435 7-23 .304 22-27 .815 6 28 34 34.6 16 13 13 0 4 69 77.2
at North Park 11/29/25 114-115 L (3 OT) 38-70 .543 5-24 .208 33-45 .733 15 27 42 35.8 19 18 15 1 6 114 83.3
vs North Central (MN) 12/06/25 78-65 W 28-58 .483 4-24 .167 18-29 .621 16 27 43 36.9 18 16 12 2 8 78 82.6
at Olivet 12/13/25 76-63 W 27-54 .500 6-13 .462 16-23 .696 13 25 38 37.0 16 10 15 1 10 76 81.8
at Hardin-Simmons 12/20/25 65-61 W 22-53 .415 5-14 .357 16-28 .571 10 25 35 36.8 20 8 7 0 10 65 79.9
at Trinity (TX) 12/21/25 74-66 W 24-60 .400 6-26 .231 20-27 .741 12 20 32 36.3 23 16 8 3 10 74 79.3
vs Lakeland 12/29/25 87-70 W 35-58 .603 6-11 .545 11-22 .500 8 24 32 35.9 11 21 11 1 11 87 80.0
vs Wis.-Eau Claire 01/03/26 78-75 W 32-62 .516 3-15 .200 11-16 .688 7 20 27 35.2 21 14 4 6 6 78 79.8
at Wis.-Whitewater 01/07/26 79-71 W 30-62 .484 4-16 .250 15-21 .714 6 29 35 35.2 26 13 8 3 3 79 79.8
vs Wis.-Oshkosh 01/10/26 84-73 W 23-54 .426 5-19 .263 33-42 .786 11 32 43 35.7 18 16 15 3 10 84 80.1
at Wis.-Stout 01/14/26 67-83 L 26-59 .441 6-23 .261 9-14 .643 8 17 25 35.0 14 9 9 0 10 67 79.2
at Wis.-Platteville 01/17/26 61-63 L 25-59 .424 5-22 .227 6-6 1.000 10 20 30 34.7 17 8 8 0 8 61 78.1
vs UW-River Falls 01/21/26 86-64 W 32-60 .533 11-24 .458 11-13 .846 10 19 29 34.4 18 22 8 2 10 86 78.5
at Wis.-La Crosse 01/24/26 77-80 L 24-61 .393 11-33 .333 18-20 .900 12 27 39 34.6 22 13 12 2 5 77 78.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MSOE 11/08/25 59-79 L 21-53 .396 7-22 .318 10-11 .909 7 19 26 26.0 12 13 9 0 5 59 59.0
St. Olaf 11/12/25 63-74 L 26-54 .481 4-15 .267 7-11 .636 5 24 29 27.5 17 9 11 4 6 63 61.0
Edgewood 11/15/25 75-86 L 22-45 .489 9-26 .346 22-34 .647 4 25 29 28.0 28 14 18 0 3 75 65.7
Bethany Lutheran 11/21/25 67-78 L 21-57 .368 8-30 .267 17-19 .895 12 25 37 30.3 20 12 19 2 6 67 66.0
Millikin 11/22/25 63-69 L 25-58 .431 8-28 .286 5-12 .417 7 20 27 29.6 25 13 10 0 7 63 65.4
North Park 11/29/25 115-114 W (3 OT) 39-71 .549 15-36 .417 22-28 .786 8 20 28 29.3 29 24 16 1 7 115 73.7
North Central (MN) 12/06/25 65-78 L 25-53 .472 7-22 .318 8-14 .571 5 21 26 28.9 24 15 15 1 11 65 72.4
Olivet 12/13/25 63-76 L 26-52 .500 4-16 .250 7-14 .500 4 18 22 28.0 17 10 15 4 10 63 71.3
Hardin-Simmons 12/20/25 61-65 L 20-49 .408 4-15 .267 17-23 .739 6 26 32 28.4 21 7 12 5 1 61 70.1
Trinity (TX) 12/21/25 66-74 L 20-52 .385 5-25 .200 21-27 .778 12 28 40 29.6 21 8 16 4 4 66 69.7
Lakeland 12/29/25 70-87 L 24-52 .462 10-24 .417 12-16 .750 3 19 22 28.9 18 8 16 2 8 70 69.7
Wis.-Eau Claire 01/03/26 75-78 L 23-48 .479 7-21 .333 22-32 .688 9 27 36 29.5 17 13 13 1 2 75 70.2
Wis.-Whitewater 01/07/26 71-79 L 21-49 .429 7-22 .318 22-39 .564 7 28 35 29.9 22 7 10 4 4 71 70.2
Wis.-Oshkosh 01/10/26 73-84 L 25-62 .403 8-25 .320 15-21 .714 8 23 31 30.0 29 12 14 5 11 73 70.4
Wis.-Stout 01/14/26 83-67 W 28-49 .571 11-21 .524 16-20 .800 5 28 33 30.2 14 14 15 7 4 83 71.3
Wis.-Platteville 01/17/26 63-61 W 24-48 .500 6-16 .375 9-14 .643 6 24 30 30.2 12 9 10 1 5 63 70.8
UW-River Falls 01/21/26 64-86 L 21-47 .447 9-20 .450 13-18 .722 8 18 26 29.9 14 13 15 1 5 64 70.4
Wis.-La Crosse 01/24/26 80-77 W 27-56 .482 6-22 .273 20-30 .667 10 25 35 30.2 17 8 9 4 5 80 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MSOE 11/08/25 79-59 20 29-58/21-53 .500/.396 10-26/7-22 .385/.318 11-14/10-11 .786-.909 33/26 7 14/13 6/9 0/0 4/5 18/12
St. Olaf 11/12/25 74-63 11 26-59/26-54 .441/.481 7-21/4-15 .333/.267 15-19/7-11 .789-.636 37/29 8 12/9 9/11 2/4 7/6 15/17
Edgewood 11/15/25 86-75 11 24-51/22-45 .471/.489 6-21/9-26 .286/.346 32-43/22-34 .744-.647 36/29 7 11/14 10/18 0/0 9/3 28/28
Bethany Lutheran 11/21/25 78-67 11 28-62/21-57 .452/.368 7-26/8-30 .269/.267 15-23/17-19 .652-.895 33/37 -4 13/12 13/19 3/2 10/6 21/20
Millikin 11/22/25 69-63 6 20-46/25-58 .435/.431 7-23/8-28 .304/.286 22-27/5-12 .815-.417 34/27 7 13/13 13/10 0/0 4/7 16/25
North Park 11/29/25 114-115 -1 38-70/39-71 .543/.549 5-24/15-36 .208/.417 33-45/22-28 .733-.786 42/28 14 18/24 15/16 1/1 6/7 19/29
North Central (MN) 12/06/25 78-65 13 28-58/25-53 .483/.472 4-24/7-22 .167/.318 18-29/8-14 .621-.571 43/26 17 16/15 12/15 2/1 8/11 18/24
Olivet 12/13/25 76-63 13 27-54/26-52 .500/.500 6-13/4-16 .462/.250 16-23/7-14 .696-.500 38/22 16 10/10 15/15 1/4 10/10 16/17
Hardin-Simmons 12/20/25 65-61 4 22-53/20-49 .415/.408 5-14/4-15 .357/.267 16-28/17-23 .571-.739 35/32 3 8/7 7/12 0/5 10/1 20/21
Trinity (TX) 12/21/25 74-66 8 24-60/20-52 .400/.385 6-26/5-25 .231/.200 20-27/21-27 .741-.778 32/40 -8 16/8 8/16 3/4 10/4 23/21
Lakeland 12/29/25 87-70 17 35-58/24-52 .603/.462 6-11/10-24 .545/.417 11-22/12-16 .500-.750 32/22 10 21/8 11/16 1/2 11/8 11/18
Wis.-Eau Claire 01/03/26 78-75 3 32-62/23-48 .516/.479 3-15/7-21 .200/.333 11-16/22-32 .688-.688 27/36 -9 14/13 4/13 6/1 6/2 21/17
Wis.-Whitewater 01/07/26 79-71 8 30-62/21-49 .484/.429 4-16/7-22 .250/.318 15-21/22-39 .714-.564 35/35 0 13/7 8/10 3/4 3/4 26/22
Wis.-Oshkosh 01/10/26 84-73 11 23-54/25-62 .426/.403 5-19/8-25 .263/.320 33-42/15-21 .786-.714 43/31 12 16/12 15/14 3/5 10/11 18/29
Wis.-Stout 01/14/26 67-83 -16 26-59/28-49 .441/.571 6-23/11-21 .261/.524 9-14/16-20 .643-.800 25/33 -8 9/14 9/15 0/7 10/4 14/14
Wis.-Platteville 01/17/26 61-63 -2 25-59/24-48 .424/.500 5-22/6-16 .227/.375 6-6/9-14 1.000-.643 30/30 0 8/9 8/10 0/1 8/5 17/12
UW-River Falls 01/21/26 86-64 22 32-60/21-47 .533/.447 11-24/9-20 .458/.450 11-13/13-18 .846-.722 29/26 3 22/13 8/15 2/1 10/5 18/14
Wis.-La Crosse 01/24/26 77-80 -3 24-61/27-56 .393/.482 11-33/6-22 .333/.273 18-20/20-30 .900-.667 39/35 4 13/8 12/9 2/4 5/5 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 North Park (11/29/25)
FIELD GOALS MADE 38 North Park (11/29/25)
FIELD GOAL ATTEMPTS 70 North Park (11/29/25)
3 PT FIELD GOALS MADE 11 UW-River Falls (01/21/26); Wis.-La Crosse (01/24/26)
3 PT FG ATTEMPTS 33 Wis.-La Crosse (01/24/26)
FREE THROWS MADE 33 Wis.-Oshkosh (01/10/26); North Park (11/29/25)
FREE THROW ATTEMPTS 45 North Park (11/29/25)
REBOUNDS 43 North Central (MN) (12/06/25); Wis.-Oshkosh (01/10/26)
ASSISTS 22 UW-River Falls (01/21/26)
STEALS 11 Lakeland (12/29/25)
BLOCKED SHOTS 6 Wis.-Eau Claire (01/03/26)
TURNOVERS 15 Wis.-Oshkosh (01/10/26); North Park (11/29/25); Olivet (12/13/25)
FOULS 28 Edgewood (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Miron,Seth; Butler,Josiah North Park (11/29/25); Wis.-La Crosse (01/24/26)
FIELD GOALS MADE 10 Miron,Seth; Krohn,Cal; Bocher,Josh; Butler,Josiah North Park (11/29/25); Trinity (TX) (12/21/25); Wis.-Whitewater (01/07/26); Wis.-Platteville (01/17/26); Wis.-La Crosse (01/24/26)
FIELD GOAL ATTEMPTS 19 Butler,Josiah Wis.-Oshkosh (01/10/26); North Park (11/29/25)
3 PT FIELD GOALS MADE 4 Baumgartner,Logan; Butler,Josiah Millikin (11/22/25); UW-River Falls (01/21/26); MSOE (11/08/25); Hardin-Simmons (12/20/25); Trinity (TX) (12/21/25); Wis.-La Crosse (01/24/26)
3 PT FG ATTEMPTS 13 Baumgartner,Logan Trinity (TX) (12/21/25)
FREE THROWS MADE 18 Butler,Josiah Wis.-Oshkosh (01/10/26)
FREE THROW ATTEMPTS 19 Miron,Seth North Park (11/29/25)
REBOUNDS 10 Miron,Seth North Central (MN) (12/06/25)
ASSISTS 8 Combs,Carter; Miron,Seth Wis.-Oshkosh (01/10/26); Wis.-Whitewater (01/07/26)
STEALS 4 Combs,Carter Hardin-Simmons (12/20/25)
BLOCKED SHOTS 3 Bocher,Josh Wis.-Eau Claire (01/03/26)
TURNOVERS 7 Baumgartner,Logan Millikin (11/22/25)
FOULS 5 Combs,Carter; Moore,Isaiah; Butler,Josiah; Baumgartner,Logan; Krohn,Cal; Manz,Grant Edgewood (11/15/25); Bethany Lutheran (11/21/25); North Central (MN) (12/06/25); Wis.-Eau Claire (01/03/26); North Park (11/29/25); Hardin-Simmons (12/20/25); Wis.-Whitewater (01/07/26); Wis.-La Crosse (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Butler, Josiah 18 330 18.3
#02 Miron, Seth 18 257 14.3
#12 Krohn, Cal 13 206 15.8
#15 Baumgartner, Logan 18 195 10.8
#05 Combs, Carter 18 100 5.6
#14 Bocher, Josh 10 86 8.6
#13 Moore, Isaiah 15 79 5.3
#23 Raimer, Max 18 69 3.8
#24 Manz, Grant 18 61 3.4
#01 Daoust, Drew 9 8 0.9
#03 Jacobs, James 8 7 0.9
#32 Huhn, Emmitt 3 4 1.3
#22 Orr, Tyler 13 3 0.2
#25 Taylor, Dylan 4 3 0.8
#31 Schaumburg, Austin 3 2 0.7
#33 Tilley, Brandon 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Miron, Seth 18 99 211 .469 5.5 11.7
#04 Butler, Josiah 18 96 211 .455 5.3 11.7
#12 Krohn, Cal 13 78 129 .605 6.0 9.9
#15 Baumgartner, Logan 18 57 142 .401 3.2 7.9
#05 Combs, Carter 18 35 74 .473 1.9 4.1
#13 Moore, Isaiah 15 34 71 .479 2.3 4.7
#14 Bocher, Josh 10 33 66 .500 3.3 6.6
#24 Manz, Grant 18 28 47 .596 1.6 2.6
#23 Raimer, Max 18 22 55 .400 1.2 3.1
#01 Daoust, Drew 9 3 11 .273 0.3 1.2
#03 Jacobs, James 8 3 4 .750 0.4 0.5
#32 Huhn, Emmitt 3 1 3 .333 0.3 1.0
#22 Orr, Tyler 13 1 14 .071 0.1 1.1
#31 Schaumburg, Austin 3 1 2 .500 0.3 0.7
#25 Taylor, Dylan 4 1 2 .500 0.3 0.5
#33 Tilley, Brandon 3 1 3 .333 0.3 1.0
#10 Tarjan, Shane 9 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Baumgartner, Logan 18 36 106 .340 2.0 5.9
#04 Butler, Josiah 18 35 96 .365 1.9 5.3
#05 Combs, Carter 18 15 38 .395 0.8 2.1
#02 Miron, Seth 18 15 61 .246 0.8 3.4
#13 Moore, Isaiah 15 6 25 .240 0.4 1.7
#23 Raimer, Max 18 3 23 .130 0.2 1.3
#14 Bocher, Josh 10 1 6 .167 0.1 0.6
#01 Daoust, Drew 9 1 8 .125 0.1 0.9
#03 Jacobs, James 8 1 2 .500 0.1 0.3
#22 Orr, Tyler 13 1 9 .111 0.1 0.7
#32 Huhn, Emmitt 3 0 1 .000 0.0 0.3
#12 Krohn, Cal 13 0 3 .000 0.0 0.2
#24 Manz, Grant 18 0 2 .000 0.0 0.1
#33 Tilley, Brandon 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Butler, Josiah 18 103 114 .904 5.7 6.3
#12 Krohn, Cal 13 50 81 .617 3.8 6.2
#15 Baumgartner, Logan 18 45 53 .849 2.5 2.9
#02 Miron, Seth 18 44 64 .688 2.4 3.6
#23 Raimer, Max 18 22 37 .595 1.2 2.1
#14 Bocher, Josh 10 19 36 .528 1.9 3.6
#05 Combs, Carter 18 15 21 .714 0.8 1.2
#24 Manz, Grant 18 5 10 .500 0.3 0.6
#13 Moore, Isaiah 15 5 8 .625 0.3 0.5
#32 Huhn, Emmitt 3 2 2 1.000 0.7 0.7
#01 Daoust, Drew 9 1 2 .500 0.1 0.2
#25 Taylor, Dylan 4 1 1 1.000 0.3 0.3
#31 Schaumburg, Austin 3 0 2 .000 0.0 0.7
#10 Tarjan, Shane 9 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Combs, Carter 18 99 5.5 16 0.9 83 4.6
#02 Miron, Seth 18 81 4.5 41 2.3 40 2.2
#15 Baumgartner, Logan 18 69 3.8 18 1.0 51 2.8
#04 Butler, Josiah 18 66 3.7 16 0.9 50 2.8
#13 Moore, Isaiah 15 55 3.7 10 0.7 45 3.0
#12 Krohn, Cal 13 54 4.2 12 0.9 42 3.2
#TM Team 18 54 3.0 25 1.4 29 1.6
#24 Manz, Grant 18 47 2.6 18 1.0 29 1.6
#14 Bocher, Josh 10 34 3.4 12 1.2 22 2.2
#23 Raimer, Max 18 31 1.7 11 0.6 20 1.1
#22 Orr, Tyler 13 11 0.8 1 0.1 10 0.8
#10 Tarjan, Shane 9 7 0.8 0 0.0 7 0.8
#03 Jacobs, James 8 6 0.8 1 0.1 5 0.6
#01 Daoust, Drew 9 5 0.6 2 0.2 3 0.3
#25 Taylor, Dylan 4 2 0.5 1 0.3 1 0.3
#31 Schaumburg, Austin 3 1 0.3 1 0.3 0 0.0
#33 Tilley, Brandon 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Miron, Seth 18 64 3.6
#05 Combs, Carter 18 55 3.1
#15 Baumgartner, Logan 18 27 1.5
#04 Butler, Josiah 18 26 1.4
#12 Krohn, Cal 13 26 2.0
#24 Manz, Grant 18 17 0.9
#13 Moore, Isaiah 15 11 0.7
#23 Raimer, Max 18 10 0.6
#03 Jacobs, James 8 4 0.5
#14 Bocher, Josh 10 3 0.3
#01 Daoust, Drew 9 3 0.3
#22 Orr, Tyler 13 1 0.1

Blocked Shots

