Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-1)

Overall Team Statistics
Statistic Wis.-Stevens Point Opponents
Scoring
Total Points 578 507
Points Per Game 82.6 72.4
Scoring Margin 10.1 --
Shooting
FG: Made-Attempted 193-404 179-391
FG: Percentage .478 .458
FG: Per Game 27.6 25.6
3PT: Made-Attempted 46-165 58-179
3PT: Percentage .279 .324
3PT: Per Game 6.6 8.3
FT: Made-Attempted 146-200 91-129
FT: Percentage .730 .705
FT: Per Game 20.9 13.0
Rebounding
Total 258 202
Per Game 36.9 28.9
Margin 8.0 --
Assists
Total 97 100
Per Game 13.9 14.3
Turnovers
Total 78 98
Per Game 11.1 14.0
Margin 2.9 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 16.9 11.0
Steals
Total 48 45
Per Game 6.9 6.4
Blocks
Total 8 8
Per Game 1.1 1.1
Attendance
Total 3215 549
Per Game 4-804 3-183

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Butler, Josiah 7 7 250 35.7 41 84 .488 12 37 .324 54 62 .871 148 21.1 4 17 21 3.0 21 9 14 9 0
12 Krohn, Cal 7 7 252 36.0 40 68 .588 0 2 .000 33 54 .611 113 16.1 7 27 34 4.9 16 16 8 1 2
02 Miron, Seth 7 7 234 33.4 38 84 .452 6 30 .200 21 30 .700 103 14.7 23 18 41 5.9 14 23 8 9 2
15 Baumgartner, Logan 7 7 170 24.3 25 59 .424 14 43 .326 14 16 .875 78 11.1 9 22 31 4.4 19 11 18 6 1
14 Bocher, Josh 1 0 17 17.0 2 2 1.000 0 0 .000 4 5 .800 8 8.0 1 2 3 3.0 2 1 0 1 0
13 Moore, Isaiah 4 0 99 24.8 12 24 .500 3 11 .273 0 2 .000 27 6.8 5 14 19 4.8 13 5 4 8 0
05 Combs, Carter 7 7 222 31.7 14 32 .438 8 17 .471 7 8 .875 43 6.1 9 34 43 6.1 27 22 11 6 0
23 Raimer, Max 7 0 104 14.9 10 26 .385 2 12 .167 12 21 .571 34 4.9 5 7 12 1.7 9 2 0 5 1
24 Manz, Grant 7 0 47 6.7 8 9 .889 0 0 .000 0 0 .000 16 2.3 5 12 17 2.4 8 4 5 1 1
01 Daoust, Drew 5 0 31 6.2 2 9 .222 1 8 .125 1 2 .500 6 1.2 2 1 3 0.6 2 3 2 1 1
03 Jacobs, James 2 0 9 4.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 3 3 1.5 1 1 3 0 0
22 Orr, Tyler 4 0 20 5.0 0 5 .000 0 4 .000 0 0 .000 0 0.0 0 6 6 1.5 3 0 1 0 0
31 Schaumburg, Austin 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Tarjan, Shane 6 0 19 3.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 5 5 0.8 0 0 1 1 0
25 Taylor, Dylan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 12 20 2.9 0 0 3 0 0  
Total 7 1475 210.7 193 404 .478 46 165 .279 146 200 .730 578 82.57 78 180 258 36.9 135 97 78 48 8
Opponents 7 1475 210.7 179 391 .458 58 179 .324 91 129 .705 507 72.43 48 154 202 28.9 155 100 98 45 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Butler, Josiah 7 7 250 41 84 .488 12 37 .324 54 62 .871 148 21.1
12 Krohn, Cal 7 7 252 40 68 .588 0 2 .000 33 54 .611 113 16.1
02 Miron, Seth 7 7 234 38 84 .452 6 30 .200 21 30 .700 103 14.7
15 Baumgartner, Logan 7 7 170 25 59 .424 14 43 .326 14 16 .875 78 11.1
14 Bocher, Josh 1 0 17 2 2 1.000 0 0 .000 4 5 .800 8 8.0
05 Combs, Carter 7 7 222 14 32 .438 8 17 .471 7 8 .875 43 6.1
13 Moore, Isaiah 4 0 99 12 24 .500 3 11 .273 0 2 .000 27 6.8
23 Raimer, Max 7 0 104 10 26 .385 2 12 .167 12 21 .571 34 4.9
24 Manz, Grant 7 0 47 8 9 .889 0 0 .000 0 0 .000 16 2.3
01 Daoust, Drew 5 0 31 2 9 .222 1 8 .125 1 2 .500 6 1.2
03 Jacobs, James 2 0 9 1 2 .500 0 1 .000 0 0 .000 2 1.0
22 Orr, Tyler 4 0 20 0 5 .000 0 4 .000 0 0 .000 0 0.0
10 Tarjan, Shane 6 0 19 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Taylor, Dylan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1475 193 404 .478 46 165 .279 146 200 .730 578 82.57
Opponents 7 1475 179 391 .458 58 179 .324 91 129 .705 507 72.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Butler, Josiah 7 35.7 .488 .324 .871 0.6 2.4 3.0 1.3 1.3 0.0 21.1
12 Krohn, Cal 7 36.0 .588 .000 .611 1.0 3.9 4.9 2.3 0.1 0.3 16.1
02 Miron, Seth 7 33.4 .452 .200 .700 3.3 2.6 5.9 3.3 1.3 0.3 14.7
15 Baumgartner, Logan 7 24.3 .424 .326 .875 1.3 3.1 4.4 1.6 0.9 0.1 11.1
14 Bocher, Josh 1 17.0 1.000 .000 .800 1.0 2.0 3.0 1.0 1.0 0.0 8.0
05 Combs, Carter 7 31.7 .438 .471 .875 1.3 4.9 6.1 3.1 0.9 0.0 6.1
13 Moore, Isaiah 4 24.8 .500 .273 .000 1.3 3.5 4.8 1.3 2.0 0.0 6.8
23 Raimer, Max 7 14.9 .385 .167 .571 0.7 1.0 1.7 0.3 0.7 0.1 4.9
24 Manz, Grant 7 6.7 .889 .000 .000 0.7 1.7 2.4 0.6 0.1 0.1 2.3
01 Daoust, Drew 5 6.2 .222 .125 .500 0.4 0.2 0.6 0.6 0.2 0.2 1.2
03 Jacobs, James 2 4.5 .500 .000 .000 0.0 1.5 1.5 0.5 0.0 0.0 1.0
22 Orr, Tyler 4 5.0 .000 .000 .000 0.0 1.5 1.5 0.0 0.0 0.0 0.0
10 Tarjan, Shane 6 3.2 .000 .000 .000 0.0 0.8 0.8 0.0 0.2 0.0 0.0
25 Taylor, Dylan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 7 210.7 .478 .279 .730 11.1 25.7 36.9 13.9 6.9 1.1 82.57
Opponents 7 210.7 .458 .324 .705 6.9 22.0 28.9 14.3 6.4 1.1 72.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at MSOE 11/08/25 79-59 W 29-58 .500 10-26 .385 11-14 .786 8 25 33 33.0 18 14 6 0 4 79 79.0
at St. Olaf 11/12/25 74-63 W 26-59 .441 7-21 .333 15-19 .789 13 24 37 35.0 15 12 9 2 7 74 76.5
vs Edgewood 11/15/25 86-75 W 24-51 .471 6-21 .286 32-43 .744 10 26 36 35.3 28 11 10 0 9 86 79.7
vs Bethany Lutheran 11/21/25 78-67 W 28-62 .452 7-26 .269 15-23 .652 10 23 33 34.8 21 13 13 3 10 78 79.3
vs Millikin 11/22/25 69-63 W 20-46 .435 7-23 .304 22-27 .815 6 28 34 34.6 16 13 13 0 4 69 77.2
at North Park 11/29/25 114-115 L (3 OT) 38-70 .543 5-24 .208 33-45 .733 15 27 42 35.8 19 18 15 1 6 114 83.3
vs North Central (MN) 12/06/25 78-65 W 28-58 .483 4-24 .167 18-29 .621 16 27 43 36.9 18 16 12 2 8 78 82.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MSOE 11/08/25 59-79 L 21-53 .396 7-22 .318 10-11 .909 7 19 26 26.0 12 13 9 0 5 59 59.0
St. Olaf 11/12/25 63-74 L 26-54 .481 4-15 .267 7-11 .636 5 24 29 27.5 17 9 11 4 6 63 61.0
Edgewood 11/15/25 75-86 L 22-45 .489 9-26 .346 22-34 .647 4 25 29 28.0 28 14 18 0 3 75 65.7
Bethany Lutheran 11/21/25 67-78 L 21-57 .368 8-30 .267 17-19 .895 12 25 37 30.3 20 12 19 2 6 67 66.0
Millikin 11/22/25 63-69 L 25-58 .431 8-28 .286 5-12 .417 7 20 27 29.6 25 13 10 0 7 63 65.4
North Park 11/29/25 115-114 W (3 OT) 39-71 .549 15-36 .417 22-28 .786 8 20 28 29.3 29 24 16 1 7 115 73.7
North Central (MN) 12/06/25 65-78 L 25-53 .472 7-22 .318 8-14 .571 5 21 26 28.9 24 15 15 1 11 65 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MSOE 11/08/25 79-59 20 29-58/21-53 .500/.396 10-26/7-22 .385/.318 11-14/10-11 .786-.909 33/26 7 14/13 6/9 0/0 4/5 18/12
St. Olaf 11/12/25 74-63 11 26-59/26-54 .441/.481 7-21/4-15 .333/.267 15-19/7-11 .789-.636 37/29 8 12/9 9/11 2/4 7/6 15/17
Edgewood 11/15/25 86-75 11 24-51/22-45 .471/.489 6-21/9-26 .286/.346 32-43/22-34 .744-.647 36/29 7 11/14 10/18 0/0 9/3 28/28
Bethany Lutheran 11/21/25 78-67 11 28-62/21-57 .452/.368 7-26/8-30 .269/.267 15-23/17-19 .652-.895 33/37 -4 13/12 13/19 3/2 10/6 21/20
Millikin 11/22/25 69-63 6 20-46/25-58 .435/.431 7-23/8-28 .304/.286 22-27/5-12 .815-.417 34/27 7 13/13 13/10 0/0 4/7 16/25
North Park 11/29/25 114-115 -1 38-70/39-71 .543/.549 5-24/15-36 .208/.417 33-45/22-28 .733-.786 42/28 14 18/24 15/16 1/1 6/7 19/29
North Central (MN) 12/06/25 78-65 13 28-58/25-53 .483/.472 4-24/7-22 .167/.318 18-29/8-14 .621-.571 43/26 17 16/15 12/15 2/1 8/11 18/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 North Park (11/29/25)
FIELD GOALS MADE 38 North Park (11/29/25)
FIELD GOAL ATTEMPTS 70 North Park (11/29/25)
3 PT FIELD GOALS MADE 10 MSOE (11/08/25)
3 PT FG ATTEMPTS 26 Bethany Lutheran (11/21/25); MSOE (11/08/25)
FREE THROWS MADE 33 North Park (11/29/25)
FREE THROW ATTEMPTS 45 North Park (11/29/25)
REBOUNDS 43 North Central (MN) (12/06/25)
ASSISTS 18 North Park (11/29/25)
STEALS 10 Bethany Lutheran (11/21/25)
BLOCKED SHOTS 3 Bethany Lutheran (11/21/25)
TURNOVERS 15 North Park (11/29/25)
FOULS 28 Edgewood (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Miron,Seth North Park (11/29/25)
FIELD GOALS MADE 10 Miron,Seth North Park (11/29/25)
FIELD GOAL ATTEMPTS 19 Butler,Josiah North Park (11/29/25)
3 PT FIELD GOALS MADE 4 Baumgartner,Logan; Butler,Josiah Millikin (11/22/25); MSOE (11/08/25)
3 PT FG ATTEMPTS 11 Baumgartner,Logan Millikin (11/22/25)
FREE THROWS MADE 13 Butler,Josiah; Miron,Seth Edgewood (11/15/25); North Park (11/29/25)
FREE THROW ATTEMPTS 19 Miron,Seth North Park (11/29/25)
REBOUNDS 10 Miron,Seth North Central (MN) (12/06/25)
ASSISTS 7 Combs,Carter North Park (11/29/25)
STEALS 3 Moore,Isaiah; Raimer,Max; Miron,Seth; Baumgartner,Logan Edgewood (11/15/25); Bethany Lutheran (11/21/25); North Central (MN) (12/06/25); North Park (11/29/25)
BLOCKED SHOTS 2 Miron,Seth Bethany Lutheran (11/21/25)
TURNOVERS 7 Baumgartner,Logan Millikin (11/22/25)
FOULS 5 Combs,Carter; Moore,Isaiah; Baumgartner,Logan Edgewood (11/15/25); Bethany Lutheran (11/21/25); North Central (MN) (12/06/25); North Park (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Butler, Josiah 7 148 21.1
#12 Krohn, Cal 7 113 16.1
#02 Miron, Seth 7 103 14.7
#15 Baumgartner, Logan 7 78 11.1
#05 Combs, Carter 7 43 6.1
#23 Raimer, Max 7 34 4.9
#13 Moore, Isaiah 4 27 6.8
#24 Manz, Grant 7 16 2.3
#14 Bocher, Josh 1 8 8.0
#01 Daoust, Drew 5 6 1.2
#03 Jacobs, James 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Butler, Josiah 7 41 84 .488 5.9 12.0
#12 Krohn, Cal 7 40 68 .588 5.7 9.7
#02 Miron, Seth 7 38 84 .452 5.4 12.0
#15 Baumgartner, Logan 7 25 59 .424 3.6 8.4
#05 Combs, Carter 7 14 32 .438 2.0 4.6
#13 Moore, Isaiah 4 12 24 .500 3.0 6.0
#23 Raimer, Max 7 10 26 .385 1.4 3.7
#24 Manz, Grant 7 8 9 .889 1.1 1.3
#14 Bocher, Josh 1 2 2 1.000 2.0 2.0
#01 Daoust, Drew 5 2 9 .222 0.4 1.8
#03 Jacobs, James 2 1 2 .500 0.5 1.0
#22 Orr, Tyler 4 0 5 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Baumgartner, Logan 7 14 43 .326 2.0 6.1
#04 Butler, Josiah 7 12 37 .324 1.7 5.3
#05 Combs, Carter 7 8 17 .471 1.1 2.4
#02 Miron, Seth 7 6 30 .200 0.9 4.3
#13 Moore, Isaiah 4 3 11 .273 0.8 2.8
#23 Raimer, Max 7 2 12 .167 0.3 1.7
#01 Daoust, Drew 5 1 8 .125 0.2 1.6
#03 Jacobs, James 2 0 1 .000 0.0 0.5
#12 Krohn, Cal 7 0 2 .000 0.0 0.3
#22 Orr, Tyler 4 0 4 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Butler, Josiah 7 54 62 .871 7.7 8.9
#12 Krohn, Cal 7 33 54 .611 4.7 7.7
#02 Miron, Seth 7 21 30 .700 3.0 4.3
#15 Baumgartner, Logan 7 14 16 .875 2.0 2.3
#23 Raimer, Max 7 12 21 .571 1.7 3.0
#05 Combs, Carter 7 7 8 .875 1.0 1.1
#14 Bocher, Josh 1 4 5 .800 4.0 5.0
#01 Daoust, Drew 5 1 2 .500 0.2 0.4
#13 Moore, Isaiah 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Combs, Carter 7 43 6.1 9 1.3 34 4.9
#02 Miron, Seth 7 41 5.9 23 3.3 18 2.6
#12 Krohn, Cal 7 34 4.9 7 1.0 27 3.9
#15 Baumgartner, Logan 7 31 4.4 9 1.3 22 3.1
#04 Butler, Josiah 7 21 3.0 4 0.6 17 2.4
#TM Team 7 20 2.9 8 1.1 12 1.7
#13 Moore, Isaiah 4 19 4.8 5 1.3 14 3.5
#24 Manz, Grant 7 17 2.4 5 0.7 12 1.7
#23 Raimer, Max 7 12 1.7 5 0.7 7 1.0
#22 Orr, Tyler 4 6 1.5 0 0.0 6 1.5
#10 Tarjan, Shane 6 5 0.8 0 0.0 5 0.8
#14 Bocher, Josh 1 3 3.0 1 1.0 2 2.0
#01 Daoust, Drew 5 3 0.6 2 0.4 1 0.2
#03 Jacobs, James 2 3 1.5 0 0.0 3 1.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Miron, Seth 7 23 3.3
#05 Combs, Carter 7 22 3.1
#12 Krohn, Cal 7 16 2.3
#15 Baumgartner, Logan 7 11 1.6
#04 Butler, Josiah 7 9 1.3
#13 Moore, Isaiah 4 5 1.3
#24 Manz, Grant 7 4 0.6
#01 Daoust, Drew 5 3 0.6
#23 Raimer, Max 7 2 0.3
#14 Bocher, Josh 1 1 1.0
#03 Jacobs, James 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Krohn, Cal 7 2 0.3
#02 Miron, Seth 7 2 0.3
#15 Baumgartner, Logan 7 1 0.1
#01 Daoust, Drew 5 1 0.2
#24 Manz, Grant 7 1 0.1
#23 Raimer, Max 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Butler, Josiah 7 9 1.3
#02 Miron, Seth 7 9 1.3
#13 Moore, Isaiah 4 8 2.0
#15 Baumgartner, Logan 7 6 0.9
#05 Combs, Carter 7 6 0.9
#23 Raimer, Max 7 5 0.7
#14 Bocher, Josh 1 1 1.0
#01 Daoust, Drew 5 1 0.2
#12 Krohn, Cal 7 1 0.1
#24 Manz, Grant 7 1 0.1
#10 Tarjan, Shane 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Baumgartner, Logan 7 18 2.6
#04 Butler, Josiah 7 14 2.0
#05 Combs, Carter 7 11 1.6
#12 Krohn, Cal 7 8 1.1
#02 Miron, Seth 7 8 1.1
#24 Manz, Grant 7 5 0.7
#13 Moore, Isaiah 4 4 1.0
#03 Jacobs, James 2 3 1.5
#TM Team 7 3 0.4
#01 Daoust, Drew 5 2 0.4
#22 Orr, Tyler 4 1 0.3
#10 Tarjan, Shane 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Combs, Carter 7 27 3.9
#04 Butler, Josiah 7 21 3.0
#15 Baumgartner, Logan 7 19 2.7
#12 Krohn, Cal 7 16 2.3
#02 Miron, Seth 7 14 2.0
#13 Moore, Isaiah 4 13 3.3
#23 Raimer, Max 7 9 1.3
#24 Manz, Grant 7 8 1.1
#22 Orr, Tyler 4 3 0.8
#14 Bocher, Josh 1 2 2.0
#01 Daoust, Drew 5 2 0.4
#03 Jacobs, James 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Krohn, Cal 7 252 36.0
#04 Butler, Josiah 7 250 35.7
#02 Miron, Seth 7 234 33.4
#05 Combs, Carter 7 222 31.7
#15 Baumgartner, Logan 7 170 24.3
#23 Raimer, Max 7 104 14.9
#13 Moore, Isaiah 4 99 24.8
#24 Manz, Grant 7 47 6.7
#01 Daoust, Drew 5 31 6.2
#22 Orr, Tyler 4 20 5.0
#10 Tarjan, Shane 6 19 3.2
#14 Bocher, Josh 1 17 17.0
#03 Jacobs, James 2 9 4.5
#25 Taylor, Dylan 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Combs, Carter 7 22 11 2.00
#12 Krohn, Cal 7 16 8 2.00
#02 Miron, Seth 7 23 8 2.88
#01 Daoust, Drew 5 3 2 1.50
#13 Moore, Isaiah 4 5 4 1.25