Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

2024-25 Men's Basketball Cumulative Statistics

Team Stats (18-9, 7-7)

Overall Team Statistics
Statistic Wis.-Stevens Point Opponents
Scoring
Total Points 1931 1730
Points Per Game 71.5 64.1
Scoring Margin 7.4 --
Shooting
FG: Made-Attempted 699-1507 611-1390
FG: Percentage .464 .440
FG: Per Game 25.9 22.6
3PT: Made-Attempted 185-526 176-531
3PT: Percentage .352 .331
3PT: Per Game 6.9 6.5
FT: Made-Attempted 348-485 332-474
FT: Percentage .718 .700
FT: Per Game 12.9 12.3
Rebounding
Total 868 835
Per Game 32.1 30.9
Margin 1.2 --
Assists
Total 293 321
Per Game 10.9 11.9
Turnovers
Total 291 386
Per Game 10.8 14.3
Margin 3.5 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 18.0 11.3
Steals
Total 212 156
Per Game 7.9 5.8
Blocks
Total 82 79
Per Game 3.0 2.9
Attendance
Total 13303 6316
Per Game 14-950 11-574

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Butler, Josiah 27 27 871 32.3 124 265 .468 51 133 .383 76 97 .784 375 13.9 17 71 88 3.3 72 45 55 30 3
01 Abdul-Wahid, Malik 26 26 809 31.1 134 254 .528 18 49 .367 33 60 .550 319 12.3 21 103 124 4.8 38 34 38 42 34
12 Krohn, Cal 27 27 747 27.7 112 204 .549 6 11 .545 64 98 .653 294 10.9 38 80 118 4.4 70 37 30 20 14
22 Bolden, Darrius 27 22 806 29.9 89 228 .390 26 77 .338 62 80 .775 266 9.9 15 130 145 5.4 54 86 50 36 3
02 Miron, Seth 27 27 688 25.5 97 204 .475 28 79 .354 23 28 .821 245 9.1 18 59 77 2.9 61 18 33 18 9
15 Baumgartner, Logan 27 2 480 17.8 70 168 .417 34 103 .330 41 49 .837 215 8.0 28 41 69 2.6 63 16 28 17 10
05 Combs, Carter 27 0 521 19.3 28 76 .368 9 30 .300 22 30 .733 87 3.2 13 76 89 3.3 64 30 19 30 1
13 Hoffman, Keith 4 0 28 7.0 2 10 .200 0 2 .000 8 9 .889 12 3.0 4 6 10 2.5 2 0 2 2 0
00 Teague-Johnson, Tyshawn 22 4 172 7.8 19 42 .452 4 14 .286 6 14 .429 48 2.2 12 21 33 1.5 13 8 4 9 3
31 Schaumburg, Austin 6 0 7 1.2 4 7 .571 1 4 .250 0 0 .000 9 1.5 0 0 0 0.0 3 0 0 1 0
33 Hoelzel, Ethan 6 0 25 4.2 3 4 .750 0 0 .000 0 0 .000 6 1.0 1 1 2 0.3 1 0 2 0 0
11 Kortz, Blake 19 0 57 3.0 7 11 .636 5 9 .556 0 0 .000 19 1.0 6 5 11 0.6 5 2 2 0 0
03 Jacobs, James 9 0 26 2.9 3 5 .600 1 2 .500 0 0 .000 7 0.8 0 4 4 0.4 2 3 2 0 0
24 Manz, Grant 19 0 83 4.4 2 9 .222 0 0 .000 12 16 .750 16 0.8 8 9 17 0.9 17 6 5 1 4
20 Hutchinson, Jack 10 0 34 3.4 2 12 .167 2 10 .200 1 2 .500 7 0.7 1 5 6 0.6 4 2 1 0 0
25 Taylor, Dylan 8 0 12 1.5 2 2 1.000 0 0 .000 0 0 .000 4 0.5 1 0 1 0.1 1 1 0 1 0
10 Tarjan, Shane 21 0 69 3.3 1 3 .333 0 1 .000 0 2 .000 2 0.1 2 5 7 0.3 7 4 2 4 1
34 Clarey, Peytan 5 0 4 0.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.6 1 1 0 1 0
14 Gardner, Will 7 0 11 1.6 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.1 0 0 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 37 63 2.3 0 0 17 0 0  
Total 27 5450 201.9 699 1507 .464 185 526 .352 348 485 .718 1931 71.52 211 657 868 32.1 478 293 291 212 82
Opponents 27 5450 201.9 611 1390 .440 176 531 .331 332 474 .700 1730 64.07 190 645 835 30.9 446 321 386 156 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Butler, Josiah 14 14 465 33.2 72 151 .477 26 68 .382 34 44 .773 204 14.6 6 36 42 3.0 42 26 1.9 27 14 2
01 Abdul-Wahid, Malik 14 14 443 31.6 71 139 .511 10 24 .417 17 28 .607 169 12.1 6 52 58 4.1 15 17 1.2 17 27 11
12 Krohn, Cal 14 14 374 26.7 49 95 .516 5 6 .833 31 47 .660 134 9.6 16 41 57 4.1 41 22 1.6 23 8 6
02 Miron, Seth 14 14 387 27.6 55 111 .495 13 35 .371 11 14 .786 134 9.6 11 35 46 3.3 38 9 0.6 16 11 1
22 Bolden, Darrius 14 9 403 28.8 42 117 .359 13 39 .333 26 33 .788 123 8.8 9 61 70 5.0 29 35 2.5 24 14 1
15 Baumgartner, Logan 14 1 249 17.8 34 77 .442 18 49 .367 21 27 .778 107 7.6 11 19 30 2.1 34 12 0.9 12 8 7
05 Combs, Carter 14 0 275 19.6 16 47 .340 4 15 .267 11 18 .611 47 3.4 6 37 43 3.1 35 12 0.9 13 21 1
00 Teague-Johnson, Tyshawn 13 4 129 9.9 14 30 .467 4 11 .364 5 11 .455 37 2.8 7 11 18 1.4 9 7 0.5 3 7 3
33 Hoelzel, Ethan 2 0 18 9.0 2 2 1.000 0 0 .000 0 0 .000 4 2.0 0 0 0 0.0 0 0 0.0 1 0 0
03 Jacobs, James 4 0 9 2.3 2 2 1.000 0 0 .000 0 0 .000 4 1.0 0 2 2 0.5 1 1 0.3 0 0 0
24 Manz, Grant 10 0 36 3.6 2 5 .400 0 0 .000 7 8 .875 11 1.1 3 5 8 0.8 10 3 0.3 5 0 2
31 Schaumburg, Austin 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0.0 0 0 0
34 Clarey, Peytan 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.5 0 0 0.0 0 0 0
14 Gardner, Will 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Hutchinson, Jack 3 0 5 1.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 0 0 0
11 Kortz, Blake 7 0 24 3.4 2 5 .400 1 4 .250 0 0 .000 5 0.7 4 1 5 0.7 0 1 0.1 0 0 0
10 Tarjan, Shane 9 0 22 2.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 1 1 0.1 1 2 1
25 Taylor, Dylan 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 19 36 2.6 0 0 0.0 10 0 0  
Total 14 2850 203.6 362 785 .461 94 253 .372 163 230 .709 981 70.07 96 324 420 30.0 256 147 10.5 152 113 35
Opponents 14 2850 203.6 328 715 .459 104 299 .348 192 258 .744 952 68.00 89 349 438 31.3 226 171 12.2 202 77 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Butler, Josiah 27 27 871 124 265 .468 51 133 .383 76 97 .784 375 13.9
01 Abdul-Wahid, Malik 26 26 809 134 254 .528 18 49 .367 33 60 .550 319 12.3
12 Krohn, Cal 27 27 747 112 204 .549 6 11 .545 64 98 .653 294 10.9
02 Miron, Seth 27 27 688 97 204 .475 28 79 .354 23 28 .821 245 9.1
22 Bolden, Darrius 27 22 806 89 228 .390 26 77 .338 62 80 .775 266 9.9
15 Baumgartner, Logan 27 2 480 70 168 .417 34 103 .330 41 49 .837 215 8.0
05 Combs, Carter 27 0 521 28 76 .368 9 30 .300 22 30 .733 87 3.2
13 Hoffman, Keith 4 0 28 2 10 .200 0 2 .000 8 9 .889 12 3.0
00 Teague-Johnson, Tyshawn 22 4 172 19 42 .452 4 14 .286 6 14 .429 48 2.2
33 Hoelzel, Ethan 6 0 25 3 4 .750 0 0 .000 0 0 .000 6 1.0
11 Kortz, Blake 19 0 57 7 11 .636 5 9 .556 0 0 .000 19 1.0
31 Schaumburg, Austin 6 0 7 4 7 .571 1 4 .250 0 0 .000 9 1.5
34 Clarey, Peytan 5 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Gardner, Will 7 0 11 0 3 .000 0 2 .000 0 0 .000 0 0.0
20 Hutchinson, Jack 10 0 34 2 12 .167 2 10 .200 1 2 .500 7 0.7
03 Jacobs, James 9 0 26 3 5 .600 1 2 .500 0 0 .000 7 0.8
24 Manz, Grant 19 0 83 2 9 .222 0 0 .000 12 16 .750 16 0.8
10 Tarjan, Shane 21 0 69 1 3 .333 0 1 .000 0 2 .000 2 0.1
25 Taylor, Dylan 8 0 12 2 2 1.000 0 0 .000 0 0 .000 4 0.5
Total 27 5450 699 1507 .464 185 526 .352 348 485 .718 1931 71.52
Opponents 27 5450 611 1390 .440 176 531 .331 332 474 .700 1730 64.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Butler, Josiah 27 32.3 .468 .383 .784 0.6 2.6 3.3 1.7 1.1 0.1 13.9
01 Abdul-Wahid, Malik 26 31.1 .528 .367 .550 0.8 4.0 4.8 1.3 1.6 1.3 12.3
12 Krohn, Cal 27 27.7 .549 .545 .653 1.4 3.0 4.4 1.4 0.7 0.5 10.9
02 Miron, Seth 27 25.5 .475 .354 .821 0.7 2.2 2.9 0.7 0.7 0.3 9.1
22 Bolden, Darrius 27 29.9 .390 .338 .775 0.6 4.8 5.4 3.2 1.3 0.1 9.9
15 Baumgartner, Logan 27 17.8 .417 .330 .837 1.0 1.5 2.6 0.6 0.6 0.4 8.0
05 Combs, Carter 27 19.3 .368 .300 .733 0.5 2.8 3.3 1.1 1.1 0.0 3.2
13 Hoffman, Keith 4 7.0 .200 .000 .889 1.0 1.5 2.5 0.0 0.5 0.0 3.0
00 Teague-Johnson, Tyshawn 22 7.8 .452 .286 .429 0.5 1.0 1.5 0.4 0.4 0.1 2.2
33 Hoelzel, Ethan 6 4.2 .750 .000 .000 0.2 0.2 0.3 0.0 0.0 0.0 1.0
11 Kortz, Blake 19 3.0 .636 .556 .000 0.3 0.3 0.6 0.1 0.0 0.0 1.0
31 Schaumburg, Austin 6 1.2 .571 .250 .000 0.0 0.0 0.0 0.0 0.2 0.0 1.5
34 Clarey, Peytan 5 0.8 .000 .000 .000 0.0 0.6 0.6 0.2 0.2 0.0 0.0
14 Gardner, Will 7 1.6 .000 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.0
20 Hutchinson, Jack 10 3.4 .167 .200 .500 0.1 0.5 0.6 0.2 0.0 0.0 0.7
03 Jacobs, James 9 2.9 .600 .500 .000 0.0 0.4 0.4 0.3 0.0 0.0 0.8
24 Manz, Grant 19 4.4 .222 .000 .750 0.4 0.5 0.9 0.3 0.1 0.2 0.8
10 Tarjan, Shane 21 3.3 .333 .000 .000 0.1 0.2 0.3 0.2 0.2 0.0 0.1
25 Taylor, Dylan 8 1.5 1.000 .000 .000 0.1 0.0 0.1 0.1 0.1 0.0 0.5
Total 27 201.9 .464 .352 .718 7.8 24.3 32.1 10.9 7.9 3.0 71.52
Opponents 27 201.9 .440 .331 .700 7.0 23.9 30.9 11.9 5.8 2.9 64.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lakeland University 11/10/24 91-59 W 36-68 .529 7-23 .304 12-18 .667 12 33 45 45.0 18 13 7 4 8 91 91.0
vs MSOE 11/13/24 72-47 W 26-57 .456 7-21 .333 13-18 .722 11 30 41 43.0 11 14 9 3 7 72 81.5
at Edgewood 11/16/24 71-56 W 25-60 .417 2-16 .125 19-21 .905 11 28 39 41.7 18 7 10 5 9 71 78.0
at North Central (MN) 11/22/24 65-62 W 23-57 .404 6-20 .300 13-17 .765 10 24 34 39.8 12 10 12 4 8 65 74.8
vs Northland 11/26/24 77-52 W 29-59 .492 6-22 .273 13-21 .619 11 29 40 39.8 15 9 9 6 9 77 75.2
vs St. Olaf 12/01/24 72-50 W 27-63 .429 10-25 .400 8-13 .615 14 24 38 39.5 21 14 11 6 14 72 74.7
vs Trine 12/07/24 65-62 W 22-49 .449 6-21 .286 15-19 .789 4 16 20 36.7 18 12 15 3 13 65 73.3
vs Olivet 12/14/24 73-36 W 24-54 .444 12-31 .387 13-20 .650 10 31 41 37.3 10 16 10 2 7 73 73.3
vs Chris. Newport 12/19/24 70-68 W 26-49 .531 8-18 .444 10-20 .500 6 16 22 35.6 20 9 12 6 6 70 72.9
at Randolph-Macon 12/20/24 50-51 L 17-44 .386 4-14 .286 12-16 .750 6 26 32 35.2 17 5 9 0 2 50 70.6
vs North Park 12/30/24 90-73 W 32-60 .533 9-21 .429 17-25 .680 11 27 38 35.5 16 18 16 2 5 90 72.4
vs Wis.-Platteville 01/04/25 64-79 L 21-54 .389 5-17 .294 17-27 .630 6 20 26 34.7 19 11 13 1 7 64 71.7
at Wis.-Whitewater 01/08/25 86-67 W 32-53 .604 8-17 .471 14-17 .824 10 25 35 34.7 18 11 14 8 8 86 72.8
vs Wis.-La Crosse 01/11/25 83-84 L (OT) 32-68 .471 5-23 .217 14-21 .667 9 27 36 34.8 29 13 14 4 10 83 73.5
at UW-River Falls 01/15/25 55-53 W 21-56 .375 4-17 .235 9-15 .600 10 20 30 34.5 14 3 12 4 13 55 72.3
vs Wis.-Stout 01/18/25 87-83 W (OT) 27-70 .386 4-18 .222 29-34 .853 13 34 47 35.3 20 14 12 0 5 87 73.2
vs Wis.-Oshkosh 01/22/25 43-60 L 16-54 .296 2-17 .118 9-12 .750 7 16 23 34.5 17 2 10 2 12 43 71.4
at Wis.-Eau Claire 01/25/25 66-71 L 27-58 .466 8-19 .421 4-6 .667 6 19 25 34.0 17 12 8 1 7 66 71.1
vs Wis.-Whitewater 01/29/25 83-52 W 31-49 .633 11-18 .611 10-14 .714 4 21 25 33.5 14 22 7 2 7 83 71.7
vs UW-River Falls 02/05/25 62-53 W 21-53 .396 7-16 .438 13-22 .591 7 27 34 33.6 20 8 9 1 10 62 71.3
at Wis.-Platteville 02/08/25 69-78 L 24-47 .511 5-11 .455 16-25 .640 4 24 28 33.3 21 4 10 2 3 69 71.1
at Wis.-Oshkosh 02/12/25 76-75 W 27-52 .519 9-21 .429 13-13 1.000 4 18 22 32.8 15 12 8 3 6 76 71.4
vs Wis.-Eau Claire 02/15/25 62-66 L 24-53 .453 8-18 .444 6-8 .750 1 24 25 32.4 21 10 14 2 10 62 71.0
at Wis.-Stout 02/19/25 85-57 W 36-61 .590 11-16 .688 2-4 .500 8 25 33 32.5 17 16 9 4 9 85 71.5
at Wis.-La Crosse 02/22/25 60-74 L 23-57 .404 7-25 .280 7-12 .583 7 24 31 32.4 14 9 12 1 6 60 71.1
vs Wis.-Whitewater 02/24/25 81-79 W 26-50 .520 10-18 .556 19-21 .905 5 25 30 32.3 21 16 11 4 6 81 71.5
at Wis.-Platteville 02/26/25 73-83 L 24-52 .462 4-23 .174 21-26 .808 4 24 28 32.1 25 3 8 2 5 73 71.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lakeland University 11/10/24 59-91 L 20-54 .370 6-20 .300 13-17 .765 4 21 25 25.0 12 8 13 3 3 59 59.0
MSOE 11/13/24 47-72 L 19-54 .352 6-16 .375 3-6 .500 7 22 29 27.0 13 13 13 2 5 47 53.0
Edgewood 11/16/24 56-71 L 19-48 .396 5-18 .278 13-18 .722 4 26 30 28.0 17 10 15 5 7 56 54.0
North Central (MN) 11/22/24 62-65 L 25-55 .455 6-22 .273 6-7 .857 6 25 31 28.8 15 16 14 3 6 62 56.0
Northland 11/26/24 52-77 L 20-47 .426 5-14 .357 7-13 .538 3 23 26 28.2 16 16 17 1 4 52 55.2
St. Olaf 12/01/24 50-72 L 16-47 .340 4-17 .235 14-21 .667 12 24 36 29.5 13 8 21 8 6 50 54.3
Trine 12/07/24 62-65 L 22-43 .512 1-11 .091 17-24 .708 7 23 30 29.6 19 6 21 1 8 62 55.4
Olivet 12/14/24 36-73 L 15-49 .306 3-9 .333 3-6 .500 5 23 28 29.4 19 8 17 3 5 36 53.0
Chris. Newport 12/19/24 68-70 L 24-51 .471 5-19 .263 15-22 .682 15 22 37 30.2 18 11 17 1 9 68 54.7
Randolph-Macon 12/20/24 51-50 W 20-54 .370 4-23 .174 7-12 .583 11 22 33 30.5 17 9 8 1 4 51 54.3
North Park 12/30/24 73-90 L 29-63 .460 9-20 .450 6-16 .375 6 16 22 29.7 23 14 11 3 8 73 56.0
Wis.-Platteville 01/04/25 79-64 W 28-54 .519 4-22 .182 19-21 .905 4 31 35 30.2 21 13 12 1 10 79 57.9
Wis.-Whitewater 01/08/25 67-86 L 23-55 .418 4-17 .235 17-22 .773 9 14 23 29.6 17 8 11 1 8 67 58.6
Wis.-La Crosse 01/11/25 84-83 W (OT) 25-54 .463 9-23 .391 25-35 .714 5 21 26 29.4 18 13 15 2 6 84 60.4
UW-River Falls 01/15/25 53-55 L 20-50 .400 6-14 .429 7-11 .636 10 27 37 29.9 14 11 18 2 6 53 59.9
Wis.-Stout 01/18/25 83-87 L (OT) 32-72 .444 10-32 .313 9-18 .500 12 33 45 30.8 28 15 17 5 8 83 61.4
Wis.-Oshkosh 01/22/25 60-43 W 19-42 .452 5-13 .385 17-20 .850 8 34 42 31.5 15 5 19 3 7 60 61.3
Wis.-Eau Claire 01/25/25 71-66 W 25-43 .581 9-20 .450 12-17 .706 3 26 29 31.3 9 18 15 6 4 71 61.8
Wis.-Whitewater 01/29/25 52-83 L 19-42 .452 8-20 .400 6-10 .600 5 16 21 30.8 15 11 16 2 0 52 61.3
UW-River Falls 02/05/25 53-62 L 18-44 .409 8-21 .381 9-18 .500 4 27 31 30.8 19 12 16 5 3 53 60.9
Wis.-Platteville 02/08/25 78-69 W 25-53 .472 10-25 .400 18-21 .857 4 25 29 30.7 20 15 6 5 6 78 61.7
Wis.-Oshkosh 02/12/25 75-76 L 26-51 .510 13-28 .464 10-11 .909 5 21 26 30.5 15 16 16 4 5 75 62.3
Wis.-Eau Claire 02/15/25 66-62 W 21-44 .477 7-24 .292 17-22 .773 2 28 30 30.5 13 11 14 1 6 66 62.5
Wis.-Stout 02/19/25 57-85 L 21-58 .362 6-22 .273 9-12 .750 13 18 31 30.5 10 11 15 5 4 57 62.3
Wis.-La Crosse 02/22/25 74-60 W 26-53 .491 5-18 .278 17-20 .850 5 28 33 30.6 12 12 12 3 4 74 62.7
Wis.-Whitewater 02/24/25 79-81 L 26-54 .481 9-19 .474 18-25 .720 10 20 30 30.6 19 15 10 2 9 79 63.3
Wis.-Platteville 02/26/25 83-73 W 28-56 .500 9-24 .375 18-29 .621 11 29 40 30.9 19 16 7 1 5 83 64.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lakeland University 11/10/24 91-59 32 36-68/20-54 .529/.370 7-23/6-20 .304/.300 12-18/13-17 .667-.765 45/25 20 13/8 7/13 4/3 8/3 18/12
MSOE 11/13/24 72-47 25 26-57/19-54 .456/.352 7-21/6-16 .333/.375 13-18/3-6 .722-.500 41/29 12 14/13 9/13 3/2 7/5 11/13
Edgewood 11/16/24 71-56 15 25-60/19-48 .417/.396 2-16/5-18 .125/.278 19-21/13-18 .905-.722 39/30 9 7/10 10/15 5/5 9/7 18/17
North Central (MN) 11/22/24 65-62 3 23-57/25-55 .404/.455 6-20/6-22 .300/.273 13-17/6-7 .765-.857 34/31 3 10/16 12/14 4/3 8/6 12/15
Northland 11/26/24 77-52 25 29-59/20-47 .492/.426 6-22/5-14 .273/.357 13-21/7-13 .619-.538 40/26 14 9/16 9/17 6/1 9/4 15/16
St. Olaf 12/01/24 72-50 22 27-63/16-47 .429/.340 10-25/4-17 .400/.235 8-13/14-21 .615-.667 38/36 2 14/8 11/21 6/8 14/6 21/13
Trine 12/07/24 65-62 3 22-49/22-43 .449/.512 6-21/1-11 .286/.091 15-19/17-24 .789-.708 20/30 -10 12/6 15/21 3/1 13/8 18/19
Olivet 12/14/24 73-36 37 24-54/15-49 .444/.306 12-31/3-9 .387/.333 13-20/3-6 .650-.500 41/28 13 16/8 10/17 2/3 7/5 10/19
Chris. Newport 12/19/24 70-68 2 26-49/24-51 .531/.471 8-18/5-19 .444/.263 10-20/15-22 .500-.682 22/37 -15 9/11 12/17 6/1 6/9 20/18
Randolph-Macon 12/20/24 50-51 -1 17-44/20-54 .386/.370 4-14/4-23 .286/.174 12-16/7-12 .750-.583 32/33 -1 5/9 9/8 0/1 2/4 17/17
North Park 12/30/24 90-73 17 32-60/29-63 .533/.460 9-21/9-20 .429/.450 17-25/6-16 .680-.375 38/22 16 18/14 16/11 2/3 5/8 16/23
Wis.-Platteville 01/04/25 64-79 -15 21-54/28-54 .389/.519 5-17/4-22 .294/.182 17-27/19-21 .630-.905 26/35 -9 11/13 13/12 1/1 7/10 19/21
Wis.-Whitewater 01/08/25 86-67 19 32-53/23-55 .604/.418 8-17/4-17 .471/.235 14-17/17-22 .824-.773 35/23 12 11/8 14/11 8/1 8/8 18/17
Wis.-La Crosse 01/11/25 83-84 -1 32-68/25-54 .471/.463 5-23/9-23 .217/.391 14-21/25-35 .667-.714 36/26 10 13/13 14/15 4/2 10/6 29/18
UW-River Falls 01/15/25 55-53 2 21-56/20-50 .375/.400 4-17/6-14 .235/.429 9-15/7-11 .600-.636 30/37 -7 3/11 12/18 4/2 13/6 14/14
Wis.-Stout 01/18/25 87-83 4 27-70/32-72 .386/.444 4-18/10-32 .222/.313 29-34/9-18 .853-.500 47/45 2 14/15 12/17 0/5 5/8 20/28
Wis.-Oshkosh 01/22/25 43-60 -17 16-54/19-42 .296/.452 2-17/5-13 .118/.385 9-12/17-20 .750-.850 23/42 -19 2/5 10/19 2/3 12/7 17/15
Wis.-Eau Claire 01/25/25 66-71 -5 27-58/25-43 .466/.581 8-19/9-20 .421/.450 4-6/12-17 .667-.706 25/29 -4 12/18 8/15 1/6 7/4 17/9
Wis.-Whitewater 01/29/25 83-52 31 31-49/19-42 .633/.452 11-18/8-20 .611/.400 10-14/6-10 .714-.600 25/21 4 22/11 7/16 2/2 7/0 14/15
UW-River Falls 02/05/25 62-53 9 21-53/18-44 .396/.409 7-16/8-21 .438/.381 13-22/9-18 .591-.500 34/31 3 8/12 9/16 1/5 10/3 20/19
Wis.-Platteville 02/08/25 69-78 -9 24-47/25-53 .511/.472 5-11/10-25 .455/.400 16-25/18-21 .640-.857 28/29 -1 4/15 10/6 2/5 3/6 21/20
Wis.-Oshkosh 02/12/25 76-75 1 27-52/26-51 .519/.510 9-21/13-28 .429/.464 13-13/10-11 1.000-.909 22/26 -4 12/16 8/16 3/4 6/5 15/15
Wis.-Eau Claire 02/15/25 62-66 -4 24-53/21-44 .453/.477 8-18/7-24 .444/.292 6-8/17-22 .750-.773 25/30 -5 10/11 14/14 2/1 10/6 21/13
Wis.-Stout 02/19/25 85-57 28 36-61/21-58 .590/.362 11-16/6-22 .688/.273 2-4/9-12 .500-.750 33/31 2 16/11 9/15 4/5 9/4 17/10
Wis.-La Crosse 02/22/25 60-74 -14 23-57/26-53 .404/.491 7-25/5-18 .280/.278 7-12/17-20 .583-.850 31/33 -2 9/12 12/12 1/3 6/4 14/12
Wis.-Whitewater 02/24/25 81-79 2 26-50/26-54 .520/.481 10-18/9-19 .556/.474 19-21/18-25 .905-.720 30/30 0 16/15 11/10 4/2 6/9 21/19
Wis.-Platteville 02/26/25 73-83 -10 24-52/28-56 .462/.500 4-23/9-24 .174/.375 21-26/18-29 .808-.621 28/40 -12 3/16 8/7 2/1 5/5 25/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Lakeland University (11/10/24)
FIELD GOALS MADE 36 Lakeland University (11/10/24); Wis.-Stout (02/19/25)
FIELD GOAL ATTEMPTS 70 Wis.-Stout (01/18/25)
3 PT FIELD GOALS MADE 12 Olivet (12/14/24)
3 PT FG ATTEMPTS 31 Olivet (12/14/24)
FREE THROWS MADE 29 Wis.-Stout (01/18/25)
FREE THROW ATTEMPTS 34 Wis.-Stout (01/18/25)
REBOUNDS 47 Wis.-Stout (01/18/25)
ASSISTS 22 Wis.-Whitewater (01/29/25)
STEALS 14 St. Olaf (12/01/24)
BLOCKED SHOTS 8 Wis.-Whitewater (01/08/25)
TURNOVERS 16 North Park (12/30/24)
FOULS 29 Wis.-La Crosse (01/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Krohn,Cal Lakeland University (11/10/24)
FIELD GOALS MADE 13 Krohn,Cal Lakeland University (11/10/24)
FIELD GOAL ATTEMPTS 18 Butler,Josiah; Krohn,Cal North Park (12/30/24); Lakeland University (11/10/24)
3 PT FIELD GOALS MADE 6 Butler,Josiah Wis.-Oshkosh (02/12/25)
3 PT FG ATTEMPTS 12 Butler,Josiah North Park (12/30/24)
FREE THROWS MADE 12 Krohn,Cal Wis.-Stout (01/18/25)
FREE THROW ATTEMPTS 14 Krohn,Cal Wis.-Stout (01/18/25)
REBOUNDS 11 Abdul-Wahid,Malik Wis.-Whitewater (02/24/25)
ASSISTS 10 Bolden,Darrius North Park (12/30/24)
STEALS 5 Abdul-Wahid,Malik; Bolden,Darrius Wis.-Eau Claire (02/15/25); Lakeland University (11/10/24); UW-River Falls (01/15/25)
BLOCKED SHOTS 4 Abdul-Wahid,Malik; Baumgartner,Logan St. Olaf (12/01/24); Wis.-Whitewater (01/08/25)
TURNOVERS 5 Bolden,Darrius North Park (12/30/24)
FOULS 5 Combs,Carter; Miron,Seth; Bolden,Darrius; Baumgartner,Logan; Krohn,Cal Chris. Newport (12/19/24); Wis.-La Crosse (01/11/25); Wis.-Stout (01/18/25); Wis.-Eau Claire (02/15/25); Edgewood (11/16/24); Wis.-Whitewater (01/08/25); Wis.-Stout (02/19/25); Wis.-Platteville (02/26/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Butler, Josiah 27 375 13.9
#01 Abdul-Wahid, Malik 26 319 12.3
#12 Krohn, Cal 27 294 10.9
#22 Bolden, Darrius 27 266 9.9
#02 Miron, Seth 27 245 9.1
#15 Baumgartner, Logan 27 215 8.0
#05 Combs, Carter 27 87 3.2
#00 Teague-Johnson, Tyshawn 22 48 2.2
#11 Kortz, Blake 19 19 1.0
#24 Manz, Grant 19 16 0.8
#13 Hoffman, Keith 4 12 3.0
#31 Schaumburg, Austin 6 9 1.5
#20 Hutchinson, Jack 10 7 0.7
#03 Jacobs, James 9 7 0.8
#33 Hoelzel, Ethan 6 6 1.0
#25 Taylor, Dylan 8 4 0.5
