Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

2023-24 Men's Basketball Cumulative Statistics

Team Stats (14-13, 7-7)

Overall Team Statistics
Statistic Wis.-Stevens Point Opponents
Scoring
Total Points 1945 1931
Points Per Game 72.0 71.5
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 698-1530 672-1496
FG: Percentage .456 .449
FG: Per Game 25.9 24.9
3PT: Made-Attempted 193-498 194-574
3PT: Percentage .388 .338
3PT: Per Game 7.1 7.2
FT: Made-Attempted 356-491 393-558
FT: Percentage .725 .704
FT: Per Game 13.2 14.6
Rebounding
Total 853 951
Per Game 31.6 35.2
Margin -3.6 --
Assists
Total 340 370
Per Game 12.6 13.7
Turnovers
Total 320 379
Per Game 11.9 14.0
Margin 2.2 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 16.3 12.9
Steals
Total 227 185
Per Game 8.4 6.9
Blocks
Total 66 75
Per Game 2.4 2.8
Attendance
Total 11097 7153
Per Game 14-793 13-550

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Abdul-Wahid, Malik 26 24 776 29.8 138 259 .533 24 57 .421 67 97 .691 367 14.1 16 108 124 4.8 56 30 51 44 31
24 Butler, Josiah 27 27 876 32.4 117 276 .424 47 109 .431 86 111 .775 367 13.6 18 80 98 3.6 64 55 69 29 0
22 Bolden, Darrius 24 16 523 21.8 72 156 .462 29 52 .558 53 67 .791 226 9.4 9 71 80 3.3 50 70 37 37 3
12 Krohn, Cal 25 23 630 25.2 84 163 .515 3 13 .231 45 66 .682 216 8.6 40 70 110 4.4 71 23 28 15 5
02 Miron, Seth 27 26 740 27.4 88 199 .442 22 62 .355 32 44 .727 230 8.5 21 64 85 3.1 60 36 35 29 9
04 Genrich, Ryan 27 4 611 22.6 59 126 .468 24 53 .453 16 27 .593 158 5.9 10 65 75 2.8 56 35 20 28 2
15 Baumgartner, Logan 23 2 336 14.6 39 96 .406 27 71 .380 13 18 .722 118 5.1 13 31 44 1.9 49 21 20 14 10
03 Buchanan, Jake 27 11 398 14.7 44 114 .386 11 52 .212 17 22 .773 116 4.3 13 43 56 2.1 32 43 19 11 2
23 Gillie, Josiah 21 1 159 7.6 36 70 .514 0 2 .000 8 10 .800 80 3.8 9 20 29 1.4 17 9 7 3 0
05 Makinen, AJ 6 0 76 12.7 4 10 .400 3 7 .429 0 0 .000 11 1.8 1 14 15 2.5 7 5 2 1 0
34 Smith, Jacksen 4 0 12 3.0 3 6 .500 1 4 .250 0 0 .000 7 1.8 1 1 2 0.5 1 1 0 0 0
25 Uttech, AJ 4 0 13 3.3 1 3 .333 0 0 .000 3 4 .750 5 1.3 1 2 3 0.8 1 2 1 1 0
00 Coleman, Myles 14 0 86 6.1 6 19 .316 0 0 .000 3 4 .750 15 1.1 4 10 14 1.0 22 6 8 7 2
32 Timm, Brennan 3 0 10 3.3 1 1 1.000 0 0 .000 1 2 .500 3 1.0 1 0 1 0.3 3 1 3 0 0
13 Verhagen, Casey 7 0 36 5.1 3 11 .273 0 2 .000 1 2 .500 7 1.0 4 1 5 0.7 3 0 3 0 0
11 Kortz, Blake 6 0 57 9.5 1 7 .143 1 6 .167 2 2 1.000 5 0.8 2 9 11 1.8 3 2 2 2 1
21 Peterson, Ryan 12 1 51 4.3 2 8 .250 1 6 .167 3 3 1.000 8 0.7 1 7 8 0.7 5 0 1 4 0
10 Tarjan, Shane 10 0 37 3.7 0 2 .000 0 1 .000 5 10 .500 5 0.5 0 3 3 0.3 3 1 2 2 0
20 Prahl, Parker 6 0 20 3.3 0 3 .000 0 1 .000 1 2 .500 1 0.2 1 5 6 1.0 1 0 1 0 1
33 Skalecki, Tyson 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 52 83 3.1 0 0 11 0 0  
Total 27 5450 201.9 698 1530 .456 193 498 .388 356 491 .725 1945 72.04 197 656 853 31.6 504 340 320 227 66
Opponents 27 5450 201.9 672 1496 .449 194 574 .338 393 558 .704 1931 71.52 264 687 951 35.2 424 370 379 185 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Abdul-Wahid, Malik 13 13 394 30.3 74 137 .540 18 38 .474 28 36 .778 194 14.9 5 50 55 4.2 29 14 1.1 25 18 17
24 Butler, Josiah 14 14 459 32.8 58 144 .403 18 48 .375 36 43 .837 170 12.1 7 42 49 3.5 32 33 2.4 33 19 0
12 Krohn, Cal 12 10 314 26.2 51 89 .573 1 1 1.000 26 36 .722 129 10.8 15 33 48 4.0 34 9 0.8 14 7 1
22 Bolden, Darrius 14 13 351 25.1 47 110 .427 20 35 .571 25 33 .758 139 9.9 7 49 56 4.0 25 50 3.6 25 22 3
02 Miron, Seth 14 13 365 26.1 39 86 .453 11 28 .393 12 18 .667 101 7.2 10 30 40 2.9 31 16 1.1 22 12 7
15 Baumgartner, Logan 10 2 164 16.4 24 51 .471 18 39 .462 1 2 .500 67 6.7 3 16 19 1.9 27 7 0.7 11 8 4
04 Genrich, Ryan 14 2 330 23.6 32 67 .478 17 30 .567 7 12 .583 88 6.3 7 41 48 3.4 29 22 1.6 12 9 1
23 Gillie, Josiah 12 1 106 8.8 22 48 .458 0 2 .000 8 10 .800 52 4.3 7 14 21 1.8 12 8 0.7 6 2 0
03 Buchanan, Jake 14 1 157 11.2 19 46 .413 7 22 .318 3 4 .750 48 3.4 6 17 23 1.6 14 19 1.4 6 3 1
21 Peterson, Ryan 6 1 41 6.8 2 7 .286 1 5 .200 3 3 1.000 8 1.3 1 5 6 1.0 5 0 0.0 0 3 0
00 Coleman, Myles 7 0 27 3.9 4 8 .500 0 0 .000 0 0 .000 8 1.1 1 1 2 0.3 10 1 0.1 2 1 1
11 Kortz, Blake 5 0 56 11.2 1 7 .143 1 6 .167 2 2 1.000 5 1.0 1 9 10 2.0 3 2 0.4 2 2 1
34 Smith, Jacksen 3 0 11 3.7 2 4 .500 1 3 .333 0 0 .000 5 1.7 1 1 2 0.7 1 1 0.3 0 0 0
25 Uttech, AJ 3 0 12 4.0 1 3 .333 0 0 .000 3 4 .750 5 1.7 1 2 3 1.0 1 2 0.7 1 1 0
13 Verhagen, Casey 7 0 36 5.1 3 11 .273 0 2 .000 1 2 .500 7 1.0 4 1 5 0.7 3 0 0.0 3 0 0
20 Prahl, Parker 2 0 6 3.0 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 3 3 1.5 1 0 0.0 0 0 1
10 Tarjan, Shane 5 0 21 4.2 0 1 .000 0 1 .000 1 6 .167 1 0.2 0 1 1 0.2 3 1 0.2 1 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 32 48 3.4 0 0 0.0 5 0 0  
Total 14 2850 203.6 379 820 .462 113 260 .435 157 213 .737 1028 73.43 92 347 439 31.4 260 185 13.2 168 108 37
Opponents 14 2850 203.6 372 821 .453 119 348 .342 199 285 .698 1062 75.86 150 370 520 37.1 197 206 14.7 184 89 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Abdul-Wahid, Malik 26 24 776 138 259 .533 24 57 .421 67 97 .691 367 14.1
24 Butler, Josiah 27 27 876 117 276 .424 47 109 .431 86 111 .775 367 13.6
22 Bolden, Darrius 24 16 523 72 156 .462 29 52 .558 53 67 .791 226 9.4
02 Miron, Seth 27 26 740 88 199 .442 22 62 .355 32 44 .727 230 8.5
12 Krohn, Cal 25 23 630 84 163 .515 3 13 .231 45 66 .682 216 8.6
04 Genrich, Ryan 27 4 611 59 126 .468 24 53 .453 16 27 .593 158 5.9
15 Baumgartner, Logan 23 2 336 39 96 .406 27 71 .380 13 18 .722 118 5.1
03 Buchanan, Jake 27 11 398 44 114 .386 11 52 .212 17 22 .773 116 4.3
23 Gillie, Josiah 21 1 159 36 70 .514 0 2 .000 8 10 .800 80 3.8
00 Coleman, Myles 14 0 86 6 19 .316 0 0 .000 3 4 .750 15 1.1
05 Makinen, AJ 6 0 76 4 10 .400 3 7 .429 0 0 .000 11 1.8
34 Smith, Jacksen 4 0 12 3 6 .500 1 4 .250 0 0 .000 7 1.8
32 Timm, Brennan 3 0 10 1 1 1.000 0 0 .000 1 2 .500 3 1.0
25 Uttech, AJ 4 0 13 1 3 .333 0 0 .000 3 4 .750 5 1.3
13 Verhagen, Casey 7 0 36 3 11 .273 0 2 .000 1 2 .500 7 1.0
21 Peterson, Ryan 12 1 51 2 8 .250 1 6 .167 3 3 1.000 8 0.7
11 Kortz, Blake 6 0 57 1 7 .143 1 6 .167 2 2 1.000 5 0.8
20 Prahl, Parker 6 0 20 0 3 .000 0 1 .000 1 2 .500 1 0.2
33 Skalecki, Tyson 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
10 Tarjan, Shane 10 0 37 0 2 .000 0 1 .000 5 10 .500 5 0.5
Total 27 5450 698 1530 .456 193 498 .388 356 491 .725 1945 72.04
Opponents 27 5450 672 1496 .449 194 574 .338 393 558 .704 1931 71.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Abdul-Wahid, Malik 26 29.8 .533 .421 .691 0.6 4.2 4.8 1.2 1.7 1.2 14.1
24 Butler, Josiah 27 32.4 .424 .431 .775 0.7 3.0 3.6 2.0 1.1 0.0 13.6
22 Bolden, Darrius 24 21.8 .462 .558 .791 0.4 3.0 3.3 2.9 1.5 0.1 9.4
02 Miron, Seth 27 27.4 .442 .355 .727 0.8 2.4 3.1 1.3 1.1 0.3 8.5
12 Krohn, Cal 25 25.2 .515 .231 .682 1.6 2.8 4.4 0.9 0.6 0.2 8.6
04 Genrich, Ryan 27 22.6 .468 .453 .593 0.4 2.4 2.8 1.3 1.0 0.1 5.9
15 Baumgartner, Logan 23 14.6 .406 .380 .722 0.6 1.3 1.9 0.9 0.6 0.4 5.1
03 Buchanan, Jake 27 14.7 .386 .212 .773 0.5 1.6 2.1 1.6 0.4 0.1 4.3
23 Gillie, Josiah 21 7.6 .514 .000 .800 0.4 1.0 1.4 0.4 0.1 0.0 3.8
00 Coleman, Myles 14 6.1 .316 .000 .750 0.3 0.7 1.0 0.4 0.5 0.1 1.1
05 Makinen, AJ 6 12.7 .400 .429 .000 0.2 2.3 2.5 0.8 0.2 0.0 1.8
34 Smith, Jacksen 4 3.0 .500 .250 .000 0.3 0.3 0.5 0.3 0.0 0.0 1.8
32 Timm, Brennan 3 3.3 1.000 .000 .500 0.3 0.0 0.3 0.3 0.0 0.0 1.0
25 Uttech, AJ 4 3.3 .333 .000 .750 0.3 0.5 0.8 0.5 0.3 0.0 1.3
13 Verhagen, Casey 7 5.1 .273 .000 .500 0.6 0.1 0.7 0.0 0.0 0.0 1.0
21 Peterson, Ryan 12 4.3 .250 .167 1.000 0.1 0.6 0.7 0.0 0.3 0.0 0.7
11 Kortz, Blake 6 9.5 .143 .167 1.000 0.3 1.5 1.8 0.3 0.3 0.2 0.8
20 Prahl, Parker 6 3.3 .000 .000 .500 0.2 0.8 1.0 0.0 0.0 0.2 0.2
33 Skalecki, Tyson 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
10 Tarjan, Shane 10 3.7 .000 .000 .500 0.0 0.3 0.3 0.1 0.2 0.0 0.5
Total 27 201.9 .456 .388 .725 7.3 24.3 31.6 12.6 8.4 2.4 72.04
Opponents 27 201.9 .449 .338 .704 9.8 25.4 35.2 13.7 6.9 2.8 71.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lawrence 11/11/23 78-63 W 31-57 .544 11-25 .440 5-10 .500 5 31 36 36.0 23 20 8 3 6 78 78.0
at St. Olaf 11/15/23 61-64 L 20-61 .328 3-17 .176 18-19 .947 13 19 32 34.0 19 4 12 2 12 61 69.5
vs Edgewood 11/18/23 80-54 W 30-62 .484 8-20 .400 12-16 .750 13 30 43 37.0 17 14 11 1 7 80 73.0
at Wis. Lutheran 11/21/23 66-86 L 24-58 .414 4-19 .211 14-21 .667 7 25 32 35.8 19 8 11 1 7 66 71.3
at Augustana (IL) 11/26/23 55-41 W 16-44 .364 5-18 .278 18-26 .692 11 27 38 36.2 14 10 16 1 9 55 68.0
at Wis.-Superior 12/02/23 58-53 W 23-54 .426 1-11 .091 11-13 .846 5 27 32 35.5 10 9 10 2 10 58 66.3
at Trine 12/09/23 78-79 L 28-57 .491 6-12 .500 16-23 .696 10 23 33 35.1 16 11 10 1 6 78 68.0
vs North Central (MN) 12/12/23 76-67 W 24-59 .407 7-17 .412 21-32 .656 13 29 42 36.0 20 9 13 4 12 76 69.0
vs Calvin 12/18/23 70-81 L 26-61 .426 8-21 .381 10-10 1.000 3 18 21 34.3 17 19 7 4 10 70 69.1
vs MSOE 12/28/23 67-69 L 22-53 .415 7-23 .304 16-21 .762 10 19 29 33.8 19 13 16 4 10 67 68.9
vs Ill. Wesleyan 12/30/23 73-60 W 21-48 .438 6-17 .353 25-35 .714 6 22 28 33.3 24 13 12 2 11 73 69.3
at Wis.-Stout 01/03/24 89-75 W 36-68 .529 9-13 .692 8-9 .889 7 27 34 33.3 15 15 8 2 8 89 70.9
at Wis.-La Crosse 01/06/24 84-86 L (2 OT) 32-74 .432 7-20 .350 13-19 .684 14 33 47 34.4 22 15 13 5 12 84 71.9
vs Wis.-Whitewater 01/10/24 100-92 W 37-61 .607 9-18 .500 17-20 .850 6 21 27 33.9 27 20 12 1 8 100 73.9
at Wis.-Eau Claire 01/13/24 73-82 L 26-58 .448 7-12 .583 14-20 .700 7 25 32 33.7 19 3 13 1 5 73 73.9
vs UW-River Falls 01/17/24 56-72 L 20-55 .364 7-23 .304 9-16 .563 11 24 35 33.8 17 13 20 4 10 56 72.8
vs Wis.-Oshkosh 01/20/24 67-72 L 25-63 .397 9-25 .360 8-9 .889 9 21 30 33.6 24 12 9 2 7 67 72.4
at Wis.-Platteville 01/24/24 65-64 W 25-56 .446 9-21 .429 6-7 .857 6 28 34 33.6 14 11 12 6 3 65 72.0
at UW-River Falls 01/27/24 79-77 W 25-51 .490 9-18 .500 20-28 .714 3 24 27 33.3 18 15 11 1 8 79 72.4
vs Wis.-Stout 01/31/24 82-63 W 31-63 .492 8-18 .444 12-17 .706 6 31 37 33.5 22 19 9 3 11 82 72.9
vs Wis.-La Crosse 02/03/24 61-79 L 25-57 .439 5-15 .333 6-7 .857 6 23 29 33.2 15 11 14 2 8 61 72.3
at Wis.-Whitewater 02/07/24 55-81 L 19-50 .380 6-21 .286 11-19 .579 6 19 25 32.9 15 10 18 3 6 55 71.5
vs Wis.-Platteville 02/10/24 83-80 W 27-50 .540 11-17 .647 18-22 .818 3 26 29 32.7 18 19 12 3 5 83 72.0
vs Wis.-Eau Claire 02/14/24 65-75 L 25-54 .463 10-21 .476 5-6 .833 4 23 27 32.5 19 12 10 1 7 65 71.7
at Wis.-Oshkosh 02/17/24 69-64 W 26-60 .433 7-18 .389 10-14 .714 4 22 26 32.2 15 10 7 3 10 69 71.6
vs Wis.-Whitewater 02/20/24 76-70 W 27-43 .628 5-14 .357 17-30 .567 2 20 22 31.8 21 14 11 2 11 76 71.8
at UW-River Falls 02/22/24 79-82 L 27-53 .509 9-24 .375 16-22 .727 7 19 26 31.6 25 11 15 2 8 79 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lawrence 11/11/23 63-78 L 18-51 .353 5-18 .278 22-28 .786 6 25 31 31.0 16 12 8 0 5 63 63.0
St. Olaf 11/15/23 64-61 W 23-53 .434 4-14 .286 14-19 .737 14 28 42 36.5 14 9 20 4 7 64 63.5
Edgewood 11/18/23 54-80 L 21-51 .412 3-10 .300 9-18 .500 6 21 27 33.3 14 11 13 1 7 54 60.3
Wis. Lutheran 11/21/23 86-66 W 27-56 .482 13-25 .520 19-24 .792 6 28 34 33.5 19 16 8 5 4 86 66.8
Augustana (IL) 11/26/23 41-55 L 17-55 .309 2-16 .125 5-8 .625 12 20 32 33.2 20 10 14 2 11 41 61.6
Wis.-Superior 12/02/23 53-58 L 22-57 .386 3-16 .188 6-12 .500 11 27 38 34.0 13 7 14 1 8 53 60.2
Trine 12/09/23 79-78 W 30-59 .508 5-21 .238 14-20 .700 8 22 30 33.4 17 16 9 5 7 79 62.9
North Central (MN) 12/12/23 67-76 L 21-49 .429 11-22 .500 14-19 .737 3 27 30 33.0 22 17 19 1 8 67 63.4
Calvin 12/18/23 81-70 W 30-52 .577 9-23 .391 12-22 .545 10 32 42 34.0 11 17 17 6 4 81 65.3
MSOE 12/28/23 69-67 W 25-49 .510 3-10 .300 16-18 .889 7 22 29 33.5 16 9 19 2 10 69 65.7
Ill. Wesleyan 12/30/23 60-73 L 20-52 .385 2-18 .111 18-26 .692 15 24 39 34.0 26 13 21 4 7 60 65.2
Wis.-Stout 01/03/24 75-89 L 31-67 .463 4-19 .211 9-11 .818 10 24 34 34.0 12 17 11 7 6 75 66.0
Wis.-La Crosse 01/06/24 86-84 W (2 OT) 29-81 .358 10-36 .278 18-23 .783 23 31 54 35.5 16 11 14 5 12 86 67.5
Wis.-Whitewater 01/10/24 92-100 L 29-62 .468 9-25 .360 25-31 .806 13 20 33 35.4 17 18 15 3 6 92 69.3
Wis.-Eau Claire 01/13/24 82-73 W 25-57 .439 9-30 .300 23-29 .793 9 23 32 35.1 15 12 8 4 5 82 70.1
UW-River Falls 01/17/24 72-56 W 24-61 .393 6-29 .207 18-21 .857 15 29 44 35.7 12 15 17 3 9 72 70.3
Wis.-Oshkosh 01/20/24 72-67 W 23-47 .489 7-18 .389 19-28 .679 7 30 37 35.8 17 11 14 2 4 72 70.4
Wis.-Platteville 01/24/24 64-65 L 22-54 .407 11-29 .379 9-11 .818 6 24 30 35.4 10 13 10 1 6 64 70.0
UW-River Falls 01/27/24 77-79 L 28-56 .500 9-28 .321 12-18 .667 8 30 38 35.6 17 13 15 1 6 77 70.4
Wis.-Stout 01/31/24 63-82 L 20-53 .377 5-18 .278 18-30 .600 8 28 36 35.6 13 17 14 3 4 63 70.0
Wis.-La Crosse 02/03/24 79-61 W 30-59 .508 12-21 .571 7-14 .500 12 26 38 35.7 7 20 17 3 10 79 70.4
Wis.-Whitewater 02/07/24 81-55 W 33-62 .532 9-21 .429 6-13 .462 11 28 39 35.9 16 16 11 6 5 81 70.9
Wis.-Platteville 02/10/24 80-83 L 26-60 .433 11-31 .355 17-22 .773 11 21 32 35.7 21 13 11 1 6 80 71.3
Wis.-Eau Claire 02/14/24 75-65 W 29-52 .558 9-22 .409 8-22 .364 10 25 35 35.7 9 19 10 1 8 75 71.5
Wis.-Oshkosh 02/17/24 64-69 L 23-50 .460 8-21 .381 10-12 .833 7 31 38 35.8 15 11 17 1 2 64 71.2
Wis.-Whitewater 02/20/24 70-76 L 22-47 .468 6-16 .375 20-25 .800 9 20 29 35.5 19 16 16 1 7 70 71.1
UW-River Falls 02/22/24 82-79 W 24-44 .545 9-17 .529 25-34 .735 7 21 28 35.2 20 11 17 2 11 82 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lawrence 11/11/23 78-63 15 31-57/18-51 .544/.353 11-25/5-18 .440/.278 5-10/22-28 .500-.786 36/31 5 20/12 8/8 3/0 6/5 23/16
St. Olaf 11/15/23 61-64 -3 20-61/23-53 .328/.434 3-17/4-14 .176/.286 18-19/14-19 .947-.737 32/42 -10 4/9 12/20 2/4 12/7 19/14
Edgewood 11/18/23 80-54 26 30-62/21-51 .484/.412 8-20/3-10 .400/.300 12-16/9-18 .750-.500 43/27 16 14/11 11/13 1/1 7/7 17/14
Wis. Lutheran 11/21/23 66-86 -20 24-58/27-56 .414/.482 4-19/13-25 .211/.520 14-21/19-24 .667-.792 32/34 -2 8/16 11/8 1/5 7/4 19/19
Augustana (IL) 11/26/23 55-41 14 16-44/17-55 .364/.309 5-18/2-16 .278/.125 18-26/5-8 .692-.625 38/32 6 10/10 16/14 1/2 9/11 14/20
Wis.-Superior 12/02/23 58-53 5 23-54/22-57 .426/.386 1-11/3-16 .091/.188 11-13/6-12 .846-.500 32/38 -6 9/7 10/14 2/1 10/8 10/13
Trine 12/09/23 78-79 -1 28-57/30-59 .491/.508 6-12/5-21 .500/.238 16-23/14-20 .696-.700 33/30 3 11/16 10/9 1/5 6/7 16/17
North Central (MN) 12/12/23 76-67 9 24-59/21-49 .407/.429 7-17/11-22 .412/.500 21-32/14-19 .656-.737 42/30 12 9/17 13/19 4/1 12/8 20/22
Calvin 12/18/23 70-81 -11 26-61/30-52 .426/.577 8-21/9-23 .381/.391 10-10/12-22 1.000-.545 21/42 -21 19/17 7/17 4/6 10/4 17/11
MSOE 12/28/23 67-69 -2 22-53/25-49 .415/.510 7-23/3-10 .304/.300 16-21/16-18 .762-.889 29/29 0 13/9 16/19 4/2 10/10 19/16
Ill. Wesleyan 12/30/23 73-60 13 21-48/20-52 .438/.385 6-17/2-18 .353/.111 25-35/18-26 .714-.692 28/39 -11 13/13 12/21 2/4 11/7 24/26
Wis.-Stout 01/03/24 89-75 14 36-68/31-67 .529/.463 9-13/4-19 .692/.211 8-9/9-11 .889-.818 34/34 0 15/17 8/11 2/7 8/6 15/12
Wis.-La Crosse 01/06/24 84-86 -2 32-74/29-81 .432/.358 7-20/10-36 .350/.278 13-19/18-23 .684-.783 47/54 -7 15/11 13/14 5/5 12/12 22/16
Wis.-Whitewater 01/10/24 100-92 8 37-61/29-62 .607/.468 9-18/9-25 .500/.360 17-20/25-31 .850-.806 27/33 -6 20/18 12/15 1/3 8/6 27/17
Wis.-Eau Claire 01/13/24 73-82 -9 26-58/25-57 .448/.439 7-12/9-30 .583/.300 14-20/23-29 .700-.793 32/32 0 3/12 13/8 1/4 5/5 19/15
UW-River Falls 01/17/24 56-72 -16 20-55/24-61 .364/.393 7-23/6-29 .304/.207 9-16/18-21 .563-.857 35/44 -9 13/15 20/17 4/3 10/9 17/12
Wis.-Oshkosh 01/20/24 67-72 -5 25-63/23-47 .397/.489 9-25/7-18 .360/.389 8-9/19-28 .889-.679 30/37 -7 12/11 9/14 2/2 7/4 24/17
Wis.-Platteville 01/24/24 65-64 1 25-56/22-54 .446/.407 9-21/11-29 .429/.379 6-7/9-11 .857-.818 34/30 4 11/13 12/10 6/1 3/6 14/10
UW-River Falls 01/27/24 79-77 2 25-51/28-56 .490/.500 9-18/9-28 .500/.321 20-28/12-18 .714-.667 27/38 -11 15/13 11/15 1/1 8/6 18/17
Wis.-Stout 01/31/24 82-63 19 31-63/20-53 .492/.377 8-18/5-18 .444/.278 12-17/18-30 .706-.600 37/36 1 19/17 9/14 3/3 11/4 22/13
Wis.-La Crosse 02/03/24 61-79 -18 25-57/30-59 .439/.508 5-15/12-21 .333/.571 6-7/7-14 .857-.500 29/38 -9 11/20 14/17 2/3 8/10 15/7
Wis.-Whitewater 02/07/24 55-81 -26 19-50/33-62 .380/.532 6-21/9-21 .286/.429 11-19/6-13 .579-.462 25/39 -14 10/16 18/11 3/6 6/5 15/16
Wis.-Platteville 02/10/24 83-80 3 27-50/26-60 .540/.433 11-17/11-31 .647/.355 18-22/17-22 .818-.773 29/32 -3 19/13 12/11 3/1 5/6 18/21
Wis.-Eau Claire 02/14/24 65-75 -10 25-54/29-52 .463/.558 10-21/9-22 .476/.409 5-6/8-22 .833-.364 27/35 -8 12/19 10/10 1/1 7/8 19/9
Wis.-Oshkosh 02/17/24 69-64 5 26-60/23-50 .433/.460 7-18/8-21 .389/.381 10-14/10-12 .714-.833 26/38 -12 10/11 7/17 3/1 10/2 15/15
Wis.-Whitewater 02/20/24 76-70 6 27-43/22-47 .628/.468 5-14/6-16 .357/.375 17-30/20-25 .567-.800 22/29 -7 14/16 11/16 2/1 11/7 21/19
UW-River Falls 02/22/24 79-82 -3 27-53/24-44 .509/.545 9-24/9-17 .375/.529 16-22/25-34 .727-.735 26/28 -2 11/11 15/17 2/2 8/11 25/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Wis.-Whitewater (01/10/24)
FIELD GOALS MADE 37 Wis.-Whitewater (01/10/24)
FIELD GOAL ATTEMPTS 74 Wis.-La Crosse (01/06/24)
3 PT FIELD GOALS MADE 11 Lawrence (11/11/23); Wis.-Platteville (02/10/24)
3 PT FG ATTEMPTS 25 Lawrence (11/11/23); Wis.-Oshkosh (01/20/24)
FREE THROWS MADE 25 Ill. Wesleyan (12/30/23)
FREE THROW ATTEMPTS 35 Ill. Wesleyan (12/30/23)
REBOUNDS 47 Wis.-La Crosse (01/06/24)
ASSISTS 20 Lawrence (11/11/23); Wis.-Whitewater (01/10/24)
STEALS 12 North Central (MN) (12/12/23); St. Olaf (11/15/23); Wis.-La Crosse (01/06/24)
BLOCKED SHOTS 6 Wis.-Platteville (01/24/24)
TURNOVERS 20 UW-River Falls (01/17/24)
FOULS 27 Wis.-Whitewater (01/10/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Abdul-Wahid,Malik UW-River Falls (01/27/24)
FIELD GOALS MADE 11 Krohn,Cal Wis.-Stout (01/03/24)
FIELD GOAL ATTEMPTS 18 Butler,Josiah Wis.-La Crosse (01/06/24)
3 PT FIELD GOALS MADE 4 Butler,Josiah; Bolden,Darrius Lawrence (11/11/23); Calvin (12/18/23); Wis.-Eau Claire (02/14/24); Trine (12/09/23)
3 PT FG ATTEMPTS 8 Butler,Josiah Lawrence (11/11/23); Wis.-La Crosse (01/06/24); UW-River Falls (02/22/24)
FREE THROWS MADE 9 Bolden,Darrius Ill. Wesleyan (12/30/23)
FREE THROW ATTEMPTS 12 Abdul-Wahid,Malik Trine (12/09/23)
REBOUNDS 11 Abdul-Wahid,Malik Edgewood (11/18/23)
ASSISTS 9 Buchanan,Jake Lawrence (11/11/23)
STEALS 5 Genrich,Ryan; Butler,Josiah; Abdul-Wahid,Malik MSOE (12/28/23); Wis.-Whitewater (01/10/24); Wis.-Whitewater (02/20/24)
BLOCKED SHOTS 4 Abdul-Wahid,Malik Wis.-Platteville (01/24/24)
TURNOVERS 5 Abdul-Wahid,Malik; Butler,Josiah North Central (MN) (12/12/23); Trine (12/09/23); UW-River Falls (02/22/24)
FOULS 5 Krohn,Cal; Coleman,Myles; Butler,Josiah; Genrich,Ryan Lawrence (11/11/23); Calvin (12/18/23); Wis.-Whitewater (01/10/24); Wis.-Oshkosh (01/20/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Abdul-Wahid, Malik 26 367 14.1
#24 Butler, Josiah 27 367 13.6
#02 Miron, Seth 27 230 8.5
