Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

2022-23 Men's Basketball Cumulative Statistics

Team Stats (10-15, 3-11)

Overall Team Statistics
Statistic Wis.-Stevens Point Opponents
Scoring
Total Points 1655 1793
Points Per Game 66.2 71.7
Scoring Margin -5.5 --
Shooting
FG: Made-Attempted 625-1437 667-1332
FG: Percentage .435 .501
FG: Per Game 25.0 26.7
3PT: Made-Attempted 175-509 158-435
3PT: Percentage .344 .363
3PT: Per Game 7.0 6.3
FT: Made-Attempted 230-315 301-436
FT: Percentage .730 .690
FT: Per Game 9.2 12.0
Rebounding
Total 721 857
Per Game 28.8 34.3
Margin -5.4 --
Assists
Total 307 366
Per Game 12.3 14.6
Turnovers
Total 289 348
Per Game 11.6 13.9
Margin 2.4 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 13.9 13.5
Steals
Total 189 157
Per Game 7.6 6.3
Blocks
Total 52 86
Per Game 2.1 3.4
Attendance
Total 7405 5130
Per Game 11-673 12-428

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Buchanan, Jake 23 22 649 28.2 104 249 .418 43 118 .364 41 53 .774 292 12.7 9 40 49 2.1 36 58 43 21 3
02 Mootz, Zach 25 25 731 29.2 99 241 .411 44 119 .370 31 52 .596 273 10.9 11 77 88 3.5 46 53 47 20 2
05 Makinen, AJ 25 18 778 31.1 78 183 .426 39 107 .364 19 26 .731 214 8.6 9 57 66 2.6 38 83 32 36 3
32 Timm, Brennan 25 22 537 21.5 69 147 .469 6 23 .261 50 59 .847 194 7.8 40 66 106 4.2 48 28 24 26 1
23 Gillie, Josiah 25 10 385 15.4 79 145 .545 0 1 .000 15 24 .625 173 6.9 29 43 72 2.9 52 5 32 5 2
14 VanCalster, Landon 12 0 180 15.0 23 52 .442 13 25 .520 10 11 .909 69 5.8 9 13 22 1.8 32 7 5 6 2
04 Genrich, Ryan 25 11 573 22.9 49 120 .408 17 49 .347 16 22 .727 131 5.2 11 49 60 2.4 46 36 24 25 6
12 Coleman, Myles 25 2 305 12.2 47 109 .431 6 17 .353 22 31 .710 122 4.9 17 37 54 2.2 42 19 31 24 8
33 Warden, Luke 22 6 250 11.4 35 61 .574 0 0 .000 4 6 .667 74 3.4 15 18 33 1.5 36 4 13 3 13
21 Peterson, Ryan 20 2 226 11.3 16 59 .271 3 36 .083 12 16 .750 47 2.4 5 19 24 1.2 12 8 10 9 1
34 Vander Velden, Elijah 19 7 213 11.2 19 45 .422 0 0 .000 4 7 .571 42 2.2 19 14 33 1.7 17 3 11 7 9
11 Larson, Jason 1 0 2 2.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0 2 0
13 Woelffer, Isaac 2 0 1 0.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
22 Kortz, Blake 9 0 43 4.8 3 7 .429 1 4 .250 0 0 .000 7 0.8 4 4 8 0.9 2 1 1 1 1
15 Ruder, Dylan 5 0 17 3.4 1 3 .333 1 3 .333 0 0 .000 3 0.6 0 2 2 0.4 3 0 1 0 0
10 Tarjan, Shane 14 0 109 7.8 1 10 .100 0 2 .000 4 6 .667 6 0.4 5 10 15 1.1 10 2 2 4 1
25 Foster, Augustus 9 0 26 2.9 1 4 .250 1 3 .333 0 0 .000 3 0.3 0 4 4 0.4 3 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 38 85 3.4 0 0 12 0 0  
Total 25 5025 201.0 625 1437 .435 175 509 .344 230 315 .730 1655 66.20 230 491 721 28.8 423 307 289 189 52
Opponents 25 5025 201.0 667 1332 .501 158 435 .363 301 436 .690 1793 71.72 241 616 857 34.3 350 366 347 157 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Mootz, Zach 14 14 416 29.7 63 161 .391 27 73 .370 16 32 .500 169 12.1 6 36 42 3.0 23 28 2.0 27 12 2
03 Buchanan, Jake 12 11 303 25.3 45 119 .378 20 56 .357 19 23 .826 129 10.8 5 20 25 2.1 20 26 2.2 18 10 0
05 Makinen, AJ 14 13 456 32.6 45 113 .398 28 73 .384 17 23 .739 135 9.6 8 30 38 2.7 18 49 3.5 18 25 2
32 Timm, Brennan 14 12 318 22.7 46 84 .548 2 7 .286 29 34 .853 123 8.8 19 39 58 4.1 31 13 0.9 11 17 0
23 Gillie, Josiah 14 6 223 15.9 47 83 .566 0 0 .000 6 11 .545 100 7.1 19 26 45 3.2 26 2 0.1 20 2 1
04 Genrich, Ryan 14 4 316 22.6 26 64 .406 10 22 .455 12 17 .706 74 5.3 7 35 42 3.0 26 23 1.6 16 13 4
14 VanCalster, Landon 7 0 108 15.4 12 30 .400 6 16 .375 5 6 .833 35 5.0 6 7 13 1.9 18 4 0.6 4 4 0
12 Coleman, Myles 14 2 167 11.9 24 61 .393 2 10 .200 12 17 .706 62 4.4 8 24 32 2.3 26 10 0.7 15 10 5
33 Warden, Luke 13 5 166 12.8 24 42 .571 0 0 .000 3 5 .600 51 3.9 11 11 22 1.7 24 2 0.2 11 3 9
34 Vander Velden, Elijah 9 3 100 11.1 6 19 .316 0 0 .000 2 2 1.000 14 1.6 9 6 15 1.7 10 1 0.1 5 3 5
21 Peterson, Ryan 9 0 93 10.3 4 22 .182 1 16 .063 4 6 .667 13 1.4 1 9 10 1.1 2 3 0.3 3 4 1
13 Woelffer, Isaac 2 0 1 0.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 0 0 0
25 Foster, Augustus 7 0 24 3.4 1 4 .250 1 3 .333 0 0 .000 3 0.4 0 3 3 0.4 3 0 0.0 0 0 0
22 Kortz, Blake 6 0 38 6.3 2 6 .333 1 4 .250 0 0 .000 5 0.8 3 2 5 0.8 1 1 0.2 1 1 1
15 Ruder, Dylan 3 0 11 3.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
10 Tarjan, Shane 11 0 85 7.7 0 7 .000 0 2 .000 2 2 1.000 2 0.2 1 5 6 0.5 6 0 0.0 1 3 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 22 47 3.4 0 0 0.0 7 0 0  
Total 14 2825 201.8 346 818 .423 99 285 .347 127 178 .713 918 65.57 128 276 404 28.9 235 162 11.6 157 107 30
Opponents 14 2825 201.8 395 772 .512 102 264 .386 170 241 .705 1062 75.86 138 359 497 35.5 194 219 15.6 181 90 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Buchanan, Jake 23 22 649 104 249 .418 43 118 .364 41 53 .774 292 12.7
02 Mootz, Zach 25 25 731 99 241 .411 44 119 .370 31 52 .596 273 10.9
05 Makinen, AJ 25 18 778 78 183 .426 39 107 .364 19 26 .731 214 8.6
32 Timm, Brennan 25 22 537 69 147 .469 6 23 .261 50 59 .847 194 7.8
23 Gillie, Josiah 25 10 385 79 145 .545 0 1 .000 15 24 .625 173 6.9
04 Genrich, Ryan 25 11 573 49 120 .408 17 49 .347 16 22 .727 131 5.2
14 VanCalster, Landon 12 0 180 23 52 .442 13 25 .520 10 11 .909 69 5.8
12 Coleman, Myles 25 2 305 47 109 .431 6 17 .353 22 31 .710 122 4.9
33 Warden, Luke 22 6 250 35 61 .574 0 0 .000 4 6 .667 74 3.4
34 Vander Velden, Elijah 19 7 213 19 45 .422 0 0 .000 4 7 .571 42 2.2
21 Peterson, Ryan 20 2 226 16 59 .271 3 36 .083 12 16 .750 47 2.4
11 Larson, Jason 1 0 2 0 0 .000 0 0 .000 2 2 1.000 2 2.0
13 Woelffer, Isaac 2 0 1 1 2 .500 1 2 .500 0 0 .000 3 1.5
25 Foster, Augustus 9 0 26 1 4 .250 1 3 .333 0 0 .000 3 0.3
22 Kortz, Blake 9 0 43 3 7 .429 1 4 .250 0 0 .000 7 0.8
15 Ruder, Dylan 5 0 17 1 3 .333 1 3 .333 0 0 .000 3 0.6
10 Tarjan, Shane 14 0 109 1 10 .100 0 2 .000 4 6 .667 6 0.4
Total 25 5025 625 1437 .435 175 509 .344 230 315 .730 1655 66.20
Opponents 25 5025 667 1332 .501 158 435 .363 301 436 .690 1793 71.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Buchanan, Jake 23 28.2 .418 .364 .774 0.4 1.7 2.1 2.5 0.9 0.1 12.7
02 Mootz, Zach 25 29.2 .411 .370 .596 0.4 3.1 3.5 2.1 0.8 0.1 10.9
05 Makinen, AJ 25 31.1 .426 .364 .731 0.4 2.3 2.6 3.3 1.4 0.1 8.6
32 Timm, Brennan 25 21.5 .469 .261 .847 1.6 2.6 4.2 1.1 1.0 0.0 7.8
23 Gillie, Josiah 25 15.4 .545 .000 .625 1.2 1.7 2.9 0.2 0.2 0.1 6.9
04 Genrich, Ryan 25 22.9 .408 .347 .727 0.4 2.0 2.4 1.4 1.0 0.2 5.2
14 VanCalster, Landon 12 15.0 .442 .520 .909 0.8 1.1 1.8 0.6 0.5 0.2 5.8
12 Coleman, Myles 25 12.2 .431 .353 .710 0.7 1.5 2.2 0.8 1.0 0.3 4.9
33 Warden, Luke 22 11.4 .574 .000 .667 0.7 0.8 1.5 0.2 0.1 0.6 3.4
34 Vander Velden, Elijah 19 11.2 .422 .000 .571 1.0 0.7 1.7 0.2 0.4 0.5 2.2
21 Peterson, Ryan 20 11.3 .271 .083 .750 0.3 1.0 1.2 0.4 0.5 0.1 2.4
11 Larson, Jason 1 2.0 .000 .000 1.000 0.0 0.0 0.0 0.0 2.0 0.0 2.0
13 Woelffer, Isaac 2 0.5 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
25 Foster, Augustus 9 2.9 .250 .333 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.3
22 Kortz, Blake 9 4.8 .429 .250 .000 0.4 0.4 0.9 0.1 0.1 0.1 0.8
15 Ruder, Dylan 5 3.4 .333 .333 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.6
10 Tarjan, Shane 14 7.8 .100 .000 .667 0.4 0.7 1.1 0.1 0.3 0.1 0.4
Total 25 201.0 .435 .344 .730 9.2 19.6 28.8 12.3 7.6 2.1 66.20
Opponents 25 201.0 .501 .363 .690 9.6 24.6 34.3 14.6 6.3 3.4 71.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Olaf 11/09/22 63-76 L 22-56 .393 3-18 .167 16-18 .889 11 18 29 29.0 23 8 11 3 8 63 63.0
vs Webster 11/12/22 80-47 W 32-68 .471 8-21 .381 8-8 1.000 18 22 40 34.5 15 11 10 3 10 80 71.5
at Ill. Wesleyan 11/13/22 71-67 W 26-63 .413 11-24 .458 8-9 .889 10 21 31 33.3 9 14 11 2 10 71 71.3
at Edgewood 11/19/22 75-71 W 28-56 .500 9-17 .529 10-13 .769 5 19 24 31.0 16 16 13 3 9 75 72.3
vs Wis. Lutheran 11/22/22 60-59 W 23-55 .418 7-19 .368 7-14 .500 7 19 26 30.0 17 13 10 1 9 60 69.8
at Calvin 11/26/22 50-61 L 19-45 .422 5-14 .357 7-11 .636 3 22 25 29.2 18 10 12 2 9 50 66.5
at Wis.-Stout 11/30/22 69-93 L 23-61 .377 7-28 .250 16-24 .667 11 14 25 28.6 15 15 16 2 13 69 66.9
at Wis.-Platteville 12/03/22 78-74 W (OT) 28-60 .467 10-23 .435 12-12 1.000 11 17 28 28.5 12 15 11 5 10 78 68.3
vs Trine 12/08/22 53-49 W 22-51 .431 4-19 .211 5-6 .833 9 18 27 28.3 10 12 11 3 5 53 66.6
at MSOE 12/14/22 64-73 L 27-67 .403 9-31 .290 1-2 .500 12 17 29 28.4 14 13 5 0 3 64 66.3
vs Wis.-Superior 12/17/22 76-72 W 28-49 .571 4-18 .222 16-23 .696 8 23 31 28.6 15 15 13 2 5 76 67.2
at Southwestern (TX) 12/21/22 82-72 W 30-56 .536 11-26 .423 11-16 .688 10 20 30 28.8 30 19 16 0 7 82 68.4
at Trinity (TX) 12/22/22 63-84 L 22-53 .415 5-17 .294 14-17 .824 9 16 25 28.5 21 14 20 3 7 63 68.0
vs Wis.-Whitewater 01/04/23 76-79 L 30-59 .508 6-15 .400 10-17 .588 8 16 24 28.1 16 14 7 3 7 76 68.6
vs Wis.-La Crosse 01/07/23 51-62 L 18-48 .375 7-22 .318 8-13 .615 7 25 32 28.4 13 13 12 3 5 51 67.4
at UW-River Falls 01/11/23 60-70 L 26-69 .377 6-20 .300 2-3 .667 13 21 34 28.8 18 10 8 2 10 60 66.9
vs Wis.-Eau Claire 01/14/23 73-70 W 29-58 .500 7-17 .412 8-15 .533 10 26 36 29.2 18 16 8 3 6 73 67.3
at Wis.-Oshkosh 01/18/23 45-81 L 19-63 .302 3-14 .214 4-4 1.000 12 14 26 29.0 15 5 13 3 5 45 66.1
vs Wis.-Platteville 01/21/23 63-66 L 26-54 .481 6-20 .300 5-6 .833 7 21 28 28.9 15 12 11 0 5 63 65.9
vs Wis.-Stout 01/25/23 69-55 W 21-59 .356 8-19 .421 19-27 .704 16 22 38 29.4 18 10 12 2 17 69 66.1
at Wis.-Whitewater 02/01/23 66-86 L 25-54 .463 5-18 .278 11-15 .733 6 20 26 29.2 22 8 14 2 7 66 66.0
at UW-La Crosse 02/04/23 58-81 L 22-53 .415 6-17 .353 8-11 .727 7 20 27 29.1 13 8 14 3 1 58 65.7
vs UW-River Falls 02/08/23 62-69 L 21-58 .362 8-24 .333 12-17 .706 9 24 33 29.3 27 9 8 0 8 62 65.5
at Wis.-Eau Claire 02/11/23 72-80 L 27-60 .450 9-22 .409 9-10 .900 6 19 25 29.1 15 7 11 1 6 72 65.8
vs Wis.-Oshkosh 02/15/23 76-96 L 31-62 .500 11-26 .423 3-4 .750 5 17 22 28.8 18 20 12 1 7 76 66.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Olaf 11/09/22 76-63 W 31-60 .517 3-14 .214 11-18 .611 15 25 40 40.0 16 13 11 2 3 76 76.0
Webster 11/12/22 47-80 L 20-48 .417 1-12 .083 6-12 .500 9 18 27 33.5 14 10 20 5 5 47 61.5
Ill. Wesleyan 11/13/22 67-71 L 28-56 .500 4-12 .333 7-7 1.000 7 28 35 34.0 11 12 16 6 5 67 63.3
Edgewood 11/19/22 71-75 L 29-59 .492 7-15 .467 6-12 .500 16 25 41 35.8 14 20 20 2 8 71 65.3
Wis. Lutheran 11/22/22 59-60 L 22-40 .550 4-12 .333 11-20 .550 4 28 32 35.0 15 11 20 2 7 59 64.0
Calvin 11/26/22 61-50 W 22-51 .431 6-19 .316 11-16 .688 11 26 37 35.3 13 11 13 7 6 61 63.5
Wis.-Stout 11/30/22 93-69 W 38-58 .655 4-11 .364 13-17 .765 6 28 34 35.1 18 25 17 5 9 93 67.7
Wis.-Platteville 12/03/22 74-78 L (OT) 30-63 .476 11-25 .440 3-4 .750 16 20 36 35.3 14 22 16 3 6 74 68.5
Trine 12/08/22 49-53 L 21-44 .477 2-11 .182 5-8 .625 4 20 24 34.0 11 12 12 5 8 49 66.3
MSOE 12/14/22 73-64 W 27-50 .540 9-23 .391 10-13 .769 5 28 33 33.9 9 16 7 4 2 73 67.0
Wis.-Superior 12/17/22 72-76 L 27-54 .500 5-17 .294 13-17 .765 8 16 24 33.0 18 17 12 2 9 72 67.5
Southwestern (TX) 12/21/22 72-82 L 18-44 .409 7-20 .350 29-45 .644 10 20 30 32.8 19 12 16 1 4 72 67.8
Trinity (TX) 12/22/22 84-63 W 27-54 .500 8-16 .500 22-27 .815 14 23 37 33.1 16 13 19 3 10 84 69.1
Wis.-Whitewater 01/04/23 79-76 W 29-58 .500 4-11 .364 17-20 .850 15 22 37 33.4 17 14 13 2 5 79 69.8
Wis.-La Crosse 01/07/23 62-51 W 24-55 .436 8-17 .471 6-13 .462 10 26 36 33.5 17 15 8 3 7 62 69.3
UW-River Falls 01/11/23 70-60 W 27-56 .482 8-19 .421 8-16 .500 13 31 44 34.2 7 11 16 3 6 70 69.3
Wis.-Eau Claire 01/14/23 70-73 L 23-54 .426 11-28 .393 13-19 .684 9 23 32 34.1 17 13 8 3 6 70 69.4
Wis.-Oshkosh 01/18/23 81-45 W 29-54 .537 9-17 .529 14-17 .824 8 31 39 34.3 7 8 16 8 8 81 70.0
Wis.-Platteville 01/21/23 66-63 W 24-55 .436 8-22 .364 10-12 .833 12 21 33 34.3 11 14 11 3 4 66 69.8
Wis.-Stout 01/25/23 55-69 L 22-48 .458 5-21 .238 6-9 .667 6 25 31 34.1 18 14 20 6 5 55 69.1
Wis.-Whitewater 02/01/23 86-66 W 32-53 .604 5-11 .455 17-27 .630 9 26 35 34.1 17 17 12 2 7 86 69.9
UW-La Crosse 02/04/23 81-58 W 32-59 .542 7-19 .368 10-14 .714 9 26 35 34.2 15 14 9 2 9 81 70.4
UW-River Falls 02/08/23 69-62 W 18-37 .486 8-21 .381 25-36 .694 3 30 33 34.1 18 13 12 5 5 69 70.3
Wis.-Eau Claire 02/11/23 80-72 W 31-58 .534 4-17 .235 14-19 .737 8 23 31 34.0 10 15 11 2 7 80 70.7
Wis.-Oshkosh 02/15/23 96-76 W 36-64 .563 10-25 .400 14-18 .778 14 27 41 34.3 8 24 12 0 6 96 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Olaf 11/09/22 63-76 -13 22-56/31-60 .393/.517 3-18/3-14 .167/.214 16-18/11-18 .889-.611 29/40 -11 8/13 11/11 3/2 8/3 23/16
Webster 11/12/22 80-47 33 32-68/20-48 .471/.417 8-21/1-12 .381/.083 8-8/6-12 1.000-.500 40/27 13 11/10 10/20 3/5 10/5 15/14
Ill. Wesleyan 11/13/22 71-67 4 26-63/28-56 .413/.500 11-24/4-12 .458/.333 8-9/7-7 .889-1.000 31/35 -4 14/12 11/16 2/6 10/5 9/11
Edgewood 11/19/22 75-71 4 28-56/29-59 .500/.492 9-17/7-15 .529/.467 10-13/6-12 .769-.500 24/41 -17 16/20 13/20 3/2 9/8 16/14
Wis. Lutheran 11/22/22 60-59 1 23-55/22-40 .418/.550 7-19/4-12 .368/.333 7-14/11-20 .500-.550 26/32 -6 13/11 10/20 1/2 9/7 17/15
Calvin 11/26/22 50-61 -11 19-45/22-51 .422/.431 5-14/6-19 .357/.316 7-11/11-16 .636-.688 25/37 -12 10/11 12/13 2/7 9/6 18/13
Wis.-Stout 11/30/22 69-93 -24 23-61/38-58 .377/.655 7-28/4-11 .250/.364 16-24/13-17 .667-.765 25/34 -9 15/25 16/17 2/5 13/9 15/18
Wis.-Platteville 12/03/22 78-74 4 28-60/30-63 .467/.476 10-23/11-25 .435/.440 12-12/3-4 1.000-.750 28/36 -8 15/22 11/16 5/3 10/6 12/14
Trine 12/08/22 53-49 4 22-51/21-44 .431/.477 4-19/2-11 .211/.182 5-6/5-8 .833-.625 27/24 3 12/12 11/12 3/5 5/8 10/11
MSOE 12/14/22 64-73 -9 27-67/27-50 .403/.540 9-31/9-23 .290/.391 1-2/10-13 .500-.769 29/33 -4 13/16 5/7 0/4 3/2 14/9
Wis.-Superior 12/17/22 76-72 4 28-49/27-54 .571/.500 4-18/5-17 .222/.294 16-23/13-17 .696-.765 31/24 7 15/17 13/12 2/2 5/9 15/18
Southwestern (TX) 12/21/22 82-72 10 30-56/18-44 .536/.409 11-26/7-20 .423/.350 11-16/29-45 .688-.644 30/30 0 19/12 16/16 0/1 7/4 30/19
Trinity (TX) 12/22/22 63-84 -21 22-53/27-54 .415/.500 5-17/8-16 .294/.500 14-17/22-27 .824-.815 25/37 -12 14/13 20/19 3/3 7/10 21/16
Wis.-Whitewater 01/04/23 76-79 -3 30-59/29-58 .508/.500 6-15/4-11 .400/.364 10-17/17-20 .588-.850 24/37 -13 14/14 7/13 3/2 7/5 16/17
Wis.-La Crosse 01/07/23 51-62 -11 18-48/24-55 .375/.436 7-22/8-17 .318/.471 8-13/6-13 .615-.462 32/36 -4 13/15 12/8 3/3 5/7 13/17
UW-River Falls 01/11/23 60-70 -10 26-69/27-56 .377/.482 6-20/8-19 .300/.421 2-3/8-16 .667-.500 34/44 -10 10/11 8/16 2/3 10/6 18/7
Wis.-Eau Claire 01/14/23 73-70 3 29-58/23-54 .500/.426 7-17/11-28 .412/.393 8-15/13-19 .533-.684 36/32 4 16/13 8/8 3/3 6/6 18/17
Wis.-Oshkosh 01/18/23 45-81 -36 19-63/29-54 .302/.537 3-14/9-17 .214/.529 4-4/14-17 1.000-.824 26/39 -13 5/8 13/16 3/8 5/8 15/7
Wis.-Platteville 01/21/23 63-66 -3 26-54/24-55 .481/.436 6-20/8-22 .300/.364 5-6/10-12 .833-.833 28/33 -5 12/14 11/11 0/3 5/4 15/11
Wis.-Stout 01/25/23 69-55 14 21-59/22-48 .356/.458 8-19/5-21 .421/.238 19-27/6-9 .704-.667 38/31 7 10/14 12/20 2/6 17/5 18/18
Wis.-Whitewater 02/01/23 66-86 -20 25-54/32-53 .463/.604 5-18/5-11 .278/.455 11-15/17-27 .733-.630 26/35 -9 8/17 14/12 2/2 7/7 22/17
UW-La Crosse 02/04/23 58-81 -23 22-53/32-59 .415/.542 6-17/7-19 .353/.368 8-11/10-14 .727-.714 27/35 -8 8/14 14/9 3/2 1/9 13/15
UW-River Falls 02/08/23 62-69 -7 21-58/18-37 .362/.486 8-24/8-21 .333/.381 12-17/25-36 .706-.694 33/33 0 9/13 8/12 0/5 8/5 27/18
Wis.-Eau Claire 02/11/23 72-80 -8 27-60/31-58 .450/.534 9-22/4-17 .409/.235 9-10/14-19 .900-.737 25/31 -6 7/15 11/11 1/2 6/7 15/10
Wis.-Oshkosh 02/15/23 76-96 -20 31-62/36-64 .500/.563 11-26/10-25 .423/.400 3-4/14-18 .750-.778 22/41 -19 20/24 12/12 1/0 7/6 18/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Southwestern (TX) (12/21/22)
FIELD GOALS MADE 32 Webster (11/12/22)
FIELD GOAL ATTEMPTS 69 UW-River Falls (01/11/23)
3 PT FIELD GOALS MADE 11 Wis.-Oshkosh (02/15/23); Ill. Wesleyan (11/13/22); Southwestern (TX) (12/21/22)
3 PT FG ATTEMPTS 31 MSOE (12/14/22)
FREE THROWS MADE 19 Wis.-Stout (01/25/23)
FREE THROW ATTEMPTS 27 Wis.-Stout (01/25/23)
REBOUNDS 40 Webster (11/12/22)
ASSISTS 20 Wis.-Oshkosh (02/15/23)
STEALS 17 Wis.-Stout (01/25/23)
BLOCKED SHOTS 5 Wis.-Platteville (12/03/22)
TURNOVERS 20 Trinity (TX) (12/22/22)
FOULS 30 Southwestern (TX) (12/21/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Buchanan,Jake Southwestern (TX) (12/21/22)
FIELD GOALS MADE 10 Buchanan,Jake Southwestern (TX) (12/21/22)
FIELD GOAL ATTEMPTS 19 Buchanan,Jake Southwestern (TX) (12/21/22)
3 PT FIELD GOALS MADE 6 Buchanan,Jake Southwestern (TX) (12/21/22)
3 PT FG ATTEMPTS 11 Buchanan,Jake Southwestern (TX) (12/21/22)
FREE THROWS MADE 8 Coleman,Myles St. Olaf (11/09/22)
FREE THROW ATTEMPTS 10 Buchanan,Jake Southwestern (TX) (12/21/22)
REBOUNDS 12 Timm,Brennan Webster (11/12/22)
ASSISTS 8 Buchanan,Jake Southwestern (TX) (12/21/22)
STEALS 4 Mootz,Zach; Makinen,AJ Wis.-Stout (01/25/23); UW-River Falls (02/08/23); Calvin (11/26/22); Wis.-Platteville (12/03/22)
BLOCKED SHOTS 3 Vander Velden,Elijah Wis.-Platteville (12/03/22)
TURNOVERS 5 Buchanan,Jake; Makinen,AJ Wis.-Superior (12/17/22); Edgewood (11/19/22)
FOULS 5 Coleman,Myles; Mootz,Zach St. Olaf (11/09/22); Wis. Lutheran (11/22/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Buchanan, Jake 23 292 12.7
#02 Mootz, Zach 25 273 10.9
#05 Makinen, AJ 25 214 8.6
#32 Timm, Brennan 25 194 7.8
#23 Gillie, Josiah 25 173 6.9
#04 Genrich, Ryan 25 131 5.2
#12 Coleman, Myles 25 122 4.9
#33 Warden, Luke 22 74 3.4
#14 VanCalster, Landon 12 69 5.8
#21 Peterson, Ryan 20 47 2.4
#34 Vander Velden, Elijah 19 42 2.2
#22 Kortz, Blake 9 7 0.8
#10 Tarjan, Shane 14 6 0.4
#25 Foster, Augustus 9 3 0.3
#15 Ruder, Dylan 5 3 0.6
#13 Woelffer, Isaac 2 3 1.5
#11 Larson, Jason 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Buchanan, Jake 23 104 249 .418 4.5 10.8
#02 Mootz, Zach 25 99 241 .411 4.0 9.6
#23 Gillie, Josiah 25 79 145 .545 3.2 5.8
#05 Makinen, AJ 25 78 183 .426 3.1 7.3
#32 Timm, Brennan 25 69 147 .469 2.8 5.9
#04 Genrich, Ryan 25 49 120 .408 2.0 4.8
#12 Coleman, Myles 25 47 109 .431 1.9 4.4
#33 Warden, Luke 22 35 61 .574 1.6 2.8
#14 VanCalster, Landon 12 23 52 .442 1.9 4.3
#34 Vander Velden, Elijah 19 19 45 .422 1.0 2.4
#21 Peterson, Ryan 20 16 59 .271 0.8 3.0
#22 Kortz, Blake 9 3 7 .429 0.3 0.8
#25 Foster, Augustus 9 1 4 .250 0.1 0.4
#15 Ruder, Dylan 5 1 3 .333 0.2 0.6
#10 Tarjan, Shane 14 1 10 .100 0.1 0.7
#13 Woelffer, Isaac 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Mootz, Zach 25 44 119 .370 1.8 4.8
#03 Buchanan, Jake 23 43 118 .364 1.9 5.1
#05 Makinen, AJ 25 39 107 .364 1.6 4.3
#04 Genrich, Ryan 25 17 49 .347 0.7 2.0
#14 VanCalster, Landon 12 13 25 .520 1.1 2.1
#12 Coleman, Myles 25 6 17 .353 0.2 0.7
#32 Timm, Brennan 25 6 23 .261 0.2 0.9
#21 Peterson, Ryan 20 3 36 .083 0.2 1.8
#25 Foster, Augustus 9 1 3 .333 0.1 0.3
#22 Kortz, Blake 9 1 4 .250 0.1 0.4
#15 Ruder, Dylan 5 1 3 .333 0.2 0.6
#13 Woelffer, Isaac 2 1 2 .500 0.5 1.0
#23 Gillie, Josiah 25 0 1 .000 0.0 0.0
#10 Tarjan, Shane 14 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Timm, Brennan 25 50 59 .847 2.0 2.4
#03 Buchanan, Jake 23 41 53 .774 1.8 2.3
