Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

2021-22 Men's Basketball Cumulative Statistics

Team Stats (4-17, 0-12)

Overall Team Statistics
Statistic Wis.-Stevens Point Opponents
Scoring
Total Points 1348 1564
Points Per Game 64.2 74.5
Scoring Margin -10.3 --
Shooting
FG: Made-Attempted 506-1259 600-1184
FG: Percentage .402 .507
FG: Per Game 24.1 28.6
3PT: Made-Attempted 149-452 140-412
3PT: Percentage .330 .340
3PT: Per Game 7.1 6.7
FT: Made-Attempted 187-251 224-326
FT: Percentage .745 .687
FT: Per Game 8.9 10.7
Rebounding
Total 625 793
Per Game 29.8 37.8
Margin -8.0 --
Assists
Total 233 328
Per Game 11.1 15.6
Turnovers
Total 245 287
Per Game 11.7 13.7
Margin 2.0 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 14.0 13.8
Steals
Total 146 130
Per Game 7.0 6.2
Blocks
Total 37 61
Per Game 1.8 2.9
Attendance
Total 5262 4395
Per Game 9-585 11-400

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Nelson, Garrett 21 21 650 31.0 109 264 .413 12 46 .261 82 103 .796 312 14.9 10 46 56 2.7 45 48 62 29 1
05 Buchanan, Jake 12 11 343 28.6 53 126 .421 26 65 .400 24 25 .960 156 13.0 5 25 30 2.5 35 23 16 7 0
02 Mootz, Zach 18 17 508 28.2 60 140 .429 20 62 .323 21 34 .618 161 8.9 20 38 58 3.2 41 32 37 13 3
14 Wagner, Brady 20 10 417 20.9 56 133 .421 36 94 .383 5 6 .833 153 7.7 7 45 52 2.6 26 11 15 19 2
32 Timm, Brennan 18 9 430 23.9 50 128 .391 4 20 .200 24 31 .774 128 7.1 31 57 88 4.9 39 17 16 13 3
23 McCray, Cliff 5 0 60 12.0 11 28 .393 6 12 .500 1 1 1.000 29 5.8 4 7 11 2.2 8 3 2 3 1
35 Timmerman, Peter 18 13 406 22.6 35 96 .365 13 48 .271 18 24 .750 101 5.6 14 46 60 3.3 37 14 22 6 6
34 Vander Velden, Elijah 19 10 381 20.1 42 86 .488 0 0 .000 3 7 .429 87 4.6 25 29 54 2.8 28 7 9 10 19
03 Bolden, Darrius 21 6 410 19.5 36 105 .343 11 35 .314 6 14 .429 89 4.2 18 61 79 3.8 39 44 29 23 0
04 Genrich, Ryan 11 7 232 21.1 18 59 .305 4 17 .235 3 6 .500 43 3.9 7 33 40 3.6 17 17 18 10 2
21 Peterson, Ryan 9 1 144 16.0 14 42 .333 7 25 .280 0 0 .000 35 3.9 8 17 25 2.8 9 3 4 5 0
10 Makinen, AJ 17 0 236 13.9 22 51 .431 10 27 .370 0 0 .000 54 3.2 6 19 25 1.5 11 13 6 7 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 28 47 2.2 0 0 7 0 0  
13 Woelffer, Isaac 5 0 8 1.6 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 3 1 2 1 0
Total 21 4225 201.2 506 1259 .402 149 452 .330 187 251 .745 1348 64.19 174 451 625 29.8 338 233 245 146 37
Opponents 21 4225 201.2 600 1184 .507 140 412 .340 224 326 .687 1564 74.48 191 602 793 37.8 306 328 287 130 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Nelson, Garrett 12 12 377 31.4 60 148 .405 4 23 .174 48 59 .814 172 14.3 6 22 28 2.3 22 26 2.2 33 19 1
05 Buchanan, Jake 10 9 294 29.4 40 101 .396 19 50 .380 24 25 .960 123 12.3 4 22 26 2.6 29 23 2.3 14 7 0
02 Mootz, Zach 12 12 358 29.8 42 102 .412 12 45 .267 17 28 .607 113 9.4 16 29 45 3.8 32 18 1.5 24 6 2
32 Timm, Brennan 10 7 291 29.1 39 92 .424 3 14 .214 18 22 .818 99 9.9 19 36 55 5.5 27 8 0.8 7 7 0
21 Peterson, Ryan 3 1 71 23.7 7 23 .304 4 14 .286 0 0 .000 18 6.0 1 10 11 3.7 5 2 0.7 0 2 0
35 Timmerman, Peter 10 6 199 19.9 21 51 .412 8 26 .308 5 7 .714 55 5.5 5 17 22 2.2 22 4 0.4 17 5 1
14 Wagner, Brady 11 4 205 18.6 20 62 .323 13 48 .271 5 6 .833 58 5.3 5 19 24 2.2 17 4 0.4 6 10 1
23 McCray, Cliff 5 0 60 12.0 11 28 .393 6 12 .500 1 1 1.000 29 5.8 4 7 11 2.2 8 3 0.6 2 3 1
03 Bolden, Darrius 12 4 238 19.8 18 53 .340 3 17 .176 2 7 .286 41 3.4 9 34 43 3.6 24 21 1.8 13 12 0
34 Vander Velden, Elijah 10 3 176 17.6 18 38 .474 0 0 .000 1 4 .250 37 3.7 10 18 28 2.8 16 3 0.3 6 3 9
10 Makinen, AJ 8 0 95 11.9 7 16 .438 3 9 .333 0 0 .000 17 2.1 1 9 10 1.3 7 3 0.4 3 2 0
04 Genrich, Ryan 3 2 54 18.0 2 10 .200 0 3 .000 0 0 .000 4 1.3 3 7 10 3.3 4 4 1.3 3 2 1
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 11 20 1.7 0 0 0.0 5 0 0  
13 Woelffer, Isaac 4 0 7 1.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 3 1 0.3 2 1 0
Total 12 2425 202.1 285 725 .393 75 262 .286 121 159 .761 766 63.83 92 241 333 27.8 216 120 10.0 135 79 16
Opponents 12 2425 202.1 352 670 .525 89 234 .380 153 217 .705 946 78.83 117 362 479 39.9 189 190 15.8 170 72 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Nelson, Garrett 21 21 650 109 264 .413 12 46 .261 82 103 .796 312 14.9
05 Buchanan, Jake 12 11 343 53 126 .421 26 65 .400 24 25 .960 156 13.0
02 Mootz, Zach 18 17 508 60 140 .429 20 62 .323 21 34 .618 161 8.9
14 Wagner, Brady 20 10 417 56 133 .421 36 94 .383 5 6 .833 153 7.7
32 Timm, Brennan 18 9 430 50 128 .391 4 20 .200 24 31 .774 128 7.1
35 Timmerman, Peter 18 13 406 35 96 .365 13 48 .271 18 24 .750 101 5.6
23 McCray, Cliff 5 0 60 11 28 .393 6 12 .500 1 1 1.000 29 5.8
34 Vander Velden, Elijah 19 10 381 42 86 .488 0 0 .000 3 7 .429 87 4.6
03 Bolden, Darrius 21 6 410 36 105 .343 11 35 .314 6 14 .429 89 4.2
04 Genrich, Ryan 11 7 232 18 59 .305 4 17 .235 3 6 .500 43 3.9
21 Peterson, Ryan 9 1 144 14 42 .333 7 25 .280 0 0 .000 35 3.9
10 Makinen, AJ 17 0 236 22 51 .431 10 27 .370 0 0 .000 54 3.2
13 Woelffer, Isaac 5 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 21 4225 506 1259 .402 149 452 .330 187 251 .745 1348 64.19
Opponents 21 4225 600 1184 .507 140 412 .340 224 326 .687 1564 74.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Nelson, Garrett 21 31.0 .413 .261 .796 0.5 2.2 2.7 2.3 1.4 0.0 14.9
05 Buchanan, Jake 12 28.6 .421 .400 .960 0.4 2.1 2.5 1.9 0.6 0.0 13.0
02 Mootz, Zach 18 28.2 .429 .323 .618 1.1 2.1 3.2 1.8 0.7 0.2 8.9
14 Wagner, Brady 20 20.9 .421 .383 .833 0.4 2.3 2.6 0.6 1.0 0.1 7.7
32 Timm, Brennan 18 23.9 .391 .200 .774 1.7 3.2 4.9 0.9 0.7 0.2 7.1
35 Timmerman, Peter 18 22.6 .365 .271 .750 0.8 2.6 3.3 0.8 0.3 0.3 5.6
23 McCray, Cliff 5 12.0 .393 .500 1.000 0.8 1.4 2.2 0.6 0.6 0.2 5.8
34 Vander Velden, Elijah 19 20.1 .488 .000 .429 1.3 1.5 2.8 0.4 0.5 1.0 4.6
03 Bolden, Darrius 21 19.5 .343 .314 .429 0.9 2.9 3.8 2.1 1.1 0.0 4.2
04 Genrich, Ryan 11 21.1 .305 .235 .500 0.6 3.0 3.6 1.5 0.9 0.2 3.9
21 Peterson, Ryan 9 16.0 .333 .280 .000 0.9 1.9 2.8 0.3 0.6 0.0 3.9
10 Makinen, AJ 17 13.9 .431 .370 .000 0.4 1.1 1.5 0.8 0.4 0.0 3.2
13 Woelffer, Isaac 5 1.6 .000 .000 .000 0.0 0.0 0.0 0.2 0.2 0.0 0.0
Total 21 201.2 .402 .330 .745 8.3 21.5 29.8 11.1 7.0 1.8 64.19
Opponents 21 201.2 .507 .340 .687 9.1 28.7 37.8 15.6 6.2 2.9 74.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Olaf 11/10/21 50-66 L 20-54 .370 6-16 .375 4-4 1.000 8 16 24 24.0 9 10 14 3 9 50 50.0
at Bethel (MN) 11/17/21 55-76 L 22-73 .301 6-27 .222 5-9 .556 17 14 31 27.5 13 12 8 2 13 55 52.5
vs Edgewood 11/20/21 65-63 W 23-56 .411 8-22 .364 11-16 .688 6 26 32 29.0 11 11 12 3 12 65 56.7
vs Lake Forest 11/27/21 65-59 W 23-57 .404 12-27 .444 7-12 .583 5 30 35 30.5 16 16 9 2 6 65 58.8
vs Augustana (IL) 11/28/21 79-61 W 30-54 .556 8-16 .500 11-14 .786 2 25 27 29.8 11 17 10 1 7 79 62.8
at Wis.-Whitewater 12/01/21 70-83 L 27-64 .422 7-26 .269 9-13 .692 9 16 25 29.0 18 16 11 1 5 70 64.0
vs Wis.-Eau Claire 12/04/21 56-72 L 19-64 .297 2-23 .087 16-21 .762 10 21 31 29.3 19 3 7 0 9 56 62.9
at Hope 12/18/21 57-71 L 25-61 .410 4-16 .250 3-5 .600 11 26 37 30.3 11 10 14 3 7 57 62.1
at Trine 12/20/21 56-65 L 18-60 .300 5-18 .278 15-17 .882 15 31 46 32.0 14 8 18 2 4 56 61.4
vs Wis.-La Crosse 01/08/22 59-73 L 19-48 .396 6-23 .261 15-18 .833 5 20 25 31.3 20 10 17 2 3 59 61.2
at Wis.-Platteville 01/15/22 78-89 L 28-53 .528 10-24 .417 12-12 1.000 4 18 22 30.5 25 15 17 1 4 78 62.7
vs Wis.-Stout 01/19/22 74-87 L 32-73 .438 5-21 .238 5-11 .455 10 15 25 30.0 18 13 8 1 9 74 63.7
at Wis.-La Crosse 01/22/22 44-64 L 17-55 .309 6-21 .286 4-9 .444 6 23 29 29.9 14 4 11 1 4 44 62.2
vs Wis.-Whitewater 01/26/22 79-85 L (OT) 26-66 .394 9-20 .450 18-21 .857 8 20 28 29.8 23 14 10 1 12 79 63.4
at Wis.-Stout 02/02/22 78-88 L 30-67 .448 8-18 .444 10-12 .833 13 19 32 29.9 19 10 17 5 10 78 64.3
vs Wis.-Platteville 02/05/22 58-72 L 21-55 .382 6-18 .333 10-14 .714 5 20 25 29.6 12 10 5 1 6 58 63.9
vs Wis.-Oshkosh 02/09/22 58-79 L 21-60 .350 5-23 .217 11-12 .917 7 21 28 29.5 13 8 9 0 4 58 63.6
at Wis.-Eau Claire 02/12/22 59-60 L 23-58 .397 7-25 .280 6-9 .667 6 28 34 29.8 15 11 5 1 3 59 63.3
vs Wis.-River Falls 02/16/22 53-94 L 22-62 .355 4-20 .200 5-7 .714 9 20 29 29.7 20 6 18 2 10 53 62.8
at Wis.-Stout 02/18/22 85-83 W 34-62 .548 10-19 .526 7-12 .583 10 18 28 29.7 15 16 13 3 5 85 63.9
at Wis.-La Crosse 02/22/22 70-74 L 26-57 .456 15-29 .517 3-3 1.000 8 24 32 29.8 22 13 12 2 4 70 64.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Olaf 11/10/21 66-50 W 28-54 .519 5-10 .500 5-5 1.000 10 25 35 35.0 7 17 17 4 8 66 66.0
Bethel (MN) 11/17/21 76-55 W 32-53 .604 9-22 .409 3-4 .750 7 31 38 36.5 14 20 20 3 3 76 71.0
Edgewood 11/20/21 63-65 L 28-59 .475 0-11 .000 7-12 .583 7 30 37 36.7 13 16 15 1 4 63 68.3
Lake Forest 11/27/21 59-65 L 22-57 .386 6-24 .250 9-15 .600 8 32 40 37.5 17 8 12 1 4 59 66.0
Augustana (IL) 11/28/21 61-79 L 25-59 .424 6-24 .250 5-9 .556 9 24 33 36.6 14 7 14 1 3 61 65.0
Wis.-Whitewater 12/01/21 83-70 W 33-60 .550 5-15 .333 12-19 .632 15 29 44 37.8 16 13 14 4 6 83 68.0
Wis.-Eau Claire 12/04/21 72-56 W 27-51 .529 7-21 .333 11-18 .611 8 38 46 39.0 20 13 18 3 3 72 68.6
Hope 12/18/21 71-57 W 30-71 .423 5-32 .156 6-6 1.000 14 26 40 39.1 8 17 7 3 11 71 68.9
Trine 12/20/21 65-56 W 22-53 .415 6-22 .273 15-22 .682 5 27 32 38.3 17 16 12 8 10 65 68.4
Wis.-La Crosse 01/08/22 73-59 W 24-53 .453 6-13 .462 19-24 .792 11 25 36 38.1 17 13 14 3 10 73 68.9
Wis.-Platteville 01/15/22 89-78 W 30-52 .577 9-20 .450 20-23 .870 6 17 23 36.7 16 16 9 4 10 89 70.7
Wis.-Stout 01/19/22 87-74 W 33-57 .579 7-18 .389 14-19 .737 12 36 48 37.7 14 13 20 1 4 87 72.1
Wis.-La Crosse 01/22/22 64-44 W 26-50 .520 7-20 .350 5-9 .556 4 35 39 37.8 16 15 14 2 7 64 71.5
Wis.-Whitewater 01/26/22 85-79 W (OT) 32-64 .500 3-13 .231 18-24 .750 17 33 50 38.6 22 20 18 3 1 85 72.4
Wis.-Stout 02/02/22 88-78 W 28-53 .528 11-24 .458 21-23 .913 8 25 33 38.3 14 20 19 6 10 88 73.5
Wis.-Platteville 02/05/22 72-58 W 29-57 .509 8-22 .364 6-8 .750 8 32 40 38.4 15 12 13 3 3 72 73.4
Wis.-Oshkosh 02/09/22 79-58 W 35-64 .547 4-17 .235 5-12 .417 12 32 44 38.7 13 20 9 2 6 79 73.7
Wis.-Eau Claire 02/12/22 60-59 W 23-53 .434 8-26 .308 6-13 .462 5 27 32 38.3 12 12 6 0 1 60 72.9
Wis.-River Falls 02/16/22 94-53 W 32-56 .571 14-25 .560 16-25 .640 11 33 44 38.6 14 23 16 2 11 94 74.1
Wis.-Stout 02/18/22 83-85 L 32-56 .571 10-19 .526 9-11 .818 7 22 29 38.2 18 23 15 6 9 83 74.5
Wis.-La Crosse 02/22/22 74-70 W 29-52 .558 4-14 .286 12-25 .480 7 23 30 37.8 9 14 5 1 6 74 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Olaf 11/10/21 50-66 -16 20-54/28-54 .370/.519 6-16/5-10 .375/.500 4-4/5-5 1.000-1.000 24/35 -11 10/17 14/17 3/4 9/8 9/7
Bethel (MN) 11/17/21 55-76 -21 22-73/32-53 .301/.604 6-27/9-22 .222/.409 5-9/3-4 .556-.750 31/38 -7 12/20 8/20 2/3 13/3 13/14
Edgewood 11/20/21 65-63 2 23-56/28-59 .411/.475 8-22/0-11 .364/.000 11-16/7-12 .688-.583 32/37 -5 11/16 12/15 3/1 12/4 11/13
Lake Forest 11/27/21 65-59 6 23-57/22-57 .404/.386 12-27/6-24 .444/.250 7-12/9-15 .583-.600 35/40 -5 16/8 9/12 2/1 6/4 16/17
Augustana (IL) 11/28/21 79-61 18 30-54/25-59 .556/.424 8-16/6-24 .500/.250 11-14/5-9 .786-.556 27/33 -6 17/7 10/14 1/1 7/3 11/14
Wis.-Whitewater 12/01/21 70-83 -13 27-64/33-60 .422/.550 7-26/5-15 .269/.333 9-13/12-19 .692-.632 25/44 -19 16/13 11/14 1/4 5/6 18/16
Wis.-Eau Claire 12/04/21 56-72 -16 19-64/27-51 .297/.529 2-23/7-21 .087/.333 16-21/11-18 .762-.611 31/46 -15 3/13 7/18 0/3 9/3 19/20
Hope 12/18/21 57-71 -14 25-61/30-71 .410/.423 4-16/5-32 .250/.156 3-5/6-6 .600-1.000 37/40 -3 10/17 14/7 3/3 7/11 11/8
Trine 12/20/21 56-65 -9 18-60/22-53 .300/.415 5-18/6-22 .278/.273 15-17/15-22 .882-.682 46/32 14 8/16 18/12 2/8 4/10 14/17
Wis.-La Crosse 01/08/22 59-73 -14 19-48/24-53 .396/.453 6-23/6-13 .261/.462 15-18/19-24 .833-.792 25/36 -11 10/13 17/14 2/3 3/10 20/17
Wis.-Platteville 01/15/22 78-89 -11 28-53/30-52 .528/.577 10-24/9-20 .417/.450 12-12/20-23 1.000-.870 22/23 -1 15/16 17/9 1/4 4/10 25/16
Wis.-Stout 01/19/22 74-87 -13 32-73/33-57 .438/.579 5-21/7-18 .238/.389 5-11/14-19 .455-.737 25/48 -23 13/13 8/20 1/1 9/4 18/14
Wis.-La Crosse 01/22/22 44-64 -20 17-55/26-50 .309/.520 6-21/7-20 .286/.350 4-9/5-9 .444-.556 29/39 -10 4/15 11/14 1/2 4/7 14/16
Wis.-Whitewater 01/26/22 79-85 -6 26-66/32-64 .394/.500 9-20/3-13 .450/.231 18-21/18-24 .857-.750 28/50 -22 14/20 10/18 1/3 12/1 23/22
Wis.-Stout 02/02/22 78-88 -10 30-67/28-53 .448/.528 8-18/11-24 .444/.458 10-12/21-23 .833-.913 32/33 -1 10/20 17/19 5/6 10/10 19/14
Wis.-Platteville 02/05/22 58-72 -14 21-55/29-57 .382/.509 6-18/8-22 .333/.364 10-14/6-8 .714-.750 25/40 -15 10/12 5/13 1/3 6/3 12/15
Wis.-Oshkosh 02/09/22 58-79 -21 21-60/35-64 .350/.547 5-23/4-17 .217/.235 11-12/5-12 .917-.417 28/44 -16 8/20 9/9 0/2 4/6 13/13
Wis.-Eau Claire 02/12/22 59-60 -1 23-58/23-53 .397/.434 7-25/8-26 .280/.308 6-9/6-13 .667-.462 34/32 2 11/12 5/6 1/0 3/1 15/12
Wis.-River Falls 02/16/22 53-94 -41 22-62/32-56 .355/.571 4-20/14-25 .200/.560 5-7/16-25 .714-.640 29/44 -15 6/23 18/16 2/2 10/11 20/14
Wis.-Stout 02/18/22 85-83 2 34-62/32-56 .548/.571 10-19/10-19 .526/.526 7-12/9-11 .583-.818 28/29 -1 16/23 13/15 3/6 5/9 15/18
Wis.-La Crosse 02/22/22 70-74 -4 26-57/29-52 .456/.558 15-29/4-14 .517/.286 3-3/12-25 1.000-.480 32/30 2 13/14 12/5 2/1 4/6 22/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Wis.-Stout (02/18/22)
FIELD GOALS MADE 34 Wis.-Stout (02/18/22)
FIELD GOAL ATTEMPTS 73 Wis.-Stout (01/19/22); Bethel (MN) (11/17/21)
3 PT FIELD GOALS MADE 15 Wis.-La Crosse (02/22/22)
3 PT FG ATTEMPTS 29 Wis.-La Crosse (02/22/22)
FREE THROWS MADE 18 Wis.-Whitewater (01/26/22)
FREE THROW ATTEMPTS 21 Wis.-Eau Claire (12/04/21); Wis.-Whitewater (01/26/22)
REBOUNDS 46 Trine (12/20/21)
ASSISTS 17 Augustana (IL) (11/28/21)
STEALS 13 Bethel (MN) (11/17/21)
BLOCKED SHOTS 5 Wis.-Stout (02/02/22)
TURNOVERS 18 Wis.-River Falls (02/16/22); Trine (12/20/21)
FOULS 25 Wis.-Platteville (01/15/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Buchanan,Jake; Nelson,Garrett Wis.-Whitewater (01/26/22); Wis.-Stout (02/18/22)
FIELD GOALS MADE 9 Nelson,Garrett Wis.-Stout (01/19/22); Wis.-Stout (02/18/22)
FIELD GOAL ATTEMPTS 19 Nelson,Garrett; Buchanan,Jake Wis.-Eau Claire (12/04/21); Wis.-Whitewater (01/26/22)
3 PT FIELD GOALS MADE 6 Wagner,Brady Wis.-La Crosse (02/22/22)
3 PT FG ATTEMPTS 10 Buchanan,Jake Wis.-La Crosse (02/22/22)
FREE THROWS MADE 10 Nelson,Garrett Wis.-Eau Claire (12/04/21)
FREE THROW ATTEMPTS 11 Nelson,Garrett Wis.-Eau Claire (12/04/21)
REBOUNDS 12 Timm,Brennan Trine (12/20/21)
ASSISTS 7 Nelson,Garrett; Bolden,Darrius Lake Forest (11/27/21); Wis.-Platteville (01/15/22); Wis.-Stout (02/18/22)
STEALS 5 Nelson,Garrett Bethel (MN) (11/17/21)
BLOCKED SHOTS 5 Vander Velden,Elijah Wis.-Stout (02/02/22)
TURNOVERS 8 Nelson,Garrett Wis.-La Crosse (01/08/22)
FOULS 5 Timmerman,Peter; Bolden,Darrius; Buchanan,Jake; Mootz,Zach Wis.-Eau Claire (12/04/21); Wis.-La Crosse (01/08/22); Wis.-Whitewater (01/26/22); Wis.-River Falls (02/16/22); Wis.-Platteville (01/15/22); Wis.-La Crosse (02/22/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Nelson, Garrett 21 312 14.9
#02 Mootz, Zach 18 161 8.9
#05 Buchanan, Jake 12 156 13.0
#14 Wagner, Brady 20 153 7.7
#32 Timm, Brennan 18 128 7.1
#35 Timmerman, Peter 18 101 5.6
#03 Bolden, Darrius 21 89 4.2
#34 Vander Velden, Elijah 19 87 4.6
#10 Makinen, AJ 17 54 3.2
#04 Genrich, Ryan 11 43 3.9
#21 Peterson, Ryan 9 35 3.9
#23 McCray, Cliff 5 29 5.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Nelson, Garrett 21 109 264 .413 5.2 12.6
#02 Mootz, Zach 18 60 140 .429 3.3 7.8
#14 Wagner, Brady 20 56 133 .421 2.8 6.7
#05 Buchanan, Jake 12 53 126 .421 4.4 10.5
#32 Timm, Brennan 18 50 128 .391 2.8 7.1
#34 Vander Velden, Elijah 19 42 86 .488 2.2 4.5
#03 Bolden, Darrius 21 36 105 .343 1.7 5.0
#35 Timmerman, Peter 18 35 96 .365 1.9 5.3
#10 Makinen, AJ 17 22 51 .431 1.3 3.0
#04 Genrich, Ryan 11 18 59 .305 1.6 5.4
#21 Peterson, Ryan 9 14 42 .333 1.6 4.7
#23 McCray, Cliff 5 11 28 .393 2.2 5.6
#13 Woelffer, Isaac 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Wagner, Brady 20 36 94 .383 1.8 4.7
#05 Buchanan, Jake 12 26 65 .400 2.2 5.4
#02 Mootz, Zach 18 20 62 .323 1.1 3.4
#35 Timmerman, Peter 18 13 48 .271 0.7 2.7
#12 Nelson, Garrett 21 12 46 .261 0.6 2.2
#03 Bolden, Darrius 21 11 35 .314 0.5 1.7
#10 Makinen, AJ 17 10 27 .370 0.6 1.6
#21 Peterson, Ryan 9 7 25 .280 0.8 2.8
#23 McCray, Cliff 5 6 12 .500 1.2 2.4
#04 Genrich, Ryan 11 4 17 .235 0.4 1.5
#32 Timm, Brennan 18 4 20 .200 0.2 1.1
#13 Woelffer, Isaac 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Nelson, Garrett 21 82 103 .796 3.9 4.9
#05 Buchanan, Jake 12 24 25 .960 2.0 2.1
#32 Timm, Brennan 18 24 31 .774 1.3 1.7
#02 Mootz, Zach 18 21 34 .618 1.2 1.9
#35 Timmerman, Peter 18 18 24 .750 1.0 1.3
#03 Bolden, Darrius 21 6 14 .429 0.3 0.7
#14 Wagner, Brady 20 5 6 .833 0.3 0.3
#04 Genrich, Ryan 11 3 6 .500 0.3 0.5
#34 Vander Velden, Elijah 19 3 7 .429 0.2 0.4
#23 McCray, Cliff 5 1 1 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Timm, Brennan 18 88 4.9 31 1.7 57 3.2
#03 Bolden, Darrius 21 79 3.8 18 0.9 61 2.9
#35 Timmerman, Peter 18 60 3.3 14 0.8 46 2.6
#02 Mootz, Zach 18 58 3.2 20 1.1 38 2.1
#12 Nelson, Garrett 21 56 2.7 10 0.5 46 2.2
#34 Vander Velden, Elijah 19 54 2.8 25 1.3 29 1.5
#14 Wagner, Brady 20 52 2.6 7 0.4 45 2.3
#TM Team 21 47 2.2 19 0.9 28 1.3
#04 Genrich, Ryan 11 40 3.6 7 0.6 33 3.0
#05 Buchanan, Jake 12 30 2.5 5 0.4 25 2.1
#10 Makinen, AJ 17 25 1.5 6 0.4 19 1.1
#21 Peterson, Ryan 9 25 2.8 8 0.9 17 1.9
#23 McCray, Cliff 5 11 2.2 4 0.8 7 1.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Nelson, Garrett 21 48 2.3
#03 Bolden, Darrius 21 44 2.1
#02 Mootz, Zach 18 32 1.8
#05 Buchanan, Jake 12 23 1.9
#04 Genrich, Ryan 11 17 1.5
#32 Timm, Brennan 18 17 0.9
#35 Timmerman, Peter 18 14 0.8
#10 Makinen, AJ 17 13 0.8
#14 Wagner, Brady 20 11 0.6
#34 Vander Velden, Elijah 19 7 0.4
#23 McCray, Cliff 5 3 0.6
#21 Peterson, Ryan 9 3 0.3
#13 Woelffer, Isaac 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Vander Velden, Elijah 19 19 1.0
#35 Timmerman, Peter 18 6 0.3
#02 Mootz, Zach 18 3 0.2
#32 Timm, Brennan 18 3 0.2
#04 Genrich, Ryan 11 2 0.2
#14 Wagner, Brady 20 2 0.1
#23 McCray, Cliff 5 1 0.2
#12 Nelson, Garrett 21 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Nelson, Garrett 21 29 1.4
#03 Bolden, Darrius 21 23 1.1
#14 Wagner, Brady 20 19 1.0
#02 Mootz, Zach 18 13 0.7
#32 Timm, Brennan 18 13 0.7
#04 Genrich, Ryan 11 10 0.9
#34 Vander Velden, Elijah 19 10 0.5
#05 Buchanan, Jake 12 7 0.6
#10 Makinen, AJ 17 7 0.4
#35 Timmerman, Peter 18 6 0.3
#21 Peterson, Ryan 9 5 0.6
#23 McCray, Cliff 5 3 0.6
#13 Woelffer, Isaac 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Nelson, Garrett 21 62 3.0
#02 Mootz, Zach 18 37 2.1
#03 Bolden, Darrius 21 29 1.4
#35 Timmerman, Peter 18 22 1.2
#04 Genrich, Ryan 11 18 1.6
#05 Buchanan, Jake 12 16 1.3
#32 Timm, Brennan 18 16 0.9
#14 Wagner, Brady 20 15 0.8
#34 Vander Velden, Elijah 19 9 0.5
#TM Team 21 7 0.3
#10 Makinen, AJ 17 6 0.4
#21 Peterson, Ryan 9 4 0.4
#23 McCray, Cliff 5 2 0.4
#13 Woelffer, Isaac 5 2 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Nelson, Garrett 21 45 2.1
#02 Mootz, Zach 18 41 2.3
#03 Bolden, Darrius 21 39 1.9
