Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

2024 Football Cumulative Statistics

Team Stats (1-9, 0-7)

Overall Team Statistics
Statistic WIS.-STEVENS POINT Opponents
Scoring
12.40 37.90
124 379
First Downs
56 99
68 121
16 12
140 232
Rushing
1184 1932
245 166
301 376
3.1 4.7
93.9 176.6
8 21
939 1766
Passing
257-132-15 296-196-3
6.27 8.45
161.20 250.00
7 24
1612 2500
Total Offense
558 672
4.6 6.3
255.1 426.6
2551 4266
16 49
Returns
17.48 29.48
50-874 23-678
6.00 8.47
3-18 19-161
30.67 5.20
3-92 15-78
Kicking
34.85 39.26
30.60 37.11
52-1812 27-1060
4-6 12-15
0-1 0-0
Penalties
26.20 48.90
27-262 47-489
Time Of Possession
26:30 33:12
04:25:04 05:31:59
Miscellaneous
37-129 (28.68 %) 58-121 (47.93 %)
9-21 (42.86 %) 12-18 (66.67 %)
12-8 14-5
9-71 18-146
14-15 47-48
0 0
11-18 48-51
8-18 36-51

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Cashin, Brycen 10 103 374 25 349 3.4 3 69 34.90
1 Segner, Zay 7 48 290 41 249 5.2 2 59 35.57
30 Smith, Reed 10 41 126 29 97 2.4 1 23 9.70
0 Gallagher, Miles 10 9 93 0 93 10.3 2 36 9.30
7 Milz, Lucas 10 33 90 6 84 2.5 0 19 8.40
15 Leair, Jacob 7 39 164 105 59 1.5 0 18 8.43
34 Prange, Brett 8 13 22 4 18 1.4 0 5 2.25
9 Lynch, Zack 9 3 7 0 7 2.3 0 3 0.78
17 Thompson, Ryan 2 3 10 8 2 0.7 0 8 1.00
6 Wiczek, Brayden 9 1 1 0 1 1.0 0 1 0.11
85 Lemke, Tyler 9 1 0 0 0 0.0 0 0 0.00
13 Miller, Andru 9 1 0 3 -3 -3.0 0 0 -0.33
18 Smith, Charlie 10 6 7 24 -17 -2.8 0 5 -1.70
Total 10 301 1184 245 939 3.1 8 69 93.90
Opponents 10 376 1932 166 1766 4.7 21 62 176.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Leair, Jacob 7 114.84 88 169 6 52.07 % 1170 6 72 167.14
1 Segner, Zay 7 71.92 16 36 4 44.44 % 213 0 54 30.43
18 Smith, Charlie 10 78.11 22 40 4 55.00 % 166 1 21 16.60
17 Thompson, Ryan 2 73.20 5 8 1 62.50 % 34 0 16 17.00
16 Phillips, Austin 9 343.60 1 1 0 100.00 % 29 0 29 3.22
5 Cashin, Brycen 10 0.00 0 1 0 0.00 % 0 0 0 0.00
99 Sauer-Milli, Aleks 10 0.00 0 1 0 0.00 % 0 0 0 0.00
6 Wiczek, Brayden 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 101.36 132 257 15 51.36 % 1612 7 72 161.20
Opponents 10 161.89 196 296 3 66.22 % 2500 24 61 250.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Gallagher, Miles 10 33 549 16.64 3 72 54.90
13 Miller, Andru 9 18 282 15.67 2 54 31.33
16 Phillips, Austin 9 16 202 12.63 0 38 22.44
5 Cashin, Brycen 10 21 154 7.33 1 61 15.40
85 Lemke, Tyler 9 14 136 9.71 0 19 15.11
7 Milz, Lucas 10 4 68 17.00 0 24 6.80
30 Smith, Reed 10 10 57 5.70 0 15 5.70
6 Wiczek, Brayden 9 3 40 13.33 0 28 4.44
4 Getgen, Matt 7 4 35 8.75 1 14 5.00
15 Leair, Jacob 7 1 29 29.00 0 29 4.14
81 Wollersheim, Ben 8 2 16 8.00 0 11 2.00
41 Stephany, Matthew 9 1 15 15.00 0 15 1.67
34 Prange, Brett 8 2 11 5.50 0 6 1.38
81 Dorn, Jakob 1 1 6 6.00 0 6 6.00
28 Rittenhouse, Tyler 1 1 6 6.00 0 6 6.00
84 Stebnitz, Grady 8 1 6 6.00 0 6 0.75
82 Brugger, Caden 7 0 0 NaN 0 0 0.00
86 Mott, Elijah 6 0 0 NaN 0 0 0.00
Total 10 132 1612 12.21 7 72 161.20
Opponents 10 196 2500 12.76 24 61 250.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Luedtke, Jack 10 48 42 90.0 3.5-7 0-0 0 1 0 0 1 0 0
1 Popp, Zander 10 25 33 58.0 1.0-3 0-0 1 1 0 0 0 0 0
9 Lopez, Gavino 10 33 24 57.0 1.0-2 0-0 0 3 0 1 1 0 0
24 Van Ess, Carson 10 30 25 55.0 0-0 0-0 1 2 0 0 1 0 0
42 Berens, Joe 10 23 24 47.0 2.0-2 0-0 0 1 0 1 0 0 0
37 Kristof, Josh 10 18 26 44.0 3.5-14 2.0-10 0 1 0 0 0 0 0
22 Chadwick, Brock 10 23 18 41.0 1.0-1 0-0 0 4 0 1 0 0 0
8 Stuczynski, Sawyer 10 13 19 32.0 7.5-39 3.5-34 0 1 1 0 1 0 0
3 Adams, Gavin 10 18 13 31.0 3.0-5 0-0 0 1 0 0 0 0 0
32 DeJong, Caleb 6 18 12 30.0 1.5-3 0-0 0 2 0 0 0 0 0
49 Mrotek, Tanner 9 10 14 24.0 2.0-8 1.0-6 0 0 0 0 0 0 0
78 Overbeck, Brodie 9 9 14 23.0 1.5-6 0.5-4 0 0 2 0 0 0 0
46 Morris, Paul 10 12 10 22.0 2.0-4 0.5-2 0 0 0 0 1 0 0
96 Nickel, Christian 10 5 12 17.0 4.5-20 1.0-14 0 2 0 0 0 0 0
38 Dahlke, Carter 9 5 10 15.0 0.5-1 0.5-1 0 0 0 0 0 0 0
45 Miner, RJ 8 3 12 15.0 0.5-1 0-0 0 0 0 0 0 0 0
55 Sperl, Chase 10 3 12 15.0 0-0 0-0 0 0 0 0 0 0 0
11 Sims, Tyriq 6 5 7 12.0 1.0-1 0-0 0 0 0 1 1 0 0
20 Anderson, Charlie 8 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
2 Conner, Matt 10 2 8 10.0 0-0 0-0 0 0 0 0 0 0 0
26 Kussow, Kyle 8 2 7 9.0 1.5-4 0-0 0 1 0 0 0 0 0
12 Zimdars, Mitch 8 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
27 Gauger, Orian 8 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
29 Huff, Nathan 8 5 0 5.0 0-0 0-0 0 0 0 1 0 0 0
93 Bensen, Nick 6 0 4 4.0 0.5-1 0-0 0 0 0 0 0 0 0
0 Gallagher, Miles 10 4 0 4.0 0-0 0-0 1 0 0 0 0 0 0
23 Westemeier, Gregory 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
82 Brugger, Caden 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Jeske, Connor 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Smith, Reed 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Milz, Lucas 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Bird, Michael 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Cashin, Brycen 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Kirsch, Grant 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Lynch, Zack 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Stebnitz, Grady 8 1 0 1.0 1.0-14 0-0 0 0 0 0 0 0 0
41 Stephany, Matthew 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Warnke, Castor 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
4 Getgen, Matt 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Leair, Jacob 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Lemke, Tyler 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Miller, Andru 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Phillips, Austin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
99 Sauer-Milli, Aleks 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Segner, Zay 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Thompson, Ryan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 342 364 706.0 39.0-136 9.0-71 3 22 3 5 6 0 0
Opponents 10 299 286 585.0 53.0-235 18.0-146 15 23 22 8 6 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Sauer-Milli, Aleks 49 1755 35.82 58 3 14 5 2 0
15 Leair, Jacob 1 25 25.00 25 0 0 1 0 0
18 Smith, Charlie 1 32 32.00 32 0 1 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 52 1812 34.85 58 3 15 6 2 1
Opponents 27 1060 39.26 66 2 9 11 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Sauer-Milli, Aleks 4-6 66.67 % 0-0 2-2 1-2 1-2 0-0 40 0
COOL,LUKE 5-6 83.33 % 0-0 2-2 3-4 0-0 0-0 36 0  
Total 9-12 75.00 % 0-0 4-4 4-6 1-2 0-0 40 0
Opponents 7-9 77.78 % 0-0 5-6 1-2 1-1 0-0 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
91 Franks, Paul 29 1571 54.2 4 0
Total 29 1571 54.2 4 0
Opponents 69 3777 54.7 6 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Popp, Zander 1 10 10.00 0 10
9 Lynch, Zack 1 7 7.00 0 7
5 Cashin, Brycen 1 1 1.00 0 1
Total 3 18 6.00 0 10
Opponents 19 161 8.47 0 35
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Lynch, Zack 33 644 19.52 0 34
5 Cashin, Brycen 6 108 18.00 0 25
6 Wiczek, Brayden 3 40 13.33 0 14
7 Milz, Lucas 3 29 9.67 0 12
34 Prange, Brett 2 28 14.00 0 16
16 Phillips, Austin 1 22 22.00 0 22
30 Smith, Reed 1 3 3.00 0 3
12 Zimdars, Mitch 1 0 0.00 0 0
Total 50 874 17.48 0 34
Opponents 23 678 29.48 1 88

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Gallagher, Miles 6 0 0 0-0 0-0 0 0-0 0 36
99 Sauer-Milli, Aleks 0 4 0 14-15 0-0 0 0-0 0 26
5 Cashin, Brycen 4 0 0 0-0 0-0 0 0-0 0 24
13 Miller, Andru 2 0 0 0-0 0-0 0 0-0 0 12
1 Segner, Zay 2 0 0 0-0 0-0 0 0-0 0 12
4 Getgen, Matt 1 0 0 0-0 0-0 0 0-0 0 6
30 Smith, Reed 1 0 0 0-0 0-0 0 0-0 0 6
15 Leair, Jacob 0 0 0 0-0 0-0 1 1-1 0 2
Total 16 4 0 14-15 0-0 1 1-1 0 124
Opponents 49 12 0 47-48 0-0 1 1-1 0 379

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 at Albion L 23-31 0-1 , 0-0 02:41 1263
09/14/2024 at St. Norbert W 24-3 1-1 , 0-0 02:40 1844
09/21/2024 vs Gust. Adolphus L 10-31 1-2 , 0-0 06:28 2167
10/05/2024 vs Wis.-Stout L 15-22 1-3 , 0-1 02:52 2893
10/12/2024 at Wis.-Eau Claire L 0-41 1-4 , 0-2 02:23 8021
10/18/2024 at Wis.-Whitewater L 0-66 1-5 , 0-3 02:14 7807
10/26/2024 vs Wis.-Oshkosh L 7-42 1-6 , 0-4 02:24 1142
11/02/2024 vs Wis.-Platteville L 14-42 1-7 , 0-5 02:39 1183
11/09/2024 at UW-River Falls L 17-45 1-8 , 0-6 02:49 1537
11/16/2024 at Wis.-La Crosse L 14-56 1-9 , 0-7 02:31 1833
29690

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Albion 29 160 1 69 17 241 2 61 241 2 61 5 89 0 25 1 1 0 1
09/14/2024 St. Norbert 37 117 2 23 11 140 1 39 140 1 39 2 41 0 24 1 10 0 10
09/21/2024 Gust. Adolphus 19 4 0 17 12 199 1 72 199 1 72 6 125 0 27 1 7 0 7
10/05/2024 Wis.-Stout 25 44 0 8 20 220 2 29 220 2 29 4 49 0 19 0 0 0 0
10/12/2024 Wis.-Eau Claire 26 54 0 18 13 87 0 14 87 0 14 7 123 0 34 0 0 0 0
10/18/2024 Wis.-Whitewater 24 77 0 11 8 47 0 16 47 0 16 6 100 0 34 0 0 0 0
10/26/2024 Wis.-Oshkosh 44 177 1 19 11 162 0 54 162 0 54 7 95 0 23 0 0 0 0
11/02/2024 Wis.-Platteville 14 61 1 36 18 256 1 43 256 1 43 4 63 0 20 0 0 0 0
11/09/2024 UW-River Falls 36 81 1 18 16 172 0 46 172 0 46 8 186 0 29 0 0 0 0
11/16/2024 Wis.-La Crosse 47 164 2 59 6 88 0 28 88 0 28 1 3 0 3 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Albion 46 0 46 4.0 4 0 0 1 0 0 0 0 0 2 0 0
09/14/2024 St. Norbert 48 6 54 7.0 16 2.0 8 1 2 0 2 22 0 3 0 0
09/21/2024 Gust. Adolphus 24 56 80 4.0 21 2.0 17 0 0 0 0 0 1 7 0 0
10/05/2024 Wis.-Stout 28 48 76 3.0 3 0 0 0 0 0 0 0 0 3 0 0
10/12/2024 Wis.-Eau Claire 45 16 61 3.0 17 0 0 0 0 0 0 0 0 1 0 0
10/18/2024 Wis.-Whitewater 30 54 84 1.0 1 0 0 0 0 0 0 0 0 1 0 0
10/26/2024 Wis.-Oshkosh 22 36 58 1.0 1 0 0 1 1 0 0 0 0 2 0 0
11/02/2024 Wis.-Platteville 27 72 99 6.0 29 2.0 21 1 0 0 0 0 0 2 0 0
11/09/2024 UW-River Falls 42 42 84 7.0 32 2.0 22 2 2 0 1 70 0 1 0 0
11/16/2024 Wis.-La Crosse 30 34 64 3.0 12 1.0 3 0 0 0 0 0 2 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Albion 5 168 33.600 42 0 0 0 0 0 1-1 29 0 5 307 61.40 1 0
09/14/2024 St. Norbert 7 306 43.700 58 0 1 2 1 0 1-2 40 0 5 287 57.40 0 0
09/21/2024 Gust. Adolphus 8 248 28.450 38 0 0 3 0 1 1-1 29 0 3 188 62.67 1 0
10/05/2024 Wis.-Stout 4 156 39.000 55 0 1 1 1 0 0-0 0 0 2 82 41.00 0 0
10/12/2024 Wis.-Eau Claire 4 145 36.200 42 0 0 2 0 0 0-1 0 0 1 59 59.00 0 0
10/18/2024 Wis.-Whitewater 6 213 34.100 47 0 0 3 0 1 0-0 0 1 53 53.00 0 0
10/26/2024 Wis.-Oshkosh 3 85 28.300 34 0 0 2 0 0 0-0 0 0 2 117 58.50 0 0
11/02/2024 Wis.-Platteville 6 225 37.500 44 0 0 1 0 2 0-0 0 0 3 128 42.67 1 0
11/09/2024 UW-River Falls 6 168 16.800 43 1 0 0 0 2 1-1 35 0 4 177 44.25 0 0
11/16/2024 Wis.-La Crosse 3 98 32.700 46 0 1 1 0 0 0-0 0 0 3 173 57.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Wis.-Stevens Point 26 86 1 20 28 357 3 42 357 3 42 4 101 0 26 3 21 0 11
09/14/2024 Wis.-Stevens Point 36 72 0 13 15 144 0 28 144 0 28 5 146 0 44 4 20 0 15
09/21/2024 Wis.-Stevens Point 39 254 3 62 15 168 1 32 168 1 32 2 55 0 29 1 12 0 12
10/05/2024 Wis.-Stevens Point 41 185 0 12 13 147 1 48 147 1 48 2 46 0 46 0 0 0 0
10/12/2024 Wis.-Stevens Point 39 131 3 15 20 276 1 30 276 1 30 1 29 0 29 2 16 0 10
10/18/2024 Wis.-Stevens Point 54 353 5 32 11 266 3 61 266 3 61 1 88 1 88 2 0 0 0
10/26/2024 Wis.-Stevens Point 28 150 2 23 18 296 4 59 296 4 59 2 57 0 31 0 0 0 0
11/02/2024 Wis.-Stevens Point 45 250 2 20 25 243 4 36 243 4 36 1 10 0 10 3 82 0 35
11/09/2024 UW-Stevens Point 43 170 3 21 23 252 2 32 252 2 32 3 93 0 34 4 10 0 11
11/16/2024 Wis.-Stevens Point 25 115 2 20 28 351 5 46 351 5 46 2 53 0 38 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Wis.-Stevens Point 39 12 51 5.0 9 0 0 0 0 0 2 31 8 1 0 0
09/14/2024 Wis.-Stevens Point 42 6 48 6.0 25 2.0 17 0 0 0 1 0 0 2 0 0
09/21/2024 Wis.-Stevens Point 15 40 55 7.0 33 3.0 27 0 0 0 0 0 3 3 0 0
10/05/2024 Wis.-Stevens Point 28 36 64 5.0 14 2.0 7 0 1 0 2 0 2 1 0 0
10/12/2024 Wis.-Stevens Point 38 6 44 3.0 25 3.0 25 1 1 17 2 31 0 0 0 0
10/18/2024 Wis.-Stevens Point 24 26 50 2.0 4 0 0 0 0 0 3 12 0 0 0 0
10/26/2024 Wis.-Stevens Point 29 60 89 4.0 14 0 0 1 0 0 2 0 6 5 0 0
11/02/2024 Wis.-Stevens Point 20 26 46 4.0 21 1.0 10 1 1 0 0 0 2 5 0 0
11/09/2024 UW-Stevens Point 30 44 74 9.0 34 2.0 14 1 3 46 2 0 0 5 1 0
11/16/2024 Wis.-Stevens Point 34 30 64 8.0 56 5.0 46 2 2 62 1 4 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Wis.-Stevens Point 3 119 39.700 43 0 0 2 0 1 1-2 20 0 6 362 60.33 1 0
09/14/2024 Wis.-Stevens Point 5 213 42.600 52 0 0 2 2 1 1-1 22 0 2 112 56.00 0 0
09/21/2024 Wis.-Stevens Point 5 184 36.800 45 0 1 2 0 2 1-2 35 0 6 349 58.17 0 0
10/05/2024 Wis.-Stevens Point 3 109 37.750 50 0 1 0 1 0 5-6 36 0 6 343 57.17 2 0
10/12/2024 Wis.-Stevens Point 1 39 39.000 39 0 0 1 0 1 2-2 44 0 8 440 55.00 0 0
10/18/2024 Wis.-Stevens Point 0 0 0.000 0 0 0 0 0 0 1-1 21 0 10 572 57.20 1 1
10/26/2024 Wis.-Stevens Point 3 103 34.300 45 0 0 1 0 1 0-0 0 0 7 372 53.14 0 0
11/02/2024 Wis.-Stevens Point 3 117 39.000 50 0 0 1 1 3 0-0 0 0 7 355 50.71 0 0
11/09/2024 UW-Stevens Point 3 163 54.300 66 0 0 0 2 2 1-1 23 0 8 468 58.50 0 0
11/16/2024 Wis.-Stevens Point 1 13 13.000 13 0 0 0 0 0 0-0 0 0 9 404 44.89 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Albion 23-31 18/21 5/3 11/16 2/2 29-160 / 26-86 17-30-2 / 28-39-0 241/357 59-401 / 65-443 90/153 2/0
St. Norbert 3-24 13/13 6/2 6/9 1/2 37-117 / 36-72 11-20-1 / 15-30-2 140/144 57-257 / 66-216 73/166 1/4
Gust. Adolphus 31-10 9/23 2/13 6/8 1/2 19-4 / 39-254 12-26-0 / 15-29-0 199/168 45-203 / 68-422 132/67 0/0
Wis.-Stout 22-15 21/18 3/8 15/8 3/2 25-44 / 41-185 20-34-2 / 13-25-0 220/147 59-264 / 66-332 49/46 3/0
Wis.-Eau Claire 0-41 9/23 5/10 3/12 1/1 26-54 / 39-131 13-24-2 / 20-28-0 87/276 50-141 / 67-407 123/93 3/0
Wis.-Whitewater 0-66 7/31 5/21 1/10 1/0 24-77 / 54-353 8-14-3 / 11-13-0 47/266 38-124 / 67-619 100/100 3/0
Wis.-Oshkosh 42-7 16/22 10/7 5/14 1/1 44-177 / 28-150 11-27-2 / 18-26-0 162/296 71-339 / 54-446 95/57 2/1
Wis.-Platteville 42-14 15/29 1/15 12/14 2/0 14-61 / 45-250 18-37-0 / 25-31-0 256/243 51-317 / 76-493 63/92 1/0
UW-River Falls 17-45 17/29 8/15 5/13 4/1 36-81 / 43-170 16-30-2 / 23-37-1 172/252 66-253 / 80-422 256/149 5/3
Wis.-La Crosse 14-56 15/23 11/5 4/17 0/1 47-164 / 25-115 6-15-1 / 28-38-0 88/351 62-252 / 63-466 3/119 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Albion 3-12 / 5-12 0-1 / 1-2 29:18 / 30:24 1:6 5.52 / 3.31 8.03 / 9.15 6.80 / 6.82 5-33.6 / 3-39.7 4-39 / 6-80
St. Norbert 3-14 / 7-17 1-1 / 0-2 28:48 / 31:12 2:24 3.16 / 2.00 7.00 / 4.80 4.51 / 3.27 7-43.7 / 5-42.6 5-33 / 2-15
Gust. Adolphus 2-12 / 6-14 1-1 / 1-1 21:20 / 36:01 14:41 0.21 / 6.51 7.65 / 5.79 4.51 / 6.21 8-31 / 5-36.8 3-33 / 3-45
Wis.-Stout 6-13 / 3-13 1-2 / 2-2 26:09 / 33:51 7:42 1.76 / 4.51 6.47 / 5.88 4.47 / 5.03 4-39 / 3-36.3 4-57 / 8-72
Wis.-Eau Claire 2-11 / 8-15 2-4 / 2-4 22:42 / 37:18 14:36 2.08 / 3.36 3.63 / 9.86 2.82 / 6.07 4-36.2 / 1-39 2-21 / 4-55
Wis.-Whitewater 1-9 / 5-5 0-0 / 0-0 22:33 / 37:27 14:54 3.21 / 6.54 3.36 / 20.46 3.26 / 9.24 6-35.5 / 0-0 2-10 / 3-25
Wis.-Oshkosh 7-18 / 3-8 1-5 / 1-1 36:04 / 23:56 12:8 4.02 / 5.36 6.00 / 11.38 4.77 / 8.26 3-28.3 / 3-34.3 4-35 / 5-45
Wis.-Platteville 3-11 / 5-10 1-2 / 2-2 19:39 / 40:21 20:42 4.36 / 5.56 6.92 / 7.84 6.22 / 6.49 6-37.5 / 3-39 1-10 / 6-65
UW-River Falls 4-15 / 8-14 0-1 / 0-0 29:11 / 30:49 1:38 2.25 / 3.95 5.73 / 6.81 3.83 / 5.28 6-28 / 3-54.3 1-15 / 8-77
Wis.-La Crosse 6-14 / 8-13 2-4 / 3-4 29:20 / 30:40 1:20 3.49 / 4.60 5.87 / 9.24 4.06 / 7.40 3-32.7 / 1-13 1-9 / 2-10

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Albion L 23-31 2 2 10 1 0 1 1 0 0 0 0 0 0
09/14/2024 St. Norbert W 24-3 2 1 7 1 1 0 0 1 0 0 0 0 0
09/21/2024 Gust. Adolphus L 10-31 1 1 3 0 0 0 1 0 0 0 0 0 0
10/05/2024 Wis.-Stout L 15-22 3 2 15 2 0 2 0 0 1 0 0 0 0
10/12/2024 Wis.-Eau Claire L 0-41 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2024 Wis.-Whitewater L 0-66 1 0 0 0 0 0 0 0 0 1 0 0 0
10/26/2024 Wis.-Oshkosh L 7-42 3 1 7 1 1 0 0 0 1 1 0 0 0
11/02/2024 Wis.-Platteville L 14-42 2 1 7 1 0 1 0 0 1 0 0 0 0
11/09/2024 UW-River Falls L 17-45 3 2 10 1 1 0 1 0 0 1 0 0 0
11/16/2024 Wis.-La Crosse L 14-56 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 18 11 66 8 4 4 3 1 3 3 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Albion W 31-23 6 5 31 4 1 3 1 1 0 0 0 0 0
09/14/2024 St. Norbert L 3-24 1 1 3 0 0 0 1 0 0 0 0 0 0
09/21/2024 Gust. Adolphus W 31-10 3 2 10 1 1 0 1 1 0 0 0 0 0
10/05/2024 Wis.-Stout W 22-15 5 5 15 0 0 0 5 0 0 0 0 0 0
10/12/2024 Wis.-Eau Claire W 41-0 6 6 34 4 3 1 2 0 0 0 0 0 0
10/18/2024 Wis.-Whitewater W 66-0 7 7 45 6 5 1 1 0 0 0 0 0 0
10/26/2024 Wis.-Oshkosh W 42-7 5 5 35 5 2 3 0 0 0 0 0 0 0
11/02/2024 Wis.-Platteville W 42-14 7 6 42 6 2 4 0 0 0 0 0 0 1
11/09/2024 UW-River Falls W 45-17 5 5 31 4 2 2 1 0 0 0 0 0 0
11/16/2024 Wis.-La Crosse W 56-14 6 6 42 6 2 4 0 0 0 0 0 0 0
TOTALS 51 48 288 36 18 18 12 2 0 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Segner,Zay vs Wis.-Oshkosh (10/26/2024)
Yards Rushing 121 Cashin,Brycen vs Albion (09/07/2024)
TD Rushes 1 Segner,Zay vs Wis.-Oshkosh (10/26/2024)
1 Gallagher,Miles vs Wis.-Platteville (11/02/2024)
1 Cashin,Brycen vs Albion (09/07/2024)
1 Cashin,Brycen vs St. Norbert (09/14/2024)
1 Smith,Reed vs St. Norbert (09/14/2024)
1 Cashin,Brycen vs UW-River Falls (11/09/2024)
1 Gallagher,Miles vs Wis.-La Crosse (11/16/2024)
1 Segner,Zay vs Wis.-La Crosse (11/16/2024)
Long Rush 69 Cashin,Brycen vs Albion (09/07/2024)
Pass Attempts 36 Leair,Jake vs Wis.-Platteville (11/02/2024)
Pass Completions 17 Leair,Jake vs Wis.-Platteville (11/02/2024)
17 Leair,Jake vs Albion (09/07/2024)
Yards Passing 241 Leair,Jake vs Albion (09/07/2024)
TD Passes 2 Leair,Jake vs Albion (09/07/2024)
Longest Pass 72 Leair,Jake vs Gust. Adolphus (09/21/2024)
