Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

2022 Football Cumulative Statistics

Team Stats (1-9, 0-7)

Overall Team Statistics
Statistic WIS.-STEVENS POINT Opponents
Scoring
12.80 43.50
128 435
First Downs
73 145
48 96
15 7
136 248
Rushing
1462 2988
272 90
364 438
3.3 6.6
119.0 289.8
9 34
1190 2898
Passing
230-107-12 274-164-8
4.78 7.12
110.00 195.10
7 25
1100 1951
Total Offense
594 712
3.9 6.8
229.0 484.9
2290 4849
17 60
Returns
20.98 26.52
59-1238 25-663
-2.50 6.30
4--10 10-63
9.25 15.58
8-74 12-187
Kicking
38.69 34.25
36.27 33.89
59-2283 28-959
4-8 5-5
0-1 0-0
Penalties
19.90 45.60
23-199 47-456
Time Of Possession
27:20 32:07
04:33:18 05:21:08
Miscellaneous
47-141 (33.33 %) 79-129 (61.24 %)
6-20 (30.00 %) 5-14 (35.71 %)
13-6 6-2
3-24 25-146
10-15 58-60
0 0
11-20 46-53
8-20 42-53

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
15 Cashin, Brycen 10 83 362 28 334 4.0 5 70 33.40
8 Schroeder, Trey 10 101 438 139 299 3.0 2 39 29.90
30 Smith, Reed 10 83 290 26 264 3.2 1 58 26.40
28 Forbes, Seth 10 57 234 13 221 3.9 1 23 22.10
18 Smith, Charlie 6 18 62 29 33 1.8 0 13 5.50
33 Williams, Jeffery 10 4 28 0 28 7.0 0 20 2.80
5 Jacob, DJ 10 2 15 0 15 7.5 0 12 1.50
82 Gordon, Jalen 5 2 10 0 10 5.0 0 6 2.00
81 Hare, Joe 6 2 9 1 8 4.0 0 9 1.33
20 Lor, Jayden 4 2 6 0 6 3.0 0 6 1.50
1 Baldridge, Devin 10 1 4 0 4 4.0 0 4 0.40
40 Getgen, Matt 8 1 2 0 2 2.0 0 2 0.25
72 Riemer, Zach 10 0 0 0 0 0.0 0 0 0.00
87 Schmidt, Nathan 10 0 0 0 0 0.0 0 0 0.00
Team 10 2 0 0 0 0.0 0 0 0.00  
3 Madura, Colton 2 1 0 1 -1 -1.0 0 0 -0.50
23 Aguilera, Joe 10 3 2 6 -4 -1.3 0 2 -0.40
97 Unger, Carter 10 2 0 29 -29 -14.5 0 0 -2.90
Total 10 364 1462 272 1190 3.3 9 70 119.00
Opponents 10 438 2988 90 2898 6.6 34 87 289.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Schroeder, Trey 10 96.85 82 165 8 49.70 % 881 6 94 88.10
18 Smith, Charlie 6 59.53 25 65 4 38.46 % 219 1 23 36.50
15 Cashin, Brycen 10 NaN 0 0 0 NaN 0 0 0 0.00
Total 10 86.30 107 230 12 46.52 % 1100 7 94 110.00
Opponents 10 143.94 164 274 8 59.85 % 1951 25 55 195.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
89 Gallagher, Miles 9 12 229 19.08 2 94 25.44
1 Baldridge, Devin 10 13 155 11.92 3 28 15.50
81 Hare, Joe 6 15 137 9.13 1 33 22.83
33 Williams, Jeffery 10 13 134 10.31 0 44 13.40
5 Jacob, DJ 10 11 114 10.36 1 33 11.40
40 Getgen, Matt 8 9 100 11.11 0 26 12.50
23 Aguilera, Joe 10 9 71 7.89 0 36 7.10
15 Cashin, Brycen 10 4 50 12.50 0 16 5.00
28 Forbes, Seth 10 8 49 6.13 0 22 4.90
27 Koester, Parker 10 2 21 10.50 0 17 2.10
87 Schmidt, Nathan 10 2 15 7.50 0 12 1.50
30 Smith, Reed 10 4 9 2.25 0 3 0.90
11 Armstead, Sam 6 1 6 6.00 0 6 1.00
4 Spears Jr., Schanonn 5 1 5 5.00 0 5 1.00
82 Gordon, Jalen 5 1 4 4.00 0 4 0.80
20 Lor, Jayden 4 1 3 3.00 0 3 0.75
84 Stebnitz, Grady 1 0 0 0.00 0 0 0.00
8 Schroeder, Trey 10 1 -2 -2.00 0 0 -0.20
Total 10 107 1100 10.28 7 94 110.00
Opponents 10 164 1951 11.90 25 55 195.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 White, Tysen 10 46 34 80.0 1.0-0 0-0 2 2 0 0 1 0 0
52 Borchardt, Carter 10 29 24 53.0 6.0-22 1.0-13 0 0 2 0 1 0 0
47 Ernstmeyer, Wayde 10 26 24 50.0 4.0-12 1.0-6 0 1 2 0 0 0 0
7 Boh, Larry 10 33 16 49.0 1.0-1 0-0 2 5 0 0 0 0 0
26 Wiggins, Reese 10 26 16 42.0 1.0-2 0-0 0 1 1 0 0 0 0
44 Bukowski, Marshal 10 13 23 36.0 1.0-2 0-0 1 0 1 0 0 0 0
10 Luedtke, Jack 9 23 13 36.0 0.5-1 0-0 1 1 0 0 1 0 0
41 Stephany, Matthew 9 19 17 36.0 1.0-4 0-0 0 0 0 0 0 0 0
9 Lopez, Gavino 10 24 11 35.0 0-0 0-0 0 3 0 1 0 0 0
24 Ess, Carson van 10 22 10 32.0 1.0-2 0-0 1 1 0 0 0 0 0  
24 Van Ess, Carson 10 22 10 32.0 1.0-2 0-0 1 1 0 0 0 0 0
45 Miner, RJ 8 16 15 31.0 1.0-4 0-0 0 0 0 0 0 0 0
21 Trowbridge, Cody 9 14 10 24.0 1.5-2 0-0 1 0 0 0 0 0 0
91 Smith, Malik 9 10 10 20.0 0-0 0-0 0 1 3 0 0 0 0
96 Sims, Tyriq 10 10 6 16.0 0-0 0-0 0 0 0 0 0 0 0
2 Conner, Matt 7 4 7 11.0 0-0 0-0 0 0 0 0 0 0 0
95 Jeske, Connor 10 6 4 10.0 1.0-5 1.0-5 0 0 1 0 0 0 0
TM Team 10 10 0 10.0 1.0-2 0-0 0 0 0 0 1 0 0  
78 Overbeck, Brodie 8 6 3 9.0 1.5-3 0-0 0 0 0 0 0 0 0
8 Carriveau, Dakota 4 6 1 7.0 0-0 0-0 0 0 1 0 0 0 0
60 Stuczynski, Sawyer 9 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
64 Coombs, Hunter 4 0 6 6.0 0-0 0-0 0 0 0 0 0 0 0
98 Navas, Danny 5 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
16 VanDeHei, Peyton 7 6 0 6.0 0-0 0-0 0 1 0 0 0 0 0
42 Berens, Joe 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
32 DeJong, Caleb 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
89 Gallagher, Miles 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
55 Sperl, Chase 3 4 1 5.0 0.5-1 0-0 0 0 0 0 0 0 0
37 Walstrom, Joseph 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
59 Bird, Michael 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Koester, Parker 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Mitchell, Greg 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Mrotek, Tanner 4 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0
13 Rodriguez, Cole 5 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
19 Shoen, Brandon 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Williams, Jeffery 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Brahm, JD 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Forbes, Seth 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Ponterio, Victor 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Struve, Ian 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Cashin, Brycen 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Chadwick, Brock 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Ehrike, Kade 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Flaherty, Justin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Getgen, Matt 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Lor, Jayden 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Obremski, Tanner 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Retterath, Nick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Smith, Reed 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Sommers, Nick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Spears Jr., Schanonn 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Unger, Carter 10 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
50 Vang, Romeo 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Wade, Jack 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Zimdars, Mitch 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Baldridge, Devin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Hare, Joe 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Jacob, DJ 10 0 0 0 0-0 0-0 0 1 0 0 0 0 0
87 Schmidt, Nathan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Schroeder, Trey 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 426 286 712.0 26.0-67 3.0-24 9 19 11 1 4 0 0
Opponents 10 349 245 594.0 70.0-248 25.0-146 12 24 15 5 7 5 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
97 Unger, Carter 53 2142 40.42 68 4 16 12 12 0
8 Schroeder, Trey 3 99 33.00 44 0 0 1 0 0
Team 2 0 0.00 0 0 0 0 0 2  
18 Smith, Charlie 1 42 42.00 42 0 0 1 0 0
Total 59 2283 38.69 68 4 16 14 12 2
Opponents 28 959 34.25 55 1 14 6 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Ponterio, Victor 4-8 50.00 % 0-0 1-2 1-3 2-2 0-1 47 1
Total 4-8 50.00 % 0-0 1-2 1-3 2-2 0-1 47 1
Opponents 3-3 100.00 % 1-1 1-1 0-0 1-1 0-0 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Ponterio, Victor 32 1817 56.8 0 3
Total 32 1817 56.8 0 3
Opponents 74 4201 56.8 9 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
33 Williams, Jeffery 1 2 2.00 0 2
23 Aguilera, Joe 1 0 0 0 0
17 Mitchell, Greg 2 -12 -6.00 0 0
Total 4 -10 -2.50 0 2
Opponents 10 63 6.30 0 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Cashin, Brycen 32 790 24.69 1 98
33 Williams, Jeffery 16 299 18.69 0 39
82 Gordon, Jalen 5 62 12.40 0 22
23 Aguilera, Joe 2 47 23.50 0 26
81 Hare, Joe 3 40 13.33 0 20
87 Schmidt, Nathan 1 0 0.00 0 0
Total 59 1238 20.98 1 98
Opponents 25 663 26.52 0 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Cashin, Brycen 6 0 0 0-0 0-0 0 0-0 0 36
99 Ponterio, Victor 0 4 0 10-15 0-0 1 1-1 0 24
1 Baldridge, Devin 3 0 0 0-0 0-0 0 0-0 0 18
89 Gallagher, Miles 2 0 0 0-0 0-0 0 0-0 0 12
8 Schroeder, Trey 2 0 0 0-0 0-0 0 0-0 0 12
28 Forbes, Seth 1 0 0 0-0 0-0 0 0-0 0 6
81 Hare, Joe 1 0 0 0-0 0-0 0 0-0 0 6
5 Jacob, DJ 1 0 0 0-0 0-0 0 0-0 0 6
30 Smith, Reed 1 0 0 0-0 0-0 0 0-0 0 6
18 Smith, Charlie 0 0 0 0-0 0-0 1 1-1 0 2
Total 17 4 0 10-15 0-0 2 2-2 0 128
Opponents 60 5 1 58-60 0-0 0 0-0 0 435

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 vs Mayville St. L 24-31 0-1 , 0-0 02:43 0
9/10/2022 at St. Norbert College L 14-21 0-2 2:24 1644
09/17/2022 vs Simpson W 35-14 1-2 , 0-0 02:42 2721
10/01/2022 at UW-River Falls L 3-56 1-3 , 0-1 02:41 3779
10/08/2022 vs Wis.-Platteville L 3-31 1-4 , 0-2 02:27 1904
10/15/2022 vs Wis.-Stout L 0-55 1-5 , 0-3 02:36 1125
10/22/2022 at UW-La Crosse L 13-55 1-6 , 0-4 2:30 3471
10/29/2022 at Wis.-Eau Claire L 26-48 1-7 , 0-5 02:44 0
11/05/2022 vs Wis.-Oshkosh L 0-45 1-8 , 0-6 02:29 674
11/12/2022 at Wis.-Whitewater L 10-79 1-9 , 0-7 02:34 6722
22040

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Mayville St. 39 208 2 58 8 53 0 36 53 0 36 6 204 1 98 1 -12 0 0
9/10/2022 St. Norbert College 36 79 0 9 12 145 2 28 145 2 28 2 66 0 43 0 0 0 0
09/17/2022 Simpson 44 288 4 70 9 142 1 44 142 1 44 3 70 0 32 0 0 0 0
10/01/2022 UW-River Falls 35 57 0 10 5 47 0 12 47 0 12 5 103 0 30 0 0 0 0
10/08/2022 Wis.-Platteville 31 55 0 14 10 63 0 16 63 0 16 4 79 0 27 1 2 0 2
10/15/2022 Wis.-Stout 37 48 0 15 12 83 0 14 83 0 14 8 161 0 26 1 0 0 0
10/22/2022 UW-La Crosse 41 193 2 39 5 31 0 9 31 0 9 8 127 0 42 0 0 0 0
10/29/2022 Wis.-Eau Claire 31 142 1 21 16 279 3 94 279 3 94 7 167 0 34 1 0 0 0
11/05/2022 Wis.-Oshkosh 33 76 0 12 15 120 0 23 120 0 23 8 130 0 27 0 0 0 0
11/12/2022 Wis.-Whitewater 37 44 0 25 15 137 1 33 137 1 33 8 131 0 30 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Mayville St. 37 16 53 3.0 9 1.0 5 0 0 0 0 0 2 2 0 0
9/10/2022 St. Norbert College 52 14 66 5.0 7 0 0 1 0 0 0 0 0 1 0 0
09/17/2022 Simpson 43 6 49 4.0 19 1.0 13 0 0 0 4 11 0 1 0 0
10/01/2022 UW-River Falls 60 26 86 3.0 6 0 0 1 0 0 0 0 0 3 0 0
10/08/2022 Wis.-Platteville 41 16 57 4.0 9 0 0 0 0 0 1 0 0 1 0 0
10/15/2022 Wis.-Stout 22 62 84 1.0 2 0 0 0 0 0 0 0 0 0 0 0
10/22/2022 UW-La Crosse 42 22 64 1.0 1 0 0 0 0 0 1 21 2 2 0 0
10/29/2022 Wis.-Eau Claire 42 36 78 1.0 1 0 0 1 0 0 1 3 2 2 0 0
11/05/2022 Wis.-Oshkosh 35 40 75 1.0 6 1.0 6 0 0 0 1 39 5 5 0 0
11/12/2022 Wis.-Whitewater 30 38 68 2.0 5 0 0 1 1 10 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Mayville St. 3 132 44.000 56 0 0 0 2 2 1-1 47 0 5 296 59.20 0 0
9/10/2022 St. Norbert College 6 262 43.700 51 0 1 1 2 1 0-0 0 2 100 50.00 0 1
09/17/2022 Simpson 6 277 46.200 54 0 1 2 2 1 0-1 0 0 6 368 61.33 0 1
10/01/2022 UW-River Falls 11 493 44.800 68 0 0 6 3 3 1-1 26 0 3 190 63.33 0 1
10/08/2022 Wis.-Platteville 6 162 16.200 46 1 0 0 0 0 1-1 44 0 2 123 61.50 0 0
10/15/2022 Wis.-Stout 8 296 33.550 66 0 1 2 1 3 0-0 0 1 29 29.00 0 0
10/22/2022 UW-La Crosse 6 230 23.000 67 1 1 1 2 1 0-1 0 0 3 190 63.33 0 0
10/29/2022 Wis.-Eau Claire 2 65 32.500 33 0 0 1 0 0 0-1 0 1 5 277 55.40 0 0
11/05/2022 Wis.-Oshkosh 5 162 32.400 43 0 0 3 0 2 0-1 0 0 1 34 34.00 0 0
11/12/2022 Wis.-Whitewater 6 204 35.900 44 0 0 0 0 1 1-1 30 0 4 210 52.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Wis.-Stevens Point 30 132 2 15 17 280 2 54 280 2 54 5 125 0 34 1 0 0 0
9/10/2022 UW-Stevens Point 45 190 2 28 18 191 1 37 191 1 37 1 21 0 21 1 -9 0 0
09/17/2022 Wis.-Stevens Point 32 114 0 16 18 189 2 30 189 2 30 5 116 0 41 1 8 0 8
10/01/2022 UW-Stevens Point 50 277 3 44 30 326 4 36 326 4 36 2 53 0 31 1 20 0 20
10/08/2022 Wis.-Stevens Point 42 259 1 36 16 117 3 25 117 3 25 2 37 0 22 1 0 0 0
10/15/2022 Wis.-Stevens Point 50 412 5 87 14 182 2 55 182 2 55 0 0 0 0 1 6 0 6
10/22/2022 UW-Stevens Point 45 327 2 41 15 219 6 31 219 6 31 3 108 0 50 2 19 0 3
10/29/2022 Wis.-Stevens Point 48 218 6 23 15 174 1 35 174 1 35 5 128 0 54 0 0 0 0
11/05/2022 Wis.-Stevens Point 48 446 3 61 12 152 3 50 152 3 50 0 0 0 0 1 5 0 5
11/12/2022 Wis.-Stevens Point 48 523 10 66 9 121 1 51 121 1 51 2 75 0 44 1 14 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Wis.-Stevens Point 29 14 43 8.0 28 3.0 14 0 0 0 1 0 1 0 0 0
9/10/2022 UW-Stevens Point 43 7 50 6.0 22 2.0 14 0 0 0 1 10 0 3 0 0
09/17/2022 Wis.-Stevens Point 43 6 49 5.0 12 0 0 0 0 0 0 0 0 0 1 0
10/01/2022 UW-Stevens Point 33 18 51 9.0 20 0 0 1 1 0 3 66 5 5 0 0
10/08/2022 Wis.-Stevens Point 34 12 46 8.0 40 6.0 31 1 1 0 1 20 0 4 1 0
10/15/2022 Wis.-Stevens Point 29 50 79 10.0 61 7.0 58 2 1 0 2 0 1 1 0 0
10/22/2022 UW-Stevens Point 43 16 59 8.0 17 1.0 2 1 0 0 0 0 3 3 1 0
10/29/2022 Wis.-Stevens Point 23 42 65 1.0 1 0 0 1 1 0 2 83 2 0 2 0
11/05/2022 Wis.-Stevens Point 31 46 77 7.0 24 3.0 13 0 0 0 1 0 1 6 0 0
11/12/2022 Wis.-Stevens Point 41 34 75 8.0 23 3.0 14 1 1 0 1 8 2 2 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Wis.-Stevens Point 5 166 33.500 39 0 1 2 0 1 1-1 21 0 6 326 54.33 0 0
9/10/2022 UW-Stevens Point 4 137 34.200 44 0 0 3 0 0 0-0 0 4 246 61.50 2 0
09/17/2022 Wis.-Stevens Point 6 210 32.200 55 0 0 2 1 1 0-0 0 0 3 169 56.33 0 0
10/01/2022 UW-Stevens Point 5 189 37.800 47 0 0 4 0 1 0-0 0 0 9 539 59.89 3 1
10/08/2022 Wis.-Stevens Point 2 72 36.000 42 0 0 1 0 0 1-1 45 0 6 365 60.83 1 0
10/15/2022 Wis.-Stevens Point 3 61 20.300 35 0 0 2 0 0 2-2 26 0 9 533 59.22 1 0
10/22/2022 UW-Stevens Point 0 0 0.000 0 0 0 0 0 0 0-0 0 9 514 57.11 1 0
10/29/2022 Wis.-Stevens Point 3 124 41.300 55 0 0 0 1 3 0-0 0 0 8 422 52.75 0 0
11/05/2022 Wis.-Stevens Point 0 0 0.000 0 0 0 0 0 0 1-1 18 0 8 407 50.88 0 0
11/12/2022 Wis.-Stevens Point 0 0 0.000 0 0 0 0 0 0 0-0 0 0 12 680 56.67 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mayville St. 31-24 14/19 10/9 2/9 2/1 39-208 / 30-132 8-18-1 / 17-33-0 53/280 57-261 / 63-412 192/125 2/0
St. Norbert College 14-21 17/21 5/9 10/11 2/1 36-79 / 45-190 12-22-1 / 18-28-0 145/191 58-224 / 73-381 66/22 1/0
Simpson 35-14 17/19 13/7 4/11 0/1 44-288 / 32-114 9-16-0 / 18-36-4 142/189 60-430 / 68-303 81/124 0/4
UW-River Falls 3-56 6/31 1/14 4/16 1/1 35-57 / 50-277 5-26-3 / 30-45-0 47/326 61-104 / 95-603 103/139 4/1
Wis.-Platteville 31-3 10/23 7/13 2/9 1/1 31-55 / 42-259 10-22-1 / 16-27-1 63/117 53-118 / 69-376 81/57 2/1
Wis.-Stout 55-0 12/26 8/19 3/6 1/1 37-48 / 50-412 12-25-2 / 14-25-0 83/182 62-131 / 75-594 161/6 3/0
UW-La Crosse 13-55 11/30 9/18 0/12 2/0 41-193 / 45-327 5-14-0 / 15-19-1 31/219 55-224 / 64-546 148/127 0/1
Wis.-Eau Claire 26-48 22/21 8/10 11/11 3/0 31-142 / 48-218 16-28-2 / 15-22-1 279/174 59-421 / 70-392 170/211 3/1
Wis.-Oshkosh 45-0 13/30 6/24 5/5 2/1 33-76 / 48-446 15-32-1 / 12-27-1 120/152 65-196 / 75-598 169/5 1/1
Wis.-Whitewater 10-79 14/28 6/22 7/6 1/0 37-44 / 48-523 15-27-1 / 9-12-0 137/121 64-181 / 60-644 141/97 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mayville St. 3-12 / 6-13 1-3 / 0-1 28:18 / 31:42 3:24 5.33 / 4.40 2.94 / 8.48 4.58 / 6.54 3-44 / 5-33.2 3-30 / 6-60
St. Norbert College 8-15 / 10-17 0-1 / 1-3 24:19 / 35:41 11:22 2.19 / 4.22 6.59 / 6.82 3.86 / 5.22 6-43.7 / 4-34.2 1-15 / 4-48
Simpson 6-13 / 6-14 0-0 / 0-1 33:57 / 22:36 11:21 6.55 / 3.56 8.88 / 5.25 7.17 / 4.46 6-46.2 / 6-35 3-20 / 3-30
UW-River Falls 3-17 / 14-21 0-0 / 0-2 28:25 / 31:35 3:10 1.63 / 5.54 1.81 / 7.24 1.70 / 6.35 11-44.8 / 5-37.8 2-20 / 6-55
Wis.-Platteville 5-14 / 6-11 0-1 / 1-2 25:18 / 32:35 7:17 1.77 / 6.17 2.86 / 4.33 2.23 / 5.45 6-27 / 2-36 3-13 / 5-42
Wis.-Stout 5-16 / 9-13 1-2 / 0-0 25:59 / 34:01 8:2 1.30 / 8.24 3.32 / 7.28 2.11 / 7.92 8-37 / 3-20.3 3-28 / 6-50
UW-La Crosse 3-14 / 6-7 3-4 / 0-0 26:28 / 33:32 7:4 4.71 / 7.27 2.21 / 11.53 4.07 / 8.53 6-38.3 / 0-0 0-0 / 3-42
Wis.-Eau Claire 4-9 / 8-14 1-3 / 2-2 23:00 / 37:00 14:0 4.58 / 4.54 9.96 / 7.91 7.14 / 5.60 2-32.5 / 3-41.3 4-40 / 6-50
Wis.-Oshkosh 6-17 / 8-11 0-3 / 0-2 27:19 / 32:41 5:22 2.30 / 9.29 3.75 / 5.63 3.02 / 7.97 5-32.4 / 0-0 2-18 / 5-59
Wis.-Whitewater 4-14 / 6-8 0-3 / 1-1 30:15 / 29:45 0:30 1.19 / 10.90 5.07 / 10.08 2.83 / 10.73 6-34 / 0-0 2-15 / 3-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Mayville St. L 24-31 3 2 10 1 1 0 1 0 1 0 0 0 0
9/10/2022 St. Norbert College L 14-21 2 1 7 1 0 1 0 0 1 0 0 0 0
09/17/2022 Simpson W 35-14 3 2 15 2 2 0 0 0 0 0 0 0 1
10/01/2022 UW-River Falls L 3-56 1 1 3 0 0 0 1 0 0 0 0 0 0
10/08/2022 Wis.-Platteville L 3-31 1 0 0 0 0 0 0 0 1 0 0 0 0
10/15/2022 Wis.-Stout L 0-55 0 0 0 0 0 0 0 0 0 0 0 0 0
10/22/2022 UW-La Crosse L 13-55 4 2 13 2 2 0 0 1 1 0 0 0 0
10/29/2022 Wis.-Eau Claire L 26-48 2 2 14 2 1 1 0 0 0 0 0 0 0
11/05/2022 Wis.-Oshkosh L 0-45 3 0 0 0 0 0 0 1 2 0 0 0 0
11/12/2022 Wis.-Whitewater L 10-79 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 20 11 65 8 6 2 3 2 6 0 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Mayville St. W 31-24 4 4 24 3 2 1 1 0 0 0 0 0 0
9/10/2022 St. Norbert College W 21-14 4 3 21 3 2 1 0 0 0 0 0 1 0
09/17/2022 Simpson L 14-35 1 1 7 1 0 1 0 0 0 0 0 0 0
10/01/2022 UW-River Falls W 56-3 6 4 28 4 2 2 0 0 2 0 0 0 0
10/08/2022 Wis.-Platteville W 31-3 4 2 14 2 0 2 0 0 0 1 0 0 1
10/15/2022 Wis.-Stout W 55-0 7 7 41 5 4 1 2 0 0 0 0 0 0
10/22/2022 UW-La Crosse W 55-13 7 7 48 7 2 5 0 0 0 0 0 0 0
10/29/2022 Wis.-Eau Claire W 48-26 7 6 41 6 5 1 0 0 0 0 0 0 1
11/05/2022 Wis.-Oshkosh W 45-0 5 5 31 4 2 2 1 0 0 0 0 0 0
11/12/2022 Wis.-Whitewater W 79-10 8 7 49 7 7 0 0 0 0 0 1 0 0
TOTALS 53 46 304 42 26 16 4 0 2 1 1 1 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Trey Schroeder vs UW-La Crosse (10/22/2022)
Yards Rushing 167 Cashin,Brycen vs Simpson (09/17/2022)
