Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

2015 Football Cumulative Statistics

Team Stats (5-5, 3-4)

Overall Team Statistics
Statistic UW-STEVENS POINT Opponents
Scoring
37.10 25.30
371 253
First Downs
91 68
105 102
16 17
212 187
Rushing
2066 1509
198 298
390 345
4.8 3.5
186.8 121.1
18 13
1868 1211
Passing
321-177-14 330-190-9
7.90 7.57
253.50 249.70
29 21
2535 2497
Total Offense
711 675
6.2 5.5
440.3 370.8
4403 3708
48 35
Returns
23.29 17.38
42-978 50-869
12.47 4.13
30-374 15-62
4.67 9.36
9-42 14-131
Kicking
33.51 35.60
31.02 29.24
41-1374 62-2207
12-17 4-7
1-1 0-2
Penalties
66.30 44.00
71-663 50-440
Time Of Possession
31:19 28:39
05:13:10 04:46:28
Miscellaneous
56-135 (41.48 %) 55-142 (38.73 %)
7-17 (41.18 %) 3-11 (27.27 %)
20-6 24-15
33-204 16-79
47-47 29-34
8 0
33-43 25-30
24-43 21-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
13 Wright, DeJuan 10 153 773 13 760 5.0 8 34 76.00
23 Almonte, Christian 10 52 378 16 362 7.0 2 68 36.20
30 Vernon, Britton 10 64 309 19 290 4.5 4 42 29.00
4 Ward, Darin 9 26 243 3 240 9.2 2 40 26.67
5 Kerner, Cooper 4 12 73 4 69 5.8 0 20 17.25
2 Sosinsky, Matt 10 7 62 3 59 8.4 0 24 5.90
35 Hollins, Tim 4 6 52 0 52 8.7 0 19 13.00
7 Pankow, Jared 8 3 21 0 21 7.0 0 13 2.63
34 Heindel, Gabe 1 4 17 0 17 4.3 0 8 17.00
37 Tessmer, Lane 1 4 15 0 15 3.8 0 5 15.00
75 Burks, Jalen 6 0 13 0 13 13.0 0 0 2.17
85 Taylor, Logan 10 1 11 0 11 11.0 0 11 1.10
1 Schroeder, Nick 9 3 8 5 3 1.0 1 8 0.33
40 Zblewski, Connor 1 1 3 0 3 3.0 0 3 3.00
49 Lang, Damian 1 1 2 0 2 2.0 0 2 2.00
36 Savage, Cory 1 1 1 0 1 1.0 0 1 1.00
9 Smith, Michael 3 2 8 8 0 0.0 0 8 0.00
17 Swigart, Ryan 4 1 0 5 -5 -5.0 0 0 -1.25
Nuernberg, Cody 5 11 26 32 -6 -0.5 0 16 -1.20  
Team 6 7 0 18 -18 -2.6 0 0 -3.00  
12 Larson, Kyle 9 31 51 72 -21 -0.7 1 10 -2.33
Total 10 390 2066 198 1868 4.8 18 68 186.80
Opponents 10 345 1509 298 1211 3.5 13 92 121.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Larson, Kyle 9 141.70 130 236 9 55.08 % 1862 20 76 206.89
Nuernberg, Cody 5 120.01 25 49 3 51.02 % 356 3 86 71.20  
5 Kerner, Cooper 4 174.77 14 23 0 60.87 % 194 3 66 48.50
17 Swigart, Ryan 4 150.68 6 10 2 60.00 % 77 2 50 19.25
2 Sosinsky, Matt 10 732.40 1 1 0 100.00 % 36 1 36 3.60
1 Schroeder, Nick 9 184.00 1 1 0 100.00 % 10 0 10 1.11
Team 6 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 142.57 177 321 14 55.14 % 2535 29 86 253.50
Opponents 10 136.68 190 330 9 57.58 % 2497 21 74 249.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Sosinsky, Matt 10 59 1144 19.39 12 86 114.40
7 Pankow, Jared 8 38 489 12.87 5 45 61.13
85 Taylor, Logan 10 39 403 10.33 7 31 40.30
23 Almonte, Christian 10 8 155 19.38 1 75 15.50
89 Lehman, Reed 10 7 73 10.43 1 23 7.30
18 Townsend, Jason 9 6 69 11.50 0 16 7.67
6 Williams, Jerry 7 2 58 29.00 1 50 8.29
30 Vernon, Britton 10 4 44 11.00 0 23 4.40
42 Swartz, Paul 10 4 35 8.75 1 13 3.50
13 Wright, DeJuan 10 6 29 4.83 0 17 2.90
10 Krupp, Nate 8 2 16 8.00 0 10 2.00
84 Herra, Steve 6 1 10 10.00 1 10 1.67
12 Larson, Kyle 9 1 10 10.00 0 10 1.11
Total 10 177 2535 14.32 29 86 253.50
Opponents 10 190 2497 13.14 21 74 249.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Karlen, Aaron 10 33 29 62.0 19.5-90 10.5-67 0 2 5 0 3 1 0
11 Kontowicz, John 10 26 30 56.0 2.0-8 1.0-7 0 1 0 0 1 0 0
20 Longmeyer, Mike 10 38 18 56.0 1.0-2 0-0 4 7 0 1 0 0 0
29 Lehman, Blake 10 26 26 52.0 1.0-2 0-0 1 5 0 1 1 0 0
21 Gaffney, Matt 10 26 23 49.0 0-0 0-0 0 1 0 1 0 0 0
99 Brown, Dan 10 23 22 45.0 15.5-61 9.5-52 0 0 5 1 3 0 0
8 Jones, Deion 10 28 13 41.0 2.0-4 0-0 1 9 1 0 0 1 0
92 Wachowiak, Adam 10 18 23 41.0 10.5-39 3.0-16 0 0 0 1 0 0 0
48 Raschke, Tyler 9 16 24 40.0 3.0-11 1.0-8 0 0 0 1 0 0 0
28 Birkhauser, Brad 10 10 28 38.0 3.5-7 0-0 0 0 3 2 1 1 0
3 Robinson, Jamonte 9 23 11 34.0 0-0 0-0 2 6 0 0 1 0 0
93 Beaman, Tanner 10 14 19 33.0 9.5-38 4.5-35 0 1 0 1 1 0 0
44 Strick, Ryan 10 13 20 33.0 2.5-11 1.5-10 0 1 0 1 2 0 0
77 Stiehl, Christian 10 5 15 20.0 3.0-9 0-0 0 0 1 0 0 0 0
49 Dentici, Justin 8 8 6 14.0 1.5-3 0-0 0 0 0 1 0 0 0
5 Harris, AJ 10 9 4 13.0 2.0-2 0-0 1 2 0 0 0 0 0
90 Singler, Levi 8 5 7 12.0 3.0-6 0-0 0 0 4 0 0 0 0
43 Roberts, Tyler 6 4 7 11.0 0-0 0-0 0 0 0 0 0 0 0
94 Schultz, Patrick 10 4 7 11.0 0-0 0-0 0 0 0 1 0 1 0
88 Dinkel, Jake 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
27 Givens, Juleyan 6 2 4 6.0 0-0 0-0 0 0 0 0 1 0 0
56 Parsons, Grant 7 1 5 6.0 1.0-6 1.0-6 0 0 0 0 0 0 0
24 Bergner, Brice 7 2 2 4.0 0.5-1 0-0 0 0 0 1 0 0 0
2 Sosinsky, Matt 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Swartz, Paul 10 4 0 4.0 0-0 0-0 0 0 0 1 0 0 0
18 Townsend, Jason 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Weiler, Wyatt 5 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
69 Belisle, Dominic 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
83 Rhea, Josh 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 3 0 3.0 1.0-4 0-0 0 0 0 0 3 1 0  
53 Delebreau, Boyd 2 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
57 Hietpas, Korey 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Larson, Kyle 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Pankow, Jared 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Sanchez, Kevin 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Baldwin, Jared 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Benitez, Carlos 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Childs, Michah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Gromacki, Sam 2 1 0 1.0 1.0-3 1.0-3 0 0 0 0 0 0 0
35 Hollins, Tim 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Lucas, Taylor 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Padilla, Attivo 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Podewils, Jack 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Prince, Adam 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Roseland, Jacob 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Schimborski, Vince 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
1 Schroeder, Nick 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Selvey, Connor 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 VerVelde, Jesse 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Ward, Darin 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Vernon, Britton 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 359 374 733.0 84.0-308 33.0-204 9 35 19 15 17 5 0
Opponents 10 338 436 774.0 54.0-169 16.0-79 14 33 16 6 13 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Malueg, Alex 23 829 36.04 57 2 8 4 2 1
1 Schroeder, Nick 17 544 32.00 43 0 2 5 0 0
Team 1 1 1.00 1 0 0 0 0 0  
Total 41 1374 33.51 57 2 10 9 2 1
Opponents 62 2207 35.60 52 1 10 11 4 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
97 VerVelde, Jesse 12-17 70.59 % 1-1 5-7 3-4 3-4 0-1 42 0
Total 12-17 70.59 % 1-1 5-7 3-4 3-4 0-1 42 0
Opponents 4-7 57.14 % 0-0 4-5 0-1 0-1 0-0 29 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
97 VerVelde, Jesse 60 3545 59.1 14 1
98 Prokash, Shawn 5 284 56.8 0 0
Total 65 3829 58.9 14 1
Opponents 47 2529 53.8 6 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Almonte, Christian 17 301 17.71 0 66
8 Jones, Deion 10 64 6.40 0 14
28 Birkhauser, Brad 1 9 9.00 0 0
82 Casey, Keaton 1 0 0 0 0
10 Krupp, Nate 1 0 0 0 0
Total 30 374 12.47 0 66
Opponents 15 62 4.13 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Almonte, Christian 15 413 27.53 0 53
6 Williams, Jerry 9 263 29.22 1 82
8 Jones, Deion 10 239 23.90 0 39
87 Schaetz, Garrett 3 38 12.67 0 17
13 Wright, DeJuan 1 22 22.00 0 22
94 Schultz, Patrick 2 3 1.50 0 0
10 Krupp, Nate 1 0 0.00 0 0
42 Swartz, Paul 1 0 0.00 0 0
Total 42 978 23.29 1 82
Opponents 50 869 17.38 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
97 VerVelde, Jesse 0 12 0 43-43 0-0 0 0-0 0 79
2 Sosinsky, Matt 12 0 0 0-0 0-0 0 0-0 0 72
13 Wright, DeJuan 8 0 0 0-0 0-0 0 0-0 0 48
85 Taylor, Logan 7 0 0 0-0 0-0 0 0-0 0 42
7 Pankow, Jared 5 0 0 0-0 0-0 0 0-0 0 30
30 Vernon, Britton 4 0 0 0-0 0-0 0 0-0 0 24
23 Almonte, Christian 3 0 0 0-0 0-0 0 0-0 0 18
4 Ward, Darin 2 0 0 0-0 0-0 0 0-0 0 12
6 Williams, Jerry 2 0 0 0-0 0-0 0 0-0 0 12
84 Herra, Steve 1 0 0 0-0 0-0 0 0-0 0 6
12 Larson, Kyle 1 0 0 0-0 0-0 0 0-1 0 6
89 Lehman, Reed 1 0 0 0-0 0-0 0 0-0 0 6
1 Schroeder, Nick 1 0 0 0-0 0-0 0 0-0 0 6
42 Swartz, Paul 1 0 0 0-0 0-0 0 0-0 0 6
98 Prokash, Shawn 0 0 0 4-4 0-0 0 0-0 0 4
Total 48 12 0 47-47 0-0 0 0-1 0 371
Opponents 35 4 0 29-34 0-0 1 1-1 0 253

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 at Albion College L 52-65 0-1 3:36 3227
9/19/2015 vs Coe College W 34-31 1-1 3:05 3119
9/26/2015 at Finlandia University W 77-6 2-1 2hrs50mn 730
10/3/2015 vs UW-Eau Claire W 38-28 3-1 , 1-0 2:53 2878
10/10/2015 at UW-Platteville L 27-30 3-2 , 1-1 3:00 5868
10/17/2015 at UW-Oshkosh L 10-21 3-3 , 1-2 2:45 2622
10/24/2015 vs UW-Whitewater L 27-35 3-4 , 1-3 2:55 1848
10/31/2015 vs UW-La Crosse W 31-3 4-4 , 2-3 2:35 723
11/7/2015 at UW-Stout L 31-34 4-5 , 2-4 3:15 964
11/14/2015 vs UW-River Falls W 44-0 5-5 , 3-4 3:07 1221
23200

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Albion College 37 137 2 17 27 403 5 38 403 5 38 11 267 0 41 3 20 0 10
9/19/2015 Coe College 39 248 2 54 16 159 2 23 159 2 23 5 112 0 54 1 -4 0 0
9/26/2015 Finlandia University 39 355 7 68 12 240 3 50 240 3 50 2 122 1 82 5 25 0 12
10/3/2015 UW-Eau Claire 45 161 0 42 19 265 5 40 265 5 40 3 46 0 22 2 39 0 26
10/10/2015 UW-Platteville 31 108 2 11 19 219 2 45 219 2 45 6 146 0 39 3 56 0 28
10/17/2015 UW-Oshkosh 39 143 0 17 15 176 1 36 176 1 36 4 62 0 21 3 7 0 10
10/24/2015 UW-Whitewater 36 62 0 16 23 366 3 86 366 3 86 3 66 0 28 2 35 0 32
10/31/2015 UW-La Crosse 39 161 2 25 11 179 2 66 179 2 66 1 0 0 0 4 101 0 66
11/7/2015 UW-Stout 43 223 2 34 23 261 2 39 261 2 39 6 122 0 53 5 63 0 41
11/14/2015 UW-River Falls 42 270 1 55 12 267 4 76 267 4 76 1 35 0 35 2 32 0 32

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Albion College 49 17 66 7.0 19 1.0 6 1 1 0 0 0 4 2 1 0
9/19/2015 Coe College 39 52 91 6.0 17 2.0 9 1 1 0 2 0 4 2 0 0
9/26/2015 Finlandia University 15 72 87 11.0 22 1.0 3 1 2 0 1 39 3 3 2 0
10/3/2015 UW-Eau Claire 30 42 72 7.0 36 4.0 30 2 2 0 0 0 4 3 0 0
10/10/2015 UW-Platteville 46 36 82 10.0 29 3.0 14 2 2 0 2 0 0 10 0 0
10/17/2015 UW-Oshkosh 35 22 57 5.0 11 2.0 5 1 0 0 2 3 0 0 0 0
10/24/2015 UW-Whitewater 39 36 75 6.0 27 3.0 21 3 2 0 0 0 1 5 0 0
10/31/2015 UW-La Crosse 37 33 70 16.0 68 8.0 48 2 1 0 1 0 1 4 1 0
11/7/2015 UW-Stout 28 36 64 4.0 6 0 0 0 0 0 0 0 0 5 1 0
11/14/2015 UW-River Falls 41 28 69 12.0 73 9.0 68 4 4 17 1 0 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Albion College 6 231 38.500 43 0 0 2 0 4 1-2 42 0 8 477 59.63 1 0
9/19/2015 Coe College 5 140 28.000 42 0 0 0 0 0 2-2 30 0 7 420 60.00 1 0
9/26/2015 Finlandia University 1 57 57.000 57 0 1 0 1 0 0-1 0 0 12 695 57.92 1 0
10/3/2015 UW-Eau Claire 3 108 36.000 45 0 0 0 0 1 1-1 27 0 7 392 56.00 0 1
10/10/2015 UW-Platteville 6 163 26.700 41 0 0 0 0 1 0-0 0 5 291 58.20 2 0
10/17/2015 UW-Oshkosh 3 113 37.700 40 0 0 2 0 0 1-2 31 0 3 187 62.33 1 0
10/24/2015 UW-Whitewater 6 197 32.800 43 0 1 4 0 0 2-2 29 0 4 221 55.25 1 0
10/31/2015 UW-La Crosse 3 96 32.000 38 0 0 2 0 2 1-2 30 0 6 347 57.83 2 0
11/7/2015 UW-Stout 5 172 34.400 50 0 0 0 1 1 1-2 42 0 5 303 60.60 1 0
11/14/2015 UW-River Falls 3 97 24.500 49 1 0 0 0 0 3-3 41 0 8 496 62.00 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Albion College 34 386 4 92 24 296 4 46 296 4 46 7 99 0 25 3 3 0 3
9/19/2015 Coe College 31 101 1 12 35 405 3 49 405 3 49 6 100 0 25 2 16 0 10
9/26/2015 Finlandia University 34 16 0 7 9 136 1 59 136 1 59 11 164 0 21 0 0 0 0
10/3/2015 UW-Eau Claire 28 102 1 25 22 286 3 37 286 3 37 6 128 0 48 2 3 0 2
10/10/2015 UW-Platteville 36 76 0 12 30 375 4 39 375 4 39 3 56 0 33 1 5 0 5
10/17/2015 UW-Oshkosh 40 176 1 30 8 132 2 74 132 2 74 2 56 0 38 1 18 0 18
10/24/2015 UW-Whitewater 41 132 4 13 15 268 1 46 268 1 46 3 41 0 23 1 3 0 3
10/31/2015 UW-La Crosse 38 17 0 11 14 126 0 27 126 0 27 4 53 0 19 1 -6 0 0
11/7/2015 UW-Stout 31 182 2 42 16 325 3 73 325 3 73 4 85 0 27 2 15 0 8
11/14/2015 UW-River Falls 32 23 0 18 17 148 0 28 148 0 28 4 87 0 33 2 5 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Albion College 52 30 82 6.0 19 3.0 10 0 0 0 3 40 7 5 0 0
9/19/2015 Coe College 26 56 82 5.0 9 1.0 3 1 0 0 1 5 4 2 0 0
9/26/2015 Finlandia University 18 56 74 0 0 0 0 2 1 0 1 43 1 2 0 0
10/3/2015 UW-Eau Claire 29 60 89 6.0 19 2.0 10 0 0 0 0 0 2 3 0 0
10/10/2015 UW-Platteville 30 44 74 4.0 20 1.0 8 4 1 0 2 26 0 4 0 0
10/17/2015 UW-Oshkosh 42 30 72 6.0 25 1.0 9 1 2 0 0 0 0 3 0 0
10/24/2015 UW-Whitewater 35 46 81 12.0 36 3.0 17 2 0 0 4 16 1 5 0 0
10/31/2015 UW-La Crosse 31 34 65 3.0 5 0 0 0 0 0 2 1 1 1 0 0
11/7/2015 UW-Stout 39 46 85 5.0 20 3.0 16 0 0 0 1 0 0 4 0 0
11/14/2015 UW-River Falls 36 34 70 7.0 16 2.0 6 3 2 0 0 0 0 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Albion College 7 294 42.000 52 0 0 2 2 2 1-1 29 0 11 534 48.55 0 0
9/19/2015 Coe College 4 144 36.000 46 0 0 0 0 1 1-1 20 0 5 271 54.20 1 0
9/26/2015 Finlandia University 10 302 16.800 45 1 0 1 0 2 0-1 0 0 2 109 54.50 0 0
10/3/2015 UW-Eau Claire 5 155 31.000 42 0 0 0 0 0 0-0 0 4 237 59.25 1 0
10/10/2015 UW-Platteville 4 148 37.000 42 0 0 0 0 0 1-1 23 0 6 340 56.67 0 0
10/17/2015 UW-Oshkosh 6 207 34.500 45 0 1 1 0 2 0-0 0 4 195 48.75 0 0
10/24/2015 UW-Whitewater 5 202 40.400 47 0 0 2 0 2 0-1 0 0 6 366 61.00 3 0
10/31/2015 UW-La Crosse 9 305 27.400 47 1 0 1 0 0 1-1 27 0 2 105 52.50 1 0
11/7/2015 UW-Stout 5 203 28.400 52 0 0 0 2 2 0-1 0 1 6 325 54.17 0 0
11/14/2015 UW-River Falls 7 247 35.300 40 0 0 3 0 0 0-0 0 1 47 47.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Albion College 52-65 25/26 7/12 17/13 1/1 37-137 / 34-386 27-57-3 / 24-42-0 403/296 94-540 / 76-682 287/142 3/1
Coe College 34-31 19/26 11/7 7/18 1/1 39-248 / 31-101 16-32-1 / 35-52-2 159/405 71-407 / 83-506 108/121 1/3
Finlandia University 6-77 26/7 14/1 8/4 4/2 39-355 / 34-16 12-19-1 / 9-23-1 240/136 58-595 / 57-152 186/207 2/3
UW-Eau Claire 38-28 23/23 9/8 12/14 2/1 45-161 / 28-102 19-27-0 / 22-38-0 265/286 72-426 / 66-388 85/131 0/2
UW-Platteville 27-30 16/25 4/5 11/16 1/4 31-108 / 36-76 19-34-2 / 30-47-2 219/375 65-327 / 83-451 202/87 3/4
UW-Oshkosh 10-21 18/14 11/10 6/4 1/0 39-143 / 40-176 15-30-0 / 8-13-2 176/132 69-319 / 53-308 72/74 2/2
UW-Whitewater 35-27 19/18 4/6 15/10 0/2 36-62 / 41-132 23-42-4 / 15-22-0 366/268 78-428 / 63-400 101/60 4/2
UW-La Crosse 31-3 15/12 11/5 4/4 0/3 39-161 / 38-17 11-17-2 / 14-25-1 179/126 56-340 / 63-143 101/48 2/2
UW-Stout 31-34 30/22 10/10 16/11 4/1 43-223 / 31-182 23-39-1 / 16-31-0 261/325 82-484 / 62-507 185/100 1/0
UW-River Falls 44-0 21/14 10/4 9/8 2/2 42-270 / 32-23 12-24-0 / 17-37-1 267/148 66-537 / 69-171 84/92 2/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Albion College 8-19 / 3-12 0-2 / 0-1 35:27 / 24:24 11:3 3.70 / 11.35 7.07 / 7.05 5.74 / 8.97 6-38.5 / 7-42.0 9-85 / 6-55
Coe College 5-14 / 9-18 1-1 / 1-2 29:39 / 30:21 0:42 6.36 / 3.26 4.97 / 7.79 5.73 / 6.10 5-28.0 / 4-36.0 6-40 / 7-50
Finlandia University 3-7 / 2-15 1-1 / 0-0 25:16 / 34:31 9:15 9.10 / 0.47 12.63 / 5.91 10.26 / 2.67 1-57.0 / 10-30.2 9-108 / 7-42
UW-Eau Claire 5-12 / 5-13 0-2 / 1-2 33:28 / 26:32 6:56 3.58 / 3.64 9.81 / 7.53 5.92 / 5.88 3-36.0 / 5-31.0 3-15 / 3-40
UW-Platteville 4-13 / 11-19 1-1 / 1-3 27:24 / 32:36 5:12 3.48 / 2.11 6.44 / 7.98 5.03 / 5.43 6-27.2 / 4-37.0 5-47 / 7-59
UW-Oshkosh 7-16 / 4-11 0-3 / 0-0 33:41 / 26:19 7:22 3.67 / 4.40 5.87 / 10.15 4.62 / 5.81 3-37.7 / 6-34.5 6-60 / 4-49
UW-Whitewater 8-19 / 5-11 2-3 / 0-0 33:49 / 26:11 7:38 1.72 / 3.22 8.71 / 12.18 5.49 / 6.35 6-32.8 / 5-40.4 7-73 / 3-30
UW-La Crosse 3-9 / 5-17 0-1 / 0-1 28:01 / 31:59 3:58 4.13 / 0.45 10.53 / 5.04 6.07 / 2.27 3-32.0 / 9-33.9 7-68 / 4-15
UW-Stout 8-14 / 5-11 1-1 / 0-0 36:56 / 23:04 13:52 5.19 / 5.87 6.69 / 10.48 5.90 / 8.18 5-34.4 / 5-40.6 8-67 / 6-58
UW-River Falls 5-12 / 6-15 1-2 / 0-2 29:29 / 30:31 1:2 6.43 / 0.72 11.13 / 4.00 8.14 / 2.48 3-32.3 / 7-35.3 11-100 / 3-42

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Albion College L 52-65 6 6 42 6 2 4 0 0 0 0 0 0 0
9/19/2015 Coe College W 34-31 5 5 27 3 1 2 2 0 0 0 0 0 0
9/26/2015 Finlandia University W 77-6 0 0 0 0 0 0 0 0 0 0 0 0 0
10/3/2015 UW-Eau Claire W 38-28 5 5 31 4 0 4 1 0 0 0 0 0 0
10/10/2015 UW-Platteville L 27-30 5 4 27 4 2 2 0 0 0 1 0 0 0
10/17/2015 UW-Oshkosh L 10-21 4 1 3 0 0 0 1 1 1 0 1 0 0
10/24/2015 UW-Whitewater L 27-35 3 2 6 0 0 0 2 0 0 1 0 0 0
10/31/2015 UW-La Crosse W 31-3 4 2 10 1 0 1 1 1 1 0 0 0 0
11/7/2015 UW-Stout L 31-34 5 4 28 4 2 2 0 0 0 1 0 0 0
11/14/2015 UW-River Falls W 44-0 6 4 20 2 1 1 2 0 1 0 1 0 0
TOTALS 43 33 194 24 8 16 9 2 3 3 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Albion College W 65-52 3 3 18 2 1 1 1 0 0 0 0 0 0
9/19/2015 Coe College L 31-34 4 3 17 2 1 1 1 0 0 1 0 0 0
9/26/2015 Finlandia University L 6-77 0 0 0 0 0 0 0 0 0 0 0 0 0
10/3/2015 UW-Eau Claire L 28-38 3 3 21 3 1 2 0 0 0 0 0 0 0
10/10/2015 UW-Platteville W 30-27 5 5 30 4 0 4 1 0 0 0 0 0 0
10/17/2015 UW-Oshkosh W 21-10 3 2 14 2 1 1 0 0 0 0 0 1 0
10/24/2015 UW-Whitewater W 35-27 4 4 28 4 4 0 0 0 0 0 0 0 0
10/31/2015 UW-La Crosse L 3-31 2 1 3 0 0 0 1 0 1 0 0 0 0
11/7/2015 UW-Stout W 34-31 5 4 27 4 2 2 0 1 0 0 0 0 0
11/14/2015 UW-River Falls L 0-44 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 30 25 158 21 10 11 4 1 2 1 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 DeJuan Wright vs UW-Oshkosh (10/17/2015)
Yards Rushing 124 DeJuan Wright vs UW-Oshkosh (10/17/2015)
TD Rushes 2 DeJuan Wright vs Albion College (9/5/2015)
2 DeJuan Wright vs Finlandia University (9/26/2015)
2 Britton Vernon vs Finlandia University (9/26/2015)
2 DeJuan Wright vs UW-Stout (11/7/2015)
Long Rush 68 Christian Almonte vs Finlandia University (9/26/2015)
Pass Attempts 55 Kyle Larson vs Albion College (9/5/2015)
Pass Completions 25 Kyle Larson vs Albion College (9/5/2015)
