Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Kranz, Brandon 33 Kranz, Brandon .386 .962 44-44 158 26 61 11 0 2 40 78 .494 19 9 16 0 .468 4 0 6-8
40 McHugh, Kyle 40 McHugh, Kyle .360 1.059 45-45 178 36 64 24 0 9 61 115 .646 15 4 25 0 .413 4 0 1-2
14 Spetz, Riley 14 Spetz, Riley .333 .817 45-45 171 46 57 8 0 0 26 65 .380 16 17 15 2 .437 2 6 8-9
4 Gregorich, Bobby 4 Gregorich, Bobby .320 .909 41-36 128 25 41 10 1 4 27 65 .508 7 11 23 0 .401 1 5 11-13
8 Barnes, Casey 8 Barnes, Casey .306 .772 38-26 98 16 30 5 0 1 9 38 .388 5 8 23 1 .384 1 3 5-11
5 Carlson, Taylor 5 Carlson, Taylor .298 .798 45-45 168 38 50 10 2 2 29 70 .417 18 6 26 6 .381 2 1 9-11
9 Coady, Jimmy 9 Coady, Jimmy .296 .788 45-44 186 42 55 16 1 3 34 82 .441 10 5 26 4 .347 1 5 8-16
32 Hanke, Cody 32 Hanke, Cody .259 .825 41-38 139 25 36 6 0 9 30 69 .496 10 6 47 1 .329 3 2 4-8
19 Steldt, Harry 19 Steldt, Harry .239 .701 39-34 109 19 26 6 0 2 17 38 .349 12 7 17 2 .352 0 5 1-3
6 Gerber, Ben 6 Gerber, Ben .278 .659 27-4 18 9 5 0 0 0 1 5 .278 2 1 5 0 .381 0 1 2-3
1 Rose, Clint 1 Rose, Clint .270 .690 32-32 89 25 24 1 0 0 17 25 .281 16 5 11 0 .409 0 9 1-4
12 Guckenberg, Bryton 12 Guckenberg, Bryton .233 .810 20-5 30 4 7 5 1 0 7 14 .467 5 0 10 1 .343 0 0 0-0
27 Tarras, Alex 27 Tarras, Alex .125 .347 21-3 8 0 1 0 0 0 0 1 .125 1 0 4 0 .222 0 0 0-0
10 Spurney, Nick 10 Spurney, Nick .100 .512 13-4 10 0 1 0 0 0 1 1 .100 6 0 3 0 .412 1 0 0-0
17 Schultz, Sawyer 17 Schultz, Sawyer .000 .200 5-0 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
2 Feldkamp, Peter 2 Feldkamp, Peter .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Thomka, Tyler 13 Thomka, Tyler .000 .000 8-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
22 Giesseman, Cody 22 Giesseman, Cody .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .306 .835 45-45 1499 317 458 102 5 32 299 666 .444 143 79 254 17 .391 19 37 57-89
Opponents .235 .654 45-45 1433 175 337 66 7 23 148 486 .339 122 47 310 20 .315 3 20 36-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Watson, Luke 3Watson, Luke 1.93 .97 8-1 13-9 4 1-1 2 70.0 47 16 15 21 56 14 0 2 239 .197 10 9 0 0 3
20 Feyereisen, JP 20Feyereisen, JP 4.04 .96 5-2 12-8 2 2-0 2 62.1 47 31 28 13 45 10 1 5 233 .202 5 10 2 0 2
39 Seidl, Cam 39Seidl, Cam 4.48 1.32 8-3 12-10 3 2-0 0 80.1 85 43 40 21 81 16 1 5 310 .274 8 11 4 2 4
15 McHugh, Kody 15McHugh, Kody 0.00 3.00 0-0 2-0 0 0-0 0 1.0 1 0 0 2 1 0 0 0 5 .200 0 0 0 0 0
16 Nelson, Brady 16Nelson, Brady 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 1 0 0 4 .250 0 0 0 0 0
21 VanVliet, David 21VanVliet, David 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 0 0 0 0 4 .250 0 0 0 0 0
34 Williams, Ryan 34Williams, Ryan 0.00 2.00 0-0 2-0 0 0-0 0 2.0 4 1 0 0 1 0 0 0 10 .400 0 0 0 0 0
30 Prebelski, Nick 30Prebelski, Nick 1.16 .69 2-0 14-0 0 0-1 2 23.1 11 3 3 5 23 1 0 1 81 .136 2 1 0 1 0
31 Flood, Tyler 31Flood, Tyler 3.34 1.52 2-4 12-3 0 0-0 2 32.1 35 16 12 14 15 3 1 5 131 .267 1 3 0 0 0
23 Stroik, Brad 23Stroik, Brad 3.38 1.44 2-0 10-5 0 0-0 0 32.0 36 16 12 10 28 7 1 3 127 .283 3 1 0 0 4
7 Frederick, Max 7Frederick, Max 3.47 1.27 3-2 7-5 2 1-0 0 36.1 31 18 14 15 26 7 2 1 131 .237 6 7 3 0 4
25 Wendorf, Zach 25Wendorf, Zach 4.98 1.25 2-1 10-5 0 0-0 1 34.1 31 26 19 12 27 5 1 0 131 .237 4 3 0 0 3
28 Bell, Nash 28Bell, Nash 6.14 1.91 0-0 5-0 0 0-0 0 7.1 7 5 5 7 6 2 0 1 27 .259 3 2 1 0 0
Totals 3.47 1.20 32-13 101-45 11 7 9 383.1 337 175 148 122 310 66 7 23 1433 .235 42 47 10 3 20
Opponents 6.49 1.60 13-32 124-45 7 0 4 375.2 458 317 271 143 254 102 5 32 1499 .306 39 79 5 19 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Coady, Jimmy 9 Coady, Jimmy 77 71 6 0 1.000 1 0 0 0 0
27 Tarras, Alex 27 Tarras, Alex 47 42 5 0 1.000 0 3 3 2 0
7 Frederick, Max 7 Frederick, Max 20 9 11 0 1.000 1 4 0 0 0
39 Seidl, Cam 39 Seidl, Cam 8 2 6 0 1.000 1 6 8 0 0
23 Stroik, Brad 23 Stroik, Brad 7 3 4 0 1.000 0 4 0 0 0
12 Guckenberg, Bryton 12 Guckenberg, Bryton 6 6 0 0 1.000 0 0 0 0 0
17 Schultz, Sawyer 17 Schultz, Sawyer 5 2 3 0 1.000 2 0 0 0 0
2 Feldkamp, Peter 2 Feldkamp, Peter 1 1 0 0 1.000 0 0 0 0 0
21 VanVliet, David 21 VanVliet, David 1 0 1 0 1.000 0 0 0 0 0
19 Steldt, Harry 19 Steldt, Harry 243 220 21 2 .992 1 17 11 9 0
4 Gregorich, Bobby 4 Gregorich, Bobby 66 64 1 1 .985 0 0 0 0 0
33 Kranz, Brandon 33 Kranz, Brandon 164 125 36 3 .982 8 0 0 0 0
32 Hanke, Cody 32 Hanke, Cody 369 338 24 7 .981 24 0 0 0 0
8 Barnes, Casey 8 Barnes, Casey 47 46 0 1 .979 0 0 0 0 0
1 Rose, Clint 1 Rose, Clint 151 54 93 4 .974 16 0 0 0 0
10 Spurney, Nick 10 Spurney, Nick 35 29 5 1 .971 0 7 4 2 1
3 Watson, Luke 3 Watson, Luke 16 3 12 1 .938 1 5 7 0 0
14 Spetz, Riley 14 Spetz, Riley 207 65 129 13 .937 18 0 0 0 0
25 Wendorf, Zach 25 Wendorf, Zach 12 0 11 1 .917 0 3 1 0 0
5 Carlson, Taylor 5 Carlson, Taylor 148 31 104 13 .912 8 0 0 0 0
6 Gerber, Ben 6 Gerber, Ben 34 28 3 3 .912 0 9 2 3 0
31 Flood, Tyler 31 Flood, Tyler 9 5 3 1 .889 1 7 1 0 0
20 Feyereisen, JP 20 Feyereisen, JP 15 4 9 2 .867 1 3 2 0 0
30 Prebelski, Nick 30 Prebelski, Nick 10 2 6 2 .800 0 2 2 0 0
13 Thomka, Tyler 13 Thomka, Tyler 0 0 0 0 .000 0 0 0 0 0
15 McHugh, Kody 15 McHugh, Kody 0 0 0 0 .000 0 1 0 0 0
16 Nelson, Brady 16 Nelson, Brady 0 0 0 0 .000 0 0 0 0 0
22 Giesseman, Cody 22 Giesseman, Cody 0 0 0 0 .000 0 0 0 0 0
28 Bell, Nash 28 Bell, Nash 0 0 0 0 .000 0 1 1 0 0
34 Williams, Ryan 34 Williams, Ryan 0 0 0 0 .000 0 0 0 0 0
40 McHugh, Kyle 40 McHugh, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 1698 1150 493 55 .968 29 72 42 16 1
Opponents 1687 1127 486 74 .956 24 114 61 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Kranz, Brandon 33Kranz, Brandon .383 .963 21-21 81 15 31 3 0 2 18 40 .494 8 6 7 0 .469 1 0 3-4
40 McHugh, Kyle 40McHugh, Kyle .382 1.149 22-22 89 15 34 17 0 4 34 63 .708 9 2 10 0 .441 2 0 1-2
4 Gregorich, Bobby 4Gregorich, Bobby .328 .982 21-18 67 13 22 6 1 3 13 39 .582 4 4 10 0 .400 0 2 8-9
8 Barnes, Casey 8Barnes, Casey .326 .861 18-11 43 9 14 3 0 1 4 20 .465 1 4 11 0 .396 0 1 2-7
9 Coady, Jimmy 9Coady, Jimmy .280 .746 22-21 93 20 26 5 1 2 21 39 .419 4 3 14 3 .327 1 2 3-6
5 Carlson, Taylor 5Carlson, Taylor .268 .790 22-22 82 19 22 7 1 1 13 34 .415 10 4 13 3 .375 0 0 7-8
14 Spetz, Riley 14Spetz, Riley .262 .708 22-22 84 23 22 4 0 0 8 26 .310 6 13 12 1 .398 0 2 5-5
32 Hanke, Cody 32Hanke, Cody .242 .784 20-17 66 8 16 2 0 4 14 30 .455 5 4 24 0 .329 1 1 4-8
1 Rose, Clint 1Rose, Clint .235 .646 18-18 51 14 12 1 0 0 9 13 .255 11 2 6 0 .391 0 3 0-1
12 Guckenberg, Bryton 12Guckenberg, Bryton .222 .722 11-4 18 1 4 3 0 0 4 7 .389 3 0 7 1 .333 0 0 0-0
6 Gerber, Ben 6Gerber, Ben .200 .533 15-3 10 6 2 0 0 0 0 2 .200 1 1 4 0 .333 0 1 1-2
27 Tarras, Alex 27Tarras, Alex .200 .533 13-2 5 0 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
19 Steldt, Harry 19Steldt, Harry .133 .509 17-13 45 3 6 1 0 2 5 13 .289 3 2 9 0 .220 0 3 0-0
10 Spurney, Nick 10Spurney, Nick .111 .549 9-4 9 0 1 0 0 0 1 1 .111 6 0 3 0 .438 1 0 0-0
17 Schultz, Sawyer 17Schultz, Sawyer .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
2 Feldkamp, Peter 2Feldkamp, Peter .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Thomka, Tyler 13Thomka, Tyler .000 .000 4-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Giesseman, Cody 22Giesseman, Cody .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .285 .818 22-22 747 151 213 52 3 19 144 328 .439 72 45 133 8 .379 6 15 34-52
Opponents .248 .698 22-22 729 104 181 34 4 14 89 265 .364 69 25 159 9 .334 0 9 21-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 McHugh, Kody 15McHugh, Kody 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 0 0 0 0 0
16 Nelson, Brady 16Nelson, Brady 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 1 0 0 4 .250 0 0 0 0 0
34 Williams, Ryan 34Williams, Ryan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 0 0 1 0 0 0 5 .400 0 0 0 0 0
30 Prebelski, Nick 30Prebelski, Nick 1.42 1.15 1-0 7-0 0 0-1 2 12.2 9 2 2 5 13 1 0 1 46 .196 1 0 0 0 0
3 Watson, Luke 3Watson, Luke 1.80 .95 4-1 7-5 2 0-1 0 40.0 26 9 8 12 27 6 0 1 135 .193 5 5 0 0 1
31 Flood, Tyler 31Flood, Tyler 3.18 1.47 1-2 5-1 0 0-0 2 17.0 18 7 6 7 7 1 1 1 68 .265 0 2 0 0 0
39 Seidl, Cam 39Seidl, Cam 4.70 1.46 4-2 7-6 1 1-0 0 51.2 57 30 27 18 61 10 0 5 202 .282 5 6 2 0 1
28 Bell, Nash 28Bell, Nash 5.06 1.76 0-0 3-0 0 0-0 0 5.1 5 3 3 4 5 1 0 1 19 .263 3 2 1 0 0
20 Feyereisen, JP 20Feyereisen, JP 5.45 1.03 3-2 6-6 2 2-0 0 38.0 31 24 23 8 27 8 1 3 145 .214 4 7 1 0 2
23 Stroik, Brad 23Stroik, Brad 6.48 1.98 0-0 3-2 0 0-0 0 8.1 13 8 6 3 3 3 0 1 38 .342 0 0 0 0 0
7 Frederick, Max 7Frederick, Max 7.94 1.35 1-1 3-1 0 0-0 0 11.1 11 11 10 4 10 2 2 1 41 .268 4 3 1 0 3
25 Wendorf, Zach 25Wendorf, Zach 12.00 2.33 0-0 4-1 0 0-0 0 6.0 8 9 8 6 4 1 0 0 26 .308 3 0 0 0 2
Totals 4.35 1.30 14-8 48-22 5 4 4 192.1 181 104 93 69 159 34 4 14 729 .248 25 25 5 0 9
Opponents 6.29 1.50 8-14 54-22 5 0 1 190.1 213 151 133 72 133 52 3 19 747 .285 21 45 4 6 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Gregorich, Bobby 4 Gregorich, Bobby 42 41 1 0 1.000 0 0 0 0 0
27 Tarras, Alex 27 Tarras, Alex 33 29 4 0 1.000 0 1 3 1 0
9 Coady, Jimmy 9 Coady, Jimmy 32 28 4 0 1.000 1 0 0 0 0
8 Barnes, Casey 8 Barnes, Casey 20 20 0 0 1.000 0 0 0 0 0
7 Frederick, Max 7 Frederick, Max 9 4 5 0 1.000 0 1 0 0 0
20 Feyereisen, JP 20 Feyereisen, JP 8 2 6 0 1.000 0 1 1 0 0
12 Guckenberg, Bryton 12 Guckenberg, Bryton 6 6 0 0 1.000 0 0 0 0 0
23 Stroik, Brad 23 Stroik, Brad 3 1 2 0 1.000 0 1 0 0 0
25 Wendorf, Zach 25 Wendorf, Zach 3 0 3 0 1.000 0 0 0 0 0
39 Seidl, Cam 39 Seidl, Cam 2 0 2 0 1.000 0 4 7 0 0
2 Feldkamp, Peter 2 Feldkamp, Peter 1 1 0 0 1.000 0 0 0 0 0
19 Steldt, Harry 19 Steldt, Harry 101 88 12 1 .990 1 8 8 0 0
32 Hanke, Cody 32 Hanke, Cody 171 153 15 3 .982 11 0 0 0 0
1 Rose, Clint 1 Rose, Clint 91 33 56 2 .978 8 0 0 0 0
33 Kranz, Brandon 33 Kranz, Brandon 80 69 9 2 .975 4 0 0 0 0
10 Spurney, Nick 10 Spurney, Nick 33 27 5 1 .970 0 6 4 2 1
14 Spetz, Riley 14 Spetz, Riley 95 32 58 5 .947 8 0 0 0 0
6 Gerber, Ben 6 Gerber, Ben 24 21 1 2 .917 0 6 1 1 0
5 Carlson, Taylor 5 Carlson, Taylor 69 14 49 6 .913 3 0 0 0 0
3 Watson, Luke 3 Watson, Luke 9 2 6 1 .889 1 4 6 0 0
30 Prebelski, Nick 30 Prebelski, Nick 6 2 3 1 .833 0 2 2 0 0
31 Flood, Tyler 31 Flood, Tyler 6 4 1 1 .833 1 6 1 0 0
13 Thomka, Tyler 13 Thomka, Tyler 0 0 0 0 .000 0 0 0 0 0
15 McHugh, Kody 15 McHugh, Kody 0 0 0 0 .000 0 1 0 0 0
16 Nelson, Brady 16 Nelson, Brady 0 0 0 0 .000 0 0 0 0 0
17 Schultz, Sawyer 17 Schultz, Sawyer 0 0 0 0 .000 0 0 0 0 0
22 Giesseman, Cody 22 Giesseman, Cody 0 0 0 0 .000 0 0 0 0 0
28 Bell, Nash 28 Bell, Nash 0 0 0 0 .000 0 1 1 0 0
34 Williams, Ryan 34 Williams, Ryan 0 0 0 0 .000 0 0 0 0 0
40 McHugh, Kyle 40 McHugh, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 844 577 242 25 .970 38 42 34 4 1
Opponents 844 571 238 35 .959 30 68 33 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/14/2014 vs Benedictine W 9-0 32 9 8 8 1 0 1 3 1 3 1 2 0 0 0 7 21 8 2 .250
3/14/2014 vs Benedictine W 11-2 25 11 10 11 2 0 0 2 0 1 1 3 1 2 0 5 21 12 3 .400
3/15/2014 vs Wheaton (Mass.) W 8-2 35 8 10 7 1 0 0 6 0 0 1 1 0 0 1 12 27 13 4 .286
3/16/2014 vs Anderson W 9-0 26 9 12 9 3 0 1 3 0 0 0 2 2 1 0 3 21 13 0 .462
3/16/2014 vs Anderson L 3-7 24 3 5 1 1 0 0 4 0 2 1 1 1 1 0 7 18 9 2 .208
3/17/2014 vs William Paterson W 13-2 39 13 16 11 5 1 0 2 0 1 1 2 1 0 1 9 27 9 2 .410
3/18/2014 vs Rowan University W 12-10 30 12 11 11 0 0 1 6 0 1 2 4 2 1 0 7 27 14 1 .367
3/19/2014 vs U. of Southern Maine W 12-2 40 12 17 12 7 0 0 4 2 0 0 1 1 1 0 4 24 12 1 .425
3/20/2014 vs Denison W 5-1 33 5 9 5 0 0 2 1 0 1 0 0 2 0 0 3 27 12 0 .273
3/21/2014 vs Wash. & Jeff. W 6-1 22 6 5 6 1 0 1 2 0 1 0 3 1 1 1 3 21 6 0 .227
3/21/2014 vs Wash. & Jeff. W 8-0 31 8 13 8 4 0 1 2 0 2 1 1 2 0 0 8 21 8 1 .419
4/1/2014 at UW-Oshkosh W 4-0 32 4 10 3 1 0 0 5 1 3 3 3 2 0 0 7 27 17 1 .313
4/1/2014 at UW-Oshkosh W 8-3 35 8 11 7 6 0 0 3 0 7 0 4 2 0 0 8 27 12 0 .314
4/6/2014 UW-La Crosse W 4-3 33 4 8 4 1 0 0 4 1 3 1 2 2 1 0 7 30 11 2 .242
4/6/2014 UW-La Crosse W 11-9 34 11 11 11 4 0 1 2 0 1 1 3 0 1 0 6 27 14 1 .324
4/7/2014 UW-La Crosse L 6-11 38 6 9 6 1 0 1 0 0 2 0 3 0 0 0 14 27 13 1 .237
4/7/2014 UW-La Crosse W 6-0 31 6 10 6 2 0 0 1 1 2 1 0 2 0 1 4 27 10 1 .323
4/9/2014 St. Norbert College W 10-1 38 10 14 9 3 0 0 2 2 1 0 2 1 0 0 7 27 9 0 .368
4/9/2014 St. Norbert College W 10-7 41 10 17 10 5 0 1 3 0 0 1 0 0 0 0 2 27 14 3 .415
4/12/2014 UW-Superior L 3-8 34 3 6 3 2 0 1 1 0 1 1 1 0 0 0 6 27 8 0 .176
4/13/2014 UW-Superior L 3-4 31 3 6 3 2 0 0 2 0 0 1 0 1 0 0 6 27 7 0 .194
4/17/2014 at Wis.-Whitewater L 4-7 35 4 8 4 2 0 0 0 0 0 0 3 0 0 1 7 24 10 0 .229
4/17/2014 at Wis.-Whitewater L 4-5 42 4 8 4 2 0 1 9 1 0 2 1 1 0 2 4 37 17 2 .190
4/18/2014 at Wis.-Whitewater W 5-2 32 5 8 4 2 0 1 6 0 1 0 1 1 1 1 6 27 10 0 .250
4/18/2014 at Wis.-Whitewater L 3-5 31 3 6 2 0 0 0 7 0 0 1 0 1 0 0 8 24 13 1 .194
4/22/2014 at UW-Oshkosh W 7-5 33 7 9 6 3 0 1 3 0 1 0 2 0 0 2 9 27 12 0 .273
4/22/2014 at UW-Oshkosh W 11-0 32 11 13 11 1 1 2 3 0 1 0 4 0 0 1 6 21 9 2 .406
4/26/2014 UW-Platteville W 12-0 30 12 13 11 3 0 1 3 0 4 3 4 0 0 0 3 21 9 2 .433
4/26/2014 UW-Platteville W 14-8 40 14 16 14 2 1 0 4 0 3 1 3 0 0 0 4 27 16 2 .400
4/27/2014 UW-Platteville L 7-13 35 7 11 6 1 1 1 7 0 1 0 0 1 1 0 6 27 7 1 .314
4/27/2014 UW-Platteville L 2-3 19 2 6 2 3 0 0 0 0 1 2 1 0 0 0 2 15 8 2 .316
4/30/2014 at Ripon College W 7-2 37 7 14 7 4 0 0 5 0 1 2 1 0 2 0 1 27 15 0 .378
4/30/2014 at Ripon College W 7-3 38 7 13 7 4 0 1 3 0 1 0 2 0 1 1 6 27 8 0 .342
5/3/2014 at UW-Stout W 11-6 42 11 15 11 5 0 3 0 0 2 0 3 0 0 0 4 27 9 1 .357
5/3/2014 at UW-Stout W 18-6 43 18 15 18 4 0 5 6 0 1 1 2 0 1 0 9 27 6 2 .349
5/4/2014 at UW-Stout W 4-3 31 4 5 4 2 0 0 1 0 0 0 5 1 1 0 5 27 10 2 .161
5/4/2014 at UW-Stout W 4-3 34 4 9 4 3 0 1 5 0 0 0 0 1 0 0 2 27 14 2 .265
5/9/2014 vs UW-La Crosse L 1-2 32 1 8 1 0 0 1 2 0 0 0 0 1 0 1 4 24 9 0 .250
5/9/2014 vs UW-Stout W 13-3 31 13 16 12 3 0 3 3 0 0 0 3 0 1 1 2 21 11 0 .516
5/10/2014 at Wis.-Whitewater L 1-8 33 1 8 1 1 1 0 1 0 0 0 1 0 0 1 5 24 9 2 .242
5/14/2014 vs Trinity (Texas) W 3-2 30 3 5 3 1 0 0 4 1 2 1 2 1 0 1 4 27 10 2 .167
5/15/2014 vs Cal Lutheran W 5-2 28 5 8 4 0 0 0 3 0 3 2 0 2 0 1 3 27 11 2 .286
5/16/2014 vs Linfield College L 2-3 33 2 6 2 0 0 0 1 0 0 0 0 0 1 0 4 27 10 0 .182
5/16/2014 vs Cal Lutheran W 9-7 43 9 15 9 4 0 0 8 0 3 0 2 3 1 0 11 36 20 3 .349
5/17/2014 vs Linfield College L 2-4 31 2 5 1 0 0 0 1 0 0 0 1 1 0 0 4 24 9 2 .161
Total 317-175 1499 317 458 299 102 5 32 143 10 57 32 79 37 19 17 254 1150 493 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/14/2014 vs Benedictine W 9-0 7.0 7 0 0 1 8 0 0 0 0 0 0 0 1 0 0 0.00
3/14/2014 vs Benedictine W 11-2 7.0 4 2 0 3 5 0 0 0 0 0 1 0 2 0 0 0.00
3/15/2014 vs Wheaton (Mass.) W 8-2 9.0 6 2 2 3 8 1 0 0 1 1 0 0 3 0 0 2.00
3/16/2014 vs Anderson W 9-0 7.0 4 0 0 3 4 0 0 0 0 1 1 0 4 0 0 0.00
3/16/2014 vs Anderson L 3-7 6.0 11 7 7 0 5 0 0 2 1 0 0 0 4 1 0 10.50
3/17/2014 vs William Paterson W 13-2 9.0 4 2 2 1 13 1 0 0 2 0 2 0 5 1 0 2.00
3/18/2014 vs Rowan University W 12-10 9.0 12 10 10 2 5 2 0 1 2 1 1 0 6 1 0 10.00
3/19/2014 vs U. of Southern Maine W 12-2 8.0 3 2 1 2 5 0 0 1 0 0 2 0 7 1 0 1.13
3/20/2014 vs Denison W 5-1 9.0 4 1 1 1 12 2 0 0 0 0 2 0 8 1 0 1.00
3/21/2014 vs Wash. & Jeff. W 6-1 7.0 8 1 1 2 6 3 0 0 0 0 0 0 9 1 0 1.29
3/21/2014 vs Wash. & Jeff. W 8-0 7.0 4 0 0 1 5 1 0 0 1 0 2 0 10 1 0 0.00
4/1/2014 at UW-Oshkosh W 4-0 9.0 3 0 0 0 7 0 0 0 1 0 0 0 11 1 0 0.00
4/1/2014 at UW-Oshkosh W 8-3 9.0 7 3 3 3 9 1 0 0 2 2 0 0 12 1 0 3.00
4/6/2014 UW-La Crosse W 4-3 10.0 5 3 2 5 8 1 0 0 2 0 0 0 13 1 0 1.80
4/6/2014 UW-La Crosse W 11-9 9.0 10 9 9 3 3 2 1 1 4 0 2 1 14 1 0 9.00
4/7/2014 UW-La Crosse L 6-11 9.0 13 11 10 3 8 3 0 1 1 1 4 0 14 2 0 10.00
4/7/2014 UW-La Crosse W 6-0 9.0 5 0 0 2 11 1 0 0 1 0 0 0 15 2 0 0.00
4/9/2014 St. Norbert College W 10-1 9.0 7 1 1 4 8 0 0 0 2 0 0 0 16 2 0 1.00
4/9/2014 St. Norbert College W 10-7 9.0 11 7 3 4 9 4 0 0 2 0 0 0 17 2 0 3.00
4/12/2014 UW-Superior L 3-8 9.0 14 8 8 4 13 2 0 3 1 0 0 0 17 3 0 8.00
4/13/2014 UW-Superior L 3-4 9.0 6 4 4 5 8 0 0 0 2 0 0 1 17 4 0 4.00
4/17/2014 at Wis.-Whitewater L 4-7 8.0 8 7 7 6 4 2 1 0 2 1 1 0 17 5 0 7.88
4/17/2014 at Wis.-Whitewater L 4-5 12.1 11 5 4 5 8 3 1 1 1 0 2 0 17 6 0 2.92
4/18/2014 at Wis.-Whitewater W 5-2 9.0 4 2 2 6 8 1 0 0 2 0 2 0 18 6 0 2.00
4/18/2014 at Wis.-Whitewater L 3-5 8.0 10 5 4 4 3 1 1 0 1 0 1 0 18 7 0 4.50
4/22/2014 at UW-Oshkosh W 7-5 9.0 14 5 4 5 8 1 0 0 0 0 2 0 19 7 0 4.00
4/22/2014 at UW-Oshkosh W 11-0 7.0 4 0 0 1 5 2 0 0 0 0 1 0 20 7 0 0.00
4/26/2014 UW-Platteville W 12-0 7.0 1 0 0 1 5 0 0 0 1 0 1 0 21 7 0 0.00
4/26/2014 UW-Platteville W 14-8 9.0 11 8 5 2 10 3 0 1 1 1 0 0 22 7 0 5.00
4/27/2014 UW-Platteville L 7-13 9.0 14 13 13 7 11 1 0 1 3 0 3 0 22 8 0 13.00
4/27/2014 UW-Platteville L 2-3 5.0 8 3 2 0 4 0 0 0 0 0 2 0 22 9 0 3.60
4/30/2014 at Ripon College W 7-2 9.0 6 2 2 6 7 1 0 0 2 0 1 0 23 9 0 2.00
4/30/2014 at Ripon College W 7-3 9.0 6 3 3 2 9 3 1 1 1 0 0 1 24 9 0 3.00
5/3/2014 at UW-Stout W 11-6 9.0 9 6 6 3 5 4 0 1 0 0 2 0 25 9 0 6.00
5/3/2014 at UW-Stout W 18-6 9.0 7 6 4 1 11 2 0 2 0 0 1 0 26 9 0 4.00
5/4/2014 at UW-Stout W 4-3 9.0 7 3 3 2 3 3 0 1 0 0 0 0 27 9 0 3.00
5/4/2014 at UW-Stout W 4-3 9.0 10 3 3 1 7 1 0 2 0 0 1 0 28 9 0 3.00
5/9/2014 vs UW-La Crosse L 1-2 8.0 5 2 2 0 3 2 1 0 1 0 3 0 28 10 0 2.25
5/9/2014 vs UW-Stout W 13-3 7.0 4 3 3 3 4 1 0 1 1 0 0 0 29 10 0 3.86
5/10/2014 at Wis.-Whitewater L 1-8 8.0 8 8 4 6 5 3 0 1 1 0 2 0 29 11 0 4.50
5/14/2014 vs Trinity (Texas) W 3-2 9.0 7 2 2 0 7 2 0 0 0 1 0 0 30 11 0 2.00
5/15/2014 vs Cal Lutheran W 5-2 9.0 7 2 2 3 5 2 0 0 0 0 0 0 31 11 0 2.00
