Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

FINLANDIA (3-11) -VS- UW-Stevens Point (13-2)

Box Score

FINLANDIA logo
0
vs
UW-Stevens Point logo
3

FINLANDIA (3-11)
-VS-
UW-Stevens Point (13-2)

Team Score By Period
Team 1 2 3
FINLANDIA FINNU 9 16 7
Winner UW-Stevens Point UWSP 25 25 25
Date:
9/16/2017
Time:
2:00 PM
Site:
RIVER FALLS, WIS (PAGE ARENA)
Attendance:
62
Officials
1st Referee: JOHN NELSON
2nd Referee: FRANCIS SINGER

Match Details

Game Statistics By Set
Set FINLANDIA UW-Stevens Point
K E TA % K E TA %
Set #1 3 3 28 .000 14 2 30 .400
Set #2 8 4 28 .143 12 5 32 .219
Set #3 6 5 30 .033 12 0 24 .500
Total 17 12 86 .058 38 7 86 .360
Team Statistical Comparison
Statistic Team Comparison
FINNU - UWSP
Points
18.0
50.5
Kills
17
38
Aces
1
7
Blocks
0
5
Assists
15
33
Digs
20
40

Game Leaders

FINNU - Leaders
Statistic Leaders
Kills Kaisa HOLMSTROM (6), Shannon ANDERSON (3), Monica FREEMAN (3)
Aces Shannon ANDERSON (1)
Blocks
Assists Nicole ANDERSON (13), Megan ALWORDEN (1), Monica FREEMAN (1)
Digs Jessie DIAZ (14), Shannon ANDERSON (3), Kaisa HOLMSTROM (1)
UWSP - Leaders
Statistic Leaders
Kills Magliano, Kelly (11), Gehl, April (10), Wirkus, Morgan (8)
Aces Wirkus, Morgan (3), Nisleit, Carly (1), Bedessem, Lisa (1)
Blocks Magliano, Kelly (4), Palczynski, Isabelle (2), Wirkus, Morgan (2)
Assists Adams, Ellie (20), McCreary, Delaney (8), Majercik, Abby (3)
Digs Kundinger, Kendra (13), Wirkus, Morgan (8), Bedessem, Lisa (7)

Individual Statistics

FINLANDIA (3-11)

FINNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Jessie DIAZ 3 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 2 0.0
5 5 Kaisa HOLMSTROM 3 6 2 19 .211 0 0 0 0 0-0 0 0 0 1 1 3 6.0
7 7 Nicole ANDERSON 3 0 0 5 .000 13 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Shannon ANDERSON 3 3 5 26 -.077 0 0 1 1 1-1 0 0 0 3 0 0 4.0
10 10 Makayla MICKAM 3 1 1 13 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Megan ALWORDEN 3 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Marina DALTON 3 3 2 10 .100 0 0 0 1 0-1 0 0 0 1 0 1 3.0
13 13 Monica FREEMAN 2 3 2 10 .100 1 0 0 0 0-0 0 0 0 0 0 0 3.0
16 16 Taylor NETTELL 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 1 1.0
18 18 Adrianna VANDEUSEN 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 17 12 86 .058 15 0 1 2 1-2 0 0 0 20 1 7 18
FINNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Jessie DIAZ 3 0 0 0 14 0 2 0.0
5 5 Kaisa HOLMSTROM 3 0 0 0 1 1 3 6.0
7 7 Nicole ANDERSON 3 0 0 0 1 0 0 0.0
8 8 Shannon ANDERSON 3 0 0 0 3 0 0 4.0
10 10 Makayla MICKAM 3 0 0 0 0 0 0 1.0
11 11 Megan ALWORDEN 3 0 0 0 0 0 0 0.0
15 15 Marina DALTON 3 0 0 0 1 0 1 3.0
13 13 Monica FREEMAN 2 0 0 0 0 0 0 3.0
16 16 Taylor NETTELL 1 0 0 0 0 0 1 1.0
18 18 Adrianna VANDEUSEN 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 0 20 1 7 18

UW-Stevens Point (13-2)

UWSP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gehl, April 3 10 1 23 .391 0 0 0 0 0-0 0 1 0 5 0 0 10.5
10 10 Kundinger, Kendra 3 0 0 0 0 0 0 1 1 1-1 0 0 0 13 0 1 1.0
14 14 Palczynski, Isabelle 3 2 1 5 .200 0 0 0 0 0-0 1 1 0 0 0 0 3.5
18 18 Magliano, Kelly 3 11 0 17 .647 0 0 1 1 1-1 1 3 0 2 0 0 14.5
23 23 Wirkus, Morgan 3 8 3 26 .192 0 0 3 1 3-1 0 2 0 8 0 0 12.0
27 27 Adams, Ellie 3 1 1 2 .000 20 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Zamzow, Ali 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Nisleit, Carly 2 0 0 1 .000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
5 5 Bedessem, Lisa 2 0 0 0 0 1 0 1 0 1-0 0 0 0 7 0 0 1.0
8 8 Emme, Tara 2 2 1 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 2.0
9 9 Hein, Rachel 2 3 0 5 .600 0 0 0 0 0-0 0 0 0 0 0 0 3.0
12 12 McCreary, Delaney 2 0 0 0 0 8 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Schmidt, Kellan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
7 7 Carter, Shannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Majercik, Abby 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Coleman, Danielle 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Courter, Maddie 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 38 7 86 .360 33 0 7 3 7-3 2 7 0 40 1 1 50.5
UWSP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gehl, April 3 0 1 0 5 0 0 10.5
10 10 Kundinger, Kendra 3 0 0 0 13 0 1 1.0
14 14 Palczynski, Isabelle 3 1 1 0 0 0 0 3.5
18 18 Magliano, Kelly 3 1 3 0 2 0 0 14.5
23 23 Wirkus, Morgan 3 0 2 0 8 0 0 12.0
27 27 Adams, Ellie 3 0 0 0 0 0 0 1.0
3 3 Zamzow, Ali 2 0 0 0 1 0 0 0.0
4 4 Nisleit, Carly 2 0 0 0 0 0 0 1.0
5 5 Bedessem, Lisa 2 0 0 0 7 0 0 1.0
8 8 Emme, Tara 2 0 0 0 1 0 0 2.0
9 9 Hein, Rachel 2 0 0 0 0 0 0 3.0
12 12 McCreary, Delaney 2 0 0 0 2 0 0 0.0
15 15 Schmidt, Kellan 2 0 0 0 0 1 0 0.0
7 7 Carter, Shannah 1 0 0 0 0 0 0 0.0
16 16 Majercik, Abby 1 0 0 0 0 0 0 0.0
21 21 Coleman, Danielle 1 0 0 0 0 0 0 0.0
22 22 Courter, Maddie 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 2 7 0 40 1 1 50.5