Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

St. Norbert College (3-8) -VS- #25 UW-Stevens Point (9-2)

Box Score

St. Norbert College logo
0
vs
UW-Stevens Point logo
3

St. Norbert College (3-8)
-VS-
#25 UW-Stevens Point (9-2)

Team Score By Period
Team 1 2 3
St. Norbert College SNC 15 13 14
Winner UW-Stevens Point UWSP 25 25 25
Date:
9/13/2017
Time:
8:30 pm
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
126
Officials
1st Referee: Bill Petersen
2nd Referee: Rebecca Blank

Match Details

Game Statistics By Set
Set St. Norbert College UW-Stevens Point
K E TA % K E TA %
Set #1 5 7 29 -.069 12 5 30 .233
Set #2 5 4 23 .043 15 4 33 .333
Set #3 5 5 34 .000 16 4 34 .353
Total 15 16 86 -.012 43 13 97 .309
Team Statistical Comparison
Statistic Team Comparison
SNC - UWSP
Points
21.0
58.0
Kills
15
43
Aces
2
9
Blocks
4
6
Assists
13
39
Digs
33
46

Game Leaders

SNC - Leaders
Statistic Leaders
Kills Brooke Siebert (6), Halie Ferry (4), Helen Hecht (3)
Aces Emily Rohloff (1), Emily Kilmer (1)
Blocks Haley Bartz (2), Danielle Dolan (1), Halie Ferry (1)
Assists Danielle Dolan (6), Anna Berghoefer (4), Emily Rohloff (3)
Digs Jaisah Lee (11), Maddy Miller (8), Brooke Siebert (5)
UWSP - Leaders
Statistic Leaders
Kills Magliano, Kelly (11), Wirkus, Morgan (10), Gehl, April (9)
Aces Bedessem, Lisa (4), Courter, Maddie (2), Gehl, April (1)
Blocks Magliano, Kelly (4), Gehl, April (3), Emme, Tara (1)
Assists McCreary, Delaney (19), Adams, Ellie (17), Wirkus, Morgan (2)
Digs Bedessem, Lisa (14), Wirkus, Morgan (10), Kundinger, Kendra (6)

Individual Statistics

St. Norbert College (3-8)

SNC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Halie Ferry 3 4 2 23 .087 0 0 0 0 0-0 0 1 0 0 0 3 4.5
9 9 Emily Rohloff 3 0 0 0 0 3 0 1 1 1-1 0 0 0 2 1 0 1.0
15 15 Lexie Van Hiel 3 1 0 6 .167 0 0 0 0 0-0 0 1 0 0 0 0 1.5
17 17 Brooke Siebert 3 6 4 22 .091 0 0 0 1 0-1 0 0 0 5 1 5 6.0
1 1 Jaisah Lee 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 11 0 0 1.0
3 3 Megan Gundrum 2 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Danielle Dolan 2 0 2 8 -.250 6 0 0 1 0-1 0 1 0 2 0 0 0.5
5 5 Anna Berghoefer 2 0 1 1 -1.000 4 0 0 0 0-0 1 0 0 2 0 0 1.0
10 10 Hanna Strohm 2 0 2 6 -.333 0 0 0 0 0-0 0 1 1 0 0 0 0.5
12 12 Maddy Miller 2 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
13 13 Haley Bartz 2 0 2 6 -.333 0 0 0 0 0-0 0 2 0 1 0 0 1.0
2 2 McCoy Mix 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Helen Hecht 1 3 0 5 .600 0 0 0 0 0-0 0 0 0 1 0 0 3.0
8 8 Elle Maricque 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Emily Kilmer 1 0 1 5 -.200 0 0 1 1 1-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 15 16 86 -.012 13 0 2 4 2-4 1 6 1 33 2 9 21
SNC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Halie Ferry 3 0 1 0 0 0 3 4.5
9 9 Emily Rohloff 3 0 0 0 2 1 0 1.0
15 15 Lexie Van Hiel 3 0 1 0 0 0 0 1.5
17 17 Brooke Siebert 3 0 0 0 5 1 5 6.0
1 1 Jaisah Lee 3 0 0 0 11 0 0 1.0
3 3 Megan Gundrum 2 0 0 0 0 0 0 0.0
4 4 Danielle Dolan 2 0 1 0 2 0 0 0.5
5 5 Anna Berghoefer 2 1 0 0 2 0 0 1.0
10 10 Hanna Strohm 2 0 1 1 0 0 0 0.5
12 12 Maddy Miller 2 0 0 0 8 0 1 0.0
13 13 Haley Bartz 2 0 2 0 1 0 0 1.0
2 2 McCoy Mix 1 0 0 0 1 0 0 0.0
6 6 Helen Hecht 1 0 0 0 1 0 0 3.0
8 8 Elle Maricque 1 0 0 0 0 0 0 0.0
11 11 Emily Kilmer 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 6 1 33 2 9 21

#25 UW-Stevens Point (9-2)

UWSP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gehl, April 3 9 4 27 .185 0 0 1 0 1-0 0 3 0 2 0 1 11.5
8 8 Emme, Tara 3 6 2 13 .308 0 0 0 0 0-0 0 1 0 0 0 0 6.5
12 12 McCreary, Delaney 3 0 1 3 -.333 19 0 0 0 0-0 0 0 0 3 1 0 0.0
18 18 Magliano, Kelly 3 11 1 21 .476 0 0 0 0 0-0 0 4 0 1 0 0 13.0
22 22 Courter, Maddie 3 5 0 7 .714 0 0 2 2 2-2 0 1 0 2 0 0 7.5
23 23 Wirkus, Morgan 3 10 5 23 .217 2 0 1 1 1-1 1 0 0 10 1 0 12.0
5 5 Bedessem, Lisa 3 0 0 0 0 0 0 4 0 4-0 0 0 0 14 0 0 4.0
7 7 Carter, Shannah 3 0 0 0 0 0 0 1 3 1-3 0 0 0 5 0 0 1.0
27 27 Adams, Ellie 3 2 0 3 .667 17 0 0 0 0-0 0 1 0 1 2 0 2.5
10 10 Kundinger, Kendra 2 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 1 0.0
4 4 Nisleit, Carly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 13 97 .309 39 0 9 6 9-6 1 10 0 46 4 2 58
UWSP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gehl, April 3 0 3 0 2 0 1 11.5
8 8 Emme, Tara 3 0 1 0 0 0 0 6.5
12 12 McCreary, Delaney 3 0 0 0 3 1 0 0.0
18 18 Magliano, Kelly 3 0 4 0 1 0 0 13.0
22 22 Courter, Maddie 3 0 1 0 2 0 0 7.5
23 23 Wirkus, Morgan 3 1 0 0 10 1 0 12.0
5 5 Bedessem, Lisa 3 0 0 0 14 0 0 4.0
7 7 Carter, Shannah 3 0 0 0 5 0 0 1.0
27 27 Adams, Ellie 3 0 1 0 1 2 0 2.5
10 10 Kundinger, Kendra 2 0 0 0 6 0 1 0.0
4 4 Nisleit, Carly 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 10 0 46 4 2 58