Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Drohner, Tommy .442 1.077 39-36 129 43 57 4 0 2 24 67 .519 19 16 14 1 .558 1 4 26-30
34 Oliver, Kamden .353 1.070 40-40 167 35 59 12 0 11 53 104 .623 23 7 43 2 .447 2 0 3-6
3 Mistele, Drew .313 .885 34-33 131 25 41 5 1 6 27 66 .504 13 2 23 1 .381 1 2 6-7
11 Olson, Connor .299 .839 40-40 157 39 47 7 0 6 31 72 .459 20 4 38 2 .380 6 4 20-23
10 Nystrom, Braylen .289 .990 34-29 121 29 35 7 2 10 26 76 .628 12 3 38 0 .362 2 0 1-1
24 Argersinger, Nick .271 .748 38-38 140 18 38 6 1 2 23 52 .371 21 4 18 2 .377 2 4 2-3
1 Ramirez, Tino .238 .775 37-37 143 26 34 5 1 7 28 62 .434 18 5 39 3 .341 1 2 8-11
31 Snow, Easton .169 .415 35-25 89 9 15 3 0 0 10 18 .202 5 0 19 2 .213 0 2 0-0
15 Soule, Tyler .289 .933 11-11 45 9 13 5 2 1 6 25 .556 6 1 8 0 .377 1 0 1-2
28 Brown, Cooper .271 .843 29-29 107 21 29 4 0 5 26 48 .449 20 3 19 1 .394 2 0 2-2
4 Adams, Jackson .241 .747 21-17 54 19 13 1 0 1 7 17 .315 16 3 13 0 .432 1 2 8-8
40 Parlier, Landon .241 .732 22-4 29 3 7 1 0 1 3 11 .379 5 0 10 0 .353 0 0 0-1
27 Gilroy, Josh .200 1.133 6-0 5 1 1 0 0 1 3 4 .800 1 0 2 0 .333 0 0 0-0
30 Martin, Brady .200 1.000 2-0 5 1 1 0 0 1 2 4 .800 0 0 3 0 .200 0 0 0-0
6 Fink, Mason .175 .631 20-15 40 9 7 0 0 2 3 13 .325 7 1 14 0 .306 1 4 0-1
17 Steger, Josh .158 .515 22-11 19 5 3 1 0 0 0 4 .211 2 2 6 0 .304 0 0 0-0
37 Beeler, Isaac .143 .476 13-2 7 0 1 0 0 0 0 1 .143 2 0 2 0 .333 0 0 0-0
7 Finley, Andres .000 .000 2-1 6 0 0 0 0 0 0 0 .000 0 0 3 1 .000 0 0 0-0
35 Wawrzyniakowski, Marek .000 .000 6-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
41 Nicholson, Asher .000 .000 7-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .287 .848 40-40 1397 295 401 61 7 56 272 644 .461 190 51 314 15 .387 20 24 77-96
Opponents .266 .781 40-40 1358 259 361 58 12 44 230 575 .423 154 51 319 12 .358 18 26 64-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Ehr, Bryce 3.64 1.29 3-2 13-4 0 0-0 0 42.0 36 21 17 18 62 3 3 6 154 .234 6 5 0 2 1
20 Schultz, Kenny 4.80 1.24 2-2 10-10 1 1-0 0 50.2 52 28 27 11 41 9 1 6 199 .261 5 2 0 1 5
18 Wintheiser, Steven 4.82 1.37 2-3 9-8 0 0-0 0 46.2 38 35 25 26 34 6 0 4 168 .226 3 9 2 4 4
23 Gonzalez, Oliver 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
38 Jahnke, Jeremiah 2.90 1.03 2-2 16-0 0 0-0 1 31.0 27 11 10 5 30 6 1 4 121 .223 2 1 0 0 4
8 Opper, Keltin 3.37 2.63 0-0 4-0 0 0-0 0 2.2 3 1 1 4 5 0 0 0 12 .250 0 0 0 0 0
36 Walsh, Preston 3.86 2.57 0-0 3-0 0 0-0 0 2.1 1 1 1 5 1 0 0 0 8 .125 1 0 0 0 0
14 Winkler, Ethan 5.17 1.72 3-0 7-0 0 0-0 0 15.2 19 13 9 8 18 5 1 1 66 .288 2 6 0 1 1
10 Nystrom, Braylen 5.40 1.46 0-0 7-2 0 0-0 1 11.2 12 7 7 5 8 0 0 2 45 .267 1 1 0 0 1
33 Mansavage, Owen 5.40 .60 0-0 2-0 0 0-0 0 1.2 1 1 1 0 1 0 0 1 4 .250 0 0 0 1 0
26 Schneider, Joe 5.59 1.60 3-5 13-0 0 0-0 0 19.1 20 19 12 11 19 7 0 1 75 .267 5 5 0 2 5
17 Steger, Josh 6.11 1.33 2-3 9-8 0 0-1 0 35.1 35 28 24 12 31 3 3 8 137 .255 4 5 0 1 1
22 Williams, Jake 6.14 1.77 0-0 10-0 0 0-0 0 7.1 10 6 5 3 8 2 1 1 32 .313 1 0 0 0 0
39 Hockers, JT 6.29 1.64 0-0 10-0 0 0-0 1 24.1 31 19 17 9 13 7 0 3 100 .310 4 6 2 0 2
16 Wagenaar, Kaeden 7.81 1.70 1-0 13-3 0 0-1 0 27.2 31 27 24 16 27 3 1 3 109 .284 4 5 1 2 1
2 Dittmer, Jaycob 9.00 1.71 1-0 7-0 0 0-0 0 7.0 6 8 7 6 8 0 1 0 27 .222 0 1 0 0 0
5 Soule, Peyton 10.12 3.00 0-0 2-0 0 0-0 0 2.2 6 4 3 2 2 2 0 0 13 .462 2 0 0 0 0
37 Beeler, Isaac 10.13 2.25 0-0 6-0 0 0-0 0 5.1 7 6 6 5 0 0 0 1 20 .350 1 1 0 3 0
19 Zempel, Easton 15.55 2.18 0-3 7-5 0 0-0 0 11.0 21 19 19 3 8 4 0 2 52 .404 2 4 0 1 1
13 Janowski, Ben 16.87 3.38 0-0 3-0 0 0-0 0 2.2 5 5 5 4 2 1 0 1 13 .385 0 0 0 0 0
Totals 5.69 1.48 19-20 152-40 1 2 3 348.0 361 259 220 154 319 58 12 44 1358 .266 43 51 5 18 26
Opponents 6.36 1.69 20-19 134-40 3 2 9 349.2 401 295 247 190 314 61 7 56 1397 .287 40 51 4 20 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Argersinger, Nick 83 81 2 0 1.000 1 0 0 0 0
20 Schultz, Kenny 10 0 10 0 1.000 0 7 4 0 0
40 Parlier, Landon 7 7 0 0 1.000 0 0 0 0 0
37 Beeler, Isaac 6 5 1 0 1.000 0 2 0 0 0
39 Hockers, JT 6 0 6 0 1.000 0 6 4 0 0
30 Martin, Brady 5 5 0 0 1.000 0 0 0 0 0
16 Wagenaar, Kaeden 4 1 3 0 1.000 0 2 3 0 0
38 Jahnke, Jeremiah 4 1 3 0 1.000 0 2 0 0 0
7 Finley, Andres 4 0 4 0 1.000 0 0 0 0 0
19 Zempel, Easton 3 0 3 0 1.000 0 5 2 0 0
2 Dittmer, Jaycob 1 1 0 0 1.000 0 1 0 0 0
22 Williams, Jake 1 1 0 0 1.000 0 0 0 0 0
33 Mansavage, Owen 1 0 1 0 1.000 0 0 0 0 0
28 Brown, Cooper 240 229 9 2 .992 12 0 0 0 0
31 Snow, Easton 223 200 20 3 .987 0 32 15 4 0
6 Fink, Mason 117 106 9 2 .983 0 31 7 4 0
34 Oliver, Kamden 115 106 7 2 .983 7 0 0 0 0
10 Nystrom, Braylen 39 37 1 1 .974 0 1 0 0 0
15 Soule, Tyler 21 7 13 1 .952 1 0 0 0 0
3 Mistele, Drew 138 62 69 7 .949 12 0 0 0 0
4 Adams, Jackson 31 29 0 2 .935 0 0 0 0 0
9 Drohner, Tommy 87 81 0 6 .931 0 0 0 0 0
18 Wintheiser, Steven 14 2 11 1 .929 0 8 6 0 0
35 Wawrzyniakowski, Marek 12 10 1 1 .917 0 1 0 1 0
11 Olson, Connor 123 27 85 11 .911 5 0 0 0 0
1 Ramirez, Tino 155 41 94 20 .871 13 0 0 0 0
17 Steger, Josh 7 2 4 1 .857 0 8 3 0 0
21 Ehr, Bryce 5 1 3 1 .800 0 6 1 0 0
26 Schneider, Joe 4 1 2 1 .750 0 7 0 0 0
13 Janowski, Ben 0 0 0 0 .000 0 3 0 0 0
14 Winkler, Ethan 0 0 0 0 .000 0 0 0 0 0
23 Gonzalez, Oliver 0 0 0 0 .000 0 0 0 0 0
27 Gilroy, Josh 0 0 0 0 .000 0 0 0 0 0
32 Aoki, Ian 0 0 0 0 .000 0 0 0 0 0
36 Walsh, Preston 0 0 0 0 .000 0 0 0 0 0
41 Nicholson, Asher 0 0 0 0 .000 0 0 0 0 0
5 Soule, Peyton 0 0 0 0 .000 0 2 0 0 0
8 Opper, Keltin 0 0 0 0 .000 0 4 0 0 0
Totals 1466 1043 361 62 .958 20 128 45 9 0
Opponents 1444 1049 343 52 .964 19 154 37 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Drohner, Tommy .386 .961 28-28 101 32 39 3 0 1 17 45 .446 16 12 12 1 .515 1 2 18-21
34 Oliver, Kamden .347 1.049 28-28 121 26 42 6 0 9 39 75 .620 13 5 30 1 .429 1 0 2-4
27 Gilroy, Josh .333 1.833 4-0 3 1 1 0 0 1 3 4 1.333 1 0 1 0 .500 0 0 0-0
3 Mistele, Drew .325 .920 28-28 114 21 37 5 1 6 24 62 .544 8 2 20 1 .376 1 2 3-3
10 Nystrom, Braylen .306 1.064 27-26 108 27 33 7 2 10 25 74 .685 12 2 32 0 .379 2 0 1-1
4 Adams, Jackson .302 .878 15-13 43 15 13 1 0 1 6 17 .395 12 3 11 0 .483 0 2 7-7
24 Argersinger, Nick .275 .783 26-26 91 10 25 4 1 2 14 37 .407 13 3 11 2 .376 2 3 1-2
28 Brown, Cooper .261 .808 19-19 69 14 18 2 0 3 15 29 .420 12 3 12 1 .388 1 0 0-0
11 Olson, Connor .255 .760 28-28 110 27 28 4 0 5 25 47 .427 13 2 33 2 .333 4 3 14-16
6 Fink, Mason .219 .781 15-12 32 8 7 0 0 2 2 13 .406 7 1 12 0 .375 0 2 0-1
40 Parlier, Landon .200 .650 16-0 15 1 3 0 0 1 3 6 .400 1 0 7 0 .250 0 0 0-0
30 Martin, Brady .200 1.000 2-0 5 1 1 0 0 1 2 4 .800 0 0 3 0 .200 0 0 0-0
1 Ramirez, Tino .198 .721 26-26 101 19 20 2 1 6 16 42 .416 12 4 27 2 .305 1 2 0-2
31 Snow, Easton .169 .383 23-16 59 4 10 1 0 0 3 11 .186 2 0 12 2 .197 0 2 0-0
17 Steger, Josh .000 .333 13-6 6 1 0 0 0 0 0 0 .000 2 1 1 0 .333 0 0 0-0
15 Soule, Tyler .000 .333 1-1 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
35 Wawrzyniakowski, Marek .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 Nicholson, Asher .000 .000 6-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .282 .855 28-28 981 211 277 35 5 48 194 466 .475 125 38 224 12 .380 13 18 46-58
Opponents .288 .849 28-28 973 214 280 45 9 38 193 457 .470 117 35 210 7 .379 16 20 52-70

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Gonzalez, Oliver 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
8 Opper, Keltin 0.00 4.17 0-0 3-0 0 0-0 0 1.2 1 0 0 4 3 0 0 0 7 .143 0 0 0 0 0
22 Williams, Jake 3.00 1.50 0-0 8-0 0 0-0 0 6.0 8 3 2 1 4 1 1 1 26 .308 1 0 0 0 0
38 Jahnke, Jeremiah 3.70 1.12 2-2 12-0 0 0-0 1 24.1 23 11 10 4 22 5 0 4 96 .240 2 0 0 0 4
36 Walsh, Preston 3.86 2.86 0-0 3-0 0 0-0 0 2.1 1 1 1 5 1 0 0 0 8 .125 1 0 0 0 0
21 Ehr, Bryce 4.25 1.39 3-2 9-4 0 0-0 0 36.0 34 21 17 16 56 2 3 6 134 .254 6 4 0 2 1
20 Schultz, Kenny 4.59 1.18 2-1 6-6 1 1-0 0 33.1 32 18 17 7 23 6 0 4 127 .252 3 1 0 1 5
39 Hockers, JT 5.24 1.40 0-0 8-0 0 0-0 1 22.1 24 15 13 7 11 6 0 3 88 .273 4 4 0 0 2
18 Wintheiser, Steven 5.29 1.56 2-1 6-6 0 0-0 0 32.1 33 26 19 17 18 4 0 4 123 .268 3 6 2 3 2
33 Mansavage, Owen 5.40 .83 0-0 2-0 0 0-0 0 1.2 1 1 1 0 1 0 0 1 4 .250 0 0 0 1 0
17 Steger, Josh 8.10 1.60 1-3 6-5 0 0-0 0 23.1 29 24 21 8 22 2 3 6 96 .302 4 2 0 1 1
26 Schneider, Joe 9.58 1.98 0-4 8-0 0 0-0 0 10.1 13 15 11 7 9 6 0 1 41 .317 3 4 0 1 3
5 Soule, Peyton 10.12 3.64 0-0 2-0 0 0-0 0 2.2 6 4 3 2 2 2 0 0 13 .462 2 0 0 0 0
14 Winkler, Ethan 10.13 2.25 0-0 4-0 0 0-0 0 8.0 11 13 9 7 8 3 1 1 35 .314 1 4 0 1 1
16 Wagenaar, Kaeden 10.47 1.99 0-0 8-3 0 0-0 0 16.1 21 21 19 11 16 3 0 3 66 .318 1 4 0 2 0
10 Nystrom, Braylen 10.80 2.90 0-0 2-1 0 0-0 0 3.1 6 4 4 3 1 0 0 1 16 .375 0 0 0 0 0
37 Beeler, Isaac 12.27 2.81 0-0 4-0 0 0-0 0 3.2 5 5 5 4 0 0 0 0 13 .385 1 1 0 3 0
2 Dittmer, Jaycob 15.75 3.00 1-0 4-0 0 0-0 0 4.0 6 8 7 6 4 0 1 0 18 .333 0 1 0 0 0
13 Janowski, Ben 16.87 4.09 0-0 3-0 0 0-0 0 2.2 5 5 5 4 2 1 0 1 13 .385 0 0 0 0 0
19 Zempel, Easton 19.00 2.67 0-3 5-3 0 0-0 0 9.0 21 19 19 3 6 4 0 2 46 .457 2 4 0 1 1
Totals 6.74 1.63 11-16 104-28 1 1 2 244.1 280 214 183 117 210 45 9 38 973 .288 34 35 2 16 20
Opponents 6.67 1.63 16-11 83-28 3 2 7 247.0 277 211 183 125 224 35 5 48 981 .282 28 38 3 13 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Argersinger, Nick 63 61 2 0 1.000 1 0 0 0 0
20 Schultz, Kenny 8 0 8 0 1.000 0 6 2 0 0
30 Martin, Brady 5 5 0 0 1.000 0 0 0 0 0
17 Steger, Josh 4 1 3 0 1.000 0 6 3 0 0
39 Hockers, JT 4 0 4 0 1.000 0 5 3 0 0
19 Zempel, Easton 3 0 3 0 1.000 0 5 2 0 0
26 Schneider, Joe 3 1 2 0 1.000 0 5 0 0 0
38 Jahnke, Jeremiah 3 1 2 0 1.000 0 2 0 0 0
15 Soule, Tyler 1 1 0 0 1.000 0 0 0 0 0
16 Wagenaar, Kaeden 1 0 1 0 1.000 0 2 3 0 0
22 Williams, Jake 1 1 0 0 1.000 0 0 0 0 0
33 Mansavage, Owen 1 0 1 0 1.000 0 0 0 0 0
37 Beeler, Isaac 1 1 0 0 1.000 0 2 0 0 0
28 Brown, Cooper 144 135 8 1 .993 8 0 0 0 0
6 Fink, Mason 85 77 7 1 .988 0 28 6 3 0
31 Snow, Easton 141 126 13 2 .986 0 23 11 4 0
34 Oliver, Kamden 94 85 7 2 .979 6 0 0 0 0
10 Nystrom, Braylen 34 33 0 1 .971 0 1 0 0 0
3 Mistele, Drew 117 53 57 7 .940 11 0 0 0 0
9 Drohner, Tommy 74 69 0 5 .932 0 0 0 0 0
11 Olson, Connor 82 21 54 7 .915 3 0 0 0 0
4 Adams, Jackson 23 21 0 2 .913 0 0 0 0 0
18 Wintheiser, Steven 9 1 7 1 .889 0 5 4 0 0
1 Ramirez, Tino 110 32 65 13 .882 10 0 0 0 0
35 Wawrzyniakowski, Marek 8 6 1 1 .875 0 1 0 1 0
21 Ehr, Bryce 5 1 3 1 .800 0 6 1 0 0
13 Janowski, Ben 0 0 0 0 .000 0 3 0 0 0
14 Winkler, Ethan 0 0 0 0 .000 0 0 0 0 0
2 Dittmer, Jaycob 0 0 0 0 .000 0 1 0 0 0
23 Gonzalez, Oliver 0 0 0 0 .000 0 0 0 0 0
27 Gilroy, Josh 0 0 0 0 .000 0 0 0 0 0
32 Aoki, Ian 0 0 0 0 .000 0 0 0 0 0
36 Walsh, Preston 0 0 0 0 .000 0 0 0 0 0
40 Parlier, Landon 0 0 0 0 .000 0 0 0 0 0
41 Nicholson, Asher 0 0 0 0 .000 0 0 0 0 0
5 Soule, Peyton 0 0 0 0 .000 0 2 0 0 0
8 Opper, Keltin 0 0 0 0 .000 0 1 0 0 0
Totals 1024 732 248 44 .957 39 104 35 8 0
Opponents 1023 741 248 34 .967 45 92 24 10 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 at Illinois Tech L 9-10 46 9 14 9 4 0 2 9 2 1 0 0 1 0 0 8 32 13 2 .304
2/28/2026 vs Illinois Tech W 6-1 30 6 6 5 2 0 0 2 0 1 1 0 0 0 0 8 27 13 2 .200
2/28/2026 vs Illinois Tech L 1-5 35 1 8 1 1 0 0 6 0 1 0 0 0 0 0 8 27 9 1 .229
3/7/2026 at Carroll W 9-1 36 9 10 7 2 0 2 9 0 1 1 0 0 0 0 10 27 13 0 .278
3/15/2026 vs Saint John's L 2-6 34 2 8 2 1 0 0 3 0 0 1 1 1 0 0 12 24 7 3 .235
3/16/2026 vs St. Joseph's Bkln W 5-4 37 5 13 5 2 1 0 6 0 5 0 0 0 1 0 4 27 11 2 .351
3/17/2026 vs Mount St. Vincent W 11-1 32 11 10 10 3 0 1 3 0 3 0 3 0 1 0 4 21 4 2 .313
3/19/2026 vs St. Olaf W 10-0 28 10 12 8 2 0 0 5 0 1 3 1 2 1 0 4 21 5 1 .429
3/20/2026 vs Lawrence W 10-5 38 10 13 10 2 1 1 8 0 7 0 3 1 1 0 12 27 7 0 .342
3/21/2026 vs Rutgers-Camden L 1-4 33 1 8 1 3 0 0 2 0 3 0 0 0 0 1 10 24 13 1 .242
3/28/2026 at Wis.-Whitewater L 7-8 36 7 8 7 2 0 1 3 0 1 0 0 0 0 1 10 29 10 0 .222
3/28/2026 at Wis.-Whitewater L 8-10 38 8 11 8 2 0 2 4 0 0 0 2 0 0 1 8 24 7 0 .289
3/29/2026 at Wis.-Whitewater L 7-8 36 7 11 7 0 0 3 4 0 0 2 2 0 0 0 11 24 8 3 .306
3/29/2026 at Wis.-Whitewater L 3-17 28 3 7 3 1 0 1 4 0 0 0 0 0 0 1 9 18 8 0 .250
4/3/2026 vs Wis.-Oshkosh L 1-3 33 1 7 1 0 0 1 2 0 0 0 1 1 0 0 6 24 12 3 .212
4/3/2026 vs Wis.-Oshkosh L 5-10 34 5 6 4 0 1 2 5 0 0 1 0 0 0 0 12 24 6 1 .176
4/5/2026 vs Wis.-Oshkosh W 12-3 38 12 12 12 2 1 2 4 0 1 0 2 1 0 0 7 27 7 1 .316
4/5/2026 at Wis.-Oshkosh L 0-10 27 0 5 1 1 0 0 0 0 0 0 1 1 0 1 7 23 7 3 .185
4/8/2026 at Wis.-Eau Claire W 6-3 39 6 14 5 3 1 2 2 0 2 0 0 1 0 0 5 27 8 0 .359
4/8/2026 at Wis.-Eau Claire L 3-4 32 3 7 3 0 0 1 5 0 1 0 1 0 1 0 12 24 7 1 .219
4/10/2026 UW-River Falls L 11-13 36 11 12 10 4 0 2 12 0 0 1 3 1 1 0 6 27 6 3 .333
4/10/2026 UW-River Falls W 10-9 39 10 14 10 2 0 4 4 1 3 0 2 0 0 0 8 27 9 2 .359
4/11/2026 UW-River Falls L 0-3 29 0 2 0 0 0 0 1 0 1 0 1 0 0 0 6 27 11 1 .069
4/11/2026 UW-River Falls L 4-10 27 4 6 4 2 0 0 6 0 0 2 2 1 2 1 3 27 15 2 .222
4/16/2026 at St. Norbert College W 11-4 37 11 14 11 3 0 2 3 0 3 0 3 0 2 2 4 27 14 0 .378
4/18/2026 at Wis.-Stout W 15-6 42 15 17 14 0 0 2 7 0 7 0 0 3 0 0 12 27 8 1 .405
4/18/2026 at Wis.-Stout W 22-9 34 22 12 16 2 0 2 13 0 3 0 5 0 1 1 6 20 3 1 .353
4/19/2026 at Wis.-Stout W 14-7 39 14 11 14 1 1 5 11 0 7 1 2 1 0 0 6 27 7 1 .282
4/19/2026 at Wis.-Stout W 12-7 41 12 14 10 0 0 2 7 0 12 1 0 0 0 1 8 27 4 2 .341
4/22/2026 Wis.-Eau Claire W 9-8 43 9 13 8 3 0 1 6 2 2 0 2 5 2 2 8 39 12 2 .302
4/22/2026 UW-Eau Claire L 8-11 44 8 16 8 1 0 2 5 1 1 0 3 0 1 1 7 30 8 2 .364
4/25/2026 UW-La Crosse L 4-10 33 4 7 4 3 0 1 3 0 1 1 0 1 0 0 10 27 13 1 .212
4/25/2026 UW-La Crosse W 12-7 33 12 9 12 0 0 2 1 0 0 0 4 1 2 0 8 27 7 2 .273
4/26/2026 UW-La Crosse L 5-8 34 5 9 5 0 0 1 2 0 0 0 0 0 1 1 8 27 18 3 .265
4/26/2026 UW-La Crosse L 3-4 31 3 7 2 0 0 0 1 0 0 1 0 0 0 1 10 27 10 2 .226
4/28/2026 Ripon W 9-4 30 9 8 9 1 0 0 9 0 5 1 2 1 1 0 6 27 4 4 .267
5/1/2026 UW-Platteville W 10-0 27 10 9 8 1 0 2 5 0 0 0 0 0 0 0 6 21 10 0 .333
5/1/2026 UW-Platteville W 10-9 36 10 11 9 1 0 4 3 0 1 1 4 0 1 0 8 27 9 5 .306
5/2/2026 UW-Platteville L 7-9 37 7 13 7 3 0 3 3 0 1 1 1 1 1 0 6 27 11 1 .351
5/2/2026 UW-Platteville L 3-8 35 3 7 2 1 1 0 2 0 2 0 0 0 0 0 11 27 7 1 .200
Total 295-259 1397 295 401 272 61 7 56 190 6 77 19 51 24 20 15 314 1043 361 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 at Illinois Tech L 9-10 10.2 15 10 8 4 10 3 2 0 4 2 2 0 0 1 0 6.75
2/28/2026 vs Illinois Tech W 6-1 9.0 5 1 0 4 7 0 0 0 0 0 2 0 1 1 0 0.00
2/28/2026 vs Illinois Tech L 1-5 9.0 5 5 5 3 9 1 0 0 0 0 2 0 1 2 0 5.00
3/7/2026 at Carroll W 9-1 9.0 6 1 1 1 8 0 1 1 0 0 0 0 2 2 0 1.00
3/15/2026 vs Saint John's L 2-6 8.0 10 6 6 3 6 1 0 1 1 0 0 0 2 3 0 6.75
3/16/2026 vs St. Joseph's Bkln W 5-4 9.0 3 4 3 7 13 1 0 0 1 0 1 0 3 3 0 3.00
3/17/2026 vs Mount St. Vincent W 11-1 7.0 5 1 1 0 14 2 0 0 0 0 4 0 4 3 0 1.29
3/19/2026 vs St. Olaf W 10-0 7.0 2 0 0 2 6 1 0 0 0 0 2 0 5 3 0 0.00
3/20/2026 vs Lawrence W 10-5 9.0 8 5 5 5 12 1 0 0 2 0 0 0 6 3 0 5.00
3/21/2026 vs Rutgers-Camden L 1-4 8.0 3 4 1 3 8 0 0 0 0 0 2 0 6 4 0 1.13
3/28/2026 at Wis.-Whitewater L 7-8 9.2 10 8 8 6 7 3 0 2 3 0 4 1 6 5 0 7.45
3/28/2026 at Wis.-Whitewater L 8-10 8.0 13 10 10 5 3 1 1 5 4 0 1 0 6 6 0 11.25
3/29/2026 at Wis.-Whitewater L 7-8 8.0 10 8 6 2 4 1 0 4 1 0 0 0 6 7 0 6.75
3/29/2026 at Wis.-Whitewater L 3-17 6.0 17 17 17 7 7 3 2 2 2 0 2 0 6 8 0 25.50
4/3/2026 vs Wis.-Oshkosh L 1-3 8.0 8 3 3 4 4 1 0 0 0 0 0 0 6 9 0 3.38
4/3/2026 vs Wis.-Oshkosh L 5-10 8.0 11 10 9 7 9 0 2 1 3 0 1 0 6 10 0 10.13
4/5/2026 vs Wis.-Oshkosh W 12-3 9.0 6 3 3 7 6 1 0 0 1 0 3 0 7 10 0 3.00
4/5/2026 at Wis.-Oshkosh L 0-10 7.2 13 10 6 9 7 5 0 1 1 0 1 0 7 11 0 7.04
4/8/2026 at Wis.-Eau Claire W 6-3 9.0 8 3 3 2 13 2 0 1 1 0 0 0 8 11 0 3.00
4/8/2026 at Wis.-Eau Claire L 3-4 8.0 8 4 3 2 5 2 0 1 1 0 0 0 8 12 0 3.38
4/10/2026 UW-River Falls L 11-13 9.0 13 13 10 3 4 3 1 2 1 0 1 0 8 13 0 10.00
4/10/2026 UW-River Falls W 10-9 9.0 11 9 4 4 5 1 0 0 0 1 3 0 9 13 0 4.00
4/11/2026 UW-River Falls L 0-3 9.0 3 3 1 2 7 0 0 1 0 0 1 0 9 14 0 1.00
4/11/2026 UW-River Falls L 4-10 9.0 12 10 10 6 7 1 0 0 1 0 3 0 9 15 0 10.00
4/16/2026 at St. Norbert College W 11-4 9.0 9 4 4 2 5 1 0 2 0 0 0 0 10 15 0 4.00
4/18/2026 at Wis.-Stout W 15-6 9.0 11 6 6 1 8 5 0 3 0 0 0 0 11 15 0 6.00
4/18/2026 at Wis.-Stout W 22-9 7.0 9 9 8 4 8 2 0 1 2 1 4 0 12 15 1 10.29
4/19/2026 at Wis.-Stout W 14-7 9.0 10 7 7 7 14 0 0 2 1 0 1 0 13 15 0 7.00
4/19/2026 at Wis.-Stout W 12-7 9.0 8 7 7 4 15 0 1 2 1 0 2 0 14 15 0 7.00
4/22/2026 Wis.-Eau Claire W 9-8 13.0 15 8 7 3 13 3 0 2 0 0 0 0 15 15 0 4.85
4/22/2026 UW-Eau Claire L 8-11 10.0 12 11 7 3 8 0 0 1 1 0 2 0 15 16 0 6.30
4/25/2026 UW-La Crosse L 4-10 9.0 11 10 10 2 5 2 0 0 2 0 2 0 15 17 0 10.00
4/25/2026 UW-La Crosse W 12-7 9.0 11 7 7 3 8 1 1 0 3 0 0 0 16 17 0 7.00
4/26/2026 UW-La Crosse L 5-8 9.0 8 8 6 7 5 2 0 1 1 0 2 0 16 18 0 6.00
4/26/2026 UW-La Crosse L 3-4 9.0 6 4 4 5 11 1 0 0 1 0 1 0 16 19 0 4.00
4/28/2026 Ripon W 9-4 9.0 10 4 3 3 11 2 0 2 1 1 1 0 17 19 0 3.00
5/1/2026 UW-Platteville W 10-0 7.0 4 0 0 1 4 0 0 0 0 0 0 0 18 19 0 0.00
5/1/2026 UW-Platteville W 10-9 9.0 10 9 7 5 8 2 0 1 2 0 0 0 19 19 0 7.00
5/2/2026 UW-Platteville L 7-9 9.0 10 9 7 4 4 2 0 1 0 0 1 0 19 20 0 7.00
