Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Drohner, Tommy .459 1.136 31-28 98 33 45 4 0 2 21 55 .561 17 11 10 1 .575 1 4 25-27
34 Oliver, Kamden .346 1.045 32-32 136 28 47 11 0 8 41 82 .603 20 5 35 2 .442 2 0 3-5
10 Nystrom, Braylen .326 1.121 26-21 89 21 29 7 2 8 20 64 .719 10 2 26 0 .402 1 0 1-1
11 Olson, Connor .313 .850 32-32 128 31 40 6 0 4 22 58 .453 16 4 28 2 .397 3 4 17-20
3 Mistele, Drew .307 .867 26-25 101 20 31 2 1 5 19 50 .495 9 2 18 0 .372 1 1 3-4
24 Argersinger, Nick .277 .736 30-30 112 14 31 6 1 0 17 39 .348 18 3 16 1 .388 1 4 2-3
28 Brown, Cooper .271 .843 29-29 107 21 29 4 0 5 26 48 .449 20 3 19 1 .394 2 0 2-2
1 Ramirez, Tino .230 .793 29-29 113 22 26 3 0 7 23 50 .442 17 4 33 3 .351 0 1 7-10
31 Snow, Easton .152 .392 28-22 79 9 12 3 0 0 9 15 .190 5 0 17 2 .202 0 2 0-0
4 Adams, Jackson .323 .866 13-9 31 10 10 1 0 0 6 11 .355 10 3 7 0 .511 1 1 6-6
40 Parlier, Landon .304 .907 16-4 23 3 7 1 0 1 3 11 .478 5 0 7 0 .429 0 0 0-1
15 Soule, Tyler .289 .933 11-11 45 9 13 5 2 1 6 25 .556 6 1 8 0 .377 1 0 1-2
30 Martin, Brady .200 1.000 2-0 5 1 1 0 0 1 2 4 .800 0 0 3 0 .200 0 0 0-0
17 Steger, Josh .158 .515 20-9 19 5 3 1 0 0 0 4 .211 2 2 6 0 .304 0 0 0-0
37 Beeler, Isaac .143 .476 11-2 7 0 1 0 0 0 0 1 .143 2 0 2 0 .333 0 0 0-0
6 Fink, Mason .138 .623 15-10 29 6 4 0 0 2 3 10 .345 6 0 9 0 .278 1 3 0-0
7 Finley, Andres .000 .000 2-1 6 0 0 0 0 0 0 0 .000 0 0 3 1 .000 0 0 0-0
27 Gilroy, Josh .000 .200 5-0 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
35 Wawrzyniakowski, Marek .000 .000 6-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
41 Nicholson, Asher .000 .000 7-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .290 .858 32-32 1135 236 329 54 6 44 218 527 .464 164 40 251 13 .394 14 20 67-82
Opponents .267 .787 32-32 1086 210 290 47 10 35 184 462 .425 124 46 257 9 .362 14 18 54-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Wintheiser, Steven 4.50 1.31 2-2 7-6 0 0-0 0 36.0 30 26 18 17 28 5 0 3 132 .227 3 7 2 3 2
20 Schultz, Kenny 5.56 1.33 1-2 9-9 0 0-0 0 43.2 48 28 27 10 37 9 1 6 176 .273 5 2 0 1 5
23 Gonzalez, Oliver 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
21 Ehr, Bryce 2.13 1.14 2-0 9-2 0 0-0 0 25.1 20 9 6 9 38 2 2 2 92 .217 3 4 0 0 0
8 Opper, Keltin 3.37 2.63 0-0 4-0 0 0-0 0 2.2 3 1 1 4 5 0 0 0 12 .250 0 0 0 0 0
38 Jahnke, Jeremiah 3.42 1.01 1-2 11-0 0 0-0 1 23.2 20 9 9 4 23 5 1 4 91 .220 1 1 0 0 2
36 Walsh, Preston 3.86 2.57 0-0 3-0 0 0-0 0 2.1 1 1 1 5 1 0 0 0 8 .125 1 0 0 0 0
17 Steger, Josh 5.27 1.21 2-3 7-6 0 0-1 0 27.1 24 19 16 9 28 1 2 7 102 .235 3 5 0 1 0
26 Schneider, Joe 5.40 1.53 3-4 12-0 0 0-0 0 18.1 18 16 11 10 18 5 0 1 70 .257 5 5 0 2 4
33 Mansavage, Owen 5.40 .60 0-0 2-0 0 0-0 0 1.2 1 1 1 0 1 0 0 1 4 .250 0 0 0 1 0
10 Nystrom, Braylen 6.23 1.62 0-0 6-1 0 0-0 1 8.2 9 6 6 5 3 0 0 1 33 .273 1 1 0 0 1
14 Winkler, Ethan 6.23 1.85 2-0 6-0 0 0-0 0 13.0 17 13 9 7 17 4 1 1 56 .304 1 5 0 1 1
39 Hockers, JT 7.00 1.83 0-0 7-0 0 0-0 1 18.0 25 16 14 8 13 5 0 3 75 .333 3 5 2 0 1
16 Wagenaar, Kaeden 7.33 1.63 1-0 10-3 0 0-1 0 23.1 24 21 19 14 21 3 1 2 88 .273 4 5 0 2 1
22 Williams, Jake 7.50 2.00 0-0 9-0 0 0-0 0 6.0 9 6 5 3 4 1 1 1 27 .333 1 0 0 0 0
2 Dittmer, Jaycob 9.00 1.71 1-0 7-0 0 0-0 0 7.0 6 8 7 6 8 0 1 0 27 .222 0 1 0 0 0
37 Beeler, Isaac 9.64 2.14 0-0 5-0 0 0-0 0 4.2 6 5 5 4 0 0 0 0 17 .353 1 1 0 3 0
5 Soule, Peyton 10.12 3.00 0-0 2-0 0 0-0 0 2.2 6 4 3 2 2 2 0 0 13 .462 2 0 0 0 0
19 Zempel, Easton 14.40 2.00 0-3 6-5 0 0-0 0 10.0 18 16 16 2 7 4 0 2 47 .383 0 4 0 0 1
13 Janowski, Ben 16.87 3.38 0-0 3-0 0 0-0 0 2.2 5 5 5 4 2 1 0 1 13 .385 0 0 0 0 0
Totals 5.79 1.49 15-16 126-32 0 1 3 278.0 290 210 179 124 257 47 10 35 1086 .267 34 46 4 14 18
Opponents 6.27 1.74 16-15 113-32 2 2 7 283.0 329 236 197 164 251 54 6 44 1135 .290 28 40 4 14 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Argersinger, Nick 63 62 1 0 1.000 0 0 0 0 0
20 Schultz, Kenny 9 0 9 0 1.000 0 7 3 0 0
40 Parlier, Landon 7 7 0 0 1.000 0 0 0 0 0
37 Beeler, Isaac 6 5 1 0 1.000 0 2 0 0 0
30 Martin, Brady 5 5 0 0 1.000 0 0 0 0 0
38 Jahnke, Jeremiah 4 1 3 0 1.000 0 1 0 0 0
7 Finley, Andres 4 0 4 0 1.000 0 0 0 0 0
16 Wagenaar, Kaeden 3 1 2 0 1.000 0 2 3 0 0
19 Zempel, Easton 3 0 3 0 1.000 0 4 2 0 0
39 Hockers, JT 3 0 3 0 1.000 0 6 3 0 0
2 Dittmer, Jaycob 1 1 0 0 1.000 0 1 0 0 0
22 Williams, Jake 1 1 0 0 1.000 0 0 0 0 0
33 Mansavage, Owen 1 0 1 0 1.000 0 0 0 0 0
28 Brown, Cooper 240 229 9 2 .992 12 0 0 0 0
31 Snow, Easton 190 169 19 2 .989 0 29 14 3 0
6 Fink, Mason 83 74 8 1 .988 0 24 7 3 0
34 Oliver, Kamden 41 38 2 1 .976 1 0 0 0 0
10 Nystrom, Braylen 39 37 1 1 .974 0 1 0 0 0
9 Drohner, Tommy 61 59 0 2 .967 0 0 0 0 0
15 Soule, Tyler 21 7 13 1 .952 1 0 0 0 0
4 Adams, Jackson 21 20 0 1 .952 0 0 0 0 0
3 Mistele, Drew 106 49 51 6 .943 9 0 0 0 0
11 Olson, Connor 99 19 72 8 .919 4 0 0 0 0
35 Wawrzyniakowski, Marek 12 10 1 1 .917 0 1 0 1 0
18 Wintheiser, Steven 9 2 6 1 .889 0 6 6 0 0
1 Ramirez, Tino 120 34 72 14 .883 9 0 0 0 0
17 Steger, Josh 5 2 2 1 .800 0 6 3 0 0
26 Schneider, Joe 3 1 1 1 .667 0 7 0 0 0
21 Ehr, Bryce 2 0 1 1 .500 0 2 1 0 0
13 Janowski, Ben 0 0 0 0 .000 0 3 0 0 0
14 Winkler, Ethan 0 0 0 0 .000 0 0 0 0 0
23 Gonzalez, Oliver 0 0 0 0 .000 0 0 0 0 0
27 Gilroy, Josh 0 0 0 0 .000 0 0 0 0 0
32 Aoki, Ian 0 0 0 0 .000 0 0 0 0 0
36 Walsh, Preston 0 0 0 0 .000 0 0 0 0 0
41 Nicholson, Asher 0 0 0 0 .000 0 0 0 0 0
5 Soule, Peyton 0 0 0 0 .000 0 2 0 0 0
8 Opper, Keltin 0 0 0 0 .000 0 4 0 0 0
Totals 1162 833 285 44 .962 14 108 42 7 0
Opponents 1177 849 283 45 .962 16 134 29 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Adams, Jackson .455 1.136 8-6 22 9 10 1 0 0 5 11 .500 8 3 5 0 .636 0 1 6-6
9 Drohner, Tommy .419 1.046 21-21 74 24 31 3 0 1 15 37 .500 14 8 8 1 .546 1 2 18-20
34 Oliver, Kamden .333 1.003 21-21 93 19 31 5 0 6 28 54 .581 12 3 22 1 .422 1 0 2-3
10 Nystrom, Braylen .333 1.174 20-19 81 19 27 7 2 8 19 62 .765 10 1 23 0 .409 1 0 1-1
3 Mistele, Drew .326 .932 21-21 86 17 28 2 1 5 19 47 .547 7 2 15 0 .385 1 1 2-2
40 Parlier, Landon .300 .964 11-0 10 1 3 0 0 1 3 6 .600 1 0 4 0 .364 0 0 0-0
24 Argersinger, Nick .273 .759 19-19 66 6 18 4 1 0 8 24 .364 11 3 9 1 .395 1 3 1-2
11 Olson, Connor .262 .752 21-21 84 21 22 3 0 3 17 34 .405 10 2 23 2 .347 2 3 11-13
28 Brown, Cooper .261 .808 19-19 69 14 18 2 0 3 15 29 .420 12 3 12 1 .388 1 0 0-0
30 Martin, Brady .200 1.000 2-0 5 1 1 0 0 1 2 4 .800 0 0 3 0 .200 0 0 0-0
6 Fink, Mason .174 .780 11-8 23 6 4 0 0 2 2 10 .435 6 0 9 0 .345 0 2 0-0
1 Ramirez, Tino .171 .721 19-19 76 15 13 1 0 6 14 32 .421 11 3 22 2 .300 0 1 0-2
31 Snow, Easton .143 .339 17-13 49 4 7 1 0 0 2 8 .163 2 0 10 2 .176 0 2 0-0
17 Steger, Josh .000 .333 11-4 6 1 0 0 0 0 0 0 .000 2 1 1 0 .333 0 0 0-0
15 Soule, Tyler .000 .333 1-1 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
27 Gilroy, Josh .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
35 Wawrzyniakowski, Marek .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 Nicholson, Asher .000 .000 6-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .284 .869 21-21 749 161 213 29 4 36 149 358 .478 108 29 167 10 .391 8 15 41-50
Opponents .296 .880 21-21 739 169 219 36 7 31 151 362 .490 90 31 159 5 .390 12 12 42-58

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Gonzalez, Oliver 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
8 Opper, Keltin 0.00 4.17 0-0 3-0 0 0-0 0 1.2 1 0 0 4 3 0 0 0 7 .143 0 0 0 0 0
21 Ehr, Bryce 2.79 1.31 2-0 5-2 0 0-0 0 19.1 18 9 6 7 32 1 2 2 72 .250 3 3 0 0 0
22 Williams, Jake 3.00 1.50 0-0 8-0 0 0-0 0 6.0 8 3 2 1 4 1 1 1 26 .308 1 0 0 0 0
36 Walsh, Preston 3.86 2.86 0-0 3-0 0 0-0 0 2.1 1 1 1 5 1 0 0 0 8 .125 1 0 0 0 0
38 Jahnke, Jeremiah 4.76 1.12 1-2 7-0 0 0-0 1 17.0 16 9 9 3 15 4 0 4 66 .242 1 0 0 0 2
18 Wintheiser, Steven 4.98 1.56 2-0 4-4 0 0-0 0 21.2 25 17 12 8 12 3 0 3 87 .287 3 4 2 2 0
33 Mansavage, Owen 5.40 .83 0-0 2-0 0 0-0 0 1.2 1 1 1 0 1 0 0 1 4 .250 0 0 0 1 0
39 Hockers, JT 5.63 1.50 0-0 5-0 0 0-0 1 16.0 18 12 10 6 11 4 0 3 63 .286 3 3 0 0 1
20 Schultz, Kenny 5.81 1.30 1-1 5-5 0 0-0 0 26.1 28 18 17 6 19 6 0 4 104 .269 3 1 0 1 5
17 Steger, Josh 7.63 1.52 1-3 4-3 0 0-0 0 15.1 18 15 13 5 19 0 2 5 61 .295 3 2 0 1 0
26 Schneider, Joe 9.64 1.87 0-3 7-0 0 0-0 0 9.1 11 12 10 6 8 4 0 1 36 .306 3 4 0 1 2
5 Soule, Peyton 10.12 3.64 0-0 2-0 0 0-0 0 2.2 6 4 3 2 2 2 0 0 13 .462 2 0 0 0 0
16 Wagenaar, Kaeden 10.13 2.06 0-0 6-3 0 0-0 0 13.1 17 17 15 10 11 3 0 2 53 .321 1 4 0 2 0
14 Winkler, Ethan 10.13 2.25 0-0 4-0 0 0-0 0 8.0 11 13 9 7 8 3 1 1 35 .314 1 4 0 1 1
10 Nystrom, Braylen 10.80 2.90 0-0 2-1 0 0-0 0 3.1 6 4 4 3 1 0 0 1 16 .375 0 0 0 0 0
37 Beeler, Isaac 12.27 2.81 0-0 4-0 0 0-0 0 3.2 5 5 5 4 0 0 0 0 13 .385 1 1 0 3 0
2 Dittmer, Jaycob 15.75 3.00 1-0 4-0 0 0-0 0 4.0 6 8 7 6 4 0 1 0 18 .333 0 1 0 0 0
13 Janowski, Ben 16.87 4.09 0-0 3-0 0 0-0 0 2.2 5 5 5 4 2 1 0 1 13 .385 0 0 0 0 0
19 Zempel, Easton 18.00 2.50 0-3 4-3 0 0-0 0 8.0 18 16 16 2 5 4 0 2 41 .439 0 4 0 0 1
Totals 7.12 1.69 8-12 83-21 0 0 2 183.1 219 169 145 90 159 36 7 31 739 .296 26 31 2 12 12
Opponents 6.69 1.71 12-8 66-21 2 2 5 188.1 213 161 140 108 167 29 4 36 749 .284 17 29 3 8 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Argersinger, Nick 46 45 1 0 1.000 0 0 0 0 0
20 Schultz, Kenny 7 0 7 0 1.000 0 6 1 0 0
30 Martin, Brady 5 5 0 0 1.000 0 0 0 0 0
19 Zempel, Easton 3 0 3 0 1.000 0 4 2 0 0
38 Jahnke, Jeremiah 3 1 2 0 1.000 0 1 0 0 0
17 Steger, Josh 2 1 1 0 1.000 0 4 3 0 0
26 Schneider, Joe 2 1 1 0 1.000 0 5 0 0 0
15 Soule, Tyler 1 1 0 0 1.000 0 0 0 0 0
16 Wagenaar, Kaeden 1 0 1 0 1.000 0 2 3 0 0
22 Williams, Jake 1 1 0 0 1.000 0 0 0 0 0
33 Mansavage, Owen 1 0 1 0 1.000 0 0 0 0 0
37 Beeler, Isaac 1 1 0 0 1.000 0 2 0 0 0
39 Hockers, JT 1 0 1 0 1.000 0 5 2 0 0
28 Brown, Cooper 144 135 8 1 .993 8 0 0 0 0
31 Snow, Easton 109 96 12 1 .991 0 20 10 3 0
6 Fink, Mason 62 55 6 1 .984 0 21 6 2 0
10 Nystrom, Braylen 34 33 0 1 .971 0 1 0 0 0
34 Oliver, Kamden 27 24 2 1 .963 1 0 0 0 0
9 Drohner, Tommy 51 49 0 2 .961 0 0 0 0 0
3 Mistele, Drew 87 41 40 6 .931 8 0 0 0 0
4 Adams, Jackson 14 13 0 1 .929 0 0 0 0 0
11 Olson, Connor 62 14 43 5 .919 3 0 0 0 0
1 Ramirez, Tino 77 26 43 8 .896 6 0 0 0 0
35 Wawrzyniakowski, Marek 8 6 1 1 .875 0 1 0 1 0
18 Wintheiser, Steven 4 1 2 1 .750 0 3 4 0 0
21 Ehr, Bryce 2 0 1 1 .500 0 2 1 0 0
13 Janowski, Ben 0 0 0 0 .000 0 3 0 0 0
14 Winkler, Ethan 0 0 0 0 .000 0 0 0 0 0
2 Dittmer, Jaycob 0 0 0 0 .000 0 1 0 0 0
23 Gonzalez, Oliver 0 0 0 0 .000 0 0 0 0 0
27 Gilroy, Josh 0 0 0 0 .000 0 0 0 0 0
32 Aoki, Ian 0 0 0 0 .000 0 0 0 0 0
36 Walsh, Preston 0 0 0 0 .000 0 0 0 0 0
40 Parlier, Landon 0 0 0 0 .000 0 0 0 0 0
41 Nicholson, Asher 0 0 0 0 .000 0 0 0 0 0
5 Soule, Peyton 0 0 0 0 .000 0 2 0 0 0
8 Opper, Keltin 0 0 0 0 .000 0 1 0 0 0
Totals 755 549 176 30 .960 26 84 32 6 0
Opponents 787 565 194 28 .964 37 82 18 9 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 at Illinois Tech L 9-10 46 9 14 9 4 0 2 9 2 1 0 0 1 0 0 8 32 13 2 .304
2/28/2026 vs Illinois Tech W 6-1 30 6 6 5 2 0 0 2 0 1 1 0 0 0 0 8 27 13 2 .200
2/28/2026 vs Illinois Tech L 1-5 35 1 8 1 1 0 0 6 0 1 0 0 0 0 0 8 27 9 1 .229
3/7/2026 at Carroll W 9-1 36 9 10 7 2 0 2 9 0 1 1 0 0 0 0 10 27 13 0 .278
3/15/2026 vs Saint John's L 2-6 34 2 8 2 1 0 0 3 0 0 1 1 1 0 0 12 24 7 3 .235
3/16/2026 vs St. Joseph's Bkln W 5-4 37 5 13 5 2 1 0 6 0 5 0 0 0 1 0 4 27 11 2 .351
3/17/2026 vs Mount St. Vincent W 11-1 32 11 10 10 3 0 1 3 0 3 0 3 0 1 0 4 21 4 2 .313
3/19/2026 vs St. Olaf W 10-0 28 10 12 8 2 0 0 5 0 1 3 1 2 1 0 4 21 5 1 .429
3/20/2026 vs Lawrence W 10-5 38 10 13 10 2 1 1 8 0 7 0 3 1 1 0 12 27 7 0 .342
3/21/2026 vs Rutgers-Camden L 1-4 33 1 8 1 3 0 0 2 0 3 0 0 0 0 1 10 24 13 1 .242
3/28/2026 at Wis.-Whitewater L 7-8 36 7 8 7 2 0 1 3 0 1 0 0 0 0 1 10 29 10 0 .222
3/28/2026 at Wis.-Whitewater L 8-10 38 8 11 8 2 0 2 4 0 0 0 2 0 0 1 8 24 7 0 .289
3/29/2026 at Wis.-Whitewater L 7-8 36 7 11 7 0 0 3 4 0 0 2 2 0 0 0 11 24 8 3 .306
3/29/2026 at Wis.-Whitewater L 3-17 28 3 7 3 1 0 1 4 0 0 0 0 0 0 1 9 18 8 0 .250
4/3/2026 vs Wis.-Oshkosh L 1-3 33 1 7 1 0 0 1 2 0 0 0 1 1 0 0 6 24 12 3 .212
4/3/2026 vs Wis.-Oshkosh L 5-10 34 5 6 4 0 1 2 5 0 0 1 0 0 0 0 12 24 6 1 .176
4/5/2026 vs Wis.-Oshkosh W 12-3 38 12 12 12 2 1 2 4 0 1 0 2 1 0 0 7 27 7 1 .316
4/5/2026 at Wis.-Oshkosh L 0-10 27 0 5 1 1 0 0 0 0 0 0 1 1 0 1 7 23 7 3 .185
4/8/2026 at Wis.-Eau Claire W 6-3 39 6 14 5 3 1 2 2 0 2 0 0 1 0 0 5 27 8 0 .359
4/8/2026 at Wis.-Eau Claire L 3-4 32 3 7 3 0 0 1 5 0 1 0 1 0 1 0 12 24 7 1 .219
4/10/2026 UW-River Falls L 11-13 36 11 12 10 4 0 2 12 0 0 1 3 1 1 0 6 27 6 3 .333
4/10/2026 UW-River Falls W 10-9 39 10 14 10 2 0 4 4 1 3 0 2 0 0 0 8 27 9 2 .359
4/11/2026 UW-River Falls L 0-3 29 0 2 0 0 0 0 1 0 1 0 1 0 0 0 6 27 11 1 .069
4/11/2026 UW-River Falls L 4-10 27 4 6 4 2 0 0 6 0 0 2 2 1 2 1 3 27 15 2 .222
4/16/2026 at St. Norbert College W 11-4 37 11 14 11 3 0 2 3 0 3 0 3 0 2 2 4 27 14 0 .378
4/18/2026 at Wis.-Stout W 15-6 43 15 18 14 0 0 2 7 0 7 0 0 2 0 0 12 27 8 1 .419
4/18/2026 at Wis.-Stout W 22-9 34 22 12 16 2 0 2 13 0 3 0 5 0 1 1 6 20 3 1 .353
4/19/2026 at Wis.-Stout W 14-7 39 14 11 14 1 1 5 11 0 7 1 2 1 0 0 6 27 7 1 .282
4/19/2026 at Wis.-Stout W 12-7 41 12 14 10 0 0 2 7 0 11 1 0 0 0 1 8 27 4 2 .341
4/22/2026 Wis.-Eau Claire W 9-8 43 9 13 8 3 0 1 6 2 2 0 2 5 2 2 8 39 12 2 .302
4/22/2026 UW-Eau Claire L 8-11 44 8 16 8 1 0 2 5 1 1 0 3 0 1 1 7 30 8 2 .364
4/25/2026 UW-La Crosse L 4-10 33 4 7 4 3 0 1 3 0 1 1 0 1 0 0 10 27 13 1 .212
Total 236-210 1135 236 329 218 54 6 44 164 6 67 15 40 20 14 13 251 833 285 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 at Illinois Tech L 9-10 10.2 15 10 8 4 10 3 2 0 4 2 2 0 0 1 0 6.75
2/28/2026 vs Illinois Tech W 6-1 9.0 5 1 0 4 7 0 0 0 0 0 2 0 1 1 0 0.00
2/28/2026 vs Illinois Tech L 1-5 9.0 5 5 5 3 9 1 0 0 0 0 2 0 1 2 0 5.00
3/7/2026 at Carroll W 9-1 9.0 6 1 1 1 8 0 1 1 0 0 0 0 2 2 0 1.00
3/15/2026 vs Saint John's L 2-6 8.0 10 6 6 3 6 1 0 1 1 0 0 0 2 3 0 6.75
3/16/2026 vs St. Joseph's Bkln W 5-4 9.0 3 4 3 7 13 1 0 0 1 0 1 0 3 3 0 3.00
3/17/2026 vs Mount St. Vincent W 11-1 7.0 5 1 1 0 14 2 0 0 0 0 4 0 4 3 0 1.29
3/19/2026 vs St. Olaf W 10-0 7.0 2 0 0 2 6 1 0 0 0 0 2 0 5 3 0 0.00
3/20/2026 vs Lawrence W 10-5 9.0 8 5 5 5 12 1 0 0 2 0 0 0 6 3 0 5.00
3/21/2026 vs Rutgers-Camden L 1-4 8.0 3 4 1 3 8 0 0 0 0 0 2 0 6 4 0 1.13
3/28/2026 at Wis.-Whitewater L 7-8 9.2 10 8 8 6 7 3 0 2 3 0 4 1 6 5 0 7.45
3/28/2026 at Wis.-Whitewater L 8-10 8.0 13 10 10 5 3 1 1 5 4 0 1 0 6 6 0 11.25
3/29/2026 at Wis.-Whitewater L 7-8 8.0 10 8 6 2 4 1 0 4 1 0 0 0 6 7 0 6.75
3/29/2026 at Wis.-Whitewater L 3-17 6.0 17 17 17 7 7 3 2 2 2 0 2 0 6 8 0 25.50
4/3/2026 vs Wis.-Oshkosh L 1-3 8.0 8 3 3 4 4 1 0 0 0 0 0 0 6 9 0 3.38
4/3/2026 vs Wis.-Oshkosh L 5-10 8.0 11 10 9 7 9 0 2 1 3 0 1 0 6 10 0 10.13
4/5/2026 vs Wis.-Oshkosh W 12-3 9.0 6 3 3 7 6 1 0 0 1 0 3 0 7 10 0 3.00
4/5/2026 at Wis.-Oshkosh L 0-10 7.2 13 10 6 9 7 5 0 1 1 0 1 0 7 11 0 7.04
4/8/2026 at Wis.-Eau Claire W 6-3 9.0 8 3 3 2 13 2 0 1 1 0 0 0 8 11 0 3.00
4/8/2026 at Wis.-Eau Claire L 3-4 8.0 8 4 3 2 5 2 0 1 1 0 0 0 8 12 0 3.38
4/10/2026 UW-River Falls L 11-13 9.0 13 13 10 3 4 3 1 2 1 0 1 0 8 13 0 10.00
4/10/2026 UW-River Falls W 10-9 9.0 11 9 4 4 5 1 0 0 0 1 3 0 9 13 0 4.00
4/11/2026 UW-River Falls L 0-3 9.0 3 3 1 2 7 0 0 1 0 0 1 0 9 14 0 1.00
4/11/2026 UW-River Falls L 4-10 9.0 12 10 10 6 7 1 0 0 1 0 3 0 9 15 0 10.00
4/16/2026 at St. Norbert College W 11-4 9.0 9 4 4 2 5 1 0 2 0 0 0 0 10 15 0 4.00
4/18/2026 at Wis.-Stout W 15-6 9.0 11 6 6 1 8 5 0 3 0 0 0 0 11 15 0 6.00
4/18/2026 at Wis.-Stout W 22-9 7.0 9 9 8 4 8 2 0 1 2 1 4 0 12 15 1 10.29
4/19/2026 at Wis.-Stout W 14-7 9.0 10 7 7 7 14 0 0 2 1 0 1 0 13 15 0 7.00
4/19/2026 at Wis.-Stout W 12-7 9.0 8 7 7 4 15 0 1 2 1 0 2 0 14 15 0 7.00
4/22/2026 Wis.-Eau Claire W 9-8 13.0 15 8 7 3 13 3 0 2 0 0 0 0 15 15 0 4.85
4/22/2026 UW-Eau Claire L 8-11 10.0 12 11 7 3 8 0 0 1 1 0 2 0 15 16 0 6.30
4/25/2026 UW-La Crosse L 4-10 9.0 11 10 10 2 5 2 0 0 2 0 2 0 15 17 0 10.00
Total 236-210 278.0 290 210 179 124 257 47 10 35 34 4 46 1 15 17 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Illinois Tech (2/27/2026)
RUNS SCORED 22 Wis.-Stout (4/18/2026)
HITS 18 Wis.-Stout (4/18/2026)
RBIS 16 Wis.-Stout (4/18/2026)
DOUBLES 4 UW-River Falls (4/10/2026); Illinois Tech (2/27/2026)
TRIPLES 1 St. Joseph's Bkln (3/16/2026); Lawrence (3/20/2026); Wis.-Oshkosh (4/3/2026); Wis.-Oshkosh (4/5/2026); Wis.-Eau Claire (4/8/2026)
HOME RUNS 5 Wis.-Stout (4/19/2026)
WALKS 13 Wis.-Stout (4/18/2026)
STRIKEOUTS 12 Saint John's (3/15/2026); Lawrence (3/20/2026); Wis.-Oshkosh (4/3/2026); Wis.-Eau Claire (4/8/2026); Wis.-Stout (4/18/2026)
SAC HITS 5 Wis.-Eau Claire (4/22/2026)
SAC FLIES 2 UW-River Falls (4/11/2026); Wis.-Eau Claire (4/22/2026); St. Norbert College (4/16/2026)
STOLEN BASES 11 Wis.-Stout (4/19/2026)
HIT BY PITCH 5 Wis.-Stout (4/18/2026)
CAUGHT STEALING 3 St. Olaf (3/19/2026)
HIT INTO DP 2 Wis.-Eau Claire (4/22/2026); St. Norbert College (4/16/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Wis.-Eau Claire (4/22/2026)
RUNS ALLOWED 17 Wis.-Whitewater (3/29/2026)
EARNED RUNS 17 Wis.-Whitewater (3/29/2026)
WALKS ALLOWED 9 Wis.-Oshkosh (4/5/2026)
STRIKEOUTS 15 Wis.-Stout (4/19/2026)
HITS ALLOWED 17 Wis.-Whitewater (3/29/2026)
DOUBLES ALLOWED 5 Wis.-Oshkosh (4/5/2026); Wis.-Stout (4/18/2026)
