Skip To Main Content
Skip To Main Content

University of Wisconsin - Stevens Point Athletics

OFFICIAL ATHLETICS SITE OF UW-STEVENS POINT

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Argersinger, Nick 24 Argersinger, Nick .301 .804 40-40 156 27 47 9 0 3 27 65 .417 15 8 26 4 .387 2 4 6-6
15 Soule, Tyler 15 Soule, Tyler .289 .959 38-37 135 30 39 9 0 10 31 78 .578 17 5 35 2 .381 3 0 6-7
35 Brown, Cooper 35 Brown, Cooper .289 .847 38-32 121 19 35 7 0 5 24 57 .471 17 1 27 3 .376 2 0 1-1
11 Olson, Connor 11 Olson, Connor .271 .722 40-40 155 20 42 8 0 2 25 56 .361 18 5 23 3 .361 2 2 14-15
34 Oliver, Kamden 34 Oliver, Kamden .267 .804 39-38 135 27 36 12 0 3 24 57 .422 19 8 27 2 .382 3 0 3-4
7 Huber, Brennan 7 Huber, Brennan .247 .805 31-27 85 18 21 7 0 2 11 34 .400 19 5 25 1 .405 2 1 5-6
28 Tomczak, Anthony 28 Tomczak, Anthony .230 .671 39-37 135 27 31 4 0 2 18 41 .304 26 4 28 1 .367 1 0 2-2
4 Adams, Jackson 4 Adams, Jackson .227 .653 34-29 110 21 25 3 1 2 16 36 .327 15 3 23 0 .326 4 2 9-10
40 Parlier, Landon 40 Parlier, Landon .391 1.220 10-7 23 9 9 2 0 1 6 14 .609 10 3 6 0 .611 0 0 1-2
9 Drohner, Tommy 9 Drohner, Tommy .316 .796 10-7 19 6 6 0 0 0 0 6 .316 3 3 2 0 .480 0 2 1-1
3 Martell, Colton 3 Martell, Colton .257 .786 25-19 70 13 18 3 1 2 12 29 .414 13 1 15 1 .372 2 0 3-3
6 Fink, Mason 6 Fink, Mason .214 .617 20-16 56 6 12 5 0 0 5 17 .304 8 0 10 2 .313 0 3 0-1
37 Beeler, Isaac 37 Beeler, Isaac .190 .563 16-10 42 3 8 4 0 0 2 12 .286 5 0 12 1 .277 0 1 0-0
22 Chapman, Andrew 22 Chapman, Andrew .167 .453 9-5 18 2 3 0 0 0 1 3 .167 3 0 8 1 .286 0 0 0-0
1 Ramirez, Tino 1 Ramirez, Tino .152 .568 20-13 33 7 5 1 0 1 8 9 .273 7 1 9 0 .295 3 1 0-1
2 Mistele, Drew 2 Mistele, Drew .125 .425 7-2 8 1 1 0 0 0 0 1 .125 2 0 3 0 .300 0 0 0-0
27 Gilroy, Josh 27 Gilroy, Josh .000 .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
33 Foth, Garrett 33 Foth, Garrett .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Nystrom, Braylen 10 Nystrom, Braylen .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Nicholson, Asher 41 Nicholson, Asher .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .257 .760 40-40 1313 236 338 74 2 33 210 515 .392 197 47 284 21 .368 24 16 51-59
Opponents .301 .812 40-40 1428 309 430 64 10 36 283 622 .436 135 47 277 11 .376 16 17 78-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Paulsen, Nick 32Paulsen, Nick 7.02 1.80 1-4 9-9 0 0-0 0 42.1 60 40 33 16 35 10 1 7 182 .330 1 2 1 2 4
21 Ehr, Bryce 21Ehr, Bryce 3.52 1.21 2-2 6-6 0 0-0 0 30.2 26 14 12 11 38 6 0 1 117 .222 1 5 1 0 1
5 Piscitello, Isaiah 5Piscitello, Isaiah 3.62 1.18 2-5 16-4 0 0-0 3 37.1 35 24 15 9 34 6 0 1 157 .223 5 8 0 1 1
36 Kloster, Drew 36Kloster, Drew 4.50 1.63 0-0 6-0 0 0-0 0 8.0 11 7 4 2 7 3 1 1 34 .324 2 1 0 0 1
19 Weisenberger, Kale 19Weisenberger, Kale 5.11 1.62 0-0 8-0 0 0-0 0 12.1 14 16 7 6 6 4 1 1 58 .241 1 1 0 1 0
30 Crawley, Mitchell 30Crawley, Mitchell 5.59 2.28 1-0 19-0 0 0-0 0 19.1 33 19 12 11 12 3 0 4 86 .384 2 2 0 2 1
17 Steger, Josh 17Steger, Josh 5.81 1.39 3-0 11-3 0 0-0 0 31.0 31 24 20 12 19 6 1 3 119 .261 3 4 0 3 1
39 Hockers, JT 39Hockers, JT 5.88 1.54 0-2 8-4 0 0-0 0 26.0 26 18 17 14 21 2 2 2 104 .250 2 5 1 0 1
38 Jahnke, Jeremiah 38Jahnke, Jeremiah 6.43 1.57 0-0 12-0 0 0-0 1 14.0 18 11 10 4 17 3 0 0 61 .295 0 2 1 0 0
20 Schultz, Kenny 20Schultz, Kenny 6.86 1.81 1-5 7-6 0 0-0 0 21.0 31 28 16 7 20 6 1 1 90 .344 1 3 0 2 2
23 Beyer, Tyler 23Beyer, Tyler 7.41 1.65 1-0 11-0 0 0-0 1 17.0 25 15 14 3 13 3 0 2 74 .338 0 0 0 1 2
18 Wintheiser, Steven 18Wintheiser, Steven 7.68 1.90 2-6 8-8 0 0-0 0 36.1 53 37 31 16 27 6 1 4 162 .327 3 5 0 2 0
29 Zempel, Easton 29Zempel, Easton 8.25 1.92 1-1 11-0 0 0-0 0 12.0 18 11 11 5 12 2 0 3 52 .346 0 1 0 0 0
10 Nystrom, Braylen 10Nystrom, Braylen 8.64 2.16 1-0 10-0 0 0-0 0 8.1 13 8 8 5 8 0 1 1 37 .351 1 0 0 0 1
16 Wagenaar, Kaeden 16Wagenaar, Kaeden 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 1 0 0 0 0 0 6 .333 2 0 0 0 0
26 Schneider, Joe 26Schneider, Joe 10.13 2.06 0-0 7-0 0 0-0 0 5.1 8 7 6 3 4 1 0 0 22 .364 1 3 0 1 0
31 Krueger, Kaden 31Krueger, Kaden 13.50 1.85 0-0 6-0 0 0-0 0 8.2 10 13 13 6 1 1 1 1 35 .286 1 5 0 1 2
8 Borchert, Jacob 8Borchert, Jacob 18.00 4.00 0-0 2-0 0 0-0 0 2.0 7 4 4 1 0 2 0 0 12 .583 1 0 0 0 0
14 Krommenakker, Nathan 14Krommenakker, Nathan 24.30 3.90 0-0 4-0 0 0-0 0 3.1 9 11 9 4 3 0 0 4 20 .450 2 0 0 0 0
Totals 6.51 1.68 15-25 162-40 0 0 5 336.0 430 309 243 135 277 64 10 36 1428 .301 29 47 4 16 17
Opponents 5.24 1.56 25-15 130-40 1 1 4 342.0 338 236 199 197 284 74 2 33 1313 .257 35 47 6 24 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Adams, Jackson 4 Adams, Jackson 79 77 2 0 1.000 1 0 0 0 0
33 Foth, Garrett 33 Foth, Garrett 13 13 0 0 1.000 0 3 0 2 0
23 Beyer, Tyler 23 Beyer, Tyler 8 2 6 0 1.000 1 4 0 0 0
21 Ehr, Bryce 21 Ehr, Bryce 5 0 5 0 1.000 0 5 2 0 0
29 Zempel, Easton 29 Zempel, Easton 3 0 3 0 1.000 1 4 1 0 0
30 Crawley, Mitchell 30 Crawley, Mitchell 3 1 2 0 1.000 0 4 0 0 0
31 Krueger, Kaden 31 Krueger, Kaden 3 2 1 0 1.000 0 2 0 0 0
32 Paulsen, Nick 32 Paulsen, Nick 3 0 3 0 1.000 0 12 2 0 0
27 Gilroy, Josh 27 Gilroy, Josh 2 2 0 0 1.000 0 1 0 0 0
38 Jahnke, Jeremiah 38 Jahnke, Jeremiah 2 0 2 0 1.000 0 2 0 0 0
39 Hockers, JT 39 Hockers, JT 2 1 1 0 1.000 0 6 2 0 0
36 Kloster, Drew 36 Kloster, Drew 1 1 0 0 1.000 0 1 1 0 0
40 Parlier, Landon 40 Parlier, Landon 1 1 0 0 1.000 0 0 0 0 0
9 Drohner, Tommy 9 Drohner, Tommy 1 1 0 0 1.000 0 0 0 0 0
28 Tomczak, Anthony 28 Tomczak, Anthony 166 154 9 3 .982 0 39 6 5 0
7 Huber, Brennan 7 Huber, Brennan 55 54 0 1 .982 0 0 0 0 0
24 Argersinger, Nick 24 Argersinger, Nick 91 85 4 2 .978 1 0 0 0 0
34 Oliver, Kamden 34 Oliver, Kamden 335 306 19 10 .970 13 0 0 0 0
6 Fink, Mason 6 Fink, Mason 128 112 12 4 .969 0 35 5 6 0
11 Olson, Connor 11 Olson, Connor 170 51 110 9 .947 9 0 0 0 0
37 Beeler, Isaac 37 Beeler, Isaac 18 17 0 1 .944 0 0 0 0 0
15 Soule, Tyler 15 Soule, Tyler 168 54 102 12 .929 9 0 0 0 0
3 Martell, Colton 3 Martell, Colton 12 11 0 1 .917 0 0 0 0 0
1 Ramirez, Tino 1 Ramirez, Tino 64 20 37 7 .891 3 0 0 0 0
17 Steger, Josh 17 Steger, Josh 8 1 6 1 .875 1 7 1 0 0
35 Brown, Cooper 35 Brown, Cooper 91 30 44 17 .813 2 0 0 0 0
18 Wintheiser, Steven 18 Wintheiser, Steven 5 0 4 1 .800 0 11 2 0 0
22 Chapman, Andrew 22 Chapman, Andrew 5 4 0 1 .800 0 0 0 0 0
5 Piscitello, Isaiah 5 Piscitello, Isaiah 9 4 3 2 .778 0 8 0 0 0
2 Mistele, Drew 2 Mistele, Drew 11 3 5 3 .727 0 0 0 0 0
19 Weisenberger, Kale 19 Weisenberger, Kale 3 1 1 1 .667 0 1 0 0 0
20 Schultz, Kenny 20 Schultz, Kenny 3 0 2 1 .667 0 10 3 0 0
10 Nystrom, Braylen 10 Nystrom, Braylen 0 0 0 0 .000 0 0 1 0 0
14 Krommenakker, Nathan 14 Krommenakker, Nathan 0 0 0 0 .000 0 0 0 0 0
16 Wagenaar, Kaeden 16 Wagenaar, Kaeden 0 0 0 0 .000 0 0 0 0 0
26 Schneider, Joe 26 Schneider, Joe 0 0 0 0 .000 0 1 1 0 0
41 Nicholson, Asher 41 Nicholson, Asher 0 0 0 0 .000 0 0 0 0 0
8 Borchert, Jacob 8 Borchert, Jacob 0 0 0 0 .000 0 0 0 0 0
Totals 1468 1008 383 77 .948 16 156 27 13 0
Opponents 1381 1026 309 46 .967 31 102 15 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
40 Parlier, Landon 40Parlier, Landon .429 1.303 7-7 21 8 9 2 0 1 6 14 .667 9 3 6 0 .636 0 0 1-2
15 Soule, Tyler 15Soule, Tyler .326 1.033 26-25 89 20 29 6 0 7 20 56 .629 12 1 21 0 .404 2 0 5-5
9 Drohner, Tommy 9Drohner, Tommy .316 .796 10-7 19 6 6 0 0 0 0 6 .316 3 3 2 0 .480 0 2 1-1
7 Huber, Brennan 7Huber, Brennan .292 .882 20-16 48 9 14 4 0 1 4 21 .438 10 4 12 1 .444 1 1 2-3
24 Argersinger, Nick 24Argersinger, Nick .282 .789 28-28 110 19 31 7 0 3 19 47 .427 11 4 21 4 .362 2 3 2-2
28 Tomczak, Anthony 28Tomczak, Anthony .278 .753 27-26 97 17 27 4 0 2 17 37 .381 15 0 18 1 .372 1 0 1-1
35 Brown, Cooper 35Brown, Cooper .270 .793 28-27 100 15 27 5 0 4 21 44 .440 14 0 23 3 .353 2 0 1-1
1 Ramirez, Tino 1Ramirez, Tino .250 .819 11-5 16 5 4 0 0 1 4 7 .438 4 0 2 0 .381 1 1 0-1
3 Martell, Colton 3Martell, Colton .245 .721 17-13 49 7 12 2 1 1 7 19 .388 7 0 12 1 .333 1 0 1-1
11 Olson, Connor 11Olson, Connor .243 .671 28-28 107 12 26 5 0 2 15 37 .346 10 4 17 1 .325 2 2 9-10
4 Adams, Jackson 4Adams, Jackson .241 .656 22-21 79 12 19 3 0 1 11 25 .316 11 2 15 0 .340 2 1 6-7
34 Oliver, Kamden 34Oliver, Kamden .213 .620 27-27 94 20 20 4 0 1 11 27 .287 13 5 21 2 .333 2 0 2-3
37 Beeler, Isaac 37Beeler, Isaac .212 .649 11-8 33 3 7 4 0 0 2 11 .333 5 0 9 1 .316 0 1 0-0
6 Fink, Mason 6Fink, Mason .200 .573 14-11 40 5 8 4 0 0 3 12 .300 4 0 8 1 .273 0 1 0-0
2 Mistele, Drew 2Mistele, Drew .200 .533 3-1 5 1 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
22 Chapman, Andrew 22Chapman, Andrew .125 .489 5-2 8 1 1 0 0 0 1 1 .125 3 0 2 1 .364 0 0 0-0
33 Foth, Garrett 33Foth, Garrett .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Nystrom, Braylen 10Nystrom, Braylen .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Gilroy, Josh 27Gilroy, Josh .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .262 .762 28-28 919 160 241 50 1 24 141 365 .397 132 26 193 16 .365 16 12 31-37
Opponents .303 .830 28-28 1010 219 306 49 8 28 197 455 .450 99 33 169 8 .380 10 9 50-61

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Kloster, Drew 36Kloster, Drew 1.80 1.20 0-0 4-0 0 0-0 0 5.0 5 2 1 1 4 2 0 0 20 .250 2 1 0 0 0
10 Nystrom, Braylen 10Nystrom, Braylen 3.38 1.76 0-0 6-0 0 0-0 0 5.1 5 2 2 4 4 0 1 1 20 .250 1 0 0 0 0
5 Piscitello, Isaiah 5Piscitello, Isaiah 3.90 1.25 2-4 9-4 0 0-0 1 27.2 28 20 12 6 20 4 0 1 119 .235 4 7 0 1 1
21 Ehr, Bryce 21Ehr, Bryce 4.50 1.50 0-2 3-3 0 0-0 0 14.0 11 7 7 10 17 3 0 0 51 .216 0 3 1 0 1
19 Weisenberger, Kale 19Weisenberger, Kale 4.82 1.76 0-0 6-0 0 0-0 0 9.1 11 14 5 5 3 4 0 0 46 .239 0 0 0 0 0
38 Jahnke, Jeremiah 38Jahnke, Jeremiah 4.82 1.54 0-0 7-0 0 0-0 1 9.1 11 6 5 3 12 3 0 0 40 .275 0 1 1 0 0
18 Wintheiser, Steven 18Wintheiser, Steven 5.85 1.62 2-4 6-6 0 0-0 0 32.1 41 27 21 11 23 6 1 4 140 .293 2 4 0 1 0
30 Crawley, Mitchell 30Crawley, Mitchell 6.08 2.52 1-0 12-0 0 0-0 0 13.1 24 15 9 9 6 3 0 4 59 .407 2 1 0 2 1
39 Hockers, JT 39Hockers, JT 6.65 1.84 0-2 6-4 0 0-0 0 21.2 25 17 16 14 16 2 2 1 88 .284 2 5 1 0 1
17 Steger, Josh 17Steger, Josh 7.33 1.56 3-0 8-2 0 0-0 0 23.1 26 23 19 10 13 5 1 3 91 .286 3 4 0 3 0
32 Paulsen, Nick 32Paulsen, Nick 7.39 1.79 1-3 6-6 0 0-0 0 28.0 41 29 23 9 19 8 1 5 124 .331 1 2 1 1 2
26 Schneider, Joe 26Schneider, Joe 7.71 3.33 0-0 4-0 0 0-0 0 2.1 4 3 2 3 1 0 0 0 10 .400 0 1 0 1 0
16 Wagenaar, Kaeden 16Wagenaar, Kaeden 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 1 0 0 0 0 0 6 .333 2 0 0 0 0
23 Beyer, Tyler 23Beyer, Tyler 9.00 1.85 0-0 8-0 0 0-0 1 13.0 22 14 13 2 9 3 0 2 61 .361 0 0 0 1 0
29 Zempel, Easton 29Zempel, Easton 9.39 2.22 0-1 7-0 0 0-0 0 7.2 13 8 8 3 8 0 0 3 34 .382 0 1 0 0 0
31 Krueger, Kaden 31Krueger, Kaden 9.39 1.53 0-0 5-0 0 0-0 0 7.2 8 8 8 3 1 1 1 1 31 .258 1 2 0 0 2
20 Schultz, Kenny 20Schultz, Kenny 9.58 2.08 1-2 3-3 0 0-0 0 10.1 18 13 11 3 10 3 1 0 47 .383 1 1 0 0 1
14 Krommenakker, Nathan 14Krommenakker, Nathan 16.20 2.90 0-0 3-0 0 0-0 0 3.1 6 6 6 3 3 0 0 3 16 .375 2 0 0 0 0
8 Borchert, Jacob 8Borchert, Jacob 27.00 5.00 0-0 1-0 0 0-0 0 1.0 5 3 3 0 0 2 0 0 7 .714 0 0 0 0 0
Totals 6.57 1.72 10-18 105-28 0 0 3 235.2 306 219 172 99 169 49 8 28 1010 .303 23 33 4 10 9
Opponents 5.08 1.56 18-10 89-28 1 0 2 239.0 241 160 135 132 193 50 1 24 919 .262 24 26 5 16 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Adams, Jackson 4 Adams, Jackson 55 54 1 0 1.000 1 0 0 0 0
7 Huber, Brennan 7 Huber, Brennan 32 32 0 0 1.000 0 0 0 0 0
3 Martell, Colton 3 Martell, Colton 9 9 0 0 1.000 0 0 0 0 0
23 Beyer, Tyler 23 Beyer, Tyler 6 2 4 0 1.000 1 4 0 0 0
21 Ehr, Bryce 21 Ehr, Bryce 4 0 4 0 1.000 0 2 1 0 0
30 Crawley, Mitchell 30 Crawley, Mitchell 3 1 2 0 1.000 0 2 0 0 0
31 Krueger, Kaden 31 Krueger, Kaden 3 2 1 0 1.000 0 0 0 0 0
20 Schultz, Kenny 20 Schultz, Kenny 2 0 2 0 1.000 0 5 1 0 0
29 Zempel, Easton 29 Zempel, Easton 2 0 2 0 1.000 1 2 1 0 0
39 Hockers, JT 39 Hockers, JT 2 1 1 0 1.000 0 6 2 0 0
32 Paulsen, Nick 32 Paulsen, Nick 1 0 1 0 1.000 0 4 1 0 0
33 Foth, Garrett 33 Foth, Garrett 1 1 0 0 1.000 0 0 0 0 0
36 Kloster, Drew 36 Kloster, Drew 1 1 0 0 1.000 0 0 1 0 0
38 Jahnke, Jeremiah 38 Jahnke, Jeremiah 1 0 1 0 1.000 0 1 0 0 0
40 Parlier, Landon 40 Parlier, Landon 1 1 0 0 1.000 0 0 0 0 0
9 Drohner, Tommy 9 Drohner, Tommy 1 1 0 0 1.000 0 0 0 0 0
28 Tomczak, Anthony 28 Tomczak, Anthony 111 102 7 2 .982 0 28 5 5 0
24 Argersinger, Nick 24 Argersinger, Nick 79 73 4 2 .975 1 0 0 0 0
34 Oliver, Kamden 34 Oliver, Kamden 245 222 15 8 .967 11 0 0 0 0
6 Fink, Mason 6 Fink, Mason 81 71 7 3 .963 0 22 3 5 0
1 Ramirez, Tino 1 Ramirez, Tino 27 11 15 1 .963 2 0 0 0 0
11 Olson, Connor 11 Olson, Connor 124 37 81 6 .952 7 0 0 0 0
37 Beeler, Isaac 37 Beeler, Isaac 15 14 0 1 .933 0 0 0 0 0
15 Soule, Tyler 15 Soule, Tyler 127 37 78 12 .906 7 0 0 0 0
17 Steger, Josh 17 Steger, Josh 8 1 6 1 .875 1 5 1 0 0
35 Brown, Cooper 35 Brown, Cooper 79 27 37 15 .810 1 0 0 0 0
2 Mistele, Drew 2 Mistele, Drew 8 1 5 2 .750 0 0 0 0 0
5 Piscitello, Isaiah 5 Piscitello, Isaiah 8 3 3 2 .750 0 8 0 0 0
18 Wintheiser, Steven 18 Wintheiser, Steven 4 0 3 1 .750 0 10 1 0 0
19 Weisenberger, Kale 19 Weisenberger, Kale 3 1 1 1 .667 0 0 0 0 0
22 Chapman, Andrew 22 Chapman, Andrew 3 2 0 1 .667 0 0 0 0 0
10 Nystrom, Braylen 10 Nystrom, Braylen 0 0 0 0 .000 0 0 1 0 0
14 Krommenakker, Nathan 14 Krommenakker, Nathan 0 0 0 0 .000 0 0 0 0 0
16 Wagenaar, Kaeden 16 Wagenaar, Kaeden 0 0 0 0 .000 0 0 0 0 0
26 Schneider, Joe 26 Schneider, Joe 0 0 0 0 .000 0 1 1 0 0
27 Gilroy, Josh 27 Gilroy, Josh 0 0 0 0 .000 0 0 0 0 0
8 Borchert, Jacob 8 Borchert, Jacob 0 0 0 0 .000 0 0 0 0 0
Totals 1046 707 281 58 .945 33 100 19 10 0
Opponents 974 717 226 31 .968 60 62 11 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2025 at Washington (Mo.) L 0-5 32 0 6 0 0 0 0 3 0 1 0 0 0 0 1 13 24 9 2 .188
3/8/2025 at Washington (Mo.) L 9-10 36 9 8 8 5 0 0 5 1 4 0 2 0 1 0 7 25 6 1 .222
3/9/2025 at Washington (Mo.) L 2-6 32 2 5 2 1 0 0 6 0 4 0 5 0 0 1 10 24 5 2 .156
3/16/2025 vs Illinois Tech W 19-9 35 19 19 18 9 0 1 10 0 0 1 0 2 2 0 3 24 12 1 .543
3/17/2025 at MSOE W 6-1 35 6 9 6 3 0 1 2 0 1 0 1 0 2 0 4 27 8 1 .257
3/18/2025 vs Hope L 7-9 25 7 3 7 0 0 1 9 0 1 1 2 0 1 0 4 21 10 4 .120
3/18/2025 at Hope W 8-4 40 8 11 8 3 0 1 8 0 1 0 2 0 1 0 11 30 11 1 .275
3/20/2025 vs Ramapo L 3-15 26 3 6 3 1 1 1 3 0 0 0 2 0 0 1 8 18 6 0 .231
3/21/2025 vs Coe L 2-4 29 2 4 2 2 0 0 2 0 1 0 3 0 1 0 5 27 7 1 .138
3/22/2025 vs St. Olaf W 6-2 36 6 12 4 0 0 1 3 0 5 0 1 1 0 2 9 27 15 1 .333
3/28/2025 at Wis.-River Falls W 12-8 36 12 15 10 7 0 1 3 0 2 0 2 1 2 1 3 27 9 3 .417
3/28/2025 at Wis.-River Falls L 6-7 30 6 7 5 0 0 0 6 0 3 1 2 0 1 1 6 26 8 1 .233
3/31/2025 at Wis.-River Falls L 3-6 33 3 9 3 1 0 1 2 0 1 0 0 1 0 0 7 24 8 2 .273
3/31/2025 at Wis.-River Falls L 7-12 36 7 9 6 3 0 1 7 0 1 0 1 0 0 0 6 24 12 3 .250
4/5/2025 at Wis.-Platteville W 10-5 42 10 13 8 2 0 0 4 0 3 0 1 0 0 0 5 27 10 3 .310
4/5/2025 at Wis.-Platteville L 2-3 31 2 4 2 3 0 0 4 0 1 0 0 1 0 1 6 24 12 0 .129
4/6/2025 at Wis.-Platteville W 16-3 38 16 17 11 2 0 1 10 0 8 1 2 1 1 0 6 24 7 0 .447
4/6/2025 at Wis.-Platteville L 4-8 28 4 4 3 1 0 0 15 0 0 0 1 0 2 2 8 24 18 2 .143
4/9/2025 UW-Eau Claire W 12-4 34 12 11 10 5 0 1 8 0 2 0 2 0 1 2 7 27 12 1 .324
4/9/2025 UW-Eau Claire W 8-1 28 8 8 8 0 0 1 5 0 2 2 7 0 1 1 6 27 16 2 .286
4/12/2025 UW-Stout W 8-2 32 8 9 8 1 0 2 1 0 1 0 0 1 0 0 5 27 11 3 .281
4/12/2025 UW-Stout L 1-7 33 1 6 1 2 0 0 5 0 1 0 0 0 0 0 3 27 13 0 .182
4/13/2025 UW-Stout W 7-5 28 7 9 6 1 0 0 9 0 2 0 2 1 2 1 3 27 6 4 .321
4/13/2025 UW-Stout W 7-3 30 7 8 6 2 0 0 6 0 0 0 0 3 2 0 4 27 12 1 .267
4/16/2025 at Ripon W 6-5 31 6 6 6 0 0 1 8 0 2 0 1 1 0 0 6 27 10 2 .194
4/18/2025 UW-Whitewater L 10-20 37 10 11 9 0 0 2 7 0 0 0 2 0 0 0 9 24 5 3 .297
4/18/2025 UW-Whitewater L 5-18 36 5 12 5 2 0 3 3 0 0 0 0 0 0 0 10 24 10 4 .333
4/19/2025 UW-Whitewater L 1-8 30 1 5 1 0 0 1 2 0 0 0 1 1 0 2 8 27 6 1 .167
4/19/2025 UW-Whitewater L 4-10 35 4 9 4 2 0 3 4 0 1 1 0 0 0 0 15 27 11 4 .257
4/23/2025 at UW-Eau Claire W 8-6 42 8 13 8 2 0 1 1 0 2 0 1 1 1 0 8 30 11 1 .310
4/23/2025 at UW-Eau Claire W 10-3 38 10 11 9 3 0 4 10 1 0 1 0 0 0 0 10 27 9 1 .289
4/26/2025 UW-Oshkosh L 1-8 30 1 3 1 1 0 1 0 0 0 0 0 0 0 0 8 27 7 3 .100
4/26/2025 UW-Oshkosh L 3-12 36 3 9 3 2 0 1 3 0 0 0 0 0 0 0 8 27 13 2 .250
4/27/2025 UW-Oshkosh L 3-5 37 3 12 3 2 0 0 5 0 0 0 0 1 0 1 7 27 15 2 .324
4/27/2025 UW-Oshkosh L 4-14 26 4 5 3 3 0 0 2 0 0 0 1 0 1 1 4 21 9 2 .192
4/29/2025 Dubuque L 8-20 37 8 8 5 0 0 2 6 0 0 0 2 0 0 0 11 27 3 3 .216
5/2/2025 at Wis.-La Crosse L 2-7 33 2 6 2 1 0 0 1 0 0 0 0 0 0 1 7 24 7 2 .182
5/2/2025 at Wis.-La Crosse L 1-5 28 1 3 1 1 0 0 3 0 1 0 1 0 1 1 7 24 7 3 .107
5/3/2025 at Wis.-La Crosse L 4-15 28 4 9 4 1 0 0 5 0 0 0 0 0 1 1 9 18 13 0 .321
5/3/2025 at Wis.-La Crosse L 1-14 24 1 4 1 0 1 0 1 0 0 0 0 0 0 0 8 18 4 5 .167
Total 236-309 1313 236 338 210 74 2 33 197 2 51 8 47 16 24 21 284 1008 383 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2025 at Washington (Mo.) L 0-5 8.0 13 5 2 2 7 4 0 0 0 0 0 0 0 1 0 2.25
3/8/2025 at Washington (Mo.) L 9-10 8.1 15 10 9 1 9 3 0 1 1 0 2 0 0 2 0 9.72
3/9/2025 at Washington (Mo.) L 2-6 8.0 9 6 5 5 8 1 1 1 0 0 1 1 0 3 0 5.63
3/16/2025 vs Illinois Tech W 19-9 8.0 14 9 8 4 6 0 0 1 0 0 1 0 1 3 0 9.00
3/17/2025 at MSOE W 6-1 9.0 5 1 0 0 12 1 0 0 0 0 1 0 2 3 0 0.00
3/18/2025 vs Hope L 7-9 7.0 6 9 1 2 6 1 0 1 0 0 2 0 2 4 0 1.29
3/18/2025 at Hope W 8-4 10.0 9 4 4 3 8 2 0 0 0 0 3 0 3 4 0 3.60
3/20/2025 vs Ramapo L 3-15 6.0 15 15 15 6 6 0 1 1 2 0 3 0 3 5 0 22.50
3/21/2025 vs Coe L 2-4 9.0 4 4 4 4 12 1 0 1 0 0 0 0 3 6 0 4.00
3/22/2025 vs St. Olaf W 6-2 9.0 5 2 1 1 11 1 0 0 1 0 0 0 4 6 1 1.00
3/28/2025 at Wis.-River Falls W 12-8 9.0 10 8 7 1 2 2 0 1 2 0 1 0 5 6 0 7.00
3/28/2025 at Wis.-River Falls L 6-7 8.2 13 7 7 0 11 3 0 0 1 1 2 0 5 7 0 7.27
3/31/2025 at Wis.-River Falls L 3-6 8.0 12 6 6 2 5 0 1 3 0 0 0 0 5 8 0 6.75
3/31/2025 at Wis.-River Falls L 7-12 8.0 16 12 10 3 8 2 2 0 0 0 2 0 5 9 0 11.25
