Skip To Main Content

University of Wisconsin - Stevens Point Athletics

2014-15 Men's Hockey Cumulative Statistics - University of Wisconsin - Stevens Point Athletics

2014-15 Men's Hockey Cumulative Statistics

Team (23-7-1, 10-2)

Overall Team Statistics
Statistic UW-Stevens Point Opponents
Shots
Goals-Shots 134-1143 76-791
Goals Per Game 4.3 2.5
Shot Percentage .117 .096
Shots Per Game 36.9 25.5
Assists 206 113
Saves 649 954
Power Plays
Goals-Opportunities 27-117 23-103
Conversion Percentage .231 .223
Goal Breakdown
Total 134 76
Power Play 27 23
Short Handed 5 3
Empty Net 6 3
Unassisted 11 9
Overtime 2 0
Hat Tricks 0 2
Penalties
Total 136 148
Minutes 316 338
Per Game 4.4 4.8
Minutes Per Game 10.2 10.9
Minor 114 123
Major 4 5
10 Minute Misconduct 1 1
Game Misconduct 3 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 298-241 241-298
Percentage .553 .447

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
22 Kalisz, Joe Kalisz, Joe 31 18 14 32 136 .132 +12 3 0 5 3 0 0 0 1 3-6 2 0 0 0
27 Sharkey, Kyle Sharkey, Kyle 29 16 16 32 88 .182 +14 4 0 2 3 0 1 0 0 6-12 4 0 0 0
23 Gibson, Kevin Gibson, Kevin 31 8 24 32 82 .098 +25 3 0 3 2 0 0 0 0 7-14 6 0 0 3
13 Ladd, Garrett Ladd, Garrett 29 10 17 27 74 .135 +9 2 0 1 1 0 0 0 1 7-14 7 0 0 0
18 Henegar, Scott Henegar, Scott 31 10 16 26 73 .137 +17 1 0 2 1 0 0 0 1 11-22 11 0 0 2
17 Brooks, Alex Brooks, Alex 31 5 21 26 43 .116 +28 2 0 0 2 0 0 0 0 2-4 2 0 0 5
21 Cornellier, Lawrence Cornellier, Lawrence 31 14 7 21 55 .255 +11 0 2 2 4 0 1 0 1 18-36 16 0 0 1
4 Brodie, Kyle Brodie, Kyle 28 8 12 20 86 .093 +12 5 0 1 1 0 0 0 1 5-18 3 0 1 5
9 Kolb, Andrew Kolb, Andrew 31 9 10 19 63 .143 +14 3 0 2 3 0 0 0 2 5-10 4 0 0 0
8 Grauer, Eliot Grauer, Eliot 24 6 9 15 87 .069 +10 1 0 1 0 0 0 0 0 11-33 6 1 1 1
15 Barber, Jacob Barber, Jacob 28 5 7 12 52 .096 +7 1 1 0 0 0 0 0 0 2-4 1 0 0 1
28 Lemirande, Logan Lemirande, Logan 18 3 9 12 17 .176 +4 1 0 0 0 0 0 0 0 3-6 3 0 0 0
5 Strahle, Trace Strahle, Trace 31 2 10 12 43 .047 +12 1 0 0 0 0 0 0 0 12-35 9 1 1 0
7 Graves, Drew Graves, Drew 29 3 8 11 47 .064 +13 0 0 1 0 0 0 0 0 2-4 2 0 0 0
10 Kromm, Alex Kromm, Alex 30 5 5 10 34 .147 +9 0 1 1 1 0 0 0 2 9-32 6 2 1 0
25 Dixon, Evan Dixon, Evan 31 4 5 9 55 .073 +5 0 1 0 1 0 0 0 1 4-8 4 0 0 1
3 Bittner, Mark Bittner, Mark 31 0 9 9 25 .000 +9 0 0 0 0 0 0 0 0 7-14 7 0 0 2
19 D'Avolio, Nick D'Avolio, Nick 24 7 1 8 32 .219 +13 0 0 0 1 0 0 0 1 3-6 3 0 0 0
24 Gammage, Sean Gammage, Sean 13 0 2 2 10 .000 +2 0 0 0 0 0 0 0 0 9-18 9 0 0 1
14 Smutek, Skyler Smutek, Skyler 4 1 0 1 6 .167 +8 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Badalamenti, Zach Badalamenti, Zach 3 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Daley, Josh Daley, Josh 4 0 1 1 6 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Jaeger, Brandon Jaeger, Brandon 30 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Scherer, Ryan Scherer, Ryan 4 0 1 1 2 .000 +4 0 0 0 0 0 0 0 0 3-6 2 0 0 0
16 Hale, Justin Hale, Justin 12 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 0
30 Milosek, Max Milosek, Max 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Rueden, Cody von Rueden, Cody von 3 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
35 Stocker, Cody Stocker, Cody 2 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 31 0 0 0 23 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 143  
Total 31 134 206 340 1143 .117 +240 27 5 21 23 0 2 0 11 136-316 114 4 4 166
Opponents 31 76 113 189 791 .096 -79 23 3 10 7 1 0 2 9 148-338 123 5 3 267

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Jaeger, Brandon Jaeger, Brandon 30-30 1754:08 65 2.22 23 3 0 679 .913 23 6 1 5
30 Milosek, Max Milosek, Max 2-1 92:08 6 3.91 0 0 0 33 .846 0 1 0 0
35 Stocker, Cody Stocker, Cody 2-0 10:09 2 11.82 0 0 0 3 .600 0 0 0 0
TM Team Empty Net 31-0 10:08 3 17.76 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Sharkey, Kyle Sharkey, Kyle 12 9 7 16 42 .214 +6 4 0 0 2 0 0 0 0 3-6 1 0 0 0
13 Ladd, Garrett Ladd, Garrett 11 4 9 13 35 .114 +3 1 0 1 1 0 0 0 0 2-4 2 0 0 0
23 Gibson, Kevin Gibson, Kevin 12 2 11 13 28 .071 +13 0 0 1 0 0 0 0 0 1-2 1 0 0 2
18 Henegar, Scott Henegar, Scott 12 3 8 11 29 .103 +8 1 0 1 0 0 0 0 0 3-6 3 0 0 1
17 Brooks, Alex Brooks, Alex 12 2 9 11 18 .111 +12 1 0 0 0 0 0 0 0 2-4 2 0 0 3
21 Cornellier, Lawrence Cornellier, Lawrence 12 5 5 10 28 .179 +3 0 2 1 3 0 1 0 0 8-16 6 0 0 0
22 Kalisz, Joe Kalisz, Joe 12 5 4 9 52 .096 +9 1 0 1 0 0 0 0 0 1-2 0 0 0 0
9 Kolb, Andrew Kolb, Andrew 12 5 4 9 32 .156 +4 1 0 1 1 0 0 0 1 3-6 2 0 0 0
8 Grauer, Eliot Grauer, Eliot 10 3 6 9 30 .100 +1 1 0 1 0 0 0 0 0 1-2 1 0 0 1
4 Brodie, Kyle Brodie, Kyle 10 4 4 8 34 .118 +5 4 0 1 1 0 0 0 0 0-0 0 0 0 4
15 Barber, Jacob Barber, Jacob 10 4 2 6 22 .182 +2 1 1 0 0 0 0 0 0 1-2 0 0 0 0
10 Kromm, Alex Kromm, Alex 11 2 3 5 11 .182 +5 0 0 0 0 0 0 0 1 4-11 3 1 0 0
28 Lemirande, Logan Lemirande, Logan 10 1 4 5 7 .143 +2 1 0 0 0 0 0 0 0 3-6 3 0 0 0
25 Dixon, Evan Dixon, Evan 12 2 2 4 24 .083 +2 0 0 0 1 0 0 0 0 0-0 0 0 0 0
5 Strahle, Trace Strahle, Trace 12 1 3 4 14 .071 +4 0 0 0 0 0 0 0 0 7-25 4 1 1 0
3 Bittner, Mark Bittner, Mark 12 0 4 4 6 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
19 D'Avolio, Nick D'Avolio, Nick 6 1 0 1 9 .111 0 0 0 0 1 0 0 0 1 3-6 3 0 0 0
7 Graves, Drew Graves, Drew 12 1 0 1 24 .042 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 0
26 Badalamenti, Zach Badalamenti, Zach 2 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Gammage, Sean Gammage, Sean 5 0 1 1 2 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
16 Hale, Justin Hale, Justin 5 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
29 Jaeger, Brandon Jaeger, Brandon 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Milosek, Max Milosek, Max 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Rueden, Cody von Rueden, Cody von 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
12 Scherer, Ryan Scherer, Ryan 2 0 0 0 1 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 0
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 44  
Total 12 54 87 141 450 .120 +83 16 3 8 10 0 1 0 3 47-108 36 2 1 58
Opponents 12 27 45 72 311 .087 -40 9 0 4 2 0 0 1 1 57-139 41 3 2 101

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 Jaeger, Brandon Jaeger, Brandon 12-12 684:52 26 2.28 9 0 0 274 .913 10 2 0 4
30 Milosek, Max Milosek, Max 1-0 32:55 1 1.82 0 0 0 10 .909 0 0 0 0
TM Team Empty Net 12-0 03:00 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

UW-Stevens Point

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/14 Finlandia University W 11-0 11 16 27 56 .196 3-6 1 0 0 1 0 0 1 5
11/07/14 at Gustavus Adolphus W 4-1 4 6 10 27 .148 8-16 0 0 1 1 0 0 0 16
11/08/14 at St. Olaf L 2-3 2 3 5 50 .040 8-27 1 0 0 0 0 0 0 0
11/14/14 St. Thomas Univ. W 3-1 3 4 7 33 .091 5-18 1 0 1 1 0 0 1 4
11/15/14 Saint Mary's Univ. W 3-2 3 4 7 36 .083 8-27 0 0 0 1 0 0 0 16
11/21/14 Lake Forest W 5-1 5 9 14 44 .114 3-6 1 0 0 1 0 0 0 6
11/22/14 Adrian L 4-6 4 5 9 37 .108 8-16 1 0 0 0 0 0 1 4
11/29/14 at Adrian College W 6-3 6 9 15 32 .188 7-14 1 0 2 1 0 0 0 5
12/05/14 UW-Eau Claire W 3-0 3 6 9 37 .081 2-4 0 0 0 1 0 0 0 10
12/06/14 UW-Stout W 7-5 7 8 15 43 .163 7-17 2 0 0 1 0 0 2 9
12/13/14 at Marian W 2-1 2 3 5 28 .071 3-6 0 0 0 1 0 0 0 6
1/03/15 at St. Norbert College W 6-5 6 9 15 23 .261 6-12 0 0 0 1 0 0 0 0
1/09/15 at Augsburg College W 2-1 2 4 6 46 .043 4-8 0 0 0 1 0 0 0 12
1/10/15 at Hamline L 4-5 4 6 10 39 .103 2-4 0 0 0 0 0 0 1 8
1/16/15 UW-River Falls W 1-0 1 2 3 23 .043 2-4 1 0 0 1 0 0 0 4
1/17/15 UW-River Falls L 2-4 2 4 6 23 .087 2-4 1 0 0 0 0 0 0 4
1/23/15 at UW-Superior W 4-2 4 7 11 34 .118 3-6 2 1 0 1 0 0 0 0
1/24/15 at UW-Superior W 9-4 9 16 25 36 .250 12-35 3 1 0 1 0 0 0 0
1/31/15 Bethel W 9-4 9 12 21 41 .220 5-10 2 2 0 1 0 0 2 4
2/06/15 at UW-Stout W 6-0 6 10 16 55 .109 2-4 3 0 0 1 0 0 0 0
2/07/15 UW-Stout W 3-2 3 6 9 47 .064 1-2 1 0 0 1 0 0 0 6
2/13/15 at UW-Eau Claire L 2-5 2 3 5 47 .043 4-8 1 0 0 0 0 0 0 14
2/14/15 at UW-Eau Claire W 5-2 5 9 14 43 .116 4-8 1 0 0 1 0 0 0 0
2/20/15 at UW-River Falls W 5-3 5 5 10 32 .156 5-10 0 0 0 1 0 0 1 5
2/21/15 UW-Superior W 7-0 7 11 18 30 .233 3-6 1 1 0 1 0 0 0 6
2/27/15 UW-Superior T 1-1 1 2 3 27 .037 3-6 0 0 0 0 0 0 0 2
2/28/15 UW-Superior W 5-3 5 8 13 33 .152 3-6 1 0 0 1 0 0 1 3
3/07/15 UW-River Falls L 1-3 1 2 3 24 .042 4-8 0 0 0 0 0 0 0 0
3/21/15 Hamline W 4-2 4 5 9 39 .103 2-4 0 0 1 1 0 0 0 0
3/27/15 vs Amherst W 6-2 6 8 14 41 .146 2-4 1 0 1 1 0 0 1 10
3/28/15 vs Trinity (CT) L 2-5 2 4 6 37 .054 5-10 1 0 0 0 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/14 Finlandia University W 11-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
11/07/14 at Gustavus Adolphus W 4-1 60:00 1 1.00 32 .970 1 0 0 1 0 0
11/08/14 at St. Olaf L 2-3 60:00 3 3.00 30 .909 0 1 0 1 0 0
11/14/14 St. Thomas Univ. W 3-1 60:00 1 1.00 11 .917 1 0 0 1 0 0
11/15/14 Saint Mary's Univ. W 3-2 60:46 2 2.00 17 .895 1 0 0 1 0 0
11/21/14 Lake Forest W 5-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/22/14 Adrian L 4-6 60:00 6 5.00 15 .714 0 1 0 3 0 1
11/29/14 at Adrian College W 6-3 60:00 3 3.00 24 .889 1 0 0 1 0 0
12/05/14 UW-Eau Claire W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
12/06/14 UW-Stout W 7-5 60:00 5 5.00 26 .839 1 0 0 3 0 0
12/13/14 at Marian W 2-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/03/15 at St. Norbert College W 6-5 60:00 5 5.00 34 .872 1 0 0 1 1 0
1/09/15 at Augsburg College W 2-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
1/10/15 at Hamline L 4-5 60:00 5 5.00 23 .821 0 1 0 0 0 0
1/16/15 UW-River Falls W 1-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/17/15 UW-River Falls L 2-4 60:00 4 4.00 15 .789 0 1 0 1 0 0
1/23/15 at UW-Superior W 4-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
1/24/15 at UW-Superior W 9-4 60:00 4 4.00 31 .886 1 0 0 3 0 0
1/31/15 Bethel W 9-4 60:00 4 4.00 14 .778 1 0 0 0 1 0
2/06/15 at UW-Stout W 6-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
2/07/15 UW-Stout W 3-2 60:47 2 2.00 17 .895 1 0 0 0 0 0
2/13/15 at UW-Eau Claire L 2-5 60:00 5 5.00 28 .848 0 1 0 0 0 0
2/14/15 at UW-Eau Claire W 5-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
2/20/15 at UW-River Falls W 5-3 60:00 3 3.00 20 .870 1 0 0 2 0 0
2/21/15 UW-Superior W 7-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
2/27/15 UW-Superior T 1-1 65:00 1 .92 28 .966 0 0 1 0 0 0
2/28/15 UW-Superior W 5-3 60:00 3 3.00 25 .893 1 0 0 2 0 0
3/07/15 UW-River Falls L 1-3 60:00 3 3.00 27 .900 0 1 0 1 1 0
3/21/15 Hamline W 4-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
3/27/15 vs Amherst W 6-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
3/28/15 vs Trinity (CT) L 2-5 60:00 5 3.00 19 .792 0 1 0 1 0 2

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/14 at Finlandia University L 0-11 0 0 0 11 .000 4-8 0 0 0 0 0 0 0 12
11/07/14 Gustavus Adolphus L 1-4 1 2 3 33 .030 7-14 1 0 0 0 0 0 0 18
11/08/14 St. Olaf W 3-2 3 4 7 33 .091 8-16 1 0 0 1 0 0 1 0
11/14/14 at St. Thomas Univ. L 1-3 1 1 2 12 .083 6-12 1 0 0 0 0 0 0 9
11/15/14 at Saint Mary's Univ. L 2-3 2 2 4 19 .105 6-12 1 0 0 0 0 0 1 15
11/21/14 at Lake Forest L 1-5 1 1 2 28 .036 3-6 0 0 0 0 0 0 0 12
11/22/14 at Adrian W 6-4 6 9 15 21 .286 8-16 3 0 1 1 0 0 1 8
11/29/14 Adrian College L 3-6 3 4 7 27 .111 5-10 1 0 0 0 0 1 0 8
12/05/14 at UW-Eau Claire L 0-3 0 0 0 22 .000 4-8 0 0 0 0 0 0 0 6
12/06/14 at UW-Stout L 5-7 5 8 13 31 .161 6-26 3 0 0 0 0 0 0 16
12/13/14 Marian L 1-2 1 2 3 23 .043 2-7 0 0 0 0 0 0 0 8
1/03/15 St. Norbert College L 5-6 5 6 11 39 .128 6-15 1 1 0 0 0 0 0 0
1/09/15 Augsburg College L 1-2 1 2 3 26 .038 5-10 1 0 0 0 0 0 0 20
1/10/15 Hamline W 5-4 5 8 13 28 .179 2-4 0 0 0 1 0 0 1 13
1/16/15 at UW-River Falls L 0-1 0 0 0 20 .000 3-6 0 0 0 0 0 0 0 10
1/17/15 at UW-River Falls W 4-2 4 6 10 19 .211 5-10 1 0 0 1 0 0 0 12
1/23/15 UW-Superior L 2-4 2 3 5 27 .074 6-23 0 0 0 0 0 0 0 0
1/24/15 UW-Superior L 4-9 4 6 10 35 .114 6-12 3 0 0 0 0 1 1 0
1/31/15 at Bethel L 4-9 4 5 9 18 .222 7-14 0 1 0 0 0 0 1 10
2/06/15 UW-Stout L 0-6 0 0 0 22 .000 4-8 0 0 0 0 0 0 0 0
2/07/15 at UW-Stout L 2-3 2 4 6 19 .105 3-6 0 0 0 0 0 0 0 15
2/13/15 UW-Eau Claire W 5-2 5 8 13 33 .152 6-12 0 0 0 1 0 0 0 16
2/14/15 UW-Eau Claire L 2-5 2 4 6 34 .059 5-10 0 0 0 0 0 0 0 0
2/20/15 UW-River Falls L 3-5 3 6 9 23 .130 4-8 2 0 0 0 0 0 0 16
2/21/15 at UW-Superior L 0-7 0 0 0 26 .000 5-10 0 0 0 0 0 0 0 10
2/27/15 at UW-Superior T 1-1 1 1 2 29 .034 2-4 0 0 0 0 1 0 0 7
2/28/15 at UW-Superior L 3-5 3 6 9 28 .107 3-6 2 0 0 0 0 0 0 8
3/07/15 at UW-River Falls W 3-1 3 4 7 30 .100 5-10 1 1 0 1 0 0 1 0
3/21/15 at Hamline L 2-4 2 2 4 27 .074 5-21 0 0 0 0 0 0 0 0
3/27/15 vs Amherst L 2-6 2 4 6 24 .083 3-6 0 0 0 0 0 0 0 6
3/28/15 vs Trinity (CT) W 5-2 5 5 10 24 .208 4-8 1 0 2 1 0 0 2 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/14 at Finlandia University L 0-11 60:00 11 11.00 45 .804 0 1 0 1 0 0
11/07/14 Gustavus Adolphus L 1-4 60:00 4 3.00 23 .852 0 1 0 0 0 1
11/08/14 St. Olaf W 3-2 60:00 2 2.00 48 .960 1 0 0 1 0 0
11/14/14 at St. Thomas Univ. L 1-3 60:00 3 2.00 30 .909 0 1 0 1 0 1
11/15/14 at Saint Mary's Univ. L 2-3 60:46 3 3.00 33 .917 0 1 0 0 0 0
11/21/14 at Lake Forest L 1-5 60:00 5 5.00 39 .886 0 1 0 1 0 0
11/22/14 at Adrian W 6-4 60:00 4 4.00 33 .892 1 0 0 1 0 0
11/29/14 Adrian College L 3-6 60:00 6 4.00 26 .813 0 1 0 1 0 2
12/05/14 at UW-Eau Claire L 0-3 60:00 3 3.00 34 .919 0 1 0 0 0 0
12/06/14 at UW-Stout L 5-7 60:00 7 7.00 36 .837 0 1 0 2 0 0
12/13/14 Marian L 1-2 60:00 2 2.00 26 .929 0 1 0 0 0 0
1/03/15 St. Norbert College L 5-6 60:00 6 6.00 17 .739 0 1 0 0 0 0
1/09/15 Augsburg College L 1-2 60:00 2 2.00 44 .957 0 1 0 0 0 0
1/10/15 Hamline W 5-4 60:00 4 4.00 35 .897 1 0 0 0 0 0
1/16/15 at UW-River Falls L 0-1 60:00 1 1.00 22 .957 0 1 0 1 0 0
1/17/15 at UW-River Falls W 4-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
1/23/15 UW-Superior L 2-4 60:00 4 4.00 30 .882 0 1 0 2 1 0
1/24/15 UW-Superior L 4-9 60:00 9 9.00 27 .750 0 1 0 3 1 0
1/31/15 at Bethel L 4-9 60:00 9 9.00 32 .780 0 1 0 2 2 0
2/06/15 UW-Stout L 0-6 60:00 6 6.00 49 .891 0 1 0 3 0 0
2/07/15 at UW-Stout L 2-3 60:47 3 3.00 44 .936 0 1 0 1 0 0
2/13/15 UW-Eau Claire W 5-2 60:00 2 2.00 45 .957 1 0 0 1 0 0
2/14/15 UW-Eau Claire L 2-5 60:00 5 5.00 38 .884 0 1 0 1 0 0
2/20/15 UW-River Falls L 3-5 60:00 5 5.00 27 .844 0 1 0 0 0 0
2/21/15 at UW-Superior L 0-7 60:00 7 7.00 23 .767 0 1 0 1 1 0
2/27/15 at UW-Superior T 1-1 65:00 1 .92 26 .963 0 0 1 0 0 0
2/28/15 at UW-Superior L 3-5 60:00 5 5.00 28 .848 0 1 0 1 0 0
3/07/15 at UW-River Falls W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
3/21/15 at Hamline L 2-4 60:00 4 3.00 35 .897 0 1 0 0 0 1
3/27/15 vs Amherst L 2-6 60:00 6 5.00 35 .854 0 1 0 1 0 1
3/28/15 vs Trinity (CT) W 5-2 60:00 2 2.00 35 .946 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/14 Finlandia University W 11/0 16/0 56/11 3-6 / 4-8
11/07/14 at Gustavus Adolphus W 4/1 6/2 27/33 8-16 / 7-14
11/08/14 at St. Olaf L 2/3 3/4 50/33 8-27 / 8-16
11/14/14 St. Thomas Univ. W 3/1 4/1 33/12 5-18 / 6-12
11/15/14 Saint Mary's Univ. W 3/2 4/2 36/19 8-27 / 6-12
11/21/14 Lake Forest W 5/1 9/1 44/28 3-6 / 3-6
11/22/14 Adrian L 4/6 5/9 37/21 8-16 / 8-16
11/29/14 at Adrian College W 6/3 9/4 32/27 7-14 / 5-10
12/05/14 UW-Eau Claire W 3/0 6/0 37/22 2-4 / 4-8
12/06/14 UW-Stout W 7/5 8/8 43/31 7-17 / 6-26
12/13/14 at Marian W 2/1 3/2 28/23 3-6 / 2-7
1/03/15 at St. Norbert College W 6/5 9/6 23/39 6-12 / 6-15
1/09/15 at Augsburg College W 2/1 4/2 46/26 4-8 / 5-10
1/10/15 at Hamline L 4/5 6/8 39/28 2-4 / 2-4
1/16/15 UW-River Falls W 1/0 2/0 23/20 2-4 / 3-6
1/17/15 UW-River Falls L 2/4 4/6 23/19 2-4 / 5-10
1/23/15 at UW-Superior W 4/2 7/3 34/27 3-6 / 6-23
1/24/15 at UW-Superior W 9/4 16/6 36/35 12-35 / 6-12
1/31/15 Bethel W 9/4 12/5 41/18 5-10 / 7-14
2/06/15 at UW-Stout W 6/0 10/0 55/22 2-4 / 4-8
2/07/15 UW-Stout W 3/2 6/4 47/19 1-2 / 3-6
2/13/15 at UW-Eau Claire L 2/5 3/8 47/33 4-8 / 6-12
2/14/15 at UW-Eau Claire W 5/2 9/4 43/34 4-8 / 5-10
2/20/15 at UW-River Falls W 5/3 5/6 32/23 5-10 / 4-8
2/21/15 UW-Superior W 7/0 11/0 30/26 3-6 / 5-10
2/27/15 UW-Superior T 1/1 2/1 27/29 3-6 / 2-4
2/28/15 UW-Superior W 5/3 8/6 33/28 3-6 / 3-6
3/07/15 UW-River Falls L 1/3 2/4 24/30 4-8 / 5-10
3/21/15 Hamline W 4/2 5/2 39/27 2-4 / 5-21
3/27/15 vs Amherst W 6/2 8/4 41/24 2-4 / 3-6
3/28/15 vs Trinity (CT) L 2/5 4/5 37/24 5-10 / 4-8
UW-Stevens Point 134/76 206/113 1143/791 136-316 / 148-338
Opponents 76/134 113/206 791/1143 148-338 / 136-316

Game Highs

UW-Stevens Point Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 27 Finlandia University (11/01/14)
GOALS 11 Finlandia University (11/01/14)
ASSISTS 16 Finlandia University (11/01/14); UW-Superior (1/24/15)
SHOTS 56 Finlandia University (11/01/14)
POWER PLAY GOALS 3 UW-Superior (1/24/15); UW-Stout (2/06/15)
SAVES 34 St. Norbert College (1/03/15)
PENALTIES 12 UW-Superior (1/24/15)
PENALTY MINUTES 35 UW-Superior (1/24/15)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Adrian (11/22/14)
GOALS 6 Adrian (11/22/14)
ASSISTS 9 Adrian (11/22/14)
SHOTS 39 St. Norbert College (1/03/15)
POWER PLAY GOALS 3 Adrian (11/22/14); UW-Stout (12/06/14); UW-Superior (1/24/15)
SAVES 49 UW-Stout (2/06/15)
PENALTIES 8 Adrian (11/22/14); St. Olaf (11/08/14)
PENALTY MINUTES 26 UW-Stout (12/06/14)

UW-Stevens Point Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 UW-River Falls (1/16/15); UW-Superior (2/27/15); UW-River Falls (3/07/15)
GOALS 1 UW-River Falls (1/16/15); UW-Superior (2/27/15); UW-River Falls (3/07/15)
ASSISTS 2 UW-River Falls (1/16/15); UW-Superior (2/27/15); UW-River Falls (3/07/15)
SHOTS 23 UW-River Falls (1/16/15); UW-River Falls (1/17/15); St. Norbert College (1/03/15)
SAVES 11 Finlandia University (11/01/14); St. Thomas Univ. (11/14/14)
PENALTIES 1 UW-Stout (2/07/15)
PENALTY MINUTES 2 UW-Stout (2/07/15)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 11 Finlandia University (11/01/14)
SAVES 17 St. Norbert College (1/03/15)
PENALTIES 2 UW-Superior (2/27/15); Marian (12/13/14); Hamline (1/10/15)
PENALTY MINUTES 4 UW-Superior (2/27/15); Hamline (1/10/15)

UW-Stevens Point Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Joe Kalisz - Finlandia University (11/01/14); Joe Kalisz - Bethel (1/31/15); Scott Henegar - UW-Superior (2/21/15)
GOALS 2 Nick D'Avolio - Finlandia University (11/01/14); Joe Kalisz - UW-Stout (12/06/14); Joe Kalisz - Bethel (1/31/15); Lawrence Cornellier - Hamline (3/21/15); Lawrence Cornellier - Gustavus Adolphus (11/07/14); Joe Kalisz - St. Norbert College (1/03/15); Jacob Barber - UW-Superior (1/24/15); Garrett Ladd - UW-Stout (2/06/15); Nick D'Avolio - Amherst (3/27/15)
ASSISTS 4 Scott Henegar - UW-Superior (2/21/15)
SHOTS 23 TEAM - St. Norbert College (1/03/15)
POWER PLAY GOALS 2 Kyle Sharkey - UW-Stout (2/06/15)
