# 6 Nicole Grossmann
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 02, 2007 at St. Olaf College.... 1 1 0 1 6 .167 +1 1/2 0 0 0 0 0 0 0
Nov 03, 2007 at Gustavus Adolphus... 2 1 1 2 1 .286 +2 1/2 0 0 1 0 0 0 1
Nov. 17,2007 at Finlandia University 3 1 1 2 5 .250 +1 0/0 0 0 0 1 0 0 0
Nov. 18,2007 at Finlandia University 4 2 0 2 6 .278 +1 1/2 1 0 0 1 0 0 0
11/20/07 at Augsburg College.... 5 1 1 2 8 .231 +2 1/2 0 0 0 0 0 0 1
Nov 30, 2007 UW-RIVER FALLS......... 6 0 0 0 0 .231 0 0/0 0 0 0 0 0 0 0
Dec 01, 2007 UW-RIVER FALLS......... 7 1 0 1 0 .269 0 0/0 1 0 0 0 0 0 1
Dec 07, 2007 UW-SUPERIOR............ 8 0 0 0 0 .269 0 2/4 0 0 0 0 0 0 0
Dec 08, 2007 FINLANDIA UNIVERSITY... 9 2 2 4 0 .346 0 0/0 1 0 0 1 0 0 0
Jan 08, 2008 ST. OLAF COLLEGE....... 10 1 0 1 0 .385 0 1/5 0 0 0 0 0 0 1
Jan 12, 2008 at Concordia University 11 2 2 4 0 .462 0 0/0 1 0 0 0 0 0 0
1/13/08 at Lake Forest College. 12 1 0 1 0 .500 0 0/0 1 0 0 0 1 0 0
Jan 18, 2008 UW-EAU CLAIRE.......... 13 0 0 0 0 .500 0 0/0 0 0 0 0 0 0 0
Jan 19, 2008 UW-EAU CLAIRE.......... 14 1 1 2 0 .538 0 2/4 1 0 0 0 0 0 0
Jan 25, 2008 CONCORDIA UNIVERSITY... 15 2 1 3 0 .615 0 2/4 1 1 0 0 0 0 1
Jan 26, 2008 CONCORDIA UNIVERSITY... 16 1 0 1 0 .654 0 1/2 1 0 0 0 0 0 0
Feb 01, 2008 at UW-Eau Claire....... 17 0 1 1 0 .654 0 3/6 0 0 0 0 0 0 0
Feb 2, 2008 at UW-River Falls...... 18 0 0 0 0 .654 0 0/0 0 0 0 0 0 0 0
Feb 05, 2008 GUSTAVUS ADOLPHUS...... 19 1 0 1 0 .692 0 1/2 1 0 0 0 0 0 0
Feb 08, 2008 at UW-Superior......... 20 0 1 1 0 .692 0 1/2 0 0 0 0 0 0 0
Feb 09, 2008 at UW-Superior......... 21 0 0 0 0 .692 0 1/2 0 0 0 0 0 0 0
Feb 15, 2008 LAKE FOREST COLLEGE.... 22 0 1 1 0 .692 0 1/2 0 0 0 0 0 0 0
Feb 16, 2008 LAKE FOREST COLLEGE.... 23 1 2 3 0 .731 0 1/2 1 0 0 0 0 0 0
Feb 23, 2008 ADRIAN COLLEGE......... 24 1 0 1 0 .769 0 2/4 0 0 0 1 0 0 0
Feb 24, 2008 ADRIAN COLLEGE......... 25 0 2 2 0 .769 0 1/2 0 0 0 0 0 0 0
Mar 01, 2008 UW-RIVER FALLS......... 26 0 1 1 5 .645 0 0/0 0 0 0 0 0 0 0
Mar 02, 2008 vs Lake Forest College. 27 0 0 0 5 .556 0 1/2 0 0 0 0 0 0 0
Totals.............................. 27 20 17 37 36 .556 +7 24/51 10 1 1 4 1 0 5
Games played: 27
Shots per game: 1.3
Goals per game: 0.7
Assists per game: 0.6
Points per game: 1.4