2007-08 UW-Stevens Point Women's Hockey
                 UW-Stevens Point Individual Game-by-Game (as of Mar 02, 2008)
                                           All games



                               # 4 Dana Carothers


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Nov 02, 2007 at St. Olaf College....  1   0   0   0     3  .000    0   2/4      0   0   0   0   0   0   0 
    Nov 03, 2007 at Gustavus Adolphus...  2   1   0   1     1  .250   +2   0/0      0   0   0   0   0   0   0 
    Nov. 17,2007 at Finlandia University  3   0   0   0     2  .167    0   1/2      0   0   0   0   0   0   0 
    Nov. 18,2007 at Finlandia University  4   0   3   3     0  .167   +1   0/0      0   0   0   0   0   0   0 
    11/20/07     at Augsburg College....  5   1   0   1     6  .167   +3   0/0      0   0   0   0   0   0   0 
    Nov 30, 2007 UW-RIVER FALLS.........  6   0   0   0     0  .167    0   1/2      0   0   0   0   0   0   0 
    Dec 01, 2007 UW-RIVER FALLS.........  7   0   0   0     0  .167    0   1/2      0   0   0   0   0   0   0 
    Dec 07, 2007 UW-SUPERIOR............  8   0   0   0     0  .167    0   0/0      0   0   0   0   0   0   0 
    Dec 08, 2007 FINLANDIA UNIVERSITY...  9   1   1   2     0  .250    0   0/0      1   0   0   0   0   0   0 
    Jan 08, 2008 ST. OLAF COLLEGE....... 10   0   1   1     0  .250    0   0/0      0   0   0   0   0   0   0 
    Jan 12, 2008 at Concordia University 11   2   2   4     0  .417    0   0/0      0   0   0   0   0   0   0 
    1/13/08      at Lake Forest College. 12   0   1   1     0  .417    0   1/2      0   0   0   0   0   0   0 
    Jan 18, 2008 UW-EAU CLAIRE.......... 13   0   0   0     0  .417    0   0/0      0   0   0   0   0   0   0 
    Jan 19, 2008 UW-EAU CLAIRE.......... 14   1   0   1     0  .500    0   0/0      1   0   0   1   0   0   0 
    Jan 25, 2008 CONCORDIA UNIVERSITY... 15   0   0   0     0  .500    0   1/2      0   0   0   0   0   0   0 
    Jan 26, 2008 CONCORDIA UNIVERSITY... 16   2   0   2     0  .667    0   1/2      0   0   0   1   0   0   0 
    Feb 01, 2008 at UW-Eau Claire....... 17   2   0   2     0  .833    0   0/0      1   0   0   1   0   0   0 
    Feb 2, 2008  at UW-River Falls...... 18   0   0   0     0  .833    0   1/2      0   0   0   0   0   0   0 
    Feb 05, 2008 GUSTAVUS ADOLPHUS...... 19   0   0   0     0  .833    0   1/2      0   0   0   0   0   0   0 
    Feb 08, 2008 at UW-Superior......... 20   1   0   1     0  .917    0   0/0      0   0   0   0   0   0   0 
    Feb 09, 2008 at UW-Superior......... 21   0   0   0     0  .917    0   0/0      0   0   0   0   0   0   0 
    Feb 15, 2008 LAKE FOREST COLLEGE.... 22   1   0   1     0 1.000    0   1/2      1   0   0   0   0   0   0 
    Feb 16, 2008 LAKE FOREST COLLEGE.... 23   0   0   0     0 1.000    0   0/0      0   0   0   0   0   0   0 
    Feb 23, 2008 ADRIAN COLLEGE......... 24   0   1   1     0 1.000    0   1/2      0   0   0   0   0   0   0 
    Feb 24, 2008 ADRIAN COLLEGE......... 25   1   0   1     0 1.083    0   1/2      1   0   0   0   0   0   0 
    Mar 01, 2008 UW-RIVER FALLS......... 26   0   0   0     3  .867    0   0/0      0   0   0   0   0   0   0 
    Mar 02, 2008 vs Lake Forest College. 27   1   0   1     7  .636    0   1/2      1   0   0   1   0   0   0 

    Totals.............................. 27  14   9  23    22  .636   +6  14/28     6   0   0   4   0   0   0 

    Games played: 27
    Shots per game: 0.8
    Goals per game: 0.5
    Assists per game: 0.3
    Points per game: 0.9