#18 Catherine Morrow
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 02, 2007 at St. Olaf College.... 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov. 17,2007 at Finlandia University 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov. 18,2007 at Finlandia University 3 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
11/20/07 at Augsburg College.... 4 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 08, 2007 FINLANDIA UNIVERSITY... 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 08, 2008 ST. OLAF COLLEGE....... 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 12, 2008 at Concordia University 7 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
1/13/08 at Lake Forest College. 8 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 18, 2008 UW-EAU CLAIRE.......... 9 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 19, 2008 UW-EAU CLAIRE.......... 10 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 25, 2008 CONCORDIA UNIVERSITY... 11 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 26, 2008 CONCORDIA UNIVERSITY... 12 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 01, 2008 at UW-Eau Claire....... 13 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 2, 2008 at UW-River Falls...... 14 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 05, 2008 GUSTAVUS ADOLPHUS...... 15 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 08, 2008 at UW-Superior......... 16 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 09, 2008 at UW-Superior......... 17 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 23, 2008 ADRIAN COLLEGE......... 18 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 24, 2008 ADRIAN COLLEGE......... 19 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Mar 01, 2008 UW-RIVER FALLS......... 20 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Mar 02, 2008 vs Lake Forest College. 21 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Totals.............................. 21 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Games played: 21