Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | El-Amin, Khalifa | * | 4-6 | 2-4 | 0-0 | 1-2 | 3 | 0 | 10 | 4 | 1 | 0 | 2 | 31 |
| 20 | Moses, Matt | * | 5-8 | 4-5 | 4-5 | 1-3 | 4 | 2 | 18 | 3 | 2 | 0 | 1 | 28 |
| 33 | Beamish, Bryan | * | 3-5 | 2-2 | 0-0 | 0-3 | 3 | 3 | 8 | 2 | 2 | 0 | 3 | 32 |
| 34 | Hurd, Louis | * | 8-14 | 2-4 | 4-4 | 3-4 | 7 | 2 | 22 | 4 | 0 | 2 | 1 | 25 |
| 44 | Rortvedt, Pete | * | 1-9 | 1-9 | 1-2 | 0-3 | 3 | 3 | 4 | 1 | 0 | 1 | 1 | 27 |
| 12 | Flynn, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Schumacher, Ben | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 24 | Griffin, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Sweeney, Evan | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 32 | Ritchay, Vinny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| 35 | Jenkins, Jared | - | 3-3 | 1-1 | 0-0 | 1-1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 16 |
| 42 | Krull, Nick | - | 1-2 | 0-0 | 2-2 | 1-3 | 4 | 1 | 4 | 2 | 1 | 0 | 0 | 18 |
| 45 | Brezinski, Jordan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | Wotachek, Jerome | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-50 | 12-27 | 11-13 | 8-23 | 31 | 16 | 73 | 16 | 11 | 3 | 8 | 200 | |
| 50.0% | 44.4% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 8-17 | 5-6 | |||||||||||
| 48.3% | 47.1% | 83.3% | ||||||||||||
| 2nd Half: | 11-21 | 4-10 | 6-7 | |||||||||||
| 52.4% | 40.0% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Hostetter, Eric | * | 4-7 | 3-6 | 4-4 | 0-3 | 3 | 1 | 15 | 0 | 3 | 0 | 0 | 29 |
| 05 | Buchholtz, Jerrod | * | 1-4 | 1-2 | 0-0 | 1-1 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 21 |
| 15 | Enerson-Matthews, J. | * | 7-12 | 0-2 | 3-3 | 0-5 | 5 | 1 | 17 | 2 | 2 | 0 | 1 | 30 |
| 23 | Staidl, Nathan | * | 0-0 | 0-0 | 2-2 | 2-2 | 4 | 0 | 2 | 5 | 1 | 0 | 0 | 21 |
| 42 | Thomas, Mahlon | * | 4-8 | 0-0 | 0-1 | 0-2 | 2 | 4 | 8 | 1 | 2 | 1 | 0 | 23 |
| 04 | WhiteBlackmon, B. | - | 1-1 | 0-0 | 2-2 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| 10 | Mason, Alex | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 18 |
| 13 | Jardine, Chris | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 24 | Huettl, Joshua | - | 2-4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 19 |
| 32 | Nelson, Jordan | - | 2-6 | 0-3 | 0-0 | 0-1 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 12 |
| 33 | Fant, Michael | - | 0-1 | 0-1 | 2-2 | 1-2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
| 45 | Kramer, Drew | - | 0-4 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Totals.............. | - | 23-51 | 5-16 | 13-14 | 5-19 | 24 | 10 | 64 | 13 | 10 | 1 | 5 | 200 | |
| 45.1% | 31.3% | 92.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 5-8 | 4-4 | |||||||||||
| 50.0% | 62.5% | 100 % | ||||||||||||
| 2nd Half: | 11-27 | 0-8 | 9-10 | |||||||||||
| 40.7% | 0.0% | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-Stevens Point | 41 | 32 | 73 | Record: (18-2, 11-0) |
| UW-Stout | 33 | 31 | 64 | Record: (7-13, 1-10) |
|
Officials: Pat Bauschelt, Pete Vrieze, Tom Mauer
Technical fouls: UW-Stevens Point-None. UW-Stout-None. Attendance: 703 Stevens Point ranked #3 in latest D3hoops.com Top 25 poll... |
Play-by-Play |
| 19:46 | UWSP | GOOD! JUMPER by Hurd, Louis | UWSP 2 - STOUT 0 | (UWSP by 2) |
| ASSIST by El-Amin, Khalifa | ||||
| 19:11 | STOUT | TURNOVR by Hostetter, Eric | ||
| 19:11 | UWSP | STEAL by Beamish, Bryan | ||
| 19:11 | UWSP | MISSED 3 PTR by Rortvedt, Pete | ||
| REBOUND (DEF) by Enerson-Matthews, J. | ||||
| 19:11 | STOUT | MISSED JUMPER by Thomas, Mahlon | ||
| REBOUND (DEF) by Hurd, Louis | ||||
| 19:11 | UWSP | MISSED JUMPER by Hurd, Louis | ||
| REBOUND (DEF) by Buchholtz, Jerrod | ||||
| 19:11 | STOUT | GOOD! JUMPER by Enerson-Matthews, J. | STOUT 2 - UWSP 2 | Tied |
| ASSIST by Staidl, Nathan | ||||
| 19:11 | UWSP | GOOD! 3 PTR by Moses, Matt | UWSP 5 - STOUT 2 | (UWSP by 3) |
| ASSIST by El-Amin, Khalifa | ||||
| 19:11 | STOUT | GOOD! 3 PTR by Buchholtz, Jerrod | STOUT 5 - UWSP 5 | Tied |
| ASSIST by Staidl, Nathan | ||||
| 19:02 | UWSP | MISSED JUMPER by Beamish, Bryan | ||
| 19:02 | STOUT | BLOCK by Thomas, Mahlon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:57 | UWSP | MISSED 3 PTR by Rortvedt, Pete | ||
| REBOUND (DEF) by Staidl, Nathan | ||||
| 16:51 | STOUT | MISSED LAYUP by Thomas, Mahlon | ||
| 16:51 | UWSP | BLOCK by Rortvedt, Pete | ||
| REBOUND (OFF) by Staidl, Nathan | ||||
| 16:43 | STOUT | MISSED LAYUP by Thomas, Mahlon | ||
| REBOUND (DEF) by Moses, Matt | ||||
| 16:38 | STOUT | FOUL by Thomas, Mahlon (1) | ||
| 16:18 | UWSP | MISSED 3 PTR by Moses, Matt | ||
| REBOUND (DEF) by Hostetter, Eric | ||||
| 15:58 | STOUT | MISSED 3 PTR by Hostetter, Eric | ||
| REBOUND (DEF) by Moses, Matt | ||||
| 15:52 | UWSP | FOUL by Beamish, Bryan (1) | ||
| 15:30 | STOUT | GOOD! 3 PTR by Hostetter, Eric | STOUT 8 - UWSP 5 | (STOUT by 3) |
| ASSIST by Staidl, Nathan | ||||
| 15:01 | UWSP | TURNOVR by El-Amin, Khalifa | ||
| 14:41 | STOUT | GOOD! JUMPER by Enerson-Matthews, J. | STOUT 10 - UWSP 5 | (STOUT by 5) |
| 14:20 | UWSP | GOOD! 3 PTR by Jenkins, Jared | STOUT 10 - UWSP 8 | (STOUT by 2) |
| ASSIST by Krull, Nick | ||||
| 14:01 | STOUT | TURNOVR by Staidl, Nathan | ||
| 13:59 | UWSP | STEAL by El-Amin, Khalifa | ||
| 13:57 | STOUT | FOUL by Buchholtz, Jerrod (1) | ||
| 13:57 | UWSP | GOOD! FT SHOT by Moses, Matt | STOUT 10 - UWSP 9 | (STOUT by 1) |
| 13:57 | UWSP | GOOD! FT SHOT by Moses, Matt | STOUT 10 - UWSP 10 | Tied |
| 13:29 | UWSP | FOUL by Rortvedt, Pete (1) | ||
| 13:11 | UWSP | FOUL by Hurd, Louis (1) | ||
| 13:11 | STOUT | GOOD! FT SHOT by Hostetter, Eric | STOUT 11 - UWSP 10 | (STOUT by 1) |
| 13:11 | STOUT | GOOD! FT SHOT by Hostetter, Eric | STOUT 12 - UWSP 10 | (STOUT by 2) |
| 12:46 | STOUT | FOUL by Thomas, Mahlon (2) | ||
| 12:46 | UWSP | GOOD! FT SHOT by Hurd, Louis | STOUT 12 - UWSP 11 | (STOUT by 1) |
| 12:46 | UWSP | GOOD! FT SHOT by Hurd, Louis | STOUT 12 - UWSP 12 | Tied |
| 12:33 | STOUT | GOOD! LAYUP by Thomas, Mahlon | STOUT 14 - UWSP 12 | (STOUT by 2) |
| ASSIST by Enerson-Matthews, J. | ||||
| 12:08 | UWSP | GOOD! JUMPER by Hurd, Louis | STOUT 14 - UWSP 14 | Tied |
| ASSIST by Moses, Matt | ||||
| 11:48 | STOUT | GOOD! JUMPER by Thomas, Mahlon | STOUT 16 - UWSP 14 | (STOUT by 2) |
| ASSIST by Enerson-Matthews, J. | ||||
| 11:26 | UWSP | GOOD! 3 PTR by Hurd, Louis | UWSP 17 - STOUT 16 | (UWSP by 1) |
| ASSIST by Rortvedt, Pete | ||||
| 11:06 | STOUT | TURNOVR by Enerson-Matthews, J. | ||
| 11:04 | UWSP | STEAL by Beamish, Bryan | ||
| 10:56 | UWSP | MISSED 3 PTR by Hurd, Louis | ||
| REBOUND (OFF) by Hurd, Louis | ||||
| 10:43 | UWSP | MISSED LAYUP by Moses, Matt | ||
| REBOUND (OFF) by Jenkins, Jared | ||||
| 10:39 | UWSP | GOOD! LAYUP by Jenkins, Jared | UWSP 19 - STOUT 16 | (UWSP by 3) |
| 10:14 | STOUT | GOOD! 3 PTR by Hostetter, Eric | STOUT 19 - UWSP 19 | Tied |
| ASSIST by Nelson, Jordan | ||||
| 09:55 | UWSP | GOOD! 3 PTR by Rortvedt, Pete | UWSP 22 - STOUT 19 | (UWSP by 3) |
| ASSIST by Hurd, Louis | ||||
| 09:29 | STOUT | TURNOVR by Hostetter, Eric | ||
| 09:28 | UWSP | STEAL by Hurd, Louis | ||
| 09:22 | UWSP | GOOD! 3 PTR by Moses, Matt | UWSP 25 - STOUT 19 | (UWSP by 6) |
| ASSIST by El-Amin, Khalifa | ||||
| 09:03 | STOUT | MISSED JUMPER by Mason, Alex | ||
| REBOUND (DEF) by El-Amin, Khalifa | ||||
| 08:57 | UWSP | MISSED 3 PTR by Rortvedt, Pete | ||
| REBOUND (OFF) by Hurd, Louis | ||||
| 08:41 | UWSP | MISSED JUMPER by Hurd, Louis | ||
| REBOUND (DEF) by Kramer, Drew | ||||
| 08:28 | STOUT | MISSED JUMPER by Nelson, Jordan | ||
| REBOUND (DEF) by Hurd, Louis | ||||
| 08:10 | UWSP | GOOD! LAYUP by Hurd, Louis | UWSP 27 - STOUT 19 | (UWSP by 8) |
| ASSIST by Moses, Matt | ||||
| 07:59 | STOUT | TURNOVR by Enerson-Matthews, J. | ||
| 07:57 | UWSP | STEAL by Rortvedt, Pete | ||
| 07:55 | STOUT | FOUL by Buchholtz, Jerrod (2) | ||
| 07:55 | UWSP | GOOD! FT SHOT by Rortvedt, Pete | UWSP 28 - STOUT 19 | (UWSP by 9) |
| 07:55 | UWSP | MISSED FT SHOT by Rortvedt, Pete | ||
| REBOUND (DEF) by Enerson-Matthews, J. | ||||
| 07:34 | UWSP | FOUL by Wotachek, Jerome (1) | ||
| 07:09 | UWSP | FOUL by Moses, Matt (1) | ||
| 07:09 | STOUT | GOOD! FT SHOT by Staidl, Nathan | UWSP 28 - STOUT 20 | (UWSP by 8) |
| 07:09 | STOUT | GOOD! FT SHOT by Staidl, Nathan | UWSP 28 - STOUT 21 | (UWSP by 7) |
| 06:53 | UWSP | MISSED 3 PTR by Rortvedt, Pete | ||
| REBOUND (OFF) by Moses, Matt | ||||
| 06:24 | UWSP | TURNOVR by Beamish, Bryan | ||
| 06:14 | STOUT | TURNOVR by Thomas, Mahlon | ||
| 05:54 | UWSP | GOOD! 3 PTR by El-Amin, Khalifa | UWSP 31 - STOUT 21 | (UWSP by 10) |
| ASSIST by Beamish, Bryan | ||||
| 05:42 | STOUT | MISSED JUMPER by Buchholtz, Jerrod | ||
| REBOUND (OFF) by Staidl, Nathan | ||||
| 05:36 | STOUT | MISSED JUMPER by Huettl, Joshua | ||
| REBOUND (DEF) by Wotachek, Jerome | ||||
| 05:36 | STOUT | FOUL by Buchholtz, Jerrod (3) | ||
| 05:13 | UWSP | MISSED 3 PTR by Sweeney, Evan | ||
| REBOUND (DEF) by Hostetter, Eric | ||||
| 05:00 | STOUT | MISSED 3 PTR by Hostetter, Eric | ||
| REBOUND (DEF) by Wotachek, Jerome | ||||
| 04:48 | UWSP | MISSED 3 PTR by Rortvedt, Pete | ||
| REBOUND (DEF) by Staidl, Nathan | ||||
| 04:24 | STOUT | GOOD! JUMPER by Enerson-Matthews, J. | UWSP 31 - STOUT 23 | (UWSP by 8) |
| 04:03 | UWSP | GOOD! 3 PTR by Beamish, Bryan | UWSP 34 - STOUT 23 | (UWSP by 11) |
| ASSIST by Hurd, Louis | ||||
| 03:40 | STOUT | GOOD! 3 PTR by Huettl, Joshua | UWSP 34 - STOUT 26 | (UWSP by 8) |
| ASSIST by Staidl, Nathan | ||||
| 03:18 | UWSP | MISSED 3 PTR by Rortvedt, Pete | ||
| REBOUND (DEF) by Hostetter, Eric | ||||
| 03:10 | STOUT | GOOD! LAYUP by Huettl, Joshua | UWSP 34 - STOUT 28 | (UWSP by 6) |
| 02:35 | UWSP | MISSED JUMPER by Hurd, Louis | ||
| REBOUND (DEF) by Enerson-Matthews, J. | ||||
| 02:25 | STOUT | MISSED JUMPER by Thomas, Mahlon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:03 | UWSP | GOOD! 3 PTR by Moses, Matt | UWSP 37 - STOUT 28 | (UWSP by 9) |
| ASSIST by Beamish, Bryan | ||||
| 01:44 | STOUT | MISSED JUMPER by Kramer, Drew | ||
| REBOUND (DEF) by El-Amin, Khalifa | ||||
| 01:35 | UWSP | MISSED JUMPER by Hurd, Louis | ||
| REBOUND (OFF) by Hurd, Louis | ||||
| 01:31 | UWSP | GOOD! LAYUP by Hurd, Louis | UWSP 39 - STOUT 28 | (UWSP by 11) |
| 01:16 | STOUT | GOOD! JUMPER by Nelson, Jordan | UWSP 39 - STOUT 30 | (UWSP by 9) |
| 00:49 | UWSP | GOOD! JUMPER by Hurd, Louis | UWSP 41 - STOUT 30 | (UWSP by 11) |
| ASSIST by El-Amin, Khalifa | ||||
| 00:33 | STOUT | GOOD! 3 PTR by Hostetter, Eric | UWSP 41 - STOUT 33 | (UWSP by 8) |
| ASSIST by Staidl, Nathan | ||||
| 00:00 | UWSP | TURNOVR by Moses, Matt | ||
| 00:00 | STOUT | STEAL by Nelson, Jordan | ||
| 00:00 | STOUT | MISSED 3 PTR by Nelson, Jordan | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:54 | STOUT | TURNOVR by Hostetter, Eric | UWSP 41 - STOUT 33 | (UWSP by 8) |
| 19:52 | UWSP | STEAL by El-Amin, Khalifa | ||
| 19:46 | STOUT | FOUL by Hostetter, Eric (1) | ||
| 19:46 | UWSP | GOOD! FT SHOT by Moses, Matt | UWSP 42 - STOUT 33 | (UWSP by 9) |
| 19:46 | UWSP | GOOD! FT SHOT by Moses, Matt | UWSP 43 - STOUT 33 | (UWSP by 10) |
| 19:29 | STOUT | TURNOVR by Thomas, Mahlon | ||
| 19:27 | UWSP | STEAL by Moses, Matt | ||
| 19:24 | UWSP | MISSED LAYUP by Beamish, Bryan | ||
| REBOUND (DEF) by Enerson-Matthews, J. | ||||
| 19:15 | STOUT | GOOD! LAYUP by Nelson, Jordan | UWSP 43 - STOUT 35 | (UWSP by 8) |
| ASSIST by Thomas, Mahlon | ||||
| 18:51 | UWSP | GOOD! 3 PTR by Hurd, Louis | UWSP 46 - STOUT 35 | (UWSP by 11) |
| ASSIST by Moses, Matt | ||||
| 18:35 | STOUT | MISSED 3 PTR by Enerson-Matthews, J. | ||
| REBOUND (DEF) by Rortvedt, Pete | ||||
| 18:24 | UWSP | MISSED 3 PTR by Hurd, Louis | ||
| REBOUND (DEF) by Thomas, Mahlon | ||||
| 18:03 | STOUT | MISSED 3 PTR by Nelson, Jordan | ||
| REBOUND (DEF) by Hurd, Louis | ||||
| 17:45 | UWSP | TURNOVR by Beamish, Bryan | ||
| 17:43 | STOUT | STEAL by Enerson-Matthews, J. | ||
| 17:41 | STOUT | GOOD! LAYUP by Enerson-Matthews, J. | UWSP 46 - STOUT 37 | (UWSP by 9) |
| 17:41 | UWSP | FOUL by Rortvedt, Pete (2) | ||
| 17:41 | STOUT | GOOD! FT SHOT by Enerson-Matthews, J. | UWSP 46 - STOUT 38 | (UWSP by 8) |
| 17:28 | UWSP | GOOD! 3 PTR by El-Amin, Khalifa | UWSP 49 - STOUT 38 | (UWSP by 11) |
| ASSIST by Hurd, Louis | ||||
| 17:09 | STOUT | MISSED JUMPER by Kramer, Drew | ||
| REBOUND (DEF) by Rortvedt, Pete | ||||
| 16:55 | UWSP | GOOD! 3 PTR by Moses, Matt | UWSP 52 - STOUT 38 | (UWSP by 14) |
| ASSIST by Hurd, Louis | ||||
| 16:34 | STOUT | MISSED JUMPER by Enerson-Matthews, J. | ||
| REBOUND (OFF) by Buchholtz, Jerrod | ||||
| 16:27 | STOUT | GOOD! LAYUP by Enerson-Matthews, J. | UWSP 52 - STOUT 40 | (UWSP by 12) |
| ASSIST by Buchholtz, Jerrod | ||||
| 16:15 | UWSP | MISSED 3 PTR by El-Amin, Khalifa | ||
| REBOUND (DEF) by Mason, Alex | ||||
| 16:09 | STOUT | GOOD! LAYUP by Enerson-Matthews, J. | UWSP 52 - STOUT 42 | (UWSP by 10) |
| ASSIST by Mason, Alex | ||||
| 15:54 | UWSP | MISSED 3 PTR by El-Amin, Khalifa | ||
| REBOUND (OFF) by El-Amin, Khalifa | ||||
| 15:22 | UWSP | GOOD! 3 PTR by Beamish, Bryan | UWSP 55 - STOUT 42 | (UWSP by 13) |
| 15:08 | STOUT | MISSED 3 PTR by Buchholtz, Jerrod | ||
| REBOUND (DEF) by Beamish, Bryan | ||||
| 14:36 | UWSP | GOOD! JUMPER by Moses, Matt | UWSP 57 - STOUT 42 | (UWSP by 15) |
| 14:34 | STOUT | FOUL by Buchholtz, Jerrod (4) | ||
| 14:34 | UWSP | MISSED FT SHOT by Moses, Matt | ||
| REBOUND (DEF) by Enerson-Matthews, J. | ||||
| 14:20 | STOUT | MISSED 3 PTR by Enerson-Matthews, J. | ||
| REBOUND (DEF) by Krull, Nick | ||||
| 14:13 | STOUT | FOUL by Enerson-Matthews, J. (1) | ||
| 13:48 | UWSP | GOOD! LAYUP by Jenkins, Jared | UWSP 59 - STOUT 42 | (UWSP by 17) |
| 13:30 | STOUT | GOOD! LAYUP by Hostetter, Eric | UWSP 59 - STOUT 44 | (UWSP by 15) |
| 12:59 | UWSP | MISSED JUMPER by Krull, Nick | ||
| REBOUND (OFF) by Krull, Nick | ||||
| 12:25 | UWSP | MISSED JUMPER by Moses, Matt | ||
| REBOUND (DEF) by Fant, Michael | ||||
| 11:50 | STOUT | GOOD! JUMPER by Thomas, Mahlon | UWSP 59 - STOUT 46 | (UWSP by 13) |
| 11:11 | UWSP | TURNOVR by (TEAM) | ||
| 10:48 | UWSP | FOUL by Beamish, Bryan (2) | ||
| 10:48 | STOUT | GOOD! FT SHOT by Enerson-Matthews, J. | UWSP 59 - STOUT 47 | (UWSP by 12) |
| 10:48 | STOUT | GOOD! FT SHOT by Enerson-Matthews, J. | UWSP 59 - STOUT 48 | (UWSP by 11) |
| 10:28 | STOUT | FOUL by Thomas, Mahlon (3) | ||
| 10:28 | UWSP | GOOD! FT SHOT by Krull, Nick | UWSP 60 - STOUT 48 | (UWSP by 12) |
| 10:28 | UWSP | GOOD! FT SHOT by Krull, Nick | UWSP 61 - STOUT 48 | (UWSP by 13) |
| 10:09 | STOUT | MISSED JUMPER by Enerson-Matthews, J. | ||
| 10:09 | UWSP | BLOCK by Hurd, Louis | ||
| REBOUND (DEF) by Krull, Nick | ||||
| 09:57 | UWSP | MISSED 3 PTR by Rortvedt, Pete | ||
| REBOUND (DEF) by Thomas, Mahlon | ||||
| 09:52 | UWSP | FOUL by Krull, Nick (1) | ||
| 09:37 | STOUT | MISSED JUMPER by Buchholtz, Jerrod | ||
| REBOUND (DEF) by Jenkins, Jared | ||||
| 09:25 | STOUT | FOUL by Thomas, Mahlon (4) | ||
| 09:25 | UWSP | GOOD! FT SHOT by Hurd, Louis | UWSP 62 - STOUT 48 | (UWSP by 14) |
| 09:25 | UWSP | GOOD! FT SHOT by Hurd, Louis | UWSP 63 - STOUT 48 | (UWSP by 15) |
| 09:14 | UWSP | FOUL by Jenkins, Jared (1) | ||
| 09:02 | STOUT | MISSED JUMPER by Enerson-Matthews, J. | ||
| REBOUND (DEF) by Moses, Matt | ||||
| 08:48 | UWSP | GOOD! JUMPER by Krull, Nick | UWSP 65 - STOUT 48 | (UWSP by 17) |
| 08:33 | STOUT | GOOD! JUMPER by Mason, Alex | UWSP 65 - STOUT 50 | (UWSP by 15) |
| 08:17 | UWSP | TURNOVR by Moses, Matt | ||
| 08:16 | STOUT | STEAL by Mason, Alex | ||
| 08:09 | STOUT | GOOD! LAYUP by Enerson-Matthews, J. | UWSP 65 - STOUT 52 | (UWSP by 13) |
| ASSIST by Buchholtz, Jerrod | ||||
| 08:00 | UWSP | TURNOVR by Krull, Nick | ||
| 08:00 | STOUT | STEAL by Mason, Alex | ||
| 08:00 | UWSP | FOUL by Moses, Matt (2) | ||
| 07:30 | STOUT | MISSED LAYUP by Kramer, Drew | ||
| 07:30 | UWSP | BLOCK by Hurd, Louis | ||
| REBOUND (DEF) by Rortvedt, Pete | ||||
| 07:15 | UWSP | GOOD! JUMPER by El-Amin, Khalifa | UWSP 67 - STOUT 52 | (UWSP by 15) |
| 06:54 | UWSP | FOUL by Rortvedt, Pete (3) | ||
| 06:28 | STOUT | MISSED JUMPER by Huettl, Joshua | ||
| REBOUND (DEF) by Krull, Nick | ||||
| 06:23 | UWSP | GOOD! LAYUP by El-Amin, Khalifa | UWSP 69 - STOUT 52 | (UWSP by 17) |
| 06:01 | STOUT | GOOD! JUMPER by Thomas, Mahlon | UWSP 69 - STOUT 54 | (UWSP by 15) |
| 06:01 | UWSP | FOUL by Hurd, Louis (2) | ||
| 06:01 | STOUT | MISSED FT SHOT by Thomas, Mahlon | ||
| REBOUND (DEF) by Hurd, Louis | ||||
| 05:40 | UWSP | GOOD! LAYUP by Hurd, Louis | UWSP 71 - STOUT 54 | (UWSP by 17) |
| ASSIST by Krull, Nick | ||||
| 05:09 | STOUT | TURNOVR by Buchholtz, Jerrod | ||
| 05:08 | UWSP | STEAL by Beamish, Bryan | ||
| 05:05 | UWSP | FOUL by Beamish, Bryan (3) | ||
| 04:40 | STOUT | MISSED 3 PTR by Mason, Alex | ||
| REBOUND (DEF) by Beamish, Bryan | ||||
| 04:26 | UWSP | GOOD! LAYUP by Beamish, Bryan | UWSP 73 - STOUT 54 | (UWSP by 19) |
| 03:53 | STOUT | MISSED 3 PTR by Hostetter, Eric | ||
| REBOUND (DEF) by Beamish, Bryan | ||||
| 03:39 | UWSP | MISSED 3 PTR by Rortvedt, Pete | ||
| REBOUND (DEF) by Nelson, Jordan | ||||
| 03:15 | UWSP | FOUL by Wotachek, Jerome (2) | ||
| 03:15 | STOUT | GOOD! FT SHOT by Hostetter, Eric | UWSP 73 - STOUT 55 | (UWSP by 18) |
| 03:15 | STOUT | GOOD! FT SHOT by Hostetter, Eric | UWSP 73 - STOUT 56 | (UWSP by 17) |
| 03:08 | UWSP | TURNOVR by Sweeney, Evan | ||
| 02:57 | STOUT | TURNOVR by Nelson, Jordan | ||
| 02:26 | UWSP | MISSED 3 PTR by Sweeney, Evan | ||
| REBOUND (DEF) by WhiteBlackmon, B. | ||||
| 01:58 | STOUT | GOOD! LAYUP by WhiteBlackmon, B. | UWSP 73 - STOUT 58 | (UWSP by 15) |
| ASSIST by Nelson, Jordan | ||||
| 01:39 | UWSP | MISSED JUMPER by Brezinski, Jordan | ||
| REBOUND (DEF) by Fant, Michael | ||||
| 01:24 | STOUT | MISSED 3 PTR by Nelson, Jordan | ||
| REBOUND (OFF) by Fant, Michael | ||||
| 01:24 | UWSP | FOUL by Ritchay, Vinny (1) | ||
| 01:24 | STOUT | GOOD! FT SHOT by Fant, Michael | UWSP 73 - STOUT 59 | (UWSP by 14) |
| 01:24 | STOUT | GOOD! FT SHOT by Fant, Michael | UWSP 73 - STOUT 60 | (UWSP by 13) |
| 01:11 | UWSP | TURNOVR by Ritchay, Vinny | ||
| 01:11 | STOUT | STEAL by Fant, Michael | ||
| 00:52 | STOUT | MISSED LAYUP by Kramer, Drew | ||
| REBOUND (DEF) by Schumacher, Ben | ||||
| 00:49 | UWSP | TURNOVR by Schumacher, Ben | ||
| 00:48 | UWSP | FOUL by Griffin, Michael (1) | ||
| 00:48 | STOUT | GOOD! FT SHOT by WhiteBlackmon, B. | UWSP 73 - STOUT 61 | (UWSP by 12) |
| 00:48 | STOUT | GOOD! FT SHOT by WhiteBlackmon, B. | UWSP 73 - STOUT 62 | (UWSP by 11) |
| 00:41 | UWSP | TURNOVR by Ritchay, Vinny | ||
| 00:30 | STOUT | MISSED 3 PTR by Fant, Michael | ||
| REBOUND (OFF) by Jardine, Chris | ||||
| 00:25 | STOUT | GOOD! LAYUP by Jardine, Chris | UWSP 73 - STOUT 64 | (UWSP by 9) |
Play Analysis |
UW-Stevens Point vs UW-Stout (02/04/09 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot UW-Stevens Point........ 11 2 - 13 UW-Stout................ 2 11 - 13 POINTS IN PAINT 1 2 - Tot UW-Stevens Point........ 6 8 - 14 UW-Stout................ 4 16 - 20 2ND CHANCE POINTS 1 2 - Tot UW-Stevens Point........ 4 3 - 7 UW-Stout................ 0 6 - 6 FAST BREAK POINTS 1 2 - Tot UW-Stevens Point........ 0 0 - 0 UW-Stout................ 0 0 - 0 BENCH POINTS 1 2 - Tot UW-Stevens Point........ 5 6 - 11 UW-Stout................ 7 12 - 19 SCORE TIED BY 1 2 - Tot UW-Stevens Point........ 3 0 - 3 UW-Stout................ 3 0 - 3 LEAD GAINED BY 1 2 - Tot UW-Stevens Point........ 1 0 - 1 UW-Stout................ 1 0 - 1 |