Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Miller, Matt | * | 3-16 | 2-12 | 0-0 | 0-2 | 2 | 0 | 8 | 2 | 2 | 0 | 0 | 38 |
| 05 | Marsh, D.J. | * | 14-19 | 1-2 | 4-4 | 3-5 | 8 | 1 | 33 | 2 | 2 | 1 | 0 | 40 |
| 24 | Wittwer, Cory | * | 1-2 | 1-1 | 0-0 | 0-3 | 3 | 2 | 3 | 1 | 3 | 0 | 1 | 30 |
| 32 | Miller, Luke | * | 0-2 | 0-0 | 0-0 | 2-2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 17 |
| 44 | SeckarAnderson, Dane | * | 7-13 | 0-0 | 2-2 | 3-6 | 9 | 2 | 16 | 2 | 2 | 3 | 0 | 34 |
| 03 | Kretsch, Andy | - | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 12 |
| 22 | Flanigan, John | - | 1-4 | 0-0 | 1-2 | 1-1 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 23 |
| 40 | Waudby, Steven | - | 2-2 | 0-0 | 0-0 | 1-3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-62 | 5-19 | 7-8 | 15-24 | 39 | 14 | 70 | 11 | 9 | 4 | 1 | 200 | |
| 46.8% | 26.3% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-33 | 3-8 | 2-2 | |||||||||||
| 54.5% | 37.5% | 100 % | ||||||||||||
| 2nd Half: | 11-29 | 2-11 | 5-6 | |||||||||||
| 37.9% | 18.2% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | El-Amin, Khalifa | * | 6-9 | 2-3 | 1-2 | 0-4 | 4 | 0 | 15 | 7 | 1 | 0 | 2 | 39 |
| 20 | Moses, Matt | * | 6-8 | 2-2 | 3-4 | 2-0 | 2 | 3 | 17 | 1 | 0 | 0 | 2 | 30 |
| 33 | Beamish, Bryan | * | 2-4 | 1-2 | 3-3 | 0-2 | 2 | 3 | 8 | 5 | 0 | 1 | 0 | 32 |
| 34 | Hurd, Louis | * | 8-12 | 2-2 | 1-1 | 1-1 | 2 | 2 | 19 | 1 | 1 | 1 | 1 | 24 |
| 44 | Rortvedt, Pete | * | 4-14 | 3-12 | 2-2 | 3-5 | 8 | 2 | 13 | 1 | 1 | 2 | 0 | 38 |
| 25 | Sweeney, Evan | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 35 | Jenkins, Jared | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 42 | Krull, Nick | - | 3-7 | 0-0 | 2-4 | 2-2 | 4 | 0 | 8 | 2 | 0 | 0 | 0 | 22 |
| 50 | Wotachek, Jerome | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-58 | 10-21 | 12-16 | 9-17 | 26 | 11 | 80 | 17 | 3 | 4 | 5 | 200 | |
| 50.0% | 47.6% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 5-9 | 4-4 | |||||||||||
| 48.4% | 55.6% | 100 % | ||||||||||||
| 2nd Half: | 14-27 | 5-12 | 8-12 | |||||||||||
| 51.9% | 41.7% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-Oshkosh | 41 | 29 | 70 | Record: (10-8, 4-5 WIAC) |
| UW-Stevens Point | 39 | 41 | 80 | Record: (15-2, 9-0 WIAC) |
|
Officials: Pat Bauschelt, Pete Vrieze, John Fullerton
Technical fouls: UW-Oshkosh-None. UW-Stevens Point-None. Attendance: 1827 UW-Stevens Point ranked No. 4 by D3hoops.com...With 2:33 remaining in the second half, UWO's Matt Miller scores his 1,000th career point... |
Play-by-Play |
| 19:40 | UWSP | GOOD! JUMPER by Hurd, Louis | UWSP 2 - UWO 0 | (UWSP by 2) |
| ASSIST by Beamish, Bryan | ||||
| 19:24 | UWO | GOOD! LAYUP by SeckarAnderson, Dane | UWSP 2 - UWO 2 | Tied |
| ASSIST by Marsh, D.J. | ||||
| 18:57 | UWSP | GOOD! JUMPER by Hurd, Louis | UWSP 4 - UWO 2 | (UWSP by 2) |
| ASSIST by Beamish, Bryan | ||||
| 18:20 | UWO | TURNOVR by Marsh, D.J. | ||
| 18:18 | UWSP | STEAL by Moses, Matt | ||
| 18:16 | UWSP | GOOD! JUMPER by El-Amin, Khalifa (fastbreak) | UWSP 6 - UWO 2 | (UWSP by 4) |
| ASSIST by Moses, Matt | ||||
| 17:45 | UWO | GOOD! JUMPER by Marsh, D.J. | UWSP 6 - UWO 4 | (UWSP by 2) |
| 17:20 | UWSP | GOOD! JUMPER by Moses, Matt | UWSP 8 - UWO 4 | (UWSP by 4) |
| 16:55 | UWO | GOOD! LAYUP by Marsh, D.J. | UWSP 8 - UWO 6 | (UWSP by 2) |
| 16:35 | UWSP | MISSED JUMPER by Hurd, Louis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:23 | UWO | GOOD! JUMPER by Marsh, D.J. | UWSP 8 - UWO 8 | Tied |
| 16:23 | UWSP | FOUL by Moses, Matt (1) | ||
| 16:23 | UWO | GOOD! FT SHOT by Marsh, D.J. | UWO 9 - UWSP 8 | (UWO by 1) |
| 16:10 | UWSP | MISSED 3 PTR by Rortvedt, Pete | ||
| REBOUND (OFF) by Sweeney, Evan | ||||
| 15:57 | UWSP | MISSED LAYUP by Beamish, Bryan | ||
| REBOUND (DEF) by Wittwer, Cory | ||||
| 15:35 | UWO | TURNOVR by Wittwer, Cory | ||
| 15:29 | UWSP | GOOD! LAYUP by Krull, Nick | UWSP 10 - UWO 9 | (UWSP by 1) |
| 15:14 | UWO | GOOD! LAYUP by SeckarAnderson, Dane | UWO 11 - UWSP 10 | (UWO by 1) |
| 15:00 | UWSP | TURNOVR by Hurd, Louis | ||
| 14:40 | UWO | MISSED LAYUP by Wittwer, Cory | ||
| 14:40 | UWSP | BLOCK by Rortvedt, Pete | ||
| REBOUND (DEF) by El-Amin, Khalifa | ||||
| 14:23 | UWSP | MISSED LAYUP by Sweeney, Evan | ||
| REBOUND (DEF) by SeckarAnderson, Dane | ||||
| 14:09 | UWO | MISSED LAYUP by SeckarAnderson, Dane | ||
| REBOUND (DEF) by Rortvedt, Pete | ||||
| 14:01 | UWSP | GOOD! LAYUP by Krull, Nick | UWSP 12 - UWO 11 | (UWSP by 1) |
| ASSIST by El-Amin, Khalifa | ||||
| 13:33 | UWO | MISSED 3 PTR by Miller, Matt | ||
| REBOUND (OFF) by Flanigan, John | ||||
| 13:28 | UWO | MISSED LAYUP by Flanigan, John | ||
| 13:28 | UWSP | BLOCK by Rortvedt, Pete | ||
| REBOUND (DEF) by Hurd, Louis | ||||
| 13:16 | UWSP | MISSED LAYUP by Krull, Nick | ||
| REBOUND (DEF) by Wittwer, Cory | ||||
| 13:01 | UWO | MISSED LAYUP by SeckarAnderson, Dane | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:41 | UWO | GOOD! 3 PTR by Marsh, D.J. | UWO 14 - UWSP 12 | (UWO by 2) |
| ASSIST by SeckarAnderson, Dane | ||||
| 12:22 | UWSP | GOOD! JUMPER by Moses, Matt | UWSP 14 - UWO 14 | Tied |
| 12:22 | UWO | FOUL by Kretsch, Andy (1) | ||
| 12:22 | UWSP | GOOD! FT SHOT by Moses, Matt | UWSP 15 - UWO 14 | (UWSP by 1) |
| 12:06 | UWO | GOOD! LAYUP by SeckarAnderson, Dane | UWO 16 - UWSP 15 | (UWO by 1) |
| ASSIST by Kretsch, Andy | ||||
| 11:53 | UWSP | GOOD! LAYUP by Krull, Nick | UWSP 17 - UWO 16 | (UWSP by 1) |
| 11:31 | UWO | TURNOVR by Miller, Matt | ||
| 11:30 | UWSP | STEAL by El-Amin, Khalifa | ||
| 11:28 | UWO | FOUL by Miller, Luke (1) | ||
| 11:28 | UWSP | GOOD! FT SHOT by Beamish, Bryan | UWSP 18 - UWO 16 | (UWSP by 2) |
| 11:28 | UWSP | GOOD! FT SHOT by Beamish, Bryan | UWSP 19 - UWO 16 | (UWSP by 3) |
| 11:16 | UWO | MISSED LAYUP by Miller, Matt | ||
| REBOUND (DEF) by Wotachek, Jerome | ||||
| 11:10 | UWSP | GOOD! LAYUP by Beamish, Bryan (fastbreak) | UWSP 21 - UWO 16 | (UWSP by 5) |
| ASSIST by El-Amin, Khalifa | ||||
| 11:09 | UWO | FOUL by Marsh, D.J. (1) | ||
| 11:09 | UWSP | GOOD! FT SHOT by Beamish, Bryan | UWSP 22 - UWO 16 | (UWSP by 6) |
| 11:00 | UWO | MISSED 3 PTR by Miller, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:44 | UWSP | GOOD! JUMPER by El-Amin, Khalifa | UWSP 24 - UWO 16 | (UWSP by 8) |
| 10:27 | UWO | GOOD! LAYUP by Flanigan, John | UWSP 24 - UWO 18 | (UWSP by 6) |
| ASSIST by Wittwer, Cory | ||||
| 10:14 | UWSP | GOOD! 3 PTR by El-Amin, Khalifa | UWSP 27 - UWO 18 | (UWSP by 9) |
| 09:57 | UWO | GOOD! LAYUP by Marsh, D.J. | UWSP 27 - UWO 20 | (UWSP by 7) |
| 09:35 | UWSP | MISSED 3 PTR by Rortvedt, Pete | ||
| REBOUND (DEF) by Waudby, Steven | ||||
| 09:13 | UWO | MISSED LAYUP by Miller, Matt | ||
| REBOUND (OFF) by Marsh, D.J. | ||||
| 09:10 | UWO | MISSED LAYUP by Marsh, D.J. | ||
| REBOUND (OFF) by Waudby, Steven | ||||
| 09:07 | UWO | GOOD! TIP-IN by Waudby, Steven | UWSP 27 - UWO 22 | (UWSP by 5) |
| 08:52 | UWSP | MISSED JUMPER by Wotachek, Jerome | ||
| REBOUND (DEF) by Waudby, Steven | ||||
| 08:19 | UWO | GOOD! JUMPER by Waudby, Steven (in the paint) | UWSP 27 - UWO 24 | (UWSP by 3) |
| 07:54 | UWSP | GOOD! 3 PTR by Moses, Matt | UWSP 30 - UWO 24 | (UWSP by 6) |
| ASSIST by Beamish, Bryan | ||||
| 07:30 | UWSP | FOUL by Moses, Matt (2) | ||
| 07:16 | UWO | GOOD! LAYUP by SeckarAnderson, Dane | UWSP 30 - UWO 26 | (UWSP by 4) |
| ASSIST by Kretsch, Andy | ||||
| 06:56 | UWSP | GOOD! 3 PTR by El-Amin, Khalifa | UWSP 33 - UWO 26 | (UWSP by 7) |
| ASSIST by Rortvedt, Pete | ||||
| 06:23 | UWO | MISSED JUMPER by Marsh, D.J. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:15 | UWO | GOOD! 3 PTR by Kretsch, Andy | UWSP 33 - UWO 29 | (UWSP by 4) |
| ASSIST by Flanigan, John | ||||
| 05:56 | UWSP | GOOD! 3 PTR by Beamish, Bryan | UWSP 36 - UWO 29 | (UWSP by 7) |
| ASSIST by Hurd, Louis | ||||
| 05:41 | UWO | GOOD! JUMPER by Marsh, D.J. | UWSP 36 - UWO 31 | (UWSP by 5) |
| 05:25 | UWSP | MISSED JUMPER by El-Amin, Khalifa | ||
| REBOUND (OFF) by Rortvedt, Pete | ||||
| 05:21 | UWSP | MISSED LAYUP by Hurd, Louis | ||
| REBOUND (OFF) by Krull, Nick | ||||
| 05:17 | UWSP | MISSED JUMPER by Krull, Nick | ||
| REBOUND (DEF) by SeckarAnderson, Dane | ||||
| 05:04 | UWO | GOOD! JUMPER by Marsh, D.J. (in the paint) | UWSP 36 - UWO 33 | (UWSP by 3) |
| 04:39 | UWSP | GOOD! 3 PTR by Hurd, Louis | UWSP 39 - UWO 33 | (UWSP by 6) |
| ASSIST by El-Amin, Khalifa | ||||
| 04:17 | UWO | GOOD! 3 PTR by Miller, Matt | UWSP 39 - UWO 36 | (UWSP by 3) |
| 03:56 | UWSP | MISSED LAYUP by Hurd, Louis | ||
| 03:56 | UWO | BLOCK by SeckarAnderson, Dane | ||
| REBOUND (DEF) by SeckarAnderson, Dane | ||||
| 03:25 | UWO | MISSED 3 PTR by Kretsch, Andy | ||
| REBOUND (DEF) by El-Amin, Khalifa | ||||
| 03:10 | UWSP | MISSED JUMPER by Krull, Nick | ||
| REBOUND (DEF) by Marsh, D.J. | ||||
| 02:53 | UWO | GOOD! LAYUP by SeckarAnderson, Dane | UWSP 39 - UWO 38 | (UWSP by 1) |
| ASSIST by Kretsch, Andy | ||||
| 02:27 | UWSP | MISSED 3 PTR by Rortvedt, Pete | ||
| REBOUND (DEF) by Marsh, D.J. | ||||
| 02:12 | UWO | GOOD! LAYUP by Marsh, D.J. | UWO 40 - UWSP 39 | (UWO by 1) |
| ASSIST by Miller, Matt | ||||
| 02:12 | UWSP | FOUL by Hurd, Louis (1) | ||
| 02:12 | UWO | GOOD! FT SHOT by Marsh, D.J. | UWO 41 - UWSP 39 | (UWO by 2) |
| 01:58 | UWSP | MISSED JUMPER by Jenkins, Jared | ||
| REBOUND (DEF) by Marsh, D.J. | ||||
| 01:45 | UWO | MISSED 3 PTR by Miller, Matt | ||
| REBOUND (OFF) by SeckarAnderson, Dane | ||||
| 01:41 | UWO | MISSED LAYUP by SeckarAnderson, Dane | ||
| 01:41 | UWSP | BLOCK by Beamish, Bryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:19 | UWO | MISSED JUMPER by Miller, Luke | ||
| REBOUND (DEF) by Rortvedt, Pete | ||||
| 01:07 | UWSP | MISSED JUMPER by Jenkins, Jared | ||
| 01:07 | UWO | BLOCK by SeckarAnderson, Dane | ||
| REBOUND (DEF) by Wittwer, Cory | ||||
| 01:00 | UWO | TURNOVR by Wittwer, Cory | ||
| 00:41 | UWO | FOUL by Miller, Luke (2) | ||
| 00:10 | UWSP | MISSED 3 PTR by El-Amin, Khalifa | ||
| REBOUND (DEF) by Marsh, D.J. | ||||
| 00:01 | UWO | MISSED 3 PTR by Miller, Matt | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:46 | UWSP | GOOD! JUMPER by Hurd, Louis | UWSP 41 - UWO 41 | Tied |
| 19:15 | UWO | GOOD! LAYUP by Miller, Matt | UWO 43 - UWSP 41 | (UWO by 2) |
| 18:58 | UWSP | MISSED JUMPER by Rortvedt, Pete | ||
| REBOUND (DEF) by Marsh, D.J. | ||||
| 18:45 | UWO | MISSED JUMPER by SeckarAnderson, Dane | ||
| 18:45 | UWSP | BLOCK by Hurd, Louis | ||
| REBOUND (DEF) by Beamish, Bryan | ||||
| 18:24 | UWSP | MISSED LAYUP by El-Amin, Khalifa | ||
| REBOUND (DEF) by Miller, Luke | ||||
| 17:59 | UWO | TURNOVR by Wittwer, Cory | ||
| 17:57 | UWSP | STEAL by El-Amin, Khalifa | ||
| 17:55 | UWSP | GOOD! LAYUP by Rortvedt, Pete | UWSP 43 - UWO 43 | Tied |
| ASSIST by El-Amin, Khalifa | ||||
| 17:33 | UWO | GOOD! LAYUP by Marsh, D.J. | UWO 45 - UWSP 43 | (UWO by 2) |
| 17:15 | UWO | FOUL by Wittwer, Cory (1) | ||
| 17:15 | UWSP | GOOD! FT SHOT by Moses, Matt | UWO 45 - UWSP 44 | (UWO by 1) |
| 17:15 | UWSP | GOOD! FT SHOT by Moses, Matt | UWSP 45 - UWO 45 | Tied |
| 16:55 | UWO | MISSED 3 PTR by Miller, Matt | ||
| REBOUND (DEF) by Rortvedt, Pete | ||||
| 16:52 | UWO | FOUL by Flanigan, John (1) | ||
| 16:40 | UWSP | GOOD! JUMPER by Hurd, Louis | UWSP 47 - UWO 45 | (UWSP by 2) |
| ASSIST by El-Amin, Khalifa | ||||
| 16:21 | UWSP | FOUL by Rortvedt, Pete (1) | ||
| 16:21 | UWO | MISSED FT SHOT by Flanigan, John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:21 | UWO | GOOD! FT SHOT by Flanigan, John | UWSP 47 - UWO 46 | (UWSP by 1) |
| 16:03 | UWSP | MISSED JUMPER by Hurd, Louis | ||
| REBOUND (DEF) by Flanigan, John | ||||
| 15:41 | UWO | TURNOVR by Miller, Matt | ||
| 15:38 | UWSP | STEAL by Moses, Matt | ||
| 15:35 | UWSP | GOOD! JUMPER by El-Amin, Khalifa | UWSP 49 - UWO 46 | (UWSP by 3) |
| 15:12 | UWO | MISSED 3 PTR by Miller, Matt | ||
| REBOUND (OFF) by SeckarAnderson, Dane | ||||
| 14:54 | UWO | GOOD! LAYUP by SeckarAnderson, Dane | UWSP 49 - UWO 48 | (UWSP by 1) |
| ASSIST by Marsh, D.J. | ||||
| 14:43 | UWSP | MISSED LAYUP by Moses, Matt | ||
| REBOUND (OFF) by Moses, Matt | ||||
| 14:18 | UWSP | MISSED LAYUP by Moses, Matt | ||
| 14:18 | UWO | BLOCK by SeckarAnderson, Dane | ||
| REBOUND (DEF) by Miller, Matt | ||||
| 14:12 | UWO | GOOD! JUMPER by Marsh, D.J. (in the paint) | UWO 50 - UWSP 49 | (UWO by 1) |
| 14:04 | UWSP | GOOD! 3 PTR by Moses, Matt | UWSP 52 - UWO 50 | (UWSP by 2) |
| ASSIST by El-Amin, Khalifa | ||||
| 13:34 | UWO | MISSED LAYUP by Flanigan, John | ||
| REBOUND (DEF) by Rortvedt, Pete | ||||
| 13:11 | UWSP | GOOD! 3 PTR by Rortvedt, Pete | UWSP 55 - UWO 50 | (UWSP by 5) |
| ASSIST by Beamish, Bryan | ||||
| 12:53 | UWO | GOOD! LAYUP by Marsh, D.J. | UWSP 55 - UWO 52 | (UWSP by 3) |
| ASSIST by SeckarAnderson, Dane | ||||
| 12:40 | UWSP | TURNOVR by El-Amin, Khalifa | ||
| 12:40 | UWO | STEAL by Wittwer, Cory | ||
| 12:17 | UWO | MISSED JUMPER by Flanigan, John | ||
| REBOUND (DEF) by El-Amin, Khalifa | ||||
| 12:12 | UWO | FOUL by Flanigan, John (2) | ||
| 11:47 | UWSP | MISSED 3 PTR by Rortvedt, Pete | ||
| REBOUND (DEF) by Waudby, Steven | ||||
| 11:44 | UWSP | FOUL by Beamish, Bryan (1) | ||
| 11:20 | UWO | MISSED 3 PTR by Marsh, D.J. | ||
| REBOUND (DEF) by Rortvedt, Pete | ||||
| 11:12 | UWSP | GOOD! 3 PTR by Rortvedt, Pete | UWSP 58 - UWO 52 | (UWSP by 6) |
| ASSIST by El-Amin, Khalifa | ||||
| 10:48 | UWO | MISSED 3 PTR by Kretsch, Andy | ||
| REBOUND (DEF) by Beamish, Bryan | ||||
| 10:41 | UWO | FOUL by Kretsch, Andy (2) | ||
| 10:41 | UWSP | GOOD! FT SHOT by Krull, Nick | UWSP 59 - UWO 52 | (UWSP by 7) |
| 10:41 | UWSP | MISSED FT SHOT by Krull, Nick | ||
| REBOUND (DEF) by SeckarAnderson, Dane | ||||
| 10:23 | UWO | MISSED 3 PTR by Miller, Matt | ||
| REBOUND (DEF) by Krull, Nick | ||||
| 10:03 | UWSP | GOOD! JUMPER by El-Amin, Khalifa | UWSP 61 - UWO 52 | (UWSP by 9) |
| 09:28 | UWO | TURNOVR by SeckarAnderson, Dane | ||
| 09:28 | UWSP | STEAL by Hurd, Louis | ||
| 09:15 | UWSP | MISSED 3 PTR by Rortvedt, Pete | ||
| REBOUND (OFF) by Hurd, Louis | ||||
| 09:11 | UWSP | GOOD! LAYUP by Hurd, Louis | UWSP 63 - UWO 52 | (UWSP by 11) |
| 08:54 | UWO | MISSED LAYUP by SeckarAnderson, Dane | ||
| REBOUND (OFF) by SeckarAnderson, Dane | ||||
| 08:51 | UWO | MISSED LAYUP by SeckarAnderson, Dane | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:41 | UWSP | GOOD! LAYUP by Hurd, Louis | UWSP 65 - UWO 52 | (UWSP by 13) |
| ASSIST by Krull, Nick | ||||
| 08:41 | UWO | FOUL by Flanigan, John (3) | ||
| 08:41 | UWSP | GOOD! FT SHOT by Hurd, Louis | UWSP 66 - UWO 52 | (UWSP by 14) |
| 08:20 | UWSP | FOUL by Moses, Matt (3) | ||
| 08:11 | UWO | FOUL by SeckarAnderson, Dane (1) | ||
| 08:11 | UWO | TURNOVR by SeckarAnderson, Dane | ||
| 07:45 | UWSP | GOOD! 3 PTR by Hurd, Louis | UWSP 69 - UWO 52 | (UWSP by 17) |
| ASSIST by Krull, Nick | ||||
| 07:29 | UWO | GOOD! LAYUP by Marsh, D.J. | UWSP 69 - UWO 54 | (UWSP by 15) |
| 07:00 | UWSP | MISSED 3 PTR by Rortvedt, Pete | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:40 | UWSP | FOUL by Hurd, Louis (2) | ||
| 06:31 | UWO | MISSED 3 PTR by Miller, Matt | ||
| REBOUND (OFF) by Miller, Luke | ||||
| 06:25 | UWO | MISSED JUMPER by Miller, Luke | ||
| REBOUND (OFF) by Miller, Luke | ||||
| 06:20 | UWO | GOOD! 3 PTR by Wittwer, Cory | UWSP 69 - UWO 57 | (UWSP by 12) |
| ASSIST by Miller, Matt | ||||
| 05:56 | UWSP | GOOD! 3 PTR by Rortvedt, Pete | UWSP 72 - UWO 57 | (UWSP by 15) |
| ASSIST by Beamish, Bryan | ||||
| 05:34 | UWSP | FOUL by Beamish, Bryan (2) | ||
| 05:09 | UWO | GOOD! JUMPER by Marsh, D.J. | UWSP 72 - UWO 59 | (UWSP by 13) |
| 04:47 | UWSP | MISSED 3 PTR by Rortvedt, Pete | ||
| REBOUND (OFF) by Krull, Nick | ||||
| 04:44 | UWO | FOUL by Miller, Luke (3) | ||
| 04:44 | UWSP | GOOD! FT SHOT by Krull, Nick | UWSP 73 - UWO 59 | (UWSP by 14) |
| 04:44 | UWSP | MISSED FT SHOT by Krull, Nick | ||
| REBOUND (OFF) by Rortvedt, Pete | ||||
| 04:43 | UWO | FOUL by Flanigan, John (4) | ||
| 04:43 | UWSP | GOOD! FT SHOT by Rortvedt, Pete | UWSP 74 - UWO 59 | (UWSP by 15) |
| 04:43 | UWSP | GOOD! FT SHOT by Rortvedt, Pete | UWSP 75 - UWO 59 | (UWSP by 16) |
| 04:30 | UWO | GOOD! LAYUP by SeckarAnderson, Dane | UWSP 75 - UWO 61 | (UWSP by 14) |
| 03:58 | UWSP | MISSED 3 PTR by Beamish, Bryan | ||
| REBOUND (OFF) by Moses, Matt | ||||
| 03:28 | UWSP | MISSED LAYUP by Krull, Nick | ||
| REBOUND (DEF) by Miller, Matt | ||||
| 03:19 | UWO | TURNOVR by Marsh, D.J. | ||
| 02:45 | UWSP | FOUL by Rortvedt, Pete (2) | ||
| 02:45 | UWSP | TURNOVR by Rortvedt, Pete | ||
| 02:37 | UWO | GOOD! 3 PTR by Miller, Matt | UWSP 75 - UWO 64 | (UWSP by 11) |
| 02:03 | UWSP | MISSED 3 PTR by Rortvedt, Pete | ||
| 02:03 | UWO | BLOCK by Marsh, D.J. | ||
| REBOUND (OFF) by Rortvedt, Pete | ||||
| 01:59 | UWSP | MISSED 3 PTR by Rortvedt, Pete | ||
| REBOUND (DEF) by SeckarAnderson, Dane | ||||
| 01:50 | UWSP | FOUL by Jenkins, Jared (1) | ||
| 01:50 | UWO | GOOD! FT SHOT by Marsh, D.J. | UWSP 75 - UWO 65 | (UWSP by 10) |
| 01:50 | UWO | GOOD! FT SHOT by Marsh, D.J. | UWSP 75 - UWO 66 | (UWSP by 9) |
| 01:35 | UWSP | GOOD! LAYUP by Moses, Matt | UWSP 77 - UWO 66 | (UWSP by 11) |
| 01:23 | UWO | MISSED 3 PTR by Kretsch, Andy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:12 | UWO | MISSED LAYUP by Miller, Matt | ||
| REBOUND (OFF) by Marsh, D.J. | ||||
| 01:07 | UWO | GOOD! TIP-IN by Marsh, D.J. | UWSP 77 - UWO 68 | (UWSP by 9) |
| 00:54 | UWSP | GOOD! LAYUP by Moses, Matt | UWSP 79 - UWO 68 | (UWSP by 11) |
| 00:46 | UWO | MISSED JUMPER by Marsh, D.J. | ||
| REBOUND (DEF) by Krull, Nick | ||||
| 00:40 | UWO | FOUL by Wittwer, Cory (2) | ||
| 00:40 | UWSP | MISSED FT SHOT by Moses, Matt | ||
| REBOUND (DEF) by SeckarAnderson, Dane | ||||
| 00:33 | UWO | MISSED 3 PTR by Miller, Matt | ||
| REBOUND (DEF) by El-Amin, Khalifa | ||||
| 00:22 | UWO | FOUL by SeckarAnderson, Dane (2) | ||
| 00:22 | UWSP | GOOD! FT SHOT by El-Amin, Khalifa | UWSP 80 - UWO 68 | (UWSP by 12) |
| 00:22 | UWSP | MISSED FT SHOT by El-Amin, Khalifa | ||
| REBOUND (DEF) by Miller, Luke | ||||
| 00:13 | UWO | MISSED 3 PTR by Miller, Matt | ||
| REBOUND (OFF) by Marsh, D.J. | ||||
| 00:07 | UWO | MISSED JUMPER by Marsh, D.J. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:03 | UWSP | FOUL by Beamish, Bryan (3) | ||
| 00:03 | UWO | GOOD! FT SHOT by SeckarAnderson, Dane | UWSP 80 - UWO 69 | (UWSP by 11) |
| 00:03 | UWO | GOOD! FT SHOT by SeckarAnderson, Dane | UWSP 80 - UWO 70 | (UWSP by 10) |
Play Analysis |
UW-Oshkosh vs UW-Stevens Point (01/24/09 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot UW-Oshkosh.............. 0 3 - 3 UW-Stevens Point........ 6 9 - 15 POINTS IN PAINT 1 2 - Tot UW-Oshkosh.............. 24 16 - 40 UW-Stevens Point........ 8 10 - 18 2ND CHANCE POINTS 1 2 - Tot UW-Oshkosh.............. 8 9 - 17 UW-Stevens Point........ 0 5 - 5 FAST BREAK POINTS 1 2 - Tot UW-Oshkosh.............. 0 0 - 0 UW-Stevens Point........ 4 0 - 4 BENCH POINTS 1 2 - Tot UW-Oshkosh.............. 9 1 - 10 UW-Stevens Point........ 6 2 - 8 SCORE TIED BY 1 2 - Tot UW-Oshkosh.............. 2 0 - 2 UW-Stevens Point........ 1 3 - 4 LEAD GAINED BY 1 2 - Tot UW-Oshkosh.............. 5 1 - 6 UW-Stevens Point........ 4 2 - 6 |