Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Beamish, Bryan | f | 5-9 | 1-1 | 0-1 | 0-5 | 5 | 3 | 11 | 8 | 1 | 1 | 1 | 34 |
| 34 | Hurd, Louis | f | 5-8 | 0-2 | 0-0 | 0-3 | 3 | 1 | 10 | 3 | 1 | 0 | 1 | 26 |
| 44 | Rortvedt, Pete | f | 5-12 | 2-6 | 0-0 | 1-5 | 6 | 2 | 12 | 0 | 0 | 0 | 2 | 32 |
| 10 | El-Amin, Khalifa | g | 4-6 | 2-2 | 0-0 | 1-1 | 2 | 2 | 10 | 2 | 0 | 1 | 1 | 27 |
| 20 | Moses, Matt | g | 6-8 | 0-0 | 5-7 | 1-0 | 1 | 2 | 17 | 2 | 2 | 0 | 0 | 31 |
| 25 | Sweeney, Evan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 20 |
| 35 | Jenkins, Jared | - | 3-4 | 0-0 | 1-2 | 0-1 | 1 | 1 | 7 | 0 | 1 | 0 | 2 | 10 |
| 42 | Krull, Nick | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 11 |
| 50 | Wotachek, Jerome | - | 2-3 | 0-0 | 1-1 | 1-0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-52 | 5-12 | 7-11 | 5-16 | 21 | 16 | 74 | 18 | 6 | 2 | 8 | 200 | |
| 59.6% | 41.7% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-26 | 2-5 | 1-1 | |||||||||||
| 57.7% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 16-26 | 3-7 | 6-10 | |||||||||||
| 61.5% | 42.9% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Marsh, D.J. | f | 7-15 | 0-1 | 3-7 | 3-6 | 9 | 2 | 17 | 2 | 6 | 2 | 1 | 40 |
| 32 | Miller, Luke | f | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 29 |
| 44 | SeckarAnderson, Dane | f | 6-10 | 0-1 | 4-4 | 6-5 | 11 | 3 | 16 | 2 | 4 | 1 | 0 | 37 |
| 04 | Miller, Matt | g | 7-15 | 3-9 | 2-2 | 0-1 | 1 | 1 | 19 | 2 | 2 | 0 | 1 | 40 |
| 24 | Wittwer, Cory | g | 3-4 | 2-3 | 1-2 | 1-1 | 2 | 5 | 9 | 0 | 1 | 0 | 1 | 19 |
| 03 | Kretsch, Andy | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 15 |
| 22 | Flanigan, John | - | 0-3 | 0-2 | 0-0 | 1-3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
| 40 | Waudby, Steven | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-52 | 5-19 | 10-15 | 13-20 | 33 | 17 | 65 | 11 | 13 | 3 | 4 | 200 | |
| 48.1% | 26.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-20 | 3-8 | 3-4 | |||||||||||
| 55.0% | 37.5% | 75.0% | ||||||||||||
| 2nd Half: | 14-32 | 2-11 | 7-11 | |||||||||||
| 43.8% | 18.2% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-Stevens Point | 33 | 41 | 74 | Record: (9-2, 3-0 WIAC) |
| UW-Oshkosh | 28 | 37 | 65 | Record: (7-6, 1-3 WIAC) |
|
Officials: Casey Eckhardt, Ryan Nelson, John Winston
Technical fouls: UW-Stevens Point-None. UW-Oshkosh-None. Attendance: 795 UWSP ranked fifth in NCAA Div. III by D3hoops.com...UWSP snaps three-game losing streak to UWO...Trailing 24-23, UWSP scores eight straight points to take the lead for good...UWO got as close as 33-32 with 18:55 left...UWO's Seckar-Anderson records third double-double of season and sixth of career. |
Play-by-Play |
| 19:43 | UWO | TURNOVR by SeckarAnderson, Dane | ||
| 19:41 | UWSP | STEAL by Beamish, Bryan | ||
| 19:30 | UWO | FOUL by SeckarAnderson, Dane (1) | ||
| 19:16 | UWSP | MISSED LAYUP by Rortvedt, Pete | ||
| REBOUND (DEF) by Wittwer, Cory | ||||
| 19:03 | UWSP | FOUL by Rortvedt, Pete (1) | ||
| 18:42 | UWO | MISSED LAYUP by Marsh, D.J. | ||
| REBOUND (DEF) by Rortvedt, Pete | ||||
| 18:30 | UWSP | MISSED LAYUP by Moses, Matt | ||
| 18:30 | UWO | BLOCK by Marsh, D.J. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:19 | UWSP | MISSED LAYUP by Beamish, Bryan | ||
| REBOUND (DEF) by Marsh, D.J. | ||||
| 18:08 | UWO | TURNOVR by Marsh, D.J. | ||
| 18:06 | UWSP | STEAL by Rortvedt, Pete | ||
| 18:03 | UWSP | MISSED LAYUP by Beamish, Bryan | ||
| REBOUND (DEF) by Marsh, D.J. | ||||
| 17:46 | UWO | GOOD! 3 PTR by Miller, Matt | UWO 3 - UWSP 0 | (UWO by 3) |
| 17:30 | UWSP | GOOD! LAYUP by Hurd, Louis | UWO 3 - UWSP 2 | (UWO by 1) |
| ASSIST by Sweeney, Evan | ||||
| 17:08 | UWO | GOOD! LAYUP by Wittwer, Cory | UWO 5 - UWSP 2 | (UWO by 3) |
| 16:47 | UWSP | GOOD! 3 PTR by Rortvedt, Pete | UWO 5 - UWSP 5 | Tied |
| ASSIST by Sweeney, Evan | ||||
| 16:27 | UWO | GOOD! LAYUP by Marsh, D.J. | UWO 7 - UWSP 5 | (UWO by 2) |
| 16:05 | UWSP | GOOD! JUMPER by Hurd, Louis | UWO 7 - UWSP 7 | Tied |
| ASSIST by Beamish, Bryan | ||||
| 15:48 | UWO | TURNOVR by Miller, Matt | ||
| 15:46 | UWSP | STEAL by El-Amin, Khalifa | ||
| 15:34 | UWSP | TURNOVR by Hurd, Louis | ||
| 14:58 | UWO | GOOD! 3 PTR by Wittwer, Cory | UWO 10 - UWSP 7 | (UWO by 3) |
| ASSIST by Miller, Luke | ||||
| 14:33 | UWSP | GOOD! JUMPER by Hurd, Louis | UWO 10 - UWSP 9 | (UWO by 1) |
| ASSIST by Beamish, Bryan | ||||
| 14:17 | UWO | GOOD! JUMPER by Miller, Matt | UWO 12 - UWSP 9 | (UWO by 3) |
| 13:41 | UWSP | MISSED JUMPER by El-Amin, Khalifa | ||
| REBOUND (DEF) by Miller, Matt | ||||
| 13:19 | UWSP | FOUL by Beamish, Bryan (1) | ||
| 12:55 | UWO | TURNOVR by SeckarAnderson, Dane | ||
| 12:53 | UWSP | STEAL by Rortvedt, Pete | ||
| 12:36 | UWSP | GOOD! 3 PTR by Beamish, Bryan | UWO 12 - UWSP 12 | Tied |
| ASSIST by Moses, Matt | ||||
| 12:07 | UWO | GOOD! 3 PTR by Wittwer, Cory | UWO 15 - UWSP 12 | (UWO by 3) |
| ASSIST by SeckarAnderson, Dane | ||||
| 11:43 | UWSP | GOOD! LAYUP by Beamish, Bryan | UWO 15 - UWSP 14 | (UWO by 1) |
| 11:10 | UWO | MISSED LAYUP by Marsh, D.J. | ||
| REBOUND (DEF) by Rortvedt, Pete | ||||
| 11:03 | UWO | FOUL by Wittwer, Cory (1) | ||
| 10:56 | UWSP | GOOD! JUMPER by Rortvedt, Pete | UWSP 16 - UWO 15 | (UWSP by 1) |
| 10:40 | UWO | GOOD! LAYUP by Marsh, D.J. | UWO 17 - UWSP 16 | (UWO by 1) |
| 10:23 | UWSP | MISSED JUMPER by Rortvedt, Pete | ||
| REBOUND (OFF) by Wotachek, Jerome | ||||
| 10:22 | UWSP | GOOD! LAYUP by Wotachek, Jerome | UWSP 18 - UWO 17 | (UWSP by 1) |
| 10:22 | UWO | FOUL by Waudby, Steven (1) | ||
| 10:22 | UWSP | GOOD! FT SHOT by Wotachek, Jerome | UWSP 19 - UWO 17 | (UWSP by 2) |
| 09:49 | UWO | MISSED 3 PTR by Miller, Matt | ||
| REBOUND (OFF) by Waudby, Steven | ||||
| 09:49 | UWSP | FOUL by Rortvedt, Pete (2) | ||
| 09:46 | UWO | GOOD! LAYUP by Waudby, Steven | UWO 19 - UWSP 19 | Tied |
| ASSIST by Marsh, D.J. | ||||
| 09:22 | UWSP | GOOD! LAYUP by Wotachek, Jerome | UWSP 21 - UWO 19 | (UWSP by 2) |
| 08:56 | UWO | MISSED 3 PTR by Kretsch, Andy | ||
| REBOUND (DEF) by Rortvedt, Pete | ||||
| 08:49 | UWO | FOUL by Kretsch, Andy (1) | ||
| 08:36 | UWSP | TURNOVR by Moses, Matt | ||
| 08:33 | UWO | STEAL by Marsh, D.J. | ||
| 08:13 | UWO | TURNOVR by Marsh, D.J. | ||
| 08:13 | UWSP | STEAL by Jenkins, Jared | ||
| 07:57 | UWSP | TURNOVR by Jenkins, Jared | ||
| 07:57 | UWO | STEAL by Kretsch, Andy | ||
| 07:45 | UWSP | FOUL by Krull, Nick (1) | ||
| 07:45 | UWO | MISSED FT SHOT by Marsh, D.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:45 | UWO | GOOD! FT SHOT by Marsh, D.J. | UWSP 21 - UWO 20 | (UWSP by 1) |
| 07:26 | UWSP | MISSED 3 PTR by Hurd, Louis | ||
| REBOUND (DEF) by SeckarAnderson, Dane | ||||
| 07:11 | UWSP | FOUL by Sweeney, Evan (1) | ||
| 07:11 | UWO | GOOD! FT SHOT by Miller, Matt | UWO 21 - UWSP 21 | Tied |
| 07:11 | UWO | GOOD! FT SHOT by Miller, Matt | UWO 22 - UWSP 21 | (UWO by 1) |
| 06:52 | UWSP | GOOD! LAYUP by Hurd, Louis | UWSP 23 - UWO 22 | (UWSP by 1) |
| ASSIST by Beamish, Bryan | ||||
| 06:20 | UWO | MISSED 3 PTR by Miller, Luke | ||
| REBOUND (OFF) by Marsh, D.J. | ||||
| 06:14 | UWO | GOOD! DUNK by Marsh, D.J. | UWO 24 - UWSP 23 | (UWO by 1) |
| 05:56 | UWSP | MISSED LAYUP by Beamish, Bryan | ||
| REBOUND (DEF) by Marsh, D.J. | ||||
| 05:43 | UWO | TURNOVR by Marsh, D.J. | ||
| 05:12 | UWSP | GOOD! JUMPER by Rortvedt, Pete | UWSP 25 - UWO 24 | (UWSP by 1) |
| ASSIST by Beamish, Bryan | ||||
| 04:54 | UWO | FOUL by Marsh, D.J. (1) | ||
| 04:54 | UWO | TURNOVR by Marsh, D.J. | ||
| 04:42 | UWO | FOUL by Wittwer, Cory (2) | ||
| 04:37 | UWSP | MISSED 3 PTR by Rortvedt, Pete | ||
| REBOUND (DEF) by Marsh, D.J. | ||||
| 04:26 | UWO | TURNOVR by Miller, Matt | ||
| 04:13 | UWSP | GOOD! JUMPER by Hurd, Louis | UWSP 27 - UWO 24 | (UWSP by 3) |
| ASSIST by Beamish, Bryan | ||||
| 03:48 | UWO | MISSED LAYUP by SeckarAnderson, Dane | ||
| REBOUND (DEF) by Hurd, Louis | ||||
| 03:36 | UWSP | MISSED 3 PTR by Hurd, Louis | ||
| REBOUND (OFF) by Moses, Matt | ||||
| 03:21 | UWSP | FOUL by Krull, Nick (2) | ||
| 03:21 | UWSP | TURNOVR by Krull, Nick | ||
| 03:01 | UWO | TURNOVR by SeckarAnderson, Dane | ||
| 03:01 | UWSP | STEAL by Krull, Nick | ||
| 02:47 | UWSP | GOOD! LAYUP by Jenkins, Jared | UWSP 29 - UWO 24 | (UWSP by 5) |
| ASSIST by Hurd, Louis | ||||
| 02:18 | UWO | MISSED 3 PTR by Kretsch, Andy | ||
| REBOUND (DEF) by Jenkins, Jared | ||||
| 02:08 | UWSP | GOOD! JUMPER by Jenkins, Jared | UWSP 31 - UWO 24 | (UWSP by 7) |
| ASSIST by Hurd, Louis | ||||
| 01:28 | UWO | MISSED LAYUP by SeckarAnderson, Dane | ||
| REBOUND (OFF) by Flanigan, John | ||||
| 01:22 | UWO | GOOD! LAYUP by SeckarAnderson, Dane | UWSP 31 - UWO 26 | (UWSP by 5) |
| ASSIST by Flanigan, John | ||||
| 01:02 | UWSP | MISSED JUMPER by Wotachek, Jerome | ||
| REBOUND (DEF) by Marsh, D.J. | ||||
| 00:42 | UWO | GOOD! JUMPER by SeckarAnderson, Dane | UWSP 31 - UWO 28 | (UWSP by 3) |
| ASSIST by Kretsch, Andy | ||||
| 00:11 | UWSP | GOOD! LAYUP by Beamish, Bryan | UWSP 33 - UWO 28 | (UWSP by 5) |
| 00:00 | UWO | MISSED 3 PTR by Flanigan, John | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:26 | UWO | GOOD! LAYUP by SeckarAnderson, Dane | UWSP 33 - UWO 30 | (UWSP by 3) |
| ASSIST by Miller, Matt | ||||
| 19:10 | UWSP | MISSED LAYUP by Beamish, Bryan | ||
| REBOUND (DEF) by SeckarAnderson, Dane | ||||
| 18:55 | UWO | GOOD! JUMPER by Miller, Matt | UWSP 33 - UWO 32 | (UWSP by 1) |
| 18:38 | UWO | FOUL by Wittwer, Cory (3) | ||
| 18:33 | UWSP | GOOD! LAYUP by Moses, Matt | UWSP 35 - UWO 32 | (UWSP by 3) |
| ASSIST by Beamish, Bryan | ||||
| 18:33 | UWO | FOUL by Wittwer, Cory (4) | ||
| 18:33 | UWSP | GOOD! FT SHOT by Moses, Matt | UWSP 36 - UWO 32 | (UWSP by 4) |
| 18:18 | UWO | MISSED 3 PTR by Miller, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:18 | UWSP | FOUL by Hurd, Louis (1) | ||
| 18:15 | UWO | GOOD! LAYUP by Marsh, D.J. | UWSP 36 - UWO 34 | (UWSP by 2) |
| ASSIST by Miller, Luke | ||||
| 18:02 | UWSP | GOOD! 3 PTR by El-Amin, Khalifa | UWSP 39 - UWO 34 | (UWSP by 5) |
| 17:39 | UWSP | FOUL by Beamish, Bryan (2) | ||
| 17:39 | UWO | GOOD! FT SHOT by SeckarAnderson, Dane | UWSP 39 - UWO 35 | (UWSP by 4) |
| 17:39 | UWO | GOOD! FT SHOT by SeckarAnderson, Dane | UWSP 39 - UWO 36 | (UWSP by 3) |
| 17:28 | UWSP | GOOD! JUMPER by Moses, Matt | UWSP 41 - UWO 36 | (UWSP by 5) |
| ASSIST by Beamish, Bryan | ||||
| 16:59 | UWO | MISSED LAYUP by Marsh, D.J. | ||
| 16:59 | UWSP | BLOCK by Beamish, Bryan | ||
| REBOUND (DEF) by Beamish, Bryan | ||||
| 16:50 | UWSP | MISSED LAYUP by El-Amin, Khalifa | ||
| REBOUND (OFF) by El-Amin, Khalifa | ||||
| 16:41 | UWO | FOUL by Miller, Luke (1) | ||
| 16:37 | UWSP | GOOD! LAYUP by Moses, Matt | UWSP 43 - UWO 36 | (UWSP by 7) |
| 16:18 | UWO | GOOD! LAYUP by SeckarAnderson, Dane | UWSP 43 - UWO 38 | (UWSP by 5) |
| ASSIST by Kretsch, Andy | ||||
| 15:57 | UWSP | MISSED 3 PTR by Rortvedt, Pete | ||
| REBOUND (DEF) by Flanigan, John | ||||
| 15:40 | UWO | MISSED 3 PTR by Flanigan, John | ||
| REBOUND (DEF) by El-Amin, Khalifa | ||||
| 15:29 | UWSP | GOOD! 3 PTR by El-Amin, Khalifa | UWSP 46 - UWO 38 | (UWSP by 8) |
| ASSIST by Beamish, Bryan | ||||
| 15:15 | UWO | TURNOVR by SeckarAnderson, Dane | ||
| 15:15 | UWSP | STEAL by Hurd, Louis | ||
| 15:15 | UWO | FOUL by SeckarAnderson, Dane (2) | ||
| 14:59 | UWSP | MISSED JUMPER by Moses, Matt | ||
| REBOUND (DEF) by Miller, Luke | ||||
| 14:45 | UWO | MISSED LAYUP by Marsh, D.J. | ||
| REBOUND (OFF) by Marsh, D.J. | ||||
| 14:39 | UWO | GOOD! LAYUP by Marsh, D.J. | UWSP 46 - UWO 40 | (UWSP by 6) |
| 14:26 | UWSP | GOOD! LAYUP by Beamish, Bryan | UWSP 48 - UWO 40 | (UWSP by 8) |
| ASSIST by Hurd, Louis | ||||
| 13:55 | UWO | MISSED 3 PTR by Miller, Matt | ||
| REBOUND (OFF) by SeckarAnderson, Dane | ||||
| 13:54 | UWSP | FOUL by El-Amin, Khalifa (1) | ||
| 13:38 | UWSP | FOUL by El-Amin, Khalifa (2) | ||
| 13:32 | UWO | GOOD! LAYUP by SeckarAnderson, Dane | UWSP 48 - UWO 42 | (UWSP by 6) |
| ASSIST by Miller, Matt | ||||
| 13:14 | UWSP | MISSED 3 PTR by Rortvedt, Pete | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:57 | UWSP | FOUL by Beamish, Bryan (3) | ||
| 12:40 | UWO | MISSED LAYUP by SeckarAnderson, Dane | ||
| REBOUND (DEF) by Hurd, Louis | ||||
| 12:29 | UWSP | GOOD! LAYUP by Krull, Nick | UWSP 50 - UWO 42 | (UWSP by 8) |
| ASSIST by El-Amin, Khalifa | ||||
| 12:01 | UWO | MISSED JUMPER by Flanigan, John | ||
| REBOUND (OFF) by SeckarAnderson, Dane | ||||
| 11:40 | UWO | MISSED 3 PTR by Marsh, D.J. | ||
| REBOUND (OFF) by SeckarAnderson, Dane | ||||
| 11:27 | UWO | MISSED LAYUP by Marsh, D.J. | ||
| REBOUND (OFF) by SeckarAnderson, Dane | ||||
| 11:22 | UWSP | FOUL by Wotachek, Jerome (1) | ||
| 11:22 | UWO | GOOD! FT SHOT by SeckarAnderson, Dane | UWSP 50 - UWO 43 | (UWSP by 7) |
| 11:22 | UWO | GOOD! FT SHOT by SeckarAnderson, Dane | UWSP 50 - UWO 44 | (UWSP by 6) |
| 11:12 | UWO | FOUL by Miller, Luke (2) | ||
| 11:12 | UWSP | GOOD! FT SHOT by Jenkins, Jared | UWSP 51 - UWO 44 | (UWSP by 7) |
| 11:12 | UWSP | MISSED FT SHOT by Jenkins, Jared | ||
| REBOUND (DEF) by SeckarAnderson, Dane | ||||
| 11:01 | UWO | MISSED LAYUP by Marsh, D.J. | ||
| REBOUND (DEF) by Beamish, Bryan | ||||
| 10:51 | UWSP | GOOD! LAYUP by Moses, Matt | UWSP 53 - UWO 44 | (UWSP by 9) |
| 10:32 | UWO | MISSED 3 PTR by Miller, Matt | ||
| REBOUND (OFF) by Marsh, D.J. | ||||
| 10:19 | UWO | GOOD! LAYUP by Miller, Matt | UWSP 53 - UWO 46 | (UWSP by 7) |
| 10:03 | UWO | FOUL by Miller, Matt (1) | ||
| 10:03 | UWSP | GOOD! FT SHOT by Moses, Matt | UWSP 54 - UWO 46 | (UWSP by 8) |
| 10:03 | UWSP | GOOD! FT SHOT by Moses, Matt | UWSP 55 - UWO 46 | (UWSP by 9) |
| 09:48 | UWO | MISSED 3 PTR by Wittwer, Cory | ||
| REBOUND (DEF) by Beamish, Bryan | ||||
| 09:19 | UWSP | TURNOVR by Moses, Matt | ||
| 09:17 | UWO | STEAL by Miller, Matt | ||
| 08:54 | UWO | GOOD! 3 PTR by Miller, Matt | UWSP 55 - UWO 49 | (UWSP by 6) |
| ASSIST by SeckarAnderson, Dane | ||||
| 08:32 | UWSP | MISSED 3 PTR by Sweeney, Evan | ||
| REBOUND (DEF) by Miller, Luke | ||||
| 08:04 | UWO | MISSED JUMPER by Miller, Matt | ||
| REBOUND (OFF) by SeckarAnderson, Dane | ||||
| 08:01 | UWSP | FOUL by Jenkins, Jared (1) | ||
| 08:01 | UWO | GOOD! FT SHOT by Marsh, D.J. | UWSP 55 - UWO 50 | (UWSP by 5) |
| 08:01 | UWO | GOOD! FT SHOT by Marsh, D.J. | UWSP 55 - UWO 51 | (UWSP by 4) |
| 07:24 | UWSP | GOOD! 3 PTR by Rortvedt, Pete | UWSP 58 - UWO 51 | (UWSP by 7) |
| ASSIST by Sweeney, Evan | ||||
| 06:58 | UWSP | FOUL by Moses, Matt (1) | ||
| 06:58 | UWO | MISSED FT SHOT by Marsh, D.J. | ||
| REBOUND (DEF) by Hurd, Louis | ||||
| 06:31 | UWSP | GOOD! JUMPER by Moses, Matt | UWSP 60 - UWO 51 | (UWSP by 9) |
| 06:10 | UWO | MISSED LAYUP by Miller, Matt | ||
| REBOUND (DEF) by Rortvedt, Pete | ||||
| 05:54 | UWSP | MISSED JUMPER by Hurd, Louis | ||
| REBOUND (OFF) by Rortvedt, Pete | ||||
| 05:32 | UWSP | MISSED 3 PTR by Rortvedt, Pete | ||
| REBOUND (DEF) by Marsh, D.J. | ||||
| 05:03 | UWO | GOOD! JUMPER by Miller, Matt | UWSP 60 - UWO 53 | (UWSP by 7) |
| 04:45 | UWSP | GOOD! LAYUP by Beamish, Bryan | UWSP 62 - UWO 53 | (UWSP by 9) |
| 04:28 | UWO | FOUL by Marsh, D.J. (2) | ||
| 04:28 | UWO | TURNOVR by Marsh, D.J. | ||
| 04:06 | UWSP | MISSED LAYUP by Rortvedt, Pete | ||
| 04:06 | UWO | BLOCK by Marsh, D.J. | ||
| REBOUND (DEF) by Flanigan, John | ||||
| 03:46 | UWO | MISSED 3 PTR by Miller, Matt | ||
| REBOUND (DEF) by Rortvedt, Pete | ||||
| 03:20 | UWSP | GOOD! LAYUP by Moses, Matt | UWSP 64 - UWO 53 | (UWSP by 11) |
| 03:10 | UWO | GOOD! LAYUP by Marsh, D.J. | UWSP 64 - UWO 55 | (UWSP by 9) |
| 02:38 | UWSP | GOOD! JUMPER by El-Amin, Khalifa | UWSP 66 - UWO 55 | (UWSP by 11) |
| 02:19 | UWSP | FOUL by Krull, Nick (3) | ||
| 02:19 | UWO | MISSED FT SHOT by Marsh, D.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:19 | UWO | MISSED FT SHOT by Marsh, D.J. | ||
| REBOUND (DEF) by Beamish, Bryan | ||||
| 02:04 | UWSP | TURNOVR by Beamish, Bryan | ||
| 02:02 | UWO | STEAL by Wittwer, Cory | ||
| 01:45 | UWSP | FOUL by Moses, Matt (2) | ||
| 01:45 | UWO | GOOD! FT SHOT by Wittwer, Cory | UWSP 66 - UWO 56 | (UWSP by 10) |
| 01:45 | UWO | MISSED FT SHOT by Wittwer, Cory | ||
| REBOUND (DEF) by Beamish, Bryan | ||||
| 01:43 | UWO | FOUL by SeckarAnderson, Dane (3) | ||
| 01:43 | UWSP | MISSED FT SHOT by Beamish, Bryan | ||
| REBOUND (DEF) by SeckarAnderson, Dane | ||||
| 01:36 | UWO | MISSED LAYUP by Marsh, D.J. | ||
| REBOUND (OFF) by Wittwer, Cory | ||||
| 01:32 | UWO | FOUL by Wittwer, Cory (5) | ||
| 01:32 | UWO | TURNOVR by Wittwer, Cory | ||
| 01:08 | UWSP | MISSED LAYUP by Jenkins, Jared | ||
| 01:08 | UWO | BLOCK by SeckarAnderson, Dane | ||
| REBOUND (DEF) by Flanigan, John | ||||
| 01:00 | UWO | TURNOVR by Marsh, D.J. | ||
| 00:58 | UWSP | STEAL by Jenkins, Jared | ||
| 00:53 | UWSP | GOOD! LAYUP by Jenkins, Jared | UWSP 68 - UWO 56 | (UWSP by 12) |
| 00:41 | UWO | MISSED 3 PTR by SeckarAnderson, Dane | ||
| REBOUND (OFF) by SeckarAnderson, Dane | ||||
| 00:37 | UWO | GOOD! LAYUP by SeckarAnderson, Dane | UWSP 68 - UWO 58 | (UWSP by 10) |
| 00:34 | UWO | FOUL by Kretsch, Andy (2) | ||
| 00:34 | UWSP | GOOD! FT SHOT by Moses, Matt | UWSP 69 - UWO 58 | (UWSP by 11) |
| 00:34 | UWSP | MISSED FT SHOT by Moses, Matt | ||
| REBOUND (DEF) by Miller, Luke | ||||
| 00:32 | UWO | MISSED 3 PTR by Miller, Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:27 | UWO | GOOD! LAYUP by Kretsch, Andy | UWSP 69 - UWO 60 | (UWSP by 9) |
| 00:24 | UWO | FOUL by Kretsch, Andy (3) | ||
| 00:24 | UWSP | GOOD! FT SHOT by Moses, Matt | UWSP 70 - UWO 60 | (UWSP by 10) |
| 00:24 | UWSP | MISSED FT SHOT by Moses, Matt | ||
| REBOUND (DEF) by SeckarAnderson, Dane | ||||
| 00:18 | UWO | GOOD! 3 PTR by Miller, Matt | UWSP 70 - UWO 63 | (UWSP by 7) |
| ASSIST by Marsh, D.J. | ||||
| 00:14 | UWSP | GOOD! LAYUP by Rortvedt, Pete | UWSP 72 - UWO 63 | (UWSP by 9) |
| ASSIST by El-Amin, Khalifa | ||||
| 00:05 | UWO | GOOD! JUMPER by Marsh, D.J. | UWSP 72 - UWO 65 | (UWSP by 7) |
| 00:02 | UWSP | GOOD! LAYUP by El-Amin, Khalifa | UWSP 74 - UWO 65 | (UWSP by 9) |
| ASSIST by Moses, Matt |
Play Analysis |
UW-Stevens Point vs UW-Oshkosh (01/03/09 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot UW-Stevens Point........ 9 2 - 11 UW-Oshkosh.............. 4 4 - 8 POINTS IN PAINT 1 2 - Tot UW-Stevens Point........ 14 20 - 34 UW-Oshkosh.............. 12 18 - 30 2ND CHANCE POINTS 1 2 - Tot UW-Stevens Point........ 3 2 - 5 UW-Oshkosh.............. 6 14 - 20 FAST BREAK POINTS 1 2 - Tot UW-Stevens Point........ 0 0 - 0 UW-Oshkosh.............. 0 0 - 0 BENCH POINTS 1 2 - Tot UW-Stevens Point........ 9 5 - 14 UW-Oshkosh.............. 2 2 - 4 SCORE TIED BY 1 2 - Tot UW-Stevens Point........ 3 0 - 3 UW-Oshkosh.............. 2 0 - 2 LEAD GAINED BY 1 2 - Tot UW-Stevens Point........ 4 0 - 4 UW-Oshkosh.............. 3 0 - 3 |