Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | El-Amin, Khalifa | * | 7-15 | 5-11 | 6-7 | 1-2 | 3 | 2 | 25 | 5 | 3 | 0 | 2 | 35 |
| 20 | Moses, Matt | * | 5-10 | 0-0 | 1-2 | 0-4 | 4 | 2 | 11 | 3 | 3 | 0 | 1 | 35 |
| 33 | Beamish, Bryan | * | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 4 | 4 | 0 | 1 | 0 | 16 |
| 44 | Rortvedt, Pete | * | 1-11 | 0-6 | 1-2 | 4-7 | 11 | 2 | 3 | 2 | 1 | 0 | 3 | 32 |
| 50 | Wotachek, Jerome | * | 3-7 | 0-0 | 1-2 | 4-2 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 30 |
| 25 | Sweeney, Evan | - | 0-1 | 0-1 | 2-4 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| 32 | Ritchay, Vinny | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 35 | Jenkins, Jared | - | 2-3 | 0-0 | 2-4 | 1-4 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 24 |
| 42 | Krull, Nick | - | 0-2 | 0-1 | 2-2 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-52 | 5-20 | 17-25 | 14-22 | 36 | 14 | 62 | 14 | 8 | 1 | 6 | 200 | |
| 38.5% | 25.0% | 68.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 3-7 | 0-1 | |||||||||||
| 44.0% | 42.9% | 0.0% | ||||||||||||
| 2nd Half: | 9-27 | 2-13 | 17-24 | |||||||||||
| 33.3% | 15.4% | 70.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Bainter, Dustin | * | 2-4 | 0-1 | 2-2 | 0-3 | 3 | 5 | 6 | 1 | 2 | 0 | 0 | 31 |
| 21 | Burks, Ryan | * | 3-9 | 1-5 | 0-0 | 0-2 | 2 | 3 | 7 | 2 | 3 | 0 | 0 | 34 |
| 30 | Boyd, Zack | * | 4-7 | 0-1 | 2-2 | 1-4 | 5 | 2 | 10 | 0 | 3 | 1 | 1 | 32 |
| 42 | Ruch, Brent | * | 5-11 | 0-3 | 4-5 | 1-5 | 6 | 2 | 14 | 2 | 1 | 1 | 2 | 31 |
| 44 | Strzemp, Robert | * | 3-7 | 1-3 | 0-0 | 3-4 | 7 | 1 | 7 | 1 | 3 | 0 | 0 | 27 |
| 12 | McCurdy, Mike | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 8 |
| 23 | Childs, Chris | - | 0-4 | 0-3 | 4-4 | 0-0 | 0 | 2 | 4 | 1 | 1 | 1 | 0 | 16 |
| 25 | Acosta, Joe | - | 2-2 | 0-0 | 1-2 | 1-1 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 10 |
| 32 | Hintzsche, Aaron | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| 50 | Dukeman, Wes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-46 | 2-16 | 13-15 | 7-23 | 30 | 23 | 53 | 7 | 15 | 4 | 4 | 200 | |
| 41.3% | 12.5% | 86.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-23 | 2-8 | 4-5 | |||||||||||
| 26.1% | 25.0% | 80.0% | ||||||||||||
| 2nd Half: | 13-23 | 0-8 | 9-10 | |||||||||||
| 56.5% | 0.0% | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-Stevens Point | 25 | 37 | 62 | Record: (7-1) |
| Elmhurst College | 18 | 35 | 53 | Record: (6-1) |
|
Officials: Jim O'Boye, Tom Turckes, Gerald Morrow
Technical fouls: UW-Stevens Point-None. Elmhurst College-None. Attendance: 429 UW-Stevens Point ranked sixth in the latest D3hoops.com poll, Elmhurst is ranked seventh. |
Play-by-Play |
| 19:48 | ELM | GOOD! LAYUP by Boyd, Zack | ELM 2 - UWSP 0 | (ELM by 2) |
| 19:29 | UWSP | MISSED JUMPER by Wotachek, Jerome | ||
| REBOUND (DEF) by Ruch, Brent | ||||
| 19:24 | ELM | MISSED JUMPER by Burks, Ryan | ||
| REBOUND (DEF) by Moses, Matt | ||||
| 19:17 | UWSP | TURNOVR by Moses, Matt | ||
| 19:17 | UWSP | FOUL by Moses, Matt (1) | ||
| 18:46 | ELM | MISSED JUMPER by Boyd, Zack | ||
| REBOUND (DEF) by Moses, Matt | ||||
| 18:25 | UWSP | MISSED JUMPER by Wotachek, Jerome | ||
| REBOUND (DEF) by Burks, Ryan | ||||
| 18:05 | ELM | MISSED 3 PTR by Strzemp, Robert | ||
| REBOUND (DEF) by Wotachek, Jerome | ||||
| 17:49 | UWSP | MISSED JUMPER by Moses, Matt | ||
| REBOUND (DEF) by Boyd, Zack | ||||
| 17:47 | ELM | TURNOVR by Boyd, Zack | ||
| 17:46 | UWSP | GOOD! JUMPER by Rortvedt, Pete | ELM 2 - UWSP 2 | Tied |
| ASSIST by Beamish, Bryan | ||||
| 17:26 | ELM | MISSED 3 PTR by Burks, Ryan | ||
| REBOUND (OFF) by Ruch, Brent | ||||
| 17:18 | ELM | MISSED LAYUP by Bainter, Dustin | ||
| REBOUND (OFF) by Strzemp, Robert | ||||
| 17:15 | ELM | GOOD! LAYUP by Strzemp, Robert | ELM 4 - UWSP 2 | (ELM by 2) |
| 16:58 | UWSP | MISSED 3 PTR by El-Amin, Khalifa | ||
| REBOUND (OFF) by Rortvedt, Pete | ||||
| 16:51 | ELM | FOUL by Bainter, Dustin (1) | ||
| 16:40 | UWSP | MISSED LAYUP by Rortvedt, Pete | ||
| REBOUND (OFF) by Rortvedt, Pete | ||||
| 16:37 | UWSP | GOOD! 3 PTR by El-Amin, Khalifa | UWSP 5 - ELM 4 | (UWSP by 1) |
| ASSIST by Rortvedt, Pete | ||||
| 16:18 | ELM | TURNOVR by Strzemp, Robert | ||
| 16:18 | ELM | FOUL by Strzemp, Robert (1) | ||
| 16:01 | UWSP | MISSED LAYUP by Rortvedt, Pete | ||
| 16:01 | ELM | BLOCK by Ruch, Brent | ||
| REBOUND (DEF) by Boyd, Zack | ||||
| 15:32 | ELM | TURNOVR by Bainter, Dustin | ||
| 15:14 | UWSP | GOOD! LAYUP by El-Amin, Khalifa | UWSP 7 - ELM 4 | (UWSP by 3) |
| 14:39 | ELM | MISSED JUMPER by Strzemp, Robert | ||
| 14:39 | UWSP | BLOCK by Beamish, Bryan | ||
| REBOUND (OFF) by Hintzsche, Aaron | ||||
| 14:36 | ELM | TURNOVR by (TEAM) | ||
| 14:20 | UWSP | TURNOVR by Rortvedt, Pete | ||
| 13:48 | ELM | MISSED JUMPER by Burks, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:23 | UWSP | GOOD! 3 PTR by El-Amin, Khalifa | UWSP 10 - ELM 4 | (UWSP by 6) |
| 12:56 | ELM | MISSED LAYUP by Strzemp, Robert | ||
| REBOUND (DEF) by Rortvedt, Pete | ||||
| 12:48 | UWSP | GOOD! LAYUP by Beamish, Bryan (fastbreak) | UWSP 12 - ELM 4 | (UWSP by 8) |
| ASSIST by El-Amin, Khalifa | ||||
| 12:16 | ELM | TURNOVR by Bainter, Dustin | ||
| 12:16 | UWSP | STEAL by El-Amin, Khalifa | ||
| 12:02 | UWSP | GOOD! LAYUP by Jenkins, Jared | UWSP 14 - ELM 4 | (UWSP by 10) |
| ASSIST by Beamish, Bryan | ||||
| 11:43 | ELM | MISSED 3 PTR by Ruch, Brent | ||
| REBOUND (DEF) by Rortvedt, Pete | ||||
| 11:36 | UWSP | GOOD! LAYUP by Beamish, Bryan (fastbreak) | UWSP 16 - ELM 4 | (UWSP by 12) |
| ASSIST by El-Amin, Khalifa | ||||
| 11:22 | ELM | MISSED JUMPER by Ruch, Brent | ||
| REBOUND (DEF) by Rortvedt, Pete | ||||
| 10:55 | UWSP | GOOD! 3 PTR by El-Amin, Khalifa | UWSP 19 - ELM 4 | (UWSP by 15) |
| ASSIST by Beamish, Bryan | ||||
| 10:18 | UWSP | FOUL by Beamish, Bryan (1) | ||
| 10:18 | ELM | GOOD! FT SHOT by Ruch, Brent | UWSP 19 - ELM 5 | (UWSP by 14) |
| 10:18 | ELM | GOOD! FT SHOT by Ruch, Brent | UWSP 19 - ELM 6 | (UWSP by 13) |
| 09:50 | UWSP | TURNOVR by Jenkins, Jared | ||
| 09:50 | ELM | STEAL by Ruch, Brent | ||
| 09:29 | ELM | GOOD! LAYUP by Acosta, Joe | UWSP 19 - ELM 8 | (UWSP by 11) |
| 09:29 | UWSP | FOUL by Krull, Nick (1) | ||
| 09:29 | ELM | MISSED FT SHOT by Acosta, Joe | ||
| REBOUND (DEF) by Jenkins, Jared | ||||
| 09:06 | UWSP | MISSED 3 PTR by Rortvedt, Pete | ||
| REBOUND (DEF) by Ruch, Brent | ||||
| 08:55 | ELM | MISSED JUMPER by Childs, Chris | ||
| REBOUND (DEF) by Rortvedt, Pete | ||||
| 08:27 | UWSP | MISSED LAYUP by Moses, Matt | ||
| 08:27 | ELM | BLOCK by Childs, Chris | ||
| REBOUND (DEF) by Ruch, Brent | ||||
| 08:13 | ELM | MISSED JUMPER by Ruch, Brent | ||
| REBOUND (DEF) by Krull, Nick | ||||
| 08:02 | UWSP | GOOD! LAYUP by Jenkins, Jared | UWSP 21 - ELM 8 | (UWSP by 13) |
| 07:29 | ELM | MISSED 3 PTR by Childs, Chris | ||
| REBOUND (DEF) by Jenkins, Jared | ||||
| 07:09 | UWSP | MISSED LAYUP by Moses, Matt | ||
| 07:09 | ELM | BLOCK by McCurdy, Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:06 | UWSP | MISSED LAYUP by El-Amin, Khalifa | ||
| REBOUND (DEF) by Strzemp, Robert | ||||
| 06:55 | ELM | TURNOVR by Burks, Ryan | ||
| 06:54 | UWSP | STEAL by Rortvedt, Pete | ||
| 06:52 | UWSP | GOOD! LAYUP by Moses, Matt (fastbreak) | UWSP 23 - ELM 8 | (UWSP by 15) |
| ASSIST by Rortvedt, Pete | ||||
| 06:25 | ELM | MISSED LAYUP by McCurdy, Mike | ||
| REBOUND (DEF) by El-Amin, Khalifa | ||||
| 06:25 | ELM | FOUL by McCurdy, Mike (1) | ||
| 06:15 | ELM | FOUL by McCurdy, Mike (2) | ||
| 05:59 | UWSP | GOOD! JUMPER by Moses, Matt (in the paint) | UWSP 25 - ELM 8 | (UWSP by 17) |
| 05:26 | ELM | GOOD! 3 PTR by Strzemp, Robert | UWSP 25 - ELM 11 | (UWSP by 14) |
| ASSIST by Bainter, Dustin | ||||
| 05:14 | UWSP | MISSED 3 PTR by Rortvedt, Pete | ||
| REBOUND (DEF) by Hintzsche, Aaron | ||||
| 05:03 | UWSP | FOUL by Beamish, Bryan (2) | ||
| 04:42 | ELM | GOOD! JUMPER by Strzemp, Robert | UWSP 25 - ELM 13 | (UWSP by 12) |
| 04:26 | UWSP | TURNOVR by El-Amin, Khalifa | ||
| 04:13 | ELM | TURNOVR by Burks, Ryan | ||
| 03:39 | UWSP | TURNOVR by Moses, Matt | ||
| 03:38 | ELM | STEAL by Hintzsche, Aaron | ||
| 03:10 | ELM | MISSED 3 PTR by Burks, Ryan | ||
| REBOUND (DEF) by Rortvedt, Pete | ||||
| 02:52 | UWSP | TURNOVR by El-Amin, Khalifa | ||
| 02:33 | ELM | MISSED 3 PTR by Boyd, Zack | ||
| REBOUND (DEF) by Moses, Matt | ||||
| 02:21 | ELM | FOUL by Burks, Ryan (1) | ||
| 02:14 | UWSP | MISSED 3 PTR by El-Amin, Khalifa | ||
| REBOUND (DEF) by Hintzsche, Aaron | ||||
| 02:01 | UWSP | FOUL by Wotachek, Jerome (1) | ||
| 02:01 | ELM | GOOD! FT SHOT by Bainter, Dustin | UWSP 25 - ELM 14 | (UWSP by 11) |
| 02:01 | ELM | GOOD! FT SHOT by Bainter, Dustin | UWSP 25 - ELM 15 | (UWSP by 10) |
| 01:40 | UWSP | MISSED JUMPER by El-Amin, Khalifa | ||
| REBOUND (OFF) by Wotachek, Jerome | ||||
| 01:35 | UWSP | MISSED LAYUP by Wotachek, Jerome | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:16 | UWSP | TURNOVR by Moses, Matt | ||
| 01:15 | ELM | STEAL by Ruch, Brent | ||
| 00:58 | ELM | MISSED JUMPER by Ruch, Brent | ||
| REBOUND (OFF) by Strzemp, Robert | ||||
| 00:43 | ELM | GOOD! 3 PTR by Burks, Ryan | UWSP 25 - ELM 18 | (UWSP by 7) |
| ASSIST by Ruch, Brent | ||||
| 00:26 | ELM | FOUL by Boyd, Zack (1) | ||
| 00:07 | ELM | FOUL by Bainter, Dustin (2) | ||
| 00:07 | UWSP | MISSED FT SHOT by El-Amin, Khalifa | ||
| REBOUND (DEF) by Ruch, Brent |
| 19:46 | UWSP | MISSED LAYUP by Wotachek, Jerome | UWSP 25 - ELM 18 | (UWSP by 7) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:23 | ELM | GOOD! JUMPER by Ruch, Brent | UWSP 25 - ELM 20 | (UWSP by 5) |
| 19:09 | UWSP | MISSED 3 PTR by Beamish, Bryan | ||
| REBOUND (OFF) by Rortvedt, Pete | ||||
| 18:54 | UWSP | GOOD! 3 PTR by El-Amin, Khalifa | UWSP 28 - ELM 20 | (UWSP by 8) |
| ASSIST by Beamish, Bryan | ||||
| 18:20 | ELM | GOOD! JUMPER by Ruch, Brent (in the paint) | UWSP 28 - ELM 22 | (UWSP by 6) |
| 17:56 | UWSP | TURNOVR by El-Amin, Khalifa | ||
| 17:55 | ELM | STEAL by Boyd, Zack | ||
| 17:46 | ELM | GOOD! JUMPER by Burks, Ryan | UWSP 28 - ELM 24 | (UWSP by 4) |
| ASSIST by Strzemp, Robert | ||||
| 17:11 | UWSP | MISSED JUMPER by Rortvedt, Pete | ||
| REBOUND (DEF) by Bainter, Dustin | ||||
| 16:58 | ELM | TURNOVR by Boyd, Zack | ||
| 16:27 | UWSP | MISSED 3 PTR by Rortvedt, Pete | ||
| REBOUND (DEF) by Strzemp, Robert | ||||
| 16:19 | UWSP | FOUL by Rortvedt, Pete (1) | ||
| 16:19 | ELM | GOOD! FT SHOT by Boyd, Zack | UWSP 28 - ELM 25 | (UWSP by 3) |
| 16:19 | ELM | GOOD! FT SHOT by Boyd, Zack | UWSP 28 - ELM 26 | (UWSP by 2) |
| 15:51 | UWSP | MISSED 3 PTR by El-Amin, Khalifa | ||
| REBOUND (OFF) by Wotachek, Jerome | ||||
| 15:40 | UWSP | GOOD! JUMPER by Moses, Matt | UWSP 30 - ELM 26 | (UWSP by 4) |
| 15:22 | ELM | GOOD! JUMPER by Ruch, Brent | UWSP 30 - ELM 28 | (UWSP by 2) |
| ASSIST by Burks, Ryan | ||||
| 15:01 | UWSP | GOOD! LAYUP by Wotachek, Jerome | UWSP 32 - ELM 28 | (UWSP by 4) |
| ASSIST by El-Amin, Khalifa | ||||
| 15:01 | ELM | FOUL by Boyd, Zack (2) | ||
| 15:01 | UWSP | MISSED FT SHOT by Wotachek, Jerome | ||
| REBOUND (DEF) by Strzemp, Robert | ||||
| 14:45 | ELM | MISSED 3 PTR by Ruch, Brent | ||
| REBOUND (OFF) by Strzemp, Robert | ||||
| 14:37 | ELM | GOOD! JUMPER by Burks, Ryan (in the paint) | UWSP 32 - ELM 30 | (UWSP by 2) |
| 14:08 | UWSP | GOOD! LAYUP by Wotachek, Jerome | UWSP 34 - ELM 30 | (UWSP by 4) |
| ASSIST by Moses, Matt | ||||
| 13:47 | ELM | MISSED 3 PTR by Burks, Ryan | ||
| REBOUND (DEF) by Rortvedt, Pete | ||||
| 13:44 | ELM | FOUL by Acosta, Joe (1) | ||
| 13:28 | ELM | FOUL by Burks, Ryan (2) | ||
| 13:28 | UWSP | GOOD! FT SHOT by Rortvedt, Pete | UWSP 35 - ELM 30 | (UWSP by 5) |
| 13:28 | UWSP | MISSED FT SHOT by Rortvedt, Pete | ||
| REBOUND (OFF) by Wotachek, Jerome | ||||
| 13:22 | UWSP | MISSED 3 PTR by Sweeney, Evan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:14 | ELM | TURNOVR by Acosta, Joe | ||
| 12:54 | UWSP | MISSED 3 PTR by Rortvedt, Pete | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:48 | ELM | FOUL by Bainter, Dustin (3) | ||
| 12:44 | UWSP | MISSED 3 PTR by Krull, Nick | ||
| REBOUND (OFF) by El-Amin, Khalifa | ||||
| 12:43 | ELM | FOUL by Acosta, Joe (2) | ||
| 12:30 | ELM | FOUL by Hintzsche, Aaron (1) | ||
| 12:30 | UWSP | GOOD! FT SHOT by Krull, Nick | UWSP 36 - ELM 30 | (UWSP by 6) |
| 12:30 | UWSP | GOOD! FT SHOT by Krull, Nick | UWSP 37 - ELM 30 | (UWSP by 7) |
| 12:13 | ELM | GOOD! LAYUP by Acosta, Joe | UWSP 37 - ELM 32 | (UWSP by 5) |
| ASSIST by Burks, Ryan | ||||
| 12:13 | UWSP | FOUL by Jenkins, Jared (1) | ||
| 12:13 | ELM | GOOD! FT SHOT by Acosta, Joe | UWSP 37 - ELM 33 | (UWSP by 4) |
| 11:59 | UWSP | MISSED LAYUP by Krull, Nick | ||
| REBOUND (DEF) by Acosta, Joe | ||||
| 11:32 | ELM | MISSED JUMPER by Hintzsche, Aaron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:32 | ELM | FOUL by Acosta, Joe (3) | ||
| 11:32 | UWSP | GOOD! FT SHOT by Ritchay, Vinny | UWSP 38 - ELM 33 | (UWSP by 5) |
| 11:32 | UWSP | GOOD! FT SHOT by Ritchay, Vinny | UWSP 39 - ELM 33 | (UWSP by 6) |
| 11:13 | ELM | GOOD! JUMPER by Ruch, Brent (in the paint) | UWSP 39 - ELM 35 | (UWSP by 4) |
| 10:57 | ELM | FOUL by McCurdy, Mike (3) | ||
| 10:57 | UWSP | GOOD! FT SHOT by Sweeney, Evan | UWSP 40 - ELM 35 | (UWSP by 5) |
| 10:57 | UWSP | GOOD! FT SHOT by Sweeney, Evan | UWSP 41 - ELM 35 | (UWSP by 6) |
| 10:45 | ELM | GOOD! LAYUP by Ruch, Brent | UWSP 41 - ELM 37 | (UWSP by 4) |
| 10:45 | UWSP | FOUL by Sweeney, Evan (1) | ||
| 10:45 | ELM | GOOD! FT SHOT by Ruch, Brent | UWSP 41 - ELM 38 | (UWSP by 3) |
| 10:15 | UWSP | MISSED JUMPER by Moses, Matt | ||
| REBOUND (DEF) by Boyd, Zack | ||||
| 10:10 | ELM | TURNOVR by Boyd, Zack | ||
| 10:09 | UWSP | STEAL by El-Amin, Khalifa | ||
| 10:05 | UWSP | GOOD! LAYUP by Moses, Matt (fastbreak) | UWSP 43 - ELM 38 | (UWSP by 5) |
| ASSIST by El-Amin, Khalifa | ||||
| 09:34 | ELM | MISSED 3 PTR by Bainter, Dustin | ||
| REBOUND (DEF) by Moses, Matt | ||||
| 09:10 | UWSP | MISSED 3 PTR by El-Amin, Khalifa | ||
| REBOUND (DEF) by Burks, Ryan | ||||
| 09:00 | ELM | TURNOVR by Childs, Chris | ||
| 08:59 | UWSP | STEAL by Moses, Matt | ||
| 08:55 | UWSP | GOOD! 3 PTR by El-Amin, Khalifa | UWSP 46 - ELM 38 | (UWSP by 8) |
| ASSIST by Moses, Matt | ||||
| 08:29 | UWSP | FOUL by Wotachek, Jerome (2) | ||
| 08:08 | ELM | MISSED 3 PTR by Childs, Chris | ||
| REBOUND (DEF) by Jenkins, Jared | ||||
| 07:59 | UWSP | GOOD! LAYUP by Wotachek, Jerome (fastbreak) | UWSP 48 - ELM 38 | (UWSP by 10) |
| ASSIST by Moses, Matt | ||||
| 07:59 | ELM | FOUL by Ruch, Brent (1) | ||
| 07:59 | UWSP | GOOD! FT SHOT by Wotachek, Jerome | UWSP 49 - ELM 38 | (UWSP by 11) |
| 07:45 | ELM | GOOD! LAYUP by Bainter, Dustin | UWSP 49 - ELM 40 | (UWSP by 9) |
| 07:25 | UWSP | MISSED LAYUP by Moses, Matt | ||
| 07:25 | ELM | BLOCK by Boyd, Zack | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:12 | UWSP | MISSED JUMPER by Rortvedt, Pete | ||
| REBOUND (DEF) by Bainter, Dustin | ||||
| 06:42 | ELM | TURNOVR by Ruch, Brent | ||
| 06:41 | UWSP | STEAL by Rortvedt, Pete | ||
| 06:19 | UWSP | MISSED JUMPER by Jenkins, Jared | ||
| REBOUND (DEF) by Bainter, Dustin | ||||
| 06:02 | ELM | GOOD! JUMPER by Boyd, Zack | UWSP 49 - ELM 42 | (UWSP by 7) |
| ASSIST by Ruch, Brent | ||||
| 05:26 | UWSP | MISSED 3 PTR by El-Amin, Khalifa | ||
| REBOUND (DEF) by Boyd, Zack | ||||
| 04:55 | ELM | MISSED JUMPER by Boyd, Zack | ||
| REBOUND (DEF) by Wotachek, Jerome | ||||
| 04:31 | UWSP | MISSED 3 PTR by El-Amin, Khalifa | ||
| REBOUND (DEF) by Ruch, Brent | ||||
| 04:23 | ELM | GOOD! JUMPER by Bainter, Dustin (in the paint) | UWSP 49 - ELM 44 | (UWSP by 5) |
| 04:04 | UWSP | GOOD! JUMPER by Moses, Matt | UWSP 51 - ELM 44 | (UWSP by 7) |
| ASSIST by El-Amin, Khalifa | ||||
| 03:45 | ELM | MISSED 3 PTR by Strzemp, Robert | ||
| REBOUND (OFF) by Acosta, Joe | ||||
| 03:38 | ELM | TURNOVR by Strzemp, Robert | ||
| 03:36 | UWSP | STEAL by Rortvedt, Pete | ||
| 03:30 | UWSP | MISSED 3 PTR by Rortvedt, Pete | ||
| REBOUND (OFF) by Jenkins, Jared | ||||
| 03:27 | ELM | FOUL by Bainter, Dustin (4) | ||
| 03:27 | UWSP | GOOD! FT SHOT by Jenkins, Jared | UWSP 52 - ELM 44 | (UWSP by 8) |
| 03:27 | UWSP | GOOD! FT SHOT by Jenkins, Jared | UWSP 53 - ELM 44 | (UWSP by 9) |
| 03:11 | ELM | TURNOVR by Burks, Ryan | ||
| 02:46 | UWSP | MISSED 3 PTR by Rortvedt, Pete | ||
| REBOUND (OFF) by Rortvedt, Pete | ||||
| 02:44 | ELM | TURNOVR by Strzemp, Robert | ||
| 02:44 | UWSP | FOUL by Rortvedt, Pete (2) | ||
| 02:35 | UWSP | FOUL by Moses, Matt (2) | ||
| 02:18 | UWSP | FOUL by Krull, Nick (2) | ||
| 02:18 | ELM | GOOD! FT SHOT by Ruch, Brent | UWSP 53 - ELM 45 | (UWSP by 8) |
| 02:18 | ELM | MISSED FT SHOT by Ruch, Brent | ||
| REBOUND (DEF) by Rortvedt, Pete | ||||
| 01:52 | ELM | FOUL by Bainter, Dustin (5) | ||
| 01:52 | UWSP | GOOD! FT SHOT by El-Amin, Khalifa | UWSP 54 - ELM 45 | (UWSP by 9) |
| 01:52 | UWSP | GOOD! FT SHOT by El-Amin, Khalifa | UWSP 55 - ELM 45 | (UWSP by 10) |
| 01:30 | UWSP | FOUL by El-Amin, Khalifa (1) | ||
| 01:30 | ELM | GOOD! FT SHOT by Childs, Chris | UWSP 55 - ELM 46 | (UWSP by 9) |
| 01:30 | ELM | GOOD! FT SHOT by Childs, Chris | UWSP 55 - ELM 47 | (UWSP by 8) |
| 01:01 | ELM | FOUL by Ruch, Brent (2) | ||
| 01:01 | UWSP | MISSED FT SHOT by Jenkins, Jared | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:01 | UWSP | MISSED FT SHOT by Jenkins, Jared | ||
| REBOUND (OFF) by Wotachek, Jerome | ||||
| 00:57 | ELM | FOUL by Childs, Chris (1) | ||
| 00:57 | UWSP | GOOD! FT SHOT by El-Amin, Khalifa | UWSP 56 - ELM 47 | (UWSP by 9) |
| 00:57 | UWSP | GOOD! FT SHOT by El-Amin, Khalifa | UWSP 57 - ELM 47 | (UWSP by 10) |
| 00:50 | ELM | GOOD! JUMPER by Boyd, Zack | UWSP 57 - ELM 49 | (UWSP by 8) |
| ASSIST by Childs, Chris | ||||
| 00:47 | ELM | FOUL by Burks, Ryan (3) | ||
| 00:47 | UWSP | MISSED FT SHOT by Moses, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:47 | UWSP | GOOD! FT SHOT by Moses, Matt | UWSP 58 - ELM 49 | (UWSP by 9) |
| 00:38 | ELM | MISSED 3 PTR by Burks, Ryan | ||
| REBOUND (OFF) by Boyd, Zack | ||||
| 00:34 | ELM | GOOD! JUMPER by Boyd, Zack (in the paint) | UWSP 58 - ELM 51 | (UWSP by 7) |
| 00:33 | ELM | FOUL by Childs, Chris (2) | ||
| 00:33 | UWSP | GOOD! FT SHOT by El-Amin, Khalifa | UWSP 59 - ELM 51 | (UWSP by 8) |
| 00:33 | UWSP | GOOD! FT SHOT by El-Amin, Khalifa | UWSP 60 - ELM 51 | (UWSP by 9) |
| 00:28 | UWSP | FOUL by El-Amin, Khalifa (2) | ||
| 00:08 | ELM | GOOD! FT SHOT by Childs, Chris | UWSP 60 - ELM 52 | (UWSP by 8) |
| 00:28 | ELM | GOOD! FT SHOT by Childs, Chris | UWSP 60 - ELM 53 | (UWSP by 7) |
| 00:26 | ELM | FOUL by Acosta, Joe (4) | ||
| 00:26 | UWSP | MISSED FT SHOT by Sweeney, Evan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:26 | UWSP | MISSED FT SHOT by Sweeney, Evan | ||
| REBOUND (DEF) by Strzemp, Robert | ||||
| 00:16 | ELM | MISSED 3 PTR by Ruch, Brent | ||
| REBOUND (DEF) by El-Amin, Khalifa | ||||
| 00:08 | UWSP | GOOD! LAYUP by El-Amin, Khalifa (fastbreak) | UWSP 62 - ELM 53 | (UWSP by 9) |
| 00:06 | ELM | MISSED 3 PTR by Childs, Chris | ||
| REBOUND (DEF) by Jenkins, Jared |
Play Analysis |
UW-Stevens Point vs Elmhurst College (12/13/08 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot UW-Stevens Point........ 8 9 - 17 Elmhurst College........ 5 2 - 7 POINTS IN PAINT 1 2 - Tot UW-Stevens Point........ 14 10 - 24 Elmhurst College........ 6 16 - 22 2ND CHANCE POINTS 1 2 - Tot UW-Stevens Point........ 3 11 - 14 Elmhurst College........ 5 4 - 9 FAST BREAK POINTS 1 2 - Tot UW-Stevens Point........ 6 6 - 12 Elmhurst College........ 0 0 - 0 BENCH POINTS 1 2 - Tot UW-Stevens Point........ 4 8 - 12 Elmhurst College........ 2 7 - 9 SCORE TIED BY 1 2 - Tot UW-Stevens Point........ 1 0 - 1 Elmhurst College........ 0 0 - 0 LEAD GAINED BY 1 2 - Tot UW-Stevens Point........ 1 0 - 1 Elmhurst College........ 0 0 - 0 |