Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Mane, Tony | * | 8-20 | 3-9 | 3-3 | 2-1 | 3 | 0 | 22 | 0 | 1 | 1 | 1 | 34 |
| 24 | Brown, Brandon | * | 3-9 | 1-1 | 0-0 | 1-3 | 4 | 3 | 7 | 4 | 0 | 0 | 1 | 38 |
| 25 | Stratton, Trevor | * | 5-12 | 3-7 | 2-2 | 1-2 | 3 | 1 | 15 | 2 | 2 | 1 | 0 | 33 |
| 42 | Kincaid, Kurt | * | 0-4 | 0-3 | 0-0 | 1-2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 29 |
| 45 | Merklein, Andy | * | 4-8 | 0-0 | 3-4 | 1-6 | 7 | 1 | 11 | 3 | 3 | 2 | 2 | 25 |
| 03 | Nereng, TJ | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Degner, Cory | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Scott, Austin | - | 2-2 | 2-2 | 1-1 | 0-0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 8 |
| 22 | DeMars, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 30 | Chery, Al | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 32 | Papendieck, Nick | - | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 33 | Wilcox, Derek | - | 2-2 | 0-0 | 0-0 | 2-1 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 11 |
| 34 | Haass, Andrew | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 9 |
| 41 | Rumpel, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | - | - | - | - | 3-0 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-59 | 9-22 | 10-11 | 11-15 | 26 | 11 | 69 | 12 | 9 | 4 | 6 | 200 | |
| 42.4% | 40.9% | 90.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 4-11 | 3-4 | |||||||||||
| 40.7% | 36.4% | 75.0% | ||||||||||||
| 2nd Half: | 14-32 | 5-11 | 7-7 | |||||||||||
| 43.8% | 45.5% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | El-Amin, Khalifa | * | 3-6 | 0-2 | 2-3 | 0-4 | 4 | 3 | 8 | 2 | 1 | 0 | 1 | 32 |
| 20 | Moses, Matt | * | 2-5 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 4 | 1 | 0 | 0 | 31 |
| 33 | Beamish, Bryan | * | 7-9 | 3-4 | 1-1 | 0-5 | 5 | 0 | 18 | 3 | 4 | 4 | 0 | 34 |
| 44 | Rortvedt, Pete | * | 4-12 | 1-5 | 0-0 | 1-1 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 25 |
| 50 | Wotachek, Jerome | * | 3-3 | 0-0 | 0-0 | 2-2 | 4 | 0 | 6 | 0 | 2 | 1 | 0 | 15 |
| 12 | Flynn, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Schumacher, Ben | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Griffin, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Sweeney, Evan | - | 6-9 | 3-5 | 2-2 | 0-2 | 2 | 0 | 17 | 0 | 0 | 0 | 1 | 25 |
| 32 | Ritchay, Vinny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Jenkins, Jared | - | 6-6 | 0-0 | 5-5 | 1-4 | 5 | 3 | 17 | 1 | 2 | 2 | 1 | 18 |
| 42 | Krull, Nick | - | 1-3 | 0-0 | 1-2 | 0-2 | 2 | 3 | 3 | 5 | 0 | 0 | 0 | 15 |
| 45 | Brezinski, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-53 | 7-16 | 11-13 | 6-23 | 29 | 12 | 82 | 16 | 10 | 7 | 3 | 200 | |
| 60.4% | 43.8% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-28 | 3-9 | 2-3 | |||||||||||
| 57.1% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 16-25 | 4-7 | 9-10 | |||||||||||
| 64.0% | 57.1% | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-La Crosse | 29 | 40 | 69 | Record: (4-3, 0-1 WIAC) |
| UW-Stevens Point | 37 | 45 | 82 | Record: (6-1, 2-0 WIAC) |
|
Officials: Pat Bauschelt, Bob Zahradka, Mike Petrich
Technical fouls: UW-La Crosse-None. UW-Stevens Point-None. Attendance: 1323 |
Play-by-Play |
| 19:25 | LC | MISSED JUMPER by Brown, Brandon | ||
| 19:25 | UWSP | BLOCK by Beamish, Bryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:23 | LC | GOOD! 3 PTR by Mane, Tony | LC 3 - UWSP 0 | (LC by 3) |
| ASSIST by Brown, Brandon | ||||
| 19:17 | UWSP | GOOD! JUMPER by Wotachek, Jerome | LC 3 - UWSP 2 | (LC by 1) |
| ASSIST by Moses, Matt | ||||
| 18:44 | LC | MISSED JUMPER by Merklein, Andy | ||
| REBOUND (DEF) by Wotachek, Jerome | ||||
| 18:14 | UWSP | GOOD! DUNK by Wotachek, Jerome | UWSP 4 - LC 3 | (UWSP by 1) |
| ASSIST by Beamish, Bryan | ||||
| 18:01 | LC | TURNOVR by Merklein, Andy | ||
| 17:33 | UWSP | GOOD! 3 PTR by Beamish, Bryan | UWSP 7 - LC 3 | (UWSP by 4) |
| ASSIST by Moses, Matt | ||||
| 17:10 | LC | MISSED 3 PTR by Stratton, Trevor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:54 | UWSP | MISSED 3 PTR by El-Amin, Khalifa | ||
| REBOUND (OFF) by Rortvedt, Pete | ||||
| 16:41 | UWSP | MISSED 3 PTR by Rortvedt, Pete | ||
| REBOUND (DEF) by Merklein, Andy | ||||
| 16:31 | LC | MISSED 3 PTR by Mane, Tony | ||
| REBOUND (OFF) by Stratton, Trevor | ||||
| 16:29 | UWSP | FOUL by Rortvedt, Pete (1) | ||
| 16:29 | LC | GOOD! FT SHOT by Stratton, Trevor | UWSP 7 - LC 4 | (UWSP by 3) |
| 16:29 | LC | GOOD! FT SHOT by Stratton, Trevor | UWSP 7 - LC 5 | (UWSP by 2) |
| 16:19 | UWSP | MISSED 3 PTR by El-Amin, Khalifa | ||
| REBOUND (DEF) by Kincaid, Kurt | ||||
| 16:12 | LC | GOOD! 3 PTR by Stratton, Trevor | LC 8 - UWSP 7 | (LC by 1) |
| ASSIST by Brown, Brandon | ||||
| 15:42 | UWSP | TURNOVR by Beamish, Bryan | ||
| 15:40 | LC | STEAL by Merklein, Andy | ||
| 15:26 | LC | MISSED LAYUP by Mane, Tony | ||
| REBOUND (OFF) by Mane, Tony | ||||
| 15:24 | LC | GOOD! LAYUP by Mane, Tony | LC 10 - UWSP 7 | (LC by 3) |
| 15:06 | UWSP | MISSED JUMPER by Rortvedt, Pete | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:01 | UWSP | MISSED JUMPER by Rortvedt, Pete | ||
| REBOUND (DEF) by Merklein, Andy | ||||
| 14:46 | LC | MISSED 3 PTR by Mane, Tony | ||
| REBOUND (DEF) by Beamish, Bryan | ||||
| 14:26 | UWSP | GOOD! LAYUP by Wotachek, Jerome | LC 10 - UWSP 9 | (LC by 1) |
| ASSIST by Beamish, Bryan | ||||
| 13:58 | LC | MISSED 3 PTR by Stratton, Trevor | ||
| REBOUND (DEF) by Wotachek, Jerome | ||||
| 13:45 | UWSP | GOOD! LAYUP by Beamish, Bryan | UWSP 11 - LC 10 | (UWSP by 1) |
| 13:30 | LC | GOOD! LAYUP by Mane, Tony | LC 12 - UWSP 11 | (LC by 1) |
| 12:53 | UWSP | GOOD! JUMPER by Rortvedt, Pete | UWSP 13 - LC 12 | (UWSP by 1) |
| 12:30 | UWSP | FOUL by El-Amin, Khalifa (1) | ||
| 12:16 | LC | GOOD! LAYUP by Wilcox, Derek | LC 14 - UWSP 13 | (LC by 1) |
| 11:44 | UWSP | TURNOVR by Beamish, Bryan | ||
| 11:38 | LC | FOUL by Wilcox, Derek (1) | ||
| 11:38 | LC | TURNOVR by Wilcox, Derek | ||
| 11:26 | UWSP | GOOD! LAYUP by Jenkins, Jared | UWSP 15 - LC 14 | (UWSP by 1) |
| 11:26 | LC | FOUL by Haass, Andrew (1) | ||
| 11:26 | UWSP | GOOD! FT SHOT by Jenkins, Jared | UWSP 16 - LC 14 | (UWSP by 2) |
| 10:56 | LC | MISSED LAYUP by Haass, Andrew | ||
| REBOUND (DEF) by Beamish, Bryan | ||||
| 10:48 | UWSP | TURNOVR by Jenkins, Jared | ||
| 10:46 | LC | STEAL by Haass, Andrew | ||
| 10:37 | LC | TURNOVR by Haass, Andrew | ||
| 10:27 | UWSP | GOOD! LAYUP by Moses, Matt | UWSP 18 - LC 14 | (UWSP by 4) |
| 09:50 | LC | MISSED JUMPER by Brown, Brandon | ||
| REBOUND (DEF) by Sweeney, Evan | ||||
| 09:35 | UWSP | GOOD! JUMPER by Moses, Matt | UWSP 20 - LC 14 | (UWSP by 6) |
| 09:14 | LC | GOOD! 3 PTR by Scott, Austin | UWSP 20 - LC 17 | (UWSP by 3) |
| ASSIST by DeMars, Matt | ||||
| 08:59 | UWSP | GOOD! JUMPER by Sweeney, Evan | UWSP 22 - LC 17 | (UWSP by 5) |
| 08:44 | LC | MISSED 3 PTR by Kincaid, Kurt | ||
| REBOUND (DEF) by El-Amin, Khalifa | ||||
| 08:30 | UWSP | GOOD! LAYUP by Jenkins, Jared | UWSP 24 - LC 17 | (UWSP by 7) |
| ASSIST by Krull, Nick | ||||
| 08:16 | LC | MISSED JUMPER by Merklein, Andy | ||
| 08:16 | UWSP | BLOCK by Wotachek, Jerome | ||
| REBOUND (OFF) by Merklein, Andy | ||||
| 08:11 | LC | GOOD! LAYUP by Merklein, Andy | UWSP 24 - LC 19 | (UWSP by 5) |
| 07:56 | UWSP | MISSED LAYUP by Moses, Matt | ||
| 07:56 | LC | BLOCK by Merklein, Andy | ||
| REBOUND (DEF) by Merklein, Andy | ||||
| 07:47 | LC | MISSED 3 PTR by Mane, Tony | ||
| REBOUND (DEF) by Krull, Nick | ||||
| 07:36 | UWSP | MISSED 3 PTR by Sweeney, Evan | ||
| REBOUND (DEF) by Brown, Brandon | ||||
| 07:34 | UWSP | FOUL by Krull, Nick (1) | ||
| 07:12 | LC | TURNOVR by Mane, Tony | ||
| 07:11 | UWSP | STEAL by Sweeney, Evan | ||
| 06:59 | UWSP | GOOD! 3 PTR by Beamish, Bryan | UWSP 27 - LC 19 | (UWSP by 8) |
| ASSIST by Krull, Nick | ||||
| 06:29 | LC | GOOD! LAYUP by Stratton, Trevor | UWSP 27 - LC 21 | (UWSP by 6) |
| ASSIST by Merklein, Andy | ||||
| 05:59 | LC | FOUL by Merklein, Andy (1) | ||
| 05:59 | UWSP | MISSED FT SHOT by Krull, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:59 | UWSP | GOOD! FT SHOT by Krull, Nick | UWSP 28 - LC 21 | (UWSP by 7) |
| 05:45 | LC | TURNOVR by Stratton, Trevor | ||
| 05:30 | UWSP | GOOD! 3 PTR by Rortvedt, Pete | UWSP 31 - LC 21 | (UWSP by 10) |
| ASSIST by Krull, Nick | ||||
| 05:17 | LC | GOOD! JUMPER by Mane, Tony | UWSP 31 - LC 23 | (UWSP by 8) |
| 05:05 | UWSP | TURNOVR by Beamish, Bryan | ||
| 05:03 | LC | STEAL by Mane, Tony | ||
| 04:58 | LC | MISSED LAYUP by Mane, Tony | ||
| REBOUND (DEF) by Krull, Nick | ||||
| 04:42 | UWSP | MISSED 3 PTR by Rortvedt, Pete | ||
| REBOUND (DEF) by Kincaid, Kurt | ||||
| 04:11 | LC | GOOD! 3 PTR by Stratton, Trevor | UWSP 31 - LC 26 | (UWSP by 5) |
| ASSIST by Merklein, Andy | ||||
| 03:52 | UWSP | MISSED JUMPER by El-Amin, Khalifa | ||
| REBOUND (DEF) by Brown, Brandon | ||||
| 03:38 | LC | GOOD! JUMPER by Brown, Brandon | UWSP 31 - LC 28 | (UWSP by 3) |
| 03:19 | UWSP | GOOD! LAYUP by Krull, Nick | UWSP 33 - LC 28 | (UWSP by 5) |
| ASSIST by Beamish, Bryan | ||||
| 03:00 | UWSP | FOUL by El-Amin, Khalifa (2) | ||
| 03:00 | LC | MISSED FT SHOT by Merklein, Andy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:00 | LC | GOOD! FT SHOT by Merklein, Andy | UWSP 33 - LC 29 | (UWSP by 4) |
| 02:35 | UWSP | MISSED LAYUP by Krull, Nick | ||
| 02:35 | LC | BLOCK by Merklein, Andy | ||
| REBOUND (DEF) by Merklein, Andy | ||||
| 02:12 | LC | MISSED LAYUP by Merklein, Andy | ||
| REBOUND (DEF) by Sweeney, Evan | ||||
| 01:56 | UWSP | MISSED JUMPER by Rortvedt, Pete | ||
| 01:56 | LC | BLOCK by Mane, Tony | ||
| REBOUND (DEF) by Merklein, Andy | ||||
| 01:44 | LC | MISSED JUMPER by Brown, Brandon | ||
| REBOUND (DEF) by Moses, Matt | ||||
| 01:30 | UWSP | GOOD! JUMPER by Sweeney, Evan | UWSP 35 - LC 29 | (UWSP by 6) |
| 01:12 | LC | MISSED 3 PTR by Mane, Tony | ||
| REBOUND (DEF) by Moses, Matt | ||||
| 00:48 | UWSP | GOOD! LAYUP by Jenkins, Jared | UWSP 37 - LC 29 | (UWSP by 8) |
| 00:11 | LC | TURNOVR by Merklein, Andy | ||
| 00:01 | UWSP | MISSED 3 PTR by Sweeney, Evan | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:40 | UWSP | GOOD! LAYUP by Jenkins, Jared | UWSP 39 - LC 29 | (UWSP by 10) |
| ASSIST by El-Amin, Khalifa | ||||
| 19:13 | LC | GOOD! 3 PTR by Stratton, Trevor | UWSP 39 - LC 32 | (UWSP by 7) |
| ASSIST by Merklein, Andy | ||||
| 18:57 | UWSP | MISSED 3 PTR by Rortvedt, Pete | ||
| REBOUND (DEF) by Stratton, Trevor | ||||
| 18:50 | LC | TURNOVR by Stratton, Trevor | ||
| 18:48 | UWSP | STEAL by Jenkins, Jared | ||
| 18:47 | LC | FOUL by Kincaid, Kurt (1) | ||
| 18:47 | UWSP | GOOD! FT SHOT by Jenkins, Jared | UWSP 40 - LC 32 | (UWSP by 8) |
| 18:47 | UWSP | GOOD! FT SHOT by Jenkins, Jared | UWSP 41 - LC 32 | (UWSP by 9) |
| 18:31 | LC | MISSED JUMPER by Brown, Brandon | ||
| REBOUND (OFF) by Mane, Tony | ||||
| 18:28 | LC | MISSED LAYUP by Mane, Tony | ||
| REBOUND (DEF) by Rortvedt, Pete | ||||
| 18:19 | UWSP | MISSED 3 PTR by Rortvedt, Pete | ||
| REBOUND (OFF) by Moses, Matt | ||||
| 18:15 | UWSP | MISSED TIP-IN by Moses, Matt | ||
| REBOUND (DEF) by Merklein, Andy | ||||
| 17:49 | LC | MISSED LAYUP by Merklein, Andy | ||
| 17:49 | UWSP | BLOCK by Beamish, Bryan | ||
| REBOUND (DEF) by El-Amin, Khalifa | ||||
| 17:42 | UWSP | TURNOVR by Moses, Matt | ||
| 17:37 | UWSP | FOUL by Moses, Matt (1) | ||
| 17:37 | LC | GOOD! FT SHOT by Mane, Tony | UWSP 41 - LC 33 | (UWSP by 8) |
| 17:37 | LC | GOOD! FT SHOT by Scott, Austin | UWSP 41 - LC 34 | (UWSP by 7) |
| 17:17 | UWSP | MISSED LAYUP by Moses, Matt | ||
| 17:17 | LC | BLOCK by Stratton, Trevor | ||
| REBOUND (DEF) by Mane, Tony | ||||
| 17:10 | LC | GOOD! JUMPER by Mane, Tony | UWSP 41 - LC 36 | (UWSP by 5) |
| 16:49 | UWSP | TURNOVR by Jenkins, Jared | ||
| 16:36 | LC | GOOD! JUMPER by Merklein, Andy (in the paint) | UWSP 41 - LC 38 | (UWSP by 3) |
| 16:24 | UWSP | GOOD! LAYUP by Beamish, Bryan | UWSP 43 - LC 38 | (UWSP by 5) |
| 16:12 | LC | MISSED JUMPER by Stratton, Trevor | ||
| REBOUND (DEF) by Beamish, Bryan | ||||
| 16:00 | UWSP | MISSED JUMPER by Rortvedt, Pete | ||
| REBOUND (DEF) by Stratton, Trevor | ||||
| 15:45 | LC | GOOD! 3 PTR by Mane, Tony | UWSP 43 - LC 41 | (UWSP by 2) |
| ASSIST by Brown, Brandon | ||||
| 15:29 | UWSP | TURNOVR by Beamish, Bryan | ||
| 15:28 | LC | STEAL by Merklein, Andy | ||
| 15:25 | LC | MISSED LAYUP by Stratton, Trevor | ||
| REBOUND (OFF) by Brown, Brandon | ||||
| 15:21 | LC | MISSED LAYUP by Brown, Brandon | ||
| REBOUND (DEF) by El-Amin, Khalifa | ||||
| 15:04 | UWSP | GOOD! 3 PTR by Beamish, Bryan | UWSP 46 - LC 41 | (UWSP by 5) |
| ASSIST by Moses, Matt | ||||
| 14:36 | LC | TURNOVR by Merklein, Andy | ||
| 14:35 | UWSP | STEAL by El-Amin, Khalifa | ||
| 14:35 | LC | FOUL by Brown, Brandon (1) | ||
| 14:14 | UWSP | MISSED JUMPER by Krull, Nick | ||
| REBOUND (OFF) by Wotachek, Jerome | ||||
| 14:12 | UWSP | TURNOVR by Wotachek, Jerome | ||
| 13:50 | LC | MISSED 3 PTR by Mane, Tony | ||
| REBOUND (DEF) by Beamish, Bryan | ||||
| 13:39 | UWSP | GOOD! LAYUP by Beamish, Bryan | UWSP 48 - LC 41 | (UWSP by 7) |
| ASSIST by Krull, Nick | ||||
| 13:16 | LC | MISSED LAYUP by Stratton, Trevor | ||
| 13:16 | UWSP | BLOCK by Beamish, Bryan | ||
| REBOUND (DEF) by El-Amin, Khalifa | ||||
| 12:53 | UWSP | GOOD! LAYUP by El-Amin, Khalifa | UWSP 50 - LC 41 | (UWSP by 9) |
| 12:53 | LC | FOUL by Brown, Brandon (2) | ||
| 12:53 | UWSP | MISSED FT SHOT by El-Amin, Khalifa | ||
| REBOUND (DEF) by Wilcox, Derek | ||||
| 12:37 | LC | GOOD! 3 PTR by Brown, Brandon | UWSP 50 - LC 44 | (UWSP by 6) |
| ASSIST by Scott, Austin | ||||
| 12:00 | UWSP | MISSED 3 PTR by Beamish, Bryan | ||
| REBOUND (OFF) by Wotachek, Jerome | ||||
| 11:53 | UWSP | TURNOVR by Wotachek, Jerome | ||
| 11:52 | LC | STEAL by Brown, Brandon | ||
| 11:16 | LC | TURNOVR by (TEAM) | ||
| 10:48 | UWSP | GOOD! 3 PTR by Sweeney, Evan | UWSP 53 - LC 44 | (UWSP by 9) |
| ASSIST by El-Amin, Khalifa | ||||
| 10:20 | UWSP | FOUL by Krull, Nick (2) | ||
| 10:10 | LC | GOOD! LAYUP by Merklein, Andy | UWSP 53 - LC 46 | (UWSP by 7) |
| ASSIST by Stratton, Trevor | ||||
| 09:56 | UWSP | GOOD! 3 PTR by Sweeney, Evan | UWSP 56 - LC 46 | (UWSP by 10) |
| ASSIST by Krull, Nick | ||||
| 09:41 | LC | GOOD! 3 PTR by Scott, Austin | UWSP 56 - LC 49 | (UWSP by 7) |
| ASSIST by Brown, Brandon | ||||
| 09:16 | UWSP | MISSED JUMPER by Sweeney, Evan | ||
| REBOUND (DEF) by Brown, Brandon | ||||
| 09:01 | UWSP | FOUL by El-Amin, Khalifa (3) | ||
| 08:46 | LC | GOOD! LAYUP by Merklein, Andy | UWSP 56 - LC 51 | (UWSP by 5) |
| ASSIST by Scott, Austin | ||||
| 08:45 | UWSP | GOOD! LAYUP by Rortvedt, Pete | UWSP 58 - LC 51 | (UWSP by 7) |
| 08:21 | UWSP | FOUL by Krull, Nick (3) | ||
| 08:21 | LC | GOOD! FT SHOT by Merklein, Andy | UWSP 58 - LC 52 | (UWSP by 6) |
| 08:21 | LC | GOOD! FT SHOT by Merklein, Andy | UWSP 58 - LC 53 | (UWSP by 5) |
| 08:04 | UWSP | MISSED LAYUP by Beamish, Bryan | ||
| REBOUND (OFF) by Jenkins, Jared | ||||
| 08:00 | LC | FOUL by Kincaid, Kurt (2) | ||
| 08:00 | UWSP | GOOD! FT SHOT by Jenkins, Jared | UWSP 59 - LC 53 | (UWSP by 6) |
| 08:00 | UWSP | GOOD! FT SHOT by Jenkins, Jared | UWSP 60 - LC 53 | (UWSP by 7) |
| 07:46 | LC | GOOD! JUMPER by Brown, Brandon (in the paint) | UWSP 60 - LC 55 | (UWSP by 5) |
| 07:26 | UWSP | GOOD! JUMPER by Jenkins, Jared | UWSP 62 - LC 55 | (UWSP by 7) |
| ASSIST by Moses, Matt | ||||
| 07:08 | LC | MISSED 3 PTR by Kincaid, Kurt | ||
| REBOUND (DEF) by Jenkins, Jared | ||||
| 06:37 | UWSP | GOOD! LAYUP by Beamish, Bryan | UWSP 64 - LC 55 | (UWSP by 9) |
| ASSIST by Rortvedt, Pete | ||||
| 06:37 | LC | FOUL by Kincaid, Kurt (3) | ||
| 06:37 | UWSP | GOOD! FT SHOT by Beamish, Bryan | UWSP 65 - LC 55 | (UWSP by 10) |
| 06:24 | LC | MISSED 3 PTR by Stratton, Trevor | ||
| 06:24 | UWSP | BLOCK by Jenkins, Jared | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:10 | UWSP | FOUL by Jenkins, Jared (1) | ||
| 06:08 | LC | MISSED 3 PTR by Mane, Tony | ||
| REBOUND (DEF) by Jenkins, Jared | ||||
| 05:44 | UWSP | GOOD! JUMPER by Rortvedt, Pete | UWSP 67 - LC 55 | (UWSP by 12) |
| 05:30 | LC | GOOD! JUMPER by Mane, Tony | UWSP 67 - LC 57 | (UWSP by 10) |
| 05:10 | UWSP | GOOD! LAYUP by Jenkins, Jared | UWSP 69 - LC 57 | (UWSP by 12) |
| 04:57 | LC | MISSED JUMPER by Mane, Tony | ||
| REBOUND (OFF) by Wilcox, Derek | ||||
| 04:53 | LC | GOOD! TIP-IN by Wilcox, Derek | UWSP 69 - LC 59 | (UWSP by 10) |
| 04:38 | UWSP | GOOD! 3 PTR by Sweeney, Evan | UWSP 72 - LC 59 | (UWSP by 13) |
| ASSIST by Jenkins, Jared | ||||
| 04:14 | LC | MISSED JUMPER by Mane, Tony | ||
| REBOUND (DEF) by Jenkins, Jared | ||||
| 03:41 | UWSP | GOOD! LAYUP by Sweeney, Evan | UWSP 74 - LC 59 | (UWSP by 15) |
| 03:29 | LC | MISSED LAYUP by Brown, Brandon | ||
| 03:29 | UWSP | BLOCK by Jenkins, Jared | ||
| REBOUND (OFF) by Wilcox, Derek | ||||
| 03:28 | UWSP | FOUL by Jenkins, Jared (2) | ||
| 02:57 | LC | MISSED JUMPER by Mane, Tony | ||
| REBOUND (DEF) by Beamish, Bryan | ||||
| 02:52 | UWSP | TURNOVR by El-Amin, Khalifa | ||
| 02:51 | LC | STEAL by Chery, Al | ||
| 02:44 | LC | MISSED 3 PTR by Stratton, Trevor | ||
| REBOUND (DEF) by Jenkins, Jared | ||||
| 02:22 | UWSP | GOOD! LAYUP by El-Amin, Khalifa | UWSP 76 - LC 59 | (UWSP by 17) |
| 02:03 | UWSP | FOUL by Jenkins, Jared (3) | ||
| 02:03 | LC | GOOD! FT SHOT by Mane, Tony | UWSP 76 - LC 60 | (UWSP by 16) |
| 02:03 | LC | GOOD! FT SHOT by Mane, Tony | UWSP 76 - LC 61 | (UWSP by 15) |
| 01:50 | UWSP | GOOD! LAYUP by El-Amin, Khalifa | UWSP 78 - LC 61 | (UWSP by 17) |
| 01:40 | LC | GOOD! LAYUP by Stratton, Trevor | UWSP 78 - LC 63 | (UWSP by 15) |
| 01:22 | LC | FOUL by Kincaid, Kurt (4) | ||
| 01:14 | LC | FOUL by Stratton, Trevor (1) | ||
| 01:14 | UWSP | GOOD! FT SHOT by Sweeney, Evan | UWSP 79 - LC 63 | (UWSP by 16) |
| 01:14 | UWSP | GOOD! FT SHOT by Sweeney, Evan | UWSP 80 - LC 63 | (UWSP by 17) |
| 01:07 | LC | GOOD! 3 PTR by Mane, Tony | UWSP 80 - LC 66 | (UWSP by 14) |
| ASSIST by Stratton, Trevor | ||||
| 01:06 | LC | FOUL by Brown, Brandon (3) | ||
| 01:06 | UWSP | GOOD! FT SHOT by El-Amin, Khalifa | UWSP 81 - LC 66 | (UWSP by 15) |
| 01:06 | UWSP | GOOD! FT SHOT by El-Amin, Khalifa | UWSP 82 - LC 66 | (UWSP by 16) |
| 00:53 | LC | MISSED 3 PTR by Kincaid, Kurt | ||
| 00:53 | UWSP | BLOCK by Beamish, Bryan | ||
| REBOUND (OFF) by Kincaid, Kurt | ||||
| 00:48 | LC | MISSED JUMPER by Kincaid, Kurt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:36 | LC | GOOD! JUMPER by Papendieck, Nick | UWSP 82 - LC 68 | (UWSP by 14) |
| 00:35 | UWSP | FOUL by Ritchay, Vinny (1) | ||
| 00:35 | LC | GOOD! FT SHOT by Papendieck, Nick | UWSP 82 - LC 69 | (UWSP by 13) |
Play Analysis |
UW-La Crosse vs UW-Stevens Point (12/10/08 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot UW-La Crosse............ 2 4 - 6 UW-Stevens Point........ 14 5 - 19 POINTS IN PAINT 1 2 - Tot UW-La Crosse............ 10 12 - 22 UW-Stevens Point........ 16 20 - 36 2ND CHANCE POINTS 1 2 - Tot UW-La Crosse............ 9 5 - 14 UW-Stevens Point........ 0 2 - 2 FAST BREAK POINTS 1 2 - Tot UW-La Crosse............ 0 0 - 0 UW-Stevens Point........ 0 0 - 0 BENCH POINTS 1 2 - Tot UW-La Crosse............ 5 9 - 14 UW-Stevens Point........ 14 23 - 37 SCORE TIED BY 1 2 - Tot UW-La Crosse............ 0 0 - 0 UW-Stevens Point........ 0 0 - 0 LEAD GAINED BY 1 2 - Tot UW-La Crosse............ 3 0 - 3 UW-Stevens Point........ 4 0 - 4 |