Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Goodwin, Matt | * | 4-17 | 2-8 | 6-9 | 1-3 | 4 | 2 | 16 | 0 | 1 | 0 | 2 | 40 |
| 05 | Kingsby, Tyson | * | 1-3 | 1-1 | 2-2 | 0-2 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 33 |
| 15 | McKay, Myles | * | 5-15 | 0-1 | 6-6 | 2-2 | 4 | 4 | 16 | 4 | 2 | 1 | 3 | 43 |
| 32 | Vernon, Kori | * | 3-7 | 0-0 | 5-6 | 2-7 | 9 | 4 | 11 | 0 | 1 | 1 | 1 | 36 |
| 33 | Kolinske, Billy | * | 1-5 | 0-0 | 0-0 | 1-5 | 6 | 5 | 2 | 0 | 2 | 0 | 2 | 22 |
| 12 | Negri, Phil | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Koski, Kevin | - | 2-2 | 0-0 | 2-2 | 0-2 | 2 | 1 | 6 | 1 | 2 | 0 | 0 | 15 |
| 23 | Mitchell, Dustin | - | 2-4 | 0-0 | 1-2 | 2-4 | 6 | 3 | 5 | 0 | 2 | 0 | 0 | 18 |
| 30 | Berry, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Vines, Chris | - | 1-3 | 0-0 | 1-1 | 0-2 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 15 |
| 42 | Bendall, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Simon, Jack | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-57 | 3-10 | 23-28 | 9-27 | 36 | 25 | 64 | 6 | 14 | 3 | 8 | 225 | |
| 33.3% | 30.0% | 82.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 2-4 | 8-10 | |||||||||||
| 46.2% | 50.0% | 80.0% | ||||||||||||
| 2nd Half: | 6-25 | 1-4 | 12-14 | |||||||||||
| 24.0% | 25.0% | 85.7% | ||||||||||||
| Overtime: | 1-6 | 0-2 | 3-4 | |||||||||||
| 16.7% | 0.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | El-Amin, Khalifa | * | 3-6 | 1-3 | 4-6 | 0-4 | 4 | 5 | 11 | 4 | 3 | 0 | 1 | 36 |
| 20 | Moses, Matt | * | 8-10 | 1-1 | 4-4 | 2-3 | 5 | 4 | 21 | 0 | 4 | 1 | 0 | 41 |
| 25 | Sweeney, Evan | * | 1-7 | 0-3 | 0-0 | 1-4 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 30 |
| 33 | Beamish, Bryan | * | 4-6 | 1-2 | 3-4 | 0-5 | 5 | 0 | 12 | 2 | 2 | 1 | 0 | 27 |
| 50 | Wotachek, Jerome | * | 2-8 | 0-1 | 0-0 | 0-0 | 0 | 3 | 4 | 1 | 0 | 1 | 2 | 23 |
| 22 | Schumacher, Ben | - | 0-3 | 0-0 | 0-1 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 24 | Griffin, Michael | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| 32 | Ritchay, Vinny | - | 3-4 | 0-0 | 2-2 | 1-1 | 2 | 2 | 8 | 0 | 2 | 0 | 0 | 23 |
| 35 | Jenkins, Jared | - | 1-2 | 0-0 | 4-8 | 0-2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 12 |
| 42 | Krull, Nick | - | 0-3 | 0-2 | 1-2 | 1-6 | 7 | 3 | 1 | 1 | 2 | 0 | 0 | 19 |
| 45 | Brezinski, Jordan | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-52 | 3-12 | 18-27 | 5-30 | 35 | 23 | 67 | 8 | 15 | 3 | 3 | 225 | |
| 44.2% | 25.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 0-4 | 2-7 | |||||||||||
| 37.0% | 0.0% | 28.6% | ||||||||||||
| 2nd Half: | 11-23 | 3-8 | 12-13 | |||||||||||
| 47.8% | 37.5% | 92.3% | ||||||||||||
| Overtime: | 2-2 | 0-0 | 4-7 | |||||||||||
| 100 % | 0.0% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| UW-Whitewater | 34 | 25 | 5 | 64 | Record: (6-1, 0-1 WIAC) |
| UW-Stevens Point | 22 | 37 | 8 | 67 | Record: (5-1, 1-0 WIAC) |
|
Officials: Brad Pressentin, Mike Bunge, Tim Diener
Technical fouls: UW-Whitewater-None. UW-Stevens Point-None. Attendance: 2520 2008-09 WIAC opener for both teams No. 7 UW-Stevens Point upsets No. 2 UW-Whitewater |
Play-by-Play |
| 19:42 | UWSP | MISSED JUMPER by Beamish, Bryan | ||
| REBOUND (DEF) by Kolinske, Billy | ||||
| 19:25 | UWW | FOUL by Vernon, Kori (1) | ||
| 19:25 | UWW | TURNOVR by Vernon, Kori | ||
| 18:52 | UWW | FOUL by Kingsby, Tyson (1) | ||
| 18:52 | UWSP | MISSED FT SHOT by El-Amin, Khalifa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:52 | UWSP | MISSED FT SHOT by El-Amin, Khalifa | ||
| REBOUND (DEF) by Kolinske, Billy | ||||
| 18:21 | UWW | MISSED JUMPER by McKay, Myles | ||
| REBOUND (DEF) by Beamish, Bryan | ||||
| 18:13 | UWSP | GOOD! LAYUP by Beamish, Bryan | UWSP 2 - UWW 0 | (UWSP by 2) |
| 17:51 | UWW | GOOD! JUMPER by Kolinske, Billy | UWSP 2 - UWW 2 | Tied |
| 17:32 | UWSP | TURNOVR by Moses, Matt | ||
| 17:18 | UWW | MISSED JUMPER by Kolinske, Billy | ||
| 17:18 | UWSP | BLOCK by Wotachek, Jerome | ||
| REBOUND (DEF) by Beamish, Bryan | ||||
| 17:08 | UWW | FOUL by Kolinske, Billy (1) | ||
| 16:59 | UWSP | GOOD! JUMPER by Wotachek, Jerome | UWSP 4 - UWW 2 | (UWSP by 2) |
| ASSIST by Beamish, Bryan | ||||
| 16:24 | UWW | MISSED LAYUP by Goodwin, Matt | ||
| REBOUND (OFF) by McKay, Myles | ||||
| 16:20 | UWW | GOOD! TIP-IN by McKay, Myles | UWSP 4 - UWW 4 | Tied |
| 16:02 | UWSP | GOOD! LAYUP by Wotachek, Jerome | UWSP 6 - UWW 4 | (UWSP by 2) |
| ASSIST by El-Amin, Khalifa | ||||
| 15:39 | UWW | GOOD! LAYUP by Goodwin, Matt | UWSP 6 - UWW 6 | Tied |
| 15:38 | UWSP | FOUL by Wotachek, Jerome (1) | ||
| 15:38 | UWW | GOOD! FT SHOT by Goodwin, Matt | UWW 7 - UWSP 6 | (UWW by 1) |
| 15:12 | UWSP | GOOD! JUMPER by Moses, Matt (in the paint) | UWSP 8 - UWW 7 | (UWSP by 1) |
| 14:45 | UWW | MISSED JUMPER by McKay, Myles | ||
| REBOUND (DEF) by Beamish, Bryan | ||||
| 14:34 | UWW | FOUL by Vines, Chris (1) | ||
| 14:34 | UWSP | MISSED FT SHOT by Krull, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:34 | UWSP | GOOD! FT SHOT by Krull, Nick | UWSP 9 - UWW 7 | (UWSP by 2) |
| 14:15 | UWW | TURNOVR by Koski, Kevin | ||
| 14:03 | UWSP | GOOD! JUMPER by Beamish, Bryan (in the paint) | UWSP 11 - UWW 7 | (UWSP by 4) |
| 13:41 | UWW | GOOD! LAYUP by McKay, Myles | UWSP 11 - UWW 9 | (UWSP by 2) |
| ASSIST by Koski, Kevin | ||||
| 13:20 | UWSP | MISSED JUMPER by Moses, Matt | ||
| 13:20 | UWW | BLOCK by McKay, Myles | ||
| REBOUND (OFF) by Sweeney, Evan | ||||
| 13:12 | UWSP | MISSED 3 PTR by El-Amin, Khalifa | ||
| REBOUND (DEF) by Mitchell, Dustin | ||||
| 13:04 | UWW | GOOD! JUMPER by Koski, Kevin (in the paint) | UWSP 11 - UWW 11 | Tied |
| 12:35 | UWSP | MISSED LAYUP by Sweeney, Evan | ||
| 12:35 | UWW | BLOCK by Vines, Chris | ||
| REBOUND (DEF) by Koski, Kevin | ||||
| 12:27 | UWW | TURNOVR by Koski, Kevin | ||
| 12:26 | UWSP | STEAL by Wotachek, Jerome | ||
| 12:23 | UWSP | GOOD! LAYUP by Sweeney, Evan | UWSP 13 - UWW 11 | (UWSP by 2) |
| ASSIST by Wotachek, Jerome | ||||
| 12:11 | UWSP | FOUL by El-Amin, Khalifa (1) | ||
| 12:06 | UWW | GOOD! 3 PTR by Goodwin, Matt | UWW 14 - UWSP 13 | (UWW by 1) |
| ASSIST by Kingsby, Tyson | ||||
| 11:50 | UWSP | FOUL by El-Amin, Khalifa (2) | ||
| 11:50 | UWSP | TURNOVR by El-Amin, Khalifa | ||
| 11:20 | UWW | GOOD! JUMPER by McKay, Myles | UWW 16 - UWSP 13 | (UWW by 3) |
| 11:05 | UWSP | TURNOVR by Sweeney, Evan | ||
| 11:01 | UWW | STEAL by Kolinske, Billy | ||
| 11:00 | UWW | MISSED LAYUP by McKay, Myles | ||
| REBOUND (DEF) by Krull, Nick | ||||
| 10:42 | UWSP | MISSED JUMPER by Wotachek, Jerome | ||
| REBOUND (DEF) by Kolinske, Billy | ||||
| 10:39 | UWSP | FOUL by Moses, Matt (1) | ||
| 10:33 | UWW | FOUL by Kolinske, Billy (2) | ||
| 10:31 | UWW | TURNOVR by Kolinske, Billy | ||
| 10:08 | UWSP | MISSED 3 PTR by Wotachek, Jerome | ||
| REBOUND (DEF) by Kingsby, Tyson | ||||
| 10:00 | UWW | MISSED LAYUP by Vernon, Kori | ||
| 10:00 | UWSP | BLOCK by Moses, Matt | ||
| REBOUND (DEF) by Krull, Nick | ||||
| 09:54 | UWSP | TURNOVR by Moses, Matt | ||
| 09:44 | UWW | TURNOVR by Kingsby, Tyson | ||
| 09:12 | UWSP | MISSED JUMPER by Wotachek, Jerome | ||
| REBOUND (DEF) by Vernon, Kori | ||||
| 08:54 | UWW | GOOD! LAYUP by Vines, Chris | UWW 18 - UWSP 13 | (UWW by 5) |
| 08:54 | UWSP | FOUL by Krull, Nick (1) | ||
| 08:54 | UWW | GOOD! FT SHOT by Vines, Chris | UWW 19 - UWSP 13 | (UWW by 6) |
| 08:42 | UWSP | GOOD! JUMPER by Griffin, Michael | UWW 19 - UWSP 15 | (UWW by 4) |
| 08:29 | UWW | MISSED 3 PTR by Goodwin, Matt | ||
| REBOUND (DEF) by Moses, Matt | ||||
| 08:24 | UWW | FOUL by McKay, Myles (1) | ||
| 08:09 | UWSP | MISSED JUMPER by Griffin, Michael | ||
| REBOUND (OFF) by Ritchay, Vinny | ||||
| 08:02 | UWSP | GOOD! LAYUP by Ritchay, Vinny | UWW 19 - UWSP 17 | (UWW by 2) |
| 07:52 | UWSP | FOUL by Brezinski, Jordan (1) | ||
| 07:52 | UWW | MISSED FT SHOT by Goodwin, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:52 | UWW | GOOD! FT SHOT by Goodwin, Matt | UWW 20 - UWSP 17 | (UWW by 3) |
| 07:32 | UWSP | MISSED JUMPER by Brezinski, Jordan | ||
| REBOUND (DEF) by McKay, Myles | ||||
| 07:26 | UWW | GOOD! LAYUP by Mitchell, Dustin (fastbreak) | UWW 22 - UWSP 17 | (UWW by 5) |
| ASSIST by McKay, Myles | ||||
| 06:52 | UWSP | TURNOVR by Krull, Nick | ||
| 06:49 | UWW | STEAL by McKay, Myles | ||
| 06:46 | UWW | GOOD! LAYUP by Vernon, Kori (fastbreak) | UWW 24 - UWSP 17 | (UWW by 7) |
| ASSIST by McKay, Myles | ||||
| 06:24 | UWSP | MISSED 3 PTR by Krull, Nick | ||
| REBOUND (DEF) by Mitchell, Dustin | ||||
| 06:11 | UWW | MISSED JUMPER by Mitchell, Dustin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:10 | UWW | MISSED JUMPER by McKay, Myles | ||
| REBOUND (DEF) by Griffin, Michael | ||||
| 06:07 | UWSP | TURNOVR by Griffin, Michael | ||
| 06:05 | UWW | STEAL by McKay, Myles | ||
| 06:00 | UWW | GOOD! LAYUP by McKay, Myles (fastbreak) | UWW 26 - UWSP 17 | (UWW by 9) |
| 05:53 | UWSP | GOOD! JUMPER by Moses, Matt | UWW 26 - UWSP 19 | (UWW by 7) |
| 05:20 | UWW | MISSED JUMPER by Negri, Phil | ||
| REBOUND (DEF) by Brezinski, Jordan | ||||
| 05:10 | UWSP | TURNOVR by Ritchay, Vinny | ||
| 04:18 | UWW | TURNOVR by Mitchell, Dustin | ||
| 03:55 | UWSP | MISSED JUMPER by Sweeney, Evan | ||
| REBOUND (DEF) by Vines, Chris | ||||
| 03:40 | UWW | MISSED JUMPER by Vines, Chris | ||
| REBOUND (DEF) by Schumacher, Ben | ||||
| 03:39 | UWW | FOUL by Mitchell, Dustin (1) | ||
| 03:39 | UWSP | MISSED FT SHOT by Schumacher, Ben | ||
| REBOUND (DEF) by Vernon, Kori | ||||
| 03:07 | UWW | MISSED JUMPER by Goodwin, Matt | ||
| REBOUND (DEF) by Sweeney, Evan | ||||
| 02:58 | UWW | FOUL by Vines, Chris (2) | ||
| 02:58 | UWSP | GOOD! FT SHOT by Jenkins, Jared | UWW 26 - UWSP 20 | (UWW by 6) |
| 02:58 | UWSP | MISSED FT SHOT by Jenkins, Jared | ||
| REBOUND (DEF) by Vines, Chris | ||||
| 02:35 | UWW | MISSED JUMPER by McKay, Myles | ||
| REBOUND (DEF) by El-Amin, Khalifa | ||||
| 02:20 | UWSP | MISSED JUMPER by Schumacher, Ben | ||
| REBOUND (DEF) by Goodwin, Matt | ||||
| 02:17 | UWSP | FOUL by Moses, Matt (2) | ||
| 02:17 | UWW | GOOD! FT SHOT by Goodwin, Matt | UWW 27 - UWSP 20 | (UWW by 7) |
| 02:16 | UWW | MISSED FT SHOT by Goodwin, Matt | ||
| REBOUND (DEF) by Sweeney, Evan | ||||
| 02:01 | UWSP | MISSED LAYUP by Schumacher, Ben | ||
| REBOUND (DEF) by Kingsby, Tyson | ||||
| 01:50 | UWW | TURNOVR by Vines, Chris | ||
| 01:36 | UWSP | MISSED JUMPER by Wotachek, Jerome | ||
| REBOUND (DEF) by Vernon, Kori | ||||
| 01:34 | UWSP | FOUL by Schumacher, Ben (1) | ||
| 01:34 | UWW | GOOD! FT SHOT by Vernon, Kori | UWW 28 - UWSP 20 | (UWW by 8) |
| 01:34 | UWW | GOOD! FT SHOT by Vernon, Kori | UWW 29 - UWSP 20 | (UWW by 9) |
| 01:20 | UWSP | MISSED JUMPER by Schumacher, Ben | ||
| REBOUND (DEF) by Mitchell, Dustin | ||||
| 01:12 | UWW | GOOD! 3 PTR by Goodwin, Matt | UWW 32 - UWSP 20 | (UWW by 12) |
| ASSIST by McKay, Myles | ||||
| 00:53 | UWSP | MISSED JUMPER by Moses, Matt | ||
| REBOUND (DEF) by Goodwin, Matt | ||||
| 00:47 | UWW | MISSED 3 PTR by Goodwin, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:11 | UWSP | GOOD! JUMPER by El-Amin, Khalifa | UWW 32 - UWSP 22 | (UWW by 10) |
| 00:02 | UWSP | FOUL by Moses, Matt (3) | ||
| 00:02 | UWW | GOOD! FT SHOT by Goodwin, Matt | UWW 33 - UWSP 22 | (UWW by 11) |
| 00:02 | UWW | GOOD! FT SHOT by Goodwin, Matt | UWW 34 - UWSP 22 | (UWW by 12) |
| 00:01 | UWSP | MISSED 3 PTR by Sweeney, Evan | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:54 | UWSP | GOOD! 3 PTR by El-Amin, Khalifa | UWW 34 - UWSP 25 | (UWW by 9) |
| ASSIST by Krull, Nick | ||||
| 19:16 | UWW | MISSED JUMPER by McKay, Myles | ||
| REBOUND (DEF) by Krull, Nick | ||||
| 19:06 | UWSP | MISSED 3 PTR by Sweeney, Evan | ||
| REBOUND (DEF) by Vernon, Kori | ||||
| 19:02 | UWSP | FOUL by Krull, Nick (2) | ||
| 18:33 | UWW | MISSED JUMPER by Goodwin, Matt | ||
| REBOUND (DEF) by Sweeney, Evan | ||||
| 18:22 | UWSP | TURNOVR by El-Amin, Khalifa | ||
| 18:00 | UWW | MISSED LAYUP by Vernon, Kori | ||
| REBOUND (DEF) by Krull, Nick | ||||
| 17:47 | UWSP | GOOD! LAYUP by Moses, Matt | UWW 34 - UWSP 27 | (UWW by 7) |
| 17:23 | UWW | MISSED 3 PTR by McKay, Myles | ||
| REBOUND (DEF) by El-Amin, Khalifa | ||||
| 17:11 | UWSP | MISSED 3 PTR by Krull, Nick | ||
| REBOUND (DEF) by Kolinske, Billy | ||||
| 16:51 | UWW | MISSED JUMPER by Goodwin, Matt | ||
| REBOUND (DEF) by Sweeney, Evan | ||||
| 16:29 | UWSP | MISSED JUMPER by Wotachek, Jerome | ||
| REBOUND (OFF) by Moses, Matt | ||||
| 16:17 | UWSP | MISSED 3 PTR by Sweeney, Evan | ||
| REBOUND (DEF) by Kolinske, Billy | ||||
| 16:15 | UWSP | FOUL by Wotachek, Jerome (2) | ||
| 15:53 | UWW | TURNOVR by Kingsby, Tyson | ||
| 15:32 | UWSP | TURNOVR by Krull, Nick | ||
| 15:31 | UWW | STEAL by Vernon, Kori | ||
| 15:28 | UWW | GOOD! LAYUP by Koski, Kevin | UWW 36 - UWSP 27 | (UWW by 9) |
| 15:27 | UWSP | FOUL by Krull, Nick (3) | ||
| 15:26 | UWW | MISSED JUMPER by Goodwin, Matt | ||
| REBOUND (OFF) by Kolinske, Billy | ||||
| 15:21 | UWW | MISSED JUMPER by Kolinske, Billy | ||
| 15:21 | UWSP | BLOCK by Beamish, Bryan | ||
| REBOUND (DEF) by Ritchay, Vinny | ||||
| 15:16 | UWSP | GOOD! LAYUP by Ritchay, Vinny (fastbreak) | UWW 36 - UWSP 29 | (UWW by 7) |
| 14:54 | UWW | MISSED LAYUP by Vernon, Kori | ||
| REBOUND (DEF) by Moses, Matt | ||||
| 14:46 | UWSP | MISSED JUMPER by Ritchay, Vinny | ||
| REBOUND (DEF) by Koski, Kevin | ||||
| 14:35 | UWSP | FOUL by Ritchay, Vinny (1) | ||
| 14:21 | UWW | MISSED JUMPER by Kolinske, Billy | ||
| REBOUND (DEF) by Krull, Nick | ||||
| 14:10 | UWSP | GOOD! LAYUP by Moses, Matt | UWW 36 - UWSP 31 | (UWW by 5) |
| 14:08 | UWW | FOUL by Vernon, Kori (2) | ||
| 14:08 | UWSP | GOOD! FT SHOT by Moses, Matt | UWW 36 - UWSP 32 | (UWW by 4) |
| 13:55 | UWSP | FOUL by Ritchay, Vinny (2) | ||
| 13:55 | UWW | GOOD! FT SHOT by Koski, Kevin | UWW 37 - UWSP 32 | (UWW by 5) |
| 13:55 | UWW | GOOD! FT SHOT by Koski, Kevin | UWW 38 - UWSP 32 | (UWW by 6) |
| 13:35 | UWW | FOUL by Koski, Kevin (1) | ||
| 13:27 | UWSP | GOOD! JUMPER by Ritchay, Vinny | UWW 38 - UWSP 34 | (UWW by 4) |
| 13:11 | UWW | FOUL by McKay, Myles (2) | ||
| 13:11 | UWW | TURNOVR by McKay, Myles | ||
| 12:49 | UWSP | MISSED JUMPER by El-Amin, Khalifa | ||
| REBOUND (OFF) by Krull, Nick | ||||
| 12:37 | UWSP | FOUL by El-Amin, Khalifa (3) | ||
| 12:37 | UWSP | TURNOVR by El-Amin, Khalifa | ||
| 12:09 | UWW | MISSED JUMPER by Vines, Chris | ||
| REBOUND (DEF) by El-Amin, Khalifa | ||||
| 12:01 | UWW | FOUL by Vines, Chris (3) | ||
| 12:01 | UWSP | GOOD! FT SHOT by Ritchay, Vinny | UWW 38 - UWSP 35 | (UWW by 3) |
| 12:01 | UWSP | GOOD! FT SHOT by Ritchay, Vinny | UWW 38 - UWSP 36 | (UWW by 2) |
| 11:43 | UWW | MISSED LAYUP by McKay, Myles | ||
| REBOUND (DEF) by Krull, Nick | ||||
| 11:25 | UWSP | TURNOVR by Ritchay, Vinny | ||
| 10:59 | UWW | MISSED LAYUP by Goodwin, Matt | ||
| REBOUND (OFF) by Mitchell, Dustin | ||||
| 10:33 | UWSP | FOUL by Moses, Matt (4) | ||
| 10:33 | UWW | GOOD! FT SHOT by McKay, Myles | UWW 39 - UWSP 36 | (UWW by 3) |
| 10:33 | UWW | GOOD! FT SHOT by McKay, Myles | UWW 40 - UWSP 36 | (UWW by 4) |
| 10:12 | UWW | FOUL by Kolinske, Billy (3) | ||
| 09:54 | UWSP | MISSED JUMPER by Wotachek, Jerome | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:33 | UWW | GOOD! 3 PTR by Kingsby, Tyson | UWW 43 - UWSP 36 | (UWW by 7) |
| ASSIST by McKay, Myles | ||||
| 09:05 | UWW | FOUL by Kolinske, Billy (4) | ||
| 08:58 | UWSP | GOOD! LAYUP by Beamish, Bryan | UWW 43 - UWSP 38 | (UWW by 5) |
| 08:41 | UWW | TURNOVR by McKay, Myles | ||
| 08:39 | UWSP | STEAL by Wotachek, Jerome | ||
| 08:09 | UWSP | MISSED JUMPER by Sweeney, Evan | ||
| REBOUND (DEF) by McKay, Myles | ||||
| 08:00 | UWW | MISSED LAYUP by McKay, Myles | ||
| REBOUND (OFF) by Mitchell, Dustin | ||||
| 07:57 | UWW | GOOD! TIP-IN by Mitchell, Dustin | UWW 45 - UWSP 38 | (UWW by 7) |
| 07:24 | UWSP | MISSED 3 PTR by Beamish, Bryan | ||
| REBOUND (DEF) by Mitchell, Dustin | ||||
| 07:04 | UWW | MISSED LAYUP by Mitchell, Dustin | ||
| REBOUND (OFF) by Goodwin, Matt | ||||
| 06:56 | UWSP | FOUL by El-Amin, Khalifa (4) | ||
| 06:46 | UWW | GOOD! FT SHOT by Kingsby, Tyson | UWW 46 - UWSP 38 | (UWW by 8) |
| 06:46 | UWW | GOOD! FT SHOT by Kingsby, Tyson | UWW 47 - UWSP 38 | (UWW by 9) |
| 06:36 | UWW | FOUL by Kingsby, Tyson (2) | ||
| 06:36 | UWSP | GOOD! FT SHOT by El-Amin, Khalifa | UWW 47 - UWSP 39 | (UWW by 8) |
| 06:36 | UWSP | GOOD! FT SHOT by El-Amin, Khalifa | UWW 47 - UWSP 40 | (UWW by 7) |
| 06:20 | UWW | MISSED LAYUP by Kingsby, Tyson | ||
| REBOUND (DEF) by Beamish, Bryan | ||||
| 06:01 | UWW | FOUL by Kingsby, Tyson (3) | ||
| 06:01 | UWSP | GOOD! FT SHOT by Jenkins, Jared | UWW 47 - UWSP 41 | (UWW by 6) |
| 06:01 | UWSP | GOOD! FT SHOT by Jenkins, Jared | UWW 47 - UWSP 42 | (UWW by 5) |
| 05:48 | UWSP | FOUL by Sweeney, Evan (1) | ||
| 05:48 | UWW | GOOD! FT SHOT by McKay, Myles | UWW 48 - UWSP 42 | (UWW by 6) |
| 05:48 | UWW | GOOD! FT SHOT by McKay, Myles | UWW 49 - UWSP 42 | (UWW by 7) |
| 05:38 | UWSP | MISSED 3 PTR by El-Amin, Khalifa | ||
| REBOUND (OFF) by Moses, Matt | ||||
| 05:34 | UWSP | GOOD! LAYUP by Moses, Matt | UWW 49 - UWSP 44 | (UWW by 5) |
| 05:16 | UWSP | FOUL by Sweeney, Evan (2) | ||
| 05:16 | UWW | GOOD! FT SHOT by McKay, Myles | UWW 50 - UWSP 44 | (UWW by 6) |
| 05:16 | UWW | GOOD! FT SHOT by McKay, Myles | UWW 51 - UWSP 44 | (UWW by 7) |
| 04:51 | UWSP | GOOD! 3 PTR by Beamish, Bryan | UWW 51 - UWSP 47 | (UWW by 4) |
| ASSIST by El-Amin, Khalifa | ||||
| 04:34 | UWW | TURNOVR by Kolinske, Billy | ||
| 04:34 | UWSP | STEAL by El-Amin, Khalifa | ||
| 04:34 | UWW | FOUL by Goodwin, Matt (1) | ||
| 04:34 | UWSP | GOOD! FT SHOT by El-Amin, Khalifa | UWW 51 - UWSP 48 | (UWW by 3) |
| 04:34 | UWSP | GOOD! FT SHOT by El-Amin, Khalifa | UWW 51 - UWSP 49 | (UWW by 2) |
| 04:15 | UWSP | FOUL by Wotachek, Jerome (3) | ||
| 04:15 | UWW | GOOD! FT SHOT by Mitchell, Dustin | UWW 52 - UWSP 49 | (UWW by 3) |
| 04:15 | UWW | MISSED FT SHOT by Mitchell, Dustin | ||
| REBOUND (DEF) by Moses, Matt | ||||
| 04:13 | UWSP | TURNOVR by Moses, Matt | ||
| 04:12 | UWW | STEAL by McKay, Myles | ||
| 04:08 | UWW | MISSED LAYUP by Kingsby, Tyson | ||
| REBOUND (OFF) by Vernon, Kori | ||||
| 04:01 | UWW | GOOD! LAYUP by Vernon, Kori | UWW 54 - UWSP 49 | (UWW by 5) |
| 03:54 | UWW | FOUL by McKay, Myles (3) | ||
| 03:54 | UWSP | GOOD! FT SHOT by Moses, Matt | UWW 54 - UWSP 50 | (UWW by 4) |
| 03:54 | UWSP | GOOD! FT SHOT by Moses, Matt | UWW 54 - UWSP 51 | (UWW by 3) |
| 03:22 | UWW | GOOD! JUMPER by Goodwin, Matt | UWW 56 - UWSP 51 | (UWW by 5) |
| 02:46 | UWW | FOUL by Mitchell, Dustin (2) | ||
| 02:46 | UWSP | MISSED FT SHOT by Beamish, Bryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:46 | UWSP | GOOD! FT SHOT by Beamish, Bryan | UWW 56 - UWSP 52 | (UWW by 4) |
| 02:30 | UWW | MISSED 3 PTR by Goodwin, Matt | ||
| REBOUND (DEF) by El-Amin, Khalifa | ||||
| 02:23 | UWSP | MISSED LAYUP by Krull, Nick | ||
| 02:23 | UWW | BLOCK by Vernon, Kori | ||
| REBOUND (DEF) by Goodwin, Matt | ||||
| 02:00 | UWW | FOUL by Goodwin, Matt (2) | ||
| 02:00 | UWW | TURNOVR by Goodwin, Matt | ||
| 01:48 | UWSP | GOOD! LAYUP by El-Amin, Khalifa | UWW 56 - UWSP 54 | (UWW by 2) |
| 01:24 | UWSP | FOUL by Jenkins, Jared (1) | ||
| 01:24 | UWW | MISSED FT SHOT by Vernon, Kori | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:24 | UWW | GOOD! FT SHOT by Vernon, Kori | UWW 57 - UWSP 54 | (UWW by 3) |
