Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Andy Burns | * | 0-4 | 0-1 | 0-0 | 0-2 | 2 | 3 | 0 | 4 | 3 | 0 | 0 | 28 |
| 12 | Cole Isetts | * | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8 |
| 22 | Todd Herman | * | 7-14 | 0-0 | 4-4 | 3-1 | 4 | 3 | 18 | 0 | 2 | 0 | 0 | 29 |
| 24 | Aaron Burtzel | * | 4-11 | 0-1 | 6-6 | 5-7 | 12 | 1 | 14 | 3 | 0 | 1 | 1 | 30 |
| 33 | Chris Schwartz | * | 7-14 | 3-9 | 6-6 | 0-5 | 5 | 3 | 23 | 0 | 4 | 0 | 3 | 31 |
| 01 | Sam Blank | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| 03 | Larry Walker | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| 05 | Brandon Budach | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 10 | Aaron Barmore | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 17 |
| 14 | Andrew Latzke | - | 2-5 | 1-3 | 2-2 | 0-0 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 12 |
| 21 | Michael Braun | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
| 32 | Noah Kaiser | - | 0-1 | 0-1 | 2-2 | 2-0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 15 |
| 44 | Nermin Hujdurovic | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
| 50 | Garrett Bassett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-56 | 4-17 | 20-20 | 12-19 | 31 | 21 | 70 | 11 | 16 | 3 | 4 | 200 | |
| 41.1% | 23.5% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-32 | 2-7 | 8-8 | |||||||||||
| 53.1% | 28.6% | 100 % | ||||||||||||
| 2nd Half: | 6-24 | 2-10 | 12-12 | |||||||||||
| 25.0% | 20.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | El-Amin, Khalifa | * | 4-7 | 1-2 | 4-4 | 1-5 | 6 | 1 | 13 | 7 | 1 | 0 | 2 | 35 |
| 20 | Moses, Matt | * | 4-7 | 0-1 | 0-0 | 2-2 | 4 | 3 | 8 | 1 | 1 | 1 | 2 | 23 |
| 33 | Beamish, Bryan | * | 8-11 | 0-0 | 2-2 | 1-3 | 4 | 4 | 18 | 6 | 4 | 0 | 1 | 26 |
| 44 | Rortvedt, Pete | * | 8-19 | 6-13 | 0-0 | 2-3 | 5 | 2 | 22 | 0 | 0 | 0 | 1 | 32 |
| 50 | Wotachek, Jerome | * | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 12 |
| 12 | Flynn, Kevin | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| 22 | Schumacher, Ben | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 8 |
| 24 | Griffin, Michael | - | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
| 25 | Sweeney, Evan | - | 2-4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 18 |
| 32 | Ritchay, Vinny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 42 | Krull, Nick | - | 4-7 | 0-0 | 2-3 | 2-2 | 4 | 4 | 10 | 1 | 0 | 2 | 1 | 21 |
| 45 | Brezinski, Jordan | - | 4-6 | 0-0 | 4-4 | 1-1 | 2 | 0 | 12 | 0 | 1 | 0 | 1 | 11 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 37-66 | 8-20 | 15-16 | 11-19 | 30 | 19 | 97 | 20 | 10 | 4 | 10 | 200 | |
| 56.1% | 40.0% | 93.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-35 | 6-11 | 8-8 | |||||||||||
| 60.0% | 54.5% | 100 % | ||||||||||||
| 2nd Half: | 16-31 | 2-9 | 7-8 | |||||||||||
| 51.6% | 22.2% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| St. John's University | 44 | 26 | 70 | Record: (0-1) |
| UW-Stevens Point | 56 | 41 | 97 | Record: (1-0) |
|
Officials:
Technical fouls: St. John's University-None. UW-Stevens Point-None. Attendance: 1457 |
Play-by-Play |
| 19:44 | UWSP | FOUL by Rortvedt, Pete (1) | ||
| 19:44 | SJU | GOOD! FT SHOT by Chris Schwartz | SJU 1 - UWSP 0 | (SJU by 1) |
| 19:44 | SJU | GOOD! FT SHOT by Chris Schwartz | SJU 2 - UWSP 0 | (SJU by 2) |
| 19:31 | SJU | FOUL by Cole Isetts (1) | ||
| 19:24 | UWSP | GOOD! LAYUP by Beamish, Bryan | UWSP 2 - SJU 2 | Tied |
| 19:23 | SJU | FOUL by Todd Herman (1) | ||
| 19:23 | UWSP | GOOD! FT SHOT by Beamish, Bryan | UWSP 3 - SJU 2 | (UWSP by 1) |
| 19:01 | SJU | GOOD! LAYUP by Cole Isetts | SJU 4 - UWSP 3 | (SJU by 1) |
| 18:44 | SJU | FOUL by Cole Isetts (2) | ||
| 18:43 | UWSP | MISSED 3 PTR by Rortvedt, Pete | ||
| REBOUND (DEF) by Cole Isetts | ||||
| 18:26 | SJU | GOOD! LAYUP by Todd Herman | SJU 6 - UWSP 3 | (SJU by 3) |
| 18:19 | SJU | FOUL by Chris Schwartz (1) | ||
| 18:14 | SJU | FOUL by Aaron Barmore (1) | ||
| 18:07 | UWSP | TURNOVR by Beamish, Bryan | ||
| 18:03 | SJU | STEAL by Aaron Burtzel | ||
| 18:00 | SJU | GOOD! LAYUP by Aaron Burtzel (fastbreak) | SJU 8 - UWSP 3 | (SJU by 5) |
| 17:46 | UWSP | MISSED JUMPER by Wotachek, Jerome | ||
| 17:45 | SJU | BLOCK by Aaron Burtzel | ||
| REBOUND (DEF) by Chris Schwartz | ||||
| 17:30 | UWSP | FOUL by Beamish, Bryan (1) | ||
| 17:30 | SJU | GOOD! FT SHOT by Chris Schwartz | SJU 9 - UWSP 3 | (SJU by 6) |
| 17:30 | SJU | GOOD! FT SHOT by Chris Schwartz | SJU 10 - UWSP 3 | (SJU by 7) |
| 17:13 | UWSP | GOOD! LAYUP by Moses, Matt | SJU 10 - UWSP 5 | (SJU by 5) |
| 16:56 | SJU | MISSED JUMPER by Todd Herman | ||
| 16:56 | UWSP | BLOCK by Moses, Matt | ||
| REBOUND (OFF) by Todd Herman | ||||
| 16:52 | SJU | GOOD! JUMPER by Todd Herman (in the paint) | SJU 12 - UWSP 5 | (SJU by 7) |
| 16:39 | UWSP | TURNOVR by Beamish, Bryan | ||
| 16:17 | SJU | MISSED 3 PTR by Chris Schwartz | ||
| REBOUND (DEF) by Moses, Matt | ||||
| 16:05 | UWSP | MISSED JUMPER by Rortvedt, Pete | ||
| REBOUND (DEF) by Aaron Burtzel | ||||
| 15:53 | SJU | MISSED LAYUP by Todd Herman | ||
| REBOUND (OFF) by Todd Herman | ||||
| 15:43 | SJU | GOOD! LAYUP by Todd Herman | SJU 14 - UWSP 5 | (SJU by 9) |
| 15:38 | UWSP | GOOD! LAYUP by Beamish, Bryan | SJU 14 - UWSP 7 | (SJU by 7) |
| 15:35 | SJU | FOUL by Aaron Barmore (2) | ||
| 15:28 | UWSP | GOOD! FT SHOT by Beamish, Bryan | SJU 14 - UWSP 8 | (SJU by 6) |
| 15:04 | SJU | TURNOVR by Chris Schwartz | ||
| 15:02 | UWSP | STEAL by Krull, Nick | ||
| 14:56 | UWSP | GOOD! LAYUP by Beamish, Bryan | SJU 14 - UWSP 10 | (SJU by 4) |
| 14:42 | SJU | GOOD! 3 PTR by Chris Schwartz | SJU 17 - UWSP 10 | (SJU by 7) |
| ASSIST by Andy Burns | ||||
| 14:26 | UWSP | GOOD! LAYUP by Krull, Nick | SJU 17 - UWSP 12 | (SJU by 5) |
| 14:09 | SJU | MISSED LAYUP by Aaron Burtzel | ||
| REBOUND (DEF) by Krull, Nick | ||||
| 13:54 | UWSP | TURNOVR by Beamish, Bryan | ||
| 13:54 | SJU | STEAL by Chris Schwartz | ||
| 13:49 | SJU | GOOD! JUMPER by Andrew Latzke | SJU 19 - UWSP 12 | (SJU by 7) |
| 13:32 | UWSP | GOOD! LAYUP by El-Amin, Khalifa | SJU 19 - UWSP 14 | (SJU by 5) |
| ASSIST by Sweeney, Evan | ||||
| 13:13 | UWSP | FOUL by Moses, Matt (1) | ||
| 13:04 | SJU | MISSED 3 PTR by Chris Schwartz | ||
| REBOUND (OFF) by Noah Kaiser | ||||
| 12:54 | SJU | TURNOVR by Chris Schwartz | ||
| 12:49 | UWSP | GOOD! 3 PTR by Rortvedt, Pete | SJU 19 - UWSP 17 | (SJU by 2) |
| ASSIST by Krull, Nick | ||||
| 12:26 | UWSP | FOUL by Moses, Matt (2) | ||
| 12:24 | SJU | MISSED JUMPER by Todd Herman | ||
| REBOUND (DEF) by Beamish, Bryan | ||||
| 12:17 | UWSP | GOOD! 3 PTR by Rortvedt, Pete | UWSP 20 - SJU 19 | (UWSP by 1) |
| ASSIST by El-Amin, Khalifa | ||||
| 11:51 | SJU | MISSED 3 PTR by Andrew Latzke | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:36 | UWSP | MISSED LAYUP by Beamish, Bryan | ||
| REBOUND (OFF) by Beamish, Bryan | ||||
| 11:21 | SJU | FOUL by Noah Kaiser (1) | ||
| 11:21 | UWSP | GOOD! FT SHOT by Krull, Nick | UWSP 21 - SJU 19 | (UWSP by 2) |
| 11:21 | UWSP | GOOD! FT SHOT by Krull, Nick | UWSP 22 - SJU 19 | (UWSP by 3) |
| 11:01 | UWSP | FOUL by Krull, Nick (1) | ||
| 10:48 | SJU | MISSED LAYUP by Todd Herman | ||
| REBOUND (OFF) by Aaron Burtzel | ||||
| 10:44 | SJU | GOOD! TIP-IN by Aaron Burtzel | UWSP 22 - SJU 21 | (UWSP by 1) |
| 10:24 | UWSP | MISSED LAYUP by Krull, Nick | ||
| REBOUND (OFF) by Krull, Nick | ||||
| 10:19 | UWSP | GOOD! LAYUP by Krull, Nick | UWSP 24 - SJU 21 | (UWSP by 3) |
| 10:10 | SJU | MISSED LAYUP by Andrew Latzke | ||
| 10:10 | UWSP | BLOCK by Wotachek, Jerome | ||
| REBOUND (DEF) by El-Amin, Khalifa | ||||
| 10:05 | UWSP | GOOD! LAYUP by Beamish, Bryan (fastbreak) | UWSP 26 - SJU 21 | (UWSP by 5) |
| ASSIST by El-Amin, Khalifa | ||||
| 09:38 | UWSP | FOUL by Beamish, Bryan (2) | ||
| 09:29 | SJU | MISSED LAYUP by Andy Burns | ||
| REBOUND (OFF) by Aaron Burtzel | ||||
| 09:24 | SJU | GOOD! TIP-IN by Aaron Burtzel | UWSP 26 - SJU 23 | (UWSP by 3) |
| 09:14 | UWSP | MISSED 3 PTR by Rortvedt, Pete | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:13 | UWSP | FOUL by Wotachek, Jerome (1) | ||
| 09:13 | SJU | GOOD! FT SHOT by Aaron Burtzel | UWSP 26 - SJU 24 | (UWSP by 2) |
| 09:13 | SJU | GOOD! FT SHOT by Aaron Burtzel | UWSP 26 - SJU 25 | (UWSP by 1) |
| 09:01 | UWSP | MISSED JUMPER by Brezinski, Jordan | ||
| REBOUND (DEF) by Andy Burns | ||||
| 08:49 | SJU | MISSED 3 PTR by Chris Schwartz | ||
| REBOUND (DEF) by Rortvedt, Pete | ||||
| 08:24 | UWSP | MISSED LAYUP by Krull, Nick | ||
| REBOUND (OFF) by Krull, Nick | ||||
| 08:21 | UWSP | GOOD! JUMPER by Rortvedt, Pete | UWSP 28 - SJU 25 | (UWSP by 3) |
| ASSIST by Sweeney, Evan | ||||
| 08:04 | SJU | TURNOVR by Michael Braun | ||
| 07:54 | UWSP | GOOD! LAYUP by Krull, Nick | UWSP 30 - SJU 25 | (UWSP by 5) |
| ASSIST by El-Amin, Khalifa | ||||
| 07:40 | SJU | GOOD! LAYUP by Todd Herman | UWSP 30 - SJU 27 | (UWSP by 3) |
| ASSIST by Michael Braun | ||||
| 07:23 | UWSP | GOOD! 3 PTR by Rortvedt, Pete | UWSP 33 - SJU 27 | (UWSP by 6) |
| ASSIST by El-Amin, Khalifa | ||||
| 07:14 | SJU | GOOD! LAYUP by Michael Braun | UWSP 33 - SJU 29 | (UWSP by 4) |
| 06:53 | UWSP | GOOD! 3 PTR by Rortvedt, Pete | UWSP 36 - SJU 29 | (UWSP by 7) |
| ASSIST by El-Amin, Khalifa | ||||
| 06:32 | SJU | MISSED LAYUP by Andy Burns | ||
| 06:32 | UWSP | BLOCK by Krull, Nick | ||
| REBOUND (DEF) by Brezinski, Jordan | ||||
| 06:14 | SJU | FOUL by Andy Burns (1) | ||
| 06:07 | UWSP | GOOD! FT SHOT by Brezinski, Jordan | UWSP 37 - SJU 29 | (UWSP by 8) |
| 06:07 | UWSP | GOOD! FT SHOT by Brezinski, Jordan | UWSP 38 - SJU 29 | (UWSP by 9) |
| 05:47 | SJU | GOOD! JUMPER by Chris Schwartz | UWSP 38 - SJU 31 | (UWSP by 7) |
| ASSIST by Aaron Burtzel | ||||
| 05:39 | UWSP | GOOD! LAYUP by El-Amin, Khalifa | UWSP 40 - SJU 31 | (UWSP by 9) |
| 05:31 | SJU | GOOD! LAYUP by Aaron Burtzel (fastbreak) | UWSP 40 - SJU 33 | (UWSP by 7) |
| ASSIST by Andy Burns | ||||
| 05:15 | UWSP | MISSED 3 PTR by Sweeney, Evan | ||
| REBOUND (DEF) by Andy Burns | ||||
| 05:07 | SJU | GOOD! LAYUP by Todd Herman (fastbreak) | UWSP 40 - SJU 35 | (UWSP by 5) |
| ASSIST by Andy Burns | ||||
| 04:44 | UWSP | GOOD! LAYUP by Brezinski, Jordan | UWSP 42 - SJU 35 | (UWSP by 7) |
| ASSIST by El-Amin, Khalifa | ||||
| 04:26 | UWSP | FOUL by Krull, Nick (2) | ||
| 04:17 | SJU | GOOD! FT SHOT by Chris Schwartz | UWSP 42 - SJU 36 | (UWSP by 6) |
| 04:17 | SJU | GOOD! FT SHOT by Chris Schwartz | UWSP 42 - SJU 37 | (UWSP by 5) |
| 04:09 | SJU | FOUL by Andy Burns (2) | ||
| 04:09 | UWSP | GOOD! FT SHOT by El-Amin, Khalifa | UWSP 43 - SJU 37 | (UWSP by 6) |
| 04:09 | UWSP | GOOD! FT SHOT by El-Amin, Khalifa | UWSP 44 - SJU 37 | (UWSP by 7) |
| 04:02 | SJU | GOOD! JUMPER by Todd Herman | UWSP 44 - SJU 39 | (UWSP by 5) |
| ASSIST by Beamish, Bryan | ||||
| 03:44 | UWSP | GOOD! 3 PTR by El-Amin, Khalifa | UWSP 47 - SJU 39 | (UWSP by 8) |
| 03:35 | SJU | MISSED JUMPER by Todd Herman | ||
| REBOUND (DEF) by Beamish, Bryan | ||||
| 03:27 | UWSP | MISSED JUMPER by Rortvedt, Pete | ||
| 03:27 | SJU | BLOCK by Andrew Latzke | ||
| REBOUND (DEF) by Aaron Burtzel | ||||
| 03:19 | SJU | GOOD! LAYUP by Chris Schwartz | UWSP 47 - SJU 41 | (UWSP by 6) |
| 03:03 | UWSP | GOOD! LAYUP by Moses, Matt | UWSP 49 - SJU 41 | (UWSP by 8) |
| ASSIST by Beamish, Bryan | ||||
| 02:51 | SJU | MISSED JUMPER by Todd Herman | ||
| REBOUND (DEF) by El-Amin, Khalifa | ||||
| 02:44 | UWSP | MISSED 3 PTR by Rortvedt, Pete | ||
| REBOUND (OFF) by Rortvedt, Pete | ||||
| 02:32 | UWSP | GOOD! LAYUP by Beamish, Bryan | UWSP 51 - SJU 41 | (UWSP by 10) |
| 02:15 | SJU | GOOD! 3 PTR by Chris Schwartz | UWSP 51 - SJU 44 | (UWSP by 7) |
| ASSIST by Aaron Burtzel | ||||
| 01:44 | UWSP | GOOD! JUMPER by Moses, Matt | UWSP 53 - SJU 44 | (UWSP by 9) |
| ASSIST by Beamish, Bryan | ||||
| 01:29 | SJU | TURNOVR by Chris Schwartz | ||
| 01:27 | UWSP | STEAL by Beamish, Bryan | ||
| 01:21 | UWSP | MISSED DUNK by Beamish, Bryan | ||
| REBOUND (DEF) by Aaron Burtzel | ||||
| 01:13 | SJU | TURNOVR by Todd Herman | ||
| 01:05 | UWSP | MISSED JUMPER by El-Amin, Khalifa | ||
| REBOUND (OFF) by El-Amin, Khalifa | ||||
| 00:56 | UWSP | MISSED 3 PTR by Rortvedt, Pete | ||
| REBOUND (DEF) by Todd Herman | ||||
| 00:46 | SJU | TURNOVR by Nermin Hujdurovic | ||
| 00:14 | UWSP | GOOD! 3 PTR by Rortvedt, Pete | UWSP 56 - SJU 44 | (UWSP by 12) |
| ASSIST by Beamish, Bryan | ||||
| 00:02 | SJU | MISSED 3 PTR by Chris Schwartz | ||
| REBOUND (DEF) by (DEADBALL) |
| 20:00 | SJU | FOUL by Chris Schwartz (2) | UWSP 56 - SJU 44 | (UWSP by 12) |
| 19:29 | UWSP | GOOD! LAYUP by Beamish, Bryan | UWSP 58 - SJU 44 | (UWSP by 14) |
| 19:12 | SJU | MISSED LAYUP by Todd Herman | ||
| 19:12 | UWSP | BLOCK by Krull, Nick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:55 | SJU | MISSED LAYUP by Aaron Burtzel | ||
| REBOUND (DEF) by Rortvedt, Pete | ||||
| 18:48 | SJU | FOUL by Cole Isetts (3) | ||
| 18:39 | SJU | FOUL by Todd Herman (2) | ||
| 18:34 | UWSP | GOOD! LAYUP by Beamish, Bryan | UWSP 60 - SJU 44 | (UWSP by 16) |
| 18:18 | SJU | MISSED LAYUP by Andy Burns | ||
| REBOUND (DEF) by Beamish, Bryan | ||||
| 18:01 | UWSP | TURNOVR by Moses, Matt | ||
| 17:39 | SJU | TURNOVR by Chris Schwartz | ||
| 17:35 | UWSP | STEAL by Moses, Matt | ||
| 17:34 | UWSP | GOOD! LAYUP by Moses, Matt (fastbreak) | UWSP 62 - SJU 44 | (UWSP by 18) |
| 17:17 | SJU | GOOD! LAYUP by Chris Schwartz | UWSP 62 - SJU 46 | (UWSP by 16) |
| ASSIST by Andy Burns | ||||
| 17:04 | UWSP | MISSED 3 PTR by Moses, Matt | ||
| REBOUND (DEF) by Aaron Burtzel | ||||
| 16:51 | SJU | MISSED LAYUP by Aaron Burtzel | ||
| REBOUND (OFF) by Aaron Burtzel | ||||
| 16:48 | SJU | MISSED LAYUP by Aaron Burtzel | ||
| REBOUND (OFF) by Aaron Burtzel | ||||
| 16:48 | UWSP | FOUL by Rortvedt, Pete (2) | ||
| 16:48 | SJU | GOOD! FT SHOT by Aaron Burtzel | UWSP 62 - SJU 47 | (UWSP by 15) |
| 16:48 | SJU | GOOD! FT SHOT by Aaron Burtzel | UWSP 62 - SJU 48 | (UWSP by 14) |
| 16:27 | UWSP | MISSED 3 PTR by Rortvedt, Pete | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:24 | UWSP | MISSED 3 PTR by Rortvedt, Pete | ||
| REBOUND (DEF) by Chris Schwartz | ||||
| 16:20 | SJU | MISSED JUMPER by Aaron Barmore | ||
| REBOUND (DEF) by Moses, Matt | ||||
| 16:11 | UWSP | MISSED LAYUP by Krull, Nick | ||
| REBOUND (DEF) by Aaron Burtzel | ||||
| 15:54 | SJU | MISSED JUMPER by Aaron Burtzel | ||
| REBOUND (OFF) by Aaron Burtzel | ||||
| 15:51 | SJU | MISSED JUMPER by Aaron Burtzel | ||
| REBOUND (DEF) by El-Amin, Khalifa | ||||
| 15:43 | UWSP | GOOD! LAYUP by El-Amin, Khalifa | UWSP 64 - SJU 48 | (UWSP by 16) |
| 15:31 | SJU | TURNOVR by Andy Burns | ||
| 15:29 | UWSP | STEAL by El-Amin, Khalifa | ||
| 15:26 | UWSP | MISSED 3 PTR by El-Amin, Khalifa | ||
| REBOUND (DEF) by Aaron Burtzel | ||||
| 15:07 | SJU | GOOD! LAYUP by Chris Schwartz | UWSP 64 - SJU 50 | (UWSP by 14) |
| ASSIST by Aaron Burtzel | ||||
| 14:52 | UWSP | GOOD! LAYUP by Beamish, Bryan | UWSP 66 - SJU 50 | (UWSP by 16) |
| 14:29 | SJU | TURNOVR by Noah Kaiser | ||
| 14:13 | UWSP | TURNOVR by El-Amin, Khalifa | ||
| 14:12 | SJU | STEAL by Chris Schwartz | ||
| 13:56 | UWSP | FOUL by Krull, Nick (3) | ||
| 13:48 | SJU | GOOD! 3 PTR by Chris Schwartz | UWSP 66 - SJU 53 | (UWSP by 13) |
| ASSIST by Aaron Barmore | ||||
| 13:22 | UWSP | GOOD! 3 PTR by Sweeney, Evan | UWSP 69 - SJU 53 | (UWSP by 16) |
| ASSIST by Beamish, Bryan | ||||
| 12:50 | SJU | MISSED 3 PTR by Chris Schwartz | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:28 | UWSP | MISSED LAYUP by Moses, Matt | ||
| 12:28 | SJU | BLOCK by Nermin Hujdurovic | ||
| REBOUND (OFF) by Moses, Matt | ||||
| 12:16 | UWSP | MISSED JUMPER by Beamish, Bryan | ||
| REBOUND (OFF) by Rortvedt, Pete | ||||
| 12:13 | UWSP | MISSED JUMPER by Rortvedt, Pete | ||
| REBOUND (DEF) by Chris Schwartz | ||||
| 12:06 | SJU | MISSED 3 PTR by Chris Schwartz | ||
| REBOUND (DEF) by El-Amin, Khalifa | ||||
| 12:03 | SJU | FOUL by Sam Blank (1) | ||
| 11:49 | UWSP | TURNOVR by Sweeney, Evan | ||
| 11:47 | SJU | STEAL by Chris Schwartz | ||
| 11:35 | SJU | TURNOVR by Sam Blank | ||
| 11:34 | UWSP | STEAL by Rortvedt, Pete | ||
| 11:23 | UWSP | GOOD! LAYUP by Wotachek, Jerome | UWSP 71 - SJU 53 | (UWSP by 18) |
| ASSIST by El-Amin, Khalifa | ||||
| 11:00 | SJU | FOUL by Todd Herman (3) | ||
| 11:00 | UWSP | TURNOVR by Schumacher, Ben | ||
| 10:38 | UWSP | MISSED JUMPER by El-Amin, Khalifa | ||
| REBOUND (OFF) by Wotachek, Jerome | ||||
| 10:33 | UWSP | GOOD! LAYUP by Wotachek, Jerome | UWSP 73 - SJU 53 | (UWSP by 20) |
| 10:20 | SJU | TURNOVR by Sam Blank | ||
| 10:18 | UWSP | STEAL by El-Amin, Khalifa | ||
| 10:14 | UWSP | GOOD! 3 PTR by Rortvedt, Pete | UWSP 76 - SJU 53 | (UWSP by 23) |
| ASSIST by Beamish, Bryan | ||||
| 09:50 | UWSP | FOUL by Beamish, Bryan (3) | ||
| 09:49 | SJU | TURNOVR by Andy Burns | ||
| 09:48 | UWSP | STEAL by Sweeney, Evan | ||
| 09:33 | UWSP | MISSED 3 PTR by Sweeney, Evan | ||
| REBOUND (DEF) by Aaron Barmore | ||||
| 09:20 | UWSP | FOUL by El-Amin, Khalifa (1) | ||
| 09:18 | SJU | MISSED 3 PTR by Andy Burns | ||
| REBOUND (DEF) by Rortvedt, Pete | ||||
| 09:15 | SJU | FOUL by Aaron Burtzel (1) | ||
| 09:04 | UWSP | MISSED LAYUP by Moses, Matt | ||
| REBOUND (DEF) by Aaron Burtzel | ||||
| 08:43 | UWSP | FOUL by Wotachek, Jerome (2) | ||
| 08:43 | SJU | GOOD! FT SHOT by Aaron Burtzel | UWSP 76 - SJU 54 | (UWSP by 22) |
| 08:43 | SJU | GOOD! FT SHOT by Aaron Burtzel | UWSP 76 - SJU 55 | (UWSP by 21) |
| 08:11 | UWSP | GOOD! JUMPER by Sweeney, Evan | UWSP 78 - SJU 55 | (UWSP by 23) |
| 07:57 | SJU | TURNOVR by Todd Herman | ||
| 07:56 | UWSP | STEAL by Moses, Matt | ||
| 07:45 | SJU | FOUL by Larry Walker (1) | ||
| 07:45 | UWSP | GOOD! FT SHOT by El-Amin, Khalifa | UWSP 79 - SJU 55 | (UWSP by 24) |
| 07:45 | UWSP | GOOD! FT SHOT by El-Amin, Khalifa | UWSP 80 - SJU 55 | (UWSP by 25) |
| 07:23 | UWSP | FOUL by Moses, Matt (3) | ||
| 07:22 | SJU | FOUL by Aaron Barmore (3) | ||
| 07:22 | SJU | TURNOVR by Aaron Barmore | ||
| 06:56 | UWSP | FOUL by Beamish, Bryan (4) | ||
| 06:56 | UWSP | TURNOVR by Beamish, Bryan | ||
| 06:37 | SJU | MISSED LAYUP by Larry Walker | ||
| REBOUND (DEF) by El-Amin, Khalifa | ||||
| 06:22 | UWSP | MISSED LAYUP by Rortvedt, Pete | ||
| REBOUND (OFF) by Moses, Matt | ||||
| 06:05 | UWSP | GOOD! LAYUP by Krull, Nick | UWSP 82 - SJU 55 | (UWSP by 27) |
| ASSIST by Moses, Matt | ||||
| 06:05 | SJU | FOUL by Chris Schwartz (3) | ||
| 06:05 | UWSP | MISSED FT SHOT by Krull, Nick | ||
| REBOUND (DEF) by Chris Schwartz | ||||
| 05:37 | SJU | GOOD! LAYUP by Todd Herman | UWSP 82 - SJU 57 | (UWSP by 25) |
| ASSIST by Larry Walker | ||||
| 05:11 | UWSP | GOOD! JUMPER by Rortvedt, Pete | UWSP 84 - SJU 57 | (UWSP by 27) |
| 04:52 | SJU | MISSED LAYUP by Chris Schwartz | ||
| REBOUND (DEF) by Krull, Nick | ||||
| 04:43 | UWSP | MISSED 3 PTR by Rortvedt, Pete | ||
| REBOUND (DEF) by Chris Schwartz | ||||
| 04:30 | UWSP | FOUL by Krull, Nick (4) | ||
| 04:30 | SJU | GOOD! FT SHOT by Todd Herman | UWSP 84 - SJU 58 | (UWSP by 26) |
| 04:30 | SJU | GOOD! FT SHOT by Todd Herman | UWSP 84 - SJU 59 | (UWSP by 25) |
| 04:15 | UWSP | GOOD! JUMPER by Brezinski, Jordan (in the paint) | UWSP 86 - SJU 59 | (UWSP by 27) |
| ASSIST by Schumacher, Ben | ||||
| 04:02 | SJU | TURNOVR by Andy Burns | ||
| 04:00 | UWSP | STEAL by Ritchay, Vinny | ||
| 03:39 | UWSP | TURNOVR by Flynn, Kevin | ||
| 03:26 | UWSP | FOUL by Griffin, Michael (1) | ||
| 03:26 | SJU | GOOD! FT SHOT by Todd Herman | UWSP 86 - SJU 60 | (UWSP by 26) |
