| | | Eau Claire won the toss. Deferred to second half. |
| Stp | 1-10 | at Stp30 | UWEC ball on UWEC30. |
| | | Craig Kolb kickoff 65 yards to the STP5, Jack Marx return 16 yards to the STP21 (Tyler Moy). |
| Stp | 1-10 | at Stp21 | Jared Beckwith pass complete to Jared Jenkins for 9 yards to the STP30, out-of-bounds (Luke Hoyord). |
| Stp | 2-1 | at Stp30 | Mike Ferron rush for 14 yards to the STP44, 1ST DOWN STP (Bryant Dorsey). |
| Stp | 1-10 | at Stp44 | Jared Beckwith pass complete to Brad Kalsow for 11 yards to the UWEC45, 1ST DOWN STP, out-of-bounds (Paul Bielmeier). |
| Stp | 1-10 | at Uwec45 | Mike Ferron rush for 2 yards to the UWEC43 (Ryan Leis). |
| Stp | 2-8 | at Uwec43 | Jared Beckwith pass complete to David Hammer for 9 yards to the UWEC34, 1ST DOWN STP, out-of-bounds (Tom Dohr;Paul Bielmeier). |
| Stp | 1-10 | at Uwec34 | Mike Ferron rush for 3 yards to the UWEC31 (Dave Wicklund). |
| Stp | 2-7 | at Uwec31 | Jared Beckwith pass complete to Jared Jenkins for 1 yard to the UWEC30 (Tom Dohr). |
| Stp | 3-6 | at Uwec30 | Mike Ferron rush for 4 yards to the UWEC26 (Luke Hoyord). |
| Stp | 4-2 | at Uwec26 | Jared Beckwith pass complete to Jared Jenkins for 4 yards to the UWEC22, 1ST DOWN STP, out-of-bounds (Luke Hoyord). |
| Stp | 1-10 | at Uwec22 | Jared Beckwith pass incomplete to David Hammer, PENALTY STP illegal motion declined. |
| Stp | 2-10 | at Uwec22 | Mike Ferron rush for 1 yard to the UWEC21 (Andy Neumann). |
| Stp | 3-9 | at Uwec21 | Jared Beckwith pass incomplete to Brad Kalsow. |
| Stp | 4-9 | at Uwec21 | Ryan Graboski field goal attempt from 38 MISSED - wide right, spot at UWEC21, clock 09:55. |
| | | Drive: 13 plays, 58 yards, TOP 05:05 |
| Uwec | 1-10 | at Uwec21 | UW-EAU CLAIRE drive start at 09:55. |
| Uwec | 1-10 | at Uwec21 | Cory Sartorelli rush for 5 yards to the UWEC26 (John Jones). |
| Uwec | 2-5 | at Uwec26 | Kyle Paulson pass complete to Scotty Osborn for 10 yards to the UWEC36, 1ST DOWN UWEC (B. Stremkowski). |
| Uwec | 1-10 | at Uwec36 | Cory Sartorelli rush for 2 yards to the UWEC38 (Charlie Dercks). |
| Uwec | 2-8 | at Uwec38 | Kyle Paulson pass incomplete to Brett Schreiner, dropped pass. |
| Uwec | 3-8 | at Uwec38 | Kyle Paulson pass complete to Spencer Kehoe for 4 yards to the UWEC42 (Brian Bailey). |
| Uwec | 4-4 | at Uwec42 | Craig Kolb punt 38 yards to the STP20, Tyler Florczak return 12 yards to the STP32 (Tyler Moy). |
| | | Drive: 5 plays, 21 yards, TOP 02:31 |
| Stp | 1-10 | at Stp32 | UW-STEVENS POINT drive start at 07:24. |
| Stp | 1-10 | at Stp32 | Mike Ferron rush for loss of 1 yard to the STP31 (Nate Jahn). |
| Stp | 2-11 | at Stp31 | Mike Ferron rush for loss of 3 yards to the STP28 (Ryan Leis;Andy Smisek). |
| Stp | 3-14 | at Stp28 | Jared Beckwith pass incomplete to Jared Jenkins, dropped pass (Paul Bielmeier). |
| Stp | 4-14 | at Stp28 | Luke Fisch punt 57 yards to the UWEC15, Craig Polifka return 4 yards to the UWEC19 (Joe Mlezia). |
| | | Drive: 3 plays, minus 4 yards, TOP 01:42 |
| Uwec | 1-10 | at Uwec19 | UW-EAU CLAIRE drive start at 05:42. |
| Uwec | 1-10 | at Uwec19 | Cory Sartorelli rush for 7 yards to the UWEC26 (Brian Bailey). |
| Uwec | 2-3 | at Uwec26 | Kyle Paulson pass complete to Spencer Kehoe for 2 yards to the UWEC28 (John Jones). |
| Uwec | 3-1 | at Uwec28 | Cory Sartorelli rush for 2 yards to the UWEC30, 1ST DOWN UWEC (Brian Bailey). |
| Uwec | 1-10 | at Uwec30 | Kyle Paulson pass complete to Brett Schreiner for 7 yards to the UWEC37 (Bryan Blum). |
| Uwec | 2-3 | at Uwec37 | Cory Sartorelli rush for 2 yards to the UWEC39 (Brad Vickroy). |
| Uwec | 3-1 | at Uwec39 | Cory Sartorelli rush for 1 yard to the UWEC40, 1ST DOWN UWEC (Matt Lunder). |
| Uwec | 1-10 | at Uwec40 | Kyle Paulson pass incomplete to Nils Dillon, dropped pass. |
| Uwec | 2-10 | at Uwec40 | Cory Sartorelli rush for 5 yards to the UWEC45 (Charlie Dercks). |
| Uwec | 3-5 | at Uwec45 | Kyle Paulson pass complete to Brett Schreiner for 8 yards to the STP47, 1ST DOWN UWEC (Tyler Florczak). |
| Uwec | 1-10 | at Stp47 | Cory Sartorelli rush for loss of 4 yards to the UWEC49 (B. Stremkowski). |
| Uwec | 2-14 | at Uwec49 | Kyle Paulson pass complete to Cory Sartorelli for 14 yards to the STP37, 1ST DOWN UWEC, out-of-bounds (Bryan Blum). |
| Uwec | 1-10 | at Stp37 | Kyle Paulson pass complete to David Goodman for 8 yards to the STP29 (Mike Krueger). |
| | | Drive: 12 plays, 52 yards, TOP 05:53 |
| | | UW-Stevens Point 0, UW-Eau Claire 0 |
| Uwec | 2-2 | at Stp29 | Start of 2nd quarter, clock 15:00. |
| Uwec | 2-2 | at Stp29 | Kyle Paulson pass complete to Cory Sartorelli for 29 yards to the STP0, 1ST DOWN UWEC, TOUCHDOWN, clock 14:49. |
| | | Craig Kolb kick attempt good. |
| | | UW-Eau Claire 7, UW-Stevens Point 0 |
| | | Drive: 13 plays, 81 yards, TOP 05:53 |
| | | Craig Kolb kickoff 57 yards to the STP13, Jack Marx return 19 yards to the STP32 (Dave Wicklund). |
| Stp | 1-10 | at Stp32 | UW-STEVENS POINT drive start at 14:41. |
| Stp | 1-10 | at Stp32 | Jared Beckwith pass incomplete to David Hammer. |
| Stp | 2-10 | at Stp32 | Jared Beckwith pass incomplete to David Hammer. |
| Stp | 3-10 | at Stp32 | Jared Beckwith pass incomplete to David Hammer. |
| Stp | 4-10 | at Stp32 | Luke Fisch punt 47 yards to the UWEC21, fair catch by Craig Polifka. |
| | | Drive: 3 plays, 0 yards, TOP 00:22 |
| Uwec | 1-10 | at Uwec21 | UW-EAU CLAIRE drive start at 14:19. |
| Uwec | 1-10 | at Uwec21 | Cory Sartorelli rush for 14 yards to the UWEC35, 1ST DOWN UWEC (Brian Bailey). |
| Uwec | 1-10 | at Uwec35 | Kyle Paulson pass complete to Scotty Osborn for 19 yards to the STP46, 1ST DOWN UWEC (Tyler Florczak). |
| Uwec | 1-10 | at Stp46 | Cory Sartorelli rush for 7 yards to the STP39 (Brad Vickroy). |
| Uwec | 2-3 | at Stp39 | Cory Sartorelli rush for no gain to the STP39 (B. Stremkowski). |
| Uwec | 3-3 | at Stp39 | Timeout UW-Stevens Point, clock 12:08. |
| Uwec | 3-3 | at Stp39 | Kyle Paulson rush for 10 yards to the STP29, 1ST DOWN UWEC, out-of-bounds. |
| Uwec | 1-10 | at Stp29 | Cory Sartorelli rush for 2 yards to the STP27 (Brad Vickroy). |
| Uwec | 2-8 | at Stp27 | Kyle Paulson sacked for loss of 11 yards to the STP38 (Ben Kosiorek). |
| Uwec | 3-19 | at Stp38 | Kyle Paulson pass complete to Brett Schreiner for 13 yards to the STP25 (Kyle Scofield). |
| Uwec | 4-6 | at Stp25 | Craig Kolb field goal attempt from 42 MISSED - wide left, spot at STP25, clock 09:50. |
| | | Drive: 9 plays, 54 yards, TOP 04:29 |
| Stp | 1-10 | at Stp25 | UW-STEVENS POINT drive start at 09:50. |
| Stp | 1-10 | at Stp25 | Jared Beckwith pass complete to Jared Jenkins for 6 yards to the STP31, out-of-bounds (Nils Dillon). |
| Stp | 2-4 | at Stp31 | Jared Beckwith pass incomplete to Brad Kalsow, dropped pass. |
| Stp | 3-4 | at Stp31 | Jared Beckwith pass complete to Jared Jenkins for 7 yards to the STP38, 1ST DOWN STP (Paul Bielmeier). |
| Stp | 1-10 | at Stp38 | Mike Ferron rush for 1 yard to the STP39 (Andrew Evanoff;Tyler Hanson). |
| Stp | 2-9 | at Stp39 | Jared Beckwith pass complete to Brad Kalsow for 7 yards to the STP46 (Craig Polifka). |
| Stp | 3-2 | at Stp46 | Jared Beckwith pass intercepted by Dave Wicklund at the UWEC49, Dave Wicklund return 4 yards to the STP47 (Jared Jenkins). |
| | | Drive: 6 plays, 21 yards, TOP 02:23 |
| Uwec | 1-10 | at Stp47 | UW-EAU CLAIRE drive start at 07:27. |
| Uwec | 1-10 | at Stp47 | Cory Sartorelli rush for loss of 2 yards to the STP49 (Brad Vickroy). |
| Uwec | 2-12 | at Stp49 | Kyle Paulson pass incomplete to Tyler Moy. |
| Uwec | 3-12 | at Stp49 | Kyle Paulson pass complete to Spencer Kehoe for 7 yards to the STP42, out-of-bounds (Bryan Blum), PENALTY UWEC holding 10 yards to the UWEC41, NO PLAY. |
| Uwec | 3-22 | at Uwec41 | Kyle Paulson pass complete to Spencer Kehoe for 17 yards to the STP42. |
| Uwec | 4-5 | at Stp42 | Craig Kolb punt 29 yards to the STP13, fair catch by Jack Marx. |
| | | Drive: 3 plays, 5 yards, TOP 01:49 |
| Stp | 1-10 | at Stp13 | UW-STEVENS POINT drive start at 05:38. |
| Stp | 1-10 | at Stp13 | Mike Ferron rush for 5 yards to the STP18 (Tom Dohr). |
| Stp | 2-5 | at Stp18 | Mike Ferron rush for 4 yards to the STP22 (Chris Below). |
| Stp | 3-1 | at Stp22 | Jack Marx rush for no gain to the STP22 (Nate Jahn). |
| Stp | 4-1 | at Stp22 | Luke Fisch punt 43 yards to the UWEC35, Craig Polifka return 5 yards to the UWEC40, out-of-bounds (Joe Mlezia). |
| | | Drive: 3 plays, 9 yards, TOP 02:01 |
| Uwec | 1-10 | at Uwec40 | UW-EAU CLAIRE drive start at 03:37. |
| Uwec | 1-10 | at Uwec40 | Kyle Paulson pass complete to Tyler Moy for 3 yards to the UWEC43 (Kyle Scofield). |
| Uwec | 2-7 | at Uwec43 | Kyle Paulson rush for 1 yard to the UWEC44, out-of-bounds. |
| Uwec | 3-6 | at Uwec44 | Kyle Paulson pass intercepted by Tyler Florczak at the UWEC47, Tyler Florczak return 0 yards to the UWEC47 (Tyler Moy). |
| | | Drive: 3 plays, 4 yards, TOP 01:14 |
| Stp | 1-10 | at Uwec47 | UW-STEVENS POINT drive start at 02:23. |
| Stp | 1-10 | at Uwec47 | Jared Beckwith pass complete to Jared Jenkins for 8 yards to the UWEC39. |
| Stp | 2-2 | at Uwec39 | Jared Beckwith pass incomplete, PENALTY STP illegal block 15 yards to the STP46, NO PLAY. |
| Stp | 2-17 | at Stp46 | Jared Beckwith pass complete to Brad Kalsow for 6 yards to the UWEC48, out-of-bounds (Paul Bielmeier). |
| Stp | 3-11 | at Uwec48 | Timeout UW-Stevens Point, clock 01:34. |
| Stp | 3-11 | at Uwec48 | Jared Jenkins rush for loss of 6 yards to the STP46, fumble by Jared Jenkins recovered by STP Jared Jenkins at STP46. |
| Stp | 4-17 | at Stp46 | Luke Fisch punt 54 yards to the UWEC0, touchback. |
| | | Drive: 3 plays, minus 7 yards, TOP 01:41 |
| Uwec | 1-10 | at Uwec20 | UW-EAU CLAIRE drive start at 00:42. |
| Uwec | 1-10 | at Uwec20 | Cory Sartorelli rush for 13 yards to the UWEC33 (Bryan Blum), PENALTY UWEC holding 10 yards to the UWEC10, NO PLAY. |
| Uwec | 1-20 | at Uwec10 | Cory Sartorelli rush for 3 yards to the UWEC13 (Brad Vickroy). |
| Uwec | 2-17 | at Uwec13 | End of half, clock 00:00. |
| | | Drive: 1 plays, minus 7 yards, TOP 00:42 |
| | | UW-Eau Claire 7, UW-Stevens Point 0 |
| Uwec | 2-17 | at Uwec13 | Start of 3rd quarter, clock 15:00, STP ball on STP30. |
| | | Drive: 1 plays, minus 7 yards, TOP 00:42 |
| | | Ryan Graboski kickoff 65 yards to the UWEC5, Craig Polifka return 16 yards to the UWEC21 (Justin Rayburn). |
| Uwec | 1-10 | at Uwec21 | UW-EAU CLAIRE drive start at 14:53. |
| Uwec | 1-10 | at Uwec21 | Cory Sartorelli rush for 4 yards to the UWEC25 (John Jones). |
| Uwec | 2-6 | at Uwec25 | Kyle Paulson pass complete to David Goodman for 4 yards to the UWEC29 (Bryan Blum). |
| Uwec | 3-2 | at Uwec29 | Kyle Paulson rush for 7 yards to the UWEC36, 1ST DOWN UWEC (Matt Lunder). |
| Uwec | 1-10 | at Uwec36 | Kyle Paulson pass incomplete to David Goodman. |
| Uwec | 2-10 | at Uwec36 | Cory Sartorelli rush for 21 yards to the STP43, 1ST DOWN UWEC (Bryan Blum). |
| Uwec | 1-10 | at Stp43 | Kyle Paulson pass incomplete to Nils Dillon. |
| Uwec | 2-10 | at Stp43 | Cory Sartorelli rush for 43 yards to the STP0, 1ST DOWN UWEC, TOUCHDOWN, clock 12:12. |
| | | Craig Kolb kick attempt good. |
| | | UW-Eau Claire 14, UW-Stevens Point 0 |
| | | Drive: 7 plays, 79 yards, TOP 02:41 |
| | | Craig Kolb kickoff 45 yards to the STP25, Bryan Blum return 0 yards to the STP25. |
| Stp | 1-10 | at Stp25 | UW-STEVENS POINT drive start at 12:11. |
| Stp | 1-10 | at Stp25 | Mike Ferron rush for 4 yards to the STP29 (TEAM). |
| Stp | 2-6 | at Stp29 | Jared Beckwith pass incomplete to Jared Jenkins, PENALTY UWEC pass interference 15 yards to the STP44, 1ST DOWN STP, NO PLAY. |
| Stp | 1-10 | at Stp44 | PENALTY STP false start 5 yards to the STP39. |
| Stp | 1-15 | at Stp39 | Mike Ferron rush for 3 yards to the STP42 (Matt Ebner;Dan Mahaffey). |
| Stp | 2-12 | at Stp42 | Jared Beckwith pass incomplete to Jared Jenkins (Nate Jahn). |
| Stp | 3-12 | at Stp42 | Jared Beckwith sacked for loss of 6 yards to the STP36 (Andrew Evanoff;Bill Albert). |
| Stp | 4-18 | at Stp36 | Luke Fisch punt 35 yards to the UWEC29, out-of-bounds. |
| | | Drive: 4 plays, 11 yards, TOP 01:59 |
| Uwec | 1-10 | at Uwec29 | UW-EAU CLAIRE drive start at 10:12. |
| Uwec | 1-10 | at Uwec29 | Kyle Paulson pass incomplete to David Goodman. |
| Uwec | 2-10 | at Uwec29 | Cory Sartorelli rush for 1 yard to the UWEC30 (Charlie Dercks). |
| Uwec | 3-9 | at Uwec30 | Kyle Paulson pass complete to Spencer Kehoe for 7 yards to the UWEC37 (Brad Vickroy). |
| Uwec | 4-2 | at Uwec37 | Craig Kolb punt 39 yards to the STP24, Jack Marx return 8 yards to the STP32 (Paul Bielmeier). |
| | | Drive: 3 plays, 8 yards, TOP 01:23 |
| Stp | 1-10 | at Stp32 | UW-STEVENS POINT drive start at 08:49. |
| Stp | 1-10 | at Stp32 | Jared Beckwith pass complete to Jared Jenkins for 2 yards to the STP34 (Ryan Leis). |
| Stp | 2-8 | at Stp34 | Jared Beckwith pass complete to Brad Kalsow for 16 yards to the 50 yardline, 1ST DOWN STP (Craig Polifka). |
| Stp | 1-10 | at Stp50 | Mike Ferron rush for 2 yards to the UWEC48 (Ryan Leis). |
| Stp | 2-8 | at Uwec48 | Mike Ferron rush for 3 yards to the UWEC45 (Nate Jahn). |
| Stp | 3-5 | at Uwec45 | Jared Beckwith pass incomplete to Brad Kalsow (Craig Polifka). |
| Stp | 4-5 | at Uwec45 | Luke Fisch punt 44 yards to the UWEC1. |
| | | Drive: 5 plays, 23 yards, TOP 02:21 |
| Uwec | 1-10 | at Uwec01 | UW-EAU CLAIRE drive start at 06:28. |
| Uwec | 1-10 | at Uwec01 | Kyle Paulson pass incomplete to Spencer Kehoe (Luke Fisch). |
| Uwec | 2-10 | at Uwec01 | Kyle Paulson pass incomplete to Scotty Osborn. |
| Uwec | 3-10 | at Uwec01 | Kyle Paulson pass incomplete to Spencer Kehoe, PENALTY STP pass interference 15 yards to the UWEC16, 1ST DOWN UWEC, NO PLAY. |
| Uwec | 1-10 | at Uwec16 | Cory Sartorelli rush for no gain to the UWEC16 (Brad Vickroy). |
| Uwec | 2-10 | at Uwec16 | Cory Sartorelli rush for loss of 4 yards to the UWEC12 (Brad Vickroy;P. FollansbeeDe). |
| Uwec | 3-14 | at Uwec12 | Kyle Paulson pass incomplete to Nils Dillon. |
| Uwec | 4-14 | at Uwec12 | Craig Kolb punt 33 yards to the UWEC45, Tyler Florczak return 0 yards to the UWEC45 (Nils Dillon). |
| | | Drive: 5 plays, 11 yards, TOP 01:58 |
| Stp | 1-10 | at Uwec45 | UW-STEVENS POINT drive start at 04:30. |
| Stp | 1-10 | at Uwec45 | Jared Beckwith pass complete to Brad Kalsow for 30 yards to the UWEC15, 1ST DOWN STP (Luke Hoyord). |
| Stp | 1-10 | at Uwec15 | Jared Beckwith pass complete to Jared Jenkins for 15 yards to the UWEC0, 1ST DOWN STP, TOUCHDOWN, clock 04:10. |
| | | Ryan Graboski kick attempt good. |
| | | UW-Eau Claire 14, UW-Stevens Point 7 |
| | | Drive: 2 plays, 45 yards, TOP 00:20 |
| | | Ryan Graboski kickoff 58 yards to the UWEC12, Craig Polifka return 15 yards to the UWEC27 (Brandon Bruger), PENALTY UWEC holding 10 yards to the UWEC17, 1st and 10, UWEC ball on UWEC17. |
| Uwec | 1-10 | at Uwec17 | UW-EAU CLAIRE drive start at 04:03. |
| Uwec | 1-10 | at Uwec17 | Cory Sartorelli rush for no gain to the UWEC17 (Kyle Scofield). |
| Uwec | 2-10 | at Uwec17 | Kyle Paulson pass incomplete to David Goodman, PENALTY STP pass interference 3 yards to the UWEC20, 1ST DOWN UWEC, NO PLAY. |
| Uwec | 1-10 | at Uwec20 | Kyle Paulson pass incomplete. |
| Uwec | 2-10 | at Uwec20 | Kyle Paulson pass complete to David Goodman for 8 yards to the UWEC28 (Mike Krueger). |
| Uwec | 3-2 | at Uwec28 | Kyle Paulson rush for 4 yards to the UWEC32, 1ST DOWN UWEC (Bryan Blum;Brian Bailey). |
| Uwec | 1-10 | at Uwec32 | Kyle Paulson pass complete to David Goodman for 9 yards to the UWEC41, out-of-bounds (Bryan Blum). |
| Uwec | 2-1 | at Uwec41 | Kyle Paulson pass intercepted by Mike Krueger at the STP26, Mike Krueger return 0 yards to the STP26, out-of-bounds (Spencer Kehoe). |
| | | Drive: 6 plays, 24 yards, TOP 02:40 |
| Stp | 1-10 | at Stp26 | UW-STEVENS POINT drive start at 01:23. |
| Stp | 1-10 | at Stp26 | Mike Ferron rush for 4 yards to the STP30 (Andy Smisek;Chris Below). |
| Stp | 2-6 | at Stp30 | Jared Beckwith pass complete to Jared Jenkins for 51 yards to the UWEC19, 1ST DOWN STP (Dave Wicklund). |
| Stp | 1-10 | at Uwec19 | Jared Beckwith pass complete to David Hammer for 11 yards to the UWEC8, 1ST DOWN STP (Craig Polifka). |
| Stp | 1-G | at Uwec08 | Mike Ferron rush for 6 yards to the UWEC2 (Dan Mahaffey). |
| | | Drive: 4 plays, 72 yards, TOP 02:04 |
| | | UW-Eau Claire 14, UW-Stevens Point 7 |
| Stp | 2-G | at Uwec02 | Start of 4th quarter, clock 15:00. |
| Stp | 2-G | at Uwec02 | Mike Ferron rush for loss of 5 yards to the UWEC7 (Nate Jahn;Dave Wicklund). |
| Stp | 3-G | at Uwec07 | Jared Beckwith pass complete to Jared Jenkins for 7 yards to the UWEC0, TOUCHDOWN, clock 14:19. |
| | | Ryan Graboski kick attempt good. |
| | | UW-Stevens Point 14, UW-Eau Claire 14 |
| | | Drive: 6 plays, 74 yards, TOP 02:04 |
| | | Ryan Graboski kickoff 41 yards to the UWEC29, Brett Schreiner return 7 yards to the UWEC36 (Brandon Bruger). |
| Uwec | 1-10 | at Uwec36 | UW-EAU CLAIRE drive start at 14:15. |
| Uwec | 1-10 | at Uwec36 | Cory Sartorelli rush for loss of 1 yard to the UWEC35 (Charlie Dercks). |
| Uwec | 2-11 | at Uwec35 | Kyle Paulson pass incomplete to David Goodman. |
| Uwec | 3-11 | at Uwec35 | Kyle Paulson pass complete to Tyler Moy for 22 yards to the STP43, 1ST DOWN UWEC (Tyler Florczak). |
| Uwec | 1-10 | at Stp43 | Kyle Paulson pass incomplete to Cory Sartorelli. |
| Uwec | 2-10 | at Stp43 | Cory Sartorelli rush for 9 yards to the STP34, out-of-bounds (John Jones;Brad Vickroy). |
| Uwec | 3-1 | at Stp34 | Timeout UW-Eau Claire, clock 12:31. |
| Uwec | 3-1 | at Stp34 | Cory Sartorelli rush for 3 yards to the STP31, 1ST DOWN UWEC (P. FollansbeeDe;Charlie Dercks). |
| Uwec | 1-10 | at Stp31 | Cory Sartorelli rush for 3 yards to the STP28 (John Jones). |
| Uwec | 2-7 | at Stp28 | Kyle Paulson pass complete to David Goodman for 9 yards to the STP19, 1ST DOWN UWEC, out-of-bounds (Luke Fisch). |
| Uwec | 1-10 | at Stp19 | Cory Sartorelli rush for 7 yards to the STP12 (Mike Krueger). |
| Uwec | 2-3 | at Stp12 | Kyle Paulson pass complete to Scotty Osborn for 7 yards to the STP5, 1ST DOWN UWEC (Bryan Blum;Brian Bailey). |
| Uwec | 1-G | at Stp05 | Kyle Paulson rush for no gain to the STP5 (Matt Lunder). |
| Uwec | 2-G | at Stp05 | Cory Sartorelli rush for no gain to the STP5 (Brian Bailey). |
| Uwec | 3-G | at Stp05 | Kyle Paulson rush for no gain to the STP5 (Brad Vickroy). |
| Uwec | 4-G | at Stp05 | Craig Kolb field goal attempt from 22 MISSED - wide left, spot at STP20, clock 08:02. |
| | | Drive: 14 plays, 59 yards, TOP 06:13 |
| Stp | 1-10 | at Stp20 | UW-STEVENS POINT drive start at 08:02. |
| Stp | 1-10 | at Stp20 | Mike Ferron rush for 1 yard to the STP21 (Matt Ebner;Chris Below). |
| Stp | 2-9 | at Stp21 | Mike Ferron rush for 3 yards to the STP24 (Ben Shea). |
| Stp | 3-6 | at Stp24 | Ryan Staege sacked for loss of 9 yards to the STP15 (Matt Ebner), fumble by Ryan Staege recovered by STP Alex Hammer at STP15. |
| Stp | 4-15 | at Stp15 | Luke Fisch punt 42 yards to the UWEC43, fair catch by Craig Polifka. |
| | | Drive: 3 plays, minus 5 yards, TOP 02:10 |
| Uwec | 1-10 | at Uwec43 | UW-EAU CLAIRE drive start at 05:52. |
| Uwec | 1-10 | at Uwec43 | Kyle Paulson pass complete to Brett Schreiner for 4 yards to the UWEC47 (John Jones). |
| Uwec | 2-6 | at Uwec47 | Cory Sartorelli rush for 14 yards to the STP39, 1ST DOWN UWEC (Bryan Blum). |
| Uwec | 1-10 | at Stp39 | Cory Sartorelli rush for 1 yard to the STP38 (Brad Vickroy). |
| Uwec | 2-9 | at Stp38 | Kyle Paulson pass incomplete to David Goodman, dropped pass, PENALTY UWEC illegal block 15 yards to the UWEC47, NO PLAY. |
| Uwec | 2-24 | at Uwec47 | Cory Sartorelli rush for no gain to the UWEC47 (Nake Johnson). |
| Uwec | 3-24 | at Uwec47 | Kyle Paulson pass complete to Cory Sartorelli for 6 yards to the STP47 (Tyler Florczak). |
| Uwec | 4-18 | at Stp47 | Craig Kolb punt 41 yards to the STP6, downed. |
| | | Drive: 5 plays, 10 yards, TOP 03:24 |
| Stp | 1-10 | at Stp06 | UW-STEVENS POINT drive start at 02:28. |
| Stp | 1-10 | at Stp06 | Mike Ferron rush for 9 yards to the STP15 (Dave Wicklund). |
| Stp | 2-1 | at Stp15 | Mike Ferron rush for 1 yard to the STP16, 1ST DOWN STP (Matt Ebner). |
| Stp | 1-10 | at Stp16 | Ryan Staege pass incomplete to Jared Jenkins (Craig Polifka). |
| Stp | 2-10 | at Stp16 | Mike Ferron rush for 1 yard to the STP17 (Andy Neumann). |
| Stp | 3-9 | at Stp17 | Timeout UW-Eau Claire, clock 01:13. |
| Stp | 3-9 | at Stp17 | Mike Ferron rush for 4 yards to the STP21 (Chris Below). |
| Stp | 4-5 | at Stp21 | Luke Fisch punt 36 yards to the UWEC43, fair catch by Craig Polifka. |
| | | Drive: 5 plays, 15 yards, TOP 01:26 |
| Uwec | 1-10 | at Uwec43 | UW-EAU CLAIRE drive start at 01:02. |
| Uwec | 1-10 | at Uwec43 | Kyle Paulson pass incomplete to Cory Sartorelli. |
| Uwec | 2-10 | at Uwec43 | Kyle Paulson pass complete to Brett Schreiner for 27 yards to the STP30, 1ST DOWN UWEC, out-of-bounds (John Jones). |
| Uwec | 1-10 | at Stp30 | Kyle Paulson pass incomplete. |
| Uwec | 2-10 | at Stp30 | Kyle Paulson pass complete to Brett Schreiner for 5 yards to the STP25, out-of-bounds (Tyler Florczak). |
| Uwec | 3-5 | at Stp25 | Kyle Paulson pass incomplete to Tyler Moy, PENALTY STP pass interference 15 yards to the STP10, 1ST DOWN UWEC, NO PLAY. |
| Uwec | 1-G | at Stp10 | Cory Sartorelli rush for 10 yards to the STP0, TOUCHDOWN, clock 00:28. |
| | | Craig Kolb kick attempt failed (blocked) (blocked by Brian Bailey). |
| | | UW-Eau Claire 20, UW-Stevens Point 14 |
| | | Drive: 5 plays, 57 yards, TOP 00:34 |
| | | Craig Kolb kickoff 54 yards to the STP16, Jack Marx return 23 yards to the STP39 (Nils Dillon), PENALTY UWEC face mask 15 yards to the UWEC46. |
| Stp | 1-10 | at Uwec46 | UW-STEVENS POINT drive start at 00:24, STP ball on UWEC46. |
| Stp | 1-10 | at Uwec46 | Jared Beckwith pass complete to Jared Jenkins for 18 yards to the UWEC28, 1ST DOWN STP. |
| Stp | 1-10 | at Uwec28 | Jared Beckwith pass incomplete. |
| Stp | 2-10 | at Uwec28 | Jared Beckwith pass complete to Jared Jenkins for 28 yards to the UWEC0, 1ST DOWN STP, TOUCHDOWN, clock 00:06. |
| Stp | 1-G | at Uwec03 | Timeout UW-Stevens Point, clock 00:06. |
| | | Ryan Graboski kick attempt good. |
| | | UW-Stevens Point 21, UW-Eau Claire 20 |
| Stp | 1-G | at Stp30 | Timeout UW-Stevens Point, clock 00:06. |
| | | Drive: 3 plays, 46 yards, TOP 00:18 |
| | | Ryan Graboski kickoff 56 yards to the UWEC14, Craig Polifka return 18 yards to the UWEC32 (Brandon Bruger). |
| Uwec | 1-10 | at Uwec32 | UW-EAU CLAIRE drive start at 00:01. |
| Uwec | 1-10 | at Uwec32 | Kyle Paulson pass complete to Cory Sartorelli for 18 yards to the 50 yardline, Matt Day for loss of 2 yards to the UWEC48, Kyle Paulson for 2 yards to the 50 yardline, David Goodman for 1 yard to the STP49, Matt Day for 1 yard to the STP48, 1ST DOWN UWEC
(TEAM). |
| Uwec | 1-10 | at Stp48 | End of game, clock 00:00. |
| | | Drive: 1 plays, 20 yards, TOP 00:01 |
| | | FINAL SCORE |
| | | UW-Stevens Point 21, UW-Eau Claire 20 |